Species: Rails, Gallinules, Coots |
King Rail Virginia Rail |
Sora Common Gallinule |
American Coot Purple Gallinule |
Yellow Rail Black Rail |
Purple Gallinule(Porphyrio martinicus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1967 | Summer | One adult found dead in upland field, Sheldon Twp., Houston Co., on June 11 or 12, brought to RO; now in Univ. of Minn. collection; second Minnesota record. | ||
1970 | Fall | 9-5 Nicollet (1 imm.) DB; see details in September issue; if correct, only third state record. | ||
2011 | Fall | 1 | ||
2015 | Fall | 1 | A juvenile (ph. CFe, ph. LME) flew into a window of a commercial building on Waseca Street in Duluth, St. Louis County on 10/23. It was taken to the Wildwoods rehabilitation facility in Duluth, from where it was eventually transported to Florida for release. This was the fourth state record of this species, and first since 1970. | |
  | ||||
  | Five records: one summer and four fall. Recorded in one (2015) of the last ten years. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |