Species: Rails, Gallinules, Coots |
King Rail Virginia Rail |
Sora Common Gallinule |
American Coot Purple Gallinule |
Yellow Rail Black Rail |
Sora(Porzana carolina) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1930 | Summer | Three nests of this species were reported, two found by Stanley Stein and Leander Fischer on May 20th (5 eggs) and May 22nd (10 eggs). The other was located by the writer at Lake Cornelia on May 30th, five eggs. | ||
1932 | Summer | On June 11 I found a rail's nest with 13 eggs, · but not being an oologist, I :?.id not know the ~pocios to which it belonged until W~ltor Downey nnd Ralph Eisele flushed a Sora from the nest a few days later•. | ||
1936 | Summer | On r4ay 30th, E. D. Swedenborg discovered three nosts of the noisy marsh resident ncar Minneapolis; they contained nino, thirteen, and eleven eggs respectively. A dead downy young was found in a nest at st. James on June 26th by Paul Highby. FLORIDA GALLINUE 1~ adult with five young was observed on July 19th by E. D. Swodonborg at Shakopee. | ||
1937 | Summer | The first nest was found on May 2I by Upson; it held four eggs. On May 27 the nest, which then had more material added to it, held seven eggs. Two other nests found on May 27 held eight eggs and two eggs; seen by Upson. | ||
1938 | Summer | On May I3 at Minneapolis, Bob Upson found a nest with 4 eggs; on May 26, also at Minneapolis, he found 6 nests that held from 5-r I eggs each. Dana Struthers saw 3 nests at Minneapolis on June 4; they held 9, 12, and I3 eggs each. | ||
1940 | Summer | As was true with this species last year, C. Hero reported the only nests for the Duluth area. On June 2I, he found a nest with 2 young and 5 eg~s; the second nest, found July I, con tained I young and I egg. Mr. DuBois found a nest with I I eggs on June 8; the last young hatched and left the nest on June I9. | ||
1944 | Summer | May 20, finished nest (11 eggs on May 30), St. Paul, Olson. | ||
1945 | Summer | 2 nests with eggs, May 27, and nest with young, July 3, Hennepin Co., Don and Eldeen Jacobs; 2 nests with eggs, May 23, Fred Blanch and Larry Flahavan; nest with 4 eggs, May 25, Ramsey Co., Brother Hubert. | ||
1947 | Summer | 13 eggs, June 10; 2 nests with 3 eggs, July 1, Lac qui Parle Co., Willis. | ||
1961 | Spring | also seen there on the same day. Common Gallinules also were there on the same day. Shorebirds: Thirty-one species were reported this season. Yellowlegs seemed quite scarce, especially the Greater. There were several reports of dowitchers, but in only one instance was identification of species certain, being established by the call note of the birds as they took flight. | ||
1962 | Summer | June 24, Minneapolis, 7 young, Brother Theodore; July 15, Anoka Co., 1 flying immature, W. R. Pieper and R. Huber. | ||
1962 | Fall | Sept. 8, Swan Lake, Nicollet Co., Avifaunal Club; Sept. 19, Madison, Lac qui Parle Co., R. Grant. | ||
1963 | Summer | Stevens Co., Alberta, July 18, ad, 1 large y, R. Grant. | ||
1963 | Fall | latest Sept. 22, Stevens Co., R. Grant. | ||
1964 | Spring | 4-12 Anoka Co, RBJ, 1 found dead; 4-19 Wabasha Co, JPF; 4-22 Hennepin Co, ACR; 4-25 Salt Lake, RLH; 4-28 Hennepin Co, MAS; 5-1 Wright Co, EC; 5-7 Sherburne Co, RPR; 5-7 Washington Co, DH; 5-8 Winona, DCF. | ||
1964 | Summer | breeding in Crow Wing (TEM), Wright (GS) and Washington (ACR) Counties. | ||
1964 | Fall | 9-18 Ramsey Co, ACR; 9-24 Roseau Co, JLR; 9-25 Duluth, A. Rekas; 10-10 Cass Co, JAM. | ||
1965 | Spring | earliest 4-19 Anoka Co, WHL. | ||
1965 | Fall | latest 9-13 Washington Co, 2, DS and 10-9 Lyon Co, PE. | ||
1966 | Spring | earliest 4-23 Hastings, 2, ACR; 5-1 Washington Co, 4, BL, Rochester, JPF, Stearns Co, NMH, Stevens Co, ES, Carlos Avery Refuge, WHL. | ||
1966 | Summer | nested in Stearns Co; also reported fro mBenton, Rice, Wright, Washington, St. Louis and Carver Co's. | ||
1966 | Fall | Latest 9-23 Lyon Co., PE; 10-10 Duluth, JGH fide JCG; 10-11 and 10-25 Sherburne Co., EAH. | ||
1967 | Spring | early 4-19 Olmsted Co., CMJ, JPF; 4-20 Beltrami Co., JAM; 4-23 FargoMoorhead fide EGA. | ||
1967 | Summer | reported from Washington, Beltrami, Hubbard, Winona, Crow Wing, Stevens, Wabasha, Hennepin, McLeod, Carver, Anoka, Ramsey Co's. | ||
1967 | Fall | latest 9-15 Ramsey Co., ACR; 9-18 Yellow Medicine Co., PE; 9-20 Wabasha Co., DGM. | ||
1968 | Spring | early 4-27 Anoka Co., WHL; 4-29 Carver Co., RTH; 4-30 St. Paul, BL. | ||
1968 | Summer | nested in Isanti Co; also reported from Morrison, Anoka, Beltrami, Hubbard, Clearwater, Washington, Pine, Crow Wing, Hennepin, Carlton, Wabasha, Mille Lacs, Wright, Winona Co's. | ||
1968 | Fall | 9-11 and 9-18 Hennepin VL; 920 Mille Lacs MIV; 9-23 Carver RDT; 10-4 Lyon PE; 10-5 Watonwan DMF. | ||
1969 | Spring | 4-13 McLeod Co., DB; 4-23 Carver Co., THH, Waseca Co., WF, and Mille Lacs Co., MI; 5-3 (4) Houston Co., FL, and Bemidji, JAM. | ||
1969 | Summer | nested in Isanti and Crow Wing Co's.; also reported from Stearns, Carver, Hennepin, Mahnomen, Todd, Polk, Ramsey, Wright, Mille Lacs, Brown, Clay, Marshall, Clearwater, Nicollet, and COOK Co's. (7-8 Grand Portage 1 heard, JJG). | ||
1969 | Fall | 8-31 Cass 12 BAH; 9-10 Winona 2 BTV; 9-6 Duluth (dead on road) RBJ; 10-5 Lyon KE; 10-25 Hennepin KP. | ||
1970 | Spring | early south 4-26 Carver TH and Hennepin PF; 4-29 Hennepin GES; early north 5-12 Marshall AR. | ||
1970 | Summer | nested in Wright, Hennepin, jackson, Mille Lacs, and Crow Wing Co's; also reported from Anoka, Carver, Kandiyohi, Stearns, Swift, Marshall, and Winona Co's. | ||
1970 | Fall | late south 9-18 Hennepin VL and Wabasha WDM; 10-24 Carver KH; late north 9-17 Mille Lacs Ml; 10-4 Crow Wing ]B; peak 9-1 Crow Wing (50) ]B. | ||
1971 | Spring | early south 4-23 Lyon HK 4-24 Winona TV; 4-25 Houston FL; early north 5-9 Marshal KE, RR; 5-11 Marshall AR. | ||
1971 | Summer | nested in Wabasha, Hennepin and Wright; also reported from 11 other counties. | ||
1971 | Fall | late south 10-10 Scott; 10-16 Pope; 11-21 Hennepin CH; late north 9-16 Marshall; 9-22 Duluth. | ||
1972 | Summer | nested in Henne])in, Crow Wing, Stevens, (Mille Lacs); seen in 15 other counties including N. St. Louis (Superior National Forest JCG). | ||
1973 | Summer | Nested in St. Louis, Marshall, Crow Wing, Pope, & Hennepin; seen in Clay, Cass, Stearns, Sherburne, Anoka, Wright, Dakota, & Blue Earth. | ||
1973 | Fall | Reported from Marshall, Anoka, Lac qui Parle, Swift, Hennepin, Houston, Dakota, Sherburne. | ||
1974 | Spring | Early south 4-9 Ramsey RH; 3 reports 4-20; early north 4-28 Aitkin (10+) TS; 5-4 Mille Lacs MI, 5-10 Marshall AR. | ||
1974 | Summer | Nested in St. Louis; also reported from 16 other counties. | ||
1974 | Fall | Late south 9-2 Carver; 9-20 Wabasha WDM; 10-6 Freeborn DG; late north 9-8 St. Louis NH; 9-14 Crow Wing RBJ. | ||
1975 | Spring | Early south 4-16 Goodhue CF and Hennepin JJW; 4-19 Murray RBJ; 4-21 Nicollet RAG; early north 5-2 Mille Lacs MI; 5-4 Marshall AR. | ||
1975 | Summer | Nested in Marshall, Wright and Hennepin; also reported from 11 other counties. | ||
1975 | Fall | late north 8-23 Marshall SV; 9-24 Cass MS; late south 9-30 Washington GA; 10-2 Yellow Medicine GO, and Goodhue CF. | ||
1976 | Spring | Early south 4-14 Wabasha WM; 4-17 Hennepin ETS; 4-21 Carver JRG; early north 4-21 Mahnomen MS; 4-28 Marshall SV; 5-8 Pine ML. | ||
1976 | Summer | nested in St. Louis, Kandiyohi and Anoka; also reported from Marshall, Clay, Ottertail, Itasca, Pope, Hennepin, Ramsey, Washington and Dakota. | ||
1976 | Fall | Late north 10-7 Cook, 11-2 Duluth GN; late south 10-2 Goodhue, 10-29 Hennepin, 11-11 Houston. | ||
1977 | Spring | Early south 4-14 Freeborn ED; 4-20 Ramsey RH; 4-21 Carver JRG; early north 4-17 Otter Tail SM; 5-2 St. Louis DA; 5-3 Marshall SVA. | ||
1977 | Summer | Nested in Lac qui Parle-and Hennepin; also reported from 13 other counties throughout the state. | ||
1978 | Spring | Early north 4-16 Otter Tail SM; 4-27 Douglas GO. | ||
1978 | Summer | Seen in 21 counties throughout the state including Cook (Seagull Lake). | ||
1978 | Fall | Late north 9-2 Becker (15) GO, 9-3 Becker TA, 9-6 Beltrami MM; late south 9-9 Lac qui Parle RJ, Hennepin OJ, 9-19 Martin EB. | ||
1979 | Spring | Early south 4-13 Lac qui Parle CMB, 4-15 Martin EB, 4-18 Hennepin AJ; early north 4-20 Marshall ANWR, 5-2 Hubbard JM, St. Louis DA. | ||
1979 | Summer | Breeding reported from Anoka; also seen in 30 other counties throughout the state except the Northeast (Duluth only). | ||
1979 | Fall | Late north 9-27 Itasca DB, 9-30 Otetr Tail GMO, Pennington KSS; late south 9-28 Anoka KL, 9-30 Sherburne EH, 10-14 Washington DS. | ||
1980 | Spring | Early south 3-18 Mark Johnson fide OJ, 4-19 Le Sueur EK, 4-24 Freeborn DG; early north 4-26 Otter Tail GMO 5-2 Beltrami JM, 5-3 Clearwater SY. ' | ||
1980 | Summer | Breeding reported from LeSueur, Anoka, Beltrami; also seen in 32 other counties including Cook. | ||
1980 | Fall | Late north 8-27 Cook KMH, 10-5 Otter Tail GMO, 10-6 Pennington KSS; late south 9-17 Big Stone SM, 9-27 Nicollet MF, 10-11 Le Sueur HC. | ||
1981 | Spring | Early south 4-16 Houston JP1AM, 4-17 Martin BL, 4-22 Hennepin SC; early north 5-2 Otter Tail GMO, 5-4 St. Louis JG, 5-9 Aitkin JB, TS. | ||
1981 | Fall | Late north 9-9 St. Louis KE, 9-12 Lake SWI MS, 10-26 Beltrami HF; late south 9-18 Nicollet JCF, 9-28 Hennepin SC, 10-9 Chippewa AE. | ||
1982 | Spring | Early south 4-17 Rice KJ, 4-18 Hennepin SC, 4-21 Ramsey RH; early north 4-24 Otter Tail SDM, 4-27 Pennington KSS, 4-29 Marshall ANWR. | ||
1982 | Summer | Breeding data from Stearns. Seen in 38 other counties throughout the state. | ||
1982 | Fall | Late north 9/12 Clay LCF, 10/3 Cass NH, 10/14 Polk KSS; late south 9/2 Sherburne JP, 9/11 Chippewa RJ, 10/4 Nicollet JCF. | ||
1983 | Spring | Early south 4/12 Washington WL, 4/20 Hennepin SC, 4/22 Sherburne EHISS; early north 4/18 Wadena DJ, 5/1 Mille Lacs MLWMA, Otter Tail SDM. | ||
1983 | Summer | Breeding data from Hubbard, Hennepin. Seen in 24 other counties in all regions except the Northeast and Southwest. | ||
1983 | Fall | Late north 9/17 Lake SWIMS, 9/24 Wadena AB, 10/16 Norman KC; late south 10/2 Pipestone RJ, I017 Nicollet JCF, Hennepin SC, 11/18 Anoka OS. | ||
1984 | Spring | Early south 4/14 Dakota JD, 4/19 Blue Earth MF, 4/23 Anoka SC; early north 5/2 Marshall ANWR, 5/3 Red Lake KSS, 5/4 Kanabec KL. | ||
1984 | Summer | nested in Polk and Anoka; also seen in 23 counties. | ||
1984 | Fall | Late north 9/3 Clearwater AB, 9/5 Roseau AJ, I016 Aitkin WN; late south 10/7 Chippewa AB, 10/8 Dakota SC, 10/26 Hennepin TI. | ||
1985 | Spring | Early south 4/14 Washington TBB, 4/17 Olmsted m.ob., Hennepin GP, 4/19 Hennepin SC, Stearns NH; early north 4/14 Otter Tail SDM, 4/16 Clay TT, 4/20 Otter Tail KC. | ||
1985 | Summer | Nested in Polk, Mahnomen. Also seen in 25 other counties in all regions except the southeast. | ||
1985 | Fall | Late north 8/25 Roseau RJ, 9/1 Clearwater AB, 9/15 Lake JPIAM; late south 9/6 Chippewa RJ, 10/5 Hennepin ES. | ||
1986 | Spring | Early south 4/5 Washington TBB, 4/8 Hennepin SC, 4/9 Fillmore AMP; early north 4/4 Clay LCF, 4/23 St. Louis LW, 5/2 OtterTail SDM. | ||
1986 | Summer | Probable nesting in Freeborn. Also seen in 28 other counties in all regions, but only St. Louis in the northeast. | ||
1986 | Fall | Late north 8/17 Isanti AB, 8/27 Marshall AB, 9/23 Lake MH; late south 9/13 Scott RJ, 9/18 Hennepin SC, 9/25 Freeborn NHo. | ||
1987 | Spring | Early south 4/24 Lac qui Parle RH, 4/25 Anoka JH, Hennepin IT and Winona RJ, AP, 4/26 Olmsted RSE and Mower RRK; early north 5/3 Aitkin WN, 5/4 Marshall ANWR, 5/7 Beltrami TK. | ||
1987 | Summer | Seen in 26 counties in all regions except the central; scarce in the southern regions. | ||
1987 | Fall | Late north 9/1 Lake MH/JS, 9/6 Beltrami AB, 10/25 Hubbard JL; late south 9/9 Waseca AP, 9/14 Freeborn NHO, 10/14 Hennepin SC. | ||
1988 | Spring | Early south 4/25 Lyon HK, 4/28 Hennepin SC and Murray ND, 5/1 Fillmore AP; early north 4/28 Marshall ANWR, 5!5 Clay LCF, 5/8 Beltrami TK. | ||
1988 | Summer | Probable nesting in Red Lake. Seen in 22 other counties in all regions except southeast and southwest. | ||
1988 | Fall | All reports: Hubbard (no date) JL, 8/14-9/27 Hennepin m.ob., 8/23 Freeborn NHO, 9!'.) Beltrami AB, 9/4 Ramsey RH, 9/6 Goodhue AP, 9/25 Martin AB. | ||
1989 | Spring | Early south 4/8 Murray AB, 4/26 Dakota AP, 4/30 Hennepin ES; early north 5/7 Aitkin WN, 5/10 Wilkin KB, 5/13 Clay LCF and Polk, Clearwater RJ, AP. | ||
1989 | Summer | Nested in Wilkin (KB); probable nesting in Kanabec. Seen in 25 other counties through most of state, but only LeSueur and Rice in south central and no reports from central and southwest regions. | ||
1989 | Fall | Late north 9/2 Aitkin WN, 9/10 St. Louis AB, 9/17 Clay LCF; late south 9/21 Murray ND, 10/9 Dakota SC, 10/26 Anoka DS. | ||
1990 | Spring | Early south 4/21 Hennepin, 4/24 Mower JM and Washington DS; early north 4/21 Aitkin WN, 4/22 Clay LCF, 5/2 St. Louis SWI MS. | ||
1990 | Summer | Probable breeding in Polk, Hennepin; seen in 27 other counties in all regions except northeast and west central. | ||
1990 | Fall | Late north 8/25 Cook KMH, 9/15 Becker MO; late south 9/30 Hennepin SC, 10/14 Rice TB, 10/31 Blue Earth LF. | ||
1991 | Spring | Early south 4/18 LeSueur EK, 4/21 Rice TB, 4/22 Sherburne SWR and Wabasha DWM; early north 4/20 Otter Tail MO, 5/10 Hubbard JL, 5/13 St. Louis TW. | ||
1991 | Summer | Probable nesting in Roseau, Winona; seen in 26 other counties statewide. | ||
1991 | Fall | Late north 9/1 Becker MO, 9/4 St. Louis TW; late south 9/28 Yellow Medicine RJ, 10/2 Pipestone ND, 10/11 Chippewa AB. | ||
1992 | Spring | Early south 4/8 Le Sueur EK, 4/19 Hennepin OJ, 4/25 Carver DM; early north 5/8 Becker BBe, 5/10 Otter Tail MO, 5/11 Pennington MCBS. | ||
1992 | Summer | Nested in Kittson MCBS, Marshall, Le Sueur; probable nesting in Anoka. Seen in 25 additional counties in all regions except west central. | ||
1992 | Fall | Late north 8/29 Becker MO, 9/14 St. Louis DN, 10/2 Lake PB. | ||
1993 | Spring | Early south 4/2 Cottonwood ED, 4/22 Winona CS, 4/24 Hennepin SC. Early north 4/22 Roseau PS, 5/1 Becker BBe, 5/2 Kanabec CS. | ||
1993 | Summer | Nested in Lake of the Woods JM, Aitkin WN, Hennepin; probable nesting in Stevens. Seen in 27 additional counties statewide. | ||
1993 | Fall | Only report north: 11/8 Becker (a juvenile bird brought in by deer hunters!) BBe; early south 8/8 Hennepin TT, 9/5 Jackson KB; late south 9/10 Martin BBo, 9/25 Rice SK. | ||
1994 | Spring | Early south 4/1 Ramsey County RH, 4/20 Rice TB, 4/22 Traverse RJ; early north 4/23 Clay LCF and Kanabec CM, 5/2 Clearwater DJ. | ||
1994 | Summer | By far the fewest reports in over ten years. Seen in 19 counties in all regions except northeast and south central. | ||
1994 | Fall | Late north 9/10 Aitkin WN, 9/17 St. Louis TBr, 9/22 Roseau PS. Late south (only reports) 9/17 Hennepin County KB and Kandiyohi RF. | ||
1995 | Spring | Early south 4/18 Kandiyohi RF/JC, 4/22 Lac qui Parle AB, 4/23 Washington TEB; early north 4/23 Kanabec CM, 4/30 Douglas SW, 5/1 Clay RO. | ||
1995 | Summer | Reported in 26 counties in all regions except southwest and southeast. | ||
1995 | Fall | Late north 9/7 Roseau PS, 9/30 Cook OSL. Late south 9/4 Rice Co. FKS, 9/21 Anoka Co. KB. | ||
1996 | Spring | Early south 4/21 Houston JD, 4/27 Olmsted JSt, 4/28 Hennepin PJ and Lac qui Parle TEB. Early north 5/2 Otter Tail SDM, 5/9 St. Louis TW, 5/11 Clay DWi. | ||
1996 | Summer | Nested in Olmsted CH, Anoka; observed in 24 other counties statewide. | ||
1996 | Fall | Late north 9/15 Marshall PS, 9/22 Aitkin WN, 10/4 St. Louis TW. Late south 9/28 Hennepin TT, 9/29 Anoka DS. | ||
1997 | Spring | Early south 4/8 Hennepin TT, 4/24 Olmsted DA, BE, 4/26 Yellow Medicine ABo. Early north 4/27 Aitkin WN, 5/6 Kanabec CM, 5/10 Clay GN, DW. | ||
1997 | Summer | Very few reports, similar to 1994. Recorded in 18 counties in all regions except south central. | ||
1997 | Fall | Late north 10/3 St. Louis DV, 10/9 Aitkin CB, 10/19 Wilkin BBo. Late south 10/4 Hennepin RJ, 10/15 Redwood RJ. | ||
1998 | Spring | Early south 4/4 Houston FL, 4/11 Hennepin DN, 4/13 Olmsted DA/BE. Early north 5/1 St. Louis JN, 5/3 Kanabec CM, 5/5 Becker FL. | ||
1998 | Summer | Very few reports for second consecutive year. Observed in 18 counties in all regions except south central; new nesting records in Lincoln RgS, Lyon RgS. | ||
1998 | Fall | Late north 9/18 Todd JSK/SDu, 10/26 St. Louis JN, 11/19 (second latest date for the state) Itasca (videotaped at a compost pile) SH. Late south 9/18 Yellow Medicine RgS, 9/26 Olmsted DA, BE, 10/9–11 Hennepin TT, SC. | ||
1999 | Spring | Many south reports in late April, but none before 4/18. Early north 4/8 (second earliest north) Hubbard DJo, 4/26 Clay MRN, 4/29 Otter Tail DST. | ||
1999 | Summer | Seen in 26 counties in all regions except southeast; new nesting record in Lake SW/MS. | ||
1999 | Fall | Only north report: 8/18 Traverse CMa. Reported from all south regions; latest 10/20 Jackson (3) BBo, 11/28 Kandiyohi RJF. Also see winter report! | ||
1999 | Winter | Reported 1/2 Battle Lake CBC (†SDM); first north winter record (The Loon 72:177). | ||
2000 | Spring | Observed in 23 south and 17 north counties throughout. Arrived within five days of recent medians. Early south 4/8 Rice JL, 4/18 Hennepin SC. Early north 4/24 Kanabec CM, then 4/25, 4/26. | ||
2000 | Summer | Reported in 21 counties in all regions except southeast. | ||
2000 | Fall | All north reports later than August: 9/16 Douglas REH, 9/18 Lake JWL, 10/4 Aitkin PEJ. Late south 10/11 Wright DFJ, 10/31 – 11/1 Hennepin SLC. | ||
2001 | Spring | Reported from 34 south and 20 north counties statewide, but only St. Louis in the Northeast. Early south 4/19 Dakota CRG, 4/21–27 in eight counties. Early north 4/13 Wadena and Cass MRN, 4/27 Roseau KJB and Kanabec CAM. | ||
2001 | Summer | Reported in 23 counties in all regions except Southeast and Southwest; new nesting records in Cass MRN, Martin BRB. | ||
2001 | Fall | Reported from 8 north and 18 south counties in all regions. Late north (recent median 9/30) 10/12 Cook JWL, 10/22 St. Louis JRN. Late south 10/12 Dakota ADS, 10/14 Hennepin SLC. | ||
2002 | Spring | Reported from 30 south and 22 north counties in all regions. Early south 4/14 Sherburne RMN, LMC, 4/17 Anoka WHL and Hennepin TAT. Early north 5/3 Otter Tail DTT, SMT, 5/5 Wadena PJB. High counts 5/11 Washington (14) DPS and Murray (12 at Slayton) SWe. | ||
2002 | Summer | Most reports since 1982. Observed in 38 counties statewide; new nesting record in Murray RJS. | ||
2002 | Fall | Reported from 11 north and 15 south counties. Late north 10/16 Lake JWL, 10/17 Aitkin PEJ. Late south 10/13 Hennepin TAT, only October report south. | ||
2003 | Spring | Reported from 28 south and 20 north counties. Early south 4/14 Chisago JJS, 4/18 Hennepin REH, PEJ. Early north 4/23 Todd BWF, 4/29 Kanabec CAM. | ||
2003 | Summer | Reported in 29 counties statewide. | ||
2003 | Fall | Reported from 11 north and 19 south counties, but only Goodhue in the Southeast. Late north 10/11 Wilkin CRM, 10/12 Wadena PJB. Late south 10/5 Hennepin SLC, 10/8 Hennepin TAT. | ||
2004 | Spring | Reported from 29 south and 16 north counties, but only St. Louis in Northeast. Early south 4/12 Hennepin PEJ, 4/19 Hennepin SLC and Lac qui Parle BJU. Early north 4/24 Wadena PJB, 5/1 Otter Tail EJE. | ||
2004 | Summer | Reported from 25 counties in all regions of state except Southeast. | ||
2004 | Fall | Found in only seven counties (30 last fall). Late north 9/6 Wadena PJB. Late south 10/9 Hennepin DWK. | ||
2005 | Spring | Reported from 33 south and 24 north counties, but only St. Louis in Northeast. Early south 4/9 Hennepin HCT, 4/10 Steele NFT. Early north 4/15 Marshall (Agassiz N.W.R.) MA, 4/24 Wadena PJB. | ||
2005 | Summer | Reported from 21 counties in all regions of state. | ||
2005 | Fall | Found in 7 north and 12 south counties. Late north 9/21 St. Louis SLF, 9/25 Kittson LW. Late south 9/25 Hennepin BAF, 10/10 Sherburne ASc. | ||
2006 | Spring | Reported from 37 south and 19 north counties. Early south 4/8 Hennepin DDo, 4/14 Rice TFB. Early north 4/22 Marshall JMJ, 4/23 Wadena PJB. Record-high spring count 5/9 Lac qui Parle (33 along Florida Creek) BJU. | ||
2006 | Summer | Found in 43 counties throughout state. | ||
2006 | Fall | Reported from 14 north and 25 south counties in all regions. High count 8/24 Chippewa (18) BJU. Late north 9/24 St. Louis JWH (median 10/2). Late south 10/10 Steele NFT, 10/16 Big Stone BJU (median 10/11). | ||
2007 | Spring | 18 | 41 | Early south 4/14 Scott (3) DDo, 4/20 Lac qui Parle BJU, 4/22–25 in nine counties (median 4/13). Early north 4/23 Mille Lacs HHD, 5/4 Cass BAW (median 4/23). High counts 5/12 Clay (8) RHO, 5/13 Lac qui Parle (6) JCC. |
2007 | Summer | 13 | 19 | Reported from all regions except Southeast. |
2007 | Fall | 16 | 20 | High count 9/5 St. Louis (18, Pike River near Biwabik) SLF. Late north 9/15 Cass ALB, 9/25 Lake (3, Two Harbors high school ponds) JWL. Late south 10/6 Hennepin (3) BAF, HCT, 10/13 Dakota PEJ (median 10/11). |
2008 | Spring | 18 | 41 | Early south (median 4/14) 4/19 Meeker DMF, 4/21 Hennepin RBJ. Early north (median 4/23) 4/23 Douglas and Todd MJB, 4/24 Morrison RBJ, DAC. |
2008 | Summer | 17 | 31 | Most reports ever. Observed in all regions except Northwest. First county breeding record for Todd MRN. |
2008 | Fall | 13 | 29 | High count 8/9 Marshall (10) PHS. Late north 9/12 Morrison DMF, 10/10 Aitkin PEJ. Late south 10/4 Hennepin (3, Old Cedar Ave. Bridge) BAF and (Crow-Hassan P.R.) DWK, 10/17 Sherburne ASc (median 10/11). |
2009 | Spring | 25 | 38 | Early south (median 4/14) 4/1 (ties earliest date) Hennepin DDo, 4/15 Washington DFN and Winona ASM. Early north (median 4/23) 4/15 Crow Wing JDB, 4/19 Kanabec DBM. No significant counts. |
2009 | Summer | 24 | 19 | Observed in all regions. First county breeding records for Douglas RPR, Sherburne PLJ, Clay PaS. |
2009 | Fall | 9 | 12 | High count 9/25 Hennepin (10, Old Cedar Ave. Bridge, Bloomington) BAF. Late north 9/7 Marshall JCC, LS, 9/11 Mille Lacs RBJ (median 10/1). Late south 10/4 Hennepin (5, Old Cedar Ave. Bridge) BAF, 10/17 Hennepin SLC (median 10/11). |
2010 | Spring | 22 | 36 | Early south (median 4/14) 4/5 Olmsted JWH, 4/11 Steele NFT. Early north (median 4/23) 4/10 Pennington JMJ, 4/17 Douglas HHD, Marshall MA, Polk KLa. High count 5/12–13 Polk (14, Glacial Ridge N.W.R.) MAh. |
2010 | Summer | 19 | 23 | Observed in all regions except Northeast, Southeast. |
2010 | Fall | 6 | 12 | High count 8/28 Lake (11) JWL. Late north 9/11 Douglas JPE, 9/20 St. Louis JWL (median 10/1). Late south 10/18 Lac qui Parle BJU, 10/23 Hennepin (Minnesota Valley N.W.R.) CRM (median 10/11). |
2011 | Spring | 26 | 40 | Early south (median 4/14) 4/12 Blue Earth (Perch Lake W.P.A.) ChH, 4/13 Swift BJU. Early north (median 4/23) 4/20 Clay NAa, 5/1 Itasca SC. High count 4/29 Hennepin (12, Veteran's Memorial Park, Richfield) SBM, 5/5 Dakota (12) SWe. |
2011 | Summer | 16 | 28 | Reported from all regions of state. |
2011 | Fall | 11 | 27 | Late north 9/24 Douglas JPE and Itasca SC, 9/25 Crow Wing (Pointen Lake) JLK (median 10/1). Late south 10/14 Yellow Medicine BJU, 11/2 Lac qui Parle (found dead by a trapper north of Boyd) fide FAE (median 10/11). |
2012 | Spring | 25 | 38 | South reports 3/30 Olmsted CAK, CHo, JWH, 4/1 Dakota SBM, 4/2 Dakota KSm, SBM and Hennepin DAs, 4/7 Houston RZi and Winona GLa, KRE, 4/11 Lac qui Parle (4) BJU all before recent median 4/14. Early north (median 4/23) 4/24 Mille Lacs ASc, 4/27 Kanabec JPr. High count 4/29 Benton (8, Sartell W.M.A.) MJB. |
2012 | Summer | 20 | 26 | Reported throughout state. |
2012 | Fall | 15 | 28 | High counts 9/8 Hennepin (max. 21, Old Cedar Ave. Bridge) GJa, BAF, SHF, 10/3 Wabasha (20) ANy, 9/12 Hennepin (18, Old Cedar Ave. Bridge) KLi. Late north 10/3 St. Louis JLK, 10/6 Douglas JPE (median 10/1). Late south 10/10 Goodhue BRL, Hennepin (Staring Lake Park) GJa, Lac qui Parle BJU, and through 10/21 in Hennepin (Old Cedar Ave. Bridge) BAF (median 10/11). |
2013 | Spring | 17 | 42 | Early south (median 4/14) 4/20 Dakota LEC, 4/22 Hennepin CMB. Early north (median 4/23) 5/7 Clay RHO, 5/9 Becker RZi. High count 5/13 Hennepin (9, Minnesota Valley N.W.R.) CRM. |
2013 | Summer | 33 | 35 | Reported from all regions of state. |
2013 | Fall | 17 | 26 | High count 8/27 Marshall (11, Agassiz N.W.R. auto tour road) JLK. Late north 9/28 Aitkin GJa, 9/29 Douglas JPE (median 10/1). Late south 10/18 Cottonwood KRE, ANy, RZi, 10/26 Dakota TAT (median 10/11). |
2014 | Spring | 27 | 46 | Early south (median 4/14) 4/21 Hennepin RDa, 4/22 Goodhue CBu, 4/23 Lac qui Parle BJU, Rice TFB. Early north (median 4/23) 4/29 Todd MEm, 5/2, 5/5 Crow Wing JPR, 5/5 St. Louis DnM. High count 5/20 Polk (25, Tilden Twp.) VLa, JeD. |
2014 | Summer | 21 | 29 | Found in every region of state. High count 6/24 Marshall (9, Agassiz N.W.R.) VLa. First county breeding record from Carver JCy. |
2014 | Fall | 16 | 30 | High count 8/12 Becker (10, Hamden Slough N.W.R.) ShG, HeH. Late north 9/3 Polk JLK, 9/8 St. Louis JLK, 9/13 Becker ShG, HeH (median 10/1). Late south 10/8 Hennepin CMB, 10/9 Sherburne ToL (median 10/11). |
