Species: Rails, Gallinules, Coots |
King Rail Virginia Rail |
Sora Common Gallinule |
American Coot Purple Gallinule |
Yellow Rail Black Rail |
Black Rail(Laterallus jamaicensis) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1971 | Spring | one of the few reports of this species In the state came on 5-12 at Frontenac, Goodhue Co.; 1 adult was seen by WKE, FN ana good supporting details were submitted. | ||
1979 | Summer | Seen in Hennepin (Minnetrista Twp., 6-11 to 6-30, Loon 51:142). | ||
2021 | Spring | 1 | First record since 1979, 5/29–31 Anoka (heard and briefly seen at Rice Creek marsh near Rice Lake) †AMH, †AXH, †EzH, †IsH, †TAT. | |
  | ||||
  | Four records: two summer, one fall, and one undated. Recorded in one (2021) of the last ten years. Federal designation: Eastern population, Threatened. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |