Species: Plovers |
Black-bellied Plover American Golden-Plover |
[PACIFIC GOLDEN-PLOVER] Killdeer |
Semipalmated Plover Piping Plover |
Wilson's Plover Snowy Plover |
Wilson's Plover(Anarhynchus wilsonia) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1981 | Summer | First state record: 7-4 Duluth (Loon 53:123-5). | ||
1982 | Spring | 5-15 to 20 Duluth TL, LW, many obs. | ||
2013 | Spring | 1 | Minnesota's third state record was found 5/27 St. Louis (Minnesota Point, Duluth) ph. KJB, ph. †PHS, ph. MLH, ph. MSS, ph. AXH, †KRo, and seen by m.ob. before departing later that day. | |
2021 | Spring | 1 | Fourth state record, all found in Duluth: 5/14–16 St. Louis (1, Park Point) TRK, †PHS, ph. †LBa, ph. †EzH, ph. †IsH, ph. AxB, m.ob. | |
  | ||||
  | Four records: three spring, and one summer. Recorded in one (2021) of the last ten years. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |