Species: Grebes |
Pied-billed Grebe Horned Grebe |
Red-necked Grebe Eared Grebe |
Western Grebe Clark's Grebe |
[Western Grebe X Clark's Grebe] [Aechmophorus grebe] |
Western Grebe(Aechmophorus occidentalis) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1936 | Summer | Nine nests of this interesting ·ns-wa:n-neckod Grobe" wo:t"o found by Rober~ Upson on May 23rd. One nest contained two eggs, five nests held on egg each, and th~ee nests wGre cnptyc Tho 1835 nesting report of tho T. s. Roberts Ornithological Club n~ed their find of the Western Grobels nest as the "prize find", it being tho first reported since 1899. 2? -The Flicker, 1936 | ||
1938 | Summer | Two observers found Swan-necked Grebes at Lake Trav erse. Bob Upson noted 2 nests that held 4 and 5 eggs on June 6-7; and R. M. Berthel, on June r6, found 4 pairs that were courting. | ||
1961 | Spring | abundant on Lake Traverse again this year, and they undoubtedly breed there. Members of the Avifauna} Club saw them there on 23 April and 6, 11 and 12 May. R. Grant observed a pair courting and displaying there on 20 May. Pelican and Cormorant: Both were seen this season. | ||
1961 | Summer | Two nests containing one and three eggs, seen by the Huber brothers at Swan Lake on 24 June. See article elsewhere in this issue for details of this uncommon nesting. | ||
1962 | Spring | April 30, Winona, Hiawatha Valley Bird Club. | ||
1962 | Summer | June 9, Detroit Lakes, Becker Co., Avifaunal Club. | ||
1962 | Fall | Sept. 2, Lake Traverse, Traverse Co., adult feeding young, R. Grant; Oct. 6, Frog Lake, Stevens Co., Avifaunal Club, five seen. | ||
1963 | Spring | April 20, Lake Traverse, 9 seen, Avifaunal Club; May 30, Swan Lake Nicollet County, 6 seen, R. Janssen. | ||
1963 | Summer | Stevens Co., Frog Lake, Aug. 31 at least 31 seen, family groups? Avifaunal Club. Regular summer resident here. | ||
1963 | Fall | latest Nov. 6, Frog Lake, Stevens Co., E. Strubbe and Nov. 15, Howard Lake, Wright Co., Erma Christopher, both exceptionally late dates. | ||
1964 | Spring | 4-25 Frog Lake, RBJ; 5-22 Marshall Co, DLO. | ||
1964 | Summer | breeding, Frog Lake, Stevens Co, RAG, RLH, ES, others. | ||
1964 | Fall | 9-27 Frog Lake, Stevens Co, 53, RAG; 11-1 Frog Lake, 3, MIG; 11-15 Frog Lake, 1, KH, ES. | ||
1965 | Spring | 4-27 Traverse Co, EHH, DB; 4-30 Cook Co, MAF and Holt, DLO; 5-1 Stevens Co, ES; 5-2 Traverse Co, RAG; 5-14 Fargo, LWJ and Grant Co, VFB. | ||
1965 | Fall | 10-3 Mpls, DB, EHH; 10-9 Frog Lake, 20, RAG; 10-11 Lake Carlos, MVS; 11-5 Holt, Marshall Co, DLO. | ||
1966 | Spring | earliest 4-16 Stevens Co, ES, 5-5 Lake Traverse, DB and Agassiz National Wildlife Refuge, DLO. | ||
1966 | Summer | 7-23 Swan Lake, Nicollet Co, ad y, BL; 7-23 Carver Co, DB, RG; 8-15 Swan Lake, 150 PE; one unusual record, 6-2 Wilson Lake, Lake Co, 1 bird captured, examined in hand by JGH and 6 other biologists, good details. | ||
1966 | Fall | 9-13 Lake Co., 5, JGH; ~-14 Lake Co., 8, JGH; 9-15 Lake Co., 3, JGH; very unusual in the northeastern JOrtion of our state; 9-24 Lake Traverse, 3, JAH. | ||
1967 | Spring | 4-16 Big Stone Co., JAH; 4-21 Marshall Co., AWR; 4-23 Ramsey Co., 1, Art Wilde, good details; 4-29 Lac qui Parle Co., EHH, DB; 5-12 Nobles Co., HSH and Marshall Co., 12, AWR; 5-24 Fargo-Moorhead fide EGA. | ||
1967 | Summer | June, Graham Lake, Nobles Co., HSH; 6-18 Herman, Grant Co., 40+, BC, LC, RLH; 6-10 Cottonwood, Lyon Co., PE. | ||
1968 | Spring | 5-5 Fargo-Moorhead, fide EGA; 5-6 Grant Co., JAH; 5-21 Stevens Co., EHH; 5-26 Big Stone Co., EMB; "May", Marshall Co., A WR; only reports. | ||
1968 | Summer | 6-18 Pelican Lk., Grant Co., 1, NMH; 6-19 Platte Lk, Crow Wing Co., ELC (see Notes of Interest in previous issue). | ||
1968 | Fall | 9-2 Nicollet (Swan Lake) DB; 11-16 Hennepin (Lake Harriet) DB, CKS, KP; 11-17 same RBJ. | ||
1969 | Spring | 4-25 Carver Co., RDT; 5-1 Lac qui Parle Co., BL. | ||
1969 | Summer | 6-13 Agassiz Refuge, Marshall Co. (6) RBJ. Swan Lake, Nicollet Co., 5 on 7-25 (RBJ) and 17 there 105 l)ecennber 19GY on 6-19 (FL) and an unusual eastern record from Lake Waconia, CARVER CO., 1 on 6-4 (TH). Pied-billed Grebe:· nested in Morrison, Pope, Washington, and Watonwan Co's. Reported from Marshall, Clearwater, Mahnomen, Clay, Hennepin, Carver, Sherburne, Meeker, Ramsey, Crow Wing, and Ottertail Co's. | ||
1969 | Fall | 10-9 Hennepin MHM; 10-25 Hennepin KP. | ||
1970 | Spring | early south 4-16 Hennepin CH; 4-26 Nicollet EB; 5-2 Stevens KH; early north 5-2 Marshall AR; also 5-28 and 30 Lake Harriet, Minneapolis GES, EJ, BL, WL. | ||
1970 | Summer | neste d in Nicollet (7-26 Swan Lake, 2ad ly, DB) and Kandiyohi (Sunburg Lake "nested in August" BAH) Co's. Also reported from Pope (Simon La ke), Grant, and Marshall Co's. Local but sp reading in recent years. | ||
1971 | Spring | 9 reports of 83 individuals south 5-1 Nicollet BL, FL; 5-8 Big Stone MS; earlynorth 5-1 Marshall AR; 5-9 Marshall KE, RR; 5-15 Todd (10) BH; peak 5-22 Stevens (50) BDC, FN. | ||
1971 | Summer | nested in Stearns, Kandiyohi and Nicollet; also reported from Marshall, Clearwater, Roseau, Kittson and Pope. | ||
1971 | Fall | late south 10-6 Lyon; 10-31 Nicollet; 11-11 Jlennepin; late north 10-14 Marshall; 10-31 Crow Wing; peak 8-29 Stevens (80), J. Hart. | ||
1972 | Summer | nested in Kandivohi (50+young, Sundbur | ||
1973 | Summer | Nested in Kandiyohi (50+ Sunburg Lake BAH); Pope (30+ Simon Lake BAH); Big Stone (300+ Big Stone Refuge Staff); Nicollet (200 JWP); seen in Marshall, Grant, Douglas and Hennepin (6-10 OJ). | ||
1973 | Fall | Reported from St. Louis, Pope, Nicollet. Late north 10-23 Marshall (2) (AWR).Late south 10-13 Kandiyohi(20) (BAH). (BAH). Peak 8-2 Kandiyohi (100) | ||
1974 | Spring | Early south 4-25 Nicollet GR; 4-26 Big Stone DS; 4-27 Kandiyohi BH; 2 reports north 4-25, 5-10 Marshall AR; a surprising peak of 6 was recorded on Lake Calhoun, Hennepin Co. on 5-24 ES. Pied-billed. Grebe Early south 3-3 Dakota DR; 3-5 Anoka SC; 3-16 Big Stone; early north 3-15, 4-7 Crow Wing (75+ ) TS; 4-8 Mille Lacs MI; peak 5-3 Marshall (122) AR. | ||
1974 | Summer | Nested in Marshall, Kandiyohi, Nicollet; also reported from Big Stone, Pope, Swift, Lac qui Parle, Sibley. | ||
1974 | Fall | Late south 9-14 Carver KG; 10-9 Freeborn DG; 10-12 Murray LR; late north 10-25 Marshall AR; peak 9-21 Marshall (200) AR. | ||
1975 | Spring | Early south 4-20 Big Stone DWS; 425 Lac qui Parle KE; 4-27 Lac qui Parle RBJ; early north 4-24 Cook HFC; 5-2 Marshall AR; 5-3 Cook HT; peak 5-31 Pope (40+ ) BAH. | ||
1975 | Summer | Nested in Marshall, Big Stone (30 pair on Thielke L., BE) and Kandiyohi; also reported from Lac qui Parle, Lincoln, Lyon, Rock, Pope and Hennepin (7-6, OJ). Pied~billed Grebe Nested in Marshall, Swift, Cottonwood, VVright, Hennepin and Ramsey; also reported from 14 other counties. at Itasca State Park. A Rusty Blackbird in Cook Co. was only the third summer report on record. Summer Northern Cardinal records from Rock Co. represented another range extension, and from the same area Blue Grosbeaks were found in no less than four different locations. A flock of Red Crossbills in the southwest was unusual enough, but there seems no explanation for the VVhitewings there on a hot July day. Lark | ||
1975 | Fall | late south 10-2 Pope DM; late north 10-27 Marshall SV; 11-9 Duluth KE; peak 9-8 Marsh all (203) SV. | ||
1976 | Spring | Early south 4-17 Kandiyohi BH; 420 Lincoln LK; 4-24 Lac qui Parle OJ; early north 4-27 and 5-7 Marshall SV, MS. | ||
1976 | Summer | nested in Marshall, Todd (25 pair, NH), Wright and Kandiyohi; also reported from Ottertail, Grant (peak of 200, J. Fitzpatrick), Big Stone, Lac qui Parle, Lincoln, Lyon, Jackson, Stearns (6-2, St. Cloud, NH) and Hennepin (French L., OJ); more reports than usual. | ||
1976 | Fall | Late north 9-23 Grant, 10-18 Marshall; late south 9-26 Lac qui Parle, 1 0-23 Ramsey EC. | ||
1977 | Spring | Early south 4-22 Meeker RJ; 7 reports on 4-23; 1 report from the eastern part of the state, 4-26 Hennepin VL; early north 4 reports on 4-24. | ||
1977 | Summer | Nested in Otter Tail and Lac qui Parle; also reported from 10 other counties east to Meeker (7-9, RJ) and Carver 6-26, DA); more reported than usual, though thought to be down at Agassiz N.W.R. | ||
1977 | Winter | One remarkably survived the harsh winter and overwintered at Ortonville, Big Stone Co. (m.ob.); there had been no previous record later than mid-November! | ||
1978 | Spring | Early north 4-22, 4-26 Otter Tail GO, SM; outside normal range 5-3 Anoka KL. | ||
1978 | Summer | Breeding reported from Marshall, Big Stone, Lac qui Parle, Todd, (Lake Osakis), and Anoka (Rice Lake); also seen in Lake of the Woods, Roseau, Becker, Otter Tail, Grant, Pope, Kandiyohi, Lincoln, Sibley, Nicollet, LeSueur. | ||
1978 | Fall | Late north 10-18 Marshall ANWR, 10-23 Lac qui Parle CMB, 10-29 Otter Tail SM; late south 10-21 Hennepin DB; also reported 9-25 St. Louis MC. | ||
1979 | Spring | Early south 4-19 Stearns CM, 4-20 Anoka KL, McLeod RJ and Traverse KE; early north 4-18 Otter Tail SM, 4-27 Pennington SS, 5-6 Marshall ANWR. Peak 5-31 Grant GMO (300). | ||
1979 | Summer | Breeding reported from Todd, Wright, Nicollet, Murray, Lac qui Parle; also seen in Marshall, Pennington, Becker, Grant, Douglas, Pope, Traverse, Big Stone, Kandiyohi, Hennepin, Lincoln, Lyon, W a ton wan, Blue Earth, Goodhue (Lake Pepin, 7-3, one), Pine (6-2, three, Oak Lake, RBJ). | ||
1979 | Fall | Peak 9-7 Nicollet JCF (100); late north 9-29 Grant RJ, 10-15 Marshall KSS; late south 10-7 Big Stone RMA, 11-3 Nicollet JCF. | ||
1980 | Spring | Early south 4-14 DG, 4-19 Kandiyohi BSH, 4-25 Lac qui Parle KE, Nicollet JCF, McLeod RJ; early north 4-24 Grant SM, 5-13 Marshall ANWR, 4-21 Pennington KSS. | ||
1980 | Summer | Breeding in Marshall, Todd, Big Stone, Nicollet; also seen in Roseau, Otter Tail, Traverse, Douglas, Stevens, Lac qui Parle, Kandiyohi, Martin. | ||
1980 | Fall | Late north 9-21 Clearwater RJ; late south 9-27 Freeborn RJ, 10-10 Pope NH, 11-14 Nicollet JCF. | ||
1981 | Spring | Early south 4-10 Nicollet JCF, 4-18 188 The Loon Vol. 53 Rice KJ, 4-26 Dodge JSD and Steele JEB; early north 4-20 Otter Tail SM, 4-25 Wilkin JPI AM, 5-2 Beltrami JP. | ||
1981 | Summer | Breeding data from Todd, Douglas, Pope, Stevens, Big Stone, Kandiyohi, FREEBORN. Seen throughout range plus Anoka (6-18 Round Lake, KL), Duluth (7-4, KRE)) | ||
1981 | Fall | Late north 10-22 Todd RJ; late south 10-23 Lac qui Parle DB, 11-2 Nicollet JCF, 11-29 Big Stone RG. | ||
1982 | Spring | Early south 4/5 Washington TBB, 4/18 Stearns NH, 4/21 Blue Earth JCF and Lac qui Parle CMB; early north 4/16 Aitkin JBA 4/18 Otter Tail SDM, 4/29 Marshall NWR. | ||
1982 | Summer | Breeding data from Marshall, Todd, Pope, Big Stone, Wright, Sibley, Martin, Jackson, Murray. Seen throughout range. | ||
1982 | Fall | Late north 10/30 Otter Tail DS, 11/7 Todd NH, 11/16-21 Crow Wing WN, TS; late south I0124 Chippewa and Lac qui Parle AB, 11/6 Le Sueur KL, 11/11 Nicollet JCF. | ||
1983 | Spring | Early south 4/22 Lac qui Parle RH, 4/24 Kandiyohi AB, 4/28 Blue Earth MF; early north 4/23 Grant RJ, 4/24 Otter Tail SDM, 4/26 Marshall ANWR. | ||
1983 | Summer | Breeding data from Roseau, Marshall, Todd, Big Stone, Wright. Also seen in Kittson, Polk, Clay, Ottertail, Grant, Stevens, Pope, Jackson, Freeborn, Nicollet, Hennepin (6/17, Lake Harriet). | ||
1983 | Fall | Late north 10/30 Otter Tail OS, 11/6 Todd KL, 11/29 Beltrami JSP; late south IOII4 Nicollet JCF, 11//1 Waseca RG, RJ, I Ill8 Chippewa AB. | ||
1983 | Winter | The second and third winter records for the state: Hennepin, Lake Calhoun on I 2-2 (mob) and Two Harbors, Lake Co. on 12-9 (KE) and 12-10 (SWMS) (KL). | ||
1984 | Spring | Early south 4/19 Blue Earth MF, 4/21 Martin SWIMS, Nicollet JCF; early north 4/20 Otter Tail GMO, 4/21 Marshall AB, 5/19 Clay TBB. | ||
1984 | Summer | nested in Marshall, Todd (L. Osakis, 300 pairs -NH), Big Stone and Wright; also seen in Steams, Hennepin, Pope, Renville, Chippewa, Brown, Nicollet, Lincoln and Washington (6/12 on, St. Croix R. fide JD). | ||
1984 | Fall | Late north 10/7 Otter Tail SDM, 11/6 Todd KL, 11/12 Lake SWIMS; late south 10/19 Goodhue BL,10/27 Cottonwood LAF, 11/3 Big Stone RJ, 11/9 Nicollet JCF. | ||
1985 | Spring | Early south 4/10 Sibley RJ, 4/12 Lac qui Parle DB, 4/14 Hennepin AP; early north 4/21 Wilkin SDM, 5/3 Marshall ANWR, 5/5 Polk AB. | ||
1985 | Summer | Nested in Todd, Big Stone, Swift (25 nests, Lake Shibble, WT), Lac qui Parle, Lincoln (WT), Murray, Jackson, Nicollet. Also seen in Lake of the Woods (7/29, adult carrying young, AJ), Marshall, Wilkin , Wright, Blue Earth, Hennepin (all summer on French and Diamond Lakes, OJ). | ||
1985 | Fall | Late north 9/28 Grant RJ, 10/26 Todd KL, l 0131 Otter Tail DS ; late south 9/29 Big Stone TBB, 10/13 Chippewa AB, 11/13 Nicollet JCF. | ||
1986 | Spring | Early south 4/1 Lac qui Parle RGJ, 4/8 Sibley BDC, 4/9 Chippewa RJ, Lincoln SSt; early north 4/20 Grant SDM, Traverse GAM, 4/24 Marshall ANWR. | ||
1986 | Summer | Nested in Todd, Pope (80 pairs, Lake Reno, NH), Lyon (HK), Jackson; probable nesting in Swift, Murray, Nicollet. Also seen in Agassiz NWR, Clearwater, Big Stone, Lac qui Parle, Cottonwood, Freeborn (6/14, one, NH). | ||
1986 | Fall | Late north 10/22 Otter Tail GAM, 1/12 Todd RG (10), 1/16 Becker BK; late south 10/25 Stearns NH, 10/31 Nicollet JF, 1/12 Lac qui Parle AB. | ||
1986 | Winter | Duluth Township 12/6 (AB). Casual on Lake Superior in any season and one of the very few winter records for this species. | ||
1987 | Spring | Early south 4/11 Nicollet MF, 4/18 Sibley RJ, 4/19 Blue Earth RG; early north 4/28 Pennington GS, Wilkin GAM, 4/29 Marshall ANWR. | ||
1987 | Summer | Nested in Marshall, Todd (350-400 pairs, Lake Osakis, NH), Pope. Also seen throughout the west central plus Renville, Lyon, Redwood, Nicollet. | ||
1987 | Fall | Late north 9/3 Marshall IT, 9/15 Becker MM, 11/22 Douglas AB; late south 10/17 Kandiyohi RJ, 10/18 Stevens EL, IllS Nicollet JF. | ||
1988 | Spring | Early south 4/8 Nicollet JF, 4/9 Big Stone RG and Lac qui Parle DO; early north 5/3 Duluth DJ, 5!6 Marshall ANWR, 5/11 Clay LCF. | ||
1988 | Summer | Nested in Marshall, Todd, Pope, Nicollet. Also seen in Stevens, Big Stone, Swift, Lac qui Parle, Wright. | ||
1988 | Fall | Late north 9/5 Clearwater AB, 10/21 Douglas BSE, 10/24 OtterTail DS; late south 8/13 Yellow Medicine BSE, 9/29 Waseca AMP. | ||
1989 | Spring | Early south 4/11 Blue Earth MF, 4/18 Murray ND, 4/21 Freeborn, Lac qui Parle, Swift m.ob.; early north 4/29 St. Louis JB, 5/13 Pennington AP, 5/31 Clay LCF and Todd BR. | ||
1989 | Summer | Many more reports than last year. Nested in Marshall, Todd, Stevens; probable nesting in Freeborn. Seen in 12 other counties west of line through Clearwater, Nicollet, Martin; also reported 6/3 Hennepin, Dakota DZ, Washington all summer, DS. | ||
1989 | Fall | Reported 8/13 Clearwater AB, 9/23 Freeborn AP, 10/10 Sherburne DO, 10/20 Marshall PS, 11/J9 Hennepin AB, SC, RJ. | ||
1990 | Spring | Early south 4/22 Lincoln PS, 4/28 Big Stone TEB, Lac qui Parle mob, Swift AB. | ||
1990 | Summer | Nested in Steele FKS, AP; seen in 12 other counties as far east as Isanti RJ, Hennepin OJ, Dakota AP, 6/3-8 Winona mob. | ||
1990 | Fall | Late north 8/24 Todd RJ, 10/14 Otter Tail DS, 11/13 Douglas RG; late south 10/5 Blue Earth MF, 10/17 Chippewa AB. | ||
1991 | Spring | Early south 4/25 McLeod RH, 4/26 Lac qui Parle CMB, Cottonwood ED; early north 4/25 Roseau KSS, 4/28 OtterTail SDM, 5/4 Traverse FKS; also 5/25 St. Louis AB, BL. | ||
1991 | Summer | Nested in Hennepin OJ, KB; probable breeding in Traverse, Renville. Seen in 12 other counties as far east as Kanabec RJ, Freeborn. | ||
1991 | Fall | Late north 10/10 Polk PS, 10/23 Todd KB, 10/28 Otter Tail DS; late south 10/7 Rice TB, 11/1 Chippewa AB, 11/20 Hennepin SC. | ||
1992 | Spring | Early south 4/18 Cottonwood ED and Lac qui Parle DO, 4/20 Mower JM; early north 4/19 Otter Tail MO, 4/23 Beltrami PS, 4/25 Grant RJ. | ||
1992 | Summer | Nested in Marshall, Kandiyohi, Hennepin; probable breeding in Nicollet, Faribault. Seen in seven other western counties plus Todd, Carver, Blue Earth. | ||
1992 | Fall | Late north 10/9 Pennington SSt, 10/11 Otter Tail DS; late south 11/6 Hennepin SC, 11/8 Carver MB, 11/22 Kandiyohi CJ. | ||
1993 | Spring | Early south 4/17 Big Stone DN and Wright KB, 4/18 Hennepin SC. Early north 4/29 Grant SDM, 5/12 Traverse AH, 5/5 Douglas JW. | ||
1993 | Summer | Nested in Hennepin (up to 232 birds present by end of July); seen in nine western counties plus Todd, Meeker, Renville, Sibley, Carver, Ramsey. | ||
1993 | Fall | Late north 9/17 St. Louis FN, 10/17 Grant KB, 10/24 Todd RJ. Late south 9/6 Yellow Medicine DSM, 10/30 Chippewa AB, 10/31 Hennepin TBr, SC. | ||
1994 | Spring | Early south 4/10 Carver mob, 4/16 Lac qui Parle CM and Redwood DN; early north 4/17 Grant SDM and Todd AB, 4/27 Becker BBe. | ||
1994 | Summer | More reports than usual. Nested in Big Stone, Douglas, Hennepin; probable breeding in 11 counties. Observed in eight additional counties as far east as Roseau, Todd in the north and Rice in the south. | ||
1994 | Fall | Late north 10/21 Otter Tail DS, 10/22 Lake of the Woods PS, 11/21 Douglas KL. Late south 10/20 Lyon HK, 11/2 Kandi-yohi RG, 11/30 Hennepin RJ. | ||
1994 | Winter | Late migrant reported until 12/10 on Lake Calhoun, Hennepin Co. mob. Ties the latest date on record and only the fifth winter report. | ||
1995 | Spring | Early south 4/21 Kandiyohi RF/JC, 4/23 Big Stone, Dakota, Lac qui Parle and Sibley mob; early north 4/22 Traverse KB, 5/5 Clay CF, 5/21 Clearwater DJ. | ||
1995 | Summer | Very few reports; less than half the number of counties reported from last year. Nested in Marshall, Big Stone, Jackson; probable nesting in Hennepin. Also observed in Polk, Clearwater, Otter Tail, Traverse, Todd, Faribault. | ||
1995 | Fall | Sightings in two north and eight south counties with a peak of 100s on 9/17 Todd PKL. | ||
1996 | Spring | Reported from 20 counties, including 4/2 (second earliest date statewide) Otter Tail SDM. Peak 4/25 Todd (200+) PKL. Unusual location 5/19 Duluth (1) PBu et al. | ||
1996 | Summer | Nested in Grant SDM, Douglas, Big Stone; probable nesting in Todd. Seen in 12 additional counties as far east as a line through Roseau, Crow Wing, Hennepin, Steele. | ||
1996 | Fall | Peak 10/28 Douglas (800) RJ. Reported in six north and eight south counties. Late north (median 10/31) 10/4 Todd KB, 10/6 Marshall PS. Late south 10/25 Chippewa ABo, 11/2 Big Stone (1) LE. | ||
1997 | Spring | Reported from 20 south and 4 north counties. Early south 4/11 Nicollet DS (ten-year median early date 4/14). Peak 5/19 Big Stone (34) LE. | ||
1997 | Summer | Nested in Marshall (50+ nests at Thief L. KB) and Todd (219+ nests at L. Osakis KB); probable nesting in Douglas, Big Stone, Wright. Observed in 15 other counties in all regions except north central and northeast. | ||
1997 | Fall | Reported from three north and eight south counties. Unusual report 10/5 St. Louis (Duluth) fide KE. Late north 10/18 Traverse (4) WM. Late south 10/26 Big Stone LE, 10/27 Hennepin (2) TT. No November records. | ||
1998 | Spring | Reported from 13 south and 7 north counties. | ||
1998 | Summer | Remarkably few reports (less than one-half the previous ten-year average). Seen in Roseau, Marshall, Big Stone, Faribault, Freeborn; probable nesting in Douglas. | ||
1998 | Fall | Peak count 8/10 Todd (489 on L. Osakis) KB. Reported from five north and nine south counties. Unusual location 9/30–10/4 St. Louis (Duluth) mob. Late north 10/24 Marshall JJ. Late south 11/28 Hennepin (L. Minnetonka) KB. | ||
1998 | Winter | Reported 12/13 Rice JL (record late south date). Only the sixth winter record. | ||
1999 | Spring | Fewer reports than usual, especially in the northwest. Early south 4/13 Hennepin SC and Nicollet MF, 4/18 Big Stone SDM. Eleven were counted 5/30 on Diamond L., Hennepin Co. SC. | ||
1999 | Summer | Seen in Roseau, Lake of the Woods, Polk, Wilkin, Todd, Lac qui Parle, Lyon, Kandiyohi, Meeker, Hennepin, Le Sueur; plus 130 young on 7/19 at Thielke L. in Big Stone Co. PS. | ||
1999 | Fall | Late north 10/19 Marshall PS, 10/29 Todd RJ, 11/11 Todd GS. Late south 11/7 Lyon and Lincoln RgS, 11/21 Big Stone KB. | ||
2000 | Spring | Earliest date on record 3/30 Big Stone BF, then 4/8 Lac qui Parle BL, 4/22 in two counties. No reports from southeast or north-central regions. Early north 4/25 Clay CN, 4/28 Todd RH. Unusual location 5/17 St. Louis (Pike L.) KHu. | ||
2000 | Summer | Reported in 16 counties as far east as a line through Roseau, Todd, Hennepin, Freeborn. | ||
2000 | Fall | North observations included 9/16 St. Louis (2) fide KRE, 11/2 Itasca †BRN, 11/22 Otter Tail fide MRN, 11/26+ Lake †JWL et al. Late south 11/10 Waseca JPS, 11/18 Houston (Pool 8) PEJ. | ||
2000 | Winter | One lingered from fall season (11/26) through 1/20 Lake (Two Harbors) mob. | ||
2001 | Spring | Observed in 21 south and 12 north counties, none in Southeast or Northeast. Reported from Hennepin in East-central, Clearwater in North-central. Early south (median 4/11) 4/5–6 Rice mob, 4/8 Lyon RJS. Early north (median 4/24) 4/19 Grant CRM, 4/20–23 in four counties. | ||
2001 | Summer | Seen in 14 counties as far east as a line through Roseau, Becker, Hennepin, Rice, Freeborn. Possible hybrid (Western x Clark's) documented 7/19 Lyon †RJS. | ||
2001 | Fall | Few reports. Unusual location 10/14 St. Louis (Duluth) MH. Late north 10/20 Douglas REH, 10/31 Todd HHD. Late south 10/27 Hennepin PEB, 11/12 Meeker DMF. | ||
2002 | Spring | Observed in 17 south and 10 north counties. No reports from the Northeast. Early south 4/10 Big Stone KJB, 4/17 Freeborn AEB and Mower RDK, RCK. Early north 4/25 Douglas REH, 5/5 Roseau JMJ. First county record 5/23 Norman JJS. | ||
2002 | Summer | Reported in 14 counties scattered across the Northwest, West-central, and Central regions; plus Hennepin, Dakota, Nicollet, Waseca. Peak count 6/15 Big Stone (175) PHS. | ||
2002 | Fall | Reported from 8 north and 12 south counties, including 10/23 Mille Lacs (Wigwam Bay, Mille Lacs L.) PHS. Late north 11/2 Todd JSK, SDu. Late south 11/29 Hennepin (L. Harriet) PEB. | ||
2003 | Spring | Observed in 18 south and 10 north counties, though none in North-central. Reported from Hennepin and Dakota in East-central, and Olmsted in Southeast. Early south 4/11 Redwood HHD, 4/12 Big Stone SPM, DKM. Early north 4/20 Clay RHO, 4/21 Todd/Douglas (52 at L. Osakis) BWF. Peak count 5/7 Big Stone (200+ at Thielke L.) BJU. Unusual location 5/25 St. Louis (2 at Park Point, Duluth) AXH, PHS. | ||
2003 | Summer | Found in 16 counties as far north and east as a line through Marshall, Todd, Hennepin, Freeborn; new nesting record in Carver RMD. | ||
2003 | Fall | Seen in six north and nine south counties. Late north 10/13 Polk PHS, then unusual report 11/21+ St. Louis (Duluth) JJS et al. Late south 11/1 Chippewa BJU, 11/26 Meeker CRM. Also see winter report. | ||
2003 | Winter | Reported 11/21–12/20 St. Louis (Duluth) †PHS (The Loon 76:168–169). | ||
2004 | Spring | Observed in 20 south and 11 north counties, though none in North-central. Reported from Hennepin and Wright in East-central, and Goodhue in Southeast. Early south 4/6 Big Stone BJU, 4/16 Rice TFB. Early north 4/21 Douglas JPM, 4/25 Todd BWF. Peak count 5/1 Big Stone (126) PEJ, DFN. Unusual location 5/26–28 St. Louis (max. 3 at Park Point, Duluth) MSS et al. | ||
2004 | Summer | Seen in 18 counties in all regions except North-central, Northeast, Southeast. Unusual location 7/1 Dakota (Black Dog L.) JPM, ADS. | ||
2004 | Fall | Seen in eight north and six south counties. Unusual locations 8/26–28 Lake (Two Harbors) ph. JWL, 9/25–10/15 St. Louis (Park Point) KRE, m.ob. Late north 10/24 Itasca SC and Douglas JPE, 11/7 Marshall PHS. Late south 10/25 Rice TFB. | ||
2005 | Spring | Observed in 19 south and 10 north counties, though none in Southeast. Reported from Hennepin and Dakota in East-central. Early south 4/9 Big Stone DFN, 4/16 Meeker DMF. Early north 4/15 Polk EEF, 4/17 Douglas CRM. Unusual location 5/21–23 St. Louis (Park Point, Duluth) MTA, MLH, MOc et al. | ||
2005 | Summer | Seen in 13 counties south and west of a line through Roseau, Wright, Freeborn. | ||
2005 | Fall | Found in five north and nine south counties. Unusual location 9/4 Clearwater (Pine L.) BJU. Late north 10/23 Polk fide JMJ, 11/18 Todd BWF (median 10/31). Late south 10/21 Big Stone PHS, 11/23 Brown BTS (median 11/18). | ||
2006 | Spring | Observed in 24 south and 4 north counties, none in Southeast. Reported from Wright in East-central. Early south 4/8 Lac qui Parle BJU, 4/9 Big Stone DFN. Early north 4/13 (2nd earliest north date) Douglas SPM, 4/16 Marshall fide JMJ (median 4/22). | ||
2006 | Summer | Observed in 24 coun-ties south and west of a line from Marshall to Olmsted. | ||
2006 | Fall | Seen in 7 north and 11 south counties. Unusual location 10/20–21 Lake (Two Harbors) DNS, EAS, EGS, †PHS, DWK, ph. JWL. High count 8/30 Big Stone (249) BJU. Late north 10/27 Polk PHS, 11/3 Marshall (3 at Agassiz N.W.R.) MA. Late south 11/11 Houston (Pool #8 in MN) PEJ, 11/16 Hennepin (L. Calhoun) CMB. | ||
2007 | Spring | 10 | 20 | Early south 4/15 Big Stone LS and Meeker DMF, 4/18 Lac qui Parle BJU (median 4/11). Early north 5/3 Otter Tail DTT, 5/6 Douglas DFN (median 4/21). Unusual northeast report 5/19–24 St. Louis (max. 2, Park Point, Duluth) DRB, m.ob. High count 4/26 Big Stone (188) BJU. |
2007 | Summer | 9 | 16 | Reported from record high number of counties south and west of a line from Kittson to Rice. |
