Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush Fieldfare |
[Clay-colored Thrush] American Robin Varied Thrush |
Varied Thrush(Ixoreus naevius) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1945 | Winter | One at Duluth, February 7, 1941, and for some time after; first state record (Mrs. W. S. Telford and Dr. Olga Lakela). | ||
1964 | Fall | See Notes of Interest | ||
1965 | Fall | 11-22 Cushing, Morrison Co, Mrs. Elmer Isaksen (see Notes of Interest in previous issue); 12-5 Morris, Stevens Co, many observers( ditto). | ||
1966 | Spring | 5-24 Grand Lake, Stearns Co, 1 seen at close range, face pattern noted, NMH; only May record for state; all previous records from Oct to March. | ||
1966 | Fall | 11-13 Chisago Co., imm. male, WHL. | ||
1966 | Winter | 12-2 to 12-21 Northfield, Rice Co., 1 ad male at G. Campbell's feeder, photographed by GNR; late November to 2-26, Iverson (nr Cloquet), Carlton Co., 1 ad male at feeder of Mrs. G. Carlson fide JCG; late November thn11 end of period, Little Marais, Lake Co., 1 ad male at feeder of Viola Fenstad, photographed by FL; past two winters have been rather spectacular with regard to this species and the next one. | ||
1967 | Spring | all winter thru third week of March, Iverson, Carlton Co., MGC; all winter until 4~14, Little Marais, Lake Co., VF. | ||
1967 | Winter | 1-13 Tofte, Cook multiple sighting for state ?); 1-28 Stewart River, Lake Co., 1 ad male, KE; Scott) , Sunfish Lake, Dakota Co. | ||
1968 | Fall | 11-21 Hennepin FN/ MAS; 11-29 Duluth P. B. Hofslund for Edna Fox. | ||
1968 | Winter | 11-29-2-2 St. Louis (Duluth) male Mr. and Mrs. W. Fox, RBJ, FZL, TAH; 12-4 Crow Wing (Emily) male found dead J. Blanich; about 12-9-2-30 Kanabec (Mora) female J. Coles fide NAJ; 12-21 Clay (Dilworth) specimen, Moorhead State College; 12-15 -1-10 male, specimen, St. Paul Science Museum; the following three records from Hennepin may or may not be the same bird -all were bright males: 11-20-12-19 (Brooklyn Park) WJB, FN; Dec. -early Jan., returned 1-22 (Hopkins) DB saw it on 12-23; 1-5-6, 1-14 (Morningside) RG. | ||
1969 | Fall | 8-30 Hennepin DB; 10-16 Duluth KS; 10-22 Duluth, Mary Chagnon. | ||
1969 | Winter | Male, late Dec. - early April, Duluth E. Wahlberg fide JCG; adult, 1-9 (C. Feller fide RBJ) - 1-27 (VL) - later? Tanner's Lake, Washington Co. (seen also by BL, DAB, M. Howe, KP). | ||
1970 | Spring | 2 reports from Duluth: 4-7 Ernest Wahlberg, fide jG; 5-7 B. Hojnacki, fide jG. | ||
1970 | Fall | 12-23 to 2-10 Worthington, Nobles Co. HSH. | ||
1970 | Winter | 12-23 to 2-10 Worthington, Nobles Co. HSH. | ||
1971 | Fall | 12-3 Mendota Heights, Dakota Co., M. Goldberg. | ||
1972 | Winter | Early December thru 3-10 (2 males) Waukon, Mille Lacs, KG, RBJ, DR and TS. | ||
1973 | Winter | No less than 7 reports: from 1-5 to 2-14 Encampment Forest, Lake Co. (several observers); 11-29 to 2-14 Rose L., St. Louis Co. (Dr. Walker); 12-10 to 2-5 Hibbing, St. Louis Co. (H. Micensky); early December to 3-20 Scandia Valley, Morrison Co. (Mrs. R. Sivertson); mid-December to 3-30 Stillwater, Washington Co. (E. Deppe); 1-15 to 1-20 Northfield, Rice Co. (several observers); 2-8 to 2-11 Minnesota City, Winona Co. (Mrs. P. Whitney); this species seems now well established on the regular list. | ||
1974 | Fall | 9-26 Hennepin N. H. Lasley (good details). | ||
1974 | Winter | Four reports: Hibbing, St. Louis Co. (12-9 and on the Christmas Count, H. Micensky); from 12-15 into February at Barnum, Carlton Co. (H. Shepard); from 12-26 into February at Tofte, Cook Co. (Mrs. Hoagland); from 2-5 to 2-22 at Eden Prairie, Hennepin Co. seen by many. | ||
1975 | Spring | 2 reports: 4-6 Hennepin (1) Ms. Hargrove; 4-16 St. Louis (1) Ms. Trigg. | ||
1975 | Fall | 11-21 Esko, St. Louis county C. Spence; 11-24 Hennepin D. Murphy. | ||
1975 | Winter | only report this winter from White Bear Lake, Ramsey Co. from 12-18 on fide EC). | ||
1976 | Fall | 3 reports: 10-30 and 11-7 Duluth, P. Hofslund and J. Hayes; late Nov., Newport, Washington Co., I. Goldberg. | ||
1976 | Winter | Reported at feeders in Hennepin (12-3, Golden Valley), Ramsey (until 1-27, Roseville; T. Nicholls), Washington (1-9, Stillwater; DGW and midDec., N. St. Paul) and Duluth (3 feeders in December). | ||
1977 | Fall | 11-27 into December St. Louis (G Olson). | ||
1977 | Winter | No less than nine reports from Duluth (3 individuals, latest 12-31), Knife River (until 1-7, J. Eaton), Grand Marais (from mid-Jan. on, J. Cathcart), Hinckley, Pine Co. (until 12-13 and again from 1-31 on, L. Maser), Otter Tail Co. (12-8, GO), Anoka Co. (1-30, OJ), and Oakdale, Ramsey Co. (until 12-20, EC). | ||
1978 | Summer | 11-14 Hubbard Velma Sharkey, 11/9 Ramsey and 11-26 Hennepin RJ. | ||
1978 | Fall | 11-14 Hubbard Velma Sharkey, 11/9 Ramsey and 11-26 Hennepin RJ. | ||
1978 | Winter | Six feeder reports from Duluth (2 wintered), Ortonville, Big Stone Co. (until 12-30), Hennepin (until 1-1), North Oaks, Ramsey Co. (until 12-30), and Rochester, Olmsted Co. (1-31 · 2-16). | ||
1979 | Fall | Two reports 11-5Beltrami SM, 11-24 Dakota JD. | ||
1979 | Winter | One in Theodore Wirth Park, Hennepin Co. from 12-22 until 2-22 (m.ob.), Duluth 12-13 until 1-31 (KE), Dakota 12-2 until 1-18 (JD, KG), Brooklyn Park, Hennepin (OJ) and one in Bovey, Itasca Co. (J. Newstrom). | ||
1980 | Spring | 3-4 Hennepin RJ, 3-25 SC, 3-29 ES. | ||
1980 | Fall | Reported the first week of Nov. in Columbia Heights, Anoka OJ, and 11-8 Mpls. RBA. | ||
1980 | Winter | Reports from Lake, Little Marais 1-24 (KE), St. Louis 1-24 (mob), Crow Wing and Aitkin (6+) from 12-1 until 1-10 (TS), Itasca, Marcel, early December, H. Rime, fide (JG) and Puposky, Beltrami County 12-7 until 1-3 (SY). Only south reports from Cedar Creek, Anoka 1-24 (JLH); and northern Anoka County 1-11 (J. Wolfe). | ||
1981 | Fall | Only reports: 9-20 Duluth D. Scheer, 11-17, 18 Hennepin RBA fide RJ. | ||
1981 | Winter | One or two individuals in Duluth from about 12-19 until 1-1 (mob). Four RBA reports: Isanti, no date; Anoka, mid Dec.; Hennepin, five days in Dec. and Kandiyohi, January. | ||
1982 | Fall | 10/22 Hennepin ES and 11/24 Marshall (Thief Lake) KSS. | ||
1983 | Fall | Reported 1/123 to 12/14 Dakota M.ob. | ||
1983 | Winter | Reported on the Hastings, St. Paul NE, Cedar Creek, Crosby, Duluth and Fargo CBC's. The Hasting's individual remained all winter (JPAM). January and February feeder reports from Beltrami, Hubbard, Cass and Aitkin. One not at a feeder in Koochiching, 1-28 (KL). | ||
1984 | Spring | Only report: 3/11 Dakota JPIAM. | ||
1984 | Fall | Only report late Nov. Duluth, fide KE. | ||
1984 | Winter | Reported on the Bemidji (count week) and Bloomington CBCs. Also reported on 12-9, (fide SWMS); Washington 12-30 and 12-31 (WHL); Henn. 1-18 (SC) and the Faribault and Rochester CBCs. | ||
1985 | Spring | 3/1 Washington DS, mid-March St. Louis fide KE, 3/6 St. Louis AE. | ||
1985 | Winter | One in Kittson County at a feeder in Kennedy, 12/9 (MRBA), a Duluth feeder from 12/10 through February, fide (KE) and in Washington 1/31 (RG). Northern Mockingird Reported only in Lake, 2/18 (LW). | ||
1986 | Fall | All reports: 10/6 Cook KMH, 11/15 Benton RJ, RG; 11/20 1Carlton fide KE, 11/27 Crow WingWN. | ||
1986 | Winter | Two reports : Aitkin 12/7 (JB) and Duluth 12/7-27 (m.ob.). | ||
1987 | Spring | 3/20 Rice, M. Neseth. | ||
1987 | Winter | TEN reports this season from Marshall 12/16 until 11/4 (KSS); Becker, 12/24 (B: Wyatt); Cass 1/7 (TK), 1/30 (RJ); Crow Wmg, 12/12 (RJ); Aitkin 1/1 until 2/14 (m.ob.); Cook, 2 all winter (KMH); Chip- Fall1988 pewa 2/7 (R. Cucci); Murray 1/9 until 11/9 (HK, m.ob.); Winona 2/1 (AP), 2/4 (RJ, AP); and Houston 1/9 until 1/21 (m.ob.). | ||
1988 | Spring | Until 4/12 Cook TW. | ||
1988 | Fall | All reports: 11/6, 22-30 Lake SWIMS, 11/22 Hennepin OJ, 11/25 Le Sueur JF, 11/25 Itasca RJ, AP. | ||
1988 | Winter | Reported on the Crosby and Owatonna CBCs and in Lake 12/1-16 SS, Duluth 12/7 KE, Beltrami 11/8-22 fide KH, Hennepin 1/28 MBR, Washington, two locations 12/14 MBR and Minneiska, Winona February fide RJ. | ||
1989 | Spring | Only reports, 3/11 Stearns RG, RJ, AP, 4/13 Faribault KWB. | ||
1989 | Fall | All reports: 10/10 Cook KMH, 11/3-4 Duluth KE, 11/7-12 Olmsted mob, 11/8 Lake KE, 11/13 Aitkin WN, 11/14 Clay LCF, 11/23- 26 Cook JW, 11/26-28 Pennington KSS, 11/29-30 Duluth fide KE, late Nov. Carlton fide KE, late Nov. Aurora, St. Louis Co. JB. | ||
1989 | Winter | Reported on the St. Paul NE, Duluth, and Aurora CBCs; and in Olmsted (New Haven Township) 1/28 AP; Austin, Mower Co. 12/17-2/28 JM; Thief River Falls, Pennington Co. 12/1-1/1 KSS; Washington 12/30, 1/1, & 1/24 DS; South Shingabee Township, Cass Co. 12/3-2/28 HF, DNR. Another Duluth bird at Eagle Lake 2/3 fide KE. | ||
1990 | Spring | All reports: 3/8 Aurora, St. Louis Co. (overwintered) AE, 3/18-25 Polk fide DJ, 3/24 Mower JM, early March Duluth fide KE. | ||
1990 | Fall | One report: 9/16-17 Wilkin MO, SDM. | ||
1990 | Winter | Reported from Hubbard all season mob; Duluth CBC; and Hennepin 12/9 GP and south Minneapolis 12/26 mob, fewer than recent years. | ||
1991 | Spring | One report: 4/4-6 Duluth (male) KE. | ||
1991 | Fall | All reports: 10/18 and 21 Roseau NJ, 11/19 and 22 Washington PC, 11/30 Beltrami KH. | ||
1991 | Winter | Reported from Otter Tail late November to 1/29 SDM et al., Carver 12/23 (killed by cat) fide DK, Wright 1/25 RJ, 2/5 SC, Cottonwood 1/18 through mid-March ED et al., and Anoka through December BW et al. | ||
1992 | Fall | All reports: 10/18 Duluth LE, 11/4–15 Aitkin MG, WN, 11/8–30 Wilkin MO, SDM, 11/11–13 Beltrami DJ, PS, 11/24 Cook KMH. | ||
1992 | Winter | Eleven individuals reported from 12 counties (apparently the most ever) including overwintering birds in Grand Marais, Cook Co., and Minneapolis/St. Paul, Hennepin/Ramsey Co. mob. Additional reports from 12/20 Otter Tail SDM, until 12/22 Wilkin mob; until 1/5 Duluth, St. Louis Co. fide KE; 1/5 Lake fide KE; 1/3–7 Mille Lacs mob; 1/10 Olmsted CS, AMP; 1/24 Sherburne RJ, 2/24 Clay LCF, and 2/27 Koochiching KB. | ||
1993 | Spring | All reports: 3/20–21 Koochiching KB, 3/27 Swift RJ, through 3/27 Clay mob, through 3/28 Hennepin fide PB, 4/28 Washington EW. | ||
1993 | Fall | All reports: 10/30 St. Louis BY, 11/1 Aitkin MG, “early Nov.” Carlton fide KE, 11/6–16 Lake mob, 11/13 Hennepin KO, 11/29 Brainerd, Crow Wing Co. and Deerwood, Crow Wing Co. fide WN. | ||
1993 | Winter | Nine individuals reported (11 l.y.) from seven counties (12 l.y.). 12/4 Lake AB, BL, 12/17–18 Anoka fide PBa, 12/17–1/13 Crow Wing fide WN, 12/18–26 Becker BBe, 12/26–30 Scott RG, RJ, 12/28–1/5 Anoka mob, Kandiyohi fide RF, and St. Louis fide (2) KE. | ||
1994 | Spring | One report: 4/2–7 Dakota CJo. | ||
1994 | Fall | All reports: Little Canada, Ramsey Co., 10/26 DS, 10/31 Hennepin JBe, 11/5–15 Beltrami fide DJ (mid-November, Elizabeth Township, Otter Tail Co., fide SDM) 11/20–27 Columbia Heights, Anoka Co., DH, 11/24–30 Ham Lake, Anoka Co., CBl, 11/28 Dakota fide EC. Three more birds appeared in November and subsequently overwintered: Mora, Kanabec Co., fide CM, Emily Township, Crow Wing Co., fide JB, Clay fide BO. | ||
1994 | Winter | Record invasion detailed elsewhere in this issue includes 29 individuals in 19 counties during the winter period alone. This is about double of any previous influx. | ||
1995 | Spring | All reports: Nov.–3/16 Crow Wing fide JBl, Nov.–mid-March Clay WMS, 12/17–3/18 Aitkin AP, Jan.–3/4 Hennepin mob, 1/17–3/18 Grand Marais, Cook Co. MP, Jan.–3/14 Colville, Cook Co. TM, 2/1–3/14 Lutsen, Cook Co. FJ, 3/7 Grand Marais area, Cook Co. JLu, 3/29–4/13 Becker fide BBe, 4/6 Duluth, St. Louis Co. KE, 4/28 Ramsey AH, 5/8 Rice JBa. The five new reports in spring brought the 1994–95 (July–June) total to 41 individuals, more than double any previous year (The Loon 67:129–136). | ||
1995 | Fall | Total of thirteen birds including five south reports. All reports: 10/26–27 Fairmont, Martin Co. EB, mob., 11/3 Stearns fide AH, 11/4–24 North Township, Pennington Co. (female) SKS, 11/6 Washington fide AH, 11/7–19 Gun Lake, Aitkin Co. WN, 11/11 Duluth, St. Louis Co. MH, 11/11–23 Lake Edward, Crow Wing Co. FDU, fide PP, 11/12 Tower, St. Louis Co. JGa, 11/17–18 Rice OR, FKS, JL, 11/18 Palisade, Aitkin Co. WN, 11/19 Scott PW, 11/22–23 near Isle, Aitkin Co. WN, 11/21–12/3 Cross Lake, Crow Wing Co. CW, fide PP. | ||
1995 | Winter | Reports of only five individuals after last year's invasion. Seen until 12/3 Crow Wing fide PP, beginning 12/11 Ramsey fide AH, 12/26–2/1 Beltrami DJ, 1/1 Rice OR and 1/5 Cook counties SOL (specimen). | ||
1996 | Spring | Only report: 4/19–26 (latest north date) Pennington GMa, SKS. | ||
1996 | Fall | All reports: 11/11–Dec. Lino Lakes, Anoka Co. fide AH; 11/14 Westwood Hills, Hennepin Co. fide AH; mid-Nov.–12/8 Welch, Goodhue Co. fide AH, RJ; 11/18–12/1 Whitewater State Park, Winona Co. fide CS, mob; 11/19 Almelund, Chisago Co. RJ; 11/23–25 Jones Twp., Beltrami Co. fide DJo; late Nov. (overwintered) Aitkin fide CB. | ||
1996 | Winter | Sixteen individuals reported from twelve different counties, the second highest total ever; this total includes three birds first seen in November. Most unusual were the first county records 12/8 Goodhue RJ, mob and 12/14–28 Hayward, Freeborn Co. ABa, mob. The only birds reported after early January were one overwintering through 4/6 Aitkin fide CB, 12/18–3/7 Mora, Kanabec Co. BA, CM, and Duluth, St. Louis Co. fide KE. | ||
1997 | Spring | All reports: 3/5–10 Becker BBe, overwintered through 4/6 Aitkin fide CB, overwintered through 4/7 Kanabec CM. | ||
1997 | Fall | All reports: 9/16 (record early south and ties earliest arrival date for the state) Cottonwood (Mountain Lake) fide RJ, 11/15 Ramsey RH, 11/19–27 Cottonwood (Windom) fide AH. | ||
1997 | Winter | Eight individuals reported. Overwintered in Otter Tail (Fergus Falls) SDM. Reported late December St. Louis (near Duluth) fide KE, late December–1/28 Becker (Lake Melissa) fide AH, 1/13 Wright (Buffalo) fide AH, 1/15–24 Morrison (Sullivan Lake) RJ (two birds seen 1/24), early February–2/14 Pine (Pine City) fide AH, CM, and | ||
1998 | Spring | All reports: 3/25–31 Hennepin (Medina) Elizabeth Weir fide AH, BSe, 3/1–4/11 Cook (Hovland) OSL. | ||
1998 | Fall | Only reports: 11/4–25 Crow Wing (male) mob, 11/11 Becker (Lake Ida) BBe, 11/11–14 Hubbard (Spider Lake) JMW. | ||
1998 | Winter | Fourteen individuals reported from twelve counties. All reports: 11/17–2/22 Cook (Hovland) SOL, 12/16 Anoka (St. Francis) fide AH, 12/17 Becker (Detroit Lakes) BBe, 12/19 Anoka (Fridley) mob (Minneapolis CBC), 12/19 Dakota (Lakeville) fide AH, 12/20 Crow Wing (Crosby) fide AH, 12/20–1/18 Lake (Two Harbors) mob, 12/22–2/24 Hennepin (Maple Grove) fide OJ, mob, 12/25–1/11 Pine (Pine City) fide AH, 12/29–mid February Crow Wing (Brainerd) PP, 1/2–1/11 (arrived earlier) Ramsey (St. Paul) fide AH, TT, and the Crookston, Duluth, and Grand Rapids (count week) CBCs. | ||
1999 | Spring | The overwintering bird in Maple Grove was last seen 3/9 Hennepin OJ. A previously unreported bird from early January through late March in Kandiyohi (fide RJF) brings the 1998–99 total to 18 (see fall and winter reports). | ||
1999 | Fall | All reports: 9/23 (third earliest north date) Cook †KMH (The Loon 71:235–236), 11/3 Anoka fide AH, 11/20 Crow Wing JBl, late-November (subsequently overwintered) in Roseau JFo. | ||
1999 | Winter | Ten individuals reported. Overwintered in Carlton (through mid-February in Holyoke) fide KE, Hennepin (12/26–2/22 at Theodore Wirth Park) †SC et al., Otter Tail (Pelican Rapids) †RL et al., Ramsey (Turtle Lake) mob, Roseau (Skime) JFo, mob, and Benton (east of St. Cloud) HD. Also reported from Lake (near Two Harbors) where two were present at the same feeder beginning 1/18 mob, 1/15–2/8 Becker (Detroit Lakes) †JRZ, BBe, and 1/24 Blue Earth (Mankato) MF. [Corrected] | ||
2000 | Spring | One new individual found 5/7 Hennepin WM brought the 1999–2000 seasonal total to 14 birds. An overwintering male that was erroneously attributed to Stearns (see winter report) was actually in Benton through 3/21 (east of St. Cloud) fide HD. One overwintering in Ramsey (see winter report) reappeared 3/3 after an extended absence. | ||
2000 | Fall | One early bird 10/7 Carver (Victoria) fide AXH and one north of Skime 11/25+ Roseau fide BAB. | ||
2000 | Winter | Twelve individuals were reported: 12/3 Cass (near Remer) JWa, 12/4+ Aitkin (Wealthwood) CMG, through 12/7 Roseau (near Skime) fide BAB, 12/29 – 1/1 Olmsted (Rochester) JJS et al., 12/30+ Freeborn AEB, 1/3 Duluth (found dead) fide KRE, 1/11+ Todd JSK, plus four which lacked specific dates, all fide AXH: Carver (Chanhassen), Hennepin (Orono), Ramsey (North Oaks), and Chisago (near Wild River S.P.). | ||
2001 | Spring | Birds found in winter season last seen 3/1 Carver (Chanhassen) DDM, BJM, 3/1 Freeborn AEB, mid-March Hennepin (Orono) fide AXH, 3/30 Todd JSK, 4/5 Aitkin (Wealthwood) CMG. Also reported 3/1 Lake (T64N, R9W) SES, 4/20 St. Louis (Duluth) fide DRB. | ||
2001 | Fall | All reports: 10/17 Anoka fide AXH, 11/1 Hennepin (Cedar L.) ChM, 11/27+ Cass (max. 2) fide JBl, late November+ Hennepin (Brooklyn Park) AKF. | ||
2001 | Winter | Eleven reports of 13 individuals. Reported from late November through 2/3+ Hennepin (Brooklyn Park) ph. AKF, 11/27–12/3 Cass (max. 2 near Motley on 12/3) fide JBl, 12/7 Otter Tail (Long L.) EJE, 12/11–23 Becker (Cotton L.) †KHa, 12/17–26 Beltrami (Bemidji) fide DPJ, 12/30 Sherburne (Zimmerman) fide AXH, 12/31–1/16 Dakota (Eagan) ADS, TAT, m.ob., late December through mid-January+ Anoka (East Bethel) fide AXH, 1/3–6 Otter Tail (Round L.) EJE, DST, 1/6 (and other dates) Crow Wing (2 at Brainerd) PSP et al., 1/22–2/26+ Otter Tail (Fergus Falls) GO, m.ob. | ||
2002 | Spring | Individuals lingering from winter season seen sporadically through early March in Becker (Cotton L.) KHa and until at least 3/24 Otter Tail (Fergus Falls) m.ob. Only “new” report: 3/9 Hennepin (Plymouth) DNO. | ||
2002 | Fall | Only report: 11/16 Crow Wing (Emily) †fide Cornell's Project Feederwatch. | ||
2002 | Winter | Nine individuals reported from six north and three south counties: 12/9 Cass (Hwy 3/7) fide AXH, 12/20 Lake (Silver Bay) BSN, mid-December through 1/20 Hennepin (Maple Grove) KL, m.ob., the Grand Forks-East Grand Forks CBC count week, 1/15–2/25 Clay (Moorhead) m.ob., 1/20–2/8+ Cook (near Grand Marais) BSt, 1/22 Ramsey (Roseville) AXH, 2/17 St. Louis (Duluth) JRN, 2/22–28+ Stearns (St. Cloud) HHD. | ||
2003 | Spring | Male from winter season observed through 3/12 Stearns AFG, HHD, DRu, JJS. Also reported 3/10+ Faribault (Blue Earth) fide AXH, 4/18 Beltrami (Kelliher) CL, 4/19 Hubbard (male, 3 miles south of Park Rapids) †WHa. | ||
2003 | Fall | All reports: 10/26 Lake (male at Silver Bay) JWL, 11/1 Hennepin (female by Mooney L.) JSm, 11/3 Dakota (male at Resurrection Cemetery) JPM, 11/6 Cook (Grand Marais) SMc, 11/25 Otter Tail (male at Fergus Falls) †SPM. | ||
2003 | Winter | Five reports: overwintered late November – March Lake (Two Harbors) fide JWL, 12/17–2/5 Otter Tail (Clitheral) fide DST, SMT, 12/20 Fergus Falls CBC, 1/22–2/7 Aitkin (Palisade) JPR, m.ob., 1/28–2/10 Steele (Blooming Prairie) CBH, ph. AEB et al. | ||
2004 | Spring | Only report: 4/5 Marshall GLy fide JMJ. | ||
2004 | Fall | All reports: 10/26–11/1 Ramsey (Otis Ave.) LK, PHS, 10/30 Ramsey (near Dale St./Lincoln Ave.) CB fide AXH, 11/27–12/11 Cook (Gunflint Trail) SA. | ||
2004 | Winter | Up to 30 individuals reported in 8 north and 10 south counties. Overwintered St. Louis (Normanna Twp.) fide JWL, Crow Wing JSB, Kandiyohi (male) RSF, Hennepin (male in Bloomington) ph. JPM, m.ob. All other north reports: 11/27–12/11 Cook (Gunflint Trail) SA, 12/10–20 Pennington (near Goodridge) LR, JMJ, PHS, 12/10–1/13 Hubbard (LaPorte) RCS, 12/12–20 Becker (including Tamarac N.W.R. CBC) ph. WB, 12/18 Itasca (2) HL, 12/18 Cook (Grand Marais CBC), 12/20 Otter Tail (Fergus Falls CBC), 12/26 Becker (Ponsford) RB, late Dec–2/6 Crow Wing (Breezy Point) DM, most of January in Hubbard (Nevis) MAW, 1/3 Cook (Devils Track L.) fide AXH, 1/11 Itasca (Itasca Community College, Grand Rapids) fide AXH. All other south reports: 12/2–1/31 Ramsey (male in Falcon Heights) MEO, about two weeks through 12/17 Anoka (Coon Rapids, possibly refound late January) fide AXH, 12/13 Ramsey (Vadnais Heights) fide AXH, 12/19 Ramsey (Roseville) RSc, 1/5–19 Anoka (Ramsey, killed by cat last date) MJ, mid-Jan–1/28 Waseca (near Waseca) VMK, 1/19–21 Olmsted (Rochester) PWP, 1/30 Stearns HHD, late January in Washington (Bald Eagle L.) JL, 2/9 Fillmore (near Lanesboro) fide AEB, 2/10 Dakota (2 in Lakeville) LL. | ||
2005 | Spring | One discovered during the winter season near Sibley S.P. in Kandiyohi lingered through 3/24 fide RJF. Another was seen only on 3/23 Crow Wing (Deerwood Twp.) JSB. | ||
2005 | Fall | All reports: 10/14 Lac qui Parle (Caerulean W.M.A.) BJU, 11/2–8 St. Louis (Crane Lake) fide DMK, mid-November through 12/1 Beltrami (2 locations) fide KLa, 11/23+ Wadena (Menahga) JEC, 11/24+ Redwood (female in Redwood Falls) ph. †PBB, and late November+ in Anoka (Cedar) BC and Crow Wing (Jenkins Twp., second bird in late December) fide JSB. | ||
2005 | Winter | Approximately 25 individuals reported from 14 north and 7 south counties. Overwintered north 12/18–2/18 Lake (Two Harbors) MH, JWL. All other north reports: 12/1 Beltrami (2 since mid-November, Movil Lake and Sandy Lake) fide KLa, 12/1 Todd BWF, 12/2 Marshall (Agassiz N.W.R.) BCa, 12/5–8 Cass (Gull Lake) VDy, 12/9 Hubbard (Nevis Twp.) MAW, through 12/9 Wadena (see fall report) HHD, 12/13 Itasca (Grand Rapids) PCo, 12/17–1/6 St. Louis (Chisholm) LME, CO, 12/17–1/22 St. Louis (UMD Campus, Duluth CBC) ph. MSS et al., through 12/21 Crow Wing (2nd bird found late December, Jenkins Twp.) fide JSB, 12/31–1/2 Cass (Pillager CBC) †MRN, m.ob., mid-January Cook (Tofte) fide DJT, 1/22–3/26 Kanabec (Mora) fide CAM, 1/23 Becker (Lake Park) fide JMJ, 2/14 Otter Tail (male) †SPM. All south reports: 12/7 Isanti (Oxford Twp.) SKi, 12/11–3/1 Stearns (male, Sartell) LiS, PCC, 12/17 Olmsted (Oronoco, Rochester CBC) †CH, JWH, †LAV, through 12/18 Anoka (Cedar Creek Bog CBC) m.ob., through 12/18 Redwood (female, also see Fall 2005 report) ph. †PBB, 1/6–10 Rice JGN, m.ob., 1/29 Washington (Grey Cloud Island, WCCO “Nature Notes”) fide JGi. | ||
2006 | Spring | Four reports: overwintered through 3/1 Stearns (Sartell) HHD and through 3/26 Kanabec (Mora) CAM; also found 3/4 Lac qui Parle (Bellingham) BJU, 3/11–17 Itasca EEO, JLO. | ||
2006 | Winter | 11 | 6 | A total of 24 birds in 17 counties was similar to the past two winters (24 last year, 25 in Winter 2004–05). First county record 2/18 Lake of the Woods (near Baudette) JWH et al. South reports from Chippewa, Isanti, Lac qui Parle, Murray, Ramsey, Washington. [Corrected] |
2007 | Spring | 6 | 2 | Two south reports: 3/29 Scott (Cleary Lake) fide AXH, 4/7 Isanti (Cambridge) ph. JiG. Birds from winter season last seen 3/3 Aitkin fide WEN, 3/9 Lake fide JWL, 4/9 Clearwater fide JMJ. Additional north reports 3/3 Cass (near Hackensack) fide AXH, 3/13 Hubbard fide AXH, 4/4–5 St. Louis BCM, 4/5 Aitkin (two locations) fide WEN. |
2007 | Fall | 2 | All reports: 11/28+ St. Louis, a male which subsequently over-wintered at an east Duluth feeder fide JWL, 11/30 Lake (male found frozen under feeders in Castle Danger) JWL. | |
2007 | Winter | 4 | 2 | A total of 7 birds from 6 counties, the lowest number of reports since winter 2003–2004, when only 5 birds were reported. All reports 11/28–2/23 St. Louis (east Duluth) fide JWL, m.ob., 12/3 Becker (Tamarac N.W.R.) WBr, 12/4 Becker (Big Sugar Bush Lake) fide WBr, 12/5 (possibly earlier) St. Louis (north of Chisholm in Angora) fide JWL, 12/6 Mahnomen (McCRaney Lake) fide JMJ, 12/8 Beltrami (Turtle River Lake) fide JMJ, 1/22 (possibly earlier)–2/26 Mille Lacs ASc, m.ob. and the Henderson CBC. |
2008 | Spring | 4 | 1 | Only south report 3/29 Hennepin (Wayzaya) fide AXH. Overwintering birds continued through 3/29 Mille Lacs (feeder in Princeton) m. ob., through 3/16 St. Louis (feeder in East Duluth) DAB, fide JWL, and through 3/27 Todd (Moran Twp.) BLH. Additional north reports through 4/11 Cass (first seen 2/14, Manhattan Beach) ph. LWa, 4/11–17 St. Louis (Britt) ph. fide PHS. |
2008 | Fall | 4 | All reports 10/11 Clay fide JMJ, 10/27–28 Crow Wing ph. DAS, 11/27+ Becker ph. SEi, 11/29 Otter Tail (2, near Ottertail and Blanche Lakes) fide KRE, 11/29+ St. Louis (Ely) fide JWL, 11/30+ Clearwater (feeder north of Itasca S.P.) fide DPJ, St. Louis (Lake Vermilion) fide JWL. | |
