Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush Fieldfare |
[Clay-colored Thrush] American Robin Varied Thrush |
Townsend's Solitaire(Myadestes townsendi) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1965 | Fall | 11-11 to 1/24, GNR (See Notes of Interest in previous issue). Catbird: latest 10-19 Cyrus, WH and 11-9 Minneapolis, FN, VL. | ||
1966 | Fall | 10-11 Duluth, Ruth Lender; see Note of Interest in previous issue. | ||
1966 | Winter | 12-31 Anoka Co., about 10 miles N. of Anoka, 1 sub-adult on Christmas Count fide DP; 12-17 to 1-15 Theodore Wirth Park, THE LOON 52 Minneapolis, 1 adult, perhaps 2, seen by many observers; 1-13 Fargo, 1 adult, good details, EGA. | ||
1967 | Spring | 3-14 to 3/7 Virginia, St. Louis Co., 1, good details, Everett Blomgren; 4-21 to 5-4 Sherburn, Martin Co., WRL. (See Notes of Interest) | ||
1968 | Winter | 12-16 Carver (Hennepin Co. Park Reserve) TAH; 24- 5 Carver (Excelsior) MHM, VL, AJ -probably the same bird. | ||
1970 | Spring | 4-3 St. Peter, Nicollet Co., john M. Lewis (see notes of | ||
1970 | Fall | 1-1-12 Wirth Park, Mpls ETS & 1-12M. Howe. | ||
1970 | Winter | 1-1-12 Wirth Park, Mpls ETS & 1-12M. Howe. | ||
1974 | Winter | One seen near Zimmerman, Sherburne Co. on 12-18 (Mr. Jones, H. Withers). (Poor details?). | ||
1976 | Winter | Seen on 12-18 only in Minnetonka, Hennepin Co. (PF) and from 12-18 to 1-22 at Orwell W.M.A., Otter Tail Co. (SM, GO). | ||
1977 | Winter | Perhaps the most reports ever for this casual stray: 12-3 North Oaks, Ramsey Co. (P. Fitzpatrick); from 1226 into mid-Feb. near Grand Marais (m.ob.); two reports on 12-31 from the Itasca St. Pk. (photographed) and Duluth (J. Hanowski) CBCs; also 2-19 Duluth at the same 12-31 location (J. Pichner). | ||
1978 | Summer | 10-7 Crow Wing ES, TS and 10-16 St. Louis MC. | ||
1978 | Fall | 10-7 Crow Wing ES, TS and 10-16 St. Louis MC. | ||
1978 | Winter | 12-23 to 2-17 Austin, Mower Co. (m.ob.); this species is appearing with increasing frequency the past few years. | ||
1979 | Spring | 3-21 Lac qui Parle SM. | ||
1979 | Fall | One report 10-30 Itasca MC. | ||
1979 | Winter | Minnesota River Valley 12-21 through 2-8 (JCF). | ||
1980 | Spring | 3-7 Nicollet JCF. | ||
1980 | Fall | 10-19 Hawk Ridge KE (2), 10-26 St. Louis (Stoney Point) GS and (Park Pt.) TS, no date. | ||
1981 | Fall | All reports: 9-11 Houston EMF, 9-19 Beltrami JP, 10-15 Duluth KE, 10-17 Beltrami AS, 10-19 Grand Marais KMH, 10-26 Duluth fide K. Sundquist, 11-11 Ramsey D. Meyer. | ||
1981 | Winter | Present in Duluth from 12-30 until 1-6 (KE) (mob); details in the Loon 54:67. | ||
1982 | Spring | 4-14 Mankato D. Paulson. See Notes of Interest, THE LOON, Vol. 54, No.3, p. 191. Blue-gra,y Gnatcatcher Reported from a total of 14 south counties; early dates, 4-25 Houston EMF, JPI AM, Dakota JD, Rice KJ, 4-29 Washington BL, Hennepin 5-2 OJ, 5-5 ES, SC, 5-6 RJ, AB, Stearns SE, 5-9 Scott SDM (nesting). Golden-crGwned Kinglet Early north 4-1 Becker EH/ SS, 4-2 Beltrami JSP, 4-4 St. Louis KE, LW, Clay LCF, Mille Lacs CF I KB, Marshall ANWR; late south 4-18 Hennepin OJ, Dakota JD, 4-19 Renville FKS, 5-11 Nicollet MF. | ||
1982 | Fall | 11/30 Two Harbors J. Church. | ||
1982 | Winter | Reported from Two Harbors, Lake County until 12/15 (J. Church). | ||
1983 | Fall | One report: I016 Hawk Ridge TL. | ||
1983 | Winter | Three reports; Bloomington CBC, Cook, 12-2 (KMH) and Big Stone, 2-8 (GMO). | ||
1984 | Fall | All reports: 10/21 Lake GNS, Washington 11/11 RJ, 11/12 JD, 11/17 OJ, SC, IT, 11/30 KE, 11/29 Hennepin SC. | ||
1984 | Winter | Reported in Koochiching, 12-8 (KL), Duluth from 1-14 until March (mob), Big Stone 2-2 (RBJ), Washington 1-12 (JB) and Hennepin, throughout the period (The Loon 57:109). from Hennepin until 1-20 (mob). St. Louis, Lake Eshquagama, 2-12 (AE) and Cook, one found dead on 12-1 1, (S. Bryan). | ||
1985 | Spring | 3/20 St. Louis m.ob (overwintered). | ||
1985 | Fall | All reports: 10/27-I0:30 Hawk Ridge M. & D. Evans, 11/8-23 Cook KMH. | ||
1986 | Fall | Only report 11/1 Cook fide KE. | ||
1986 | Winter | Reported from Cook 12/6 (R. Johnson) ; Redwood 12/24 (RJ, RG) and Austin, Mower County from 1/8-28 (RRK, m.ob.). | ||
1987 | Spring | All reports: 3/22 Blue Earth RJ, RG, 3/31 Dakota RG. | ||
1987 | Fall | All reports : 10/18 Lake KE, 10/23 St. Louis KE, 10/3 1 Cook WE. | ||
1987 | Winter | Three reports: Hennepin 12/8 at Roberts Sanctuary (SC); Cook, 12/16 and 2/22-28 (KMH); and at Lutsen, Cook Co., 2/26, (fide KE). | ||
1988 | Fall | 10/4 Aitkin SC, ES. | ||
1988 | Winter | Reported in Duluth at Park Point 1/21, OtterTail in Dec. and Jan. SDM, Martin 2/21 RJ and in Fillmore 1/8 Spring Valley fideAP. | ||
1989 | Fall | All reports: 9/22-23 Duluth (1) LE et al., 10/21 Minneapolis (I) SC, 10/29 Split Rock Lighthouse, Lake Co. (1) WS, 10/31 Cook (I) KMH, WP, 11/4 Two Harbors, Lake Co. (I) mob. | ||
1989 | Winter | One in Chisago at Carlos Avery WMA 12/9 Townsend's Solitaire, 29 January 1990, Lake of the Isles, Minneapolis. Photo by Peder Svingen. BB and at Lake of the Isles, Hennepin Co. 1/12 GP, SC through 2/17 with feathers found on 2/18 SC (likely killed by a predator). | ||
1990 | Fall | All reports: 10/20-21 Cook (I) BS eta!., 11/11 Olmsted (1) JB, 11/18 Norman (1) MO. | ||
1990 | Winter | One at Jordan, Scott, 12/11 RG was the only report. | ||
1991 | Spring | One report: 4/4-16 Duluth (I) GN et al. | ||
1991 | Fall | All reports: 11/12 Duluth (2) KE, 10/26 Lake (1) KR, PB, 10/28 Cook (2) AB. | ||
1991 | Winter | Reported from Carver (overwintered?) DM, mob, and Ramsey in early January RG, et. al. | ||
1992 | Spring | One report: 3/1–15 Carver (one) DM et al. | ||
1992 | Fall | All reports: 10/2–11/26 St. Louis (total of five individuals) KE, FN, TW, mob, 10/15 Hennepin fide PB, 10/25 Beltrami fide DJ, 11/5 Crow Wing fide PB, 11/15 Cook KMH. | ||
1992 | Winter | At least fifteen individuals reported (the most ever in winter for Minnesota) (The Loon 65:00), mostly along the North Shore. Cook Co. reports included a flock of four on the Croftville Rd. 12/11 KMH, and three were on the Grand Marais CBC including one at Croftville, and two near the Devil Track R. (one of which had been present since mid-Nov.). There were also two additional but unconfirmed reports in Grand Marais fide KMH (which would bring the total for the winter to 17 individuals). Reports in St. Louis County include three in Duluth mob, one at French R. mob, one in Ely on 12/12 SSc, and one near Meadowlands 12/21 fide KE. Only south reports were 12/20 Wright AB; 1/16 & 1/31 Yellow Medicine RJ, RG & PS; and 2/3 (to end of period) Ramsey KB. | ||
1993 | Spring | All reports: 3/2–20 Ramsey (same bird from winter season) KB, SC, 3/4–27 St. Louis (three locations) ME, TW, mob, 3/7 Scott DM, 3/21 Otter Tail SDM. 29 individuals for 1992–93 (The Loon 65:110–115). | ||
1993 | Fall | All reports: 10/11 and 13 Hawk Ridge, Duluth (different birds) FN, 10/16 Houston JD, 11/3 French River, St. Louis fide KE, 11/26 Anoka PKL. | ||
1993 | Winter | Seven individuals reported (15 l.y.) including four locations in Duluth, St. Louis Co. mob, and 2/13 Scott AH (2). | ||
1994 | Spring | Only report: one present from winter through 3/12 French River, St. Louis Co. MOc, DSm. | ||
1994 | Summer | First summer record; single bird observed on 6/22 along Lima Mt. Road in Cook Co. fide KE (The Loon 67:62). | ||
1994 | Fall | All reports: 10/15–11/30 St. Louis (seven birds, including two on 11/8 FN) mob, 11/4 Becker (1) BBe, 11/24 Lake (1) AH. | ||
1994 | Winter | Only five reports, all but one from North Shore of Lake Superior: from 1/7 through end of period at Lake of the Isles, Hennepin Co. JD, mob; from 1/28 through end of period on Park Point, Duluth SML et al.; 2/2–19 in Duluth (Lakeside) fide KE; on 12/15 in Grand Marais, Cook Co. KMH, and 2/15–16 at Lutsen Sea Villas, Cook Co. fide KE. | ||
1995 | Spring | All reports: 1/28–3/25 Duluth, St. Louis Co. fide KE, 1/7–4/3 Hennepin JDa, mob, 4/4–16 Aurora, St. Louis ABo et al., 4/8 Lake AH, 4/19 Washington DN, 4/27–30 Anoka (2) fide AH, 4/30 Brown JS. | ||
1995 | Fall | All reports: total of eight birds from Cook, Lake, & St. Louis between 9/21–11/4. Reported 9/21 (third earliest date on record) Lake DV, 9/23 (fifth earliest on record) Hoyt Lakes, St. Louis AE, 10/14–21 Grand Marais, Cook (max. 2) mob, 10/15 Agate Bay, Lake DV, 10/21 Knife River, Lake PE et al., 10/21 Croftville, Cook PE et al., 11/4 Tofte, Cook mob. | ||
1995 | Winter | Two unusual southeast reports: 1/19–20 Houston (2) mob and 1/24 Winona (2) CS. | ||
1996 | Spring | Only report: (no date) Rice Lake State Park, Olmsted Co. DA, fide AH. | ||
1996 | Fall | No reports. | ||
1996 | Winter | Ten individuals reported, the second highest total ever in winter. Most unusual were the first county records 1/4–Feb. Weaver, Wabasha Co. HT, CS, and 2/17 Roseau, Roseau Co. PS. Additional south reports were from Winona (at least three birds), Hennepin, Ramsey and Carver. The only additional north reports were on the Tamarac NWR CBC, and 1/6–11 Duluth, St. Louis Co. ME/DEv, mob. | ||
1997 | Spring | All reports: 3/20 Sibley RJ, 4/13 Otter Tail (Maplewood State Park) fide SDM. | ||
1997 | Fall | All reports: 10/5 St. Louis (HRNR) mob, 10/25 St. Louis (HRNR) mob, 10/25 Lake (Two Harbors) mob, 10/25 Cook (Grand Marais) AH, PS et al., 11/4 St. Louis (W. Tischer Road) mob, 11/4 St. Louis (HRNR) FN, 11/21 St. Louis (Brighton Beach) KB, 11/26 St. Louis (location?) LW. | ||
1997 | Winter | Six individuals reported, including late December reports from Sherburne (Monticello) and Winona (Whitewater WMA), both fide AH. Noted 2/19–20 Renville CMa, mob, and the Wabasha and Duluth (2) CBCs, with one of the Duluth birds lingering until 1/8 fide KE. | ||
1998 | Spring | One from the winter season seen 3/23 St. Louis (Duluth) ME. | ||
1998 | Fall | All reports: 10/16–17 St. Louis (New Duluth) JN et al., 10/23 Becker (Tamarac NWR) BBe, 11/25 St. Louis (HRNR) DEv, DG. One reported without details on 10/20 was early south and would be the first Stearns Co. record in over 50 years! | ||
1998 | Winter | Five reports: three December reports from St. Louis (Duluth) fide KE, one December report from Lake (Two Harbors) mob, and 12/28 Houston AH, PH. | ||
1999 | Spring | All reports: 4/10 St. Louis (Park Point) TW, 4/22–25 Stevens (Morris) MKu, BSe. | ||
1999 | Fall | All north reports: up to seven individuals in Cook, from 10/20 (DSp et al.) through 11/28, plus at least four locations in St. Louis, where first reported 10/24 at HRNR (FN). Only south reports: 9/28 Hennepin (Crow-Hassan Park) †SC and a first for the county 10/12 Pipestone (Pipestone N.M.) †PS. These represent the second and third earliest south dates on record. | ||
1999 | Winter | Only reports: 12/2 St. Louis (Sax-Zim bog) fide KE, 1/29–2/12 Sherburne (Sand Dunes SF) †ABi, mob, and the Grand Marais CBC (2). | ||
2000 | Spring | Only reports: 4/23 St. Louis DBe, 5/5 (latest date ever) Dakota DZ (The Loon 72:180). | ||
2000 | Fall | Seven reports north: 10/8 St. Louis (at HRNR) BT, 10/15 Norman CMN, 10/20–22 Lake (Two Harbors) DBz et al., 10/21 Cook (near Grand Marais) NAJ, 10/29 – 11/25+ Cook (Grand Marais) KMH, mob, 11/16 St. Louis (Greysolon Rd, Duluth) MME, 11/25 Lake (Two Harbors) JWL. Two south reports: 10/28 Hennepin (Wood L.) †TAT, 11/23 Ramsey (Hidden Falls Park) KSc. | ||
2000 | Winter | Seven reports. Two seen 12/2–6 Lake (Knife River) JWL, one of which overwintered. Also found 2/3 Lake (Two Harbors) fide DRB, 12/7 Hennepin (Bryn Mar Meadows Park) fide AXH, 12/16–23 Cook (Grand Marais) KMH, 1/1 Winona (Whitewater WMA) JJS et al., 2/15 Otter Tail (Battle Lake) GHB. | ||
2001 | Spring | Not previously reported in winter, possible migrants seen 3/2–5 Carver (Minnesota Landscape Arboretum, Chanhassen) fide AXH, 3/2–7 Stearns (Brockway Twp.) †DCT, MAJ, and 3/2–17 Dakota (Acacia Cemetery) †TAT et al. Late north 4/15 Lake (Two Harbors) JWL. One overwintered through 4/5 Lake (Knife River) mob. | ||
2001 | Fall | Record high number (20) during one season! All north reports from Northeast region, including five in Cook: 10/7–13 Lutsen DPB, AXH, 10/14 Grand Marais (near Gunflint Trail) PHS, 10/28 Croftville and Lutsen (at new location) m.obs., 11/22+ Grand Marais campground HAS et al. Two observations in Lake: 10/26–27 Two Harbors m.obs., 10/27 – 11/3 Knife River JWL et al.. In St. Louis, eight migrated past H.R.N.R. in Duluth between 10/6 and 11/6 (FJN et al.) and one was north of Meadowlands 10/14 (EO). All south reports: 9/23 Lyon (Camden S.P.) †RJS, 10/13 Kandiyohi †RSF, 10/18 Rock (Blue Mounds S.P.) NED, †PHS (The Loon 74:121), 11/21 Anoka (Ramsey) MJu. | ||
2001 | Winter | Eight reports: 12/17 Cook (Grand Marais campground, probably same bird as 11/22+) PHS, PCC, 1/5 LeSueur (Kasota Prairie) ChH, 1/27 Dakota (Lebanon Hills Regional Park) JPM, 1/27 Winona (county road 39) CBe, 1/31 Meeker (Litchfield Nature Center) †DMF, 2/5 Renville (Town & Country C.P.) KJB, SLC, 2/18 Renville (Skalbakken C.P.) †WCM, and 2/24+ Hennepin (Minneapolis) ChM, SLC. | ||
2002 | Spring | One lingered 2/24 – 3/5 Hennepin (Minneapolis) CMM, m.ob. Five additional reports, including 5/13 St. Louis (Duluth) ph. FJN, DSC — apart from a June record in Cook (The Loon 67:62), Minnesota's latest date. All other reports: 3/6 Yellow Medicine (2 at Miller-Richter W.M.A.) †RJS, 3/11 Ramsey (Roseville) fide AXH, 3/23 Dakota (Lebanon Hills) NAJ, 4/9 Dakota (Castle Rock) CRG. These data brought the total since September 2001 to 31 records (33 birds), exceeding the state's previous high of 22 records (29 solitaires) during the 1992–93 invasion (The Loon 65:110–115). | ||
2002 | Fall | All reports: 10/7 Sibley (~7 miles south of Green Isle) DDM, 10/20+ Lake (Two Harbors) JWL, 10/16, 10/28 St. Louis (migrants at H.R.N.R., Duluth) FJN, 11/3 Lake (near Isabella) JWL, 11/8 Lake (Two Harbors, probably same bird as in late October) JWL, 11/16 Winona (Whitewater S.P.) RMD, RHy. | ||
2002 | Winter | All six reports: 12/1–2/15 Lake (Two Harbors) JWL, m.ob., 12/11–1/15 Polk (East Grand Forks) †EEF, †SAS, †JMJ, m.ob., 12/14–1/26 Rice (Northfield) †GBa, †PHS, m.ob., 1/1–2 Kandiyohi (Sibley State Park) ABo, RAE, 1/4 St. Louis (East Duluth) fide DRB, 2/8–11 Lake (Silver Cliff) JWL. | ||
2003 | Spring | Two reports from Lake: 3/9–10 Castle Danger PSc fide DRB, 3/15–23 Two Harbors NAJ, JWL. | ||
2003 | Fall | Nine birds were reported along the North Shore of L. Superior, including total of five at H.R.N.R. 10/10–31 St. Louis m.obs., three in Cook (10/12 Lutsen Sea Villas JWL, 10/20 Grand Portage DRB, 10/26 Grand Marais m.obs.), and one in Lake (mid to late November east of Two Harbors fide DRB). Observed away from the North Shore 11/15–17 Aitkin (2 at Wealthwood) CMG, ph. WEN, †PHS. Only south report: 11/20 Swift RBJ. | ||
2003 | Winter | Three reports: 1/1 Lac qui Parle (Lac qui Parle Lake) †BJU, 1/17 Fillmore (Lanesboro fish hatchery) JWH, CMJ, DAB, 2/21 Pipestone (near Pipestone N.M.) RAE. | ||
2004 | Spring | No reports. | ||
2004 | Fall | Ten individuals found during the season: 10/9 St. Louis (Minnesota Point., near airport) DJB, 10/15–18 St. Louis (Stoney Point.) BRL, DDM, BJM, 10/26-31 Mille Lacs (Cove) CRM et al., PHS, 10/31, 11/4 St. Louis (two different birds at H.R.B.O.) FJN et al., 11/4–6 Clay (Buffalo River S.P.) RBJ, DPJ, 11/7 Cook (Hovland) KRE, 11/7 Otter Tail (Battle Lake) DJo, 11/14+ Sherburne (2 birds at Ann Lake) KTP, ASc, m.ob. | ||
2004 | Winter | As many as 16 individuals reported from four north and three south counties. North reports from Becker (Tamarac N.W.R.), Cook (4 birds, 3 locations), Lake, St. Louis (3 birds, 2 locations). All south reports: overwintered 11/14 through 3/28 Sherburne (L. Ann, Sand Dune State Forest) m.ob., 12/11 Meeker (section 19, Dassel Twp.) DMF, 12/22–27 Chippewa HHD, 2/4 Ramsey (U of MN, St. Paul Campus) PJ, 2/25 Kandiyohi (Sibley State Park) RSF. | ||
2005 | Spring | Two reports: 3/6 Ramsey AXH, 3/26–28 Sherburne (overwintered at Ann L. Campground) REH, ASc. | ||
2005 | Fall | North reports: 10/13 Beltrami (2 on Bemidji State University campus) BJU, 10/15 Cook (Brule River) AXH, 10/15 St. Louis (H.R.B.O., Duluth) BAF, 10/25 St. Louis (Scenic 61 just E of McQuade Road) MTA, 10/27 St. Louis (Duluth) FJN, RSB. South reports: 9/29 Dakota (Marshan Twp.) fide AXH, 10/11 Hennepin (Minnetonka) DMa, 11/10 Nobles (Leota Twp.) †NED, 11/11+ Sherburne (Ann Lake, second bird found 12/23) ASc, 11/25 Scott AXH. | ||
2005 | Winter | Three north reports from Cook: 1/5–20 (2, Tofte Town Park) ABe, PRo, 1/15–24 (Schroeder) JWL, SLL, DAG, SG, CJT, 2/14 Grand Marais LSc. Reported south 12/19 Kandiyohi (Sibley S.P.) fide RSF, through 1/27 Sherburne (Ann Lake, same location as last year) †ASc, m.ob., 2/23 Lac qui Parle (Marietta) BJU. | ||
2006 | Spring | Two reports: approximately 3/9 Cook (northeast of Tofte) CSB fide JWL and 3/21 Lac qui Parle (Sioux Indian W.M.A.) BJU. | ||
2006 | Fall | Record high seasonal total of 39 individuals, including a conservative total of 25 along the North Shore of Lake Superior. Record-high counts 11/3 St. Louis (5 at Stoney Point and 2 at Park Point) †CMB, 10/29 Cook (5 along the North Shore within 20 miles of Grand Marais) WCM, 11/11 Roseau (4 at Hayes Lake S.P.) SAS. Early north 10/6–7 St. Louis (Virginia) SLF, 10/11 Mille Lacs (Wahkon, second county record) †SMC; also found away from the North Shore 10/29 Clay (near Bluestem Prairie) PBB. All south reports: 10/19 (1) and 11/22+ Lac qui Parle (2, one photographed, at Hantho Beach on Lac qui Parle L.) †BJU, 10/30 Big Stone (Toqua Twp.) BJU, 10/30 Dakota (Apple Valley) JSw, 11/17 Sherburne (Ann Lake, third consecutive year) ASc, 11/19–25 Anoka (Carlos Avery WMA) ph. †JBB. | ||
2006 | Winter | 3 | 5 | Below average total of 11 birds reported from Lake, Otter Tail and St. Louis (3 locations in Duluth) in the north, and Kandiyohi (2), Lac qui Parle, Rice, Sherburne and Washington in the south. |
2007 | Spring | 1 | 2 | All south reports: 3/30 Washington (Carpenter N.C.) fide AXH, 4/7 Sherburne (Ann Lake campground, present since at least 1/22) PLJ. In the north, only reported from St. Louis (two Duluth locations): 3/7 (West 16th Street) fide JWL, 4/11–14 St. Louis (Park Point, Duluth) m.ob. |
2007 | Fall | 5 | 6 | New county record 11/10 Le Sueur (near Elysian) CAK. First north reports (median 10/12) 10/10 Lake (Knife River) KRE, JWL, 10/20 Cook (Taconite Harbor) fide JWL, 10/24 St. Louis (H.R.B.O.) SPM. Only north report from outside the Northeast 11/13 Clay DWR. Additional south reports 10/28 Dakota (Sand Coulee S.N.A.) LWh, 11/17–25 Olmsted (2 near Oronoco) RLE, ph. JLO, m.ob., 11/17–18 Sherburne (Ann Lake, 4th consecutive year at this location) ASc, PRH, 11/21 Chisago RMa, 11/24 Mower JEM. A total of 17 individuals, compared to 39 reported the prior fall. |
2007 | Winter | 6 | 9 | Reports up from last year and widely scattered across the state, missing only from the West-central and Southwest regions. New county record: 1/1 Todd (Philbrook CBC) ph. †FGo, CGo, HDD. North reports include 12/15–16 Clay DWR and Fargo/Moorhead CBC (possibly the same bird found 11/13 and continuing to 1/5); several reports from the Northeast region along the North Shore and Duluth from 12/8–2/29 m.ob.; and 12/23–1/7 Beltrami (Bemidji, first found by JAM during Bemidji CBC) m.ob. Possibly overwintering birds south include: Sherburne ASc, from the Ann Lake area, where seen infrequently from the fall season until 2/26; Olmsted where reported near Oronoco 11/17 (2), 12/15 (one on Rochester CBC, ph. †RLE, DMA), and last reported 1/20 CRM; and 12/10–2/17 Ramsey (Sciece Museum of Minnesota) ph. AdB, PTh, DOe, m.ob. Additional reports 12/5 and 2/23 Hennepin MaS and RLa, respectively; 1/16–2/9 Washington JiG, PWS; 2/3–17 Blue Earth (Minneopa S.P.) ph. †ChH m.ob; 2/23 Meeker DMF; 2/24 Kandiyohi RSF; and from Carver m.ob. CBC high count Excelsior (4). |
2008 | Spring | 1 | 3 | South reports from Ramsey, where one overwintered at the Science Museum of Minnesota and was last reported 3/13 DAC, RBJ; 3/27 Carver (Rapids Lake Unit, Minnesota Valley N.W.R.) BJo; 4/11–12 Carver (Chanhassen) fide AXH; and 4/15 Olmsted (Chester Woods Park, Rochester) fide AXH. All north 4/7–13 St. Louis (Park Point) PHS, 4/27 St. Louis (Stoney Point) DAY. |
2008 | Fall | 2 | 1 | Very few reports. All north 10/26 St. Louis (H.R.B.O.) WRu, 10/27 Cook (Good Harbor Bay) BAn, 11/12+ St. Louis FKB, 11/29+ St. Louis DBF. Only south report: species returned for a fifth consecutive year to Sherburne (Ann Lake area of Sand Dunes S.F.). First reported 10/18 ASc, subsequent reports at this location through end of season from ASc, PLJ, MJB, CKB. |
2008 | Winter | 2 | 4 | A total of 13 individuals. Seven north reports from St. Louis: 11/12 – 1/6 St. Louis (9400 block of Congdon, Duluth; bird with apparent broken leg) FKB; 11/29 – 1/25 Virgina (seen sporadically until it died from an apparent window collision) ph. DBF, †SLF; 12/25 Hartley N.C. fide JWL; 12/27 Fredenburg CBC JRN; 1/3 near intersection of London Rd. and Superior St., Duluth (near location where found last January) PHS; 1/9 near the Ely Golf Course fide JWL; 1/17–2/15 E. Flynn Rd., just east of CR 33 JWL, SLL, ph. PHS. Away from St. Louis was a first county record for Cass on 1/1 †DAY. South reports include one found in mid-November at Ann Lake in Sherburne that was joined by a second bird 12/13 ASc, DDo, where both remained through the season's end. Additional south reports: 12/23 Meeker (section 4, Darwin Twp.) DMF, 12/28 – 1/11 Hennepin (Lake Rebecca P.R.) ph. †RLL, †DWK, JLO, RBW, WCM; 2/8–21 Brown (Bashaw W.M.A.) ph. †BTS, mob. |
2009 | Spring | 2 | All south reports: two birds over-wintering in Sand Dunes S.F. last reported 3/28 Sherburne ASc; 4/29 Ramsey (Mounds View) AXH. | |
2009 | Fall | 3 | 1 | All north (median arrival 10/11) 9/27 Cook (Carlton Peak) CRu, 9/29 Cook (Gunflint Trail) CRu, 10/13 Lake (Knife River) CRu, 10/18 St. Louis †TPW, 11/6 Aitkin KCR, 11/8 Lake (milepost 45, SR 61) PHS. All south reports came from Sand Dunes S.F. in Sherburne county – the sixth consecutive fall at this location! Reports 10/27 – 11/30 ASc, m.ob. A high count of 3 individuals found 11/7 MJB. |
2009 | Winter | 2 | 2 | Total of five individuals. All reports: 12/1 (2 birds) and 12/14 – 1/16 Sherburne (Ann Lake, Sand Dunes S.F.) ASc, DWK, JLO, 12/19 Fergus Falls CBC, 12/17 – 1/17 Lyon Marshall CBC, DBM, 1/9 Cook (Grand Marais) KMH. |
2010 | Spring | 1 | 1 | Only two reports: 3/18 St. Louis (1800 block of London Rd, Duluth.) PHS, 3/22 Blue Earth (Minneopa S.P.) fide ChH. |
2010 | Fall | 3 | 2 | All north reports (median arrival 10/12): 10/10 St. Louis (2, Duluth Twp. and West Skyline Parkway) fide JWL, up to 3 individuals present 10/23 – 11/9 Lake BSt, ph. KRE, m.ob., first county record 11/8,9 Morrison (Fish Trap Lake) BJU, †FGo. All south (median early 10/28) 10/28 – 11/17 Sherburne (Sand Dues S.F., seventh consecutive fall at this location) PLJ, ASc, 11/12+ Ramsey (Vadnais Lake) GWi, ph. m.ob. |
2010 | Winter | 2 | 4 | All north reports: 12/19–24 Lake (Two Harbors) JWL, ph. MLH, 12/24 Lake (second bird in Two Harbors) JWL, 1/10 St. Louis (downtown Duluth) fide JWL. All south: one overwintered in Ramsey (November – March, Lake Vadnais) m.ob., 12/2–1/9+ Lac qui Parle (max. 2, Hantho Beach W.M.A.) BJU, m.ob., 12/18 Carver (Carver P.R.) PCA, Excelsior CBC (second bird, loc.?), 12/28 Lac qui Parle (near Louisburg) BJU, 1/22+ Hennepin (Pond Dakota Mission Park) DWK, †SLC, TAT. |
2011 | Spring | 3 | All reports were of over-wintering individuals: reported through 3/8 Ramsey (Vadnais Lake) RZi, 3/24 Lac qui Parle (Hantho Beach) BJU, DBM, RAE, 4/18 Hennepin (Pond Dakota Mission Park) SLC. | |
2011 | Fall | 2 | 5 | All north (median arrival 10/12) 11/8 St. Louis (Duluth Twp.) JWL, 11/13 Cook (north of Grand Marais) JPr, ph. ANy. All south reports (median 10/28) 9/17 Anoka (Columbus Twp.) RBJ, 10/27, 11/17 Lac qui Parle (Hantho Beach) BJU, 10/31 Sherburne (Sand Dunes S.F., eighth consecutive year at this location) PLJ, 3 birds reported at this location 11/29 ASc, 11/28 Kandiyohi (Prairie Woods Environmental Learning Center) RAE, 11/27+ Washington (Carpenter N.C.) BJZ. |
2011 | Winter | 4 | 8 | Total of 17 individuals, the highest number since 2007. North reports from Polk, Otter Tail, St. Louis, Cook. In the south, reports were concentrated in the Central and East-central regions with no reports south of a line from Lac qui Parle east to Dakota. |
2012 | Spring | 1 | 3 | All south reports were individuals continuing from the winter season: 3/4 Meeker (Litchfield N.C.) HHD, PRH, 3/2–9 Sherburne (Ann Lake Campground) ASc, RZi, RBW, 3/3 – 3/9 Wright (Montissippi C.P.) m.ob. All north 3/14 Polk (Wetlands, Pines, and Prairie Audubon Sanctuary) HHu. |
2012 | Fall | 4 | 4 | All north (median arrival 10/11) 10/29 Cook (Grand Marais) ADS, 10/31 (1) and 11/8–9 (2) Kittson ph. TrB, 11/3–4 Cook (Croftville Road) KRE, m.ob., 11/20+ Crow Wing (Evergreen Cemetery) JoR, ph. BU, m.ob. All south (median 10/28) 9/28–10/2 Hennepin ph. RCB, 10/26+ Sherburne (Sand Dunes S.F., ninth consecutive year at this location) PLJ, m.ob., 11/17 Lac qui Parle (Hantho Beach) ph. BJU, 11/18 Swift (Appleton Cemetery.) ph. BJU. |
