Species: Thrushes |
Eastern Bluebird Mountain Bluebird Townsend's Solitaire |
Veery Gray-cheeked Thrush Swainson's Thrush |
Hermit Thrush Wood Thrush Fieldfare |
[Clay-colored Thrush] American Robin Varied Thrush |
Swainson's Thrush(Catharus ustulatus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1938 | Summer | Two Swainson's thrushes' nests, contammg one egg and 3 eggs respectively, were examined on June 10, near Lake Vermillion, by Prosser and Swedenborg. | ||
1946 | Summer | 1 egg and 2 cowbird eggs, Anoka Co., Bro. Hubert. This report v;as without details, so it may represent a mistaken identification of a veery's nest. | ||
1961 | Fall | Last reported on 18 Oct., Cloquet Forest Research Center, by Gordon Gullion. | ||
1962 | Fall | last date, Oct. 19, Duluth, Anne K. Arndt. | ||
1963 | Spring | May 2, Minneapolis, R. Janssen; May 3, Benson, Swift Co., E. D. Strand; May 8, Washington Co., D. Honetschlager; May 9, Cokato, Wright Co., Erma Christopher; May 12, Lac qui Parle Co., R. Grant; May 20, Shotley, Beltrami Co., Mabel Goranson. | ||
1963 | Fall | Aug. 30, Washington Co., Jane Olyphant; latest, Oct. 19, St. Louis Co., A. C. Rosenwinkel. | ||
1964 | Spring | 4-27 Stearns Co, RPR; 4-28 Hennepin Co, MAS; 5-3 Ramsey Co, ELC; 5-4 Washington Co, DH; 4-26 Wright Co, EC; 4-30 Ram· sey Co, ACR; 5-2 Goodhue Co, RBJ. | ||
1964 | Summer | 6·3, Fargo-Moor· head, EGA. | ||
1964 | Fall | 9-20 Duluth, RBJ; 10-3 Washington Co, ACR; 10-7 Two Har. bors, RK; · 10-7 Fargo-Moorhead, EGA; 10-20 Duluth, one found dead, FN. | ||
1965 | Spring | either this species has broken all its own arrival date records or there are some misidentifications at hand; reported from the Willmar area on 4-3, 4-10, 4-11, 4-12, Duluth on 4-11 and Encampment Forest on 4-14, all exceptional records: next record 4-28 Hennepin Co, DB, EMB. | ||
1965 | Fall | latest 10-1 Tofte, MOP and St. Paul, MIG; 10-3 Washington Co, DS, WWL. | ||
1966 | Spring | earliest 4-13 Norman Co, BRK (Hermit Thrush? Very early up there); 4-21 Minneapolis, VL (early!); 4-30 Minneapolis, ACR. | ||
1966 | Summer | 6-7 Clearwater Co, RPR; 6-18 Lake Co, JCG; 6-25 St. Louis Co, JCG. | ||
1966 | Fall | Latest 10-16 Lake Co., RK; 10-18 Duluth, AKA; 10-29 THE LOON 14 Cook Co. HFH, EMB, RG, BL; one exceptional record 11-10 Fargo, MGA, good details. | ||
1967 | Spring | early 4-10 Hennepin Co., VL; 4-15 Winona Co., FVI HVBC; 5-1 Washington Co., WWL. | ||
1967 | Summer | 6-8 Nobles Co., 1, HSH, late migrant; 6-9 Fargo-Moorhead, 1, fide EGA, late migrant; reported from Lake, Cook Co's. | ||
1967 | Fall | latest 10-9 Hibbing, HM; 10-11 Ramsey Co., MIG; 10-15 Hennepin Co., FN/ MAS; 10-16 Duluth, JGH. | ||
1968 | Spring | early 4-18 Nobles Co., HSH; 4-22 Traverse Co., fide EGA; 4-23 Pope Co., JAH; 4-24 Duluth, JGH. | ||
1968 | Summer | 6-1 Cottonwood Co, LAF, late spring migrant; usual reports from St. Louis, Lake, Cook, Carlton, Itasca Co's; 7-18 Morrison Co, 1 banded, LSR, early fall migrant? | ||
1968 | Fall | 9-16 Pope WH; 9-21 St. Louis KP; 10-4 Cook MOP; 10-4 and 10-5 Hennepin EWJ, VL. | ||
1969 | Spring | 5-2 Olmsted Co., CCW, and Hennepin Co., DB, FNI MAS; 5-5 Duluth, MMC; 5-9 (10) Watonwan Co., DMF; 5-13 Mille Lacs Co., MI. 77 September 1969 | ||
1969 | Summer | reported from Marshall, St. Louis, and Cook Co's. Also 7-24 Winona Co., 4 banded TV (very early fall migrants). | ||
1969 | Fall | 10-11 Wright ETS; 10-19 Duluth KS and MC; 10-25 Lake BL; 10-29 Ramsey MIG. | ||
1970 | Spring | early south BH; 4-29 Hennepin RG; 4-30 Hennepin PF, WL; early north 5-8 Mille Lacs Ml and Morrison LR; late 5-27 Rice jAH and Chisago FS; 5-29 Hennepin DB, WL. | ||
1970 | Summer | reported from Lake, Cook, and St. Louis Co's. Late spring migrant: 6-1 Ramsey EC. Veery : nested Mille Lacs a nd in Anoka {6-2, 4 eggs; 6-10, 4 y, Willi am H. Longley) Co's. reported from Crow Wing, St. Louis, Lake, Cook, Marshall, Stearns (6-13, 2 mi s of Broote n "many" BAH), and Carver Park, CARVER Co. (one singing male in june & july KH). Eastern Blueb ird : ne ste d in Wright, Wabasha, Chisago, Washington, Rice, Anoka, and Pine Co's. ~eported from Crow Wing, Stearns, Carver, Winona, Pope, St. Louis, Carlton, Beltrami, and Meeker Co's. | ||
1970 | Fall | late north 9-18 Cook MA; 10-3 Duluth jG; late south 9-21 Hennepin VL; 7 7-73 Ramsey, Maury Goldberg. | ||
1971 | Spring | early south 4-23 Scott PE; 5-l Carver MHM; 5-4 Hennepin DB, ES, CH; earlynorth 5-5 Morrison LR; 5-13 Crow Wing JB; late south 5-29 Cottonwood LF; 5-31 Hennepin WKE, OJ. | ||
1971 | Summer | nested in Cook; also reported from St. Louis and Hennepin (6-1 and 6 2, WKE, ES, OJ, late migrant). | ||
1971 | Fall | earlv south 8-22 Washington; 8-23 Henneoin; late south 10-22 Dakota; 11-11 Cottonwood LF; 11-28 Ramsey, M. Olson; late north 9-24 Cook; 9-27 Duluth. | ||
1972 | Summer | seen in Clearwater, Crow Wing Deerwood), N. St. Louis, Lake, Cook; migrants. 6-1 Hennepin, 6·1 Lac qui Parle. | ||
1973 | Summer | Nested in Clearwater; seen in Lac qui Parle, Aitkin, St. Louis, Lake, & Cook. | ||
1973 | Fall | Reported from five counties. Late 11-5 St. Louis, D. Engstrom. | ||
1973 | Winter | From 11-23 to 12-29 at a feeder in St. Paul, Ramsey Co. (M. Olson); probably the first Minnesota winter record. | ||
1974 | Spring | Early south 4-10 Olmsted JF; 4-23 Hennepin DB; 4-24 Dakota RC; early north 4-22 Crow Wing TS; 4-25 St. Louis MMC; 5-2 Clay KZ; late south 5-31 Hennepin ETS. | ||
1974 | Summer | Reported from Todd, St. Louis, Lake, Cook; late migrant 6-1 Ramsey (BS). | ||
1974 | Fall | Late north 9-18 Beltrami MS, 10-3 Duluth JG; late south 10-9 Hennepin WKE; 10-13 Cottonwood LF. | ||
1975 | Spring | Early south 4-7 Lyon NH; 4-11 Ramsey REH; 4-20 Rice early north 4-29 Clay LCF; 4-30 Clay SC; 5-4 Marshall SV; late south 5-31 Rock KE, BHB. | ||
1975 | Summer | Reported from Lake of the Woods, St. Louis, Lake and Cook; late migrants 6-2 Lyon (BBH), 6-4 Cottonwood (LF) and 6-11 Olmsted (V. Herring; need details; would be latest date south on record). | ||
1975 | Fall | late north 10-5 Duluth JG; 10-12 Cook PF; early south 9·2 Lac qui Parle AFE; 9-3 Cottonwood LF; late south 10-17 Ramsey DAB; 10-20 Hennepin PF; 10-25 Mower RK. | ||
1976 | Spring | Early south 4-9 Ramsey RH; 4-14 Ramsey BDC; 4-25 Lac qui Parle AFE; early north 4-28 St. Louis PD; 5-9 Mille Lacs MI; 5-13 Morrison LSR; late south 5-28 Rock KE. | ||
1976 | Summer | reported from Roseau, St. Louis, Lake and Cook; late migrants also seen 6-1 Hennepin (BE) and 6-11 Olmsted (V. Herring). | ||
1976 | Fall | Early south 8-29 Mower and Washington, 8-30 Hennepin; late north 9-20 Cook, 10-1 Duluth; late south 10-2 Mower and Goodhue, 10-16 Hennepin. | ||
1977 | Spring | Early south 4-24 Stearns NH; 3 reports on 5-1; early north 4-30 Clay LCF; 5-3 Otter Tail GO; 5-5 Otter Tail SM. | ||
1977 | Summer | Reported from Lake of the Woods, Cass, St. Louis, Lake, Cook and a late migrant in Hennepin (6-1, BE). | ||
1977 | Fall | 10-18 Hennepin (KE). late south | ||
1978 | Spring | Early south 4-11 Ramsey RH; 4-12 Washington DR; 4-15 Freeborn DG. | ||
1978 | Summer | Seen in Cook, Lake, St. Louis, Beltrami and Becker (7-28 Tamarac NWR, TDA). | ||
1978 | Fall | Early south 8-29 Washington DMB; late north 9-16 St. Louis OJ; late south 10-18 Cottonwood LF, 11-8 Martin EB. | ||
1979 | Spring | Early south 4-14 Anoka BH, 4-17 Sherburne EH, Freeborn DG; early north 5-5 Otter Tail SM, 5-6 Clay LCF, 5-11 Lac qui Parle CMB about 1/7. | ||
1979 | Summer | Late migrant 6-1 Houston. Seen in Cook, Lake, St. Louis, Becker (July, Tamarack NWR). | ||
1979 | Fall | Late north 10-7 St. Louis DA, KMH; late south 10-21 Houston EMF. | ||
1980 | Spring | Early south 5-3 Cottonwood RG, 5-5 Hennepin OJ, 5-6 Wabasha WDM; early north 5-9 Koochiching JHMN, 5-11 Otter Tail GW, GMO, 5-12 Clay LCF. | ||
1980 | Summer | Late migrants: 6-1 Clay, 6-4 Ramsey. Seen in Cook, Lake, St. Louis, Itasca, Aitkin, Mille Lacs (WN). | ||
1981 | Spring | Early south 5-1 Nicollet CF, 5-3 Stearns NMH, Hennepin SC, VL, DB, ES, Swift GS, Wabasha WDM, Mower RRK; early north 4-26 Beltrami SY, 5-4 Otter Tail GW; late south 5-17 Houston EMF, 5-19 Rock SM. | ||
1981 | Summer | Late migrant: 6-2 Hennepin. Nesting reported from Cook; also seen in Lake, Itasca, Beltrami, Lake of the Woods. | ||
1981 | Fall | Early south 8-12 Ramsey RBA, 8-26 Sherburne EH/ SS, 8-28 Washington DMB, Hennepin SC, 8-29 Renville FKS; late north 9-13 Lake RJ, 9-24 Clay LCF, 9-26 Beltrami JP; late south 10/0 Mower RRK, Hennepin 10-15 ES, 10-17 sc. | ||
1982 | Spring | Early south 4-4 Olmsted BE (good details), 5-2 Anoka JLH, 5-3 Stearns SE, 5-4 Mower RRK, Hennepin SC; early north 4-18 Pine KSS, St. Louis 4-22 TL, 4-25 LW, 5-4 Polk MH; late south 5-21 Wabasha DWM, Hennepin SC, 5-27 Cottonwood LAF. | ||
1982 | Summer | Late migrant: 6/2 Cottonwood. Breeding data from Cook. Seen in Lake, St. Louis. | ||
1982 | Fall | Early south 8/25 Hennepin ES, 9/9 SC, 8/30 Mower RRK; late north 9/18 St. Louis AB, DB, 9/19 RA, OJ, SDM, JP, 9/25 KE, LE, 9/24 Cook KMH; late south 9/30 Olmsted JEB, 10/13 Houston EMF, 10/16 Dakota MW, 11/25 Carver M. Muehlhausen. | ||
1983 | Spring | Early south Olmsted 4/19 JEB, 4/21 RE, 4/21 Sherburne EHISS, 4/22 Nicollet JCF, 4/24 Washington DS; early north 5/5 Otter Tail SDM, 5/8 Clay LCF, TT, 5/10 Pennington KSS. Late south 5/31 Ramsey DZI MC, Brown JSp, Lyon HK, Hennepin SC, Steams NH; late north 5/31 Otter Tail SDM. Stragglers into June. | ||
1983 | Summer | Seen in Cook, Lake, St. Louis, Mar shall. Late migrants South: 6/3, 6/4; North: 6/7 Ottertail. | ||
1983 | Fall | Early south 9/4 Hennepin DB, Brown JSp, 9/5 Washington WL, 9/7 Nicollet JCF; late north 10/l Clay LCF, 10/2 Kittson KSS, 10/5 Cook KMH, Lake SWI MS; late south 9/28 Hennepin DB, 10/l SC, 10/6 Olmsted JEB, IO/l6 Washington DS. | ||
1984 | Spring | Early south 4/18 Le Sueur EK, 4/20 Lyon HK, 4/22 Washington OS; early north 4/25 Beltrami JC, 5/2 Marshall ANWR, 5/3 Clay LCF, 5/5 Otter Tail SDM, 5/6 St. Louis J. Newman; late south 5/28 Olmsted JEB, Martin EB/K, Cottonwood LAF, 5/30 Hennepin DB, 5/31 Brown JSp. | ||
1984 | Summer | seen in Cook, Lake, St. Louis, Carlton, Clearwater and Marshall. | ||
1984 | Fall | Early south 8/31 DB, 9/4 Hennepin SC; late north 9/27 Lake SWIMS, 9/28 Cook KMH, 10/20 St. Louis MH; late south 10/12 Nicollet JCF, 10/13 Cottonwood LAF, 10/14 Martin EBIK. | ||
1985 | Spring | Early south 4/21 Mower RRK, 4/27 Cottonwood LAF, 5/3 Hennepin SC, Olmsted RE, 5/4 Brown JSp; early north 5/4 Clay LCF, Otter Tail SDM, 5/6 Wilkin GAM, 5/7 Otter Tail NJ, 5/9 Red Lake TT; late south Hennepin 5/22 SC, 5/30 DB; most reports 5/3-10. | ||
1985 | Summer | Nested in Cook. Also seen in Lake, St. Louis, Koochiching, Itasca. | ||
1985 | Fall | Early south 8/26 Ramsey KB, 8/30 Brown JS, 8/31 Hennepin SC; late north 10/1 Koochiching GM, 10/2 Cook SOL, 10/3 Otter Tail SDM, 10/4 St. Louis WDM; late south 10/5 Hennepin JP/AM, 10/8 Washington DS. | ||
1986 | Spring | Early south 4/11 Freeborn NHo, 4/20 Pope DR, 4/27 Fillmore AMP, 4/30 Ramsey KB; early north 4/26 Wilkin GAM, 5/3 Otter Tail SDM, 5/5 Clay LCF; late south 5/24 Nicollet JCF, 5/29 Ramsey KB. | ||
1986 | Summer | Seen in Cook, Lake, St. Louis (including Duluth), Koochiching, Lake of the Woods, Beltrami, Hubbard. | ||
1986 | Fall | Early south 9/ ll Hennepin SC, 8/23 Houston EMF, 8/27 Dakota TT and Sherburne GS; late north 10/5 Clay LCFand Cook SL, 10/15 Duluth KE; late south 10/4 Sherburne RJ, RG, 10/9 Hennepin ES, 10/ll Cottonwood BF. | ||
1987 | Spring | Early south 4/15 Stearns NH, 4/18 Hennepin TM, 4/20 Murray NO; early north 4/18 Norman BK, 5/1 Clay LCF, 5/6 Duluth, M. Hendrickson and Wilkin GAM; late south 5/27 Ramsey DZ, 5/29 Hennepin ES. | ||
1987 | Summer | Late migrant 6/ I Clay. Seen in Cook, Lake, St. Louis, LakeoftheWoods, Beltrami, Cass. Hennit Thrush Nested in St. Louis. Also seen in eight other counties in the northeast and north central regions plus Mille Lacs. | ||
1987 | Fall | Early south 8/20 Olmsted RSE, 8/24 Hennepin SC, GP, 8/28 Dakota TT; late north 10/5 Cook KMH, 10/9 Lake RJ, 10/14 Duluth WE; late south 10/4 Olmsted RSE, 10/6 Hennepin DBC, 10/8 Freeborn NHO. | ||
1988 | Spring | Early south 4/14 Sherburne DO, 4/27 Nicollet LW, 4/30 Mower AP; early north 5/2 Clay LCF, 5/4 Becker BK, 5/7 Otter Tail SDM; late south 5/23 Hennepin ES and Lac qui Parle AB, 5/27 Brown JS. | ||
1988 | Summer | Only records: nested in Cook; also seen in Marshall (AB), Lake; early migrant 7/26 Hennepin (ES). | ||
1988 | Fall | Early south 8/24 Hennepin SC, 8/28 Olmsted BSE; late north 9/11 St. Louis AB, 9/16 Todd PH, 9/20 Clay LCF, Cook KMH; late south 9/27 Houston EMF, 10/9 Brown JS, 10/14 Olmsted BSE. | ||
1989 | Spring | Early south 4/13 Cottonwood ED, 4/15 Steele KV, 4/26 Wabasha PP; early north 5/2 Clay LCF, 5/5 Morrison GS, 5/6 Cook OSL; late south 5/26 Hennepin DB, 5/31 Brown JS. | ||
1989 | Summer | Seen in St. Louis, Lake, Cook. | ||
1989 | Fall | Early south 8/9 Hennepin JF, 9/5 Houston EMF; late north 9/22 Cook KMH, 9/24 Clay LCF, 10/2 Koochiching GM; late south 10/9 Winona AP, 10/14 Blue Earth LF, 10/26 Houston EMF. | ||
1990 | Spring | Early south 4/27 Olmsted JB, BSE, 4/29 Goodhue HH, Hennepin SC, Lac qui Parle CMB, Martin BB and Murray ND; early north 5/4 Cook OSL, 5/6 Clay LCF, 5/11 Pennington KSS; late south 5/30 Martin BB, 5/31 Brown JSp. | ||
1990 | Summer | Seen in Itasca, Lake, Cook; late migrant 6/1 Hennepin. | ||
1990 | Fall | Early south 8/28 Hennepin KB, SC, 9/7 Lyon RJ; late north 9/30 Aitkin WN, 10/6 Lake KR, 10/11 Clay LCF; late south 10/4 Washington OS, 10/8 Hennepin KB, 10/19 Olmsted JB. | ||
1991 | Spring | Early south 4/9 Washington WL, 4/10 Houston EMF, 4/11 Murray ND; early north 4/28 Clay LCF, 5/1 Becker DEB, 5/4 Wilkin SDM; late south 5/20 Anoka JH and Winona CS, 5/29 Hennepin SC, DZ and Washington DS. | ||
1991 | Summer | Seen in Roseau, St. Louis, Lake, Cook; plus early migrant 7/26 Hennepin SC. | ||
1991 | Fall | Early south 8/7 Anoka KB, 8/19 Hennepin SC; late north 10/16 Koochiching GM, 10/27 Aitkin WN, 10/28 Cook AB; late south 10/4 Ramsey KB and Washington EL, DS, 10/19 Hennepin TT. | ||
1992 | Spring | Early south 4/18 Swift DO, 4/19 Olmsted JB, 4/24 Lyon HK; early north 4/28 Cook SOL, 5/5 Clay LCF, 5/7 Kanabec CM; late south 5/27 Brown JS, 5/28 Hennepin SC, TT and Lyon HK. | ||
1992 | Summer | Probable breeding in Cook; also reported in Roseau, St. Louis. Migrants 6/1 Washington; 7/13, 7/31 Hennepin SC. | ||
1992 | Fall | Early south 8/26 Hennepin SC, 8/29 Olmsted JB; late north 9/26 Clay DJ, 10/10 Aitkin WN, 10/11 Lake DPV; late south 10/6 Mower RRK, 10/11 Hennepin TT. | ||
1993 | Spring | Early south 4/16 Blue Earth LF, 4/17 Pipestone JP. Early north 5/6 Clay LCF, 5/8 Aitkin WN, Becker BBe and Kanabec CM. Late south 5/30 Brown JS and Hennepin TT, 5/31 Freeborn DN. | ||
1993 | Summer | Reported from Roseau, Aitkin, St. Louis, Lake, Cook; plus late migrants 6/5 Clay LCF, 6/9 Hennepin DZ. | ||
1993 | Fall | Early south 8/2 Hennepin SC, 8/26 Brown JS. Late north 9/26 St. Louis TW, 10/3 Becker DN, 10/5 Cook KMH. Late south 9/26 Hennepin DZ, 10/13 Wabasha DWM. | ||
1994 | Spring | Early south 4/26 Hennepin SC, 4/30 Goodhue BL, Nobles RG, RJ and Rice TB; early north 4/30 Aitkin WN and St. Louis ME/SK, 5/4 Grant SDM; late south 5/23 Cottonwood ED, 5/25 Brown JS and Hennepin SC. | ||
1994 | Summer | Reported in Roseau, Koochiching, St. Louis, Cook; plus late migrant 6/5 Hennepin and early migrant(?) 7/10–11 Hennepin SC, fide PBa. | ||
1994 | Fall | Early south 8/20 Hennepin SC, 8/28 Brown JS. Late north 9/30 Cook KMH, 10/1 St. Louis PBu, 10/21 Aitkin CMG. Late south 10/1 Hennepin SC, 10/19 Winona CS. | ||
1995 | Spring | Early south 4/30 Cottonwood ED, 5/3 Brown JS; early north 4/20 Carlton SW/MS, 4/28 St. Louis AE, 4/29 Aitkin WN; late south 5/29 Brown JS and Hennepin SC, 5/31 McLeod RJ. | ||
1995 | Summer | Twice the usual number of reports. Seen in Beltrami, Koochiching, St. Louis, Lake, Cook; plus 7/2 Cass. Late migrants 6/1 Becker and Hennepin, 6/2 Rice; early migrant (?) 7/19 Morrison TEB. | ||
1995 | Fall | Early south 8/24 Hennepin TT, 8/25 Anoka KB. Late north 10/16 Lake DV, 10/29 (ties second latest north date) Roseau PS. Late south 10/9 Hennepin DBo, 10/31 Winona CS. Observers in north-central and northeast regions reported increased numbers. | ||
1996 | Spring | Early south 5/1 Ramsey LF, 5/3 Brown JSp and Rice TBo. Early north 5/6 Becker BBe, 5/7 Pennington SKS, 5/10 Beltrami DJo. Late south 5/26 Brown JSp, 5/29 Mower RRK, 5/30 Hennepin (5) SC. | ||
1996 | Summer | Reported in Koochiching, St. Louis, Lake, Cook, Carlton. | ||
1996 | Fall | Early south 8/28 Hennepin SC, DBo, 9/8 Hennepin (18) TT. Late north 10/3 Carlton LW, 10/6 Kittson PS, 10/8 Aitkin CB. Late south 10/14 Murray RgS, 10/15 Cottonwood ED, 10/25 Hennepin RH. | ||
1997 | Spring | Early south 4/28 Ramsey RH, 5/1 Cottonwood ED and Washington TEB. Early north 4/29 Beltrami SCM, 5/6 Crow Wing PP and Kanabec CM. Late south 5/30 Dakota TT, 5/31 Hennepin SC, DZ. | ||
1997 | Summer | Observed in Cass, Aitkin, St. Louis, Lake, and Cook counties; plus a late migrant seen 6/1 Hennepin. | ||
1997 | Fall | Early south 8/29 Hennepin TT, 8/31 Hennepin SC, 9/2 Winona RJ. Late north 10/1 Aitkin LF, 11/1 Lake KE et al., 11/6 (bird was eating apples; latest north date) Aitkin CMG. Late south 9/28 Rice TBo, 10/1 Hennepin SC, 10/11 Hennepin HT. | ||
1998 | Spring | Early south 5/7 Murray ND, 5/8 Lyon RgS, 5/9 Freeborn ABa. Early north 5/2 Aitkin WN, 5/10 Becker BBe, 5/12 Douglas SWa, GrK. Late south 5/25 Hennepin SC, 5/26 Ramsey TT, 5/28 McLeod RbS. | ||
1998 | Summer | New nesting record in Lake JLi. Also reported in Roseau, Koochiching, St. Louis, Cook; plus 6/6 Wilkin, 6/6 Olmsted. | ||
1998 | Fall | Early south 8/10 Anoka TBr, 8/12 Anoka KB, 8/20 Hennepin SC. Late north 10/2 St. Louis JN, 10/9 Beltrami DS, 10/17 Lake BSe, PS. Late south 10/17 Hennepin TT, 10/20 Lyon RgS, 10/24 Chippewa (1) ABo. | ||
1999 | Spring | Early south 4/23 (good details) Big Stone RH, 5/1 Rice TBo, 5/2 in three counties. Early north 5/2 Clay RO, 5/4 Beltrami DJo. Late south 5/27 Brown JSp and Hennepin SC, also see summer report. | ||
1999 | Summer | Almost double the average number of reports. Seen in a total of eight north central and northeast counties, plus 6/2 Lac qui Parle FE, 7/23 Anoka KB, 7/27 Anoka and Hennepin KB, SC. | ||
1999 | Fall | One was early south 12 days before the median arrival date, then not reported for three weeks! Early south 8/3 Hennepin SC, 8/24 McLeod RbS, 9/2 Brown JSp. Late north 10/8 Todd JSK, 10/16 Lake BSe, 10/17 Kanabec CM. Late south 10/15 Wright DF, 10/23 Watonwan SL, BSe. | ||
2000 | Spring | Seen in 29 south and 19 north counties statewide. Early south 4/26 Hennepin SC, 4/28 Houston DS. Arrived north on time, where first seen 4/30 Clay RO and Otter Tail SDM. Lingered south into late May as usual, last reported 5/30 Hennepin TT. | ||
2000 | Summer | Seen in St. Louis, Lake, Cook; plus early migrants on 7/18, 7/30 Hennepin (Elm Creek Park) SLC. | ||
2000 | Fall | See the summer report for early south migrants. One seen mid-month (8/19 Ramsey KJB), but no more until the end of August. High count 9/6 Anoka (5) KJB. Scattered reports north through September, then only 10/7 Cook KMH, 10/22 St. Louis SS. Late south in Anoka and Dakota on 10/4, then only 10/22 Rice JGL. | ||
2001 | Spring | Seen in 34 south and 17 north counties statewide. Early south 4/28 Lincoln RJS, 4/30 in four counties. Arrived north 4/30 Crow Wing MRN, 5/6 Clay and Kanabec. Late south 5/27 Ramsey TAT, 5/29 Hennepin SLC. | ||
2001 | Summer | Reported in Itasca, St. Louis, Carlton, Lake, Cook. | ||
2001 | Fall | Early south 8/14 Hennepin SLC, 8/24 Dakota ADS. Late north 10/14 Cook CRG and Lake DBz. Late south 10/4 Hennepin ChM, 10/6 Wright DFJ. No fewer than 100 estimated during nocturnal census 9/18 Anoka KJB. | ||
2002 | Spring | Reported from 37 south and 22 north counties. Undocumented reports in April were excluded due to potential confusion with Hermit Thrush (The Loon 67:44–45). Early south 5/1 Dakota ADS and Ramsey NSp, 5/3 Murray NED, peak migration 5/18–19 Kandiyohi (“hundreds”) RSF. Early north 5/2 Clay GEN, 5/4 in three counties. Late south 5/31 Hennepin TAT and Scott DWK, also see summer report. | ||
2002 | Summer | Reported in Itasca, St. Louis, Lake, Cook; plus late migrant 6/4 Hennepin SLC. | ||
2002 | Fall | Early south 8/2 Anoka KJB, 8/13 Ramsey TAT. Forty nocturnal migrants counted 9/15 Anoka KJB. All October reports north were from the Northeast, including (late north) 10/17 Cook and Lake PHS, 10/18 Carlton LAW. Late south 10/2 Freeborn AEB, 10/14 Pipestone RBJ. | ||
2003 | Spring | Reported from all regions of the state. Early south 4/30 Anoka KJB and Lac qui Parle BJU, 5/1 McLeod RWS. Early north 5/8 Wilkin KJB, 5/10–13 in ten counties. Late south 5/31 Rock KRE, also see summer report. Highest reported counts 5/21 Anoka (12) KJB, 5/22 Clay (9) PHS. Four undocumented north reports—4/9 Pine, 4/15 Polk, 4/23 Pine, 4/25 Carlton—were excluded due to potential confusion with Hermit Thrush, which has a median north arrival date of 4/11. Note: the record early north date for Swainson's Thrush is 4/18. | ||
2003 | Summer | Reported in Itasca, St. Louis, Lake, Cook; plus 6/1 and 6/3 Lac qui Parle BJU, FAE, 6/6 Hennepin PEB, 6/12 Ramsey NSp, 6/13 Pine JMP, 7/1 Carlton N.R.R.I. | ||
2003 | Fall | Early south 8/5 Anoka KJB, 8/22 Hennepin TAT. Highest reported count 9/12 Hennepin (10 at Wood L.) CBr, LM. Late north 10/15 St. Louis LAW, 10/19 Cook PCC. Seven October reports from the Twin Cities, including (late south) 10/19 Hennepin DCZ. | ||
2004 | Spring | Reported from 22 north and 32 south counties. Early south 4/28 Olmsted PWP, 4/29 Freeborn AEB and Mower JEM (median 4/26). Early north 5/2 Douglas SPM, 5/3 Kanabec CAM (median 5/2). Record-high count 5/14 Lac qui Parle (97 at Lac qui Parle W.M.A.) BJU; prior spring high count only 20. Late south 5/29 Chippewa and Lac qui Parle BJU, 5/30 Murray NED (median 5/31). As with the prior species, undocumented reports prior to late April were excluded. | ||
2004 | Summer | Seen in Dakota, Sherburne, Lac qui Parle, Clay, Polk, Itasca, St. Louis, Lake, Cook. | ||
2004 | Fall | Found in all regions. Peak number 23 on 9/10 in St. Louis SLF. Early south 8/28 Hennepin SLC, 9/4 Brown JSS. Late north 10/8 Todd JSK, SID, 10/17 Cook PHS (median 10/15). Late south 10/15 Fillmore NBO, 10/20 Lincoln LBF (median 10/19). | ||
2005 | Spring | Also reported from all regions. Early south 5/4 Mower HHD, 5/5 Freeborn, Rice, Waseca. Early north 5/5 Clay RHO, 5/6 Cass BJU. Highest reported count 20 (5/20 Hennepin PEB). Observed south through the end of the season. An undocumented mid-April report south was quite possibly the next species (see The Loon 67:44–45). | ||
2005 | Summer | Fewest number of summer reports since 1989: 6/11, 7/11, 7/15-16 Cook NRRI, PHS, DCZ, 6/13 Lake NRRI, 6/15, 7/12 St. Louis NRRI, SLF, SES. | ||
2005 | Fall | Good numbers moved through Schroeder in Cook 9/5–25 (CJT). Early south 8/16 Goodhue DOB, 8/23 Lac qui Parle BJU, 9/2 Ramsey and Rice. Late north dates beyond median (10/15) include three from Cook, culminating in 10/31 Cook JPM. Late south dates much earlier: 10/7 Dakota RBW, 10/10 Houston FZL. | ||
2006 | Spring | Found across all regions in 47% of north and 72% of south counties. Early south 4/27 Olmsted PWP, 4/29 Hennepin JLO, 5/1 Lac qui Parle, Murray, Redwood. Early north 4/24 Carlton LAW, 5/5 Beltrami DPJ, 5/7 Douglas CAM (median 5/2). High counts 5/10 Hennepin (37) DWK, 5/12 Lac qui Parle (61) BJU, 5/13 Redwood (30) PBB, 5/19 Lac qui Parle (41) WCM. Late south 5/27 Lac qui Parle BJU and Ramsey JJS. | ||
2006 | Summer | Found in 10 counties, all north except late migrants 6/1 Lac qui Parle (4 individuals) BJU. | ||
2006 | Fall | Reported from 19 north and 22 south counties. One early south migrant 8/1 Lac qui Parle BJU, then none until 8/19 Hennepin DWK and Sherburne ASc, 8/20 Ramsey HHD (median 8/10). Peak migration 9/14 Cook (14) ES. Late north 10/13 Lake of the Woods MHK, 10/14 Cook (4) AXH, PHS, 10/28 Cook JWL (median 10/17). Late south 10/5 Yellow Medicine BJU, 10/12 Steele (4) NFT, 10/23 Steele NFT (median 10/19). | ||
