Species: Plovers |
Black-bellied Plover American Golden-Plover |
[PACIFIC GOLDEN-PLOVER] Killdeer |
Semipalmated Plover Piping Plover |
Wilson's Plover Snowy Plover |
Semipalmated Plover(Charadrius semipalmatus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1963 | Spring | March 27, FargoMoorhead area (very early), Dr. Robt. Loeffler; April 20, Salt Lake, R Grant; May 30, Dorer Pools, Wabasha-Winona County line, the Dahms; June 1, Dakota County, H. Huber; June 2, Minneapolis, R. Janssen. Piping Plover:May 5,Salt Lake, 2 seen, R Grant; May 10, Minneapolis, 1 seen Avifaunal Club; May 19, Duluth, 3 seen, Bill Litkey, R Huber. | ||
1963 | Fall | earliest, July 27, Lac qui Parle Co., Avifaunal Club; latest, Oct. 5, Stevens Co., R. Grant. | ||
1964 | Summer | last spring dates, 6-6,Lac qui Parle Co, DP; 6-7, Stevens Co, RAG; fall dates, 7-28, Brown Co, DB; 8-12, Clay Co, LWJ; 8/8, Duluth, DM; 9-6, Grant Co, RLH. | ||
1964 | Fall | 9-6 Grant Co, RLH. | ||
1965 | Spring | earliest 5-8 Salt Lake, RAG; latest 5-29 Hennepin Co, DB, Winona, WRP, Wabasha Co, WRP and Wisconsin Point, PBH. | ||
1965 | Fall | latest 9-11 Lyon Co, 40, PE, and Washington Co, 3, ACR; 9-22 Washington and Ramsey Co's, 4, BL. | ||
1966 | Spring | earliest 4-6 Dakota Co, ACR; 4-13 Goodhue Co, ACR; 4-23 Minneapolis, EMB; latest 5-18 Sauk Centre,RPR; 5-19 Lyon Co, NMH; 5-26 Washington Co, BL. | ||
1966 | Summer | 7-14 Salt Lake, Lac qui Parle Co, 2 RBJ; 7-16 Dakota Co, 3, RBJ; 7-30 Carver Co, 4, VL. | ||
1966 | Fall | Latest 9-15 Lyon Co., PE; 9-17 Lac qui Parle Co., JAH; 10-8 Lyon Co., PE. | ||
1967 | Spring | early 4-16 Nicollet Co., EMB; 4-24 Swift Co., JAH; 4-29 Lac qui Parle Co., DB, EHH; late 5-24 Stevens Co., JAH; 5-27 Duluth, ME; 6-7 Duluth, BB. | ||
1967 | Summer | 7-30 Stevens Co., 6, JAH; 8-9 Clay Co., 15, LWJ. | ||
1967 | Fall | earliest 8-4 Lyon Co., PE; 8-9 Fargo-Moorhead, EGA; latest 9/20 Duluth, FN/ MAS; 10-8 Lyon Co.,PE. | ||
1968 | Spring | early 4-21 Nobles Co., 15, HSH; 5-3 Stearns Co., 20, KE; 5-6 Minneapolis, FN/ MAS; late 5-18 Carver Co., RTH; 5-24 Morrison Co., LSR; 5-25 Carver Co., RTH and Stevens Co., DB. | ||
1968 | Summer | 6-2 Marshall Co, GES; 7-20 Wilkin Co, DB; 7-22,8-2,8-14, Clay Co,fide EGA; 8-5 Clearwater Co, RBP. | ||
1968 | Fall | 8-16 Mille Lacs ELC; 8-26 Cook (Grand Portage) JCG; 8-29 and 8-30 Watonwan DMF. | ||
1969 | Spring | 5-1 Lincoln Co., BL; 5-3 (6) Nicollet Co., CKS, KP, DB; 5-8 Duluth, MMC; 5-24 (13) Duluth PBH; 5-27 Rice Co., FN j MAS; 5-30 THE LOON 72 Morrison Co., LSR; 6-9 Duluth, MMC. | ||
1969 | Summer | 6-4 St. Louis Co. JJG; 6-14 Clearwater Co. JJG (very late spring migrant); fall migrants: 7/8 Dakota and Clay Co's.; 7-25 Sibley Co., RBJ; 7-27 Rock Co. EC. Ame·rican Golden Plover: 6-1 Waubun, MAHNOMEN Co. WF (very late inland record); 6-1 Duluth JJG; 6-4 (5) Duluth MMC; 8-8 Clay Co. 3 WF. | ||
1969 | Fall | 8-18 Nobles many, HSH; 9-6 Duluth 6 TH; 8-26 Dakota EWJ; 8-27 Ramsey JJ; 9-1 Duluth MC; 9-2, 9-22 Mille Lacs MI; 9-24 Washington WHL. | ||
1970 | Spring | early south 4-25 Houston FL; 5-2 Nobles HH and jackson, Lyon EK, PE and Wilkin RG; early north 5-6 Mille Lacs Ml; late 5-29 Duluth GES; 6-4 Mille Lacs MI. | ||
1970 | Summer | 6-1, 6-4 Mille Lacs Ml; 6-16 Duluth {5) J.P. Perkins. | ||
1970 | Fall | early 8-5 Duluth RL; 8-8 Duluth KE, PE, Ch; late south 9-6 Lyon PE; late north 9-18 Marshall AR; 9-29 Duluth KE, RR. | ||
1971 | Spring | early south 4-18 Lac qui Parle KJG; 4-24 Sibley HK and Nobles HH; early north 5-8 Polk KE, RR; 5-15 Morrison LR; late 5-29 Swift and Pope BH; 5-30 Lyon PE. | ||
1971 | Summer | 6-3 to 6-14 Aitkin TS. | ||
1971 | Fall | early 7-16 Clay; 8-9 Lyon; late south 9-6 Stearns; 9-16 Carver; 9-26 Lyon; late north 9·14 Mille Lacs. | ||
1972 | Summer | 6-19 (25), 6-21 (7) Aitkin; 7-20 Aitkin, 7-27 Clay. | ||
1973 | Summer | Clay (6-3 & 7-11); Le Sueur (St. Peter 6-1), St. Louis (Duluth 6-5 & 6-9 (15). Piping. Plover Nested in Duluth. | ||
1973 | Fall | Fewer reports than usual. Seen in Mille Lacs, Wabasha. Early 8-4 Hennepin (OLJ); 8-5 Cottonwood (LAF). Two late dates: 10-11, 10-13 St. Louis, (FN), J. Gallion. | ||
1974 | Spring | Early south 4-27 Lyon RBJ; 4-27 Le Sueur GR; 4-27 Cottonwood RD; early north 5-16 St. Louis GJN; 5-19 Clay KZ; 5-21 St. Louis JG. | ||
1974 | Summer | 6-3 Clay (EA); 6-6 Lac qui Parle (JG). | ||
1974 | Fall | Early 7-20 Marshall AR; 7-27 Cottonwood, Lyon, Lac qui Parle RBJ; 8-5 Mille Lacs MI; late south 9-3 Dakota MW; 9-10 Le Sueur GR; late north 9-3 Mille Lacs MI; 9-8 Duluth GC. | ||
1975 | Spring | Early south 5-11 Lyon HCK; 5-14 Wabasha WDM; early north 5-11-5-25 Aitkin JB; 5-24 St. Louis MMC; 5-26 Aitkin TS; late 5-27 Lyon HCK. | ||
1975 | Summer | Late migrant 6-15 Lyon (BDC). | ||
1975 | Fall | early north 7·27 Mille Lacs MI; 8-9 Marshall SV; late north 10-5 Duluth DS; early south 6-28 Lyon PE; 7-6 Pipestone KE, PE; late south 9-24 Ramsey GC. | ||
1976 | Fall | Early north 7-25 Duluth, 8-18 Aitkin; early south 7-24 Yellow Medicine, 7-28 Olmsted; late north 11-1 Duluth RJ, PE; late south 9-9 Rock, 9-14 Lyon. | ||
1977 | Spring | Early south 4-17 Scott ES; 4-22 Lyon DGW; 5 reports on 4-23; early north 4-16 St. Louis DA; 5-5 Otter Tail SM; 5-7 Otter Tail GEW; late 5-28 Olmsted JF; 5-29 St. Louis ES; peak 5-14 Steele (200+ ) RJ. | ||
1977 | Summer | Late migrants 6-1 Duluth and 6-12 Anoka. | ||
1977 | Fall | Early north 7-17 Grant (BB), 7-20 Marshall (SV), 7-21 Otter Tail (GO); early south 6-26 Lyon (DGW), 6-26 Hennepin (RJ). | ||
1978 | Spring | Early south 4-9 Olmsted JF. | ||
1978 | Summer | Late migrants North 6-4, 6-6. | ||
1978 | Fall | Late north 9-17 Duluth OJ, RJ; late south 9-3 Olmsted JF. | ||
1979 | Spring | Early south 5-8 Nicollet JCF, 5-12 McLeod RJ, Mower RRK; early north 5-13 Otter Tail GMO, 5-15 Cook MMC, Otter Tail SM. | ||
1979 | Summer | Late migrants South: 6-4, Anoka, Nicollet; North: 6-16, Duluth (D&GW). Early migrants South: 7-14 Stevens, 7-23 Hennepin. | ||
1979 | Fall | Late north 8-22 St. Louis KE, 9-15 Beltrami JM, 9-29 St. Louis OJ; late south 9-6 Carver RMA, 10-5 Waseca RJ. | ||
1980 | Spring | Early south 4-25 Lac qui Parle ES, 4-27 LeSueur EK, 5-3 Cottonwood RG, early north 4-21 Otter Tail GMO, 5-13 Marshall SY, 5-17 Morrison DCF. | ||
1980 | Summer | Early migrants North: 7-26; South: 7-7, 7-8, 7-10. | ||
1980 | Fall | Late north 8-27 Otter Tail SM, 9-13 Duluth BDC, 9-14, 15, St. Louis KE, LJF. | ||
1981 | Spring | Early south 4-5 Lac qui Parle OJ, 5-2 Carver SC, 5-8 Nicollet JCF, Olmsted JF, Ramsey BDC; early north 4-29 Grant SM, 5-3 Crow Wing JB, 5-14 Pennington KSS. | ||
1981 | Summer | Early migrants North: 7-18; South: 7-30 (two locations). | ||
1981 | Fall | Late north 9-9 Aitkin WN, 10-8 St. Louis KE, 10-14 Cook KMH; late south 9-25 Big Stone, BSNWR, 10-2 Goodhue BL, 10-7 Blue Earth JCF. | ||
1982 | Spring | Early south 4-24 Lac qui Parle SC, HK, 4-30 Hennepin ES, Nicollet JCF, Wabasha BL; early north 5-7 Otter Tail SDM, 5-8 Wilkin FL; late south 5-15 Olmsted BE, 5-27 Ramsey SC; late north 5-27 St. Louis MH, 5-30 Lake of the Woods TW. | ||
1982 | Summer | Early migrants North: 6/29-7/1 Lake of the Woods; 7/22 Pennington. | ||
1982 | Fall | Late north 9/12 Lake of the Woods KSS, 9/17 St. Louis JP, 9/26 Clay KL; late south 9/10 Nicollet JCF, 9/12 Hennepin ES. | ||
1983 | Spring | Early south 4/12 Blue Earth MF, 4/27 Wabasha WDM; early north 5/11 Otter Tail SDM, 5/13 Lake of the Woods TW; late south 5/17 Martin EBIK, 5/25 Hennepin AB; late north 5/20 St. Louis AB, 5/23 Polk MHa. | ||
1983 | Summer | Early migrants North: 7/20-29 Lake of the Woods, 7/30 Duluth; South: 7/30. | ||
1983 | Fall | Late north 9/17 Lake SWIMS, 9/23 Cook KMH, 10/2 St. Louis HRNR; late south 9.30 Nicollet JCF, 10/1 Stearns NH, 10/2 Lincoln RJ, Dakota MW. | ||
1984 | Spring | Early south 4/27 Lac qui Parle PL, 5/1 Wabasha WDM; early north 5/7 Cook KMH, 5/10 Ottertail GMO: late south 5/26 Nicollet JCF, Hennepin OJ, 5/30 Anoka RJ, 5/31 KL; late north 5/26 Lake of the Woods, Roseau AJ, 5/28 Aitkin JB, WN. | ||
1984 | Summer | through 6/26 Duluth; first fall date 7/14 Watonwan. | ||
1984 | Fall | Late north 9/2 Clay LCF, 9/16 St. Louis OJ, 9/22 Roseau AJ; late south 9/22 Goodhue DZ, 10/13 Fillmore RJ, 10/19 Goodhue BL. | ||
1985 | Spring | Early south 4/19 Olmsted JEB, AP, 4/20 RE, 4/27 Yellow Medicine KE, RH; early north 4/28 Wilkin SDM, 5/9 Marshall ANWR: late south 5/24 Hennepin SC, 5/25 Olmsted JEB, Cottonwood SSt; late north 5/25 Aitkin WN, 5/31 Cook KMH. | ||
1985 | Summer | Late migrants: South, 6/1 Goodhue; North, 6/5 Duluth, Cook. Early migrants: North, 7/25, 7/27 St. Louis; South, 7/10 Chisago. | ||
1985 | Fall | Late north 9/22 OtterTail SDM, 10/1 Cook KMH 10/19 St. Louis RJ; late south 9/21 Hennepin SC, ES, 9/27 Nicollet JCF, 10/12 Pipestone BL. | ||
1986 | Spring | Early south 4/26 Watonwan RG, RJ, 4/27 Mower RRK; early north 4/28 St. Louis P. Backstrom, 5/11 SS, SSt; late south 5/27 Goodhue TRF, 5/31 Redwood RJ; late north 5/24 Aitkin WN, 5/26 St. Louis SS. | ||
1986 | Summer | Late migrant 6/26 Duluth (KE). Early migrants: North, 7/9 Marshall; South, 7/4 Faribault, 7/8 Dakota. All reports. | ||
1986 | Fall | Late north 9/29 Lake KL, 10/16-19 Duluth m.ob. ; late south 9/2 Hennepin OJ, 9/3 Nicollet and Waseca JF. | ||
1987 | Spring | Early south 3/29 Blue Earth MF, 4/24 Cottonwood KE, 4/26 Lac qui Parle TBB; early north 5/4 Wilkin GAM, 5/5 St. Louis AE; late south 5/26 Steams NH, 5/31 Hennepin SC; late north 5/30 Otter Tail RJ, 5/31 St. Louis RSE. | ||
1987 | Summer | Early migrants: North, 7/12 Clay, 7/19 Lake of the Woods; South, 7/7 Dakota. | ||
1987 | Fall | Late north 8/30 Lake SS, SW, 9/26 Duluth SC, 10/3 Beltrami RJ; late south 9/4 Meeker RSE, 9/6 Dodge AP, 9/18 Nicollet JF. | ||
1988 | Spring | Early south 4/20 Carver RJ, 4/30 Meeker AB, DB and Big Stone KR; early north 5/8 Marshall ANWR, 5/21 Carlton LW; late south 5/23 Swift AB, 5/24 Steams NHi; late north 5/26 Lake of the Woods KH, 5/28 Pennington BSE. | ||
1988 | Summer | Seen in 13 counties. Early migrants: North, 7/23 Norman and Hubbard; South, 7/10 Wahtonwan, 7/11 Fillmore, 7/13 Mower. | ||
1988 | Fall | Late north 8/11 Polk AB, 8/18 St. Louis WP, 10/2 Beltrami AB; late south 8/22 Scott AB, 9/24 Blue Earth RJ, 10/11 Hennepin SC, ES. | ||
1989 | Spring | Early south 5/3 Blue Earth JCF, 5/6 Carver AB, Le Sueur LF, MF and Lyon TG; early north 5/10 Wilkin KB, 5/18 Duluth KE; late south 5/27 Wabasha RJ, 5/30 Olmsted (10) AP, 5/31 Brown JS, Goodhue JD and Olmsted BSE; late north 5/29 Aitkin WN, 5/31 Clay LCF. | ||
1989 | Summer | Seen in eight counties. Late migrant 6/l 4 Duluth; early migrant 6/27 Duluth KE. | ||
1989 | Fall | All reports: 8/4 Hennepin SC, GP, 8/5 Mille Lacs RJ, 8/9 Polk PS, 8/13 Pennington AP, 8/29 Cook KMH, 8/30 Anoka SC, 9/8 Dakota AP, 9/16 Kanabec RJ. | ||
1990 | Spring | Early south 4/25 LeSueur AP, Rock PG, 4/27 Houston AP, 4/28 Lac qui Parle CMB and Lyon HK; early north 4/23 St. Louis TW, 4/25 Polk PS, 4/29 OtterTail SDM; late south 5/25 Goodhue AP, 5/26 Le Sueur MF; late north 5/26 Aitkin WN and St. Louis TW, Clearwater AB. | ||
1990 | Summer | Only records: 6/9 Ramsey, 7/20 Stearns, 7/21 Wilkin. | ||
1990 | Fall | Late north 9/3 Clay MO, 9/23 Marshall KSS, 9/28 Lake DPV; late south 9/19 Mower RRK, 9/27 Dakota KB. | ||
1991 | Spring | Early south 4/24 Pipestone ND, 4/25 Cottonwood ED, 4/26 Lincoln KR; early north 5/11 Marshall KSS, 5/15 Becker MO, 5/16 Polk KB; late south 5/25 Carver RJ, 5/26 Olmsted BSE; late north 5/26 Marshall KB, 5/28 St. Louis DPY. | ||
1991 | Summer | All reports: 6/8 Big Stone, 6/13 Polk, 7/24 Clay, 7/25 Marshall, 7/28 Traverse. | ||
1991 | Fall | Early north 8/2 Clay MO, 8/4 Grant AB, 8/25 St. Louis AB; late north 9/6 Cook KMH, 9/22 Wilkin MO, 9/14 St. Louis KR; all south reports 8/4 Anoka EL, 9/14 Stevens KB, 9/28 Rock PS. | ||
1992 | Spring | Early south 4/22 Pipestone JP, 4/25 Carver DM, 4/29 Lac qui Parle SC; early north 5/8 Roseau MCBS, 5/13 Clearwater RJ, 5/18 Kanabec CM; late south 5/26 Rice TB, 5/27 Ramsey KB, 5/30 Hennepin SC; late north 5/24 Itasca AB, 5/30 St. Louis AE, 5/31 Roseau MCBS. | ||
1992 | Summer | Migrants seen in Polk, Clay, Lake, Ramsey; plus late migrant 6/19 St. Louis, early migrant 6/27 Lake of the Woods MCBS. | ||
1992 | Fall | Early north 8/2 Beltrami DJ, 8/15 Cook SOL and Wilkin MO; early south 8/1 Chippewa RJ, Dakota TT and Hennepin SC, 8/2 Rice TB, 8/7 Lyon HK; late north 9/27 St. Louis KB, 10/2 Lake DPV; late south 10/3 Chippewa RG, RJ, 10/29 Carver (2) KR. | ||
1993 | Spring | Early south 5/8 Olmsted RJ, 5/12 Wabasha KB, 5/14 Freeborn MF. Early north 5/11 Kanabec CM, 5/15 Aitkin WN, 5/17 St. Louis DBe. | ||
1993 | Summer | All records: 6/2 Hennepin and Cook, 7/27 Renville, 7/29 Goodhue. | ||
1993 | Fall | All north reports 8/4 Kanabec CM, 8/21 Becker BBe, 9/5 Polk PS, 9/14 St. Louis PBa, 9/17 Cook KMH; early south 8/6 Dakota SK, 8/7 Goodhue TEB, 8/7 Swift RJ; late south 9/3 Hennepin SC, 9/14 Rice TB. | ||
1994 | Spring | Early south 4/18 Olmsted JBo, 4/24 Rice TB and Anoka PKL; early north 5/12 Cook KMH, 5/15 Otter Tail SDM, 5/15 Roseau PS. | ||
1994 | Summer | Observed in seven counties; late migrant 6/4 Roseau, early migrant 7/16 Sherburne. | ||
1994 | Fall | All reports from the north: 8/18 St. Louis MH, 8/26 St. Louis TW. Late south 8/20 Stevens FJ, 9/16 Olmsted JW, 10/8 Lac qui Parle AB. | ||
1995 | Spring | Early south 4/22 Lac qui Parle MB, 5/6 Mower JM and Traverse KB; early north 4/22 Clearwater DJ, 5/6 Beltrami and Roseau PS. | ||
1995 | Summer | Late migrant 6/3 Cook. Fall migrants observed in six other counties; early migrant 7/2 Ramsey, peak 7/22 Jackson (40+) KB. | ||
1995 | Fall | Late north 8/27 Clay RO, 9/9 St. Louis CM, 9/10 St. Louis TW. Late south 9/5 Le Sueur WM, 9/9 Olmsted JSt, 9/29 Carver DBS. | ||
1996 | Spring | Early south 4/20 Pipestone JP, 4/21 Big Stone PJ, 4/27 Dakota TT and LeSueur PBu. Early north 5/8 Clearwater ABo, 5/18 St. Louis mob. | ||
1996 | Summer | Only report: 7/28 Martin. | ||
1996 | Fall | Late north 9/9 Polk PS, 10/4 Kittson KB, 10/26 (second latest north date) Lake AH, PS. Late south 9/9 Winona CS, 9/14 Dakota TT, 10/6 Big Stone LE. Peak number 9/1 Duluth (15) AH. | ||
1997 | Spring | Early south 5/1 Olmsted DA, BE, 5/3 Lyon RgS. Early north 5/18 Becker RJ, Clay PP, and Morrison RJ. Peak 5/26 Douglas (20) SWa. | ||
1997 | Summer | Late migrant 6/1 Clearwater. Fall migrants observed in Big Stone, Renville, Dakota, Clay; early migrant 7/9 Big Stone. | ||
1997 | Fall | Late north 9/13 Clay CN and St. Louis WM, 10/25 Lake AH, PS. Late south 9/18 Hennepin SC, 9/20 McLeod PBu, 9/21 Big Stone LE. | ||
1998 | Spring | Early south 4/18 Lac qui Parle PJ, 4/29 Swift RJ, 5/1 Lyon RgS. Early north 5/7 Clay CN, 5/10 St. Louis PS, 5/12 Kanabec CM. Late south 5/31 Murray DJe. Peak count 5/17 Marshall (155 at Agassiz NWR) AH, PS. | ||
1998 | Summer | Migrants observed in ten counties; late spring 6/10 Marshall, early fall 7/19 Big Stone. | ||
1998 | Fall | Late north 9/5 Marshall JJ, 10/15 St. Louis KE. Fewer reports than usual. No representative late south dates when compared to the 13-year median departure date (9/28). | ||
1999 | Spring | Early south (4/24 Lac qui Parle mob) and north (5/17 St. Louis PS) were later than the recent median arrival dates. See summer report for late migrants. Peak counts 5/10 Meeker (40) DF, 5/23 St. Louis (40) DBM, 5/30 Aitkin (50) CB, WN. | ||
1999 | Summer | Migrants observed in ten counties. Late migrant 6/5 Lake of the Woods, early migrant 6/18 Big Stone MCBS (survey results suggest that late June dates represent early fall migration). Peak count 7/26 Big Stone (24) KB. | ||
1999 | Fall | Peak north 8/2 Becker (31 at Hamden Slough NWR) PS; peak south 8/18 Lac qui Parle (50 at BSNWR) BOl. Few north reports, where last reported 9/19 St. Louis TW. All south reports after the end of September: 10/2 Dakota TT, 10/26 (second latest south date) Lyon RgS. | ||
2000 | Spring | Reported from 18 south and 9 north counties throughout. Early south 4/7 Hennepin OJ, 4/15 Dakota BL. Peak count 5/8 Meeker (75) DF. Only April report north 4/22 Wilkin CM. | ||
2000 | Summer | Late spring migrant 6/2 Becker; early fall migrants in five counties beginning 7/4 Lyon CRM, 7/13 Big Stone and Lac qui Parle KJB. Peak count 7/31 Big Stone (18) KJB. | ||
2000 | Fall | See summer season for first fall migrants. High counts 8/21 Polk (68) EEF, 8/15 Big Stone (39) and Lac qui Parle (30) KJB, 8/3 Lac qui Parle (66 at BSNWR) BEO. Reported north through 9/11, but then only 10/1 Polk (2) PHS. Reported south in Meeker and Dakota 9/24–25, then last found in Lac qui Parle on 9/30 (DFJ, JJS). [Corrected] | ||
2001 | Spring | Reported from 15 south and 9 north counties statewide, but only Cottonwood in Southwest and Wilkin in West-central. Early south (median 4/22) 4/25 Dakota RBJ. Early north 4/29 Wilkin KJB, 5/16–20 in six counties. Peak count 5/23 Marshall (28) KJB. Last reported 5/29 Mower RDK, RCK. | ||
2001 | Summer | Late migrants 6/1 Meeker, 6/10 Aitkin. Fall migrants seen in eight counties; early migrant 7/7 Marshall. Peak count 7/25 Lac Qui Parle (35) BEO. | ||
2001 | Fall | See summer report for early migrants. First juvenile identified 8/12 Big Stone PCC. High counts 8/8 (136) BEO and 8/25 (128) PCC at Big Stone N.W.R., Lac qui Parle County. Late north 10/22 St. Louis JRN, though reported from only three north counties. Late south 10/23 Jackson CRM and Dakota ADS. | ||
2002 | Spring | Reported from 24 south and 11 north counties, and in all regions except the North-central. Early south 4/22 Jackson KJB, 4/25 Dakota ADS. Early north 5/2 Traverse KJB, 5/4 Grant JEB, RBJ. Late south 5/31 Rice TFB and Dakota ADS, but see summer report. High counts 5/8 & 5/13 Traverse (120+ at Mud L.) KJB. | ||
2002 | Summer | Record-high number of reports; June and July migrants seen in 14 counties scattered statewide. Late migrant 6/20 Dakota ADS, early migrant 7/2 Dakota TAT; peak count 7/28 Lac qui Parle (35) PCC. | ||
2002 | Fall | Reported from 9 north and 12 south counties. Please see summer report for first fall migrants. Record-high count 8/1 Jackson (219 at Heron L.) KJB. First juvenile 8/12 Jackson KJB (same date as last year). Late north 10/12 Becker PHS. Late south 10/8 Lac qui Parle BEO. | ||
2003 | Spring | Reported from 16 south and 8 north counties. Early south (median 4/22) 4/15 Hennepin (2 at Eden Prairie) SLC, 4/23 Anoka JJS. Early north 5/2–3 Traverse m.ob., 5/6 Traverse KJB. Late south 5/31 Dakota ADS and Hennepin BWF, but see summer report. Record-high count 5/23 Marshall (233 at Agassiz N.W.R.) PHS. | ||
2003 | Summer | Many reports, similar to previous year; both June and July migrants observed in 13 counties. Late migrant 6/14 McLeod DMF, early migrant 7/1 Lac qui Parle BJU; peak count 7/30 Marshall (47 at Agassiz N.W.R.) KJB. | ||
2003 | Fall | Reported from 8 north and 13 south counties in all regions except North-central. Please see summer report for first fall migrants. First juveniles 8/9 Big Stone PCC and Marshall PHS. Highest reported counts 8/17 (46), 8/31 (53) Marshall (Agassiz N.W.R.) PHS et al. Late north 10/4 Marshall PHS, 10/9 Polk CRM. Late south 9/27 Lac qui Parle PCC, 10/11 Waseca JPS. | ||
2004 | Spring | Reported from 22 south and 9 north counties in all regions. Early south (all singles) 4/14 Lac qui Parle BJU, 4/19 Dakota BRL and Stearns PCC. Early north 4/25 Aitkin WEN, 5/1 Otter Tail DTT, SMT and Traverse (42) PHS. Highest reported counts 5/6 Lac qui Parle (290 among a total of 3325 shorebirds in section 35, Perry Twp.) BJU, 5/16 Big Stone (155 on survey route) JWL, PHS et al. Good numbers also reported at L. Byllesby, Dakota County (max. 100+ on 5/13, ADS). | ||
2004 | Summer | Spring migrants 6/1–4 Lac qui Parle BJU. Mid-summer reports 7/1 Lac qui Parle BJU, 7/3 Traverse PCC, the latter possibly an early fall migrant (The Loon 74:65–82), but no subsequent reports until 7/17 Lac qui Parle (7), 7/18 Big Stone (2) PCC, PHS. Highest reported count 7/31 Traverse (154 at Mud L.) PCC et al. | ||
2004 | Fall | Observed in 9 north and 11 south counties in all regions except the Southeast. Please see summer report for high count and fall migrants. First juveniles 8/12 Traverse KJB, 8/14 Marshall PHS. Late north 9/18 Todd JSK, SID, 9/22 St. Louis JWL. Late south 10/11 Yellow Medicine (2) PHS, 10/12 Big Stone (2) PHS. | ||
2005 | Spring | Reported from 20 south and 9 north counties in all regions. Early south 4/20 Dakota BRL, 4/24 Lac qui Parle PCC. Early north 5/7 Grant JEB, 5/8 Traverse (20) PHS. Highest reported count 4/29 Dakota (65+) SWe. | ||
2005 | Summer | Northbound migrants 6/7 Lac qui Parle BJU, 6/11 Polk SAS. One mid-summer report 6/28 Marshall BWF. Southbound migrants reported from Traverse, Wilkin, Polk, Lake, Todd, Big Stone, Lac qui Parle, Nicollet, and Dakota counties. Earliest south migrants reported 7/16 Lac qui Parle (8 individuals) PCC, 7/16 Big Stone (5 individuals) PCC, PHS. | ||
2005 | Fall | Observed in 6 north and 11 south counties in all regions. Please see summer report for high count and first fall migrants. First juveniles 8/13 Big Stone PHS and Lac qui Parle PCC. Late north (median 10/2) 10/8 Mahnomen (6) BJU. Late south (median 10/3) 10/16 Swift BJU. | ||
2006 | Spring | Observed in 21 south and 8 north counties. Early south 4/17 Dakota (1) JJS and Lac qui Parle (1) BJU, 4/20 Dakota JLO; high count 5/21 Dakota (40) SWe. Early north 5/13 Otter Tail DTT, SMT, 5/17 Cook JW; high count 5/22 Marshall (31 at Agassiz N.W.R.) PHS. | ||
2006 | Summer | Reported from 18 counties in all regions except North-central, Southeast. Northbound migrants: late south 6/17,24 Lac qui Parle (1) PCC, PHS; late north 6/10 Becker (2) PHS. Southbound migrants: early north 7/8 Becker (2) and Marshall (2) JMJ, PHS; early south 7/4 Stevens BJU, 7/9 Lac qui Parle (1) PCC, RSF, JMJ, PHS. High count (but see fall report) 7/29 Lac qui Parle (127) PCC, RSF, PHS. | ||
2006 | Fall | Observed in 10 north and 20 south counties in all regions. Please see summer report for first fall migrants. Record high count 8/6 Lac qui Parle (329 at Big Stone N.W.R.) PCC, PHS. First juvenile 8/12 Lac qui Parle PCC, PHS, JMJ. Late north 9/24 Marshall (8) PHS, JMJ (median 10/2). Late south 10/16 Freeborn JWH and Lac qui Parle BJU, 10/22 Stearns HHD (median 10/3). | ||
2007 | Spring | 8 | 25 | Early south 4/21 Martin CRM et al., 4/23 Dakota m.ob. (median 4/21). Early north 5/15 Marshall, Lake, and Todd (median 5/7). Record high spring count 5/15 Dakota (300 at Lake Byllesby with 250+ present the previous day) JPM; next highest count 5/21 Marshall (66 at Agassiz N.W.R.) PHS, TCL, CLW. |
2007 | Summer | 1 | 11 | Northbound migrants: late south 6/4 Sherburne PLJ; late north 6/12 St. Louis (2) PHS. Southbound migrants: early north 7/7 Traverse (2) PCC, PHS; early south 7/7 Swift BJU. High count 7/29 Marshall (135 at Agassiz N.W.R.) PHS, JMJ. |
2007 | Fall | 11 | 24 | See summer report for early southbound migrants. First juveniles 8/11 Marshall (1) PCC, 8/12 Jackson (1) KJB. Late north 9/26 Cass (Pelican Island, Leech L.) BAW, 10/14 Marshall (5) PHS, JMJ. Late south 10/13 Kandiyohi DPG, Yellow Medicine (2) and Big Stone PHS, PCC. High counts 8/11 Marshall (99, Agassiz N.W.R.) PCC, JMJ, 8/18 Marshall (57, Agassiz N.W.R.) PHS, JMJ. |
2008 | Spring | 9 | 16 | Early south (median 4/21) 4/26 Hennepin (2, Minnesota Valley N.W.R.) BAF, CMB and Lac qui Parle SWe. Early north (median 5/7) 5/15 Itasca (2) EEO. High count 5/20 Lac qui Parle (16) PHS. See summer report for late south and north. |
2008 | Summer | 6 | 11 | Record high number of reports. Reported from all regions except Southwest. Northbound migrants 6/5 Itasca (2) EEO, 6/21 St. Louis (Duluth) PHS. Southbound migrants: early north 7/24 Marshall (1) JMJ; early south 7/13 Lac qui Parle (8) PCC, 7/14 Nicollet (1) CRM. |
2008 | Fall | 12 | 24 | First juveniles 8/16 Lac qui Parle (2 at Salt L.) PCC. High count 8/31 Marshall (99) PHS, JMJ. Late north 9/17 St. Louis (2) PHS, 9/24 Kittson LW (median 10/2). Late south 10/11 Lac qui Parle (6) PCC (median 10/8). |
