Species: Vireos |
White-eyed Vireo Bell's Vireo |
Yellow-throated Vireo Blue-headed Vireo |
[Plumbeous Vireo] Philadelphia Vireo |
Warbling Vireo Red-eyed Vireo |
Red-eyed Vireo(Vireo olivaceus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1930 | Summer | A nest found by Gustav Swanson at Deer River on June 13th, with four eggs1 was the earliest one found, No very late nests were reported. | ||
1931 | Summer | Alden Risser reports two nests found on June,6th with 3 eggs1 and two vireo eggs and tl-TO COWbird eggs respectively. A nest reported by Ralph Woolse.y contained young on June 22nd. | ||
1932 | Summer | The first investigated nest is reported '· :·' by Woolsey frcm Deer River on June 19th, when.3 eggs comprised the contents. As late as August 9th a nest 'td.th nearlyfledged young was found at Mille Lacs (Huseby). | ||
1933 | Summer | EiGht nests were reported~ the first being fom1d by Grimes in Pm~ington County on June 15th, when it held 1 e~g. The last nest was discovered by Morse at Mille Lacs on July 22nd. It contained 1 egg. Birds feeding young out of the nest were seen by Hiomenz on July 11th near st. Cloud. | ||
1934 | Summer | Sever12l members of the Club (see list under BOB-WHITE) vrho journeyed to Linwood on June 16th and 17th sa'\lr a young, nearly grown, Chcwink out of the nest on the latter date. There were no other records for this bird. | ||
1935 | Summer | Twenty-five feet up in ari elm the University bird class saw a Rod-oye,sitting on her nest at Lake Minnetonka Juno 5th. Upson reports a bird buildinG June 12th, Turner another June 15th at Linwood~ afld Pros3or a third June 19th at Lillwood. Prosser's second June 19th nest with 2"eggs at Linwood is the first conplete record., ·At Caribou Lake P.rosser.and ' Swedenborg saw a nest which had been under construction. June 23rd finished June 29th. Returning to Linwood July 6th Prosser and Swedenborg found 3 eggs. Erickson saw 3 young a week old in Goodhue County July 29th. 26 -~licker, 1935 | ||
1937 | Summer | On June u N. Mahon spotted a nest that held three eggs. At Finland Swedenborg found one on July 22 that held two young and one egg. | ||
1938 | Summer | Between June 5 and June IO, Swedenborg and Prosser found nests in various stages of completion near Lake Vermillion. On August 3, Gustav Swanson found a nest and 4 eggs in Itasca Park. | ||
1943 | Summer | Hibbing, 4 young, July 5. E. Jones, M. Smith. Cass County, young out of •nest, July 10. K. Carlander. June 10, 2 eggs, North Mpls., W. J. Breckenridge. | ||
1944 | Summer | June 20, three young, Hennepin, Stanley Moore. | ||
1945 | Summer | Young with parent, Cook Co., Aug. 24, nest, rtasca Park, June 23, William Longley. | ||
1946 | Summer | 2 pair building June 3 and 13, Anoka Co., Bro. Hubert; deserted nest with 4 cowbird eggs June 17, Hennepin Co., Thompson. | ||
1947 | Summer | 2 pairs building, June 8, Washington Co., Barrett; nest June 15, 1 egg; June 28, building; June 30, two eggs and one cowbird egg, (one vireo egg on ground), Itasca Park, Longley. | ||
1961 | Summer | Dave Pearson found a nest at Many Point Scout Camp, Becker County, on 21 August. Miss Ellen Jonas reports a nest with four vireo eggs and one Brown-headed Cowbird egg on 23 June at Camp Oak Hills. | ||
1961 | Fall | Last report from Northern Minnesota was 15 Sep. at Duluth by Jan Green. Last report for Southern Minnesota was 18 Oct. near Lake Olson, Washington County, by Jane Olyphant. This record was 10 days later than Roberts' late date. ; | ||
1963 | Spring | May 7, Kandiyohi Co., George Erickson; May 7, Minneapolis, R. Huber; May 14, Rice Co., 0. Rustad; May 14, Ramsey Co., A. C. Rosenwinkel; May 25, Cass Co., the Mathisens. | ||
1963 | Summer | St. Louis Co., Lake Vermilion, June 21, 2 nests found, 1 with 3 eggs the other with 1 y and 1 egg, V. F. Barrows.Duluth, June 24, pair building, D. Meyer. Lake Co., Fernberg Tower, July 14, 1 y out of nest, Jan Green. Moose Lake, July 26, y heard being fed, Jan Green. | ||
1963 | Fall | latest, Oct. 5, Waton· wan Co., Avifaunal Club. | ||
1964 | Spring | 5-8 Stearns Co, RPR; 5-12 Hennepin Co, MAS; 5-15 Wright Co, EC; 5-16 Washington Co, DH; 5-23 Crow Wing Co, TEM; 5-13 Winona Co, GD; 5-16 Rochester, JPF; 5-12 Ramsey Co, ACR; 5-16 Cloquet Forest Research Center, GWG. | ||
1964 | Summer | breeding Crow Wing ELC), St. Louis (VFB, MWM, HM), Lake (JCG) and Hubbard (LWJ) Counties; 8-17, Crow Wing Co, ad feed· ing 1y Cowbird, TEM. | ||
1964 | Fall | 9-5 Crow Wing Co, TEM; 9-12 Ramsey Co, ACR; 9-15 Duluth, 5, fide JCG; 9-24 Fargo-Moorhead, EGA; 10-3 Duluth, JCG; 10-13 Olmsted Co, JPF. | ||
1965 | Spring | earliest 5-1 McGregor, CEP. | ||
1966 | Spring | earliest 5-5 Winona, GD, GG, FV; 5-14 Frontenac, MIG; 5-16 Ramsey Co, ACR and Faribault, OAR. | ||
1966 | Summer | nested in Hubbard and Wright Co's; also reported from Crow Wing, Mille Lacs, Morrison, Ramsey, Stearns, Sherburne, Beltrami, Lake, Wabasha, Goodhue, St. Louis, Washington, Hennepin, Rice, Murray, Swift, Cass, Clay, Hubbard, Wabasha, Cook Co's. Many observers reported it very scarce this year. | ||
1966 | Fall | Latest 9-25 Hennepin Co., FN/ MAS; 10-2 Duluth, AKA; 10/3 Cook Co., MAF. 15 March 1967 | ||
1967 | Spring | early 5-8 Kanabec Co., RHJ; 5-14 Wabasha Co., RLH; 5-20 Hennepin Co., RDT and Goodhue Co. EMB. ' | ||
1967 | Fall | latest 9-26 Anoka Co., PE; 9-28 Morrison Co., LSR and FargoMoorhead, EGA; 10-14 Stillwater, Washington Co., ACR. | ||
1968 | Spring | early 5-11 Houston Co., DB, Goodhue Co., BL; 5-12 Houston Co., RLH, Minneapolis, EHH. | ||
1968 | Summer | nested in Hubbard, Mille Lacs Co's; also reported from Stearns, Cook, Lake, St. Louis, Clearwater, Morrison, Pine, Hennepin, Washington, Lyon, Anoka, Crow Wing, Carlton, Rice, Wabasha, Beltrami, Wright, Winona Co's. | ||
1968 | Fall | Latest 9-28 St. Louis JCG; one very late record 10-26 Hennepin KP. | ||
1969 | Spring | 5-4 Watonwan Co., DlVIF; 5-5 Winona Co., BT; 5-14 Mille Lacs Co., MI; 5-17 Beltrami Co., JAM, and St. Louis Co., NJH. | ||
1969 | Summer | reported from 21 counties throughout the state. | ||
1969 | Fall | 9-2 Cook 5 MAF; 10-31 Hennepin 6 WKE; 10-8 Duluth KS. | ||
1970 | Spring | early south 5-4 Olmsted HW; 5-7 Hennepin EB, DB; 5-8 Winona TV; early north 5-20 Clearwater RD; 5-21 Duluth MMC and Morrison LR. | ||
1970 | Summer | nested in Mille Lacs, Wright, Crow Wing, and Anoka Co's; also reported from Carlton, Cottonwood, Marshall, Cook, Stearns, St. Louis, Carver, Pope, Lake, Meeker, and Hennepin Co's. | ||
1970 | Fall | late north 9-23 Morrison LR; 9-27 Duluth )G; late south 9-5 Winona TV; 9-8 Hennepin VL; 9-29 Washington WL. | ||
1971 | Spring | early south 5-8 Winona TV and Goodhue DB, KJG; 5-12 Lyon HK; early north 5-15 Itasca MS; 5-21 Duluth MMC. | ||
1971 | Summer | nested in Wright, Hennepin and St. Louis; also reported from 20 other counties. | ||
1971 | Fall | late south 9-22 Sherburne; 9-27 Hennepin; 10-3 Wnight; late north 9-8 Du luth; 9-11 Morrison. | ||
1974 | Spring | Early south 5-5 Swift HH; 5-8 Hennepin REH; 5-8 Sherburne NMH; early north 5-17 Itasca MS; 5-17 Crow Wing TS; 5-21 Clay LCF. | ||
1974 | Summer | Nested in Stearns and Le Sueur; also reported from 33 other counties. | ||
1974 | Fall | Late north 9-15 Clay LCF; Itasca MS; 9-29 Duluth DM; late south 9-9 Olmsted JF; 10-26 Hennepin CH. | ||
1975 | Spring | Earl~ south 5-4 Stearns N~H; 5-5 Lac Qm Parle GLO and Hennepm OLJ; early north 5-6 Itasca MS; 4 reports on 5-17. | ||
1975 | Fall | late north 9-23 Itasca MS; 9-26 Morrison LSR; late south 9-28 Hennepin CH; 10-2 Blue Earth VR; 10-25 Washington WL. | ||
1976 | Summer | nested in Cass, Morrison and Pine; also reported from 29 other counties. | ||
1977 | Spring | Early south 4-18 Hennepin L~ earliest date on record; 5-5 Hennepm DB; 5-6 Hennepin ES; early north 5-9 Crow Wing TS; 5-11 Otter Tai~ SM; 5-12 Otter Tail GO and Crow Wmg JB. ; | ||
1977 | Summer | Nested in Cass; also reported from 28 other counties throughout the state. | ||
1978 | Summer | Breeding reported from Mille Lacs, Otter Tail, St. Louis and Beltrami; also seen throughout the state. | ||
1979 | Spring | Early south 5-9 Olmsted JSD, JF; early north 5-8 St. Louis DA. | ||
1979 | Summer | Breeding reported from Lake, St. Louis, Pennington, Pine, Morrison, Stearns, Anoka; also seen throughout the state. | ||
1979 | Fall | Late north 9-20 St. Louis KMH, 9-22 St. Louis JG; late south 9-25 Washington DMB, 9-27 Anoka JH. | ||
1980 | Spring | Early south 5-8 Washington DR, 5-9 Freeborn DG; early north 5-11 Otter Tail GW, 5-14 Cook TB. | ||
1980 | Fall | Late north 9-21 Polk RJ, 10-21 St. Louis KE; late south 10-5 Washington DS, 10-6 Hennepin ES. | ||
1981 | Spring | Early south 4-28 Hennepin OJ, 5-3 Rice KJ, 5-5 Hennepin VL; early north 4-26 Aitkin WN, 5-7 Itasca MS, St. Louis TH, 5-10 St. Louis LW. | ||
1981 | Summer | Breeding data from Clearwater, Stearns. Seen throughout the state. | ||
1982 | Spring | Early south 5-8 Hennepin DB, SE, OJ, 5-9 Blue Earth JCF, 5-10 Ramsey RJ, Redwood LJF; early north 5-10 Mille Lacs CF / KB, 5-11 Lake SW / MS, 5-15 Beltrami AS. | ||
1982 | Summer | Breeding data from Clearwater, Itasca. Seen throughout the state. | ||
1982 | Fall | Late north 9/24 Cook KMH, 9/29 St. Louis KE, 10/11 St. Louis LE; late south 9/21 Hennepin RA, Houston EMF, 10/7 Hennepin SC, 10/17 Brown JSp. | ||
1983 | Spring | Early south 4/27 Murray AD, 5/10 Olmsted RE, 5/11 Hennepin GS; early north 5/8 Mille Lacs MLWMA, 5/13 Beltrami AS, 5/14 Red Lake KL. | ||
1983 | Summer | Breeding data from Clearwater, Anoka, Houston, Brown. Seen throughout the state except the West Central and Southwest. | ||
1983 | Fall | Late north 10/2 St. Louis MH, 10/3 AE, 10/9 HRNR, 10/12 Pine RG; late south 10/2 Pipestone RJ, 10/3 Brown JSp, 10/6 Houston EMF, 10/14 Hennepin SC. | ||
1984 | Spring | Early south 5/9 Houston FL, 5/11 Washington JD, 5/13 Houston EMF, 5/15 Hennepin CH, Winona JH; early north 5/15 Clay LCF, 5/17 Marshall ANWR, 5/18 Cook EH, MLWMA, 5/19 Aitkin WN. | ||
1984 | Summer | nested in Crow Wing, Anoka and Ramsey; also seen in 39 other counties. | ||
1984 | Fall | Late north 9/28 Cook KMH, 10/14 Clay LCF, 10/27 Cook KE; late south I 0/3 Olmsted RE, 10/4 Hennepin SC, 10/13 Washington DS, 11/4 Hennepin ( The Loon 57:62). | ||
1985 | Spring | Early south 4/30 Houston EMF, 5/2 Olmsted PP, 5/5 Mower RRK, 5/6 Hennepin SC; early north 5/9 Clay LCF, St. Louis 5/11 SS, 5/12 AE, 5/13 Otter Tail SDM. | ||
1985 | Summer | Nested in Morrison, Kanabec (SSt), Ramsey; probable nesting in Cook, Becker, Anoka. Also seen in 33 other counties throughout the state. | ||
1985 | Fall | Late north 9/29 Cook KMH, I0/6 Clay LCF, 10/10 St. Louis LW; late south 10/16 Hennepin SC. | ||
1986 | Spring | Early south 5/3 Olmsted PP, 5/4 Hennepin Winter 1986 SC, 5/5 DB, ES, 5/6 RJ, 5/4 Wabasha WDM, 5/6 Olmsted JEB; early north 5/10 Aitkin WN, 5/11 Clearwater AB, 5/12 Marshall ANWR, 5/13 Calton LW, Hubbard JL. | ||
1986 | Summer | Nested in Koochiching (FS), Cass, Sherburne (SO), Ramsey; probable nesting in Crow Wing, Anoka, Brown. Also seen in 39 other counties in all regions but mostly east of a diagonal from Roseau to Wright and Fillmore. | ||
1986 | Fall | Late north 9/14 Clay LCF and Duluth TM, 9/18 Cook KMH, 9/20 Itasca AB; late south 9/27 Nicollet JCF and Rice AP, 9/28 Houston EMF, 10/1 Brown JS. | ||
1987 | Spring | Early south 5/3 Lac qui Parle TM, 5/6 Ramsey KB, 5/7 Houston EMF, Steams NH and Olmsted PP; early north 5/6 St. Louis SS, 5/IOWadena DB, 5/11 Cass TK and Marshall ANWR. | ||
1987 | Summer | Nested in Cass, Becker (BK); probable nesting in St. Louis, Morrison, Brown. Also seen in 43 other counties in all regions but only Otter Tail in the west central. | ||
1987 | Fall | Late north 9/11 Cook KMH, 9/12 Aitkin WN, 9/13 St. Louis AB, SS; late south 9/22 Murray JP, 9/28 Hennepin SC, 9/30 Fillmore ANO. | ||
1988 | Spring | Early south 5/2 Hennepin SC, KR, 5/5 Goodhue TT, 5/6 Olmsted JEB; early north 5/12 Washington WL, 5/13 Todd PH, 5/15 Aitkin WN, Cook KMH and Lake SS. | ||
1988 | Summer | Nested in Becker, Crow Wing, St. Louis. Seen in 49 other counties in all regions except southwest. | ||
1988 | Fall | Late north 9/3 Clearwater AB, 9/4 Lake DZ, 9/20 Clay LCF, 9/21 Cook KMH; late south 9/21 Hennepin SC, 9/22 Fillmore NAO, 9/27 Houston EMF. | ||
1989 | Spring | Early south 5/8 Blue Earth JCF and Dakota JD, 5/9 Houston EMF, 5/11 Hennepin DC, Olmsted PP and Rice OR; early north 5/12 Hubbard JL, 5/13 Itasca BK and Polk RJ, AP, 5/14 Clay LCF. | ||
1989 | Summer | Nested in Brown; probable nesting in Becker, Crow Wing. Seen in 46 other counties statewide but scarce in southwest. | ||
1989 | Fall | Late north 9/9 Lake DPV, 9/10 St. Louis AB, 9/26 Cook KMH; late south 9/27 Houston EMF, 9/29 Hennepin SC, 10/1 Brown JS. | ||
1990 | Spring | Early south 5/7 Winona JD, CS, 5/8 Le Sueur MS, 5/10 Hennepin DZ and Washington WL; early north 5/7 Beltrami DJ, 5/12 Carlton LW, 5/15 Becker BK and Clay LCF. | ||
1990 | Summer | Nested in Crow Wing, Anoka; probable nesting in St. Louis, Becker. Seen in 42 other counties statewide. | ||
1990 | Fall | Late north 9/15 Becker MO, 9/23 St. Louis AB, 9/26 Lake DPV; late south 9/23 Ramsey EL, 9/24 Hennepin SC, 9/26 Sherburne SWR. | ||
1991 | Spring | Early south 5/4 Anoka JH, 5/9 Lac qui Parle CMB, Olmsted BSE, Sherburne DO and Winona CS, early north 5/10 Becker DEB and Hubbard JL, Si ll Lake SWIMS, 5/12 Aitkin WN and Otter Tail SDM. | ||
1991 | Summer | Nested in Clearwater, Becker; probable nesting in Crow Wing. Seen in 43 other counties statewide. | ||
1991 | Fall | Late north 9/18 Lake DPV, 9/21 Aitkin WN, 10/19 Cook PB; late south 9/14 Cottonwood RJ and Washington WL, 9/17 Rice TB, 10/1 Hennepin SC. | ||
1992 | Spring | Early south 5/8 Olmsted AP, 5/9 Goodhue EL, Hennepin SC, KR, Lyon HK, Mower JM, Ramsey AB, Rice TB, Stearns JR and Steele DZ; early north 5/9 Aitkin WN and Becker BBe, 5/10 Clay MO, 5/12 Cass RJ, Kanabec CM and St. Louis SS. | ||
1992 | Summer | Nested in Marshall MCBS, Crow Wing; probable nesting in Morrison, Brown. Seen in 45 additional counties throughout state. | ||
1992 | Fall | Late north 9/12 Clay LCF and Koochiching GM, 9/13 Beltrami DJ, 9/19 Duluth RJ and Lake DPV; late south 9/14 Brown JS, 10/2 Houston EMF, 10/9 Hennepin SC. | ||
1993 | Spring | Early south 5/6 Ramsey DB, DC and Winona CS, 5/8 Anoka JW, Cottonwood ED and Yellow Medicine KB. Early north 5/10 Aitkin WN, 5/11 Cook PSp and St. Louis SS, 5/12 Becker BBe. | ||
1993 | Summer | Nested in Crow Wing, Anoka; seen in 49 additional counties statewide. | ||
1993 | Fall | Late north 9/23 Lake DPV, 9/26 St. Louis KB, 10/1 Cook KMH. Late south 9/23 Dakota DZ, 9/25 Brown JS, 9/28 Hennepin DB, SC. | ||
1994 | Spring | Early south 5/4 Nobles ND, 5/7 Nicollet DN, 5/9 Winona CS; early north 5/12 Kanabec CM, 5/13 Morrison RJ, 5/14 Marshall KSS. | ||
1994 | Summer | Nested in Winona JPo, Anoka, St. Louis; probable nesting in Becker, Cass, Crow Wing. Observed in 35 additional counties throughout state. | ||
1994 | Fall | Late north 9/19 Cook KMH, 9/25 Clay CF, 10/2 Becker DW. Late south 10/5 Brown JS, 10/15 Anoka SC, 10/29 Houston FL. | ||
1995 | Spring | Early south 5/7 Rice TB, 5/11 Winona AM, CS, 5/12 Ramsey DJe; early north 5/14 Clay RO, 5/15 Douglas SW, 5/17 Aitkin WN. | ||
1995 | Summer | Nested in Rice ABo, Koochiching, St. Louis, Anoka; probable nesting in Becker, Crow Wing, Winona. Seen in 37 additional counties statewide. | ||
1995 | Fall | Late north 9/15 Cook KMH, 9/16 Lake DV, 9/17 Aitkin MG. Late south 10/1 Sherburne WM, 10/5 Brown JSp, 10/7 Hennepin SC. | ||
1996 | Spring | Early south 5/14 Rice TBo, 5/16 Anoka JH, 5/17 Houston EMF. Early north 5/17 Cass MN, 5/18 Douglas SWa and Wadena PBi. | ||
1996 | Summer | Nested in Wadena PBi, Becker, Crow Wing; probable nesting in four counties. Seen in 45 additional counties statewide. | ||
1996 | Fall | Late north 9/20 Aitkin WN, 9/29 Kanabec CM, 10/26 (second latest north) Cook PB, AH, PS. Late south 9/27 Brown JSp, 9/28 Ramsey RH, 10/2 Hennepin SC. | ||
1997 | Spring | Early south 5/12 Fillmore NO, 5/14 Winona AH, PS, 5/17 Carver WM. Early north 5/10 Morrison MJ/DT, 5/16 Carlton ESH, 5/21 Kanabec CM. | ||
1997 | Summer | Record high number of reports. Seen in 57 counties statewide; probable nesting in Scott. | ||
1997 | Fall | Late north 9/20 Aitkin WN, 10/18 Cook BL, 10/22 Cook KMH. Late south 9/26 Brown JSp, 10/4 Hennepin TT, 10/9 Hennepin SC. | ||
1998 | Spring | Early south 5/9 Olmsted DA/BE, 5/10 Stearns MJ/DT and Waseca LF. Early north 5/9 Morrison MJ/DT and Aitkin CMG, 5/13 Todd JSK. | ||
1998 | Summer | Seen in 47 counties in all regions except southwest. New nesting record in Washington RJ; probable nesting in Becker, Aitkin, Pine, Houston. | ||
1998 | Fall | Late north 9/20 in four counties mob, 9/24 Beltrami DJo, 9/26 Itasca ABo. Late south 9/26 Carver WM, 9/28 Stearns MJ/DT, 10/6 Hennepin SC. | ||
1999 | Spring | Most south reports were during the second week of May, but 5/3 Hennepin KRv, 5/5 Meeker DF and Mower DSm, were all earlier than the recent median arrival date (5/7). Early north 5/6 Todd JSK, SDu and St. Louis SS. | ||
1999 | Summer | Seen in 48 counties throughout state. | ||
1999 | Fall | Except for one straggler, birds departed the north by the median date (9/26). Late north 9/24 Cook KMH, 9/25 Cass MRN, 10/22–28 (latest north date) Cook †DF, AH, PS. Latest south reports also around this time, except for a late individual in Hennepin. Late south 9/25 Rice JSt, 9/27 Meeker DF, 10/7 Hennepin SC. | ||
2000 | Spring | Observed in 24 south and 21 north counties statewide. Arrived slightly before median dates south (5/7) and north (5/10). First seen 5/4 Hennepin mob, then daily arrivals south 5/5–9. Early north 5/4 Morrison WB, then daily arrivals 5/6–9. | ||
2000 | Summer | Record high number of reports; observed in 59 counties statewide. | ||
2000 | Fall | Reported from every region except southwest. Highest count 25 on 9/4 in Chisago (most of these in one flock at Wild River S.P.) DFJ. Three early October reports later than recent median north departure date (9/26). One exceptionally late migrant was record late north and also second latest for the state: 11/4 Lake JJS, KRE. Two south reports were both later than the median departure date (10/2): 10/3 Ramsey TAT, 10/21 Hennepin CMM. | ||
2001 | Spring | Observed in 34 south and 24 north counties statewide. Arrived near median dates south (5/5) and north (5/10). First seen 5/2 Houston KAK, then daily 5/4–7. Early north 5/5 Wadena PJB and St. Louis SES, then none until 5/11. | ||
2001 | Summer | Observed in 46 counties statewide. | ||
2001 | Fall | Reported from every region. Late north 9/22 Carlton LAW, 9/23 Pennington JMJ. Two south reports near recent median (10/4), but surpassed by 10/12 Hennepin SLC, 11/6 (ties record late date) McLeod RWS. | ||
2002 | Spring | Observed in 22 south and 22 north counties in all regions. Early south 5/8 Nicollet MJF and Winona GLS, 5/10 Meeker DMF. Early north 5/10 Todd JSK, 5/11 Carlton LAW. Migration peaked 5/15–18 south, 5/22–27 north. High count 5/23 Anoka (40) KJB. | ||
2002 | Summer | Record-high number of reports; seen in 61 counties statewide. | ||
2002 | Fall | Found in all regions. Only north reports after 9/15 were from the Northeast: 9/21 Cook RBJ, 9/22 Carlton LAW, 9/27 St. Louis CRM, 9/27–28 Lake DPJ, CRM, JWL. Late south 9/23 Ramsey REH, 10/5 Hennepin DWK, 10/7 Hennepin SLC, TAT. | ||
2003 | Spring | Arrived within one day of recent medians. Early south 5/6 Olmsted PWP, 5/10 in five more counties. Early north 5/10 Morrison DCT, MAJ, 5/15 Todd m.ob. | ||
2003 | Summer | Seen in 51 counties throughout state. | ||
2003 | Fall | Total of 81 reports from 17 north and 23 south counties in all regions of the state. Like last fall, all dated north reports after 9/15 were from Northeast, including (late north) 10/12 Lake JWL, 10/23 Cook RBJ et al. Late south 10/10 Hennepin DWK and Ramsey NSp, 10/11 Hennepin TAT, 10/13 Hennepin SLC. | ||
2004 | Spring | Early south 5/8 Anoka JLH, Hennepin REH, Mower JEM and Sibley RBJ (median 5/6). Early north 5/10 Clay RHO, 5/11 Todd JSK, SID, 5/12 Crow Wing MRN (median 5/10). | ||
2004 | Summer | Reported from 51 counties throughout state. | ||
2004 | Fall | All October reports: 10/4 Hennepin BRL, 10/16 Cook PHS, 10/19 Otter Tail JEB. | ||
2005 | Spring | Early south 5/5 Meeker DMF, 5/8 Houston FZL (median 5/6). Early north 5/16 Mille Lacs ASc, 5/17 St. Louis SES (median 5/10). At least 150 (previous spring high count 40) found at Hole-in-the-Mountain C.P., 5/24 Lincoln PHS. Four of the five common vireo species were first found south on the same date — a Thursday, not even a weekend! | ||
2005 | Summer | Record high number of reports: observed in 72 counties in all regions of state. (Previous record high was 59.) | ||
2005 | Fall | Found in 27 north and 33 south counties. High count 8/17 Pine (30) MCA. Late north 9/30 St. Louis LAW, 10/1 Becker DFN (median 9/27). Late south 10/1 Steele DAB, JWH, 10/2 Hennepin BAF (median 10/7). | ||
2006 | Spring | Found in 28 north and 33 south counties, with the Southwest region least represented. Early south 5/2 Rice TFB, 5/6 Meeker DMF, 5/8 Nicollet (3) PMo. Early north 5/10 Mille Lacs ASc, 5/13 Pine JMP, 5/15 Otter Tail DTT, SMT. | ||
2006 | Summer | Reported from 76 counties throughout state. | ||
2006 | Fall | Reported from 23 north and 33 south counties. High counts 9/1 Houston (20) and 9/2 Fillmore (10) NBO. Frequent north reports through 9/20 Carlton LAW, then only 9/27 Beltrami KLa. Numerous late south reports through 9/25 Dakota and Olmsted, then only 10/1 Anoka RNe. Both last reports were well before recent median departure dates 10/1 north and 10/6 south. | ||
2007 | Spring | 24 | 49 | Early south 5/5 Sherburne NSc, 5/6 Lac qui Parle FAE and Meeker DMF, 5/7 Brown and Carver (median 5/6). Early north 5/8 Todd JSK, 5/9 Polk RPR, 5/10 Aitkin KCR (median 5/10). High count 5/31 St. Louis (74 at Park Point, Duluth) PHS. |
2007 | Summer | 31 | 46 | Reported throughout the state. |
2007 | Fall | 26 | 39 | Record-high count 8/28 St. Louis (43 at Southworth Marsh in Duluth) PHS, also 9/2 Scott (37, Murphy-Hanrehan P.R., south trails) BAF. Late north all from St. Louis: 9/28 DWR, JRN, 9/29 JCC, 10/7 SLF (median 9/30). Late south 9/27 Dakota, Scott JEB, 9/28 Ramsey REH, 10/1 Hennepin (2, Westwood N.C.) DWK (median 10/5). |
2008 | Spring | 21 | 36 | Early south (median 5/5) 5/8 Meeker DMF, Rice TFB, 5/10 Dakota RLW, Goodhue JCC, Hennepin FKB, Scott CRM. Early north (median 5/10) 5/13 Mille Lacs ASc, 5/16 Aitkin ASc. High count 5/30 Scott (42, Murphy-Hanrehan P.R.) BAF. |
2008 | Summer | 24 | 36 | Reported from all regions except Southwest. First county breeding record from Dakota ph. JPM. |
2008 | Fall | 25 | 37 | High counts 9/12 St. Louis (21) PHS, 8/30 Scott (19, Murphy-Hanrehan P.R., north trails.) BAF. Late north 9/20 Carlton LAW, St. Louis CKB, 9/24 Carlton, Kanabec and Pine DMF, 9/25 St. Louis DMF (median 9/30). Late south 9/26 Fillmore NBO, 9/27 Carver JCy, Washington DFN, 9/29 Stearns MDN (median 10/5). |
2009 | Spring | 23 | 36 | Early south (median 5/5) 5/8 Blue Earth LBF, Dakota DOB, 5/9 Meeker DMF, 5/11 Hennepin CMB. Early north (median 5/10) 5/16 Morrison FGo, 5/18 St. Louis PHS, 5/19 St. Louis SES. |
2009 | Summer | 30 | 42 | Found throughout state. First county breeding records for Carver JCy, Goodhue WOS. |
2009 | Fall | 21 | 39 | Third-highest fall count 9/7 St. Louis (34) PHS, CRu. Late north 9/22 Clay RHO, St. Louis LAW, 9/24 Cook EEO, 9/26 Mille Lacs ASc (median 10/1). Late south 9/28 Hennepin SLC, 9/30 Olmsted LAV, 10/4 Scott BAF (median 10/4). |
2010 | Spring | 29 | 41 | Early south (median 5/6) 5/2 Wright RBJ, 5/8 Hennepin CRM, 5/9 Goodhue BNW, Lac qui Parle BJU. Early north (median 5/10) 5/7 Mille Lacs ASc, 5/8 Morrison FGo, 5/15 St. Louis NAJ. High count 5/25 Steele (20) PSu. |
2010 | Summer | 30 | 44 | Found in all regions of the state. First county breeding records for Benton MRN, Kittson LW, Pope DRa. |
2010 | Fall | 28 | 45 | High count 8/27 Carver (15, Carver P.R.) JCy. Late north 10/2 Lake MTA, 10/19 Cook (2) HFH (median 9/30). Late south 10/2 Carver (2) JCy, Washington KCr, 10/6 Jackson BJU, Nobles CRM (median 10/3). |
2011 | Spring | 31 | 43 | Early south (median 5/6) 5/7 Dodge DBz, 5/8 Chisago MHe, Hennepin SLC. Early north (median 5/10) 4/27 Crow Wing FGo, 5/3 St. Louis SES, 5/7 Morrison FGo. High counts 5/25, 5/26 Steele (15) PSu, 5/28 Hennepin (15) MDu, 5/28 Scott (15) JJo. |
2011 | Summer | 32 | 45 | Reported statewide. First county breeding records for Carlton JLK, Lake of the Woods BWa, Olmsted SLK. High counts 6/5 Aitkin (50, Rice Lake N.W.R.) CCo, 6/19 Beltrami (45) AFo, 7/13 Chisago (44 while paddling 8.4 mile stretch of St. Croix River) RMa. |
2011 | Fall | 28 | 43 | High count: 9/3 Carver (15, Minnesota Landscape Arboretum) JCy. Late north 10/1 Cook RMD, 10/5 St. Louis (Hawk Ridge / Lester River Census) KJB, 10/9 Pine EMH (median 9/30). Late south 10/1 Anoka MJB, 10/2 Dakota ADS, 10/8 Rice DAB, DAT (median 10/3). |
