Species: Vireos |
White-eyed Vireo Bell's Vireo |
Yellow-throated Vireo Blue-headed Vireo |
[Plumbeous Vireo] Philadelphia Vireo |
Warbling Vireo Red-eyed Vireo |
Philadelphia Vireo(Vireo philadelphicus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1961 | Summer | Dave Pearson reports adults feeding nearly-grown young on 21 August at Many Point Scout Camp. WARBLERS: Of about 40 species that have been seen or taken in Minnesota, about 22 are known to nest here and seven more occur during the summer, for a breeding season total of 29 species. Sixteen of these species were seen this ) ( season but only five were actually found nesting. | ||
1962 | Spring | May 12 Goodhue Co., A. C. Rosenwinkel; May 13 Hennepin Co., Bob Janssen; May 13 St. Paul, R. Grant; May 15 Duluth, P. B. Hofslund; May 16 May Winona, Hiawatha Valley Bird Club. | ||
1963 | Spring | May 6, Minneapolis, (early) Bill Litkey, A. C. Rosen winkel and R. Huber; May 6, Ramsey Co., A. C. Rosenwinkel; May 23, Morris, Stevens Co., R. Grant; May 26, Duluth, Jan Green. | ||
1963 | Summer | Lake Co., N. Kawishiwi River, July 7, 1 ad carrying food, Jan Green. | ||
1963 | Fall | Aug. 19, Anoka Co., D. Pearson; latest, Sept. 25, Minneapolis, R. B. Janssen. Also noted Sept. 1 in Rock Co., Avifaunal Club. Black and White Warbler: latest, Sept. 24, Ramsey Co., A. C. Rosenwinkel. | ||
1964 | Spring | 5-5 Wright Co, EC; 5-8 Hennepin Co, RBJ; 5-16 Ramsey Co, ACR; 5-16 Duluth, PBH. | ||
1964 | Summer | 7-10, Pickerel Lake, Lake Co, JCG. | ||
1964 | Fall | 9-5 Crow Wing Co, TEM; 9-11 Ramsey Co, MIG; 9-24 Duluth, JCG; 10-9 Olmsted Co, JPF. | ||
1965 | Spring | earliest 5-5 Roches ter, JPF. | ||
1965 | Fall | latest 9-20 Washington Co, DS and Belle Prairie, LSR; 9-22 Minneapolis, VL and Hennepin Co, DB. | ||
1966 | Spring | earliest 5-8 Minneapolis, JAJ; 5-12 Goodhue Co, EWJ; 5-16 Hennepin Co, MHM. | ||
1966 | Summer | 6-16 Morrison Co, LSR, banded, good details, very late migrant? (See Notes of Interest) | ||
1966 | Fall | earliest in south 8-24 Hennepin Co., DB; latest 9-28 Hennepin Co., JAJ; 10-11 Lake Co., RK; 10-12 Duluth, AKA. | ||
1967 | Spring | 5-10 Olmsted Co., CMJ, JPF; 5-17 Stevens Co., JAH· 5-19 Hennepin Co., EHH and Stearn~ Co., RPR; 5-20 St. Louis Co., VFB. | ||
1967 | Fall | earliest 9-4 Lake Co., MIG; 9-5 Lake Co., RK; 9-6 Morrison Co., LSR; latest 9-26 Pope Co., JAH; 9-27 Hibbing, HM; 10-1 Anoka Co., PE; 10-5 Washington Co., DS. | ||
1968 | Spring | early 5-12 Minneapolis, EHH; 5-14 Lake Co., RK; 5-15 Houston Co., FL; 5-18 Goodhue Co., BL. | ||
1968 | Summer | 7-18, nest, 3 young, Crane Lake, St. Louis Co, Sheila, Cummingham, 8-17 Fox, Roseau Co, 1, GES; 8-26, 8-30 Sugar Lake, Wright Co, GES; early fall migrants. | ||
1968 | Fall | Early south 8-26 Wright ETS; late 10-1 Morrison LSR; 10-5 and 10-6 Hennepin FN/ MAS. | ||
1969 | Spring | 5-5 Winona Co., BT; 5-8 Hennepin Co., JH, RDT; 5-27 Washington Co., DS, and Duluth, MMC; 5-29 Carver Co., MHM. | ||
1969 | Summer | 7-12 Grand Portage, Cook Co., 4 and 7-13 Deronda Bay, Cook Co., 1 JJG; 6-(1, 2, 4, 9) Duluth 1 singing male MMC. Early migrant: 7-30 Hennepin Co. GES. | ||
1969 | Fall | 8-2 Duluth MC; 9- 5 Hennepin MHM; 9-6, 7, 8 Wright ETS; 9-8, 9-25 Morrison LSR; 10-1 Hennepin DB. | ||
1970 | Spring | early south 5-9 Lyon PE; 5-10 Sherburne KE; 5-11 Wabasha WDM; early north 5-12 Clearwater RD; 5-17 Morrison LR; late 5-29 Wabasha WDM and Lake JG; 5-30 Duluth MMC. | ||
1970 | Summer | 6-2 to 6-10 Duluth MMC; 6-21 Duluth JCG, MMC; 7-2 Floodwood, St. Louis Co. MMC; and 7-3 Clifton, Duluth Twp. )CG. | ||
1970 | Fall | late north 9-19 Duluth JG; early south 8-31 Wright ES; late south 9-30 Hennepin VL; 10-29 Washington, Jane Olyphant (banded). | ||
1971 | Spring | early south 5-6 Hennepin OJ· 5-11 Hennepin CH; 5-12 Hennepin PE· early north 5-13 Crow Wing JB; 5-16 Duluth MMC; late 5-26 Mower JLJ; 5-31 Crow Wing JB. | ||
1971 | Summer | 6-2 Hennepin ES; 6·2 and 6-3 Itasca MMC; both probably late migrants. | ||
1971 | Fall | early 8-27 Wabasha; 8-31 Hennepin; late south 9-12 Wright; 9-13 Dakota; 9-18 Hennepin; late north 9-8 Duluth; 9-28 Morrison. Warblinq Vireo: late south 9-10 Wright; 9-11 Hennepin; 9-23 Wabasha; late north 9-8 Duluth; 9-13 Grant. Black and White Warbler: early south 8-19 Wright and Hennepin; late south 9-11 Carver; 9-14 Ramsey; 9-29 Hennepin; late north 9-21 Crow Wing; 9-23 Duluth. | ||
1973 | Summer | Cook (6-30 Mineral Center MMC). | ||
1973 | Fall | More reports; Seen in Ramsey, Cot tonwood, Lake of the Woods, Morrison. Late 10-8 Hennepin (2) (ETS). | ||
1974 | Spring | Early south 5-6 Hennepin PCHS; 5-14 Goodhue DS; early north 5-18 Mille Lacs Ml; 5-19 Clay KZ; late 5-28 St. Louis JG and 5-30 St. Louis (6) GJN. | ||
1974 | Summer | Only report from Cook Co. (no date, MMC). | ||
1974 | Fall | Early south 8-29 Wright ES; late north 9-21 St. Louis RBJ; 9-29 Duluth DM; late south 9-24 Hennepin ES; 10-4 Cottonwood LF. | ||
1975 | Spring | Early south 5-14 Goodhue ETS and Hennepin CLI-I; 5-15 Wabasha RAG· early north 5-8 Mille Lacs MI; 5-15 st: Louis GJN; late 5-31 Rock KE, GLO RD. ' Winter 1975 | ||
1975 | Summer | 6-26 and 29 Lake (2 pairs, JG); late migrant 6-1 Rock (KE). | ||
1975 | Fall | late north 9-21 Duluth DM; early south 8-28 Olmstead RJ; 8-30 Washington GA; late south 9-29 Hennepin EM; 10-3 Goodhue CF; 10-9 Cottonwood LF. | ||
1976 | Spring | Early south 5-6 Cottonwood ED; 5-8 Pipestone LH and Goodhue BE; 5-10 Lac qui Parle (6) AFE; early north 5-14 St. Louis DS; 5-20 Clay LCF; late south 5-25 Hennepin VL and Olmsted JF. | ||
1976 | Summer | 3 reports 6-13 to 7-11, Ely, St. Louis Co. (GN); late June in Cook Co. (J. Hart); 6-26 Cook Co. (BJ). · | ||
1977 | Spring | Early south 5-7 Hennepm B~; 5-8 Lac qui Parle FE; 5-11 Hennepm ES; early north 5-1 St. Louis GN; ~-12 Otter Tail GO; late south 5-22 Pipestone KE, TS. | ||
1977 | Summer | Migrants reported 6-3 Lac qui Parle (CMB), 6-4 Anoka (KL) and 7-28 Houston (EMF); no reports from the northeast. | ||
1978 | Summer | Late migrants 6-1 Duluth, 6-4 Houston. | ||
1978 | Fall | Early south 8-6 Cottonwood RG; late north 9-16 St. Louis RJ; late south 9-16 Anoka JH and 9-17 Washington DMB. Wa~rbling Vireo Late north 9-6 Beltrami MM; late south 9-28 Hennepin ES. | ||
1979 | Spring | Early south 5-6 Goodhue RE, Olmsted JF; early north 5-16 Becker SM; late south 5-27 Hennepin DB, Rock DGW, 5-29 Lac qui Parle CMB. | ||
1979 | Summer | Late migrant 6-10 Swift (C&MB). Warbling Virl!o Breeding reported from Big Stone; also seen in 34 other counties in all regions. | ||
1979 | Fall | Early south 8-15 Anoka KL, 8-25 Hennepin OJ; late north 9-23 Clay LCF, 9-26 St. Louis DA; late south 9-26 Hennepin, 9-30 Anoka RMA and Olmsted JSD. | ||
1980 | Spring | Early south 5-5 Olmsted JF, 5-9 Washington DS; early north 5-13 St. Louis SNF, 5-24 St. Louis KMH. | ||
1980 | Summer | Breeding reported from Cook; also seen in Lake. | ||
1980 | Fall | Early south 8-30 Anoka KL, 9-9 Hennepin DB, VL; late north 9-27 St. Louis LW, 9-30 Clay LCF; late south 9-30 Hennepin SC, 10-5 Washington DS. | ||
1981 | Spring | Early south 5-4 Anoka KL, Hennepin SC, OJ, Rice KJ, 5-5 Hennepin VL, GP, ES, 5-6 Hennepin DB; early north 5-8 St. Louis JG, 5-13 Lake SWI MS, 5-15 Pennington KSS. | ||
1981 | Summer | Seen in Cook. Early migrant: 7-13 Houston (M&EF). | ||
1981 | Fall | Early south 8-26 Sherburne EH/ SS, 8-28 Hennepin SC; late north 9-24 St. Louis KE, 10-6 St. Louis L W, 1 0-18 Aitkin WN; late south 9-19 Dakota MW, Houston EMF, 9-20 Nicollet MF, 9-22 Hennepin SC. | ||
1982 | Spring | Early south 5-8 Nicollet MF, 5-9 Hennepin SDM, Lac qui Parle CMB, 5-11 Dakota JD; early north 5-9 Polk MH, 5-10 Crow Wing JB, 5-14 St. Louis JG. | ||
1982 | Summer | Seen in Cook, Lake. | ||
1982 | Fall | Early south 8/11 Mower RRK, 8/27 Washington SC, 8/28 Stevens RJ; late north 9/26 Clay LCF, 10/3 St. Louis LE, 10/9 Aitkin WN; late south 9/4 Fillmore RJ, 9/15 Hennepin SC, 9/29 Brown JSp, Wright ES. | ||
1983 | Spring | Early south 5/8 Dakota JD, 5/10 Hennepin AB, 51 II Hennepin DB, SC, Nicollet MF; early north 5/7 Otter Tail SDM, 5/13 St. Louis AE, 5/14 Koochiching KL. | ||
1983 | Summer | Seen in Lake, Cook. | ||
1983 | Fall | Early south 8/11 Anoka KL, 9/12 Hennepin DB; late north 9/25 St. Louis AE, HRNR, 9/30 Clay KL, 10/1 Itasca AB; late south I011 Lyon RJ, 10/2 Pipestone RJ, RG, 10/4 Hennepin SC, 10/5 ES. | ||
1984 | Spring | Early south 51 I I Cottonwood WH, 5/12 Blue Earth JCF, Anoka JH, 5/13 Rice KJ, Freeborn RHJ, Hennepin ES ; early north 5/15 Clay LCF, 5/19 Aitkin WN, 5/22 St. Louis SNP; 5/27 Cook KMH, late south 5/22 Nicollet MF, 5/25 Hennepin SC, 5/28 Olmsted RE | ||
1984 | Summer | seen in Cook and St. Louis. | ||
1984 | Fall | Early south 8/10 Dakota JD, 8/18 Houston EMF; late north 9/22 Otter Tail SDM, 9/24 St. Louis AE, 10/6 Morrison RJ ; late south 9/23 Cottonwood LAF, 9/27 Hennepin SC, 9/28 Olmsted JEB. | ||
1985 | Spring | Early south 5/7 Hennepin SC, 5/9 Scott OBI, 5/10 Olmsted RE, Brown JSp; early north 5/14 St. Louis MH, 5/16 Clay LCF, Polk TI, 5/18 Cook KMH. | ||
1985 | Summer | Late migrant 6/3 Hennepin. Seen in Cook, Lake, St. Louis. | ||
1985 | Fall | Early south 8/23 Hennepin SC, 8/24 Lac qui Parle FE; late north 9/26 Kanabec SSt, 9/30 St. Louis LW, 10/1 Cook KMH; late south 9/29 Hennepin TTu, 10/5 Goodhue BL. | ||
1986 | Spring | Early south 5/4 Washington DS, Hennepin ES, DZ, Olmsted 5/6 JEB, 5/7 PP, 5/8 Redwood RJ, Sherburn DO/SS; early north 5/6 St. Louis KE, 5/10 AE, 5/10 Clay LCF, 5/12 Wilkin GAM; late south 5/19 Hennepin SC, Olmsted AMP, 5/22 Hennepin DB, Fillmore AMP. | ||
1986 | Summer | Nested in Cook. Also seen in Duluth (7/25, CO). | ||
1986 | Fall | Early south 8/23 Brown JS, 8/29 Hennepin SC; late north 9/15 Cook KMH, 10/14 Duluth KE; late south 9/22 Ramsey KB and Brown JS, 9/28 Fillmore AP, 9/29 Olmsted JB. | ||
1987 | Spring | Early south 5/11 Washington OS, 5/15 Olmsted JB; early north 5/13 Wilkin GAM, Todd RJ and Duluth M. Hendrickson, 5/14 St. Louis AE, 5/16 Clearwater AB; late south 5/19 Hennepin SC, GP. | ||
1987 | Summer | Seen in Cook. | ||
1987 | Fall | Early south 8/10 Pipestone RJ, 8/11 Blue Earth MF; late north 9/ II Cook KMH, 9/19 Clay LCF, 10/18 Duluth PE; late south 9/7 Stevens EL, 9/13 Dakota TT, 9/28 Hennepin sc. | ||
1988 | Spring | Early south 5/7 Steele RJ and Hennepin DB, 5/8 Goodhue TBB; early north 5/8 St. Louis AE, 5/13 Clay LCF; late south 5/21 Freeborn NH, 5/22 Brown JS. | ||
1988 | Summer | Only reports: Lake, Cook; early migrant 7/31 Olmsted (BSE). | ||
1988 | Fall | Early south 8/11 Blue Earth MF, 8/22 Olmsted BSE; late north 9/3 Clearwater AB, 9/17 Cook KMH; late south 9/10 Hennepin DZ, 9/17 Olmsted BSE, Brown JS. | ||
1989 | Spring | Early south 5/5 Ramsey AB, 5/11 Olmsted BSE, 5/12 Hennepin DC; early north 5/14 Clay LCF, 5/18 Cook WP, 5/19 Duluth KE; late south 5/20 Dodge BSE, 5/21 Mower RRK. | ||
1989 | Summer | Seen in Koochiching, Cook. | ||
1989 | Fall | Early south 8/26 Anoka GP, 8/29 Dakota AP; late north 9/17 Beltrami DJ, 9/22 Cook KMH; late south 9/26 Winona AP, 9/29 Hennepin SC. | ||
1990 | Spring | Early south 5/7 Washington DS, 5/8 Hennepin DZ, 5/ll Olmsted BSE; early north 5/12 Beltrami DJ, 5/16 OtterTail SDM, 5/17 Clay LCF; late south 5/23 Yellow Medicine RJ 5/27 Goodhue AP. ' | ||
1990 | Summer | Only reports: Hubbard JL (no date -late migrant?), Cook. | ||
1990 | Fall | Early south 8/15 Hennepin SC, 8/25 Ramsey EL; late north 9/8 Otter Tail MO, 9/10 Cook KMH, 9/15 Clay LCF and Lake DPY; late south 9/24 Hennepin SC and Washington DS, 10/11 Wright RG. | ||
1991 | Spring | Early south 5/8 Cottonwood ED and Rice TB, 5/9 Goodhue WP, Olmsted BSE and Ramsey RH ; early north 5/13 Marshall KSS, 5/14 Clay LCF, 5/16 Becker GS; late south 5/19 Hennepin DZ, 5/24 Lac qui Parle CMB. | ||
1991 | Summer | Probable nesting in Cook. Also seen in Lake; late migrant 6/6 Lac qui Parle CMB. | ||
1991 | Fall | Early south 8/17 Ramsey RH, 8/20 Anoka KB; late north 9/15 Douglas KB and St. Louis TEB, 9/22 Clay LCF; late south 9/19 Hennepin SC, TT, 9/24 Anoka KB. | ||
1992 | Spring | Early south 5/9 Goodhue EL, Hennepin SC, Ramsey AB and Scott KR, 5/10 Le Sueur PS; early north 5/10 Clay LCF, 5/15 St. Louis AE, 5/17 Aitkin WN and Kanabec CM; late south 5/23 Houston DN, 5/24 Olmsted AP. | ||
1992 | Summer | Probable nesting in Cook; also seen in Lake. | ||
1992 | Fall | Early south 8/24 Dakota RH, 8/26 Hennepin SC; late north 9/17 Cook KMH, 9/19 Itasca AB, 9/20 Clay LCF and St. Louis KR; late south 9/13 Washington EL, 9/14 Brown JS, 10/9 Hennepin SC. | ||
1993 | Spring | Early south 5/6 Ramsey DB, 5/8 Yellow Medicine KB, PS. Early north 5/9 Douglas JW, 5/10 Beltrami DJ, 5/12 Kanabec CM. Late south 5/28 Blue Earth RJ, Brown JS and Nicollet RJ. | ||
1993 | Summer | Probable breeding in Cook; late migrant 6/5 Clay WM. | ||
1993 | Fall | Early south 8/19 Hennepin DB, 8/30 Anoka CF. Late north 9/18 Cook KMH and Douglas RJ, 9/23 Lake DPV, 9/26 St. Louis KB. Late south 9/25 Hennepin TT, 9/26 Anoka CF. | ||
1994 | Spring | Early south 5/10 Blue Earth MF, 5/11 Olmsted JBo, JSt and Winona CS; early north 5/16 St. Louis AE, 5/21 Roseau PS; late south 5/17 Anoka CF, Hennepin SC and Lac qui Parle FE, 5/21 Nicollet DN. | ||
1994 | Summer | Only reports from Lake, Cook. | ||
1994 | Fall | Early south 8/21 Winona AM, 8/28 Hennepin RB, SC. Late north 9/20 Cook KMH, 9/21 Aitkin WN, 11/5 (latest date on record) Lake MH. Late south 9/23 Anoka KB and Hennepin SC, 9/28 Winona CS. | ||
1995 | Spring | Early south 5/6 Dakota RH, 5/7 Winona CS; early north 5/18 St. Louis AE, 5/20 Aitkin mob and Itasca BN, 5/23 Cook KMH; late south 5/28 Hennepin SC, 5/29 Nicollet PJ, DN and Ramsey TT. | ||
1995 | Summer | Reported in Koochiching, Cook; late migrants 6/3 Dakota (2). Singing bird observed on 6/23 at Agassiz NWR in Marshall Co. SKS. | ||
1995 | Fall | Early south 8/25 Anoka KB, 8/31 Hennepin SC. Late north 9/26 Kanabec CM, 9/26 Cook KMH. Late south 10/2 Hennepin SC, 10/4 Waseca RJ. | ||
1996 | Spring | Early south 5/16 Mower RRK, 5/17 Hennepin OJ and Rice TBo. Early north 5/18 Carlton LW and St. Louis TW, 5/20 Itasca BN. Late south 5/28 Brown JSp and Dakota RG, 5/30 Hennepin SC. | ||
1996 | Summer | Only report from Koochiching. | ||
1996 | Fall | Early south 8/15 Freeborn ABa, 8/21 McLeod RbS, 8/23 Winona CS. Late north 9/21 St. Louis CM, 9/30 Itasca ABo. Late south 9/25 Goodhue KB and Hennepin (2) SC, 10/9 Winona CS. | ||
1997 | Spring | Early south 5/10 Hennepin SC, 5/13 Le Sueur MF, 5/15 Waseca RJ. Early north 5/23 Otter Tail SDM, 5/24 St. Louis TW and Wadena PBi. Late south 5/28 Hennepin TT, 5/31 Hennepin (2) SC, 5/31 Lyon RgS. | ||
1997 | Summer | Observed in Aitkin, St. Louis, Lake; late migrants 6/1 Lyon, Hennepin and Freeborn, 6/4 Ramsey. | ||
1997 | Fall | Early south 8/31 Hennepin mob, 9/1 Lac qui Parle FE, and 9/3 Scott (2) RJ. Late north 9/19 Aitkin CB, 9/20 St. Louis RH and Aitkin WN. Late south 9/20 Brown JSp, 9/21 Fillmore NO, 9/28 Hennepin SC. | ||
1998 | Spring | Early south 5/8 Olmsted DA/BE, 5/13 Hennepin SC, 5/14 Hennepin TT. Early north 5/16 St. Louis AE, Cook KMH, and Lake DV. Late south 5/21 Rock PS, 5/23 Nicollet LF, 525 McLeod RbS. | ||
1998 | Summer | Probable nesting in Lake; also observed in St. Louis, Cook. Late migrant 6/5 Dakota TT. | ||
1998 | Fall | Early south 8/15 Hennepin SC, 8/21 Rice TBo, 8/22 Olmsted DA, BE. Late north 9/10 St. Louis AE, 9/11 Aitkin CB, 9/12 Carlton LW. Late south 9/22 Carver RJ, 9/26 Carver TBr, 10/1 Hennepin SC. Increased numbers reported by SC, RJ, FL. | ||
1999 | Spring | Apparently scarce, with several active observers reporting no sightings (AH, PS) or only one (SC, JSp) sighting all season. Except for 5/4 Freeborn ABa, arrived south later than usual, with most reports tightly clustered 5/14–18. Seen in only three north counties, including 5/15 Crow Wing WB, PP. Late south 5/29 Dakota DBS. | ||
1999 | Summer | Reported in Lake; late migrant 6/4 Nicollet MF. | ||
1999 | Fall | Early south 8/19 Lac qui Parle FE, 8/26 McLeod DF, 8/30 Lyon RgS. All reports north after August: 9/4 Aitkin CB, 9/16 Cook KMH, 9/18 Kanabec CM, 9/19 St. Louis SWe, 10/30 (second latest north) St. Louis (banded at HRNR) DG. Late south 9/19 Brown JSp, 9/21 Hennepin TT, 9/28 Hennepin SC. | ||
2000 | Spring | Reported from 13 south counties though none in southwest or southeast. Early south 5/4 (ties earliest date) Freeborn ABa, 5/5 McLeod RbS and Hennepin TT, 5/7 in two counties. Reported from only four north counties, where first seen 5/15 Kanabec CM. Last reported south 5/21 Sherburne LC/RN. | ||
2000 | Summer | Reported in St. Louis, Lake. | ||
2000 | Fall | Only reported from Aitkin, Cook, Kanabec, Lake, and St. Louis in the north; latest of these, 9/21 St. Louis ALE and 9/26 Aitkin CLB. Peak movement through St. Louis during mid-September: 9/13 (5) KJB, 9/15 (6) JWL. Seen only in eastern and central counties south. Peak migration 9/8–14 Anoka (12) KJB. Seen in three other south counties 9/26–27. Clearly, mid-September was the time to be looking for this species in the state! Last reported 10/5 Nicollet MJF. | ||
2001 | Spring | Reported from 15 south and 11 north counties statewide. Remarkably early influx south, where 5/4 had been earliest ever: 4/29 Carver †TWi, 4/30 Freeborn AEB, Hennepin TAT and Anoka KJB, 5/5 Dakota ADS. Early north 5/1 (ties earliest north) Aitkin WEN, 5/9 Carlton MCBS, 5/10 Douglas SPM. Last reported south 5/20 Rock BRL. | ||
2001 | Summer | Only report from St. Louis. | ||
2001 | Fall | Found in Aitkin, Cook, Itasca, St. Louis, plus (late north) 9/9 Carlton LAW, 9/18 Kanabec CAM. Also seen in 20 south counties, beginning 8/10 Isanti REH, 8/19 Dakota SWe. Late south 9/29 Hennepin SLC, 10/2 Houston FZL. Most south reports were from the last week of August through the third week of September. KJB found six on 9/1 in Anoka. | ||
2002 | Spring | Reported from 17 south and 12 north counties, and in all regions except the Southwest. Early south 5/6 Hennepin DWK, 5/11 Goodhue DFN, peak migration 5/13–15 in eight counties. Early north 5/12 Marshall JMJ, 5/14 Itasca JEB, RBJ. Late south 5/28 Anoka KJB. Record high counts 5/15 Mille Lacs L. (9) KJB, 5/17 Goodhue (13) KJB. | ||
2002 | Summer | Reported in Lake and Cook; plus late migrant 6/1 Isanti REH. | ||
2002 | Fall | Early north (away from known breeding locations) 8/30 Red Lake CRM. Early south 8/25 McLeod RWS, 8/31 Hennepin SLC. Peak migration 9/7 Washington (4) KJB, 9/12 Hennepin (3) CRG. Three north reports after 9/14: 9/24 Pine JMP, 9/25 Lake JWL, 9/27 St. Louis CRM. Late south 9/27 Freeborn AEB, 9/30 Chisago DCZ and Hennepin SLC. | ||
2003 | Spring | Reported on time from 17 south and 7 north counties, and in all regions except the Southwest. Early south 5/9 Washington DPS, 5/10 in four counties. Early north 5/14 St. Louis JRN, 5/17 St. Louis SWe, 5/19 Pennington RBJ. Late south 5/29 Chisago REH, 5/31 Hennepin DWK, SLC. | ||
2003 | Summer | Observed in Lake, Cook; late migrants 6/1 Pine JMP, 6/3 Ramsey REH, 6/6 Steele NFT. | ||
2003 | Fall | Total of 42 reports from 12 north and 14 south counties in all regions except the Southwest. Early south 8/6 Anoka KJB, 8/9 McLeod RWS. Highest reported count 9/15 St. Louis (8 at Park Point, Duluth) PHS et al. Late north 10/4 Lake JWL, 10/6 Lake KRE, JWL, 10/20 Cook †DRB. Late south 9/21 Fillmore NBO, 9/27 Hennepin SLC. | ||
2004 | Spring | Found in 13 north and 28 south counties. Early south 5/8 Chippewa BJU, Sibley RBJ and Waseca JPS. Early north 5/12 Kanabec JMP and Lake JWL, 5/16 Becker GLS. High count 5/15 Scott (5) RMD. Late south 5/26 Yellow Medicine BRL, 5/27 Dakota ADS and Washington TEB. Like the preceding species, all extreme dates within two days of recent medians. | ||
2004 | Summer | Seen 6/1 Kanabec JMP, 6/1, 6/2 Clay RHO, DPJ, 6/22 Cook RBJ. | ||
2004 | Fall | Probable early north migrant 8/15 Douglas KRE. Many north reports up through late dates 9/25 St. Louis JJS, 9/26 Lake TAT. South extreme dates both two days later than recent medians. Early south 8/21 Dakota JPM. Late south 10/1 Le Sueur WCM. All other south reports between 9/7 and 9/21. | ||
2005 | Spring | Early south 5/5 Scott RBW, 5/6 Martin RBW, 5/8 Meeker DMF (median 5/7). Early north 5/14 Pine JMP, 5/18 Clay RHO (median 5/14). Record-high count 15 at Hole-in-the-Mountain C.P., 5/24 Lincoln PHS. Late south 5/28 Sherburne RBJ, 5/30 Ramsey REH (median 5/30). | ||
2005 | Summer | No reports from usual summer range. | ||
2005 | Fall | Reported from every region, though only from five counties in the western third of the state. Early south 8/21 Anoka DWK, 8/22 Olmsted JWH (median 8/20). Late north 9/27 Kanabec JMP was near the recent median (9/26), followed only by a state record-late individual at Naniboujou Lodge 11/6 Cook ph. †KRE, †CMB. Late south 9/20 Nicollet RMD, 10/2–4 Hennepin DOB. | ||
2006 | Spring | Observed in 10 south and 5 north counties, with multiple day reports only from Goodhue, Lac qui Parle, St. Louis. Early south 5/12 Lac qui Parle BJU and Meeker DMF (median 5/7). Early north 5/22 Mille Lacs ASc, 5/23 Kanabec JMP (median 5/14). Late south 5/23 Lac qui Parle BJU and Martin BWF (one week earlier than recent median). | ||
2006 | Summer | All reports: 6/1, 6/3 Pine JMP, 6/8 Lake AXH, 6/14 Beltrami RBJ, 7/28 Cook DAB. | ||
2006 | Fall | Early north migrants 8/22 Pine JMP, 8/23 Mille Lacs ASc. Early south 8/9 Hennepin DDo, 8/11 Anoka AAl, then none until 8/18 Goodhue and Rice (median 8/21). High count 9/24 Hennepin (4 at Wood Lake N.C.) CMB. Late north 9/16 Carlton LAW and Lake of the Woods RJS, 9/24 Pine JMP (median 9/26). Late south 9/30 Hennepin DWK, 10/6 Nicollet RBW (median 9/30). | ||
2007 | Spring | 8 | 19 | Early south 5/9 Meeker DMF, 5/11 Olmsted JJS, JWH (median 5/7). Early north 5/12 Clay RHO, Hubbard (2) PBB, and Morrison FKB, REH all preceded recent median (5/14). Late south 5/27 Dakota JLO and Pipestone CRM (median 5/30). |
2007 | Summer | 2 | 1 | Northbound migrant 6/1 Lac qui Parle BJU. All other reports: 6/1 Beltrami MHK et al., 6/10 Lake KRE, LS, 6/14 Lake SGW. |
2007 | Fall | 12 | 23 | New county record: 9/3 Jackson JWH. Early south (median 8/20) 8/15 Lac qui Parle BJU, 8/21 Sherburne PLJ, 8/25 Scott DWK. High count 9/2 Scott (5, Murphy-Hanrehan P.R.) BAF. Late north all from St. Louis: 9/20 PHS, 9/26 LMS, 9/28 SLF (median 9/26). Late south 9/28 Carver WCM, 10/1 Le Sueur RMD, 10/7 Scott BAF (median 10/1). |
2008 | Spring | 10 | 23 | Early south (median 5/7) 5/3 Goodhue DAC, SWe, 5/9 Meeker DMF, 5/10 Goodhue JPM, Washington LS. Early north (median 5/14) 5/16 Aitkin ASc, 5/17 Hubbard PBB. Late south 5/27 Le Sueur BJU, 5/28 Olmsted JWH, 5/31 Scott HAP, but see summer report (median 5/30). |
2008 | Summer | 3 | 2 | Late south migrants 6/1 Dakota JLO, McLeod PRH. Also seen 6/5 Cook RBJ and St. Louis KRE, 6/17 Lake FKB, 7/13 St. Louis KJB. |
2008 | Fall | 7 | 20 | Early south (median 8/20) 8/9 Carver (Carver P.R.) JCy, 8/25 Sherburne PLJ, 8/27 Lac qui Parle BJU. No counts of more than 3 individuals. Late north 9/15 St. Louis SLF, 9/18 Carlton LAW, 9/28 Mille Lacs ASc (median 9/26). Late south 9/20 Carver (2) JCy, Hennepin JCC, Pope DBM, Swift DBM, 9/21 Blue Earth ChH, Stearns HHD, 9/26 Anoka REH (median 10/1). |
2009 | Spring | 16 | 19 | Early south (median 5/7) 5/10 Renville JCC, 5/12 Hennepin ALD, Meeker DMF, 5/14 Sherburne ASc. Early north (median 5/14) 5/16 Morrison FGo, 5/18 Morrison RBJ, DAC, St. Louis PHS. Late south 5/22 Lyon RJS, Olmsted JWH, 5/24 Fillmore ARW, Stearns MJB (median 5/30). |
2009 | Summer | 4 | All reports: Lake of the Woods, St. Louis, Lake, Cook. | |
2009 | Fall | 10 | 21 | Early south (median 8/19) 8/17 Hennepin ALD, 8/18 Blue Earth (2) ChH, 8/21 Swift (2) KRE. High count 9/7 St. Louis (5) PHS. Late north 9/20 St. Louis SMC, 9/26 Mille Lacs ASc, followed over a month later by the third-latest north report on file, 11/1 Cook (Grand Portage S.P.) KRE, DBM (median 9/26). Late south 9/26 Carver JCy, Winona JCC, 9/27 Hennepin SLC, 10/3 Anoka DWK (median 10/1). |
