Species: Wrens |
Rock Wren Bewick's Wren |
Carolina Wren Northern House Wren |
Winter Wren Sedge Wren |
Marsh Wren [Cistothorus wren] |
Northern House Wren(Troglodytes aedon) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1930 | Summer | Several nests were found, the earliest at Shakopee, with a single egg on May 18th. The writer found a nest at Grand Marais, containing eggs on June 19th. A nest near Excelsior, begun July 3rd had the eggs hatched July 25th. On August 5th the young were still in the nest (the writer). The Flicker, 1930 -36 | ||
1931 | Summer | Nest with three e15es on May 30th (Hoolsey); another with 7 eggs on J·,t:!C 24th (11. Morse). | ||
1932 | Summer | No occupied nests were fqund until. June 19th, when Hueeby located one with 5 oggs at Millo Lacs, 'but a wren was seen building on May 12th by Downey and E:isele..The latest nest wa~ seen on August 5th, when. it P.oused ~~ young. Mrs. Wilson reports an olq syrup pail hung upside down between the _J wires of a fence as a nesting site for this beteronidifier. | ||
1933 | Summer | Twenty-six nests exnr.uned. A nest with 3 fresh eggs was found near st. Cloud on June 7th by Hiamenz. ~he last was seen by Swedenborg ncar Iviinncapolis on July 22nd, when it containe-d 6 eggs. Jenny's oft-unconventional habits were illustrated by sevcrnl nests reported. Grines found one in an old gnllon kerosene.can on the ground in a field; the sane person saw another on top of a gasoline purJp, and Hieoenz discovered a third in the motor of an old car. | ||
1934 | Summer | A nur.1bor of. "building,records" were reported, tho earliest.. being Hay ·13th at st. Clpud (}Ianson and Hiemenz); but no occupied :nests were invost:i.gntcd until Hicnenz found one on.Juno 1st at Grand LD.ke with 6 fresh eggs. Ri'ssor found tho la.test nest on August 8th o.t Rush City, Chisago County. It wa.s filled by young sovero.l clays old. | ||
1935 | Summer | Svrcdcnborg saw the first and last nests. He saw tho first nest· and eggs at Onamia June 1st, and the last nest. viith J eggs July 28th. Thompson saw 2 nests, each 1-~ith 3 eggs, c.t Eveleth on Ju.'le 19th a.11d June 20·t;h rospeetively. 011 1une 25th Prosser discovered an interesting House \'Tron fr..lJllily living 15 feet above tho ground in a birch stub in Cook County. | ||
1936 | Summer | The first reported nest of this cheerful and welcome little songster was found by the Minnesota Bird Club members at Linwood Lake on June 13th and contained three eggs and one yom1g. Mrs. Peterson reported two broods being fed in their nests at l~dison June 28th. The -latest date comes from the Ivla.hles at Plainview who found five eggs being incubated on August 4th. | ||
1937 | Summer | G. Rysgaard saw house wrens building at Sturgeon Lake on June 10. | ||
1938 | Summer | R. M. Berrhel reports that at White Bear Lake a pair of wrens on May ro, began to carry nesting material into the same box they.used in I937· E. D. Swedenborg found a nest that held 7 large young on July 3 at Shakopee. | ||
1940 | Summer | The T. S. Roberts Club found 3 occupied nests on June I 8, 12. Ruth Frisell (Duluth) found 3 young out of the nest on July r6. | ||
1943 | Summer | N. Mpls., 7 eggs, June 9. W. J. Breckenridge. 2 young, July 26, North Arm Burntside Lake, St. Louis County. A. Chambers. May 27, St. Paul, eggs. K. Carlander. July 10, 3 nests, Ca.ss County. K. Carlander. July 29, illest wiyth young, Cass County. K. Carlander. July 26, nest with young, Itasca County. K. Carlander. St. Louis County, 3 young, July 18. 0. Lakela. Duluth, 4 young, July 20. E. Jones. | ||
1944 | Summer | 13. May 15, building (first egg on May 29), Hennepin, Hamilton. June 3, two nests, seven eggs and four eggs, St. Paul, Hofstead and Olson. July 4, four young, St. Louis County, Hatfield. July 8, three young out; August 19, four young out; Duluth, Lakela. Others by Hamilton, Field, Marian McLennan, Hofstead, and Olson. | ||
1945 | Summer | 7 nests, two with eggs, Washington Co., June 3, 3 nests with young, Ramsey Co., June 24 to July 4, 1 nest with young, Dakota Co., July 8, Russell Hofstead; nest with 5 eggs, Hennepin Co., June 20, W. J. Breckenridge; nest with young, Duluth, July 15, nest with 2 young, E. Beaver Bay, July 21, Olga Lakela, Mary I. Elwell; 5 nests, Washington Co., June 24, 2 nests with 7 young each, Wright Co., June 24, 7 young in nest, Hennepin Co., July 4, Don and Eldeen Jacobs; nest with eggs, Itasca Park, June 18, William Longley; nest with eggs, Hennepin Co., Wallace E. Hamilton. | ||
1946 | Summer | 3 young out, July 15; 3 families of 3 out, July 25, St. Louis Co., Lakela; 2 young, August 3, Hennepin Co., Barrett. | ||
1947 | Summer | 8 young, June 8, Lac qui Parle Co., Willis; June 16 building, 17th, 3 eggs, 20th, 7 eggs, 22nd all eggs missing, July 23, 3 dead, Hennepin Co., Pratt; 3 young, July 15; 4 young, July 21; 9 young, July 25, St. Louis Co., Lakela. | ||
1961 | Summer | Six nestlings found at Swan Lake on 24 June by the Huber brothers. Forest Strnad found 11 nests near Kasson between 28 June and 10 August. All contained from four to seven young. Dean Honetschlager reported two nests in May Township, Washington County, no date given. THRUSHES, MIMIC THRUSHES, PIPITS: | ||
1961 | Fall | Latest report was 1 Oct. at Heron Lake by R. Huber. | ||
1962 | Spring | April 28 Sibley Co., A.C. Rosenwinkel; April 29 Heron Lake, Jackson Co., Avifaunal Club; May 2 Winona, Hiawatha Valley Bird Club; May 14 Duluth; Janet C. Green. | ||
1962 | Summer | May 19, Vasa, Goodhue Co., nest nearly complete, H. Huber; June 24, St. Paul, 3 young leaving nest, A. C. Rosenwinkel; July 16, Cass Lake, Cass Co., 5 young in brush pile, John Mathisen; Goodview, no date, 2 nests, Grace Gordon | ||
1962 | Fall | last report, Oct. 6, Frog Lake, Stevens Co., Avifaunal Club. | ||
1963 | Summer | Numerous nests in St. Louis, Beltrami, Wadena, Ramsey and Winona Counties. | ||
1963 | Fall | latest, Oct. 5, Watonwan Co., Avifaunal Club; Oct. 13, Winona, Frances Voelker. | ||
1964 | Spring | 4-19 Douglas Co, MVS; 4-25 Hennepin Co, MEH; 4-28 Sherburne Co, RPR; 5-1 Ramsey Co, ACR; 5-2 Goodhue Co, RBJ; 5·2 Ramsey Co, IG; 5-2 Ramsey Co, ELC; 5-4 Duluth, JCG; 5·5 Wright Co, EC; 5-10 Cass Co, JAM; 5-14 Marshall Co, DLO. | ||
1964 | Summer | breeding Ramsey (ACR, ELC), Crow Wing (ELC), St. Louis (SM, AKA), Dakota (fide ACR), Roseau CPEB), Wabasha CDRM), Beltrami (MG) and Hennepin (MEH) Counties, also Fargo-Moorhead, EGA. | ||
1964 | Fall | 9-29 Ramsey Co, ACR; 10-3 Duluth, AKA. | ||
1965 | Spring | earliest 4-18 Minneapolis, MEH and 4-19 Faribault, OAR; next records 4-22 Eagle Lake, GP and 4-29 Minneapolis, RBJ. | ||
1965 | Fall | latest 9-27 Washington Co, WWL and 10-2 Wabasha, DGM. | ||
1966 | Spring | earliest 4-8 Rochester, CMJ (early!); 4-17 Nobles Co, HSH; 4-29 Washington Co, DS, BL. | ||
1966 | Summer | nested in Pope, Washington, Beltrami, Cottonwood, St. Louis, Roseau, Cook, Wright, Clay, Sherburne and Wabasha Co's; also reported from 17 other counties. | ||
1966 | Fall | Latest 10-4 Hennepin Co., FN/ MAS, MHM; 10-11 Hennepin Co., VL; 10-21 Wright Co., EC. | ||
1967 | Spring | early 4-29 Wabasha Co., DGM and Goodhue Co., RBJ; 4-30 Fillmore Co., DB; 5-2 Hennepin Co., MHM; 5-4 Washington Co., DH. | ||
1967 | Summer | nested Hennepin, Lyon, Ramsey, Cottonwood, Hubbard, Beltrami, Washington, Rice, Cook, Crow Wing Co's. and Fargo-Moorhead; also reported from Goodhue, Stevens, Nobles, Clearwater, St. Louis, Wabasha, Pope, Morrison, Aitkin Co's. | ||
1967 | Fall | latest 10-4 Anoka Co., PE; 10-5 Washington Co., DS; 10-15 Ramsey Co., RJC. | ||
1968 | Spring | early 3-30 Aitkin Co., CEP (exceptional); 4-21 Wabasha Co., DGM: 4-24 Nobles Co., HSH; 4-30 Goodhue Co., BL. | ||
1968 | Summer | nested in Winona, Mille Lacs, Hubbard, Anoka, Rice, Lyon, Cottonwood, Polk, Washington, Beltrami, Kanabec, Hennepin, St. Louis, Stearns Co's; also reported from Carlton, Lake, Clearwater, Wabasha, Blue Earth, Pine, Crow Wing, Nobles, Morrison, Carver, Pope, Sherburne, Cook, Wright Co's. | ||
1968 | Fall | Latest 9-29 Mille Lacs (Onamia) MIV; 10-1 St. Louis JCG. | ||
1969 | Spring | 4-19 Freeborn Co., RJ; 4-24 Duluth, KS; 4-26 Washington Co., DS, WWL; 4-28 Duluth, MMC; 5-18 (3) Duluth, MMC.. | ||
1969 | Summer | nested in Beltrami, Hennepin, Wright, Chisago, Washington, Rice, Wabasha, and Freeborn Co's.; also reported by most observers throughout the state. | ||
1969 | Fall | 8-3 Hennepin 4 WKE; 8-15 Cottonwood 4 LAF; 9-14 Duluth KS; 10-8 Carver TH; 10-20 Olmsted HEW. | ||
1970 | Spring | early south 4-8 Hennepin EB (very early date; Winter Wren?}; next 4-22 Rice OR; 4-25 Blue Earth EK; early north 4-25 Crow Wing j B; 4-26 Duluth RL. | ||
1970 | Fall | late north 9-24 Morrison LR; late south 10-2 Winona TV and Hennepin VL; 10-20 Hennepin PF. | ||
1971 | Spring | early south 4-20 Winona TV; 4-22 Nobles HH; 4-24 Dakota DB; early north 5-2 JG; 5-7 Morrison LR and Mille Lacs MI. | ||
1971 | Summer | nested in Hennepin, Cottonwood, Rice, Beltrami, Wabasha, McLeod, Carver, Swift, Ramsey and Wright; also reported from 21 other counties. | ||
1971 | Fall | late south 10-5 Hennepin; 10-6 Dakota; 10-1t Olmsted; late north 9-12 Crow Wing; 9-25 Duluth. | ||
1972 | Summer | breeding cards from 6 counties, nesting reported in 9 others; seen in 22 other counties. | ||
1973 | Summer | Breeding cards from Wright, Clay, Cottonwood, Wabasha, Stearns, Carlton, Hennepin, & Sherburne; seen in 28 other counties. | ||
1973 | Fall | Seen in 11 counties. One late report: 10-12 Anoka (SC). | ||
1974 | Spring | Early south 4-13 Cottonwood LAF· 4-24 Stearns NMH; 4-26 Hennepin PF; early north 4-6 St. Louis MK, KS; 5-2 Clay LCF. | ||
1974 | Summer | Nested in Marshall, Carlton, Stearns, Wright, Hennepin, Wabasha, Winona, Le Sueur, Cottonwood, Swift, Pipe- stone, Murray, Rock; also reported from 32 other counties. | ||
1974 | Fall | Late north 10-5 Clay LCF; 10-1 S Clay LCF; late south 10-4 Meeker RBJ; 10-5 Rock KE; 10-14 Murray AD. | ||
1975 | Spring | Early south 4-15 Murray ADK; 4-20 Hennepin PVK; 4-21 Olmsted VH; early north 5-7 St. Louis MMC and Marshall SV; 5-8 Morrison LSR. Winter Wr·en Early south 4-5 Houston FL; 4-8 Henepin VRL, EWJ; early north 4-17 St. Louis MMC; 5-2 Crow Wing TS; 5-4 Marshall SV; peak 4-19 Pipestone, Rock (20) KE. | ||
1975 | Summer | Nested in Marshall, Hubbard, Becker, Itasca, Carlton, Mille Lacs, Stearns, Hennepin, Cottonwood and Lyon; also reported from 32 other counties. | ||
1975 | Fall | 9-26 Morrison LR; 9-28 Clay LCF; were the late north records, the late south records were 10-4 Rock KE, Ramsey GC; 10-5 KE. | ||
1976 | Spring | Early south 4-16 Fillmore GE; 4-18 Washington GA and Hennepin HPR; early north 5-9 Otter Tail GW and St. Louis DS; 5-11 Marshall SV and Mille Lacs MI. | ||
1976 | Summer | nested in Marshall, Becker, Clay, Hubbard, Cass, Itasca, Pine, Lake, Lac qui Parle, Lincoln, Cottonwood, Wright, Anoka, Chisago, Hennepin and Blue Earth; also reported from 24 other counties. | ||
1976 | Fall | Late north 9-21 Cook, 10-3 Clay; late south 10-3 Wright, 10-5 Swift, 10/8 Murray. | ||
1977 | Spring | Early south 4-13 Olmsted VH; 4-15 Olmsted JF; 4-18 Wabasha DM and Scott SH; early north 5-1 Otter Tail SM, GO; 5-6 Crow Wing TS and Cass AES; 5-7 Marshall SV A. | ||
1977 | Summer | Nested in Marshall, Itasca, Morrison, Lac qui Parle, Cottonwood, Wright, Anoka, Hennepin, Dakota and Olmsted; also reported from 22 other counties throughout the state; fewer reports than usual. | ||
1977 | Fall | Late south 10-18 Hennepin (KE). | ||
1978 | Summer | Breeding reported from Morrison, Grant, Dakota, Anoka, Otter Tail, Watonwan, Cottonwood, Wabasha, Washington and Beltrami; also seen throughout the state. | ||
1978 | Fall | Late north 9-9 Clay LCF, 9-20 Itasca MS; late south 10-8 Houston EMF and Hennepin ES, 10-12 Hennepin OJ. | ||
1979 | Spring | Early south 4-22 Hennepin TD, 4-23 Wabasha DWM; early north 5-3 Itasca MS, 5-6 Clay LCF. | ||
1979 | Summer | Breeding reported from Clay, Otter Tail, Stearns, Anoka, Goodhue, Olmsted; also seen throughout the state. | ||
1980 | Spring | Early south 3-5 Olmsted JSD, 4-17 Murray AD, 4-21 Wabasha WDM; early north 5-2 Otter Tail GMO, 5-4 SM, 5-3 Morrison RJ. | ||
1980 | Summer | Breeding reported from ten counties; seen also throughout the state. | ||
1980 | Fall | Late north 9-26 Clay LCF, 9-27 St. Louis LW, 10-1 Pennington KSS; late south 10-3 Hennepin ES, Houston EMF, 10-7 Olmsted JEB, 10-8 Dodge RJ, 10-9 Hennepin SC. | ||
1981 | Spring | Early south 4-16 Anoka SE, 4-20 Ramsey DL; early north 4-29 Otter Tail SM, 5-2 Clay LCF, 5-3 Beltrami JC, JP. | ||
1981 | Summer | Breeding data from Benton, Stearns, Kandiyohi, Le Sueur, Martin. Seen throughout the state. | ||
1981 | Fall | Late north 9-13 Clay LCF, 9-17 Becker RN, 9-24 Beltrami JP, 10-7 St. Louis LW; late south 10-2 Hennepin PF, 10-3 Houston FL, 10-4 Martin EB/ K, 10-10 Houston RJ, BL, 10-15 Hennepin SC, Dodge RG. | ||
1982 | Spring | Early south 4-19 Houston EMF, 4-24 Washington TBB, 4-26 Hennepin SC, 4-28 Blue Earth MF; early north 5-1 Douglas RJ, 5-4 Otter Tail SDM, 5-5 Beltrami JSP, 5-7 Clay LCF, 5-8 Aitkin WN. | ||
1982 | Summer | Breeding data from Lake, Pennington, Pope, Stearns, Sherburne, Washington, Cottonwood, LeSueur, Olmsted, Houston. Seen throughout the state. | ||
1982 | Fall | Late north 9/16 Clay LCF, 9/25 St. Louis KE, LE, 9/26 Pennington KSS, 10/21 Beltrami JP; late south I 013 Meeker RJ, 10/4 Brown JSp, 10/5 Hennepin SC, 10/10 Murray AD. | ||
1983 | Spring | Early south 4/1 Houston EMF, 4/20 Dakota JP/AM, 4/26 Lac qui Parle FAE, 4/27 Hennepin ES, 4/28 Le Sueur EK; early north 4/18 Itasca MSc, 5/9 Clay LCF, 5/10 Polk KSS, 5/11 Otter Tail SDM, 5/12 Lake of the Woods. | ||
1983 | Summer | Breeding data from 16 counties. Seen throughout the state. | ||
1983 | Fall | Late north 9/26 Roseau AJ, Otter Tail SDM, 10/2 HRNR, 10/8 Cook KMH ; late south 10/14 Nicollet JCF, Brown JSp, 10/ IS Olmsted JEB, 10/16 Washington TBB. | ||
1984 | Spring | Early south 4/13 Murray AD, Ramsey SSt, 4/26 Winona JH, Brown JSp, 4/27 Houston EMF, 4/28 Anoka SC 4/29 DZ, 4/30 Olmsted JEB, RE; early north 5/9 Aitkin WN, 5/15 St. Louis K. Sundquist, Lake of The Woods TW, 5/16 Marshall ANWR, Crow Wing JB, Pennington KSS, 5/17 Clay LCF, Roseau AJ. | ||
1984 | Summer | nested in Pennington, Morrison, Stearns, Benton, Anoka, Ramsey, Brown, Olmsted, Le Sueur, Blue Earth, Lyon and Clay; also seen in 39 other counties. | ||
1984 | Fall | Late north 10/3 Cook KMH, I019 Clay LCF, 10/20 St. Louis KC; late south 10/13 Winona RJ, 10/14 Murray AD, 10/21 Brown JSp, 10/27 Hennepin IT. | ||
1985 | Spring | Early south 4/20 Hennepin Tiu, 4/21 Ramsey KB, 4/22 Hennepin SC, Dakota JD, Wabasha WDM, Olmsted AP; early north 4/21 Wilkin GAM, 4/30 Otter Tail SDM, 5/1 Norman BK, 5/2 Clay LCF. | ||
1985 | Summer | Nested in Lake, Koochiching (GM), Polk, Crow Wing, Morrison, Steams, Chippewa (RGJ), Meeker, Ramsey, Washington, Dakota, Olmsted, Dodge (JB), Rice, Faribault (KWB), Brown; probable nesting in Cook, Clay, Pope, Anoka, Cottonwood. Seen in 27 other counties throughout the state. | ||
1985 | Fall | Late north 9/26 Cook KMH, 10/3 Otter Tail SDM; late south 10/6 Hennepin ITu, 10/7 Olmsted PP, AP, 10/8 Brown JS. | ||
1986 | Spring | Early south 4/16 Mower RRK, 4/22 Houston EMF, Fillmore, Olmsted AMP, 4/23 Ramsey KB, Hennepin BDC, 4/24 Brown JS ; early north 4/28 St. Louis KE, 4/29 Wilkin GAM, 5/2 Marshall ANWR, 5/4 Otter Tail SDM, Clay LCF. | ||
1986 | Summer | Nested in 14 counties throughout the state including Todd, Freeborn (NHo); probable nesting in two additional counties. Also seen in 51 other counties throughout the state. | ||
1986 | Fall | Late north 9/26 Wadena AB, 10/5 Clay LCF; late south 10/12 Brown JS, 10/24 Murray ND, 10/26 Lyon HK. | ||
1987 | Spring | Early south 3/25 Murray ND, 4/17 Houston FL, Ramsey RH, Anoka GP; early north 4/22 Wilkin GAM, 4/25 Otter Tail SDM. | ||
1987 | Summer | Nested in 11 counties including Red Lake (SKS); probable nesting in three additional counties. Also seen in 44 other counties throughout the state. | ||
1987 | Fall | Late north 9/26 St. Louis CO, 10/8 Clay LCF; late south 9/29 Houston EMF, 10/3 Hennepin SC and Olmsted RSE, 10/4 BrownJS. | ||
1988 | Spring | Early south 4/18 Dakota JD, 4/19 Cottonwood BF, 4/20 Sherburne DO; early north 5/1 Todd PH, 5/3 Clay LCF, 5/4 Koochiching GM and Aitkin WN. Winter 1988 | ||
1988 | Summer | Nested in 14 counties and seen in 43 other counties statewide. | ||
1988 | Fall | Late north 9/24 Clay LCF, 10/1 Otter Tail RJ; late south 10/8 Murray ND, Hennepin ES, 10/9 Brown JS, 10/14 Olmsted BSE. | ||
1989 | Spring | Early south 4/9 Olmsted AP, 4/15 Blue Earth LF, 4/20 Murray ND; early north 5/4 Clay LCF, 5/6 Pennington SKS, Becker BK. | ||
1989 | Summer | Nested in seven counties; probable nesting in three. Seen in 50 other counties statewide. | ||
1989 | Fall | Late north 9/15 St. Louis SDM, 9/26 Clay LCF; late south 10/12 Blue Earth LF, 10/13 Houston EMF and Winona CS, 10/19 Hennepin SC. | ||
1990 | Spring | Early south 4/21 Blue Earth MF and Hennepin RM, 4/23 Fillmore NAO; early north 4/25 Otter Tail SDM, 5/5 Becker BK and Clay LCF, 5/12 Todd PH. | ||
1990 | Summer | Nested in Crow Wing, Anoka, Brown, Le Sueur, Olmsted; probable nesting in five counties. Seen in 48 other counties statewide. | ||
1990 | Fall | Late north 10/2 Clay LCF, I0/6 Wilkin MO, 10/11 Cook KMH; late south lOIII Houston EMF, 10/12 Washington TEB, 10/14 Martin BB. | ||
1991 | Spring | Early south 4/20 Lac qui Parle CMB, 4/22 Houston EMF, 4/25 Rice TB and Winona CS; early north 5/2 Clay LCF, 5/9 Grant and Wilkin SDM, 5/12 Aitkin WN and Cook MH. | ||
1991 | Summer | Nested in seven counties, probable nesting in six; seen in 38 other counties statewide. | ||
1991 | Fall | Late north 9/28 Becker MO and Clay LCF, 10/6 Itasca AB; late south 10/8 Hennepin SC, 10/9 Winona CS, 10/18 Houston EMF. | ||
1992 | Spring | Early south 4/28 Cottonwood ED and Winona CS, 4/29 Rice TB, 4/30 Blue Earth LF, Hennepin DB and Washington TEB; early north 5/2 Roseau NJ, 5/3 Kanabec CM, 5/4 Lake DPV. | ||
1992 | Summer | Nested in 12 counties, probable nesting in five; seen in 42 additional counties statewide. | ||
1992 | Fall | Late north 9/6 Aitkin DN, 9/13 Otter Tail MO, 9/20 Clay LCF and Pennington SSt; late south 10/18 Hennepin TT, 10/23 Olmsted JB, 10/24 Rice TB. | ||
1993 | Spring | Early south 4/22 Cottonwood ED, 4/25 Houston EMF, Lac qui Parle FE, Nicollet MF and Rice DN. Early north 4/26 St. Louis AE, 4/27 Otter Tail CS/KC, 5/4 Douglas KKW. | ||
1993 | Summer | Nested in 13 counties including Douglas KKW, Kanabec CM, Nicollet LF; probable nesting in Anoka, Cottonwood. Seen in 40 additional counties statewide. | ||
1993 | Fall | Late north 9/4 Kanabec CM, 9/11 Otter Tail KKW, 9/27 Polk KSS. Late south 10/7 Winona JPo, 10/11 Hennepin TT and Ramsey RH, 11/14 (second latest date on record) Anoka CF. | ||
1994 | Spring | Early south 4/13 Olmsted AP, 4/18 Winona CS, 4/22 Lyon HK and Rice TB; early north 4/24 Kanabec CM, 5/5 Aitkin WN, 5/9 Otter Tail SDM. | ||
1994 | Summer | Number of reports well below average. Nested in seven counties, probable nesting in seven; seen in 30 additional counties statewide. | ||
1994 | Fall | Late north 9/29 St. Louis ME, 10/1 Clay CF, 10/22 (latest date north on record) Itasca JB/TS. Late south 10/10 Houston EMF, 10/13 Hennepin SC, 10/18 Lac qui Parle WL. | ||
1995 | Spring | Early south 4/14 Cottonwood ED, 4/26 Brown JS and Hennepin DBM, 4/27 Rice TB; early north 4/16 Douglas SW, 4/25 Kanabec CM, 5/3 St. Louis AE. | ||
1995 | Summer | Nested in seven counties, probable nesting in six; seen in 35 additional counties statewide. | ||
1995 | Fall | Late north 10/8 Koochiching, 10/10 Todd JSK, 10/12 Clay CF. Late south 10/11 Brown JSp, 10/15 Hennepin TT, 10/22 Hennepin SC. | ||
1996 | Spring | Early south 4/5 Freeborn ABa, 4/19 Houston EMF, 4/28 Hennepin SC. Early north 5/11 Todd JSK, SDu, 5/13 Grant SDM, 5/15 Otter Tail SDM. | ||
1996 | Summer | Nested in ten counties including Cook OSL; probable nesting in seven. Seen in 43 additional counties statewide. | ||
1996 | Fall | Late south 10/10 Houston EMF, 10/12 Hennepin SC, 10/12 Waseca JSe. Late north 9/8 Lake of the Woods PS, 9/14 Itasca ABo. North reports very scarce and not representative; 11 year median departure date is 10/5. | ||
1997 | Spring | Early south 5/3 Houston EMF, Fillmore RJ and Anoka JH. Early north 5/5 Kanabec CM, 5/6 St. Louis ME, 5/9 Becker BK. | ||
1997 | Summer | Observed in 60 counties statewide; probable nesting in ten counties. | ||
1997 | Fall | Late north 9/6 Becker BK, 9/13 Clay CN. Late south 10/7 Hennepin SC, 10/10 Cottonwood RJ, 10/11 Hennepin TT. | ||
1998 | Spring | Early south 4/22 Rice TBo, 4/23 Houston KK, 4/25 Lac qui Parle WM. Early north 5/2 Kanabec CM, 5/6 Aitkin WN, 5/7 Aitkin CMG. Note: There is potential confusion between this species and the Winter Wren in early April; the House Wren is generally a late April migrant in the south. | ||
1998 | Summer | Seen in 55 counties statewide; probable nesting in seven counties. | ||
1998 | Fall | Late north 9/11 Beltrami DJo, 9/18 Todd JSK/SDu. Late south 10/9 Anoka RH, 10/11 Ramsey JDa, 10/13 Hennepin SC. | ||
1999 | Spring | Arrived south about one week later than usual (recent median 4/18). Early south 4/25 Houston KK, with many additional south reports 4/26–30. Early north 4/24 Otter Tail KKW and Kanabec BA, then no reports until 5/4. Peak count 5/8 Goodhue (64) AH, PS. Note: Reports from Becker and Todd in early April need documentation to rule out the more likely Winter Wren. The House Wren is generally a late April migrant in the south and rarely arrives before the end of April in the north (recent median 5/1). | ||
1999 | Summer | Observed in 56 counties throughout state. | ||
1999 | Fall | Migration consistent with recent median departure dates. Late north 9/13 Kanabec BA, 9/23 St. Louis LW, 10/6 Itasca BN. Many south reports through 10/8, then only 10/15 Yellow Medicine RJ, 10/20 Murray ND. | ||
2000 | Spring | Seen in 31 south and 19 north counties statewide. Arrived close to recent medians south (4/19) and north (4/30). Numerous late April reports south beginning 4/21 Lac qui Parle FE and Wabasha JLU. Early north 4/26 Kanabec CM, then 4/27, 4/30. | ||
2000 | Summer | Reported in 62 counties statewide. | ||
2000 | Fall | Many north reports through 9/26, then only 10/12 Douglas REH, 10/15 Norman CMN. South reports were all prior to the median departure date (10/18), except 10/29 Dakota SEL. | ||
2001 | Spring | Seen in 39 south and 24 north counties statewide. Arrived within three days of recent medians south (4/20) and north (4/27). Early south 4/17 Rice TFB, 4/19 Houston FZL, then numerous reports 4/22–25. Daily arrivals north starting 4/30 Becker, Clay, and St. Louis. | ||
2001 | Summer | Seen in 57 counties statewide; new nesting record in Isanti DMP. | ||
2001 | Fall | Late north 9/26 Polk EEF, 10/14 Lake DBz, 10/17 Clay RHO, almost two weeks after recent median (10/4). Late south 10/7 Ramsey REH, 10/8 Hennepin TAT (recent median 10/18). | ||
2002 | Spring | Seen in 37 south and 21 north counties. Early south 4/15 Rice TFB, 4/17 Fillmore NBO and Houston KAK. Early north 5/4 Clay RHO and Pennington JMJ, 5/5 Wadena PJB. High count 5/9 Swift (17 at Marsh L. Dam) KJB. | ||
2002 | Summer | Seen in 63 counties statewide; new nesting record in Renville RJS. | ||
2002 | Fall | Late north 9/21 Otter Tail DTT, SMT, 10/1 Pine JMP. Late south 10/7 Ramsey SWe and Rice RBJ, 10/10 Hennepin TAT, 10/27 Hennepin SLC. | ||
2003 | Spring | Early south 4/15 Dakota JPM, 4/19 Olmsted OWB, then frequent reports starting 4/23. Early north 5/1 Otter Tail EJE, 5/4 Clay RHO (median 4/29). A 4/13 north report lacked details and was more likely a Winter Wren. | ||
2003 | Summer | Found in 58 counties statewide. | ||
2003 | Fall | Total of 62 reports from 8 north and 26 south counties in all regions except the North-central. Late north 9/18 Todd JSK, SID, then no reports until 10/14 St. Louis SLF. Late south 10/10 Sherburne REH, 10/11 Hennepin TAT. | ||
2004 | Spring | Reported from 21 north and 37 south counties. Early south, 4/17 Fillmore NBO, 4/21 Rice TFB (median 4/18). Early north 4/25 Otter Tail EJE, 4/28 Kanabec CAM (median 4/30). High count 5/8 Lac qui Parle (55 at Lac qui Parle S.P.) BJU. | ||
2004 | Summer | Reported from 57 counties in all part of state. | ||
2004 | Fall | Most north reports ended by mid-September, but numerous south birds lingered into early October. Late north 9/23 Clay RHO, 10/2 Lake JWL, St. Louis FJN (median 10/5). Late south 10/11 Rice TFB, 10/19 Hennepin SLC, 11/3 Dakota JPM (median 10/18). | ||
2005 | Spring | Found in a majority of counties in each region. First south reports were right on schedule: 4/17 Blue Earth ChH and Rice TFB, 4/18 Fillmore and Olmsted (median 4/18). Early north 5/5 Otter Tail DTT, SMT, and St. Louis MTA, 5/6 Kanabec BLA (median 4/29). | ||
2005 | Summer | Most reports since 1986: seen in 67 counties throughout state. | ||
2005 | Fall | Late north 10/1 Koochiching BJU and St. Louis SLF, 10/15 Cook AXH (median 10/4). Late south 10/8 Washington RBJ, 10/14 Dakota DWK (median 10/18). | ||
2006 | Spring | Observed in 70 counties. Arrived south on schedule: 4/17 Winona JJS, 4/19 Rice TFB (median 4/18) and in 18 south counties by end of the month. Early north 5/2 Kanabec CAM, 5/7 Mille Lacs ASc and Polk BDF (median 4/29). | ||
2006 | Summer | Record-high number of reports. Seen in all counties except Lake. | ||
