Species: Hummingbirds |
Mexican Violetear Rivoli's Hummingbird Ruby-throated Hummingbird |
Anna's Hummingbird Costa's Hummingbird Calliope Hummingbird |
Rufous Hummingbird [Selasphorus hummingbird] Broad-billed Hummingbird |
Mexican Violetear(Colibri thalassinus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
2004 | Summer | First state record 6/12 Anoka (Linwood Twp.) ph. CR (The Loon 77:3–7). | ||
2005 | Fall | Second state record ~7/25–8/21 Hubbard (Straight River Twp.) ph. JDH, ph. CO. | ||
  | ||||
  | Two records: One summer (2004) and one summer-fall (2005). |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |