Species: Warblers |
Kirtland's Warbler(Setophaga kirtlandii) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1965 | Spring | 5-13 to 5-16 Minneapolis, D. P. Galbraith; see Notes of Interest in previous issue for very interesting details of this observation! | ||
2019 | Spring | 1 | Third state record putting in a much anticipated appearance at Park Point for one day 5/25 St. Louis (Park Point R.A.) † JPR, † REn, † EzH, m.ob. (The Loon 91:139–141) | |
  | ||||
  | Three spring records. Recorded in one (2019) of the last ten years. Federal designation: Endangered. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |