Families |
Species: Bitterns, Herons, Egrets, Night-Herons |
Tricolored Heron |
Yellow-crowned Night Heron |
Green Heron |
Yellow-crowned Night Heron (R) (Nyctanassa violacea) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1958-05-10 | McLeod | 5/10 McLeod (first county record) | ||||||
avian information | 1958-07-10 | Winona | 7/10 Winona (first county record) | ||||||
avian information | 1960-07-29 | 1960-08-12 | Ramsey | 7/29-8/12 Ramsey (first summer record) | |||||
avian information | 1962-05-15 | Olmsted | 5/15 Olmsted (first county record) May 14 Frontenac, Goodhue Co., Mr. and Mrs. Boyd Lien; May 15 La Crescent, Houston Co., W. R. Pieper and R. Huber. | ||||||
avian information | 1963-05-11 | Goodhue | 5/11 Goodhue (first county record) April 28, La Crescent, Houston County, Avifaunal Club; May 5, Pig's Eye area, Ramsey County, 2 adults, Bill Litkey; May 8, Minneapolis, 2 adults, Avifaunal Club; May 8, Pig's Eye area again, 1 adult, G. Laiuste; May 18, La Crescent, 3 nests with an adult on each nest, R. Janssen; May 30, Swan Lake, Nicollet County, 1 adult, Avifaunal Club; a report came in from the St. Cloud area, but no details as yet. It would appear that this heron is expanding its range in Minnesota. | ||||||
avian information | 1963-05-21 | 1963-05-22 | Stearns | 5/21-22 Stearns (first county record) April 28, La Crescent, Houston County, Avifaunal Club; May 5, Pig's Eye area, Ramsey County, 2 adults, Bill Litkey; May 8, Minneapolis, 2 adults, Avifaunal Club; May 8, Pig's Eye area again, 1 adult, G. Laiuste; May 18, La Crescent, 3 nests with an adult on each nest, R. Janssen; May 30, Swan Lake, Nicollet County, 1 adult, Avifaunal Club; a report came in from the St. Cloud area, but no details as yet. It would appear that this heron is expanding its range in Minnesota. | |||||
avian information | 1963-05-30 | Nicollet | 5/30 Nicollet (first county record) April 28, La Crescent, Houston County, Avifaunal Club; May 5, Pig's Eye area, Ramsey County, 2 adults, Bill Litkey; May 8, Minneapolis, 2 adults, Avifaunal Club; May 8, Pig's Eye area again, 1 adult, G. Laiuste; May 18, La Crescent, 3 nests with an adult on each nest, R. Janssen; May 30, Swan Lake, Nicollet County, 1 adult, Avifaunal Club; a report came in from the St. Cloud area, but no details as yet. It would appear that this heron is expanding its range in Minnesota. | ||||||
avian information | 1964-05-17 | Goodhue | 5/17 Goodhue (second county record) 5-3 La Crescent, BT; 5-9 Pig's Eye area, S. St. Paul just inside Dakota Co from Ramsey Co, RLH, nest found on 5-17; 5-17 Cannon Falls, Goodhue Co, photographed, BHL, IG. | ||||||
avian information | 1964-06-06 | Pine | 6/6 Pine (first county record) breeding as usual at La Crescent, Houston Co, CFV, FN) and also breeding in South Saint Paul, Dakota Co, GL, RLH, photographed by HFH; another very interesting record was a single immature seen at Superior, Wisconsin, (just south of Duluth) on 7-9 by Mary Donald and others. | ||||||
avian information | 1964-09-27 | Stevens | 9/27 Stevens (first county record) 8-26 (1 ad, 1 imm) and 9-1 (1 ad) Dakota Co, RLH; 9-27 Morris, Stevens Co, 1 imm observed for 40 minutes in mid-afternoon at 100250 yards with 25X scope by RAG; field marks he noted were slate-colored back and long legs. (See Notes of Interest) | ||||||
avian information | 1965-07-10 | Jackson | 7/10 Jackson (first county record) | ||||||
avian information | 1966-05-07 | Goodhue | 5/7 Goodhue (third county record) 5-7 Red Wing, MIG; 5-26 La Crescent, GD, GG, FV; 5-30 Rochester, CMJ. | ||||||
avian information | 1966-08-08 | Redwood | 8/8 Redwood (first county record) | ||||||
avian information | 1969-08-01 | Winona | 8/1 Winona (second county record) 9-5 Houston 3 BTV; 9-15 Houston FL 9-28 Hennepin CH. | ||||||
avian information | 1971-04-18 | Stearns | 4/18 Stearns (second county record) 4-29 (5), 6-1 (2) La Crescent, Houston Co. FL, TV, KE; also 3 extralimital reports: 5-1 to 5-11 Westbrook, Cottonwood Co. (2), Gladys Point; 4-18 St. Cloud, Stearns Co. NMH; 5-16 Nobles, many observers. | ||||||
avian information | 1971-05-16 | Nobles | 5/16 Nobles (first county record) 4-29 (5), 6-1 (2) La Crescent, Houston Co. FL, TV, KE; also 3 extralimital reports: 5-1 to 5-11 Westbrook, Cottonwood Co. (2), Gladys Point; 4-18 St. Cloud, Stearns Co. NMH; 5-16 Nobles, many observers. | ||||||
avian information | 1971-05-26 | Wabasha | 5/26 Wabasha (first county record) 4-29 (5), 6-1 (2) La Crescent, Houston Co. FL, TV, KE; also 3 extralimital reports: 5-1 to 5-11 Westbrook, Cottonwood Co. (2), Gladys Point; 4-18 St. Cloud, Stearns Co. NMH; 5-16 Nobles, many observers. | ||||||
avian information | 1971-06-15 | Anoka | 6/15 Anoka (first county record) nested in the usual area near LaCrescent, Houston Co.; one was also photographed on 6-15 in Anoka Co. by J. Larson. | ||||||
avian information | 1972-05-07 | Pope | 5/7 Pope (first county record) | ||||||
avian information | 1972-06-25 | Pope | 6/25 Pope (second county record) nested in Houston LaCrescent); 6-25 (RBJ). 7-3 & 23 (BAH), one adult, Lake Johanna, POPE Co.; early Julv, one adult photographed by Mrs. Carl Oiala in rice beds north of Aitkin, AITKIN Co. (fide TS). | ||||||
avian information | 1972-07-01 | 1972-07-31 | Aitkin | 7/1-31 Aitkin (first county record) nested in Houston LaCrescent); 6-25 (RBJ). 7-3 & 23 (BAH), one adult, Lake Johanna, POPE Co.; early Julv, one adult photographed by Mrs. Carl Oiala in rice beds north of Aitkin, AITKIN Co. (fide TS). | |||||
avian information | 1972-08-05 | Pope | 8/5 Pope (third county record) | ||||||
avian information | 1974-06-11 | Stearns | 6/11 Stearns (third county record) Nested at La Crescent, Houston Co. (three adults and one young on 7-26, FL); also an adult and immature were seen at St. John's Univ., Stearns Co. on 6-11 (NF). | ||||||
avian information | 1974-08-08 | Aitkin | 8/8 Aitkin (second county record) 9-17 Houston (1 immature) FL. | ||||||
avian information | 1975-07-09 | Goodhue | 7/9 Goodhue (fourth county record) Reported from Goodhue only (peak of 3, CF; 7-9, RJ); apparently missing from the usual spot at La Crescent. | ||||||
avian information | 1976-05-08 | Anoka | 5/8 Anoka (second county record) 2 reports: 5-6 Hennepin (1) JRG; 5-29 to 6-2 Aitkin (2)· W. Nelson. | ||||||
avian information | 1976-06-14 | Crow Wing | 6/14 Crow Wing (first county record) nested at La Crescent, Houston Co.; also seen 7-15 and 7-24 at Rochester, Olmsted Co. (JF) and on 6-14 in Crow Wing Co. (L. and H. Bennetson). | ||||||
avian information | 1977-04-24 | Otter Tail | 4/24 Otter Tail (first county record) 9 reports: 4-13 Hennepin (Elm Creek) HCP, OJ; 4-24 Otter Tail (Orwell Wildlife Area) 1 Bee-Nay-She Council; 4-29 Mower (1) RK; 4-30 Houston (1) DGW; 5-5 Cottonwood (1) ED; 5-10 Crow Wing (1) Dennis Hanson; 5-14 Ramsey (2) RH; 5-22 Houston JG; 5-29 Houston (2) KE. | ||||||
avian information | 1977-05-10 | Crow Wing | 5/10 Crow Wing (second county record) 9 reports: 4-13 Hennepin (Elm Creek) HCP, OJ; 4-24 Otter Tail (Orwell Wildlife Area) 1 Bee-Nay-She Council; 4-29 Mower (1) RK; 4-30 Houston (1) DGW; 5-5 Cottonwood (1) ED; 5-10 Crow Wing (1) Dennis Hanson; 5-14 Ramsey (2) RH; 5-22 Houston JG; 5-29 Houston (2) KE. | ||||||
avian information | 1977-06-28 | Cass | 6/28 Cass (first county record) No less than 7 reports from Houston (2 at La Crescent), Ramsey (2 at St. Paul, 7-11 to 7-25), Hennepin (7-21, OJ), Olmsted (7-4, JF), Lac qui Pa•rle (7-9 to 7-19, Big Stone N.W.R.), Otter Tail (7-25, GO, GW) and Cass (6-28, L. McGinty, M. Loss). | ||||||
avian information | 1977-07-09 | Lac qui Parle | 7/9 Lac qui Parle (first county record) No less than 7 reports from Houston (2 at La Crescent), Ramsey (2 at St. Paul, 7-11 to 7-25), Hennepin (7-21, OJ), Olmsted (7-4, JF), Lac qui Pa•rle (7-9 to 7-19, Big Stone N.W.R.), Otter Tail (7-25, GO, GW) and Cass (6-28, L. McGinty, M. Loss). | ||||||
avian information | 1977-08-20 | Anoka | 8/20 Anoka (third county record) | ||||||
avian information | 1978-05-08 | 1978-05-17 | Anoka | 5/8-17 Anoka (fourth county record) Reports out of SE; 5-17 Anoka KL; 5-19 Ramsey BC; 5-22 Morrison PM. | |||||
avian information | 1978-05-22 | Morrison | 5/22 Morrison (first county record) Reports out of SE; 5-17 Anoka KL; 5-19 Ramsey BC; 5-22 Morrison PM. | ||||||
avian information | 1978-06-14 | Ramsey | 6/14 Ramsey (second county record) Breeding attempted in Ramsey (Maplewood Park, Common Loon 50:214-215); also seen in Rock (7-1, KRE) and Lac qui Parle (6-11, 6-22, 7-10, Big Stone NWR). | ||||||
avian information | 1978-07-01 | Rock | 7/1 Rock (first county record) Breeding attempted in Ramsey (Maplewood Park, Common Loon 50:214-215); also seen in Rock (7-1, KRE) and Lac qui Parle (6-11, 6-22, 7-10, Big Stone NWR). | ||||||
avian information | 1978-09-09 | Lac qui Parle | 9/9 Lac qui Parle (second county record) Reported 8-2,4 Lac qui Parle CMB, 8-8 Otter Tail GO, 9-9 Lac qui Parle RJ, 9-24 Washington DS. | ||||||
avian information | 1978-09-24 | Washington | 9/24 Washington (first county record) Reported 8-2,4 Lac qui Parle CMB, 8-8 Otter Tail GO, 9-9 Lac qui Parle RJ, 9-24 Washington DS. | ||||||
avian information | 1979-05-01 | Cass | 5/1 Cass (second county record) 4-21 Lac qui Parle OJ, 5-1 Cass DNR; 5-17 Hennepin OJ, 5-18 Stearns OJ. No reports from usual Houston County location. | ||||||
avian information | 1979-05-18 | Stearns | 5/18 Stearns (fourth county record) 4-21 Lac qui Parle OJ, 5-1 Cass DNR; 5-17 Hennepin OJ, 5-18 Stearns OJ. No reports from usual Houston County location. | ||||||
avian information | 1979-06-21 | Becker | 6/21 Becker (first county record) Seen in Ramsey, Dakota (Thompson Lake), Lac qui Parle (Big Stone NWR), Becker (Tamarack NWR, 6-21). | ||||||
avian information | 1979-08-11 | Ramsey | 8/11 Ramsey (third fall record) 8-11 Ramsey DGW, 8-14 Jackson RJ, 9-6 Lac qui Parle CMB; only reports. | ||||||
avian information | 1979-08-14 | Jackson | 8/14 Jackson (second fall record) 8-11 Ramsey DGW, 8-14 Jackson RJ, 9-6 Lac qui Parle CMB; only reports. | ||||||
avian information | 1980-06-02 | Ramsey | 6/2 Ramsey (fourth summer record) Single birds seen in Ramsey (6-2 7- 21), Big Stone (Big Stone NWR, 6-5 7- 6; two birds on 6-11, KRE), Otter Tail (Orwell WMA, 6-8, GO), Marshall (Agassiz NWR, 6-6 -24). | ||||||
avian information | 1980-06-05 | Big Stone | 6/5 Big Stone (first county record) Single birds seen in Ramsey (6-2 7- 21), Big Stone (Big Stone NWR, 6-5 7- 6; two birds on 6-11, KRE), Otter Tail (Orwell WMA, 6-8, GO), Marshall (Agassiz NWR, 6-6 -24). | ||||||
avian information | 1980-06-06 | 1980-06-24 | Marshall | 6/6-24 Marshall (first summer record) Single birds seen in Ramsey (6-2 7- 21), Big Stone (Big Stone NWR, 6-5 7- 6; two birds on 6-11, KRE), Otter Tail (Orwell WMA, 6-8, GO), Marshall (Agassiz NWR, 6-6 -24). | |||||
avian information | 1981-04-27 | Anoka | 4/27 Anoka (fifth county record) 4-19 Otter Tail GMO, 4-27 Anoka GP, 5-14 Olmsted m. obs., 4-27 Aitkin M. Kern. | ||||||
avian information | 1981-05-05 | Olmsted | 5/5 Olmsted (second county record) 4-19 Otter Tail GMO, 4-27 Anoka GP, 5-14 Olmsted m. obs., 4-27 Aitkin M. Kern. | ||||||
avian information | 1981-06-04 | Koochiching | 6/4 Koochiching (first county record) Breeding data from Dakota (Loon 53:171); nesting suspected from AITKIN (Loon 53:232). Seen at Big Stone NWR, Lac qui Parle Co. (6-19, one; 7-17, two; C&MB). KOOCHICHING (6-4 Big Falls, J. Schneeweis). | ||||||
avian information | 1981-08-03 | Cass | 8/3 Cass (third county record) 8-3 Cass DJ, 8-24 Aitkin (1 imm.) WN, 8-29 Duluth RG; 9-14 Aitkin (2) WN. | ||||||
avian information | 1982-05-08 | Scott | 5/8 Scott (first county record) 5-8 Scott RJ. | ||||||
avian information | 1982-06-01 | 1982-07-31 | Scott | summer Scott (second county record) Seen in Marshall, Aitkin (rice paddies), Big Stone, Hennepin, Scott, Washington. | |||||
avian information | 1982-06-01 | 1982-07-31 | Washington | summer Washington (second county record) Seen in Marshall, Aitkin (rice paddies), Big Stone, Hennepin, Scott, Washington. | |||||
avian information | 1982-08-07 | Washington | 8/7 Washington (third county record) | ||||||
avian information | 1983-05-17 | Todd | 5/17 Todd (first county record) 5/21 Aitkin WN, 5/22 Olmsted JEB, 5/23 Dakota B. Fall. IBIS (sp?) 5/21 Polk (Crookston) KE, HK, TS. (The Loon 55:128) | ||||||
avian information | 1983-06-01 | 1983-07-31 | Aitkin | summer Aitkin (third county record) Breeding data from AITKIN (WN). Seen in Rock (6116, Blue Mounds SP, OJ). | |||||
avian information | 1983-06-16 | Rock | 6/16 Rock (second county record) Breeding data from AITKIN (WN). Seen in Rock (6116, Blue Mounds SP, OJ). | ||||||
avian information | 1984-05-01 | Anoka | 5/1 Anoka 5/1 Anoka KL; only report. | ||||||
avian information | 1984-08-21 | St. Louis | 8/21 St. Louis (first county record) 8/21 Duluth KE, second local record. | ||||||
avian information | 1985-06-01 | 1985-07-31 | Scott | summer Scott (third county record) Seen in Hennepin (The Loon 57:142, Dakota (6/15 Schmitt Lake, one, TTu), Scott (AB, RJ). | |||||
avian information | 1985-07-22 | Washington | 7/22 Washington (fourth county record) Seen in Hennepin (The Loon 57:142, Dakota (6/15 Schmitt Lake, one, TTu), Scott (AB, RJ). | ||||||
avian information | 1986-04-11 | Olmsted | 4/11 Olmsted (third county record) 4/12 Olmsted AMP, 5/6 Fillmore AMP, 5/10 Hennepin ES. | ||||||
avian information | 1986-05-06 | Fillmore | 5/6 Fillmore (first county record) 4/12 Olmsted AMP, 5/6 Fillmore AMP, 5/10 Hennepin ES. | ||||||
avian information | 1986-05-09 | Clay | 5/9 Clay (first county record) 4/12 Olmsted AMP, 5/6 Fillmore AMP, 5/10 Hennepin ES. | ||||||
avian information | 1987-06-19 | Nicollet | 6/19 Nicollet (second county record) Seen in Olmsted, Nicollet (6119, JF), Hennepin (Minneapolis, AB). Thndra Swan Single birds seen in Aitkin (7/2 Rice Lake NWR, KE) and Wabasha (7/7 Weaver Bottoms , DWM). | ||||||
avian information | 1987-08-01 | Chisago | 8/1 Chisago (first county record) Reported 8/1 Chisago RJ, 9/15 Dakota IT. | ||||||
avian information | 1988-05-11 | Dodge | 5/11 Dodge (first county record) 5/1 1 Dodge AP; only report. | ||||||
avian information | 1988-08-27 | Big Stone | 8/27 Big Stone (second county record) | ||||||
avian information | 1989-05-11 | Pipestone | 5/11 Pipestone (first county record) Only report: 5/11-13 Pipeston ND, JP. ; | ||||||
avian information | 1989-06-17 | 1989-06-19 | Winona | 6/17-19 Winona (third county record) Single bird 6/27 Mound Prairie, Houston Co. AP and 6/28 Dakota KR; three birds 6117- 19 Agahming Park, Winona Co. CS. | |||||
avian information | 1990-05-24 | Cass | 5/24 Cass (fourth county record) Only report 5/24 Cass PS. | ||||||
avian information | 1992-05-23 | Brown | 5/23 Brown (first county record) Reported 4/22 Ramsey DS, 5/3 Hennepin HH, 5/11 Hennepin SC, 5/15 Houston DJ, 5/23 Brown RJ, 5/25 Aitkin WN. | ||||||
avian information | 1993-06-05 | Cottonwood | 6/5 Cottonwood (first county record) Only report: single bird (see spring report) observed 6/5 Cottonwood RJ. | ||||||
avian information | 1996-06-19 | 1996-07-21 | Ramsey | 6/19, 7/21 Ramsey (fifth summer record) Single bird observed on 7/18 near Carlos Avery WMA in Anoka Co. AH; plus 7/19-20 Ramsey fide CS. | |||||
avian information | 1996-07-18 | Anoka | 7/18 Anoka (seventh summer record) Single bird observed on 7/18 near Carlos Avery WMA in Anoka Co. AH; plus 7/19-20 Ramsey fide CS. | ||||||
avian information | 2000-05-11 | Cottonwood | 5/11 Cottonwood (second county record) Only reports: 4/9 Hennepin (near L. Hiawatha) TT, 5/11 Cottonwood (Mountain Lake) ED, 5/28 Houston (La Crescent) KE et al. | ||||||
avian information | 2000-06-17 | Otter Tail | 6/17 Otter Tail (second county record) Two reports: 6/8–15 Hennepin (adult at Wood Lake Nature Center) BSe, †CRM et al., and 6/17–18 Otter Tail (adult at L. Alice in Fergus Falls) †PHS, SDM et al. | ||||||
avian information | 2001-05-13 | Meeker | 5/13 Meeker (first county record) Only report: 5/13 Meeker (Pigeon L.) †DMF. | ||||||
avian information | 2001-06-13 | Grant | 6/13 Grant (first county record) Three reports: 6/13 Grant (Pelican L.) GO, 6/21 Houston (Shepherd's Marsh, La Crescent) CBe et al., and 7/3 Waseca (Janesville water treatment plant) RBJ. | ||||||
avian information | 2001-07-03 | Waseca | 7/3 Waseca (first county record) Three reports: 6/13 Grant (Pelican L.) GO, 6/21 Houston (Shepherd's Marsh, La Crescent) CBe et al., and 7/3 Waseca (Janesville water treatment plant) RBJ. | ||||||
avian information | 2002-04-19 | Washington | 4/19 Washington (fifth county record) Only report: 4/19 Washington (adult at Colby L.) fide AXH. | ||||||
avian information | 2003-04-01 | 2003-04-31 | Mower | 4/1-31 Mower (first county record) Only report: 4/19–27 Mower (adult at Dobbins Creek in Sutton Park, Austin) ph. JM, RDK, RCK, ph. DDM, m.ob. | |||||
avian information | 2004-06-24 | Big Stone | 6/24 Big Stone (third county record) Only report: one adult 6/24 Big Stone (Odessa Twp.) †BJU. | ||||||
avian information | 2005-03-20 | 2005-05-22 | Kandiyohi | 3/20, 5/12-22 Kandiyohi (first county record) Only report: 5/12–22 Kandiyohi (adult at Willmar) RSF et al. | |||||
27:171-172 | 1955 | index | Yellow-crowned Night-Heron Nests in Southeast Minnesota | ||||||
28:169 | 1956 | index | Yellow-crowned Night-Herons Return to Houston County | ||||||
31:135 | 1959 | index | Yellow-crowned Night-Herons at the Fish Hatchery Pool, St. Paul, Ramsey County | ||||||
34:64 | 1962 | index | Yellow-crowned Night-Heron in Olmsted County | ||||||
35:102-103 | 1963 | index | Yellow-crowned Night-Herons Expanding Range in Minnesota | ||||||
36:134-135 | 1964 | index | Yellow-crowned Night-Heron Nesting in South Saint Paul | ||||||
37:80-81 | 1965 | index | Yellow-crowned Night-Heron in the St. Cloud Area | ||||||
37:81 | 1965 | index | Yellow-crowned Night-Heron in Stevens County | ||||||
38:108 | 1966 | index | Yellow-crowned Night-Heron Record | ||||||
38:109 | 1966 | index | Yellow-crowned Night-Heron | ||||||
40:24 | 1968 | index | Yellow-crowned Night-Heron Reported from Hopkins | ||||||
42:98 | 1970 | index | Where and How to Find the Yellow-crowned Night-Heron in Minnesota | ||||||
46:174-175 | 1974 | index | A New Area for Yellow-crowned Night-Herons | ||||||
49:175-176 | 1977 | index | Yellow-crowned Night-Heron at Cedar Creek | ||||||
49:230 | 1977 | index | Yellow-crowned Night-Heron in Anoka County | ||||||
50:214-215 | 1978 | index | Northern-most Nest of a Yellow-crowned Night-Heron | ||||||
53:54 | 1981 | index | Yellow-crowned Night-Heron, Agassiz NWR, Marshall County | ||||||
53:171-172 | 1981 | index | Yellow-crowned Night-Heron's Nest at Pig's Eye | ||||||
53:232 | 1981 | index | Probable Nesting of Yellow-crowned Night-Heron in Aitkin County | ||||||
54:244-245 | 1982 | index | Yellow-crowned Night-Herons Nest Again in Aitkin County | ||||||
54:250-251 | 1982 | index | Yellow-crowned Night-Heron at Thief Lake | ||||||
57:67-78 | 1985 | index | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | ||||||
57:142 | 1985 | index | Yellow-crowned Night-Herons | ||||||
63:67-68 | 1991 | index | Late Yellow-crowned Night-Heron | ||||||
78:126 | 2005-06-01 | Walter and Perry townships | Lac qui Parle | (record #2006-022, vote 1-6). Field notes were not included when a narrative was submitted more than seven months later. Optics were not used until the bird was almost out of sight. Light conditions were unspecified. | Not Accepted | ||||
avian information | 2005-07-31 | Lac qui Parle | 7/31 Lac qui Parle (third county record) Seen 6/30 Dakota (2 adults, West St. Paul) RPR, 7/31+ Lac qui Parle (2 juveniles near Madison) †PCC, ph. DWK, ph. PHS. | ||||||
avian information | 2005-08-04 | 2005-08-22 | Lac qui Parle | 8/4, 5, 6, 8, 13, 22 Lac qui Parle (fourth county record) Only the second fall record since 1993! Two juveniles found 7/31 (see summer report) last reported 8/22 Lac qui Parle (Madison Twp.) †PCC, ph. SBM, ph. PHS, †BAW, m.ob. | |||||
avian information | 2006-05-07 | Carver | 5/7 Carver (first county record) Two reports of single adults: 5/5 Anoka (Fridley) TM, 5/31+ Murray (Hiram Southwick W.M.A., 2nd county record) ph. MSS. | ||||||
avian information | 2006-05-31 | Murray | 5/31 Murray (first county record) Two reports of single adults: 5/5 Anoka (Fridley) TM, 5/31+ Murray (Hiram Southwick W.M.A., 2nd county record) ph. MSS. | ||||||
avian information | 2008-07-01 | Kandiyohi | 7/1 Kandiyohi (second county record) Observed 7/1 Kandiyohi (Atwater) DMF. | ||||||
avian information | 2009-08-18 | Lyon | 8/18 Lyon (first county record) All reports: 8/1–3 Hennepin (present since July in Minnetonka) m.ob., 8/18 Lyon (immature, Coon Creek W.M.A.) ph. MOs. | ||||||
avian information | 2010-08-31 | 2010-09-08 | Roseau | 8/31-9/8 Roseau (first county record) Only report: 8/31–9/3 Roseau (juvenile, Warroad) †KRE, ph. LMS, ph. BSi, m.ob. | |||||
avian information | 2013-10-19 | Mille Lacs | 10/19 Mille Lacs (first county record) The only report was of a new county record for Mille Lacs on 10/19 (immature near Isle) AXH. | ||||||
avian information | 2016-08-25 | 2016-09-13 | Wright | 8/25, 26, 27, 28, 29, 9/13 Wright (first county record) Four individuals reported: 8/8 Hennepin (juvenile, Minnesota Valley N.W.R., Bass Ponds) CRM, m.ob., 8/23–27 Hennepin (adult, Shiloh Park, Plymouth) ph. LiH, SBE, ph. LSe, ph. KvM, ph. KDS, ph. MAl, 8/31 Blue Earth (juvenile, west of Lake Crystal) RJA, ph. ChH, ph. MiO, ph. STa, 8/25–29, 9/13 Wright (east side of Pelican Lake) ph. TLa, ph. DOr, m.ob. | |||||
avian information | 2016-08-31 | Blue Earth | 8/31 Blue Earth (first county record) Four individuals reported: 8/8 Hennepin (juvenile, Minnesota Valley N.W.R., Bass Ponds) CRM, m.ob., 8/23–27 Hennepin (adult, Shiloh Park, Plymouth) ph. LiH, SBE, ph. LSe, ph. KvM, ph. KDS, ph. MAl, 8/31 Blue Earth (juvenile, west of Lake Crystal) RJA, ph. ChH, ph. MiO, ph. STa, 8/25–29, 9/13 Wright (east side of Pelican Lake) ph. TLa, ph. DOr, m.ob. | ||||||
avian information | 2017-04-30 | Goodhue | 4/30 Goodhue (fifth county record) All south 4/30 Goodhue (Spring Creek, Red Wing) †ChS, 5/23 Faribault (adult, Thompson Park, Wells) ph. MeK. | ||||||
avian information | 2017-05-23 | Faribault | 5/23 Faribault (first county record) All south 4/30 Goodhue (Spring Creek, Red Wing) †ChS, 5/23 Faribault (adult, Thompson Park, Wells) ph. MeK. | ||||||
avian information | 2020-07-04 | Waseca | 7/4 Waseca (second county record) Reported 7/4 Waseca PAl, 7/22–29 Grant (juvenile, North Ottawa Impoundment) †KTP, REn, RLF. | ||||||
avian information | 2020-07-22 | 2020-07-29 | Grant | 7/22, 29 Grant (second county record) Reported 7/4 Waseca PAl, 7/22–29 Grant (juvenile, North Ottawa Impoundment) †KTP, REn, RLF. | |||||
avian information | 2020-08-04 | Steele | 8/4 Steele (first county record) All north 8/22 – 9/26 Grant (juvenile, North Ottawa Impoundment, possibly continuing from the summer season, this individual proved to be very sporadic and difficult to find) †JGW, ph. BLz, m.ob. All south 8/4 Steele (juvenile, Morehouse Park) SGz, ph. LBa, m.ob., 8/18–27 Hennepin (juvenile, Richardson N.C.) ph. SOh, ph. PEB, m.ob. | ||||||
avian information | 2020-08-22 | 2020-09-26 | Grant | 8/22, 9/2, 4, 6, 7, 14, 26 Grant (third county record) All north 8/22 – 9/26 Grant (juvenile, North Ottawa Impoundment, possibly continuing from the summer season, this individual proved to be very sporadic and difficult to find) †JGW, ph. BLz, m.ob. All south 8/4 Steele (juvenile, Morehouse Park) SGz, ph. LBa, m.ob., 8/18–27 Hennepin (juvenile, Richardson N.C.) ph. SOh, ph. PEB, m.ob. | |||||
avian information | 2021-04-17 | 2021-05-19 | Freeborn | 4/17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 5/10, 11, 13, 15, 19 Freeborn (first county record) Early south (median 5/8) 4/17 – 5/19 Freeborn (max. 2, Brookside Park) ph. AEB, ph. †KEm, ph. †RJS, ph. DWK, ph. ANy, ph. RZi. | |||||
avian information | 2022-05-10 | Mower | 5/10 Mower (second county record) All south 4/28 – 5/16 Hennepin (Hyland Lake P.R.) RCo, m.ob., 5/10 Mower (Hormel N.C.) RNS, ebd. | ||||||
avian information | 2022-08-17 | Freeborn | 8/17 Freeborn (second county record) Only report 8/17 Freeborn (Fountain Lake) ph. AEB. | ||||||
avian information | 2023-08-08 | Otter Tail | 8/8 Otter Tail (third county record) | ||||||
  | |||||||||
  | Rare summer resident mostly southeast. Recorded in nine of the last ten years, most recently 2023. Last breeding record 1984. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |