Families |
Species: Limpkin |
Limpkin |
Limpkin (C) (Aramus guarauna) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 93:111 | 2021-05-30 | 2021-07-19 | Paul Hugo Farms Wildlife Management Area | Washington | (record #2021-045, vote 10-0). Adult, photographed as well as video and audio recorded. First county and first state record. | Accepted | ||
avian information | 2021-05-30 | 2021-05-31 | Washington | 5/30, 31 Washington (first state record) (first county record) First state record: 5/30–31 Washington (Paul Hugo Farms W.M.A.) a.t. †EzH, †IsH, †LiH, †PRH, a.t. †AXH, m.ob. Multiple a.t. in ebd. Reports continued into the summer. | |||||
2 | 95:3 | 2022-08-06 | 2022-08-08 | Lake George, Rochester | Olmsted | (record #2022-084, vote 7-0). Adult, photographed. First seen at Lake George then it was seen two days later about 0.7 miles to the northeast near the Apache Mall. First county and second state record. | Accepted | ||
avian information | 2022-08-06 | Olmsted | 8/6 Olmsted (second state record) (first county record) The second state record of this Accidental species: 8/6–8 Olmsted (Lake George, Rochester) fide ph. †KEM. | ||||||
avian information | 2023-05-31 | Watonwan | 5/31 Watonwan (third state record) (first county record) Third state record: 5/31 Watonwan (330th St., Lewisville) ph. †RHh. Reports continued into the summer. | ||||||
avian information | 2023-06-01 | 2023-06-18 | Watonwan | 6/1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 14, 18 Watonwan (fifth state record) (second county record) | |||||
avian information | 2023-06-18 | Chisago | 6/18 Chisago (fourth state record) (first county record) | ||||||
3 | 95:115 | 2023-09-09 | along 70th Avenue South just north of Turtle Lake | Clay | (record #2023-097, vote 7-0). Adult, photographed. First county record. Since it was first recorded in the state on 30 May 2021 (The Loon 93:112), there has been a total of nine records through the end of 2023. | Accepted | |||
avian information | 2023-09-09 | Clay | 9/9 Clay (seventh state record) (first county record) | ||||||
4 | 95:115 | 2023-09-25 | north side of 700th Street near Iowa's Trickle Slough Wildlife Management Area | Jackson | (record #2023-102, vote 7-0). Adult, photographed. First county record. | Accepted | |||
avian information | 2023-09-25 | Jackson | 9/25 Jackson (eighth state record) (first county record) | ||||||
5 | 95:115 | 2023-10-24 | south of Lake Pokegama near the Snake River about 0.9 miles south of Pokegama L | Pine | (record #2023-117, vote 7-0). Adult, photographed. First county record | Accepted | |||
avian information | 2023-10-24 | Pine | 10/24 Pine (ninth state record) (first county record) | ||||||
6 | 95:115 | 2023-10-29 | 48.2749, -92.9337, about 0.2 miles east of the intersection of Sheep Ranch Road | St. Louis | (record #2023-112, vote 7-0). Adult, photographed. First county record. | Accepted | |||
7 | 95:115 | 2023-11-03 | 2023-11-20 | in a wooded swamp near Moose Lake | Carlton | (record #2023-113, vote 7-0). Adult, photographed. First county record. | Accepted | ||
avian information | 2023-11-03 | Carlton | 11/3 Carlton (sixth state record) (first county record) | ||||||
  | |||||||||
  | Nine records: two spring-summer, one summer, and six fall. Recorded in three of the last ten years, most recently 2023. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |