Families |
Species: Warblers |
Worm-eating Warbler (C) (Helmitheros vermivorum) | Start Date 1988-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1:0 | MOU | 1944-05-23 | Olmsted | The Loon 52:33 | Accepted | ||||
2:0 | MOU | 1949-05-22 | Robert's Sanctuary | Hennepin | The Loon 21:57 | Accepted | |||
3:0 | MOU | 1953-05-07 | Madison | Lac qui Parle | Bell Museum files, record by Mrs. C.E. Peterson | Accepted | |||
4:0 | MOU | 1957-05-11 | 1957-05-13 | near London | Kandiyohi | The Loon 29:36 | Accepted | ||
5:0 | MOU | 1957-05-21 | St. Thomas | Hennepin | The Loon 29:36 | Accepted | |||
30:73 | 1958 | index | Worm-eating Warbler Seen on Benilde High School Grounds | ||||||
6:0 | MOU | 1958-05-01 | St. Louis Park | Hennepin | The Flicker 30:73 | Accepted | |||
31:62 | 1959 | index | Worm-eating Warbler Again Seen in Minneapolis Area | ||||||
7:0 | MOU | 1959-05-03 | Theodore Wirth Park | Hennepin | The Loon 31:62 | Accepted | |||
34:65 | 1962 | index | Worm-eating Warbler in Hennepin County, Minnesota | ||||||
8:0 | MOU | 1962-04-27 | 1962-04-30 | Brooklyn Park | Hennepin | The Loon 34:56, 34:65 | Accepted | ||
35:103 | 1963 | index | Observations of the Worm-eating Warbler | ||||||
9:0 | MOU | 1963-05-05 | 1963-05-08 | Robert's Sanctuary | Hennepin | The Loon 35:57, 35:103 | Accepted | ||
10:0 | MOU | 1967-05-13 | Theodore Wirth Park | Hennepin | The Loon 39:95 | Accepted | |||
41:89-90 | 1969 | index | Worm-eating Warbler Seen | ||||||
11:0 | MOU | 1969-04-30 | Sunfish Lake | Dakota | Photos in Bell Museum files | Accepted | |||
12:0 | MOU | 1969-05-18 | Camp Wilder | Washington | The Loon 41:90 | Accepted | |||
13:0 | MOU | 1973-08-26 | Robert's Sanctuary | Hennepin | The Loon 46:172 | Accepted | |||
14:0 | MOU | 1973-11-18 | Garrison | Crow Wing | The Loon 46:35 | Accepted | |||
46:35-36 | 1974 | index | An Unusual Minnesota Observation | ||||||
46:122 | 1974 | index | Worm-eating Warbler at Wood Lake Nature Center | ||||||
46:172-173 | 1974 | index | Fall Worm-eating Warbler | ||||||
MOU | 1974-04-27 | Richfield | Hennepin | The Loon 46:155 | Rejected | ||||
MOU | 1974-04-27 | Richfield | Hennepin | The Loon 46:155 | Rejected | ||||
15:0 | MOU | 1974-04-27 | Richfield | Hennepin | The Loon 46:122 | Accepted | |||
47:135 | 1975 | index | Worm-eating Warbler at Roberts Sanctuary | ||||||
16:0 | MOU | 1975-05-18 | Robert's Sanctuary | Hennepin | The Loon 47:135 | Accepted | |||
17:0 | MOU | 1975-11-15 | Boy Lake | Cass | The Loon 48:38 | Accepted | |||
48:38 | 1976 | index | Worm-eating Warbler Observation | ||||||
MOU | 1976-11-11 | Hawk Ridge | Saint Louis | The Loon 49:45 | Recirculated | ||||
57:119 | 1976-11-11 | Duluth | St. Louis | (vote 4-3, with 5-2 required for Acceptance). This 1976 record, which was originally accepted on a 5-1 vote and published (The Loon 49:45), was reconsidered and found unacceptable. The identification was based entirely on "black stripes on the head . . . small, buffy brown bird . . . habit of walking along the low branches of the alders," and, while it was agreed the identification may well have been correct, it was felt by some that more extensive details should have been provided for such a highly unusual record . The most serious omission was an indication of its being a warbler in the first place, rather than a sparrow or something else. | Not Accepted | ||||
49:45 | 1977 | index | Worm-eating Warbler at Hawk Ridge | ||||||
50:213 | 1978 | index | Worm-eating Warbler at Austin | ||||||
18:0 | MOU | 1978-05-17 | 1978-05-18 | Hormel Nature Center | Mower | The Loon 50:213 | Accepted | ||
51:106 | 1979 | index | Worm-eating Warbler Observation | ||||||
51:155 | 1979 | index | Worm-eating Warbler -- Otter Tail County | ||||||
19:0 | MOU | 1979-05-05 | Theodore Wirth Park | Hennepin | The Loon 51:106 | Accepted | |||
20:0 | MOU | 1979-05-07 | Robert's Sanctuary | Hennepin | The Loon 51:154 | Accepted | |||
21:0 | MOU | 1979-05-20 | Fergus Falls | Otter Tail | The Loon 51:155 | Accepted | |||
22:0 | MOU | 1980-05-30 | Ramsey | The Loon 63:169 (specimen) | Accepted | ||||
53:172 | 1981 | index | Worm-eating Warbler at Austin | ||||||
23:0 | 53:129 | 1981-05-05 | Austin | Mower | (vote 6-1, Loon 53:172) | Accepted | |||
24:0 | MOU | 1982-05-07 | 1982-05-09 | Wood Lake Nature Center | Hennepin | The Loon 54:234 | Accepted | ||
25:0 | MOU | 1982-05-19 | T.S. Roberts Sanctuary | Hennepin | The Loon 54:234 | Accepted | |||
55:126 | 1983 | index | Worm-eating Warbler in Brown and Blue Earth Counties | ||||||
26:0 | 56:17 | 1983-05-11 | Flandrau State Park | Brown | (vote 7-0; Loon 55:126). | Accepted | |||
27:0 | 56:17 | 1983-05-17 | Minneopa State Park | Blue Earth | (vote 7-0; Loon 55: 126). | Accepted | |||
56:17 | 1983-08-12 | Potato Lake | Hubbard | (vote 0-7) The relatively inexperienced observer's description was: "plain olive back, no wing bar, plain whitish breast, white eye line with black stripes above and below"; however, such details also fit Red-eyed Vireo. | Not Accepted | ||||
56:193-194 | 1984 | index | Worm-eating Warbler in Waseca County | ||||||
28:0 | MOU | 1984-04-29 | Cottonwood | The Loon 56:257 | Accepted | ||||
29:0 | 56:160 | 1984-05-08 | Courthouse Park | Waseca | (vote 7-0 The Loon 56:193-194). | Accepted | |||
57:108 | 1985 | index | Worm-eating Warbler at Austin | ||||||
57:142-143 | 1985 | index | Worm-eating Warbler -- Olmsted County | ||||||
30:0 | 57:119 | 1985-05-04 | Austin | Mower | (vote 7-0; The Loon 57:108) . | Accepted | |||
58:42 | 1985-05-24 | near Rochester | Olmsted | (vote 6-1; The Loon 58:l42-143) . | Recirculated | ||||
64:138 | 1985-05-24 | Rochester | Olmsted | (vote 2-5); previously voted on, accepted and published (The Loon 57:142-143). The entire description .--------------------------only mentioned "an unstreaked breast, black eyestripe and light eye-brow", and that the bird had a song "similar to a Chipping Sparrow". While it is possible the bird was correctly identified, the documentation submitted still does not preclude Chipping Sparrow. | Not Accepted | ||||
58:133 | 1986 | index | Worm-eating Warblers in Fillmore County | ||||||
58:139 | 1986 | index | Worm-eating Warbler in LeSueur County | ||||||
31:0 | 59:57 | 1986-05-08 | near Kasota | Le Sueur | (vote 7-0; The Loon 58:139). | Accepted | |||
32:0 | 58:146 | 1986-05-11 | Forestville Twp. | Fillmore | (vote 7-0; The Loon 58:133). | Accepted | |||
33:0 | 58:146 | 1986-05-22 | Pilot Mound Twp. | Fillmore | (vote 7-0; The .Loon 58:133). | Accepted | |||
60:93 | 1988 | index | Worm-eating Warbler in Mower County | ||||||
60:178 | 1988 | index | Worm-eating Warbler at Crosby Park | ||||||
34:1 | MOU | 1988-05-04 | 1988-05-08 | Hormel Nature Center | Mower | The Loon 60:168 The Loon 60:93 | Accepted | ||
avian information | 1988-05-04 | 1988-05-08 | Mower | 5/4, 8 Mower (second state record) (first county record) Three reports: 5/4 Mower RRK, 5/4 Ramsey AB (The Loon 60:179), 5/8 Mower RG (The Loon 60:93). | |||||
35:2 | 60:108 | 1988-05-04 | St. Paul | Ramsey | (vote 7-0). The Loon 60:178 | Accepted | |||
avian information | 1988-05-04 | Ramsey | 5/4 Ramsey (third state record) (first county record) Three reports: 5/4 Mower RRK, 5/4 Ramsey AB (The Loon 60:179), 5/8 Mower RG (The Loon 60:93). | ||||||
MOU | 1988-05-08 | Frontenac area | Goodhue | The Loon 60:93 | Rejected | ||||
avian information | 1988-05-08 | 1988-05-10 | Goodhue | 5/8-10 Goodhue (first state record) (first county record) Three reports: 5/4 Mower RRK, 5/4 Ramsey AB (The Loon 60:179), 5/8 Mower RG (The Loon 60:93). | |||||
36:3 | 60:108 | 1988-05-08 | Austin | Mower | (vote 7-0; The Loon 60:93). | Accepted | |||
62:118 | 1990 | index | Worm-eating Warbler in Rice County | ||||||
37:4 | 62:134 | 1990-04-30 | Sakatah Lake S.P. | Rice | (vote 7-0; The Loon 62:118) . | Accepted | |||
avian information | 1990-04-30 | Rice | 4/30 Rice (fourth state record) (first county record) 4130 Rice WS (The Loon 62:118). | ||||||
63:203 | 1991 | index | Worm-eating Warbler in Minneapolis | ||||||
63:208 | 1991 | index | Worm-eating Warbler in Watonwan County | ||||||
38:5 | 63:154 | 1991-05-11 | Eagle's Nest Co. Park | Watonwan | (vote 7-0; The Loon 63:208). | Accepted | |||
avian information | 1991-05-11 | Watonwan | 5/11 Watonwan (fifth state record) (first county record) Two reports: 5/ 11 Watonwan RJ, RG (The Loon 63:208), 5118 Hennepin SC (The Loon 63:203). | ||||||
39:6 | 63:154 | 1991-05-18 | Minneapolis | Hennepin | (vote 7-0; The Loon 63:201). | Accepted | |||
64:166 | 1992 | index | Worm-eating Warbler in Washington County | ||||||
64:170-171 | 1992 | index | Worm-eating Warbler in Hennepin County | ||||||
64:171 | 1992 | index | Worm-eating Warbler in Rice County | ||||||
40:7 | 64:138 | 1992-05-09 | Rice Lake S.P. | Steele | (vote 6-1). | Accepted | |||
avian information | 1992-05-09 | Steele | 5/9 Steele (seventh state record) (first county record) All reports: 5/9 Steele KV, 5/11 Hennepin SC (The Loon 64:170–171), 5/12–17 Rice TB (The Loon 64:171), 5/12 Washington EC (The Loon 64:166). | ||||||
41:8 | 64:138 | 1992-05-11 | Minneapolis | Hennepin | (vote 7-0). | Accepted | |||
42:9 | 64:138 | 1992-05-12 | Faribault | Rice | (vote 7-0). | Accepted | |||
avian information | 1992-05-12 | 1992-05-17 | Rice | 5/12-17 Rice (sixth state record) (second county record) All reports: 5/9 Steele KV, 5/11 Hennepin SC (The Loon 64:170–171), 5/12–17 Rice TB (The Loon 64:171), 5/12 Washington EC (The Loon 64:166). | |||||
43:10 | 65:33 | 1992-05-12 | Warner Nature Center | Washington | (vote 7-0; The Loon 64: 166). | Accepted | |||
avian information | 1992-05-12 | Washington | 5/12 Washington (eighth state record) (first county record) All reports: 5/9 Steele KV, 5/11 Hennepin SC (The Loon 64:170–171), 5/12–17 Rice TB (The Loon 64:171), 5/12 Washington EC (The Loon 64:166). | ||||||
44:11 | 65:33 | 1992-10-01 | Olson Lake | Washington | (vote 5-2). | Accepted | |||
MOU | 1992-10-01 | Washington | The Loon 65:80 | Duplicate | |||||
avian information | 1992-10-01 | Washington | 10/1 Washington (ninth state record) (second county record) One report: 10/1 Washington DS. | ||||||
65:94 | 1993 | index | Worm-eating Warbler in Washington County | ||||||
45:12 | MOU | 1993-05-08 | MVNWR Hq. | Hennepin | The Loon 65:191 | Accepted | |||
46:13 | MOU | 1993-05-09 | Afton SP | Washington | The Loon 65:191 | Accepted | |||
avian information | 1993-05-09 | Washington | 5/9 Washington (tenth state record) (third county record) Reported 5/8 Hennepin TT, 5/9 Washington DN. | ||||||
47:14 | MOU | 1994-05-14 | MVNWR Hq. | Hennepin | The Loon 66:189 | Accepted | |||
48:15 | MOU | 1995-05-10 | Theodore Wirth Park | Hennepin | The Loon 67:227 | Accepted | |||
49:16 | MOU | 1995-05-15 | Wood Lake Nature Center | Hennepin | The Loon 67:227 | Accepted | |||
50:17 | MOU | 1997-05-27 | 1997-05-30 | St. Paul | Ramsey | The Loon 69:205 | Accepted | ||
avian information | 1997-05-27 | 1997-05-31 | Ramsey | 5/27-30, 31 Ramsey (eleventh state record) (second county record) Only documented report: 5/27–30 (latest date on record) Ramsey JWe, mob. | |||||
51:18 | MOU | 1998-06-02 | Seven Mile Creek County Park | Nicollet | The Loon 71:30 | Accepted | |||
avian information | 1998-06-02 | Nicollet | 6/2 Nicollet (twelfth state record) (first county record) First summer record for this species in the state. Single male singing on 6/2 at Seven Mile Creek County Park in Nicollet PB, AH. | ||||||
52:19 | MOU | 1999-05-02 | 1999-05-03 | Bergquist Nature Area | Kandiyohi | The Loon 71:209 | Accepted | ||
avian information | 1999-05-02 | 1999-05-08 | Kandiyohi | 5/2-3, 8 Kandiyohi (thirteenth state record) (first county record) Like the other “southern” warblers, more reports than usual. All records: 5/2–3 Kandiyohi (near Willmar) RJF, 5/8 Kandi-yohi (Sibley S. P.) RE, 5/9–12 Winona (Whitewater S. P.) mob, 5/29 Mower (Hormel Nature Center) AH, 5/31 (second latest south) Wabasha (Co. Rd. 29) PS. | |||||
53:20 | MOU | 1999-05-08 | Sibley SP | Kandiyohi | The Loon 71:209 | Accepted | |||
54:21 | MOU | 1999-05-09 | 1999-05-12 | Whitewater SP | Winona | The Loon 71:209 | Accepted | ||
avian information | 1999-05-09 | Winona | 5/9 Winona (first county record) Like the other “southern” warblers, more reports than usual. All records: 5/2–3 Kandiyohi (near Willmar) RJF, 5/8 Kandi-yohi (Sibley S. P.) RE, 5/9–12 Winona (Whitewater S. P.) mob, 5/29 Mower (Hormel Nature Center) AH, 5/31 (second latest south) Wabasha (Co. Rd. 29) PS. | ||||||
55:22 | MOU | 1999-05-29 | Hormel Nature Center | Mower | The Loon 71:209 | Accepted | |||
avian information | 1999-05-29 | Mower | 5/29 Mower (fourteenth state record) (second county record) Like the other “southern” warblers, more reports than usual. All records: 5/2–3 Kandiyohi (near Willmar) RJF, 5/8 Kandi-yohi (Sibley S. P.) RE, 5/9–12 Winona (Whitewater S. P.) mob, 5/29 Mower (Hormel Nature Center) AH, 5/31 (second latest south) Wabasha (Co. Rd. 29) PS. | ||||||
56:23 | MOU | 1999-05-31 | county road 29 | Wabasha | The Loon 71:209 | Accepted | |||
avian information | 1999-05-31 | Wabasha | 5/31 Wabasha (fifteenth state record) (first county record) Like the other “southern” warblers, more reports than usual. All records: 5/2–3 Kandiyohi (near Willmar) RJF, 5/8 Kandi-yohi (Sibley S. P.) RE, 5/9–12 Winona (Whitewater S. P.) mob, 5/29 Mower (Hormel Nature Center) AH, 5/31 (second latest south) Wabasha (Co. Rd. 29) PS. | ||||||
57:24 | MOU | 2000-05-13 | Darwin-Dassel Park | Meeker | The Loon 72:224 | Accepted | |||
avian information | 2000-05-13 | Meeker | 5/13 Meeker (first county record) Only report: 5/13 Meeker (Darwin-Dassel Park) †DF. | ||||||
58:25 | MOU | 2001-05-01 | Veteran's Park | Hennepin | The Loon 73:224 | Accepted | |||
59:26 | MOU | 2001-05-12 | 2001-05-20 | Hyland Park | Hennepin | The Loon 73:224, 74:54 | Accepted | ||
60:27 | MOU | 2001-07-28 | Linwood Lake | Anoka | The Loon 74:31 | Accepted | |||
avian information | 2001-07-28 | Anoka | 7/28 Anoka (first county record) Second summer record for the state (the first was in 1998), an individual documented 7/28 Anoka (near Carlos Avery WMA) †CF. | ||||||
77:9 | 2004-05-18 | Big Stone N.W.R. | Lac qui Parle | (recirculated record #2004-063, first vote 4-3, second vote 4-3). The observer reported recognizing its call note in flight, but the documentation lacked information about the observer's experience with this species (including its call notes), whether or not a field guide was used, and how other species were eliminated. Observers are encouraged to either use the “Request for Documentation” form or follow its format exactly; the form can be mailed upon request or downloaded (please note new URL) under “Documents for Downloading” at | Not Accepted | ||||
61:28 | 77:169 | 2005-04-15 | Warner Nature Center | Washington | (record #2005-011, vote 7-0). Netted, banded, and photographed in the hand on a record-early date. | Accepted | |||
79:238 | 2007 | index | Worm-eating Warbler in Lyon County | ||||||
79:239 | 2007 | index | Worm-eating Warbler in Clay County | ||||||
62:29 | 80:5 | 2007-04-23 | Camden State Park | Lyon | (record #2007-058, vote 7-0). | Accepted | |||
avian information | 2007-04-23 | Lyon | 4/23 Lyon (first county record) First reports since 2005. First county records 4/23 Lyon (Camden S.P.) †RAE (The Loon 79:238), 5/6 Clay (Moorhead, near the Red River) †DPW, †PBB (The Loon 79:239–240). | ||||||
63:30 | 79:123 | 2007-05-06 | Moorhead | Clay | (record #2007-023, vote 7-0). | Accepted | |||
avian information | 2007-05-06 | Clay | 5/6 Clay (first county record) First reports since 2005. First county records 4/23 Lyon (Camden S.P.) †RAE (The Loon 79:238), 5/6 Clay (Moorhead, near the Red River) †DPW, †PBB (The Loon 79:239–240). | ||||||
64:31 | 82:3 | 2009-04-26 | Eloise Butler Wildflower Sanctuary, Minneapolis | Hennepin | (record #2009-045, vote 7-0). Hennepin County now has 23 records of this Casual species. | Accepted | |||
65:32 | 81:115 | 2009-05-15 | Veteran's Memorial Park, Richfield | Hennepin | (record #2009-029, vote 7-0). | Accepted | |||
66:33 | 85:99 | 2013-05-04 | 2013-05-05 | Fridley | Anoka | (record #2013-009, vote 7-0). Adult. First spring record for Anoka County. Confidence in the documentation could have been appreciably improved by supplying contemporaneous field notes. | Accepted | ||
avian information | 2013-05-04 | 2013-05-05 | Anoka | 5/4, 5 Anoka (second county record) The first spring report since 2009 was 5/4 Anoka (Fridey) †CF, same bird also reported 5/5 ELC. | |||||
67:34 | 86:3 | 2013-05-16 | River Bend Nature Center, Faribault | Rice | (record #2013-017, original vote 4-3; recirculated vote 3-4). The observer reported the undeparts as “gray” rather than having buff or caramel-colored tones which one would normally expect a Worm-eating Warbler to exhibit. In addition, the submission was generally too succinct for several of the members to Accept. | Accepted | |||
87:4 | 2014-05-10 | Nevis Township Section 33 off County Road 13 | Hubbard | (record #2014-037, first vote 4-3, recirculated vote 1-6). Two well-out-of-range birds seen together would be unprecedented. The observers were not experienced with the species. The description of the three black head stripes is confusing and not consistent with the species. Finally, the bird was said to have looked just like the one in the field guide indicating that the power of suggestion may have influenced the conclusion. | Not Accepted | ||||
68:35 | 87:95 | 2015-05-30 | Murphy-Hanrehan Park Reserve | Scott | (record #2015-017, vote 7-0). Photographed, first county record. | Accepted | |||
avian information | 2015-05-30 | Scott | 5/30 Scott (first county record) First county record 5/30 Scott (Murphy-Hanrehan P.R.) ph. †BAb, †CRM, ph. †RMD, m.ob.. Only the second spring report since 2009. | ||||||
69:36 | 88:91 | 2016-05-14 | 2016-05-18 | Cannon River Wilderness Area | Rice | (record #2016-013, vote 6-1). | Accepted | ||
avian information | 2016-05-14 | 2016-05-18 | Rice | 5/14-18 Rice (third county record) Singing male 5/14–18 Rice (Cannon River Wilderness Area) †CJE, †TFB, †DAB, RBW, BWF. | |||||
70:37 | 89:87 | 2017-05-16 | farm near Saco, Somerset Township | Steele | (record #2017-009, vote 5-2). | Accepted | |||
avian information | 2017-05-16 | Steele | 5/16 Steele (second county record) All reports 5/16 Steele (Somerset Twp.) †PSu (The Loon 89:87–91), 5/22 Le Sueur (Sakatah S.P.) †RBW (The Loon 89:87–91), 5/31 Renville (810th Ave. at Hawk Creek) †GWe (The Loon 89:87–91). | ||||||
71:38 | 89:87 | 2017-05-22 | Sakatah State Park near campsite number 54 | Le Sueur | (record #2017-013, vote 7-0). | Accepted | |||
avian information | 2017-05-22 | Le Sueur | 5/22 Le Sueur (first county record) All reports 5/16 Steele (Somerset Twp.) †PSu (The Loon 89:87–91), 5/22 Le Sueur (Sakatah S.P.) †RBW (The Loon 89:87–91), 5/31 Renville (810th Ave. at Hawk Creek) †GWe (The Loon 89:87–91). | ||||||
72:39 | 89:87 | 2017-05-31 | Hawk Creek, Minnesota River Valley | Renville | (record #2017-016, vote 6-1). First county record. | Accepted | |||
avian information | 2017-05-31 | Renville | 5/31 Renville (first county record) All reports 5/16 Steele (Somerset Twp.) †PSu (The Loon 89:87–91), 5/22 Le Sueur (Sakatah S.P.) †RBW (The Loon 89:87–91), 5/31 Renville (810th Ave. at Hawk Creek) †GWe (The Loon 89:87–91). | ||||||
73:40 | 91:89 | 2018-05-04 | Wood-Rill SNA | Hennepin | (record #2018-058, vote 7-0). Adult, photographed. | Accepted | |||
91:3 | 2018-05-13 | Blue Mounds State Park | Rock | (record #2018-055, vote 3-4). The identification was not pursued until the following day while accidentally stumbling on Worm-eating Warbler while looking at a field guide. Some members felt the description was too brief as was the length of the observation by an observer with no experience with the species. | Not Accepted | ||||
avian information | 2018-05-13 | Rock | 5/13 Rock (first county record) Two reports: 5/4 Hennepin (Wood Rill S.N.A.) ph. SuH, 5/13 Rock (Blue Mounds S.P.) †VKl. | ||||||
94:115 | 2022-04-26 | College Park, St. Paul | Ramsey | (record #2022-105, vote 3-4). The inexperience of the observer, coupled with an incomplete elimination of other similar possibilities, was fatal to the acceptance of this observation. | Not Accepted | ||||
94:115 | 2022-08-30 | Wood Duck Trail, Minnesota Landscape Arboretum | Carver | (record #2022-098, vote 1-6). Fall records of this species are exceedingly rare — enough so that extra caution is warranted in evaluating the record. The scant detail was insufficient to preclude other possibilities such as Red-breasted Nuthatch or Ovenbird (to mention just a couple). | Not Accepted | ||||
74:41 | 95:3 | 2023-05-01 | 2023-05-03 | Bass Ponds, Minnesota Valley National Wildlife Refuge, Bloomington | Hennepin | (record #2023-030, vote 7-0). Adult, photographed. | Accepted | ||
  | |||||||||
  | Sixty-nine records: 63 spring, 2 summer, and 4 fall. Recorded in five of the last ten years, most recently 2023. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |