Families |
Species: Plovers |
[Pacific Golden-Plover] Piping Plover |
Wilson's Plover [Mountain Plover] |
Snowy Plover |
Wilson's Plover (A) (Anarhynchus wilsonia) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
53:123-125 | 1981 | index | First Record of Wilson's Plover for Minnesota | ||||||
1 | MOU | 1981-07-04 | St. Louis | Accepted | |||||
MOU | 1981-07-04 | Minnesota Point, Duluth | St. Louis | The Loon 53:123-125 | Accepted | ||||
avian information | 1981-07-04 | St. Louis | 7/4 St. Louis (first state record) (first county record) First state record: 7-4 Duluth (Loon 53:123-5). | ||||||
54:243 | 1982 | index | Wilson's Plover at Duluth | ||||||
2 | MOU | 1982-05-15 | 1982-05-20 | Park Point, Duluth | St. Louis | The Loon 54:243 | Accepted | ||
avian information | 1982-05-15 | 1982-05-20 | St. Louis | 5/15-20 St. Louis (second state record) (second county record) 5-15 to 20 Duluth TL, LW, many obs. | |||||
68:58 | 1995-06-08 | near Grand Marais | Cook | Although the description is consistent with this species, the documentation left too many doubts for the Committee to accept such an unusual species. The bird was observed while consulting a field guide, and this seemed to influence its description since no field notes on the bird were apparently written. The identification relied on the bird's larger overall size and bill size than a Semipalmated Plover (but nothing was apparently present for direct comparison), on an all-black bill (which the Semipalmated can also have away from the breeding grounds), and on “gray-pink” legs (but the light conditions at the time were not described and might have been unfavorable). | Not Accepted | ||||
74:161 | 2002-04-02 | near Faribault | Rice | (record #2002-40, vote 0-7). This would be only the third state record of a species far from its normal range. As such, the documentation would need to be completely consistent with this species. However, the bill was described as “thin” (a Wilson's bill is thick); the legs were seen as both “yellow” and “dark” (a Wilson's are pinkish); “the end of the tail was white, and then a black band, and then white up to the body” (a Wilson's tail pattern is different than this); and its back was darker than the head (they are the same shade on a Wilson's). | Not Accepted | ||||
79:123 | 2006-08-26 | Vineland Bay, Mille Lacs Lake | Mille Lacs | (record #2006-107, vote 2-5). The documentation for this bird was submitted as a “possible Wilson's Plover” suggesting that the observers were initially unsure of the identification despite referring to field guides during the observation. The large, thick bill of a Wilson's Plover should have caught the observers' attention, but this bird's bill was described as a “long dark bill, mono-colored.” Immature Killdeer with a single breastband was not considered. | Not Accepted | ||||
3 | 85:99 | 2013-05-27 | Park Point, Duluth | St. Louis | (record #2013-025, vote 7-0). Third state record. There were various quality photographs and written descriptions from several experienced observers. Age and sex uncertain, but the bird is in all probability a firstspring male. The bird was viewed by more than 20 observers. Coincidentally, a Wilson's Plover was seen the previous day at Peninsula Point in Michigan's Upper Peninsula where it is also considered Accidental. A comparison of the photographs indicates that these birds were not the same individuals (Karl Bardon, pers. comm.). | Accepted | |||
avian information | 2013-05-27 | St. Louis | 5/27 St. Louis (third state record) (third county record) Minnesota's third state record was found 5/27 St. Louis (Minnesota Point, Duluth) ph. KJB, ph. †PHS, ph. MLH, ph. MSS, ph. AXH, †KRo, and seen by m.ob. before departing later that day. | ||||||
4 | 93:3 | 2021-05-14 | 2021-05-16 | Minnesota Point, beach adjacent to Sky Harbor Airport | St. Louis | (record #2021-030, vote 7-0). Adult, photographed. Fourth state and third spring record. All four state records are from Minnesota Point, Duluth, St. Louis County. | Accepted | ||
avian information | 2021-05-14 | 2021-05-16 | St. Louis | 5/14, 15, 16 St. Louis (fourth state record) (fourth county record) Fourth state record, all found in Duluth: 5/14–16 St. Louis (1, Park Point) TRK, †PHS, ph. †LBa, ph. †EzH, ph. †IsH, ph. AxB, m.ob. | |||||
  | |||||||||
  | Four records: three spring, and one summer. Recorded in one (2021) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |