Families |
Species: Vireos |
White-eyed Vireo |
Bell's Vireo |
[Plumbeous Vireo] |
Red-eyed Vireo |
White-eyed Vireo (R) (Vireo griseus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1921-05-06 | Scott | 5/6 Scott (first county record) | ||||||
1 | MOU | 1941-07-31 | St. Cloud | Stearns | The Flicker 37:52 | Accepted | |||
avian information | 1941-07-31 | Stearns | 7/31 Stearns (first county record) | ||||||
2 | MOU | 1964-05-16 | Flandrau State Park | Brown | Accepted | ||||
avian information | 1964-05-16 | Brown | 5/16 Brown (first county record) | ||||||
37:52 | 1965 | index | Unusual Minnesota Records: White-eyed Vireo | ||||||
37:149 | 1965 | index | White-eyed Vireo in Goodhue County | ||||||
3 | MOU | 1965-05-23 | 1965-05-24 | Wacouta | Goodhue | The Flicker 37:149 | Accepted | ||
avian information | 1965-05-23 | 1965-05-24 | Goodhue | 5/23-24 Goodhue (first county record) A singing adult male was seen on 5-23 at Wacouta, Goodhue, Co, by Dr. Dwain Warner and his ornithology class. Second Minnesota record. See Notes of Interest elsewhere in this issue. | |||||
49:174 | 1977 | index | White-eyed Vireo Confirmed for Minnesota | ||||||
49:174-175 | 1977 | index | White-eyed Vireo in Wayzata | ||||||
4 | MOU | 1977-05-03 | Warner Nature Center | Washington | The Loon 49:174 | Accepted | |||
avian information | 1977-05-03 | Washington | 5/3 Washington (first county record) 2 reports of this former hypothetical species: 5-3 (1) Washington Co., Lee & Rose Warner Nature Center, Bonite Heck, Jo Hondlik and Barbara Wojahn (banded & released). See Loon 49:174; 5-25 Wayzata Hennepin Co. PF, DB and many others; see Loon 49:174. | ||||||
5 | MOU | 1977-05-25 | Wayzata | Hennepin | The Loon 49:174 | Accepted | |||
52:112 | 1980 | index | White-eyed Vireo at Oxbow Park, Olmsted County | ||||||
6 | MOU | 1980-05-23 | Oxbow Park | Olmsted | The Loon 52:112 | Accepted | |||
avian information | 1980-05-23 | Olmsted | 5/23 Olmsted (first county record) 5-23 Olmsted JB (see The Loon, Vol. 52, No. 3). | ||||||
7 | 53:129 | 1980-10-21 | Inver Grove | Dakota | (vote 7-0, Loon 53:59) | Accepted | |||
avian information | 1980-10-21 | Dakota | 10/21 Dakota (first county record) | ||||||
53:59 | 1981 | index | Capture of White-eyed Vireo in Dakota County | ||||||
54:185-186 | 1982 | index | White-eyed Vireo in Houston County | ||||||
8 | MOU | 1982-05-15 | 1982-05-23 | Eitzen | Houston | The Loon 54:185 The Loon 54:234 | Accepted | ||
avian information | 1982-05-15 | 1982-05-23 | Houston | 5/15-23 Houston (first county record) 5-15 through 5-23 Houston EMF, FL, RJ. | |||||
55:90-91 | 1983 | index | White-eyed Vireo in Roseville | ||||||
55:126-127 | 1983 | index | White-eyed Vireo in Ramsey County | ||||||
9 | 56:17 | 1983-06-04 | Gramsie Rd., Shoreview | Ramsey | (vote 7-0; Loon 55:126-127). | Accepted | |||
avian information | 1983-06-04 | 1983-06-06 | Ramsey | 6/4-6 Ramsey (first county record) Two in Ramsey Co.: 6/4 Gramsie Rd., Shoreview (Loon 55:127; BL; D&GW).; 6/ 5 Roseville Central Park (Loon 55:90--91) -6!6 (KL). | |||||
10 | 55:117 | 1983-06-05 | 1983-06-07 | Central Park, Roseville | Ramsey | (vote 7-0; Loon 55:90-91) | Accepted | ||
58:136 | 1986 | index | White-eyed Vireo in Ramsey County | ||||||
58:139 | 1986 | index | White-eyed Vireo in Martin County | ||||||
11 | 58:146 | 1986-05-09 | North Oaks | Ramsey | (vote 7-0; The Loon 58:136). | Accepted | |||
avian information | 1986-05-09 | Ramsey | 5/9 Ramsey (second county record) 5/9 Ramsey KB (The Loon 58:136). | ||||||
12 | 58:146 | 1986-06-06 | 1986-07-01 | Pleasant Prairie Twp. | Martin | (vote 7-0; The Loon 58:139). ' | Accepted | ||
avian information | 1986-06-06 | 1986-07-01 | Martin | 6/6-7/1 Martin (first county record) | |||||
59:221 | 1987 | index | White-eyed Vireo in Steele County | ||||||
13 | 60:13 | 1987-05-08 | Bixby W.M .A. | Steele | (vote 7-0; The Loon 59:221). | Accepted | |||
avian information | 1987-05-08 | Steele | 5/8 Steele (first county record) 518 Bixby WMA, Steele Co. RG, 5117 Flandrau SP, Brown Co. JS. | ||||||
14 | 60:13 | 1987-05-17 | Flandrau S.P | Brown | (vote 7-0; The Loon 60:46) . | Accepted | |||
avian information | 1987-05-17 | Brown | 5/17 Brown (second county record) 518 Bixby WMA, Steele Co. RG, 5117 Flandrau SP, Brown Co. JS. | ||||||
60:46 | 1988 | index | White-eyed Vireo at New Ulm | ||||||
60:94 | 1988 | index | White-eyed Vireo at Carver Park Reserve | ||||||
15 | MOU | 1988-05-22 | Carver Park Reserve | Carver | The Loon 60:94 | Accepted | |||
avian information | 1988-05-22 | Carver | 5/22 Carver (first county record) | ||||||
60:108 | 1988-05-22 | Frontenac | Goodhue | (vote 1-6). This bird was only heard and not seen, and the observer described the call as an atypical "werr pupa chu." Since the observer had only heard this species once before in his life, and since the song described was not typical, the observer himself wrote he was unsure of what he heard. | Not Accepted | ||||
61:94 | 1989 | index | White-eyed Vireo in Olmsted County | ||||||
61:142 | 1989 | index | White-eyed Vireo in Rice County | ||||||
61:148-149 | 1989 | index | White-eyed Vireo in Clay County | ||||||
16 | 61:121 | 1989-05-13 | near Rochester | Olmsted | (vote 7-0; The Loon 61:94). | Accepted | |||
avian information | 1989-05-13 | Olmsted | 5/13 Olmsted (second county record) 5/13 Isaac Walton Wetlands, Olmsted Co. BSE (The Loon 61 :94); 5/28 Moorhead, Clay Co. LCF (The Loon 61:148-149). | ||||||
17 | 61:121 | 1989-05-28 | near Moorhead | Clay | (vote 7-0; The Loon 61: 148-149). | Accepted | |||
avian information | 1989-05-28 | Clay | 5/28 Clay (first county record) 5/13 Isaac Walton Wetlands, Olmsted Co. BSE (The Loon 61 :94); 5/28 Moorhead, Clay Co. LCF (The Loon 61:148-149). | ||||||
18 | 62:12 | 1989-06-07 | 1989-06-08 | Cannon River Wilderness Area | Rice | (vote 7-0; The Loon 61:142). | Accepted | ||
avian information | 1989-06-07 | 1989-06-08 | Rice | 6/7-8 Rice (first county record) One individual discovered at Cannon River Wilderness Area, Rice Co. 617-9 (The Loon 61 :142). | |||||
19 | 92:92 | 1990-05-04 | Grass Lake, Shoreview | Ramsey | (record #1990-001, vote 7-0). Adult. White-eyed Vireo has always been somewhat of an enigma in the state, its status vacillating between Casual and Regular since the 1980s. This record fills in a gap in the species' historic presence in Minnesota. This bird was observed at Grass Lake in Ramsey County in 1990, but the documentation was not seen by this Committee until 2019. However, written details were sufficient for the Committee to unanimously accept the 30-year-old report. At the time of the observation, the Minnesota Checklist included White-eyed Vireo as a Casual species with records in seven years of the ten year period (1989 to 1998) but not for 1990. Even with this addition, the species' status would not have been affected for the time period in which it was seen. | Accepted | |||
63:205-206 | 1991 | index | White-eyed Vireo at Nerstrand Woods State Park | ||||||
20 | 63:154 | 1991-04-28 | Nerstrand Woods State Park | Rice | (vote 7-0; The Loon 63:205-206). | Accepted | |||
avian information | 1991-04-28 | Rice | 4/28 Rice (second county record) 4/28 (earliest date on record) Nerstrand Woods State Park, Rice Co. (I) PS (The Loon 63:205-206). | ||||||
avian information | 1991-07-16 | 1991-08-30 | Houston | 7/16-8/30 Houston (second county record) Probable nesting record for state near Reno, Houston Co. CSc (The Loon 64:50-52). | |||||
21 | 64:15 | 1991-07-20 | 1991-08-19 | Reno | Houston | (vote 7-0; The Loon 64:50-52). | Accepted | ||
64:50-52 | 1992 | index | Probable Minnesota White-eyed Vireo Nesting Record, Houston County, 1991 | ||||||
22 | 65:33 | 1992-05-10 | 1992-05-23 | near Reno | Houston | (vote 7-0; The Loon 65:48-49). | Accepted | ||
avian information | 1992-05-10 | 1992-05-23 | Houston | 5/10-23 Houston (third county record) 5/10–23 near Reno, Houston County. (one) FL et al; same location as last year. | |||||
65:48-49 | 1993 | index | White-eyed Vireo Seen Again in Houston County | ||||||
23 | 66:43 | 1993-05-09 | 1993-05-15 | near Reno | Houston | (vote 7-0). | Accepted | ||
avian information | 1993-05-09 | 1993-05-15 | Houston | 5/9-15 Houston (fourth county record) Reported 5/9 Lake Louise State Park, Mower Co. (one) SDM, 5/9–15 Reno, Houston Co. (one; third consecutive year at this location) BP et al. | |||||
66:154 | 1994 | index | White-eyed Vireo in Nicollet County | ||||||
24 | 66:127 | 1994-05-21 | Seven Mile Creek County, Park | Nicollet | (The Loon 66:154). | Accepted | |||
avian information | 1994-05-21 | Nicollet | 5/21 Nicollet (first county record) Reported 5/21 Seven Mile Creek County Park, Nicollet Co. PJ, DN (The Loon 66:154), 5/22 Palmer Creek, Chippewa Co. AB. | ||||||
25 | 67:45 | 1994-05-22 | near Granite Falls | Chippewa | (The Loon 67:64). | Accepted | |||
avian information | 1994-05-22 | Chippewa | 5/22 Chippewa (first county record) Reported 5/21 Seven Mile Creek County Park, Nicollet Co. PJ, DN (The Loon 66:154), 5/22 Palmer Creek, Chippewa Co. AB. | ||||||
67:64 | 1995 | index | White-eyed Vireo in Chippewa County | ||||||
67:175 | 1995 | index | White-eyed Vireo at Whitewater W.M.A. | ||||||
67:178-179 | 1995 | index | White-eyed Vireo in Hennepin County | ||||||
67:165 | 1995-05-13 | Lebanon Hills Regional Park | Dakota | The entire description of this vireo only includes mention of a whitish belly, yellowish cast on the sides, and obvious light-colored wing-bars. However, such a brief description does not preclude a Solitary or Bell's vireo. | Not Accepted | ||||
avian information | 1995-05-13 | Dakota | 5/13 Dakota (second county record) Two reports, possibly involving the same individual: 5/12–15 Minnesota River Valley N.W.R. Headquarters, Hennepin TT, mob, 5/29 Old Cedar Avenue Bridge, Hennepin SC (The Loon 67:178–179). | ||||||
26 | 67:165 | 1995-05-29 | Bloomington | Hennepin | (The Loon 67:178-179). | Accepted | |||
27 | 67:165 | 1995-06-05 | Whitewater W.M.A. | Winona | (The Loon 67:175). | Accepted | |||
avian information | 1995-06-05 | Winona | 6/5 Winona (first county record) Fifth summer report since 1983. Singing bird discovered on 6/5 at Whitewater WMA in Winona Co. RO (The Loon 67:175). | ||||||
28 | 70:156 | 1998-05-28 | Afton State Park | Washington | (record #98-58, vote 5-2). | Accepted | |||
avian information | 1998-05-28 | Washington | 5/28 Washington (second county record) Reported 5/28 Washington (Afton State Park, heard only) RJ. | ||||||
29 | 71:156 | 1999-05-08 | Hok-Si-La Park | Goodhue | (record #99-19, vote 7-0, The Loon 71:168-170). | Accepted | |||
avian information | 1999-05-08 | Goodhue | 5/8 Goodhue (second county record) Three reports: 5/8 Goodhue (Hok-si-la Park) DN (The Loon 71:168–170), 5/13–29 Mower (Hormel Nature Center in Austin) DSm et al., 5/16 Fillmore (Forest-ville S.P.) JSt et al. | ||||||
MOU | 1999-05-13 | 1999-05-29 | Hormel Nature Center | Mower | Duplicate | ||||
avian information | 1999-05-13 | 1999-05-29 | Mower | 5/13-29 Mower (first county record) Three reports: 5/8 Goodhue (Hok-si-la Park) DN (The Loon 71:168–170), 5/13–29 Mower (Hormel Nature Center in Austin) DSm et al., 5/16 Fillmore (Forest-ville S.P.) JSt et al. | |||||
30 | 72:40 | 1999-05-14 | 1999-05-29 | Hormel Nature Center | Mower | (record #99-32, vote 7-0). | Accepted | ||
31 | 72:40 | 1999-05-16 | Forestville State Park | Fillmore | (record #99-30, vote 7-0). | Accepted | |||
avian information | 1999-05-16 | Fillmore | 5/16 Fillmore (first county record) Three reports: 5/8 Goodhue (Hok-si-la Park) DN (The Loon 71:168–170), 5/13–29 Mower (Hormel Nature Center in Austin) DSm et al., 5/16 Fillmore (Forest-ville S.P.) JSt et al. | ||||||
32 | 72:40 | 1999-06-21 | 1999-07-04 | near New Ulm | Brown | (record #99-48, vote 7-0). | Accepted | ||
avian information | 1999-06-21 | 1999-07-04 | Brown | 6/21-7/4 Brown (third county record) Vocalizing bird observed 6/21 – 7/4 at Big Cottonwood R. Valley in Brown Co. JSp. In the past two decades, isolated records of this species have occurred once every two to four summers. | |||||
33 | 73:35 | 2000-05-20 | Glendalough State Park | Otter Tail | (record #2000-63, vote 7-0, The Loon 72:250). | Accepted | |||
avian information | 2000-05-20 | 2000-05-21 | Otter Tail | 5/20, 21 Otter Tail (first county record) One seen and heard 5/21 Otter Tail (Glendalough S. P.) CMa (The Loon 72:250). This was only the second occurrence in northern regions. The first was in Clay County on 28 May 1989 (The Loon 61:148–149). | |||||
34 | 73:168 | 2001-04-29 | Minneapolis | Hennepin | (record #2001-18, vote 7-0). | Accepted | |||
35 | 73:168 | 2001-05-06 | 2001-07-15 | Rice Lake State Park | Steele | (record #2001-32, vote 7-0). | Accepted | ||
avian information | 2001-05-06 | 2001-07-01 | Steele | 5/6-7/1 Steele (second county record) Record high number of reports in one season. Second earliest date 4/29 Hennepin (Cedar Lake) †SLC. Providing only the second breeding record for the state, a pair at Rice Lake S.P., 5/6+ Steele †AEB, was copulating and nest-building 5/12 †NSw, †NFT; also see summer report. One seen and heard 5/24 Clay (Buffalo River S.P.) †DPJ et al. (The Loon 73:252), was the second for that county but only the third for northern Minnesota. Others seen 5/12 Hennepin (Hy-land Park) †PEJ, 5/28 Lyon (Camden S.P.) †RJS (The Loon 73:253–254). | |||||
36 | 74:36 | 2001-05-12 | Old Cedar Avenue Bridge, Bloomington | Hennepin | (record #2001-34, vote 6-1, The Loon 74:54-55). The lone dissenting voter felt the documentation should have mentioned more about the bird's size, its song (it was heard singing, but the song was not described), and plumage. | Accepted | |||
37 | 73:168 | 2001-05-24 | Buffalo River State Park | Clay | (record #2001-28, vote 7-0). | Accepted | |||
avian information | 2001-05-24 | Clay | 5/24 Clay (second county record) Record high number of reports in one season. Second earliest date 4/29 Hennepin (Cedar Lake) †SLC. Providing only the second breeding record for the state, a pair at Rice Lake S.P., 5/6+ Steele †AEB, was copulating and nest-building 5/12 †NSw, †NFT; also see summer report. One seen and heard 5/24 Clay (Buffalo River S.P.) †DPJ et al. (The Loon 73:252), was the second for that county but only the third for northern Minnesota. Others seen 5/12 Hennepin (Hy-land Park) †PEJ, 5/28 Lyon (Camden S.P.) †RJS (The Loon 73:253–254). | ||||||
38 | 73:168 | 2001-05-28 | Camden State Park | Lyon | (record #2001-30, vote 6-1). | Accepted | |||
avian information | 2001-05-28 | Lyon | 5/28 Lyon (first county record) Record high number of reports in one season. Second earliest date 4/29 Hennepin (Cedar Lake) †SLC. Providing only the second breeding record for the state, a pair at Rice Lake S.P., 5/6+ Steele †AEB, was copulating and nest-building 5/12 †NSw, †NFT; also see summer report. One seen and heard 5/24 Clay (Buffalo River S.P.) †DPJ et al. (The Loon 73:252), was the second for that county but only the third for northern Minnesota. Others seen 5/12 Hennepin (Hy-land Park) †PEJ, 5/28 Lyon (Camden S.P.) †RJS (The Loon 73:253–254). | ||||||
39 | 74:36 | 2001-10-25 | 2001-10-28 | near Lutsen | Cook | (record #2001-68, vote 7-0). Seen and photographed by many observers. | Accepted | ||
avian information | 2001-10-25 | 2001-10-28 | Cook | 10/25-28 Cook (first county record) Serendipitous was the discovery of a first-year bird at Lutsen Sea Villas 10/25–28 (latest date in state) Cook †JJS, CAK, †PHS, m.obs (The Loon 74:121–122). | |||||
40 | 75:41 | 2002-05-14 | Chester Woods County Park | Olmsted | (record #2002-86, vote 6-1). Although the distinctive song of this species was apparently never heard, the vireo was seen clearly enough by several observers. | Accepted | |||
avian information | 2002-05-14 | Olmsted | 5/14 Olmsted (third county record) All reports: 5/14 Olmsted (Chester Woods C.P.) †JPr et al., 5/15 Hennepin (Old Cedar Ave., Bloomington) †JEP. | ||||||
41 | 74:161 | 2002-05-15 | Bloomington | Hennepin | (record #2002-46, vote 7-0). Although not heard singing, this vireo's diagnostic pale eyes and other features were adequately described. | Accepted | |||
42 | 75:41 | 2002-07-13 | 2002-08-15 | Great River Bluffs State Park | Winona | (record #2002-87, vote 7-0). Curiously, this vireo also was never heard to vocalize, but it was seen by several observers over a period of a few weeks. | Accepted | ||
avian information | 2002-07-13 | Winona | 7/13 Winona (second county record) Individual observed 7/13+ Winona (Great River Bluffs S.P.) CRG, JWH, †CBe †PHS; last reported early August (CBe). | ||||||
43 | 75:160 | 2003-05-16 | Frontenac | Goodhue | (record #2003-24, vote 6-1). The diagnostic song of this species was heard and described well by the experienced observer. Although the bird was not clearly seen, it was observed well enough to tell it was vireo-like in its size, shape, coloration, and behavior, and that it was not a starling, mockingbird, or other mimic. | Accepted | |||
avian information | 2003-05-16 | Goodhue | 5/16 Goodhue (third county record) One seen and heard 5/16 Goodhue (Old Frontenac) †KJB could not be refound. | ||||||
44 | 76:152 | 2004-06-05 | Buffalo River State Park | Clay | (record #2004-079, vote 7-0). This bird was netted and banded at a MAPS banding station and photographed in the hand. | Accepted | |||
avian information | 2004-06-05 | Clay | 6/5 Clay (third county record) Banded 6/5 Clay (Buffalo River S.P.) ph. †GEN, JGa. Third county record and 43rd overall. | ||||||
avian information | 2005-05-09 | Faribault | 5/9 Faribault (first county record) | ||||||
78:126 | 2005-05-18 | Walter Township | Lac qui Parle | (record #2006-010, vote 3-4). Documentation for this non-vocalizing bird was submitted nine months after the sighting. The observer had no experience with the identification of this species. | Not Accepted | ||||
45 | 78:126 | 2006-05-29 | Blue Mounds S.P. | Rock | (record #2006-049, vote 7-0). | Accepted | |||
avian information | 2006-05-29 | Rock | 5/29 Rock (first county record) Second record for the Southwest region 5/29 Rock (Blue Mounds S.P.) †RLL, DML. | ||||||
46 | 79:123 | 2007-05-07 | 2007-05-08 | Bass Ponds; Minnesota Valley National Wildlife Refuge | Hennepin | (record #2007-024, vote 7-0). | Accepted | ||
47 | 80:5 | 2007-06-14 | 2007-06-18 | Pipestone National Monument | Pipestone | (record #2007-042, vote 7-0). First county record. Photographed. | Accepted | ||
avian information | 2007-06-14 | 2007-06-18 | Pipestone | 6/14-18 Pipestone (first county record) New county record: 6/14–18 Pipestone (Pipestone National Monument) ph. KTP. | |||||
48 | 81:7 | 2008-07-19 | 2008-09-07 | Murphy-Hanrehan Park Reserve | Scott | (record #2008-036, vote 7-0). In addition to diagnostic photographs and written descriptions from multiple observers, Bruce Fall submitted sonograms of the bird's vocalizations — perhaps the most thoroughly documented record of this species in the state. | Accepted | ||
avian information | 2008-07-19 | 2008-07-28 | Scott | 7/19-28 Scott (second county record) New county record 7/19–28+ Scott (Murphy-Hanrehan Park) †BAF, †DAB, ph. DAC, †JPM, m.ob. Audio recordings submitted by BAF. | |||||
avian information | 2008-08-01 | 2008-09-07 | Scott | 8/1, 2, 9, 29, 9/7 Scott (third county record) Singing male first reported 7/19 continued through 9/7 Scott (Murphy-Hanrehan P.R.) †BAF, DBM. A record-late juvenile at Gustavus Adolphus College's Linnaeus Arboretum was first seen 11/14 Nicollet ph. †RMD, and reappeared at the same location 11/17 RMD. | |||||
82:3 | 2008-08-18 | Forestville State Park | Fillmore | (record #2009-061, vote 0-7). Recently designated rare Regular, this species was Casual in Minnesota at the time of the observation. Unfortunately, the lack of contemporaneous field notes, sketches, journal entries, photos, or sound recordings led to a description based entirely on 13-month-old memories. Bell's Vireo (V. bellii) was not adequately eliminated. | Not Accepted | ||||
49 | 81:7 | 2008-11-14 | 2008-11-17 | Linnaeus Arboretum; Gustavus Adolphus College, St. Peter | Nicollet | (record #2008-061, vote 7-0). Remarkably late and one of the few Minnesota records of a juvenile. Photographed. | Accepted | ||
avian information | 2008-11-14 | 2008-11-17 | Nicollet | 11/14, 17 Nicollet (second county record) Singing male first reported 7/19 continued through 9/7 Scott (Murphy-Hanrehan P.R.) †BAF, DBM. A record-late juvenile at Gustavus Adolphus College's Linnaeus Arboretum was first seen 11/14 Nicollet ph. †RMD, and reappeared at the same location 11/17 RMD. | |||||
50 | 81:184 | 2009-05-18 | Beaver Creek Valley S.P. | Houston | The Loon 81:184 | Accepted | |||
avian information | 2009-05-18 | Houston | 5/18 Houston (fifth county record) All south 5/18 Houston (Beaver Creek Valley S.P.) †HHD. | ||||||
51 | 82:173 | 2010-05-02 | Prairie Island Road | Winona | Accepted | ||||
avian information | 2010-05-02 | Winona | 5/2 Winona (third county record) Only report: 5/2 Winona (Prairie Island Road, Winona) ph. ANy. | ||||||
52 | 83:24 | 2010-06-15 | Woodville Twp. | Waseca | during MCBS surveys | Accepted | |||
avian information | 2010-06-15 | Waseca | 6/15 Waseca (first county record) | ||||||
53 | 83:71 | 2010-11-03 | Pond-Dakota Mission Park | Hennepin | Accepted | ||||
avian information | 2010-11-03 | Hennepin | 11/3 Hennepin (first county record) Two very late south reports: 11/3 Hennepin (Pond-Dakota Mission Park) †SLC. A record-late, first county record individual was found 11/20 Lac qui Parle (C.R. 66, Hantho Twp.) †HHD, still present 11/21 ph. BJU. | ||||||
54 | 83:71 | 2010-11-20 | C.R. 66, Hantho Twp. | Lac qui Parle | Accepted | ||||
avian information | 2010-11-20 | 2010-11-21 | Lac qui Parle | 11/20, 21 Lac qui Parle (first county record) Two very late south reports: 11/3 Hennepin (Pond-Dakota Mission Park) †SLC. A record-late, first county record individual was found 11/20 Lac qui Parle (C.R. 66, Hantho Twp.) †HHD, still present 11/21 ph. BJU. | |||||
avian information | 2011-05-28 | Lac qui Parle | 5/28 Lac qui Parle (second county record) One photographed 5/28 Lac qui Parle (Walter Twp.) ph. BJU. | ||||||
55 | 86:38 | 2013-06-19 | 2013-06-20 | Rice | Accepted | ||||
avian information | 2013-06-19 | 2013-06-20 | Rice | 6/19, 20 Rice (third county record) Found 6/19, 6/20 Rice TFB, DBM. | |||||
56 | 86:192 | 2014-05-11 | 2014-05-13 | Rapids Lake Unit, Minnesota Valley N.W.R. | Carver | Accepted | |||
avian information | 2014-05-11 | 2014-05-13 | Carver | 5/11-13 Carver (second county record) One report, 5/11–13 Carver (Rapids Lake Unit, Minnesota Valley N.W.R.) ph. JCy, JMs, WCM, KMS, RZi. | |||||
57 | 87:4 | 2014-09-07 | Seven Mile Creek County Park | Nicollet | (record #2014-043, vote 7-0). | Accepted | |||
avian information | 2014-09-07 | Nicollet | 9/7 Nicollet (third county record) One was found on 9/7 in Nicollet at Seven Mile Creek C.P. †DWK, SBM. | ||||||
58 | 87:95 | 2015-05-09 | Hok-Si-La Park | Goodhue | (record #2015-012, vote 7-0). Adult, photographed. | Accepted | |||
avian information | 2015-05-09 | Goodhue | 5/9 Goodhue (fourth county record) Three reports: 5/9 Goodhue (Hok-Si-La Park) ph. †MwS, SBM, 5/20 Mower (Adams) †TAT, 5/22–30 Brown (Flandrau S.P.) RBW, †DWK. | ||||||
59 | 87:95 | 2015-05-20 | Highway 56, Adams | Mower | (record #2015-019, vote 7-0). Adult. | Accepted | |||
avian information | 2015-05-20 | Mower | 5/20 Mower (second county record) Three reports: 5/9 Goodhue (Hok-Si-La Park) ph. †MwS, SBM, 5/20 Mower (Adams) †TAT, 5/22–30 Brown (Flandrau S.P.) RBW, †DWK. | ||||||
60 | 87:95 | 2015-05-22 | 2015-05-30 | Flandrau State Park | Brown | (record #2015-016, vote 7-0). | Accepted | ||
avian information | 2015-05-22 | 2015-05-30 | Brown | 5/22, 23, 24, 25, 26, 27, 28, 29, 30 Brown (fourth county record) Three reports: 5/9 Goodhue (Hok-Si-La Park) ph. †MwS, SBM, 5/20 Mower (Adams) †TAT, 5/22–30 Brown (Flandrau S.P.) RBW, †DWK. | |||||
61 | 88:3 | 2015-10-25 | Sunset Memorial Cemetery, Minneapolis | Hennepin | (record #2015-035, vote 7-0). Adult, photographed. | Accepted | |||
avian information | 2015-10-25 | 2015-11-11 | Hennepin | 10/25-11/11 Hennepin (second fall record) One north report 11/8 Cook (Artist's Point) represents the second county record, and the latest north date on record, SzS, ph. †KRE, ph. †DMK, ph. †PEB, ph. †SBM, m.ob. Two south individuals reported, both from Hennepin, 10/25 (Sunset Memorial Cemetery) ph. †TBo, and 11/1 – 11/11 (Wood Lake N.C.) †CMB, ph. †EEO, ph. †MwS, m.ob. | |||||
62 | 88:3 | 2015-11-01 | 2015-11-11 | Wood Lake Nature Center, Richfield | Hennepin | (record #2015-036, vote 7-0). Adult, photographed. | Accepted | ||
63 | 88:3 | 2015-11-08 | Artists Point, Grand Marais | Cook | (record #2015-040, vote 7-0). Adult, photographed. | Accepted | |||
avian information | 2015-11-08 | Cook | 11/8 Cook (second fall record) One north report 11/8 Cook (Artist's Point) represents the second county record, and the latest north date on record, SzS, ph. †KRE, ph. †DMK, ph. †PEB, ph. †SBM, m.ob. Two south individuals reported, both from Hennepin, 10/25 (Sunset Memorial Cemetery) ph. †TBo, and 11/1 – 11/11 (Wood Lake N.C.) †CMB, ph. †EEO, ph. †MwS, m.ob. | ||||||
avian information | 2017-04-27 | Fillmore | 4/27 Fillmore (second county record) Two south reports: 4/27 Fillmore (Kapper's Ponds) †RAE, HHD, 5/19–22 Steele (Somerset Twp.) ph. †PSu (The Loon 89:87–91). | ||||||
64 | 89:87 | 2017-05-19 | 2017-05-22 | farm near Saco, Somerset Township | Steele | (record #2017-010, vote 7-0). Audio recorded. Third county record. | Accepted | ||
avian information | 2017-05-19 | 2017-05-22 | Steele | 5/19, 22 Steele (third county record) Two south reports: 4/27 Fillmore (Kapper's Ponds) †RAE, HHD, 5/19–22 Steele (Somerset Twp.) ph. †PSu (The Loon 89:87–91). | |||||
90:83 | 2018-05-07 | Carleton College Cowling Arboretum | Rice | (record #2018-014, vote 7-0). Adult, photographed. | Not Accepted | ||||
avian information | 2018-05-07 | Rice | 5/7 Rice (fourth county record) All south 5/7 Rice (Carleton College Cowling Arboretum, Upper Arboretum) ph. †NiR, 5/23–24 Carver (Carver P.R., Grimm Farm) †JCy, †EzH, a.t. †IsH, m.ob. | ||||||
avian information | 2018-05-22 | 2018-05-24 | Carver | 5/22, 23, 24 Carver (third county record) All south 5/7 Rice (Carleton College Cowling Arboretum, Upper Arboretum) ph. †NiR, 5/23–24 Carver (Carver P.R., Grimm Farm) †JCy, †EzH, a.t. †IsH, m.ob. | |||||
90:83 | 2018-05-23 | 2018-05-24 | Carver Park Reserve / Grimm Road Picnic and Recreation Area | Carver | (record #2018-019, vote 7-0). Audio recorded. | Not Accepted | |||
65 | 91:89 | 2019-06-02 | 2019-06-06 | Gordon Anderson Recreation Area, Richard J. Dorer State Memorial Hardwood Forest | Houston | (record #2019-030, vote 7-0). Adult, photographed. | Accepted | ||
avian information | 2019-06-02 | 2019-06-06 | Houston | 6/2, 3, 4, 5, 6 Houston  Found 6/2–6 Houston (Solberg Dr. and C.R. 2) JWn, † DWK, ph.† ToM, m.ob. | |||||
66 | 92:3 | 2019-09-04 | Sucker Lake | Ramsey | (record #2019-045, vote 5-2). | Accepted | |||
avian information | 2019-09-04 | Ramsey | 9/4 Ramsey (third county record) One report, a new fall county record 9/4 Ramsey (Sucker Lake) † EzH. | ||||||
67 | 92:92 | 2020-05-01 | Carver County (record #2020-017 | Carver | (record #2020-017, vote 6-1). Adult. | Accepted | |||
avian information | 2020-05-01 | Carver | 5/1 Carver (fourth county record) One report 5/1 Carver (Carver P.R., Grimm Rd. Picnic Area) †JCy. | ||||||
68 | 93:47 | 2020-11-26 | 2020-11-30 | Lake Winona | Winona | (record #2020-073, vote 7-0). Adult, photographed. | Accepted | ||
