Families |
Species: New World Vultures |
Black Vulture |
Turkey Vulture |
Turkey Vulture (R) (Cathartes aura) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1937-12-27 | Lyon | 12/27 Lyon (first winter record) | ||||||
avian information | 1956-12-26 | Wabasha | 12/26 Wabasha (first winter record) | ||||||
avian information | 1958-12-31 | Wabasha | 12/31 Wabasha (second winter record) | ||||||
avian information | 1966-12-21 | Wabasha | 12/21 Wabasha (third winter record) 12-21 Whitewater State Park, Winona Co., 1 or 2 on Xmas Count, DGM; very few winter records for state. | ||||||
avian information | 1972-02-19 | Cass | 2/19 Cass (first winter record) | ||||||
avian information | 1978-12-16 | Olmsted | 12/16 Olmsted (first winter record) One probably seen on the Rochester CBC (VH) (Needs details). | ||||||
23:90 | 1951 | index | Turkey Vulture Nesting Record | ||||||
28:170 | 1956 | index | Turkey Vulture Nesting in St. Louis County, Minnesota | ||||||
39:26 | 1967 | index | Turkey Vultures Seen in December | ||||||
44:59 | 1972 | index | An Early Turkey Vulture | ||||||
46:102-103 | 1974 | index | Nesting Turkey Vultures in Southeastern Minnesota | ||||||
48:174-175 | 1976 | index | Turkey Vulture Nest in Itasca State Park | ||||||
54:73-104 | 1982 | index | Raptors of Minnesota -- Nesting Distribution and Population Status | ||||||
54:147 | 1982-02-28 | Forest Lake | Washington | (vote 1-6) The identification was based solely on the "V" posture of the wings and the "lighter flight feathers" from below, but such a description does not preclude a dark phase Rough-legged or Red-tailed Hawk. | Not Accepted | ||||
1 | 54:147 | 1982-03-01 | Minnetonka | Hennepin | (vote 6-1) | Accepted | |||
56:271-273 | 1984 | index | Turkey Vulture Nest in Beltrami County | ||||||
57:183 | 1985 | index | Two Late Fall Migrant Raptors in Hennepin County | ||||||
59:56-57 | 1987 | index | A Very Early Turkey Vulture | ||||||
59:105 | 1987 | index | A Winter Turkey Vulture | ||||||
2 | 59:143 | 1987-01-17 | near Minneopa S.P. | Blue Earth | (vote 5-2; The Loon 59:105). | Accepted | |||
3 | 59:143 | 1987-02-07 | near Eitzen | Houston | (vote 6-1). | Accepted | |||
4 | 59:143 | 1987-02-09 | near Rushford | Fillmore | (vote 5-2; The Loon 59:56-57). | Accepted | |||
avian information | 1992-12-19 | Cook | 12/19 Cook (first winter record) One individual reported on the Grand Marais CBC, 12/19 Cook fide KMH, providing one of the state's few winter records, and the first in the north. | ||||||
avian information | 1994-02-26 | Pope | 2/26 Pope (first winter record) Reported 2/26 Pope fide PBa (second earliest arrival date for MN). | ||||||
avian information | 1998-02-21 | Dakota | 2/21 Dakota (first winter record) | ||||||
67:118 | 1995 | index | Late Turkey Vulture Records | ||||||
68:158-164 | 1996 | index | 1995 fall raptor migration along the Mississippi River at Reno, Minnesota | ||||||
68:176-177 | 1996 | index | Turkey Vulture nest report | ||||||
71:156 | 1999-02-07 | Amherst Twp. | Fillmore | (record #99-14, vote 1-6). The entire description of this bird, which was feeding on carrion, only includes mention of a “dull buff naked head.” While the behavior might suggest the identification was correct, the documentation is inadequate since there is no description of the bird's size, shape, plumage, etc. | Not Accepted | ||||
72:164 | 1999-12-18 | North Mankato | Nicollet | (record #2000-19, vote 2-5). This is another species with a history of erroneous reports 167 Fall 2000 in winter, and accordingly the committee is cautious about accepting such records. In this case, neither the small-headed profile nor the two-toned underwing pattern, which are distinctive on a vulture, were noted in the brief, incomplete and casual documentation. And, while one late-lingering vulture might be credible, the majority was skeptical that five individuals were seen. | Not Accepted | ||||
avian information | 2001-12-15 | Sibley | 12/15 Sibley (first winter record) | ||||||
avian information | 2003-12-20 | Blue Earth | 12/20 Blue Earth (first winter record) Early south 2/29 Houston (Caledonia) SPM. | ||||||
avian information | 2004-12-18 | Chisago | 12/18 Chisago (first winter record) | ||||||
avian information | 2005-12-01 | 2005-12-31 | Cook | 12/1-31 Cook (second winter record) | |||||
avian information | 2007-12-02 | Cottonwood | 12/2 Cottonwood (first winter record) Late fall migrant 12/2 Cottonwood (Windom) †BRB. | ||||||
avian information | 2007-12-15 | Cook | 12/15 Cook (third winter record) Late fall migrant 12/2 Cottonwood (Windom) †BRB. | ||||||
avian information | 2008-01-17 | Steele | 1/17 Steele (first winter record) Late fall migrant 12/2 Cottonwood (Windom) †BRB. | ||||||
avian information | 2009-02-25 | Hennepin | 2/25 Hennepin (first winter record) Early south migrant 2/25 Hennepin (soaring over Ft. Snelling) PEB. | ||||||
avian information | 2016-02-26 | 2016-02-27 | Wabasha | 2/26, 27 Wabasha (fourth winter record) Early spring migrants from three south counties: 2/26 Wabasha DBz, 2/27 Houston SHo, Olmsted †MiD, Wabasha (2, Weaver Dunes) †CBv, 2/29 Olmsted JWH. These are the first February records since 2009. | |||||
avian information | 2016-02-27 | Houston | 2/27 Houston (first winter record) Early spring migrants from three south counties: 2/26 Wabasha DBz, 2/27 Houston SHo, Olmsted †MiD, Wabasha (2, Weaver Dunes) †CBv, 2/29 Olmsted JWH. These are the first February records since 2009. | ||||||
avian information | 2016-02-27 | 2016-02-29 | Olmsted | 2/27, 29 Olmsted (second winter record) Early spring migrants from three south counties: 2/26 Wabasha DBz, 2/27 Houston SHo, Olmsted †MiD, Wabasha (2, Weaver Dunes) †CBv, 2/29 Olmsted JWH. These are the first February records since 2009. | |||||
avian information | 2017-02-19 | 2017-02-23 | Washington | 2/19, 21, 23 Washington (first winter record) . Influx of early spring migrants starting 2/19 from seven counties, totaling about 10 or more individuals, and including one north report: 2/21 Becker (west Tower Road) ShG, ph. HeH. All south reports: 2/19 Washington †EzH, JHh, 2/21 Washington (2) †GJa, 2/23 Rice DAB, Washington †MJM, 2/25 Scott JEB, 2/26 Scott BHe, Houston †BRe, 2/27 Blue Earth ChH, Scott JEB, 2/28 Dakota KDS. There have been February records in only two of the previous ten winters. | |||||
avian information | 2017-02-21 | Becker | 2/21 Becker (first winter record) . Influx of early spring migrants starting 2/19 from seven counties, totaling about 10 or more individuals, and including one north report: 2/21 Becker (west Tower Road) ShG, ph. HeH. All south reports: 2/19 Washington †EzH, JHh, 2/21 Washington (2) †GJa, 2/23 Rice DAB, Washington †MJM, 2/25 Scott JEB, 2/26 Scott BHe, Houston †BRe, 2/27 Blue Earth ChH, Scott JEB, 2/28 Dakota KDS. There have been February records in only two of the previous ten winters. | ||||||
avian information | 2017-02-23 | Rice | 2/23 Rice (first winter record) . Influx of early spring migrants starting 2/19 from seven counties, totaling about 10 or more individuals, and including one north report: 2/21 Becker (west Tower Road) ShG, ph. HeH. All south reports: 2/19 Washington †EzH, JHh, 2/21 Washington (2) †GJa, 2/23 Rice DAB, Washington †MJM, 2/25 Scott JEB, 2/26 Scott BHe, Houston †BRe, 2/27 Blue Earth ChH, Scott JEB, 2/28 Dakota KDS. There have been February records in only two of the previous ten winters. | ||||||
avian information | 2017-02-25 | 2017-02-27 | Scott | 2/25, 26, 27 Scott (first winter record) . Influx of early spring migrants starting 2/19 from seven counties, totaling about 10 or more individuals, and including one north report: 2/21 Becker (west Tower Road) ShG, ph. HeH. All south reports: 2/19 Washington †EzH, JHh, 2/21 Washington (2) †GJa, 2/23 Rice DAB, Washington †MJM, 2/25 Scott JEB, 2/26 Scott BHe, Houston †BRe, 2/27 Blue Earth ChH, Scott JEB, 2/28 Dakota KDS. There have been February records in only two of the previous ten winters. | |||||
avian information | 2017-02-26 | Houston | 2/26 Houston (second winter record) . Influx of early spring migrants starting 2/19 from seven counties, totaling about 10 or more individuals, and including one north report: 2/21 Becker (west Tower Road) ShG, ph. HeH. All south reports: 2/19 Washington †EzH, JHh, 2/21 Washington (2) †GJa, 2/23 Rice DAB, Washington †MJM, 2/25 Scott JEB, 2/26 Scott BHe, Houston †BRe, 2/27 Blue Earth ChH, Scott JEB, 2/28 Dakota KDS. There have been February records in only two of the previous ten winters. | ||||||
avian information | 2017-02-27 | Blue Earth | 2/27 Blue Earth (second winter record) . Influx of early spring migrants starting 2/19 from seven counties, totaling about 10 or more individuals, and including one north report: 2/21 Becker (west Tower Road) ShG, ph. HeH. All south reports: 2/19 Washington †EzH, JHh, 2/21 Washington (2) †GJa, 2/23 Rice DAB, Washington †MJM, 2/25 Scott JEB, 2/26 Scott BHe, Houston †BRe, 2/27 Blue Earth ChH, Scott JEB, 2/28 Dakota KDS. There have been February records in only two of the previous ten winters. | ||||||
avian information | 2018-12-15 | Ramsey | 12/15 Ramsey (first winter record) First December report since 2007:12/15 Ramsey (Snelling Ave. and C.R. C) † RMD. | ||||||
avian information | 2020-12-03 | Chippewa | 12/3 Chippewa (first winter record) Reported from three counties in December: 12/3 Chippewa (Clara City) †HHD, 12/17 Martin (Fairmont CBC), 12/19–21 Rice (near Faribault) ph. GHo, KDS. There is only one other December record since 2007 (15 December 2018, Ramsey). | ||||||
avian information | 2020-12-17 | Martin | 12/17 Martin (first winter record) Reported from three counties in December: 12/3 Chippewa (Clara City) †HHD, 12/17 Martin (Fairmont CBC), 12/19–21 Rice (near Faribault) ph. GHo, KDS. There is only one other December record since 2007 (15 December 2018, Ramsey). | ||||||
avian information | 2020-12-19 | 2020-12-21 | Rice | 12/19, 21 Rice (second winter record) Reported from three counties in December: 12/3 Chippewa (Clara City) †HHD, 12/17 Martin (Fairmont CBC), 12/19–21 Rice (near Faribault) ph. GHo, KDS. There is only one other December record since 2007 (15 December 2018, Ramsey). | |||||
  | |||||||||
  | Breeds throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |