Families |
Species: Longspurs and Snow Buntings |
Chestnut-collared Longspur |
Smith's Longspur |
Thick-billed Longspur |
Thick-billed Longspur (A) (Rhynchophanes mccownii) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1:0 | Roberts | 1889-05-16 | Lac qui Parle | specimen | Accepted | ||||
2:0 | Roberts | 1890-05-08 | Lac qui Parle | specimen | Accepted | ||||
3:0 | Roberts | 1890-06-05 | Pipestone | nest, 3 eggs | Accepted | ||||
4:0 | Roberts | 1891-05-16 | Lake Benton | Lincoln | five nests, 3, 3, 4, 4, 3 eggs respectively | Accepted | |||
5:0 | Roberts | 1894-06-01 | 1894-07-31 | Madison | Lac qui Parle | breeding | Accepted | ||
6:0 | Roberts | 1895-05-19 | Lake Benton | Lincoln | 2 nests, 4 eggs each | Accepted | |||
7:0 | Roberts | 1895-06-01 | 1895-07-31 | Madison | Lac qui Parle | breeding | Accepted | ||
8:0 | Roberts | 1897-05-23 | Lake Benton | Lincoln | nest, 4 eggs | Accepted | |||
9:0 | Roberts | 1897-07-27 | Lake Benton | Lincoln | fully fledged young | Accepted | |||
10:0 | Roberts | 1899-05-21 | 1899-05-23 | Lake Benton | Lincoln | nest, 4 eggs, another nest, 3 eggs | Accepted | ||
54:42 | 1935-10-20 | near Hassman | Aitkin | (vote 0-7) This previously published record (Auk 53:342), was reconsidered and found to be unacceptable; although the plumage description of the two birds strongly suggested they were McCown's, the main problem of this Spring 1982 record was that they were said to be in a mixed flock made up primarily of Chestnut-collared Longspurs with no Laplands present. Since such a species composition is most unlikely, even in 1935, it was felt the observer may well have erred in his identifications. | Not Accepted | ||||
54:195 | 1982 | index | First 20th Century Record of McCown's Longspur in Minnesota | ||||||
11:1 | MOU | 1982-06-11 | Grand Marais | Cook | The Loon 54:195 | Accepted | |||
avian information | 1982-06-11 | Cook | 6/11 Cook (first state record) (first county record) Male at Grand Marais, Cook Co. (The Loon 54:195). | ||||||
58:198-199 | 1986 | index | A McCown's Longspur in Duluth | ||||||
12:2 | MOU | 1986-10-19 | 1986-10-20 | 40th Avenue West, Duluth | St. Louis | The Loon 58:198 | Accepted | ||
avian information | 1986-10-19 | 1986-10-20 | St. Louis | 10/19-20 St. Louis (second state record) (first county record) 10/19 and 10/20 Duluth RJ, P. Egeland et al. (The Loon 58:198-199). | |||||
60:13 | 1987-10-17 | Redrock Ridge | Cottonwood | (vote 3-4). Although the description of the tail pattern and black breast band seemed to indicate an adult male McCown's in breeding plumage, the majority had four~rese rvations about the record: 1) the bird was only seen briefly as it flew overhead, and there is no indication why the observer was sure it was a longspur and not a Homed Lark or something else; 2) the tail pattern was only seen from below, and the distinction between the undersides of longspur tails is not clear and difficult to see; 3) the black of the breast could also fit an adult male Lapland or Chestnut-collared Longspur molting from breeding to winter plumage; and 4) it was felt that by mid-October an adult male McCown's Longspur would have already molted out of breeding plumage and not appear as the observer described . | Not Accepted | ||||
65:33 | 1992-10-18 | Rothsay W.M.A. | Wilkin | (vote 0-7). The Spring 1993 six individuals seen among a longspur flock were primarily identified on the basis of their "chestnut colored wing shoulder." However, Vesper Sparrows and Horned Larks also have chestnut on their median wing coverts (i.e., "shoulders"); it is also possible the observer was actually seeing the chestnut greater coverts of Lapland Longspurs, a field mark he was apparently unaware of. | Not Accepted | ||||
13:3 | 72:164 | 2000-05-08 | Duluth | St. Louis | (record #2000-32, vote 7-0). | Accepted | |||
avian information | 2000-05-08 | St. Louis | 5/8 St. Louis (third state record) (second county record) Adult male reported 5/8 St. Louis (40th Ave. West/Erie Pier area in Duluth) PBe, †DBe, †PS et al.(The Loon 72:246–247). Third Minnesota occurrence in past 100 years! | ||||||
  | |||||||||
  | Former summer resident southwest. Three records since 1900: one spring, one summer, and one fall. Last recorded 2000. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |