Swainson's Warbler (A) (Limnothlypis swainsonii) | Start Date 1936-01-01 |
| Ref | First | Last | Location | County | 2 | 3 | Comment | Status |
| 56:17 | 1983-05-15 | | Dakota | Winona | | | (vote 1-6). This identification, made by observers inexperienced with this species, was based only on: "rufous patch on the head ... light stripe over the eye . . .back was plain brown toward an olive color". However, such details also fit Palm Warbler, a possibility apparently not considered by the observers. Also, the behavior (seen for 45 minutes "feeding on grass" under a tree out in the open) was inconsistent with Swainson's Warbler. | Not Accepted |
| 58:146 | 1986-05-10 | | Maplewood Nature Center | Ramsey | | | (vote 1-9). This observation included a description of the brown cap, but the back was said to be a "warbler green", which doesn't fit Swainson's Warbler. There was also no mention of whether there was a dark eyeline, nothing was said about the bird' s behavior, and the observer was not sure if there were any wing bars. For a first state record a more complete set of details should be given. 147 | Not Accepted |
| 58:146 | 1986-05-20 | | Columbus Twp. | Anoka | | | (vote 0-10). A potential first state record , so all ten members voted. The relatively inexperienced observer never described the color of the crown, and the sketchy details given could also fit other warblers or vireos. Also, the bird was seen actively feeding in some branches of oak trees-behavior and habitat which are inconsistent with Swainson's Warbler. | Not Accepted |
| 80:115 | 2008-05-09 | | Lake Vadnais | Ramsey | | | (record #2008-024, vote 0-10). Field notes were reportedly taken but could not be found, and the observer had no experience with this species. Similar species were not eliminated by the brief description, which did not include information about its overall shape, bill color, bill shape, leg color, or its wings, rump, and tail. | Not Accepted |
1 | 95:3 | 2023-04-29 | 2023-05-02 | Arden Park, Edina | Hennepin | | | (record #2023-026, vote 10-0). Adult, photographed. First county and first state record. Amazingly, it stayed in the same location for four straight days possibly making it one of the most photographed observations ever of this species. | Accepted |
| avian information | 2023-04-29 | 2023-05-02 | | Hennepin | | | 4/29, 30, 5/1, 2 Hennepin (first state record) (first county record) The first state record was remarkably cooperative over a four-day period: 4/29 – 5/2 Hennepin (Arden Park, Edina) ph. †JrC, †EzH, ph. †TPu, ph. †TGi, ph. RZi, ph. †AXH, †NMe, †PCC, ph. †KCl, ph. LSi, ph. †KEm, ph. GHo, ph. TBu. This record was cited on over 300 eBird checklists; many included additional photos.
| |
  |
  | One spring record (2023). |