Families |
Species: Plovers |
[Pacific Golden-Plover] Piping Plover |
Wilson's Plover [Mountain Plover] |
Snowy Plover |
Snowy Plover (A) (Anarhynchus nivosus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
MOU | 1926-05-19 | Frontenac | Goodhue | Not Accepted | |||||
48:115 | 1976 | index | Snowy Plover at Marshall | ||||||
1 | MOU | 1976-05-01 | Marshall W.T.P. | Lyon | The Loon 48:115 | Accepted | |||
avian information | 1976-05-01 | Lyon | 5/1 Lyon (first state record) (first county record) 5-1 Lyon HK, first state record. | ||||||
53:220-221 | 1981 | index | Snowy Plover at Big Stone NWR | ||||||
54:42 | 1981-04-24 | Big Stone N.W.R. | Lac qui Parle | (vote 2-5) Although no one doubted that the bird described was indeed a Snowy Plover, there was not good enough evidence to suggest that this was a different individual than the one photographed (Loon 53:220); therefore, it stands that there was only one Snowy Plover present, and not two as the observer reported. ● Northern Three-toed Woodpecker, 7-4-81, Duluth Twp., St. Louis Co. (vote 2-5) The brief description was considered too brief to be convincing, and several thought the bird could well have been an immature sapsucker which also has "horizontal bars on the back." | Not Accepted | ||||
2 | MOU | 1981-04-24 | Big Stone NWR | Lac qui Parle | The Loon 53:220 | Accepted | |||
avian information | 1981-04-24 | Lac qui Parle | 4/24 Lac qui Parle (second state record) (first county record) | ||||||
avian information | 1982-06-17 | 1982-07-18 | Lake of the Woods | 6/17, 7/11-18 Lake of the Woods (third state record) (first county record) One at Lake of the Woods 7/11-18 (The Loon 54:242). | |||||
54:242 | 1982 | index | Snowy Plover at Lake of the Woods | ||||||
3 | MOU | 1982-07-11 | 1982-07-18 | Pine/Curry Island | Lake of the Woods | The Loon 54:242 | Accepted | ||
55:177 | 1983 | index | Another Snowy Plover at Lake of the Woods | ||||||
4 | 56:17 | 1983-07-28 | Zipple Bay State Park | Lake of the Woods | (vote 7-0; Loon 55:177). | Accepted | |||
MOU | 1983-07-28 | Zipple Bay State Park | Lake of the Woods | The Loon 55:177 | Accepted | ||||
avian information | 1983-07-28 | Lake of the Woods | 7/28 Lake of the Woods (fourth state record) (second county record) One, 7/28 Lake of the Woods (NMH). (Loon 55:177). | ||||||
58:142-143 | 1986 | index | Minnesota's Fifth Snowy Plover Record | ||||||
5 | 59:57 | 1986-06-30 | near Glyndon | Clay | (vote 7-0; The Loon 58:142). | Accepted | |||
avian information | 1986-06-30 | Clay | 6/30 Clay (fifth state record) (first county record) One seen 6/30 in Clay (KE, The Loon 58:142-143; fifth state record.) | ||||||
59:155 | 1987 | index | A Snowy Plover at Agassiz NWR, Marshall County | ||||||
6 | 60:13 | 1987-05-15 | Agassiz N.W.R. | Marshall | (vote 7-0; The Loon 59:155). | Accepted | |||
avian information | 1987-05-15 | Marshall | 5/15 Marshall (sixth state record) (first county record) 5/15 Agassiz NWR, J. Matts son (The Loon 59:155). | ||||||
7 | 70:44 | 1997-08-16 | Crookston W.T.P. | Polk | (record #97-58, vote 7-0). The Loon 70:177 | Accepted | |||
avian information | 1997-08-16 | Polk | 8/16 Polk (seventh state record) (first county record) Seventh state record 8/16 Polk (Crookston lagoons) AH. | ||||||
8 | 76:152 | 2004-06-04 | 2004-06-05 | Albany wastewater treatment ponds | Stearns | (record #2004-047, vote 7-0). This adult was well-described and photographed by many observers. The Loon 77:48 | Accepted | ||
avian information | 2004-06-04 | 2004-06-05 | Stearns | 6/4-5 Stearns (eighth state record) (first county record) Eighth state record 6/4–5 Stearns (Albany) ph. †KJB; †CBr, †PCC, ph. †PHS, ph. †DTT, †SMT, m.ob (The Loon 77:48–49). | |||||
avian information | 2006-06-30 | 2006-08-27 | Lac qui Parle | 6/30-8/27 Lac qui Parle (ninth state record) (second county record) Discovery of an adult male Snowy Plover at Big Stone N.W.R., 7/1 Lac qui Parle †PCC, ph. †PHS, led to an adult female with the male 7/3 (ph. DWK, JLO) and two recently hatched chicks on the 8th (DBz, CCB, ph. RLE). The female was last observed 7/9. The chicks were faithfully attended by the male through at least 7/29, when both apparently fledged; at least one bird lingered through 8/27. Ninth state record, second refuge record, and first state nesting record. | |||||
9 | 79:50 | 2006-07-01 | 2006-08-27 | Big Stone N.W.R. | Lac qui Parle | (record #2006-061, vote 7-0 for each of four individuals and for confirmed breeding). An adult male found 1 July led to the discovery of an adult female with the male on the 3rd, and ultimately, two chicks on the 8th. The chicks were faithfully attended by the male until they fledged sometime after 29 July; at least one indvidual was still present 27 August. Ninth state record and first breeding record. The Loon 79:22 The Loon 79:194 | Accepted | ||
79:194-196 | 2007 | index | First Breeding of the Snowy Plover in Minnesota | ||||||
79:240 | 2007 | index | Snowy Plover at Park Point, Duluth | ||||||
10 | 79:123 | 2007-05-30 | 2007-05-31 | Park Point, Duluth | St. Louis | (record #2007-035, vote 7-0). This adult male was initially found with a Piping Plover (C. melodus). As with the following two shorebird species, identifiable photographs were submitted with written details. The Loon 79:240 | Accepted | ||
avian information | 2007-05-30 | St. Louis | 5/30 St. Louis (tenth state record) (first county record) Tenth state record 5/30–31 St. Louis (Park Point, Duluth) ph. SCZ, ph. †KRE, ph. †PHS, ph. CLW, m.ob. (The Loon 79:240). | ||||||
11 | 81:115 | 2009-05-30 | Lansing Parker Pool, Agassiz National Wildlife Refuge | Marshall | (record #2009-027, vote 7-0). Second refuge record. Adult in alternate plumage, photographed. | Accepted | |||
avian information | 2009-05-30 | Marshall | 5/30 Marshall (eleventh state record) (second county record) One bird observed 5/30 Marshall (Parker Pool, Agassiz N.W.R., second refuge and 11th state record) ph. †DBW, JMJ. | ||||||
12 | 89:87 | 2017-06-08 | 2017-06-09 | North Ottawa Impoundment | Grant | (record #2017-020, vote 7-0). Photographed. First county record. Sixth summer record. | Accepted | ||
avian information | 2017-06-08 | 2017-06-10 | Grant | 6/8-10 Grant (twelfth state record) (first county record) Seen 6/8–9 Grant (North Ottawa Impoundment) ph. †GHo, †SAu, †RAE, †REn, m.ob. | |||||
  | |||||||||
  | Twelve records: five spring, six summer, and one fall. One breeding record (2006). Recorded in one (2017) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |