Families |
Species: Flycatchers |
Say's Phoebe (R) (Sayornis saya) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1969-09-03 | Winona | 9/3 Winona (first county record) | ||||||
avian information | 1975-09-24 | St. Louis | 9/24 St. Louis (first county record) this bird was seen by Marj Carr in rural Duluth on 9-24. | ||||||
avian information | 1979-05-12 | Wilkin | 5/12 Wilkin (first county record) 5-12 Wilkin LCF. | ||||||
40:19 | 1968 | index | Say's Phoebe and Ground Dove Specimens Found | ||||||
41:10-11 | 1969 | index | Say's Phoebe Seen in Minnesota | ||||||
46:37-39 | 1974 | index | Say's Phoebe and Barn Owl Observed in Rock County | ||||||
46:120 | 1974 | index | Say's Phoebe in Rock County | ||||||
47:13-15 | 1975 | index | Possible Say's Phoebe Nesting at Blue Mounds State Park | ||||||
48:39 | 1976 | index | Say's Phoebe Near Duluth | ||||||
51:144 | 1979 | index | Say's Phoebe Seen Near Rothsay | ||||||
52:41 | 1980 | index | Say's Phoebe in Big Stone County | ||||||
53:163 | 1981 | index | Say's Phoebe Seen at Felton | ||||||
1 | 54:42 | 1981-05-17 | Felton Prairie | Clay | (vote 7-0, Loon 53:163) | Accepted | |||
54:188 | 1982 | index | Say's Phoebe at Blue Mounds Park | ||||||
2 | 54:147 | 1982-05-22 | Blue Mounds S.P. | Rock | (vote 6-1, Loon 54:188) | Accepted | |||
55:90 | 1983 | index | Say's Phoebe at Grand Marais | ||||||
3 | 55:117 | 1983-04-30 | 1983-05-01 | Grand Marias | Cook | (vote 7-0; Loon 55:90) Fall 1983 | Accepted | ||
avian information | 1983-04-30 | 1983-05-01 | Cook | 4/30, 5/1 Cook (first county record) Grand Marais, Cook Co. 4/30 KMH, 51 I KE (I im) (The Loon 55:90). | |||||
4 | 57:119 | 1984-04-28 | near Dawson | Lac qui Parle | (vote 7-0). | Accepted | |||
60:92 | 1988 | index | Say's Phoebe in Murray County | ||||||
60:129 | 1988 | index | Say's Phoebe at Blue Mounds Park | ||||||
60:180-181 | 1988 | index | Say's Phoebe in Olmsted County | ||||||
5 | 60:108 | 1988-05-09 | 1988-05-10 | near Edgerton | Murray | (vote 7-0; The Loon 60:93). | Accepted | ||
avian information | 1988-05-09 | 1988-05-10 | Murray | 5/9-10 Murray (first county record) 5/9-19 Murray NO, (The Loon 60:92); 51 29 into June, Rock J.H. and m.ob. (The Loon 60:129). | |||||
6 | 60:108 | 1988-05-29 | Blue Mounds S.P. | Rock | (vote7-0; The Loon 60:129). | Accepted | |||
7 | 61:10 | 1988-09-26 | near Rochester | Olmsted | (vote 7/0; The Loon 60:180-181). | Accepted | |||
avian information | 1988-09-26 | Olmsted | 9/26 Olmsted (first county record) 9/26 Olmsted JB (The Loon 60:180) | ||||||
62:164 | 1990 | index | Say's Phoebe at Big Stone NWR | ||||||
8 | 62:134 | 1990-05-05 | Big Stone N.W.R. | Lac qui Parle | (vote 6-1; The Loon 62:164). | Accepted | |||
63:198-199 | 1991 | index | Say's Phoebe in Polk County | ||||||
9 | 64:15 | 1991-05-01 | near Crookston | Polk | (vote 7-0; The Loon 63:198-199). | Accepted | |||
avian information | 1991-05-01 | Polk | 5/1 Polk (first county record) 5/1 Polk DSv (The Loon 63:198-199). ; | ||||||
10 | 69:152 | 1997-04-27 | Keene Twp. | Clay | (record #97-23, vote 7-0). | Accepted | |||
11 | 70:44 | 1997-09-09 | Grand Marais | Cook | (record #97-60, vote 7-0). | Accepted | |||
avian information | 1997-09-09 | Cook | 9/9 Cook (second county record) Only report: 9/9 Cook KMH (The Loon 70:121–122). | ||||||
12 | 70:156 | 1998-05-16 | Felton Prairie | Clay | (record #98-53, vote 7- 0). | Accepted | |||
71:36 | 1998-06-26 | Rice Lake N.W.R. | Aitkin | (record #98-72, vote 2-5). The overall description is suggestive of this species, since it includes mention of a phoebe-like bird with orangish color on the underparts. However, the possibilities of juvenile Eastern Phoebe or Eastern Bluebird were apparently not considered, and the light conditions at the time of the identification are unclear. Also, the bird is described as having “one white wing bar and several bold white vertical stripes on upper tail coverts,” and neither of these features is found on the Say's Phoebe. | Not Accepted | ||||
13 | 71:36 | 1998-09-03 | Mendota Heights | Dakota | (record #98-94, vote 7-0. | Accepted | |||
avian information | 1998-09-03 | Dakota | 9/3 Dakota (first county record) Only report: 9/3 Dakota (Resurrection Cemetery) TT. | ||||||
14 | 73:168 | 2001-05-11 | Big Stone N.W.R. | Lac qui Parle | (record #2001-22, vote 5-2). | Accepted | |||
15 | 74:161 | 2002-04-29 | near Gonvick | Clearwater | (record #2002-44, vote 6-1). Field notes were written at the time of observation before any field guides were consulted. (See comment below on the Rock Wren record 2002-47.) | Accepted | |||
avian information | 2002-04-29 | Clearwater | 4/29 Clearwater (first county record) One individual observed 4/29 Clearwater (near Gonvick) †TD et al. | ||||||
76:152 | 2004-05-04 | Walter Township | Lac qui Parle | (record #2004-062, vote 3-4). Though quite possibly a Say's Phoebe, similar-looking species were neither considered nor eliminated, and the observer's experience was unstated. | Not Accepted | ||||
16 | 76:152 | 2004-05-08 | near Felton | Clay | (record #2004-051, vote 7-0). | Accepted | |||
17 | 76:152 | 2004-05-19 | Blue Mounds State Park | Rock | (record #2004-050, vote 7-0). | Accepted | |||
77:9 | 2004-08-04 | Florida Township | Yellow Medicine | (recirculated record #2004-086, first vote 4-3, second vote 3-4). This bird was described as showing a “rosy” or “rosy-peach” belly and undertail coverts, and “pale gray” wing linings, which are not typical for this species and suggest the possibility of Vermilion Flycatcher. The observer's experience with this species and the light conditions were not mentioned — the latter an important consideration, since identification relied largely on coloration of the underparts. | Not Accepted | ||||
18 | 77:169 | 2005-05-15 | 2005-07-02 | Felton Prairie | Clay | (record #2005-019, vote 7-0 for each of two adults). Both of the adults were photographed and described separately; their behavior suggested the possibility of breeding, but nesting evidence could not be found. | Accepted | ||
19 | 78:126 | 2005-07-27 | Felton Prairie | Clay | (record #2006-021, vote 5-2). This adult along county road 108 may have been one of those seen at a nearby gravel pit 15 May - 2 July 2005 (record #2005-019, The Loon 77:173, 78:56-57). | Accepted | |||
20 | 78:40 | 2005-10-25 | Rice Lake National Wildlife Refuge | Aitkin | (record #2005-074, vote 7-0). First county record and about a month later than any previous occurrence in the state. | Accepted | |||
avian information | 2005-10-25 | Aitkin | 10/25 Aitkin (first county record) One was briefly seen 10/25 Aitkin (Rice Lake N.W.R.) †MMc. Latest date ever for this Casual species. | ||||||
78:56-57 | 2006 | index | Two Say's Phoebes in Clay County | ||||||
78:117 | 2006 | index | Say's Phoebe in Aitkin County | ||||||
21 | 79:50 | 2006-09-04 | Auto Tour Route at Big Stone N.W.R. | Big Stone | (record #2006-080, vote 7-0). | Accepted | |||
22 | 79:50 | 2006-09-04 | Auto Tour Route at Big Stone N.W.R. | Lac qui Parle | (record #2006-080, vote 7-0). | Accepted | |||
avian information | 2006-09-04 | Lac qui Parle | 9/4 Lac qui Parle (first fall record) One bird seen in two counties: 9/4 Big Stone and Lac qui Parle (Big Stone N.W.R., Auto Tour Route) ph. †BJU. | ||||||
avian information | 2007-06-22 | Dakota | 6/22 Dakota (second county record) | ||||||
23 | 80:5 | 2007-09-09 | Sherburne National Wildlife Refuge | Sherburne | (record #2007-060, vote 6-1). Distant photographs were submitted with written details. First county and refuge record. | Accepted | |||
avian information | 2007-09-09 | Sherburne | 9/9 Sherburne (first county record) Casual species reported during the fall season for the third consecutive year. New county record: 9/9 Sherburne (Sherburne N.W.R.) ph. †SMC. North report 9/25–26 St. Louis (Park Point) ph. †KRE, †JWL, ph. †PHS, LBe was a second county record. | ||||||
avian information | 2007-09-17 | Lac qui Parle | 9/17 Lac qui Parle (second county record) Casual species reported during the fall season for the third consecutive year. New county record: 9/9 Sherburne (Sherburne N.W.R.) ph. †SMC. North report 9/25–26 St. Louis (Park Point) ph. †KRE, †JWL, ph. †PHS, LBe was a second county record. | ||||||
24 | 80:5 | 2007-09-25 | 2007-09-26 | Park Point, Duluth | St. Louis | (record #2007-068, vote 7-0). Second county record. Photographed. | Accepted | ||
avian information | 2007-09-25 | 2007-09-26 | St. Louis | 9/25-26 St. Louis (second county record) Casual species reported during the fall season for the third consecutive year. New county record: 9/9 Sherburne (Sherburne N.W.R.) ph. †SMC. North report 9/25–26 St. Louis (Park Point) ph. †KRE, †JWL, ph. †PHS, LBe was a second county record. | |||||
80:115 | 2008-04-09 | Sauk Rapids | Benton | (record #2008-013, vote 2-5). Field notes were not taken and although the bird was reportedly seen from a distance of only ten feet for four or five minutes, the brief description omitted key features of this species, including head and throat color, and contrast between the black tail and upperparts. | Not Accepted | ||||
25 | 80:115 | 2008-04-25 | Artist's Point, Grand Marais | Cook | (record #2008-019, vote 5-2). | Accepted | |||
avian information | 2008-04-25 | Cook | 4/25 Cook (third county record) First spring report since 2005, 4/25 Cook (Artist's Point, Grand Marais.) †LGr. | ||||||
26 | 81:115 | 2009-05-02 | near Cotton-Jack Wildlife Management Area, along Cottonwood county Road 6 and Ja | Cottonwood | (record #2009-011, vote 7-0). First occurrence for each county as the bird was observed on both sides of the county line. Photographed. | Accepted | |||
avian information | 2009-05-02 | Cottonwood | 5/2 Cottonwood (first county record) Two individuals provided three new county records: 5/2 Cottonwood, Jackson (on either side of Cottonwood CR 6, Jackson CR 7) ph. †KRE, HHD, 5/12–13 Anoka (Ramsey) ph. †DPG. | ||||||
27 | 81:115 | 2009-05-02 | near Cotton-Jack Wildlife Management Area, along Cottonwood county Road 6 and Ja | Jackson | (record #2009-011, vote 7-0). First occurrence for each county as the bird was observed on both sides of the county line. Photographed. | Accepted | |||
avian information | 2009-05-02 | Jackson | 5/2 Jackson (first county record) Two individuals provided three new county records: 5/2 Cottonwood, Jackson (on either side of Cottonwood CR 6, Jackson CR 7) ph. †KRE, HHD, 5/12–13 Anoka (Ramsey) ph. †DPG. | ||||||
avian information | 2009-05-05 | Pope | 5/5 Pope (first county record) Two individuals provided three new county records: 5/2 Cottonwood, Jackson (on either side of Cottonwood CR 6, Jackson CR 7) ph. †KRE, HHD, 5/12–13 Anoka (Ramsey) ph. †DPG. | ||||||
28 | 81:115 | 2009-05-12 | 2009-05-13 | Ramsey | Anoka | (record #2009-015, vote 7-0). Another first county record. Photographed. | Accepted | ||
avian information | 2009-05-12 | 2009-05-13 | Anoka | 5/12, 13 Anoka (first county record) Two individuals provided three new county records: 5/2 Cottonwood, Jackson (on either side of Cottonwood CR 6, Jackson CR 7) ph. †KRE, HHD, 5/12–13 Anoka (Ramsey) ph. †DPG. | |||||
29 | 82:103 | 2010-05-08 | near 170th Street South and 70th Avenue South, Elkton Township | Clay | (record #2010-022, vote 7-0). Seventh county record. | Accepted | |||
30 | 82:103 | 2010-05-14 | 2010-05-15 | Worthington | Nobles | (record #2010-013, vote 7-0). First county record. Photographed. | Accepted | ||
avian information | 2010-05-14 | 2010-05-15 | Nobles | 5/14-15 Nobles (first county record) Reported for the third consecutive spring. New county record 5/14–15 Nobles (near Worthington W.T.P.) †DOK, ph. †KRE, ph. DAC, m.ob. One north 5/8 Clay (north of Sabin, Elkton Twp.) †RHO. | |||||
31 | 82:103 | 2010-06-16 | 2010-07-25 | Florida Township | Yellow Medicine | (record #2010-023, vote 7-0). First county record. Photographed. Record 2010-025: Lark Bunting, 28 May 2010, Agassiz NWR, Marshall County. Digital photo by Brad R. Bolduan. Record 2010-018: Black-throated Gray Warbler, 25 May 2010, Duluth, St. Louis County. Digital photo by Karl J. Bardon. | Accepted | ||
avian information | 2010-06-16 | 2010-07-26 | Yellow Medicine | 6/16-7/26 Yellow Medicine (first county record) [1 South] Two individuals in Florida Twp., Yellow Medicine first found 6/16 ph. †RMD and subsequently documented 6/26 †WCM, 7/3 †HHD, 7/17 ph. †AXH, 7/26 ph. BJU. First state and county breeding record for Yellow Medicine (nest with four eggs) ph. AXH (The Loon 83:6–9). | |||||
avian information | 2011-04-30 | 2011-05-29 | Yellow Medicine | 4/30, 5/28, 29 Yellow Medicine (second county record) Pair at summer 2010 Yellow Medicine nesting location, first reported 5/28+ RLW, SWe. See summer report for documentation. | |||||
avian information | 2011-06-05 | 2011-07-11 | Yellow Medicine | 6/5, 13, 17, 24, 25, 7/10, 11 Yellow Medicine (third county record) Observed 6/13 – 7/11+ Yellow Medicine (Florida Creek) DBM, RLW, SWe, MJB, JCC, ph. BJU, (used same nest as previous year, producing a clutch of six) AXH. | |||||
avian information | 2011-08-03 | Yellow Medicine | 8/3 Yellow Medicine (fourth county record) Only report was of a summering individual through 8/3 Yellow Medicine (Florida Twp.) ph. BJU. | ||||||
32 | 84:107 | 2012-04-21 | 2012-04-22 | farm pond just east of county road 17 on county road 16 | Fillmore | (record #2012-010, vote 7-0). The record was unanimously Accepted based largely on excellent photos. First county record. Coincidentally, the bird was seen on the same farm pond where a Glossy Ibis and a Whitewinged Scoter were seen in previous years. | Accepted | ||
avian information | 2012-04-21 | 2012-04-22 | Fillmore | 4/21, 22 Fillmore (first county record) First county record 4/21–22 Fillmore HHD, ph. †ANy, m.ob. Individual was present for two days at a small farm pond southeast of Preston. | |||||
avian information | 2012-10-06 | 2012-10-11 | St. Louis | 10/6-11 St. Louis (third county record) One individual present 10/7–11 St. Louis (McQuade Public Access/Safe Harbor) ph. †KRE, ph. †KRo, ph. MLH, ph. †PHS, ph. BU, ph. JLK, ph. DWK, ph. AMi, m.ob. Third county record (The Loon 85:46). | |||||
33 | 85:3 | 2012-10-07 | 2012-10-11 | McQuade Road Safe Harbor, northeast of Duluth | St. Louis | (record #2012-033, vote 7-0). Adult, photographed. The bird was seen and documented by numerous observers over the course of its five-day stay at the same location (The Loon 84:46). | Accepted | ||
34 | 85:99 | 2013-04-30 | 2013-05-07 | near the Minnesota Department of Natural Resources office on state highway 32, t | Polk | (record #2013-007, vote 7-0). Adult, photographed. The photographs of a distant bird show sufficient detail to confirm the identification. | Accepted | ||
avian information | 2013-04-30 | 2013-05-07 | Polk | 4/30, 5/7 Polk (second county record) Four or five individuals reported this season, well above average. Only south report 5/4 Big Stone (Big Stone N.W.R.) †PEJ, †DFN. North reports commenced 4/30 Polk (DNR office on highway 32) ph. †EH, this bird reappeared 5/7; 5/2 Otter Tail ph. JSw, JsS; one was found by an MBW group 5/12 Clay (Felton Prairie) ph. †KRE, GHo, LS, JPr, RZi; a second record for Clay (perhaps the same individual) was seen just over a mile to the SSE, 5/22 †PEB, †DWK. | |||||
35 | 85:99 | 2013-05-02 | two miles northeast of Lake Christina | Otter Tail | (record #2013-041, vote 7-0). Adult, diagnostic photographs. First county record. | Accepted | |||
avian information | 2013-05-02 | Otter Tail | 5/2 Otter Tail (first county record) Four or five individuals reported this season, well above average. Only south report 5/4 Big Stone (Big Stone N.W.R.) †PEJ, †DFN. North reports commenced 4/30 Polk (DNR office on highway 32) ph. †EH, this bird reappeared 5/7; 5/2 Otter Tail ph. JSw, JsS; one was found by an MBW group 5/12 Clay (Felton Prairie) ph. †KRE, GHo, LS, JPr, RZi; a second record for Clay (perhaps the same individual) was seen just over a mile to the SSE, 5/22 †PEB, †DWK. | ||||||
36 | 85:99 | 2013-05-04 | Big Stone National Wildlife Refuge, Auto Tour Loop | Lac qui Parle | (record #2013-008, vote 7-0). Adult. Both written reports were brief, but the observers were experienced. The Say's Phoebe is now essentially a Regular species, given that it has been reported annually since 2004. | Accepted | |||
37 | 85:99 | 2013-05-12 | Felton Prairie on the south side of County Road 108 across from the parking area | Clay | (record #2013-013, vote 7-0). Adult, diagnostic photographs. | Accepted | |||
38 | 85:99 | 2013-05-22 | Felton Prairie, along a road informally known as “the Longspur Road” | Clay | (record #2013-023, vote 7-0). This location is roughly a mile south-southeast of where Say's Phoebe (record #2013-013) was seen ten days earlier, raising the possibility that this may have been the same bird. | Accepted | |||
39 | 86:107 | 2014-04-28 | near grain elevators on state highway 7 in Ortonville | Big Stone | (record #2014-017, Regular, vote 7-0). Adult photographed. Generally speaking, the Committee does not vote on Regular species. However, votes were cast for this observation prior to its recognition as a Regular species in the 2014 Checklist. The same explanation applies to the next record. | Accepted | |||
40 | 86:107 | 2014-05-07 | 2014-05-08 | University of Minnesota-Crookston Campus | Polk | (record #2014-009, Regular, vote 7-0). Adult photographed. | Accepted | ||
avian information | 2014-05-07 | 2014-05-08 | Polk | 5/7-8 Polk (third county record) One south report 4/28 Big Stone (Ortonville) ph. †ANy. One north 5/7–8 Polk (University of Minnesota – Crookston) ph. VLa, ph. †SAu. Also see undocumented reports. | |||||
avian information | 2014-09-09 | Kanabec | 9/9 Kanabec (first county record) One report: 9/9 Kanabec (just south of Erickson-Lidstrom Family W.M.A.) ph. DPG. | ||||||
avian information | 2015-04-25 | Yellow Medicine | 4/25 Yellow Medicine (fifth county record) One south report 4/25 Yellow Medicine (Miller-Richter W.M.A.) JFR, SWe, ph. NFr. One north report, new county record: 5/8 Lake (Two Harbors Lake Walk) †PHS. | ||||||
avian information | 2015-05-08 | Lake | 5/8 Lake (first county record) One south report 4/25 Yellow Medicine (Miller-Richter W.M.A.) JFR, SWe, ph. NFr. One north report, new county record: 5/8 Lake (Two Harbors Lake Walk) †PHS. | ||||||
avian information | 2016-04-16 | Yellow Medicine | 4/16 Yellow Medicine Only documented reports 5/8 Clay (2, Felton Prairie) ph. †JuW, 5/20 Clay (Felton Prairie) CRM, m.ob. | ||||||
avian information | 2016-09-06 | Lyon | 9/6 Lyon (first county record) New county record: 9/6 Lyon (2, Cottonwood W.T.P.) ph. GWe. | ||||||
avian information | 2017-04-21 | Lyon | 4/21 Lyon (second county record) One south report (median arrival 5/3) 4/21 Lyon †GWe. Two north reports (median 5/8): 5/5 Becker (Fig Lake Farm) ph. HeH, ShG, 5/12 Clay (Felton Prairie gravel pits) TCL. | ||||||
avian information | 2017-05-05 | Becker | 5/5 Becker (first county record) One south report (median arrival 5/3) 4/21 Lyon †GWe. Two north reports (median 5/8): 5/5 Becker (Fig Lake Farm) ph. HeH, ShG, 5/12 Clay (Felton Prairie gravel pits) TCL. | ||||||
avian information | 2017-08-04 | 2017-08-19 | Clay | 8/4, 8, 11, 19 Clay (first fall record) One north, 8/4–11 Clay (Felton Prairie, continuing from the summer season) CRM, † HCT, HHD, RAE. One south 9/23 Lac qui Parle DLP. | |||||
avian information | 2017-09-23 | Lac qui Parle | 9/23 Lac qui Parle (third fall record) One north, 8/4–11 Clay (Felton Prairie, continuing from the summer season) CRM, † HCT, HHD, RAE. One south 9/23 Lac qui Parle DLP. | ||||||
avian information | 2018-07-05 | 2018-07-30 | Traverse | 7/5, 7, 8, 9, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 28, 30 Traverse (first county record) Reported 6/16–24 Clay (Felton Prairie) ph. KEm, JWH, m.ob., 7/5–30 Traverse (2 adults feeding 2 fledglings, C.R. 2, Browns Valley) † GSh, RAE, ph. JWd, CNn, ph. ASu, m.ob., 7/9 Big Stone (220th St., Browns Valley, sparse details) GWe. First county breeding record 7/7 Traverse CNn, ASu. | |||||
avian information | 2018-07-09 | Big Stone | 7/9 Big Stone (first county record) Reported 6/16–24 Clay (Felton Prairie) ph. KEm, JWH, m.ob., 7/5–30 Traverse (2 adults feeding 2 fledglings, C.R. 2, Browns Valley) † GSh, RAE, ph. JWd, CNn, ph. ASu, m.ob., 7/9 Big Stone (220th St., Browns Valley, sparse details) GWe. First county breeding record 7/7 Traverse CNn, ASu. | ||||||
avian information | 2018-08-10 | Traverse | 8/10 Traverse (second county record)  New county record 10/1–2 Itasca ph. ASu, KnM, TCL, SC. One found in summer was again reported 8/10 Traverse ph. DLP. Also found 9/24 Cook (Lutsen Mountain Chalets) NWn, StK. | ||||||
avian information | 2018-09-24 | Cook | 9/24 Cook (fourth county record)  New county record 10/1–2 Itasca ph. ASu, KnM, TCL, SC. One found in summer was again reported 8/10 Traverse ph. DLP. Also found 9/24 Cook (Lutsen Mountain Chalets) NWn, StK. | ||||||
avian information | 2018-10-01 | 2018-10-02 | Itasca | 10/1, 2 Itasca (first county record)  New county record 10/1–2 Itasca ph. ASu, KnM, TCL, SC. One found in summer was again reported 8/10 Traverse ph. DLP. Also found 9/24 Cook (Lutsen Mountain Chalets) NWn, StK. | |||||
avian information | 2019-05-13 | 2019-05-17 | Traverse | 5/13, 14, 17 Traverse (third county record) One south 5/1–2 Lac qui Parle (Big Stone N.W.R. Auto Tour) ph. DOr, DLP. All north 5/13–17 Traverse (returning to last year†™s site east of Brown†™s Valley) ANy, DBz, ph. PEB, HCT, BDo, ASu, 5/28, 5/31 Clay (Felton Prairie gravel pits) ph. RMD, TCL, 5/28–31 Clay (MSUM Science Center) † CMk. | |||||
avian information | 2019-06-01 | 2019-06-19 | Traverse | 6/1, 3, 8, 12, 15, 16, 19 Traverse (fourth county record)  Continuing from spring 6/1–19 Traverse (pair nested same site as last year, near Brown†™s Valley) ClB, LiH, GWe, m.ob., 6/2–17 Clay (MSUM Science Center) NaH, MO, NRa, AFo, ebd, 6/5–29 (Felton Prairie) MGi, ebd. Found flycatching in gravel pit 7/13 Polk (Glacial Ridge N.W.R.) ph. KHn. | |||||
avian information | 2019-07-13 | Polk | 7/13 Polk (fourth county record)  Continuing from spring 6/1–19 Traverse (pair nested same site as last year, near Brown†™s Valley) ClB, LiH, GWe, m.ob., 6/2–17 Clay (MSUM Science Center) NaH, MO, NRa, AFo, ebd, 6/5–29 (Felton Prairie) MGi, ebd. Found flycatching in gravel pit 7/13 Polk (Glacial Ridge N.W.R.) ph. KHn. | ||||||
avian information | 2019-08-08 | 2019-08-14 | Traverse | 8/8, 14 Traverse (fifth county record) All north 8/8, 8/14 Traverse (C.R. 2 east of Browns Valley) RAE, MJB, DOr, HHD, 10/16 Cook (Grand Marais RV Park and Campground) ph. † KRE, JWL. | |||||
avian information | 2019-10-16 | Cook | 10/16 Cook (fifth county record) All north 8/8, 8/14 Traverse (C.R. 2 east of Browns Valley) RAE, MJB, DOr, HHD, 10/16 Cook (Grand Marais RV Park and Campground) ph. † KRE, JWL. | ||||||
avian information | 2020-04-14 | 2020-04-23 | Dakota | 4/14, 15, 16, 17, 18, 19, 21, 22, 23 Dakota (third county record) Reported from a record 6 counties. Five south reports (median 5/4) 4/14–23 Dakota (140th St. Marsh) RkS, †PRH, †LS, ph. KDS, m.ob., 4/16 Isanti (Spencer Brook Twp.) ph. JPr, 4/18 Big Stone ph. DLP, 4/19 Lyon (Lynd) †NMe, GWe, RJS, 5/15 Stearns (Albany W.T.P.) ph. DRL. One north (median 5/8) 5/25–31+ Clay (Felton Prairie) ANy, SC, m.ob. | |||||
avian information | 2020-04-16 | Isanti | 4/16 Isanti (first county record) Reported from a record 6 counties. Five south reports (median 5/4) 4/14–23 Dakota (140th St. Marsh) RkS, †PRH, †LS, ph. KDS, m.ob., 4/16 Isanti (Spencer Brook Twp.) ph. JPr, 4/18 Big Stone ph. DLP, 4/19 Lyon (Lynd) †NMe, GWe, RJS, 5/15 Stearns (Albany W.T.P.) ph. DRL. One north (median 5/8) 5/25–31+ Clay (Felton Prairie) ANy, SC, m.ob. | ||||||
avian information | 2020-04-19 | Lyon | 4/19 Lyon (third county record) Reported from a record 6 counties. Five south reports (median 5/4) 4/14–23 Dakota (140th St. Marsh) RkS, †PRH, †LS, ph. KDS, m.ob., 4/16 Isanti (Spencer Brook Twp.) ph. JPr, 4/18 Big Stone ph. DLP, 4/19 Lyon (Lynd) †NMe, GWe, RJS, 5/15 Stearns (Albany W.T.P.) ph. DRL. One north (median 5/8) 5/25–31+ Clay (Felton Prairie) ANy, SC, m.ob. | ||||||
avian information | 2020-05-15 | Stearns | 5/15 Stearns (first county record) Reported from a record 6 counties. Five south reports (median 5/4) 4/14–23 Dakota (140th St. Marsh) RkS, †PRH, †LS, ph. KDS, m.ob., 4/16 Isanti (Spencer Brook Twp.) ph. JPr, 4/18 Big Stone ph. DLP, 4/19 Lyon (Lynd) †NMe, GWe, RJS, 5/15 Stearns (Albany W.T.P.) ph. DRL. One north (median 5/8) 5/25–31+ Clay (Felton Prairie) ANy, SC, m.ob. | ||||||
avian information | 2020-06-12 | 2020-07-27 | Big Stone | 6/12, 7/18, 26, 27 Big Stone (second county record) All reports: 6/4–24 Clay (Felton Prairie) TCL, †CMk, †SHo, m.ob., 6/12 – 7/27 Big Stone (2 adults, Big Stone Gravel Pits, fledged young photographed 8/2 BAb) †EzH, IsH, ASu, ph. KEm, m.ob., 6/26 Polk (Mentor Prairie) ph. RMD, 7/11 Traverse (C.R. 3, Browns Valley) GWe. | |||||
avian information | 2020-06-26 | Polk | 6/26 Polk (fifth county record) All reports: 6/4–24 Clay (Felton Prairie) TCL, †CMk, †SHo, m.ob., 6/12 – 7/27 Big Stone (2 adults, Big Stone Gravel Pits, fledged young photographed 8/2 BAb) †EzH, IsH, ASu, ph. KEm, m.ob., 6/26 Polk (Mentor Prairie) ph. RMD, 7/11 Traverse (C.R. 3, Browns Valley) GWe. | ||||||
avian information | 2020-07-11 | Traverse | 7/11 Traverse All reports: 6/4–24 Clay (Felton Prairie) TCL, †CMk, †SHo, m.ob., 6/12 – 7/27 Big Stone (2 adults, Big Stone Gravel Pits, fledged young photographed 8/2 BAb) †EzH, IsH, ASu, ph. KEm, m.ob., 6/26 Polk (Mentor Prairie) ph. RMD, 7/11 Traverse (C.R. 3, Browns Valley) GWe. | ||||||
avian information | 2020-10-06 | Lake | 10/6 Lake (second county record) One north report 10/6 Lake (Castle Danger W.T.P.) ph. JWL. All south 8/2 Big Stone (2 continuing at Odessa gravel pits) RAE, ANy, BAb. | ||||||
avian information | 2021-04-30 | Wilkin | 4/30 Wilkin (second county record) Another good spring for this species with reports from four counties, all along the western border of the state. All south (median 5/3) 5/2 Lac qui Parle (Big Stone N.W.R.) ph. TWe, BWe, 5/8–12 Big Stone (2, gravel pits north of Odessa) RLF, REn, FFa, GWe, GRe. All north (median 5/8) 4/30 Wilkin (Rothsay W.M.A.) PLJ, 5/24 Clay (Felton Prairie) LiH, SBE, KvM. | ||||||
avian information | 2021-06-25 | 2021-07-31 | Big Stone | 6/25, 26, 27, 7/5, 7, 31 Big Stone (third county record) Reported 6/21 Clay (continuing from May, Felton Prairie) LHl, 6/25 – 7/31+ Big Stone (up to 5, including 3 fledglings from pair found in May at gravel pits by Odessa) ph. DLP, LiH, DWK, GWe, WCM, EzH, 7/6 Stevens (2 adults and 2 fledglings, Damen Township) ph. †KEm, JWH. In addition to Stevens, first county breeding record 7/31 Big Stone EzH. | |||||
avian information | 2021-07-06 | Stevens | 7/6 Stevens (first county record) Reported 6/21 Clay (continuing from May, Felton Prairie) LHl, 6/25 – 7/31+ Big Stone (up to 5, including 3 fledglings from pair found in May at gravel pits by Odessa) ph. DLP, LiH, DWK, GWe, WCM, EzH, 7/6 Stevens (2 adults and 2 fledglings, Damen Township) ph. †KEm, JWH. In addition to Stevens, first county breeding record 7/31 Big Stone EzH. | ||||||
avian information | 2022-05-01 | Blue Earth | 5/1 Blue Earth (first county record) An excellent spring for this species. Reports from a record-high nine counties, including five first-county records. None of the reported birds continued beyond the day they were discovered. Early south (median 5/2) 4/21 Big Stone (2, Odessa gravel pits) EHi, 5/1 Blue Earth (Perch Lake) ph. †ChH, 5/1 Dakota (Laigle Ave.) ph. TaP, ebd, 5/1 Wright (Monticello) ToL, 5/3 Hennepin (Hyland Lake P.R.) ph. DCK, ph. LMS, Lac qui Parle (Big Stone N.W.R., Auto Tour Road) DLP, 5/7 Washington (155th St.) RSd, †EzH, m.ob. All north (median 5/8) 5/22 Clay ph. BPR, 5/25 Norman (Faith W.M.A.) a.t. †JGW, JWH, LHl. | ||||||
