Families |
Species: Thrashers, Mockingbirds |
Curve-billed Thrasher |
Sage Thrasher |
Sage Thrasher (C) (Oreoscoptes montanus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1974-10-19 | 8 miles south of Clarkfield | Yellow Medicine | D.O.R. The Loon 47:129 | Accepted | |||
avian information | 1974-10-19 | Yellow Medicine | 10/19 Yellow Medicine (first state record) (first county record) | ||||||
47:129 | 1975 | index | A Sage Thrasher Specimen | ||||||
57:115-117 | 1985 | index | First Sight Record for the Sage Thrasher in Minnesota | ||||||
2 | MOU | 1985-05-13 | 1985-05-14 | Agassiz NWR | Marshall | The Loon 57:115 | Accepted | ||
avian information | 1985-05-13 | Marshall | 5/13 Marshall (second state record) (first county record) 5/13-14 Marshall, J. Matts son (The Loon 57:115-117. | ||||||
58:139 | 1986 | index | Second Sage Thrasher Record for Minnesota | ||||||
3 | 58:146 | 1986-06-16 | Carlos Avery W.M.A. | Anoka | (vote 7-0; The Loon 58:139). | Accepted | |||
avian information | 1986-06-16 | Anoka | 6/16 Anoka (third state record) (first county record) One seen 6/ 16 at Carlos A very Refuge, Anoka Co. (The Loon 58:139; third state record). | ||||||
59:150-151 | 1987 | index | Sage Thrasher at Grand Marais | ||||||
4 | MOU | 1987-05-14 | 1987-05-21 | Grand Marais | Cook | The Loon 59:150 | Accepted | ||
avian information | 1987-05-14 | 1987-05-21 | Cook | 5/14-21 Cook (fourth state record) (first county record) 5/14 Cook KMH and m.ob. (The Loon 59:150-151 ). | |||||
60:127 | 1988 | index | Sage Thrasher in Minneapolis | ||||||
5 | 60:108 | 1988-06-17 | Minneapolis | Hennepin | (vote 6-1; The Loon 60:127). | Accepted | |||
avian information | 1988-06-17 | Hennepin | 6/17 Hennepin (fifth state record) (first county record) Fifth state record; 6/17 Hennepin (The Loon 60:127). | ||||||
66:206 | 1994 | index | A Minnesota Fall Sage Thrasher | ||||||
6 | 67:45 | 1994-10-23 | 1994-11-15 | Richfield | Hennepin | (The Loon 66:206). | Accepted | ||
avian information | 1994-10-23 | 1994-10-29 | Hennepin | 10/23-29 Hennepin (sixth state record) (second county record) Reported 10/23–29 Richfield, Hennepin Co., TT, mob (6th state record, The Loon 66:206). | |||||
7 | 70:44 | 1997-05-01 | 1997-05-04 | Blaine | Anoka | (record #97-55, vote 7-0). | Accepted | ||
avian information | 1997-05-01 | 1997-05-04 | Anoka | 5/1-4 Anoka (seventh state record) (second county record) Only report: 5/1–4 (seventh state record) Anoka JHa, mob. | |||||
70:156 | 1997-05-04 | Prior Lake | Scott | (recirculated record #97-76, vote 1-6). The majority first voted to accept this record of two individuals, but after being reconsidered and discussed the description of both birds was found to be inadequate. Since bill shape and eye color were not described, and the underparts streaks are described as gray, the possibility of Curve-billed Thrasher is not precluded. Also, there is mention of “white outer feathers on their tails”, although a Sage Thrasher's tail only has white corners. It was also felt very unlikely that two such individual vagrants would appear simultaneously at the same location during migration. | Not Accepted | ||||
72:40 | 1999-05-21 | Duluth | St. Louis | (record #99-52, vote 3-4). While this bird was probably correctly identified, the majority felt the observers' written descriptions are not complete or clear enough to preclude entirely other species of thrashers. The descriptions include features of the bill which seem inconsistent with Sage Thrasher: “long beak, with a downward curl... bill dark at the tip (about 25% of the length of the bill), basal part yellowish.” One observer also describes the eye as “deep orange-yellow,” which also is not consistent with this species. | Not Accepted | ||||
8 | 72:164 | 2000-02-07 | 2000-03-04 | Edina | Hennepin | (record #2000-17, vote 7-0, The Loon 72:181). | Accepted | ||
avian information | 2000-02-07 | 2000-03-04 | Hennepin | 2/7-3/4 Hennepin (eighth state record) (third county record) First reported in Edina, Hennepin Co. as early as 2/7, but not confirmed until 2/20. Eighth state record and first winter occurrence (The Loon 72:181). | |||||
9 | 76:39 | 2003-10-17 | 2003-11-11 | Grand Marais | Cook | (record #2003-72, vote 7-0). This bird was seen by numerous observers and photographed. | Accepted | ||
avian information | 2003-10-17 | 2003-11-13 | Cook | 10/17-11/13 Cook (ninth state record) (second county record) Ninth state record 10/17–11/11 Cook (Grand Marais) †JWL, †KRE et al. Photographed by m.obs. with additional written documentation 10/18 †PCC, †TAT, 10/21 †PHS (The Loon 76:111). | |||||
10 | 76:152 | 2004-05-11 | 2004-05-12 | Schroeder | Cook | (record #2004-027, vote 7-0). | Accepted | ||
avian information | 2004-05-11 | 2004-05-12 | Cook | 5/11-12 Cook (tenth state record) (third county record) Tenth state record 5/11–12 Cook (Schroeder) †DJS. | |||||
11 | 76:152 | 2004-06-26 | Dodge Nature Center, St. Paul | Ramsey | (record #2004-075, vote 7-0). This bird was documented only by an in-flight photograph showing a thin, relatively short, and slightly decurved bill, yellow iris, crisply streaked breast-sides and flanks, and white tips on the outermost three or four rectrices. | Accepted | |||
avian information | 2004-06-26 | Ramsey | 6/26 Ramsey (eleventh state record) (first county record) Eleventh state record 6/26 Dakota (Dodge Nature Center) ph. DN. [Corrected] | ||||||
12 | 81:115 | 2009-04-13 | 2009-04-14 | Lake Harriet, Minneapolis | Hennepin | (record #2009-009, vote 7-0). Four of the state's twelve records are from Hennepin County. Photographed by many observers. | Accepted | ||
avian information | 2009-04-13 | 2009-04-14 | Hennepin | 4/13-14 Hennepin (twelfth state record) (fourth county record) One at Lake Harriet, Hennepin 4/13–14 †TAT, ph. †DWK, ph. †MDu, †PEB, ph. TPB, ph. JMu, ph. DOB, m.ob. provided the first spring record since 2004. | |||||
90:83 | 2018-05-29 | Minnesota Point, Nature Trail southeast of Sky Harbor Airport | St. Louis | (record #2018-023, vote 7-0). Photographed. First county record. Thirteenth state and sixth spring record. | Not Accepted | ||||
avian information | 2018-05-29 | St. Louis | 5/29 St. Louis (thirteenth state record) (first county record) New county record and first record since 2009:5/29 St. Louis, discovered by ClN near Sky Harbor Airport, Duluth, ph. †PHS, †EzH, ph. †KRE, ph. †REn, m.ob. | ||||||
13 | 92:3 | 2019-06-05 | County Road 5, Floodwood | St. Louis | (record #2019-051, vote 7-0). Photographed. | Accepted | |||
avian information | 2019-06-05 | St. Louis | 6/5 St. Louis (fourteenth state record) (second county record) Â Seen 6/5 St. Louis (Floodwood) † StK. | ||||||
14 | 95:3 | 2022-05-13 | Sherburne National Wildlife Refuge | Sherburne | (record #2022-127, vote 7-0). Adult, photographed. First county record. | Accepted | |||
15 | 95:115 | 2023-11-13 | 2023-11-16 | Battle Creek Regional Park | Ramsey | (record #2023-108, vote 7-0). Adult, photographed and video recorded. First county record. | Accepted | ||
avian information | 2023-11-13 | 2023-11-16 | Ramsey | 11/13, 14, 15, 16 Ramsey (fifteenth state record) (second county record) | |||||
  | |||||||||
  | Sixteen records: seven spring, four summer, four fall, and one winter-spring. Recorded in four of the last ten years, most recently 2023. Formerly Accidental. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |