Families |
Species: Kites, Accipiters, Hawks, Eagles |
Rough-legged Hawk (R) (Buteo lagopus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1976-06-11 | Marshall | 6/11 Marshall (first summer record) very late migrant on 6-11, Agassiz N. W. R., Marshall Co. (SV). | ||||||
3:28 | 1931 | index | Notes on Hawk Food | ||||||
8:51 | 1936 | index | American Rough-legged Buzzard | ||||||
22:127-128 | 1950 | index | A Summer Sight-record of the American Rough-legged Hawk | ||||||
37:50 | 1965 | index | Rough-legged Hawk Attempts to Kill Pheasants | ||||||
39:69-71 | 1967 | index | Strange-plumaged Buteo Observed in Stevens County | ||||||
48:35 | 1976 | index | Summer Observations of Rough-legged Hawks in Aitkin County | ||||||
59:143 | 1986-09-07 | near Moorhead | Clay | (vote 2-5). The entire identification was based on a "light area at the base of the tail and the . . . dark band on the tail end"; however, for such an early date the majority felt that more of the plumage should have been described, and that immature Red-taileds have a lot of white on the upper tail coverts and a brown tail which might also fit the description. | Not Accepted | ||||
avian information | 1988-06-24 | Marshall | 6/24 Marshall (second summer record) Unusual number of summer records: Agassiz NWR ( 6/24, JM), Rice Lake NWR, Aitkin Co. (6/23, KE), Sax-Zim Bog, St. Louis Co. (6/28, two birds, KE). | ||||||
avian information | 1988-06-28 | St. Louis | 6/28 St. Louis (first summer record) Unusual number of summer records: Agassiz NWR ( 6/24, JM), Rice Lake NWR, Aitkin Co. (6/23, KE), Sax-Zim Bog, St. Louis Co. (6/28, two birds, KE). | ||||||
59:149-150 | 1987 | index | Summer Sighting of a Rough-legged Hawk | ||||||
60:131-132 | 1988 | index | A Note on Variable Rough-legged Hawk Plumages | ||||||
62:108 | 1990 | index | Rough-legged Hawk Preys on Short-eared Owl | ||||||
63:41 | 1990-06-23 | near Toimi | Lake | (vote 1-6). Although the description of this melanistic Buteo mentioned a "broad dark terminal tail band," hardly anything else was described to eliminate the possibility of other species. The documentation was also only provided from memory three months after the sighting, and the observer was not aware at the time that the species would be unusual in summer. | Not Accepted | ||||
avian information | 1992-06-10 | Kittson | 6/10 Kittson (first summer record) Record number of summer reports. At least 14 individuals observed in ten counties; 6/6 Cook BBo, 6/6,21 Polk AB, PS, 6/7 Roseau FKS, 6/8,12 Red Lake MCBS, 6/13 Lake DPV, 6/17 Pennington MCBS, 6/18 Marshall MCBS, 7/19 Stearns KB; plus several July sightings of at least three birds in St. Louis and both June and July sightings of at least three birds in Aitkin. | ||||||
avian information | 1992-06-14 | Lake | 6/14 Lake (first summer record) Record number of summer reports. At least 14 individuals observed in ten counties; 6/6 Cook BBo, 6/6,21 Polk AB, PS, 6/7 Roseau FKS, 6/8,12 Red Lake MCBS, 6/13 Lake DPV, 6/17 Pennington MCBS, 6/18 Marshall MCBS, 7/19 Stearns KB; plus several July sightings of at least three birds in St. Louis and both June and July sightings of at least three birds in Aitkin. | ||||||
avian information | 1995-06-12 | Clearwater | 6/12 Clearwater (first summer record) Single bird seen on 6/12 along the Clearwater/Polk Co. line SKS; this species has now been recorded for five consecutive summers. | ||||||
avian information | 1996-06-25 | Clearwater | 6/25 Clearwater (second summer record) Immature bird observed 7/6,20 Roseau PS (The Loon 68:179); plus single bird observed 6/25 Clearwater ABo. | ||||||
avian information | 1996-07-06 | 1996-07-20 | Roseau | 7/6, 20 Roseau (first summer record) Immature bird observed 7/6,20 Roseau PS (The Loon 68:179); plus single bird observed 6/25 Clearwater ABo. | |||||
avian information | 2001-06-29 | Pennington | 6/29 Pennington (first summer record) Two sightings: 6/3 Aitkin WEN, 6/29 Pennington RBJ. | ||||||
avian information | 2002-07-02 | Roseau | 7/2 Roseau (second summer record) Only report: 7/2 Roseau (light morph along U.S. highway 310, about 4 miles south of Canada) †GG. | ||||||
avian information | 2004-06-06 | Polk | 6/6 Polk (first summer record) Two reports: 6/6 Polk (Rydell N.W.R.), 7/23 Cottonwood (Red Rock Prairie) †BRB, documentation reviewed by FJN. | ||||||
avian information | 2004-07-23 | Cottonwood | 7/23 Cottonwood (first summer record) Two reports: 6/6 Polk (Rydell N.W.R.), 7/23 Cottonwood (Red Rock Prairie) †BRB, documentation reviewed by FJN. | ||||||
avian information | 2008-06-05 | St. Louis | 6/5 St. Louis (second summer record) One immature bird observed 6/5 St. Louis †KRE. | ||||||
avian information | 2014-06-14 | 2014-06-16 | St. Louis | 6/14, 16 St. Louis (third summer record) Reported 6/14, 16 St. Louis (Sax-Zim Bog) ph. BLi. | |||||
avian information | 2016-11-23 | Dodge | 11/23 Dodge (first fall record) Early north (median 9/20) 9/6 Koochiching DWK, 10/6 Aitkin EGB, 10/11 Cass DAY. Early south (median 10/4) 10/6, 10/13 Sherburne (Sherburne N.W.R.) JGb, 10/14 Blue Earth B.H.W. High counts 10/24 St. Louis (90) H.R.B.O., 10/29 St. Louis (89) H.R.B.O. | ||||||
avian information | 2017-01-05 | Grant | 1/5 Grant (first winter record) Reported from 78 counties statewide, the most in at least the past 10 winter seasons (average is 56). Reported from all but three north counties; high counts north 12/15 Aitkin (17) ToL, 2/18 Aitkin (13) JiH, KCR, 12/10 Aitkin (12) PSP. High counts south 1/8 Chippewa (8) GWe, 12/8 Stearns (5) LiH. Of those individuals for which color morphs were described, 62 were light and 18 dark (north) and 24 light, 16 dark (south). CBC high counts 12/15 Rice Lake NWR (36), 12/23 Northern Meeker County (10), 12/29 Granite Falls (10). | ||||||
avian information | 2017-06-30 | Marshall | 6/30 Marshall (third summer record) Seen 6/30 Marshall (light morph, very late migrant or summering bird, C.R. 4 & C.R. 39) RAE, HHD, MAJ. | ||||||
avian information | 2017-12-25 | Grant | 12/25 Grant (second winter record) Reported from a season record 80 counties statewide (all but five north and two south), two more than last winter's record 78. North high counts 12/2 Polk (17) SAS fide JMJ, 12/12 St. Louis (9) PHo. High counts south 2/13 Le Sueur (15, Kasota Prairie) ChH, 12/14 Lac qui Parle (11) JSc. CBC high counts 12/18 Granite Falls (27), 12/14 Lac qui Parle (23), 12/20 Sherburne NWR (16). Of those individuals for which color morphs were described, 16 were dark and 12 light (north), and 39 dark and 44 light (south), for an overall total of 55 dark and 56 light. | ||||||
avian information | 2018-01-21 | Pipestone | 1/21 Pipestone (first winter record) Reported from a season record 80 counties statewide (all but five north and two south), two more than last winter's record 78. North high counts 12/2 Polk (17) SAS fide JMJ, 12/12 St. Louis (9) PHo. High counts south 2/13 Le Sueur (15, Kasota Prairie) ChH, 12/14 Lac qui Parle (11) JSc. CBC high counts 12/18 Granite Falls (27), 12/14 Lac qui Parle (23), 12/20 Sherburne NWR (16). Of those individuals for which color morphs were described, 16 were dark and 12 light (north), and 39 dark and 44 light (south), for an overall total of 55 dark and 56 light. | ||||||
avian information | 2018-12-08 | 2019-01-12 | Grant | 12/8, 1/12 Grant (third winter record) Reported from 70 counties statewide, down from last winter†™s record 80 but above the 10-year average of 63. North high counts 1/5 (11) and 2/2 (9) Kanabec SPS, 1/1 Todd (7) MJB. South high count 1/1 Anoka (11, Carlos Avery W.M.A.) MHe. CBC high counts 12/26 Pine County (21), 12/21 Rice Lake NWR (20), 12/16 Sax-Zim (11), 1/1 Philbrook (11). Of those (relatively few) individuals for which color morphs were noted, 25 were light and 13 dark (north) and 24 light, 23 dark (south), for a statewide total of 49 light and 36 dark. | |||||
avian information | 2020-12-15 | 2021-02-15 | Pipestone | 12/15, 1/2, 2/15 Pipestone (second winter record) Reported from a season-record 82 counties statewide (all but four north and one south). The previous high was 80 in 2017; ten-year average is 66. North high counts were from St. Louis (H.R.N.R., Duluth): 12/2 (8) FJN, 12/20 (4) EBr. North counts after December were all 3 or fewer. South high counts 2/25 Lac qui Parle (11, along Minnesota River) WCM, 2/28 Big Stone (5) JWH. Of those (relatively few) individuals for which color phase was noted (known or suspected duplicates excluded), 23 were light, 20 dark (north), and 39 light, 32 dark (south), for a statewide total of 62 light, 52 dark. CBC high counts 12/18 Newfolden (12), 1/1 Philbrook (12), 12/20 Duluth (11), 12/26 Northern Meeker County (9). | |||||
avian information | 2021-02-15 | Nobles | 2/15 Nobles (first winter record) Reported from a season-record 82 counties statewide (all but four north and one south). The previous high was 80 in 2017; ten-year average is 66. North high counts were from St. Louis (H.R.N.R., Duluth): 12/2 (8) FJN, 12/20 (4) EBr. North counts after December were all 3 or fewer. South high counts 2/25 Lac qui Parle (11, along Minnesota River) WCM, 2/28 Big Stone (5) JWH. Of those (relatively few) individuals for which color phase was noted (known or suspected duplicates excluded), 23 were light, 20 dark (north), and 39 light, 32 dark (south), for a statewide total of 62 light, 52 dark. CBC high counts 12/18 Newfolden (12), 1/1 Philbrook (12), 12/20 Duluth (11), 12/26 Northern Meeker County (9). | ||||||
avian information | 2021-12-12 | 2022-02-26 | Nobles | 12/12, 1/10, 11, 18, 19, 30, 31, 2/5, 8, 13, 20, 25, 26 Nobles (second winter record) Reported from a season-record 85 counties (all except Koochiching, Mahnomen); this is three more than last-year’s record. North season high counts 12/12 Beltrami (16, C.R. 89) DvH, DPJ, 12/19 Kanabec (8) SPS, 12/11 Roseau (7, S.R. 310) SAu, JCJ. North reports after December from 20 counties, all of 1–3 individuals. Reported from all 53 south counties, with high counts 2/19 Swift (12) RAE, 12/24 Brown (11) BRB, 1/10 Blue Earth (10) RAE. CBC high counts 1/2 Redwood Falls (38), 12/23 Northern Meeker County (31), 12/16 Lac qui Parle (21). | |||||
avian information | 2021-12-20 | 2022-02-06 | Pipestone | 12/20, 31, 1/2, 16, 18, 19, 29, 30, 2/6 Pipestone (third winter record) Reported from a season-record 85 counties (all except Koochiching, Mahnomen); this is three more than last-year’s record. North season high counts 12/12 Beltrami (16, C.R. 89) DvH, DPJ, 12/19 Kanabec (8) SPS, 12/11 Roseau (7, S.R. 310) SAu, JCJ. North reports after December from 20 counties, all of 1–3 individuals. Reported from all 53 south counties, with high counts 2/19 Swift (12) RAE, 12/24 Brown (11) BRB, 1/10 Blue Earth (10) RAE. CBC high counts 1/2 Redwood Falls (38), 12/23 Northern Meeker County (31), 12/16 Lac qui Parle (21). | |||||
avian information | 2022-01-15 | 2022-02-24 | Grant | 1/15, 2/24 Grant (fourth winter record) Reported from a season-record 85 counties (all except Koochiching, Mahnomen); this is three more than last-year’s record. North season high counts 12/12 Beltrami (16, C.R. 89) DvH, DPJ, 12/19 Kanabec (8) SPS, 12/11 Roseau (7, S.R. 310) SAu, JCJ. North reports after December from 20 counties, all of 1–3 individuals. Reported from all 53 south counties, with high counts 2/19 Swift (12) RAE, 12/24 Brown (11) BRB, 1/10 Blue Earth (10) RAE. CBC high counts 1/2 Redwood Falls (38), 12/23 Northern Meeker County (31), 12/16 Lac qui Parle (21). | |||||
avian information | 2022-06-05 | St. Louis | 6/5 St. Louis (fourth summer record) Unusual record 6/5 St. Louis (Sax-Zim Bog, McDavitt Rd.) KTP. | ||||||
avian information | 2022-11-26 | Dodge | 11/26 Dodge (second fall record) Early north (median 9/24) 10/3 Lake ABm, 10/4 St. Louis H.R.B.O., 10/7 St. Louis H.R.B.O. Early south (median 10/4) 10/4 Carver ebd, 10/6 Washington ebd, 10/8 Hennepin ebd. High count 11/6 St. Louis (23) H.R.B.O. | ||||||
avian information | 2022-12-07 | Nobles | 12/7 Nobles (third winter record) Reported from 70 counties, 15 fewer than last winter’s record total. North high counts 12/18 Morrison (7, Little Falls CBC, SE sector) SEm, 12/10 Crow Wing (6, St. Mathias rice paddies) NSg, PSP, 12/2 St. Louis (5, Sax-Zim Bog) KWR. After December, reported from nine north counties, all of 1–3 individuals. All south counts were of 1–3 individuals. CBC high counts 12/18 Little Falls (15), 12/17 Rochester (10), Mankato (7), St. Cloud / Collegeville (6), 12/26 Northern Meeker County (6). | ||||||
avian information | 2022-12-30 | Pipestone | 12/30 Pipestone (fourth winter record) Reported from 70 counties, 15 fewer than last winter’s record total. North high counts 12/18 Morrison (7, Little Falls CBC, SE sector) SEm, 12/10 Crow Wing (6, St. Mathias rice paddies) NSg, PSP, 12/2 St. Louis (5, Sax-Zim Bog) KWR. After December, reported from nine north counties, all of 1–3 individuals. All south counts were of 1–3 individuals. CBC high counts 12/18 Little Falls (15), 12/17 Rochester (10), Mankato (7), St. Cloud / Collegeville (6), 12/26 Northern Meeker County (6). | ||||||
67:9-12 | 1995 | index | A Tale of "Tails": New Records at Hawk Ridge | ||||||
  | |||||||||
  | Migrant and winter visitant throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |