Families |
Species: Kites, Accipiters, Hawks, Eagles |
Red-shouldered Hawk (R) (Buteo lineatus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1965-05-18 | Marshall | 5/18 Marshall (first spring record) | ||||||
avian information | 1965-07-31 | Wilkin | 7/31 Wilkin (first summer record) | ||||||
avian information | 1980-06-25 | Marshall | 6/25 Marshall (second summer record) Breeding reported from Aitkin (3y, WN); also seen in Becker, Wadena, Crow Wing, Chisago, Anoka. Not reported from the Southeast (traditional breeding area) at all. Broad~winged Hawk Breeding reported from 11 counties; also seen in 17 other counties west to Blue Earth (Mankato), Otter Tail, Red Lake, Roseau. | ||||||
avian information | 1981-07-25 | Traverse | 7/25 Traverse (first county record) Breeding data from Aitkin. Also seen in Clay, Becker, Cass, Crow Wing, Anoka, Washington, Winona. | ||||||
avian information | 1983-04-02 | Cottonwood | 4/2 Cottonwood (first county record) Early south 3/2 Wabasha WDM, (wintering?) 3/5 Dakota OJ, Winona DB; early Winter 1983 north 3/12 Beltrami AS, 3/14 Crow Wing 18, 3/28 Otter Tail SDM. | ||||||
avian information | 1983-07-23 | Lac qui Parle | 7/23 Lac qui Parle (first summer record) Breeding data from Mahnomen, Pine (Northwoods Audubon, DHJ). Also seen in Wabasha, Goodhue, Anoka, Hennepin, Wright, Mille Lacs, Crow Wing, Cass, Beltrami (pair, Bemidji, AS). | ||||||
avian information | 1983-09-07 | Wadena | 9/7 Wadena (first fall record) 9/7 Wadena RJ, 9/24 Douglas RG, 10/8 Duluth Hawk Ridge, 10/9 Beltrami AS, 10/23 Otter Tail SDM, 11/26 Winona OJ. | ||||||
avian information | 1990-05-19 | Polk | 5/19 Polk (first county record) Early south 3/11 Houston FL, 3/20 Washington WL, 3/25 Dakota PS, Goodhue AB, Hennepin RA; early north 3/10 Crow Wing WN, 3/25 Otter Tail SDM, 5/12 Morrison DO. | ||||||
avian information | 1991-07-20 | Lake | 7/20 Lake (first summer record) Fewer reports than previous two years. Nested in Ramsey KB; also seen in Lake of the Woods MK, Clearwater, Becker, Aitkin, Washington. | ||||||
avian information | 1993-05-15 | Pipestone | 5/15 Pipestone (first county record) Early south 3/18 Rice TB, 3/22 Washington WL, 3/26 Mower RRK, 5/15 Pipestone RJ. Early north 3/20 Aitkin WN, 3/21 Otter Tail SDM, 3/28 Becker BBe. | ||||||
2:17 | 1930 | index | Red-shouldered Hawk | ||||||
16:30-31 | 1944 | index | Repeated Nesting of the Red-shouldered Hawk Near Rochester | ||||||
18:16-17 | 1946 | index | Nesting Birds of Prey: Red-shouldered Hawk, Wisconsin | ||||||
18:76-78 | 1946 | index | A Nesting of the Red-shouldered Hawk | ||||||
32:65 | 1960 | index | Red-shouldered Hawk Comes to Feeding Station | ||||||
36:104 | 1964 | index | Southern Birds in Stearns County | ||||||
39:137 | 1967 | index | Red-shouldered Hawk Observed in Stevens County | ||||||
51:148 | 1979 | index | Red-shouldered Hawk Nest, Hubbard County | ||||||
54:73-104 | 1982 | index | Raptors of Minnesota -- Nesting Distribution and Population Status | ||||||
56:274-275 | 1984 | index | First Nest Record of the Red-shouldered Hawk in Becker County | ||||||
62:114-115 | 1990 | index | Winter Records for Red-shouldered Hawk | ||||||
63:31-34 | 1991 | index | Southeast Birds in Northwest Minnesota | ||||||
68:158-164 | 1996 | index | 1995 fall raptor migration along the Mississippi River at Reno, Minnesota | ||||||
69:152 | 1996-11-03 | near Two Harbors | Lake | (record #97-08, vote 2-5). Portions of the lengthy and detailed description do suggest the hawk may have been correctly identified, but other parts of the documentation seem inconsistent with Red-shouldered. The sketched tail pattern would also fit a 153 Fall 1997 dark-morph Rough-legged Hawk, and the overall darkness of the described plumage would also be more consistent with a Rough-legged than a Red-shouldered. The description also mentions “the wing tips reached very close to the tip of the tail”, yet another feature favoring Rough-legged over Red-shouldered. | Not Accepted | ||||
avian information | 1999-04-11 | Polk | 4/11 Polk (second county record) Reported from 15 south counties, including 5/6 Meeker DF. Early north 3/14 Otter Tail SDM, 3/15 Morrison SMr. Also reported north 4/11 Polk (Fertile) KE, MBW, plus Cass, Crow Wing, Aitkin. | ||||||
avian information | 1999-12-18 | Becker | 12/18 Becker (first winter record) At least 19 individuals reported from one north and nine south counties. Only north report 12/18 Detroit Lakes CBC, but no details were provided. Peak 12/26 St. Paul (northeast suburban) CBC (8). Most south reports appear to represent overwintering birds. | ||||||
avian information | 2000-07-25 | Wilkin | 7/25 Wilkin (second summer record) Record high number of reports. Observed in 19 counties as far north as Clearwater and Aitkin, as far west as Becker, Otter Tail, and Kandiyohi, and as far south as Goodhue. | ||||||
avian information | 2000-07-31 | Big Stone | 7/31 Big Stone (first summer record) Record high number of reports. Observed in 19 counties as far north as Clearwater and Aitkin, as far west as Becker, Otter Tail, and Kandiyohi, and as far south as Goodhue. | ||||||
avian information | 2001-03-20 | Murray | 3/20 Murray (first county record) Reported from 20 south and 13 north counties, but only St. Louis (West Skyline Hawkwatch in Duluth) in Northeast, where total of three adults seen 4/10–13 (Table 1). Only report from the Southwest: 3/20 Murray CRM. Early south 3/1 Hennepin RBJ, 3/3 Winona PWP. Noteworthy count 3/14 Rice (6) TFB; remarkable total of 90 for season at Hastings-Prescott Bird Count, including peak 32 on 3/20, though many actually in Wisconsin (KJB). Early north 3/22 Morrison/Cass (Camp Ripley) WLB, 3/23 Todd JSK. First county record 4/8 Traverse SPM; additional north reports from Wilkin, Otter Tail, Mahnomen, Polk, Clearwater, Wadena, Crow Wing, Aitkin. | ||||||
avian information | 2002-08-01 | Pope | 8/1 Pope (first fall record) Reported north in Becker, Cass, Kanabec, Morrison, Otter Tail, St. Louis (9/3, 10/13, 10/19 at H.R.N.R., Duluth, FJN, DSC et al.), and Todd. Observed in 11 south counties as far west as 8/1 Pope RBJ. | ||||||
avian information | 2002-08-20 | Nicollet | 8/20 Nicollet (first fall record) Reported north in Becker, Cass, Kanabec, Morrison, Otter Tail, St. Louis (9/3, 10/13, 10/19 at H.R.N.R., Duluth, FJN, DSC et al.), and Todd. Observed in 11 south counties as far west as 8/1 Pope RBJ. | ||||||
avian information | 2003-04-22 | 2003-05-19 | Big Stone | 4/22, 5/19 Big Stone (second spring record) Observed in 23 south and 9 north counties; none in the Southwest or Northwest. Total of 29 at H.P.B.C. (peak 13 on 3/14) down from previous years (KJB). Early north 3/2 (earliest north date) Morrison BWF, 3/16 Todd JSK, SID, 3/17 Wilkin SPM, DKM. All other north reports: Douglas, Mille Lacs, Morrison, Otter Tail, Pine, St. Louis (total 3 at W.S.H.C., Duluth) FJN, DSC. | |||||
avian information | 2003-07-24 | Marshall | 7/24 Marshall (third summer record) Seen in Hubbard, Aitkin, Todd, Stearns, Meeker, Anoka, Hennepin, Scott, Dakota, Fillmore, Houston; plus 6/13 St. Louis M.C.B.S., Cook (no date, Grand Portage State Forest) M.C.B.S. Please see the lead article in this issue for a review of this species' breeding distribution in the state (The Loon 76:3–8). | ||||||
avian information | 2004-03-02 | Faribault | 3/2 Faribault (first county record) Reported from 16 south and 7 north counties, including 3/2 Faribault (Bat L.) CRM et al. No reports from Southwest. Early north 3/14 Crow Wing JSB, 3/15 Todd JSK, SID. All other north reports: Aitkin, Becker, Douglas, Otter Tail, St. Louis (total of 4 at W.S.H.C., Duluth) FJN, DSC. | ||||||
avian information | 2004-05-18 | Yellow Medicine | 5/18 Yellow Medicine (first county record) Reported from 16 south and 7 north counties, including 3/2 Faribault (Bat L.) CRM et al. No reports from Southwest. Early north 3/14 Crow Wing JSB, 3/15 Todd JSK, SID. All other north reports: Aitkin, Becker, Douglas, Otter Tail, St. Louis (total of 4 at W.S.H.C., Duluth) FJN, DSC. | ||||||
avian information | 2004-06-26 | Big Stone | 6/26 Big Stone (third summer record) Seen in three north and eight south counties. | ||||||
avian information | 2005-02-16 | Mille Lacs | 2/16 Mille Lacs (first winter record) Only north reports: 1/1 Morrison (Pillager CBC) fide MRN, 1/23 Aitkin SPM, 1/12 and 2/1 Pine (1) JMP. Most south reports from Hennepin: 1/4 (Bass Ponds) TAT, 1/8 RBW, 1/15 PEB, 1/1 (Coleman L.) SLC, (no date) LSi. Also reported 1/3 Sherburne PLJ, 1/22 Sherburne ABi, 1/14 Rice TFB. | ||||||
avian information | 2005-03-20 | Red Lake | 3/20 Red Lake (first county record) Reported from 17 south and 13 north counties, though none in the Southwest. Early north 3/10 Crow Wing JSB. Unusual locations 3/19 Clay (near Glyndon) DPJ, RHO, 3/19 Clay (Moorhead) DWi, 3/20 Red Lake (Red Lake Falls) †PHS, JMJ, 5/20 Wilkin (2 near Kent) AXH, PHS. All other north reports: Aitkin, Becker, Beltrami, Cass, Mille Lacs, Morrison, St. Louis (total 4 at W.S.H.C., Duluth) FJN, DSC, Todd. | ||||||
avian information | 2005-07-16 | Nicollet | 7/16 Nicollet (second summer record) Observed in seven north and four south counties, as far north as Becker, Hubbard, Cass, Aitkin. | ||||||
avian information | 2005-10-15 | Cook | 10/15 Cook (first county record) All north reports: 8/2–9/26 Mille Lacs ASc, 8/6, 9/1 Hubbard ABi, BJU, 8/22 Otter Tail DTT, JEB, RBJ, 8/28 Clay BJU, 9/4 Clearwater BJU, 10/1 Becker DFN, 10/8 Mahnomen BJU, 10/15 St. Louis H.R.B.O., Duluth) FJN, RSB, 10/15 Cook AXH, †PHS. Observed in nine south counties as far west as Lac qui Parle. | ||||||
avian information | 2006-01-25 | Grant | 1/25 Grant (first winter record) All north reports: 12/18 Morrison (Little Falls CBC) HHD, 1/25 Grant BJU. Reported from 10 south counties, including 12 birds on 8 south CBCs. An immature was present 2/2–23 Dakota (Rosemount) SWe, KJB. | ||||||
avian information | 2006-05-26 | Big Stone | 5/26 Big Stone (fourth county record) Reported from 21 south and 11 north counties, none in the Southwest. Early north 3/1 Mille Lacs ASc, 3/19 Grant SPM. Unusual location 5/31 Cook (immature at Grand Portage S.P.) RBJ. All other north reports: Aitkin, Beltrami, Cass, Clearwater, Morrison, Otter Tail, St. Louis (2 at W.S.H.C., Duluth DSC and one 5/20 in Brimson DAG), Todd. | ||||||
avian information | 2006-05-31 | Cook | 5/31 Cook (second county record) Reported from 21 south and 11 north counties, none in the Southwest. Early north 3/1 Mille Lacs ASc, 3/19 Grant SPM. Unusual location 5/31 Cook (immature at Grand Portage S.P.) RBJ. All other north reports: Aitkin, Beltrami, Cass, Clearwater, Morrison, Otter Tail, St. Louis (2 at W.S.H.C., Duluth DSC and one 5/20 in Brimson DAG), Todd. | ||||||
avian information | 2006-07-27 | Steele | 7/27 Steele (first summer record) Found in 16 counties in all regions except Northwest, Northeast. | ||||||
avian information | 2006-08-19 | Chippewa | 8/19 Chippewa (first fall record) All north reports: 8/2–9/14 Mille Lacs ASc, 8/5 Crow Wing ADB, 9/25 Douglas RBW, 9/30–10/1 Becker DFN, 10/1–8 Otter Tail DTT, SMT, 10/9–26 St. Louis (total of 3 at Duluth) H.R.B.O. Observed in 19 south counties as far west as Big Stone, Lac qui Parle, Yellow Medicine. | ||||||
avian information | 2006-12-24 | Lac qui Parle | 12/24 Lac qui Parle (second winter record) Documented 12/16 McLeod (NW McLeod CBC) †KE. Unusual location 12/24 Lac qui Parle (Walter Twp.) BJU. Late January and mid-February reports suggested overwintering in Hennepin (Bass Ponds, MVNWR) DWK. | ||||||
avian information | 2007-04-08 | Stevens | 4/8 Stevens (first county record) High count 3/12 Dakota (12, migrating near Prescott) JPM. Early north 3/16 Todd JSK, 3/17 Otter Tail SPM (median 3/14). All other north reports: Aitkin, Cass, Crow Wing, Douglas, Isanti, Kanabec, Mille Lacs, Morrison, St. Louis (1, W.S.H.C., Duluth) DSC. | ||||||
avian information | 2007-06-01 | Redwood | 6/1 Redwood (first county record) Unusual location 6/1 Redwood (one mile east of Yellow Medicine County line along Minnesota River, Swede Forest Township) PME. Also reported from Central and East-central regions, plus Otter Tail and Winona. | ||||||
avian information | 2008-02-15 | Benton | 2/15 Benton (first winter record) January reports of at least eleven different individuals from Chisago, Dakota, Hennepin, Isanti, Sherburne, and Washington. A total of 16 recorded on ten CBCs statewide, double that of the most recent 20-year average. | ||||||
avian information | 2009-06-11 | Freeborn | 6/11 Freeborn (first summer record) All north reports: Beltrami, Cass, Otter Tail, Douglas, Mille Lacs. Found in central and southern regions except Southwest. First county breeding records from Douglas fide BBA, Houston KAK. | ||||||
avian information | 2009-08-22 | Pennington | 8/22 Pennington (first fall record) All north 8/22 Pennington JMJ, 10/3 Becker DFN, 10/16 Cass DAY, 11/1 Douglas JPE. | ||||||
avian information | 2009-09-24 | Steele | 9/24 Steele (second fall record) All north 8/22 Pennington JMJ, 10/3 Becker DFN, 10/16 Cass DAY, 11/1 Douglas JPE. | ||||||
avian information | 2010-04-04 | Freeborn | 4/4 Freeborn (second county record) Early north (median 3/14) 3/26 Cass ABi, Douglas JPE, Mille Lacs RBJ, 3/28 Otter Tail DST. All other north reports: Aitkin, Becker, Clay, Morrison, St. Louis (total of 3 at W.S.H.C.) KJB, Todd. | ||||||
avian information | 2010-04-11 | Murray | 4/11 Murray (second county record) Early north (median 3/14) 3/26 Cass ABi, Douglas JPE, Mille Lacs RBJ, 3/28 Otter Tail DST. All other north reports: Aitkin, Becker, Clay, Morrison, St. Louis (total of 3 at W.S.H.C.) KJB, Todd. | ||||||
avian information | 2011-02-04 | Cass | 2/4 Cass (first winter record) All north 2/4 Cass (Woodrow Twp.) BAW, but also see undocumented reports. South reports limited to the East-central and Southeast regions. SLC noted one overwintered in Hennepin (Bass Ponds). | ||||||
avian information | 2011-06-04 | 2011-07-10 | Lake | 6/4, 7/10 Lake (second summer record) Reported from Northeast, North-central, East-central, Central, plus Douglas and 6/11 Kittson (Twin Lakes W.M.A.) BSc. | |||||
avian information | 2011-06-06 | Koochiching | 6/6 Koochiching (first summer record) Reported from Northeast, North-central, East-central, Central, plus Douglas and 6/11 Kittson (Twin Lakes W.M.A.) BSc. | ||||||
avian information | 2011-06-11 | Kittson | 6/11 Kittson (first county record) Reported from Northeast, North-central, East-central, Central, plus Douglas and 6/11 Kittson (Twin Lakes W.M.A.) BSc. | ||||||
avian information | 2012-02-01 | 2012-02-18 | Douglas | 2/1, 18 Douglas (first winter record) Reported from more counties than in any of the previous 5 years. All north reports (none documented): 1/2 Morrison KEm, 2/1 Douglas ARW, 2/18 Douglas (Holmes City) CAn. South reports from 6 East-central counties plus Carver, Olmsted, Rice, Sherburne, Stearns, Winona. CBC high count 12/31 Northeast Suburban (3). | |||||
avian information | 2012-03-21 | Watonwan | 3/21 Watonwan (first county record) Early north (median 3/14) 3/4 Crow Wing JSB, 3/9 Todd DTM, 3/12 Morrison LaM. New county record: 3/21 Watonwan (near Madelia) ph. †AnK. Unusual Northeast report: 4/1 Lake (immature) MJI. All other north reports: Becker, Douglas, Hubbard, Otter Tail, Wadena. | ||||||
avian information | 2012-04-01 | Lake | 4/1 Lake (third county record) Early north (median 3/14) 3/4 Crow Wing JSB, 3/9 Todd DTM, 3/12 Morrison LaM. New county record: 3/21 Watonwan (near Madelia) ph. †AnK. Unusual Northeast report: 4/1 Lake (immature) MJI. All other north reports: Becker, Douglas, Hubbard, Otter Tail, Wadena. | ||||||
avian information | 2012-06-17 | Lake | 6/17 Lake (fourth county record) Seen in all regions except South-central, Southwest. Unusual location 7/10 Kittson (2, Beaches Lake W.M.A.) RCa. | ||||||
avian information | 2012-06-30 | Polk | 6/30 Polk (third county record) Seen in all regions except South-central, Southwest. Unusual location 7/10 Kittson (2, Beaches Lake W.M.A.) RCa. | ||||||
avian information | 2012-07-10 | Kittson | 7/10 Kittson (second summer record) Seen in all regions except South-central, Southwest. Unusual location 7/10 Kittson (2, Beaches Lake W.M.A.) RCa. | ||||||
avian information | 2012-12-07 | Le Sueur | 12/7 Le Sueur (first winter record) One north report: 12/23 Douglas (adult) DBM. Reported from more south counties than in any of the previous five winters (19 vs. 12 last year). There were numerous January-February records from a total of 13 counties (Anoka, Benton, Carver, Dakota, Fillmore, Goodhue, Hennepin, Olmsted, Pope, Ramsey, Scott, Washington, Winona). | ||||||
avian information | 2012-12-23 | Douglas | 12/23 Douglas (second winter record) One north report: 12/23 Douglas (adult) DBM. Reported from more south counties than in any of the previous five winters (19 vs. 12 last year). There were numerous January-February records from a total of 13 counties (Anoka, Benton, Carver, Dakota, Fillmore, Goodhue, Hennepin, Olmsted, Pope, Ramsey, Scott, Washington, Winona). | ||||||
avian information | 2013-01-05 | Pope | 1/5 Pope (second winter record) One north report: 12/23 Douglas (adult) DBM. Reported from more south counties than in any of the previous five winters (19 vs. 12 last year). There were numerous January-February records from a total of 13 counties (Anoka, Benton, Carver, Dakota, Fillmore, Goodhue, Hennepin, Olmsted, Pope, Ramsey, Scott, Washington, Winona). | ||||||
avian information | 2013-02-16 | Benton | 2/16 Benton (second winter record) One north report: 12/23 Douglas (adult) DBM. Reported from more south counties than in any of the previous five winters (19 vs. 12 last year). There were numerous January-February records from a total of 13 counties (Anoka, Benton, Carver, Dakota, Fillmore, Goodhue, Hennepin, Olmsted, Pope, Ramsey, Scott, Washington, Winona). | ||||||
avian information | 2013-03-21 | Freeborn | 3/21 Freeborn (third spring record) Early north (median 3/14) 3/16 Morrison KEm, 3/29 Crow Wing JAn, Douglas JPE, 4/8 Cass BAW. | ||||||
avian information | 2013-06-07 | Steele | 6/7 Steele (third summer record) Found in all regions except Northwest and Southwest, but primarily in the central portion of the state. | ||||||
avian information | 2013-06-16 | Carlton | 6/16 Carlton (first summer record) Found in all regions except Northwest and Southwest, but primarily in the central portion of the state. | ||||||
avian information | 2013-07-25 | Clearwater | 7/25 Clearwater (first summer record) Found in all regions except Northwest and Southwest, but primarily in the central portion of the state. | ||||||
avian information | 2013-08-16 | Pope | 8/16 Pope (third fall record) Late north 10/11 Morrison CRM, RZi, 11/15 Todd JSP (median 10/28). Other north reports from Otter Tail, Becker, and Hubbard. | ||||||
avian information | 2013-09-26 | Mower | 9/26 Mower (first fall record) Late north 10/11 Morrison CRM, RZi, 11/15 Todd JSP (median 10/28). Other north reports from Otter Tail, Becker, and Hubbard. | ||||||
avian information | 2015-05-09 | 2015-05-21 | Faribault | 5/9, 21 Faribault (second spring record) Early north (median 3/14) 3/4–8 Morrison KEm, m.ob., 3/15 Clay PBB. | |||||
avian information | 2015-06-01 | Pope | 6/1 Pope (fourth summer record) Reported from all central regions plus Goodhue, Nicollet, Rice, Wabasha. | ||||||
avian information | 2015-06-12 | Nicollet | 6/12 Nicollet (third summer record) Reported from all central regions plus Goodhue, Nicollet, Rice, Wabasha. | ||||||
avian information | 2015-06-12 | Sibley | 6/12 Sibley (first summer record) Reported from all central regions plus Goodhue, Nicollet, Rice, Wabasha. | ||||||
avian information | 2015-10-17 | Mower | 10/17 Mower (second fall record) Late north 10/4 Morrison (4, Charles A. Lindbergh S.P.) DLP, m.ob., 10/13 Becker HeH, 10/16 St. Louis (H.R.B.O.) KJB (median 10/31). Additional north reports from Carlton, Mille Lacs, Otter Tail, Todd. | ||||||
avian information | 2015-11-27 | Waseca | 11/27 Waseca (first fall record) Late north 10/4 Morrison (4, Charles A. Lindbergh S.P.) DLP, m.ob., 10/13 Becker HeH, 10/16 St. Louis (H.R.B.O.) KJB (median 10/31). Additional north reports from Carlton, Mille Lacs, Otter Tail, Todd. | ||||||
avian information | 2015-12-06 | Watonwan | 12/6 Watonwan (second county record) One north report: 2/29 Morrison MEm. January–February south reports from ten counties (Chisago, Dakota, Goodhue, Hennepin, Ramsey, Rice, Scott, Wabasha, Washington, Wright), all singles except 2/26 Chisago (3) MJM. CBC high counts 12/20 Cedar Creek Bog (2), 12/26 Hastings-Etter (2). | ||||||
avian information | 2016-04-04 | Grant | 4/4 Grant (second spring record) Most reports from the Southeast, East-central, and Central regions. Early north (median 3/14) 3/6 St. Louis (W.S.H.C.) FJN, m.ob., 3/7 Crow Wing (2) EGa, 3/9 Otter Tail KPe, Pine TJo. | ||||||
avian information | 2016-05-03 | Faribault | 5/3 Faribault (third spring record) Most reports from the Southeast, East-central, and Central regions. Early north (median 3/14) 3/6 St. Louis (W.S.H.C.) FJN, m.ob., 3/7 Crow Wing (2) EGa, 3/9 Otter Tail KPe, Pine TJo. | ||||||
avian information | 2016-08-17 | Wadena | 8/17 Wadena (second fall record) High count 9/18 Washington (5, Grey Cloud Dunes S.N.A.) LiH, GJa, PNi. Late north 10/6 Todd HHD, DFe, Traverse (2) KeM, 10/20 St. Louis (the only individual seen this season at H.R.N.R.) H.R.B.O., 11/10 Morrison FGo, 11/14 Todd SDi (median 10/31). | ||||||
avian information | 2016-08-21 | Redwood | 8/21 Redwood (second county record) High count 9/18 Washington (5, Grey Cloud Dunes S.N.A.) LiH, GJa, PNi. Late north 10/6 Todd HHD, DFe, Traverse (2) KeM, 10/20 St. Louis (the only individual seen this season at H.R.N.R.) H.R.B.O., 11/10 Morrison FGo, 11/14 Todd SDi (median 10/31). | ||||||
avian information | 2016-10-03 | Cottonwood | 10/3 Cottonwood (second fall record) High count 9/18 Washington (5, Grey Cloud Dunes S.N.A.) LiH, GJa, PNi. Late north 10/6 Todd HHD, DFe, Traverse (2) KeM, 10/20 St. Louis (the only individual seen this season at H.R.N.R.) H.R.B.O., 11/10 Morrison FGo, 11/14 Todd SDi (median 10/31). | ||||||
avian information | 2016-10-06 | Traverse | 10/6 Traverse (second fall record) High count 9/18 Washington (5, Grey Cloud Dunes S.N.A.) LiH, GJa, PNi. Late north 10/6 Todd HHD, DFe, Traverse (2) KeM, 10/20 St. Louis (the only individual seen this season at H.R.N.R.) H.R.B.O., 11/10 Morrison FGo, 11/14 Todd SDi (median 10/31). | ||||||
avian information | 2016-11-27 | Nicollet | 11/27 Nicollet (fourth county record) High count 9/18 Washington (5, Grey Cloud Dunes S.N.A.) LiH, GJa, PNi. Late north 10/6 Todd HHD, DFe, Traverse (2) KeM, 10/20 St. Louis (the only individual seen this season at H.R.N.R.) H.R.B.O., 11/10 Morrison FGo, 11/14 Todd SDi (median 10/31). | ||||||
avian information | 2017-01-15 | 2017-02-04 | Mille Lacs | 1/15, 2/4 Mille Lacs (second winter record) Five north reports: 1/15 Mille Lacs RiC, 2/4 Mille Lacs ph. AaL, TLu, 2/17 Morrison FGo, 2/19 Todd JeM, 2/25 Morrison (2) †SEm. Midwinter reports from 11 south counties. No reports from West-central or Southwest regions. | |||||
avian information | 2017-02-19 | Todd | 2/19 Todd (first winter record) Five north reports: 1/15 Mille Lacs RiC, 2/4 Mille Lacs ph. AaL, TLu, 2/17 Morrison FGo, 2/19 Todd JeM, 2/25 Morrison (2) †SEm. Midwinter reports from 11 south counties. No reports from West-central or Southwest regions. | ||||||
avian information | 2017-03-24 | Polk | 3/24 Polk (fourth county record) Most reports from the Southeast, East-central, and Central regions. Probable earliest north migrants appeared in February. Notable records 3/24 Polk (Agassiz Valley Impoundment.) ph. HHu, 5/13 Jackson (Kilen Woods S.P.) PEB, HCT, DWK, SBM. | ||||||
avian information | 2017-05-13 | Jackson | 5/13 Jackson (first county record) Most reports from the Southeast, East-central, and Central regions. Probable earliest north migrants appeared in February. Notable records 3/24 Polk (Agassiz Valley Impoundment.) ph. HHu, 5/13 Jackson (Kilen Woods S.P.) PEB, HCT, DWK, SBM. | ||||||
avian information | 2017-06-17 | 2017-06-19 | Koochiching | 6/17, 19 Koochiching (second summer record) Seen in all regions except Northwest, Southwest. | |||||
avian information | 2017-06-25 | Faribault | 6/25 Faribault (fourth county record) Seen in all regions except Northwest, Southwest. | ||||||
avian information | 2017-07-10 | Blue Earth | 7/10 Blue Earth (first summer record) Seen in all regions except Northwest, Southwest. | ||||||
avian information | 2017-07-11 | Nicollet | 7/11 Nicollet (fifth summer record) Seen in all regions except Northwest, Southwest. | ||||||
avian information | 2018-01-24 | Kanabec | 1/24 Kanabec (first winter record) All north: 12/17 Morrison FGo, HHD, 1/3 Morrison †FGo, 1/24 Kanabec DFe, 2/14 Mille Lacs MLk, 2/26–27 Morrison SEm. Reported from 16 south counties after December (all singles). CBC high counts 12/17 Cedar Creek Bog (3), 12/16 Wild River (2). | ||||||
avian information | 2018-02-14 | Mille Lacs | 2/14 Mille Lacs (third winter record) All north: 12/17 Morrison FGo, HHD, 1/3 Morrison †FGo, 1/24 Kanabec DFe, 2/14 Mille Lacs MLk, 2/26–27 Morrison SEm. Reported from 16 south counties after December (all singles). CBC high counts 12/17 Cedar Creek Bog (3), 12/16 Wild River (2). | ||||||
avian information | 2018-03-04 | 2018-04-28 | Freeborn | 3/4, 4/28 Freeborn (fourth county record) Most reports from the Southeast, East-central, and Central regions. Probable earliest north migrants appeared in February. Notable records 3/23 Yellow Medicine (Miedd Lake) GWe, 4/2 Brown (Eden Twp.) BTS, 4/11 Pipestone(Pipestone N.M.) KDS. | |||||
avian information | 2018-03-23 | Yellow Medicine | 3/23 Yellow Medicine (second county record) Most reports from the Southeast, East-central, and Central regions. Probable earliest north migrants appeared in February. Notable records 3/23 Yellow Medicine (Miedd Lake) GWe, 4/2 Brown (Eden Twp.) BTS, 4/11 Pipestone(Pipestone N.M.) KDS. | ||||||
avian information | 2018-04-02 | Brown | 4/2 Brown (first spring record) Most reports from the Southeast, East-central, and Central regions. Probable earliest north migrants appeared in February. Notable records 3/23 Yellow Medicine (Miedd Lake) GWe, 4/2 Brown (Eden Twp.) BTS, 4/11 Pipestone(Pipestone N.M.) KDS. | ||||||
avian information | 2018-04-11 | Pipestone | 4/11 Pipestone (second county record) Most reports from the Southeast, East-central, and Central regions. Probable earliest north migrants appeared in February. Notable records 3/23 Yellow Medicine (Miedd Lake) GWe, 4/2 Brown (Eden Twp.) BTS, 4/11 Pipestone(Pipestone N.M.) KDS. | ||||||
avian information | 2018-07-27 | Clearwater | 7/27 Clearwater (second summer record) Found in all regions except Northeast, Southwest, Southeast, but primarily in East-central. First county breeding record 5/4 Chisago JSa. | ||||||
avian information | 2018-08-05 | Mower | 8/5 Mower (third fall record) Â High count 9/22 Olmsted (4, Root River Park) MPe. Late north 10/17 St. Louis H.R.B.O., 10/19 Mille Lacs MKo, LKo, 10/28 St. Louis (2) H.R.B.O., 11/7 Morrison SEm (median 10/31). | ||||||
avian information | 2018-08-08 | Wadena | 8/8 Wadena (third county record) Â High count 9/22 Olmsted (4, Root River Park) MPe. Late north 10/17 St. Louis H.R.B.O., 10/19 Mille Lacs MKo, LKo, 10/28 St. Louis (2) H.R.B.O., 11/7 Morrison SEm (median 10/31). | ||||||
avian information | 2018-09-07 | Yellow Medicine | 9/7 Yellow Medicine (third county record) Â High count 9/22 Olmsted (4, Root River Park) MPe. Late north 10/17 St. Louis H.R.B.O., 10/19 Mille Lacs MKo, LKo, 10/28 St. Louis (2) H.R.B.O., 11/7 Morrison SEm (median 10/31). | ||||||
avian information | 2018-10-07 | Watonwan | 10/7 Watonwan (third county record) Â High count 9/22 Olmsted (4, Root River Park) MPe. Late north 10/17 St. Louis H.R.B.O., 10/19 Mille Lacs MKo, LKo, 10/28 St. Louis (2) H.R.B.O., 11/7 Morrison SEm (median 10/31). | ||||||
avian information | 2018-10-16 | Steele | 10/16 Steele (fourth fall record) Â High count 9/22 Olmsted (4, Root River Park) MPe. Late north 10/17 St. Louis H.R.B.O., 10/19 Mille Lacs MKo, LKo, 10/28 St. Louis (2) H.R.B.O., 11/7 Morrison SEm (median 10/31). | ||||||
