Families |
Species: Sandpipers |
Red Phalarope (C) (Phalaropus fulicarius) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1963-11-17 | Knife River | Lake | The Flicker 35:124 The Flicker 36:25 | Accepted | |||
avian information | 1963-11-17 | Lake | 11/17 Lake (first state record) (first county record) Nov. 17, Knife River, Lake Co., P. B. Hofslund and D. Meyer. Like the Purple Gallinule, this species is also on the hypothetical list for our state, and also by virtue of unsubstantiated evidence. The above observation was·made by two very competent spotters and will be well-documented in a future issue of The Flicker. Jaeger, species? Aug. 28, Duluth, D. Meyers; Sept. 15, Lake City, Wabasha Co., Frank McKinney. | ||||||
36:25 | 1964 | index | The Red Phalarope in Minnesota | ||||||
2 | MOU | 1976-10-29 | Garrison | Crow Wing | The Loon 49:44 | Accepted | |||
avian information | 1976-10-29 | Crow Wing | 10/29 Crow Wing (second state record) (first county record) Second state record on 10-29 Garrison, Crow Wing Co. TS, JB. | ||||||
49:44-45 | 1977 | index | Minnesota's Second Red Phalarope | ||||||
49:172-173 | 1977 | index | Red Phalarope at Moorhead | ||||||
3 | MOU | 1977-05-27 | 1977-05-29 | Moorhead Sugar Beet Lagoons | Clay | The Loon 49:172 | Accepted | ||
avian information | 1977-05-27 | 1977-05-29 | Clay | 5/27-29 Clay (third state record) (first county record) 1 report 5-27 to 5-29 Moorhead Beet Sugar Lagoons Clay Co. (1) Martha Curry, Mary Wyatt, Elizabeth Anderson, DGW, OJ, TS and many others. See Loon 49:172 & 173. | |||||
4 | MOU | 1977-11-19 | 1977-11-29 | Mille Lacs Lake | Mille Lacs | The Loon 50:45 | Accepted | ||
avian information | 1977-11-19 | 1977-11-29 | Mille Lacs | 11/19-29 Mille Lacs (fourth state record) (first county record) 11-12 to 11-29 Mille Lacs Lake (BL, RJ and others). | |||||
50:45-46 | 1978 | index | Red Phalarope -- Mille Lacs Lake | ||||||
5 | MOU | 1980-10-15 | 1980-10-17 | Minnesota Point, Duluth | St. Louis | The Loon 53:60 | Accepted | ||
avian information | 1991-09-18 | 1991-09-29 | Dodge | 9/18, 9/26-29 Dodge (fifth state record) (first county record) 9/27-29 Claremont sewage lagoons, Dodge County RG, et al. Only the sixth state record for Minnesota, also the first southern record and a record early date! (The Loon 64:67-68). | |||||
53:60-61 | 1981 | index | First Red Phalarope for Minnesota Point | ||||||
6 | 64:15 | 1991-09-26 | 1991-09-28 | Claremont | Dodge | (vote 7-0; The Loon 64:67-68). | Accepted | ||
64:67-68 | 1992 | index | Red Phalarope in Dodge County | ||||||
65:208-209 | 1993 | index | Red Phalarope in Hennepin County | ||||||
7 | 66:43 | 1993-09-20 | 1993-09-21 | Diamond Lake | Hennepin | (vote 7-0; The Loon 65:208-209). | Accepted | ||
avian information | 1993-09-20 | 1993-09-21 | Hennepin | 9/20-21 Hennepin (sixth state record) (first county record) Two reports: 7th state record 9/21 Hennepin KB (The Loon 65:208–209), 8th state record 10/8 Roseau PS. | |||||
8 | 66:43 | 1993-10-08 | Lost River W.M.A. | Roseau | (vote 7-0). | Accepted | |||
avian information | 1993-10-08 | Roseau | 10/8 Roseau (seventh state record) (first county record) Two reports: 7th state record 9/21 Hennepin KB (The Loon 65:208–209), 8th state record 10/8 Roseau PS. | ||||||
67:109 | 1995 | index | Red Phalarope in Roseau County | ||||||
9 | 70:44 | 1997-10-30 | Lake Bemidji | Beltrami | (record #97-69, vote 7-0, The Loon 70:66). | Accepted | |||
avian information | 1997-10-30 | Beltrami | 10/30 Beltrami (eighth state record) (first county record) Ninth state record found 10/30 Beltrami (Lake Bemidji) DJo (The Loon 70:66). | ||||||
10 | 71:36 | 1998-10-23 | 1998-10-24 | Crookston | Polk | (record #98-87, vote 7-0). | Accepted | ||
avian information | 1998-10-23 | 1998-10-24 | Polk | 10/23-24 Polk (ninth state record) (first county record) Tenth state record 10/23–24 Polk (juvenile at the Crookston lagoons) PS, mob. | |||||
11 | 71:156 | 1999-05-29 | Duluth | St. Louis | (record #99-25, vote 7-0, The Loon 71:166). | Accepted | |||
avian information | 1999-05-29 | St. Louis | 5/29 St. Louis (first spring record) Reported 5/29 St. Louis (male, off Park Point in Duluth) KE et al. (The Loon 71:166). | ||||||
12 | 73:168 | 2000-10-14 | Duluth | St. Louis | (record #2000-86, vote 7-0, The Loon 73:183-184). | Accepted | |||
73:168 | 2001-05-20 | Acton Township. | Meeker | (record #2001-25, vote 1-6). The brief documentation seems consistent with this species, but the observer indicates he had doubts about his identification since the plumage did not match any of the references he consulted. The entire description is brief, incomplete and only included in the sketch, which does not clearly show the extent of “light reddish color” on the bird's underparts or what colors or markings there were on the back and wings. | Not Accepted | ||||
13 | 77:9 | 2004-09-11 | 2004-09-13 | Salt Lake | Lac qui Parle | (record #2004-094, vote 7-0). Written documentation and images of this juvenile were submitted by multiple observers. | Accepted | ||
avian information | 2004-09-11 | 2004-09-14 | Lac qui Parle | 9/11-13, 14 Lac qui Parle (tenth state record) (first county record) Thirteenth state record 9/11–13 Lac qui Parle (juvenile at Salt L.) †PCC; also documented ph. DAC, †JMJ, ph. †JWL, ph. †PHS. | |||||
14 | 78:40 | 2005-10-01 | Lake Superior | St. Louis | (record #2005-067, vote 7-0). This juvenile was initially misidentified as a Red-necked Phalarope (P. lobatus); photographs revealed its true identity. | Accepted | |||
79:236 | 2007 | index | Red Phalarope in Lac Qui Parle County | ||||||
79:238 | 2007 | index | Red Phalarope in Big stone County | ||||||
15 | 79:123 | 2007-05-28 | Graceville | Big Stone | (record #2007-033, vote 7-0). Fifteenth state record, but only the third spring occurrence. | Accepted | |||
avian information | 2007-05-28 | Big Stone | 5/28 Big Stone (eleventh state record) (first county record) One in alternate plumage 5/28 Big Stone (Graceville) ph. †PHS (The Loon 79:238–239). Third spring record and 15th record overall. | ||||||
16 | 81:7 | 2008-10-22 | immature at Two Harbors | Lake | (record #2008-054, vote 7-0). Serendipitously photographed along the breakwater at the entrance to Agate Bay. | Accepted | |||
avian information | 2008-10-22 | Lake | 10/22 Lake (twelfth state record) (second county record) Single bird found 10/22 Lake (Agate Bay, Two Harbors) ph. †SCZ. Sixteenth state record; sixth in last ten years. | ||||||
17 | 82:3 | 2009-10-17 | Gaylord Wastewater Treatment Ponds | Sibley | (record #2009-047, vote 7-0). Seventeenth state record and the first for Sibley. Juvenile, photographed. | Accepted | |||
avian information | 2009-10-17 | Sibley | 10/17 Sibley (thirteenth state record) (first county record) Adult in basic plumage observed and photographed 10/17 Sibley (Gaylord W.T.P.) †RBW, ph. †RMD, †PEB, †DAB, ph. CH, m.ob. Seventeenth state record. | ||||||
85:3 | 2012-09-21 | middle of Mille Lacs Lake | Mille Lacs | (record #2012-032, vote 0-7). The record is undermined because no optics were used, no field notes were taken, and the identification was made solely from memory two days later after consulting a field guide. Most MOURC members were of the opinion that Red-necked Phalarope was not adequately eliminated from consideration. | Not Accepted | ||||
18 | 87:4 | 2014-10-21 | Brownsdale wastewater treatment plant | Mower | (record #2014-047, vote 7-0). Adult, photographed. Eighteenth state, first county, and fifteenth fall record. | Accepted | |||
avian information | 2014-10-21 | Mower | 10/21 Mower (fourteenth state record) (first county record) One found 10/21 Mower (Brownsdale W.T.P.) ph. GHo, KDS was the eighteenth state record and first since 2009. | ||||||
19 | 88:3 | 2015-11-25 | 2015-11-27 | Wells W.T.P. | Faribault | (record #2015-042, vote 7-0). Apparent adult, photographed. First county record. | Accepted | ||
avian information | 2015-11-25 | 2015-11-27 | Faribault | 11/25-27 Faribault (fifteenth state record) (first county record) Nineteenth state record (3 spring, 16 fall): 11/25–27 Faribault (Wells W.T.P.) ph. WAF, ph. ClN, m.ob. This was the latest fall migrant on record, and only the second November report. | |||||
20 | 89:3 | 2016-10-13 | county road 32 just east of Tacoma Avenue | Carver | (record #2016-040, vote 7-0). Photographed. First county record. | Accepted | |||
avian information | 2016-10-13 | Carver | 10/13 Carver (first county record) One south 10/13 Carver (Tacoma Ave. and C.R. 32) ph. RGz, †WCM, ph. JWZ, ph. DWK, ph. CRM, ph. ToL, ph. LiH. One north 10/19–22 St. Louis (Cook W.T.P.) JuG, ph. †PHS, ph. JPR, ph. RZi, ph. DOr. | ||||||
21 | 89:3 | 2016-10-19 | 2016-10-22 | Cook Wastewater Treatment Ponds | St. Louis | (record #2016-042, vote 7-0). Photographed. | Accepted | ||
22 | 90:3 | 2017-10-28 | Black Beach | Lake | (record #2017-046, vote 7-0). Other phalaropes eliminated using key field marks. | Accepted | |||
avian information | 2017-10-28 | Lake | 10/28 Lake (third county record) Fourth consecutive fall season this species has been reported: 10/28 Lake (Black Beach, Silver Bay) KnM, † KRE, † WCM, m.ob. | ||||||
23 | 92:3 | 2018-09-14 | Cook Sewage Lagoons | St. Louis | (record #2018-059, vote 7-0). Juvenile, photographed. | Accepted | |||
24 | 91:3 | 2018-10-10 | Pipestone Wastewater Treatment Plant | Pipestone | (record #2018-043, vote 7-0). First county record. | Accepted | |||
avian information | 2018-10-10 | Pipestone | 10/10 Pipestone (first county record)  Fifth consecutive fall season this species has been reported: 9/14 St. Louis (Cook W.T.P.) ph. AKO, 10/10 Pipestone (Pipestone W.T.P.) † RBJ. | ||||||
25 | 93:3 | 2021-05-27 | Browerville Wastewater Treatment Plant | Todd | (record #2021-043, vote 7-0). Age undetermined, transitioning into alternate plumage, photographed. First county record. This represents only the fourth spring record — all of which were discovered during the last week of May. | Accepted | |||
avian information | 2021-05-27 | Todd | 5/27 Todd (first county record) Just the fourth spring record for this Casual species was an apparent adult male in active pre-alternate molt found 5/27 Todd (Browerville W.T.P.) BWF, †EzH, ph. †REn, ph. IsH, m.ob. | ||||||
26 | 93:111 | 2021-10-21 | 2021-10-24 | Somsen Wildlife Management Area, New Ulm | Brown | (record #2021-079, vote 7-0). Photographed. First county record. | Accepted | ||
avian information | 2021-10-21 | 2021-10-24 | Brown | 10/21, 24 Brown (first county record) The first fall record since 2018 was found 10/21–24 Brown (Somsen W.M.A.) ph. †BTS, ph. †KEm, m.ob. | |||||
  | |||||||||
  | Twenty-five records: 4 spring and 21 fall. Recorded in six of the last ten years, most recently 2021. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |