Families |
Species: Warblers |
Prothonotary Warbler (R) (Protonotaria citrea) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1966-05-13 | Marshall | 5/13 Marshall (first county record) 5-7 Frontenac, BL, Houston, Wabasha, Chisago Co's, EMB; 5-8 Wabasha, DGM and Frontenac, GD, GG, FV; 5-10 Frontenac, EHH, DB; 5-13 Agassiz Refuge, Marshall Co, 2, DLO (awaiting details; extremely northern record); 5-15 Washington Co, DS; 5-15 Frontenac, MIG and Winona, GD, GG, FV; 5-17 Duluth, good description, ME; 5-18 Goodhue Co, EWJ and Washington Co, WWL; two northern records are most interesting. | ||||||
avian information | 1966-05-17 | St. Louis | 5/17 St. Louis (first county record) 5-7 Frontenac, BL, Houston, Wabasha, Chisago Co's, EMB; 5-8 Wabasha, DGM and Frontenac, GD, GG, FV; 5-10 Frontenac, EHH, DB; 5-13 Agassiz Refuge, Marshall Co, 2, DLO (awaiting details; extremely northern record); 5-15 Washington Co, DS; 5-15 Frontenac, MIG and Winona, GD, GG, FV; 5-17 Duluth, good description, ME; 5-18 Goodhue Co, EWJ and Washington Co, WWL; two northern records are most interesting. | ||||||
avian information | 1969-05-17 | Swift | 5/17 Swift (first county record) 5-9 Houston Co., FL; 5-15 Goodhue Co., FN/ MAS, WKE; 5-17 Swift Co., MHM; 5-28-29 Ramsey Co., MIG. | ||||||
avian information | 1973-07-02 | Itasca | 7/2 Itasca (first county record) Nested in Wabasha (6-16 DM); Houston (7-21 RBJ & FL); also seen in Itasca (7-2 BB). Golden-winged' Warbler Breeding cards from Aitkin, Crow Wing, & St. Louis; seen in Hennepin, Washington, Chisago, Mille Lacs, Kanabec, & Cass. | ||||||
avian information | 1973-09-23 | Pope | 9/23 Pope (first county record) One unusual report 9-23 Pope, R. Zink (was this a disoriented migrant, or are there western Minnesota nesting sites?) | ||||||
avian information | 1978-05-29 | Murray | 5/29 Murray (first county record) 1 report out of usual range 5-29 Murray AD. ; | ||||||
avian information | 1982-05-19 | Clay | 5/19 Clay (first county record) Four reports: 5-15 Olmsted BE, 5-20 Ramsey SC, 5-22 Houston DGW, 5-23 Houston RJ. | ||||||
avian information | 1986-05-12 | Clay | 5/12 Clay (second county record) Early south 5/6 Mower JM, 5/7 Dakota JD, 5/8 Dakota TTu. | ||||||
17:91 | 1945 | index | Prothonotary Warbler | ||||||
21:62-63 | 1949 | index | Prothonotary Warbler Nesting at Anoka | ||||||
24:34 | 1952 | index | Prothonotary Warbler Establishing Nesting Colony on Mississippi River North of Minneapolis | ||||||
36:104 | 1964 | index | Southern Birds in Stearns County | ||||||
36:137-138 | 1964 | index | Prothonotary Warbler Nesting Record | ||||||
40:25-26 | 1968 | index | Late Dates for the Prothonotary Warbler | ||||||
41:131-132 | 1969 | index | Prothonotary Warbler in St. Paul | ||||||
42:74 | 1970 | index | Two Incredibly Early Spring Records for the Prothonotary Warbler | ||||||
48:21 | 1976 | index | Mourning Warbler and Prothonotary Warbler | ||||||
1 | 59:143 | 1986-09-23 | Mayowood L. | Olmsted | (vote 7-0). | Accepted | |||
avian information | 1986-09-23 | Olmsted | 9/23 Olmsted (first county record) Late south 9/3 Wabasha WDM, 9/23 Olmsted JB. | ||||||
2 | 61:10 | 1987-08-01 | 1987-08-05 | near Park Rapids | Hubbard | (vote 7-0; The Loon 60:129). Spring 1989 | Accepted | ||
avian information | 1987-08-01 | 1987-08-05 | Hubbard | 8/1-5 Hubbard (first county record) One report 8/ I thru 8/5 Hubbard JL (needs details). | |||||
avian information | 1990-05-19 | Polk | 5/19 Polk (first county record) Early south 4/28 Houston FL, 518 LeSueur EK, 5/10 Anoka GP; one report north 5119 Pope PS. | ||||||
avian information | 1990-05-19 | Pope | 5/19 Pope (second county record) Early south 4/28 Houston FL, 518 LeSueur EK, 5/10 Anoka GP; one report north 5119 Pope PS. | ||||||
avian information | 1990-06-15 | Otter Tail | 6/15 Otter Tail (first county record) Nested in Brown; probable nesting in Hennepin , Goodhue. Also seen in Le Sueur, Winona, Nicollet, Rice, 6/13,15 Otter Tail SDM. | ||||||
60:129 | 1988 | index | Prothonotary Warbler in Hubbard County | ||||||
63:63 | 1991 | index | Prothonotary Warbler in Polk County | ||||||
63:70-71 | 1991 | index | Prothonotary Warbler in Otter Tail County | ||||||
64:170 | 1992 | index | First Documented Record of Prothonotary Warbler in Sherburne County | ||||||
3 | 69:28 | 1996-05-15 | Robertson Park | Jackson | (recirculated record). Although the brief description is consistent with this species, it seems to refer to the species in general as found in a field guide, not to the individuals (three were reported) seen in the field. It also appears to only have been written weeks later from memory. The record is also questionable since more than one Prothonotary was reported, and since the observers did not know the species is unusual in southwestern Minnesota, having reported to have seen it there for three consecutive years. | Accepted | |||
avian information | 1998-05-20 | Todd | 5/20 Todd (first county record) Early south 5/9 Hennepin SC, 5/10 Scott ABo, 5/15 Pope SDM. Unusual south report 5/22 Lac qui Parle AH, PS. Only north report 5/20 Todd SDu. | ||||||
avian information | 1998-05-22 | Lac qui Parle | 5/22 Lac qui Parle (first county record) Early south 5/9 Hennepin SC, 5/10 Scott ABo, 5/15 Pope SDM. Unusual south report 5/22 Lac qui Parle AH, PS. Only north report 5/20 Todd SDu. | ||||||
avian information | 1998-05-30 | Pope | 5/30 Pope (third county record) Early south 5/9 Hennepin SC, 5/10 Scott ABo, 5/15 Pope SDM. Unusual south report 5/22 Lac qui Parle AH, PS. Only north report 5/20 Todd SDu. | ||||||
avian information | 1998-08-11 | Ramsey | 8/11 Ramsey (first fall record) Exceptional north location and first county record 8/29–30 Aitkin WN, CMG. All south reports: 8/1 and 8/6 Hennepin TT, 8/8 Rice TBo, 8/11 Ramsey RJ, 8/12 Dakota KB. | ||||||
avian information | 1998-08-29 | 1998-08-30 | Aitkin | 8/29-30 Aitkin (first fall record) Exceptional north location and first county record 8/29–30 Aitkin WN, CMG. All south reports: 8/1 and 8/6 Hennepin TT, 8/8 Rice TBo, 8/11 Ramsey RJ, 8/12 Dakota KB. | |||||
avian information | 1999-05-29 | Kanabec | 5/29 Kanabec (first county record) More reports than usual. Arrived south on time, where first reported 5/4 Hennepin SC, 5/8 in three counties. Unusual report 5/11 Meeker (Darwin-Dassel Park) DF. Also reported in Brown, Nicollet, Scott, Dakota, Ramsey, Washington, Rice, Goodhue, Winona, Houston. Only north report 5/29 Kanabec CM. | ||||||
avian information | 2000-05-07 | Kandiyohi | 5/7 Kandiyohi (first county record) Arrived south 5/4 Hennepin SC, 5/5 Nicollet JSp. First county record 5/7 Kandiyohi (Willmar) RJF. Also reported in Brown, Scott, Rice, Dakota, Goodhue and Houston. No north reports. | ||||||
avian information | 2000-08-25 | Freeborn | 8/25 Freeborn (first county record) All reports were in south: 8/10 Dakota (2) ADS, 8/12 Dakota SWe, 8/25 Freeborn RBJ, and 9/2 Dakota ADS. | ||||||
avian information | 2001-05-15 | Lake of the Woods | 5/15 Lake of the Woods (first county record) Arrived south 4/30 Rice TFB and Mower RDK, RCK, 5/3 Hennepin SLC. Exceptional location and first county occurrence 5/15 Lake of the Woods (Morris Point) CRM. Also reported south in Nicollet, Dakota, Wabasha. | ||||||
avian information | 2005-05-16 | Cass | 5/16 Cass (first county record) Early south 5/11 Anoka (Kordiak Park in Columbia Heights) fide MLH, 5/13 Houston FZL, 5/14 Hennepin HCT and Ramsey REH, followed by reports from Houston, Dakota, Hennepin, Meeker (5/21, DMF), and Watonwan (5/31, BRB). Only north report: 5/16 Cass (Schoolcraft S.P.) RBJ. | ||||||
avian information | 2005-05-31 | Watonwan | 5/31 Watonwan (first county record) Early south 5/11 Anoka (Kordiak Park in Columbia Heights) fide MLH, 5/13 Houston FZL, 5/14 Hennepin HCT and Ramsey REH, followed by reports from Houston, Dakota, Hennepin, Meeker (5/21, DMF), and Watonwan (5/31, BRB). Only north report: 5/16 Cass (Schoolcraft S.P.) RBJ. | ||||||
avian information | 2006-05-16 | Polk | 5/16 Polk (second county record) Early south 5/5 Fillmore ADB (median 5/4), followed by reports beginning 5/13 from Goodhue, Dakota, Ramsey, Hennepin, Le Sueur. Only north report: second county record 5/16 Polk (Maple Lake area) ph. BDF. | ||||||
avian information | 2008-05-07 | Chippewa | 5/7 Chippewa (first county record) Early south (median 5/4) 5/3 Goodhue DAC, SWe, Washington LKe, 5/5 Ramsey (Maplewood Nature Center) EEO. An individual observed by DMF on 5/7 near Granite Falls, Chippewa County subsequently flew across the Minnesota River into Yellow Medicine, furnishing a new county record. High count 5/25 Houston (6, Millstone Landing and La Crescent) KRE. | ||||||
avian information | 2008-05-07 | Yellow Medicine | 5/7 Yellow Medicine (first county record) Early south (median 5/4) 5/3 Goodhue DAC, SWe, Washington LKe, 5/5 Ramsey (Maplewood Nature Center) EEO. An individual observed by DMF on 5/7 near Granite Falls, Chippewa County subsequently flew across the Minnesota River into Yellow Medicine, furnishing a new county record. High count 5/25 Houston (6, Millstone Landing and La Crescent) KRE. | ||||||
avian information | 2009-06-08 | Olmsted | 6/8 Olmsted (second county record) Multiple reports in June from Nicollet (Traverse des Sioux Historic Site, 2 adults at presumed nesting cavity in tree stump) m.ob. High count 7/27 Houston (12 at public access to Mississippi River bottoms) CLW. All other reports from Twin Cities 13-County Metro Area. | ||||||
avian information | 2010-05-18 | 2010-05-31 | Redwood | 5/18, 23, 31 Redwood (first county record) Early south (median 5/4) 5/2 Houston (Millstone Landing) DBM, 5/6 Ramsey SLo, KRo. New county record 5/18 Redwood (Lower Sioux Agency Historic Site) WCM. No north reports, and no counts of more than two birds. | |||||
avian information | 2010-06-27 | Lac qui Parle | 6/27 Lac qui Parle (second county record) Reported south and east of a line from Chisago to Nicollet, plus Lac qui Parle. | ||||||
avian information | 2011-05-25 | 2011-05-26 | Waseca | 5/25, 26 Waseca (first county record) Early south (median 5/4) 5/1 Hennepin (T. S. Roberts Bird Sanctuary) PEB, 5/8 Hennepin (Hyland P.R.) SLC, 5/12 Goodhue RZi, 5/16 Steele (Rice Lake S.P.) JHD. No north reports. New county record 5/25 Waseca (Blowers Park area) DCu. No reports of more than three individuals. | |||||
avian information | 2011-06-16 | Waseca | 6/16 Waseca (second county record) Seen in central regions, Southeast, South-central. | ||||||
avian information | 2012-06-01 | Freeborn | 6/1 Freeborn (second county record) Reported from Central, East-central, South-central, Southeast. High count 6/16 Hennepin (4, Nine Mile Creek) DWK. First county breeding record from Goodhue GJM. | ||||||
avian information | 2012-08-05 | Benton | 8/5 Benton (first fall record) More reports than usual for the season. New county record: 8/5 Benton (Bend in the River R.P.) RZi. Late south 8/20 Meeker JAn, Washington LMS, 8/24 Dakota DVe, 9/4 Carver JCy (median 9/1). | ||||||
avian information | 2012-08-05 | Renville | 8/5 Renville (first fall record) More reports than usual for the season. New county record: 8/5 Benton (Bend in the River R.P.) RZi. Late south 8/20 Meeker JAn, Washington LMS, 8/24 Dakota DVe, 9/4 Carver JCy (median 9/1). | ||||||
avian information | 2012-08-20 | Meeker | 8/20 Meeker (first fall record) More reports than usual for the season. New county record: 8/5 Benton (Bend in the River R.P.) RZi. Late south 8/20 Meeker JAn, Washington LMS, 8/24 Dakota DVe, 9/4 Carver JCy (median 9/1). | ||||||
avian information | 2013-05-27 | McLeod | 5/27 McLeod (first county record) Well-represented with reports from 17 counties. Early south (median 5/4) 5/1 Goodhue GJM, 5/2–3 Hennepin BAF, SHF, CMB. New county record 5/27 McLeod (Lake Marion C.P.) PRH. Only north report 5/27 Otter Tail JSe. High count 5/15 Sherburne (4, along a one-mile stretch of Elk River) ADB. | ||||||
avian information | 2013-05-27 | Otter Tail | 5/27 Otter Tail (second county record) Well-represented with reports from 17 counties. Early south (median 5/4) 5/1 Goodhue GJM, 5/2–3 Hennepin BAF, SHF, CMB. New county record 5/27 McLeod (Lake Marion C.P.) PRH. Only north report 5/27 Otter Tail JSe. High count 5/15 Sherburne (4, along a one-mile stretch of Elk River) ADB. | ||||||
avian information | 2013-06-01 | 2013-06-02 | Freeborn | 6/1, 2 Freeborn (third county record) Reported from Central, East-central, South-central, Southeast. | |||||
avian information | 2014-08-27 | Ramsey | 8/27 Ramsey (second fall record) Reported from Carver, Dakota, Ramsey, Washington, Winona. High count 8/12 Dakota (6, Gores Pools #3 W.M.A.) DVe. Late south 9/6 Dakota DVe, 9/9 Carver JCy (median 9/1). | ||||||
avian information | 2015-05-08 | Wright | 5/8 Wright (first county record) New county record 5/8 Wright (male, Anna and Oscar Johnson C.P.) ANy. Other out-of-range records 5/31 Sherburne DPG, 5/14 Yellow Medicine HHD. Early south (median 5/4) 5/4 Winona DBz, 5/5 Anoka REH, 5/6 Carver JCy. High count 5/13 Carver (6, Minnesota Valley N.W.R., Rapids Lake Unit) JCy. | ||||||
avian information | 2015-05-14 | Yellow Medicine | 5/14 Yellow Medicine (second county record) New county record 5/8 Wright (male, Anna and Oscar Johnson C.P.) ANy. Other out-of-range records 5/31 Sherburne DPG, 5/14 Yellow Medicine HHD. Early south (median 5/4) 5/4 Winona DBz, 5/5 Anoka REH, 5/6 Carver JCy. High count 5/13 Carver (6, Minnesota Valley N.W.R., Rapids Lake Unit) JCy. | ||||||
avian information | 2015-06-03 | 2015-06-20 | Benton | 6/3, 4, 5, 7, 8, 12, 13, 16, 17, 20 Benton (second county record) Found in Central, East-central, South-central, Southeast. High count 6/11 Goodhue (5, Vermillion Bottoms) GJM. | |||||
avian information | 2015-06-13 | 2015-07-02 | Wright | 6/13, 25, 7/2 Wright (second county record) Found in Central, East-central, South-central, Southeast. High count 6/11 Goodhue (5, Vermillion Bottoms) GJM. | |||||
avian information | 2016-05-16 | Lac qui Parle | 5/16 Lac qui Parle (third county record) Early south (median 5/4) 4/29 Goodhue (Hok-Si-La Park) ChS, Houston DBz, 4/30 Dakota (Mississippi River Lock and Dam #2) ODa. Noteworthy reports outside its usual range: 5/16 Lac qui Parle (Lac qui Parle S.P.) WCM, 5/23 Swift (Pomme de Terre River, US 12 Wayside) DOr. High count 5/19 Carver (6, Minnesota River Valley N.W.R., Rapids Lake) JCy. | ||||||
avian information | 2016-05-23 | Swift | 5/23 Swift (second county record) Early south (median 5/4) 4/29 Goodhue (Hok-Si-La Park) ChS, Houston DBz, 4/30 Dakota (Mississippi River Lock and Dam #2) ODa. Noteworthy reports outside its usual range: 5/16 Lac qui Parle (Lac qui Parle S.P.) WCM, 5/23 Swift (Pomme de Terre River, US 12 Wayside) DOr. High count 5/19 Carver (6, Minnesota River Valley N.W.R., Rapids Lake) JCy. | ||||||
avian information | 2016-06-04 | 2016-07-08 | Yellow Medicine | 6/4, 5, 18, 22, 23, 7/4, 8 Yellow Medicine (third county record) Found in southern half of state in all regions except West-central. High count 6/18 Goodhue (8 singing males, Cannon River) MaS. First county breeding record 7/8 Yellow Medicine GWe. | |||||
avian information | 2016-06-09 | 2016-07-01 | Benton | 6/9, 11, 12, 13, 7/1 Benton (third summer record) Found in southern half of state in all regions except West-central. High count 6/18 Goodhue (8 singing males, Cannon River) MaS. First county breeding record 7/8 Yellow Medicine GWe. | |||||
avian information | 2016-07-09 | Isanti | 7/9 Isanti (first county record) Found in southern half of state in all regions except West-central. High count 6/18 Goodhue (8 singing males, Cannon River) MaS. First county breeding record 7/8 Yellow Medicine GWe. | ||||||
avian information | 2017-05-12 | Faribault | 5/12 Faribault (first county record) Early south (median 5/4) 5/7 Rice DAB, 5/10 Goodhue WPo, 5/11 Carver JCy. Noteworthy out-of-range reports 5/12 Faribault TCz, 5/13 Sherburne AnJ, 5/13 Watonwan LiH, 5/18 Benton (Bend in the River C.P.) HHD, DBz, ANy. High count 5/29 Chisago (4, Franconia) CDe. | ||||||
avian information | 2017-05-18 | Benton | 5/18 Benton (fourth county record) Early south (median 5/4) 5/7 Rice DAB, 5/10 Goodhue WPo, 5/11 Carver JCy. Noteworthy out-of-range reports 5/12 Faribault TCz, 5/13 Sherburne AnJ, 5/13 Watonwan LiH, 5/18 Benton (Bend in the River C.P.) HHD, DBz, ANy. High count 5/29 Chisago (4, Franconia) CDe. | ||||||
avian information | 2017-06-04 | 2017-06-25 | Redwood | 6/4, 25 Redwood (second county record) Reported from every region except Northwest, North-central, Northeast, West-central. High count 6/5 Dakota (29, Vermillion River Bottoms between C.R. 68 bridge and public access off Ravenna Trail) RMD. | |||||
avian information | 2017-07-13 | Wright | 7/13 Wright (third county record) Reported from every region except Northwest, North-central, Northeast, West-central. High count 6/5 Dakota (29, Vermillion River Bottoms between C.R. 68 bridge and public access off Ravenna Trail) RMD. | ||||||
avian information | 2017-08-05 | Houston | 8/5 Houston (first county record) All reports 8/5 Carver (Rapids Lake) JCy, Houston MJB, 8/6 Anoka (Springbrook N.C.) KMa, 8/10 Redwood MiO. | ||||||
avian information | 2017-08-06 | Anoka | 8/6 Anoka (first fall record) All reports 8/5 Carver (Rapids Lake) JCy, Houston MJB, 8/6 Anoka (Springbrook N.C.) KMa, 8/10 Redwood MiO. | ||||||
avian information | 2017-08-10 | Redwood | 8/10 Redwood (third county record) All reports 8/5 Carver (Rapids Lake) JCy, Houston MJB, 8/6 Anoka (Springbrook N.C.) KMa, 8/10 Redwood MiO. | ||||||
avian information | 2018-05-03 | 2018-05-09 | Freeborn | 5/3, 9 Freeborn (fourth county record) Early south (median 5/4) 4/30 Hennepin ebd, Rice JiP, Washington LMS. Unusual reports away from normal range: 5/1–2 Olmsted (County 9 Marsh) JmP, MiD, JPr, 5/3 Freeborn AEB, 5/9 Olmsted (Izaak Walton Wetlands) JoP, LAV, Freeborn HCT, 5/11 Benton (Bend in the River R.P.) JOs, 5/31 Redwood (Honner Twsp.) BTS. High counts 5/14 Carver (6, Rapids Lake, Minnesota Valley N.W.R.) JCy, 5/14 Goodhue (6, Vermillion Bottoms) GJM, 5/24 Washington (5) AXH. | |||||
avian information | 2018-05-11 | Benton | 5/11 Benton (fifth county record) Early south (median 5/4) 4/30 Hennepin ebd, Rice JiP, Washington LMS. Unusual reports away from normal range: 5/1–2 Olmsted (County 9 Marsh) JmP, MiD, JPr, 5/3 Freeborn AEB, 5/9 Olmsted (Izaak Walton Wetlands) JoP, LAV, Freeborn HCT, 5/11 Benton (Bend in the River R.P.) JOs, 5/31 Redwood (Honner Twsp.) BTS. High counts 5/14 Carver (6, Rapids Lake, Minnesota Valley N.W.R.) JCy, 5/14 Goodhue (6, Vermillion Bottoms) GJM, 5/24 Washington (5) AXH. | ||||||
avian information | 2018-05-31 | Redwood | 5/31 Redwood (fourth county record) Early south (median 5/4) 4/30 Hennepin ebd, Rice JiP, Washington LMS. Unusual reports away from normal range: 5/1–2 Olmsted (County 9 Marsh) JmP, MiD, JPr, 5/3 Freeborn AEB, 5/9 Olmsted (Izaak Walton Wetlands) JoP, LAV, Freeborn HCT, 5/11 Benton (Bend in the River R.P.) JOs, 5/31 Redwood (Honner Twsp.) BTS. High counts 5/14 Carver (6, Rapids Lake, Minnesota Valley N.W.R.) JCy, 5/14 Goodhue (6, Vermillion Bottoms) GJM, 5/24 Washington (5) AXH. | ||||||
avian information | 2018-06-13 | 2018-06-20 | Yellow Medicine | 6/13, 15, 20 Yellow Medicine (fourth county record) Reported from Central, East-central, Southeast, plus Freeborn, Yellow Medicine. High count 6/17 Dakota (8, Vermillion River Bottoms) SKS, ebd. | |||||
avian information | 2018-07-16 | Freeborn | 7/16 Freeborn (fifth county record) Reported from Central, East-central, Southeast, plus Freeborn, Yellow Medicine. High count 6/17 Dakota (8, Vermillion River Bottoms) SKS, ebd. | ||||||
avian information | 2018-08-01 | Sherburne | 8/1 Sherburne (first fall record) Â All reports 8/1 Sherburne (Riverside Landing Park) PLJ, 8/10 Ramsey (Crosby Farm R.P.) BAF, 8/17 Washington (William O. Brien S.P.) MJB, 8/23 Dakota MwT, 8/26–9/3 Houston (5, La Crescent) ToM, 8/27 Houston (Norwegian Ridge Birding and Nature Trail) ToM, 9/9 Carver (Minnesota Valley N.W.R., Rapids Lake) ebd, 9/10 Houston (Millstone Landing) ToM (median late south 9/2). | ||||||
avian information | 2018-08-10 | Ramsey | 8/10 Ramsey (third fall record) Â All reports 8/1 Sherburne (Riverside Landing Park) PLJ, 8/10 Ramsey (Crosby Farm R.P.) BAF, 8/17 Washington (William O. Brien S.P.) MJB, 8/23 Dakota MwT, 8/26–9/3 Houston (5, La Crescent) ToM, 8/27 Houston (Norwegian Ridge Birding and Nature Trail) ToM, 9/9 Carver (Minnesota Valley N.W.R., Rapids Lake) ebd, 9/10 Houston (Millstone Landing) ToM (median late south 9/2). | ||||||
avian information | 2018-08-26 | 2018-09-10 | Houston | 8/26, 27, 9/3, 10 Houston (second fall record) Â All reports 8/1 Sherburne (Riverside Landing Park) PLJ, 8/10 Ramsey (Crosby Farm R.P.) BAF, 8/17 Washington (William O. Brien S.P.) MJB, 8/23 Dakota MwT, 8/26–9/3 Houston (5, La Crescent) ToM, 8/27 Houston (Norwegian Ridge Birding and Nature Trail) ToM, 9/9 Carver (Minnesota Valley N.W.R., Rapids Lake) ebd, 9/10 Houston (Millstone Landing) ToM (median late south 9/2). | |||||
avian information | 2019-05-16 | 2019-05-20 | Marshall | 5/16, 17, 18, 19, 20 Marshall (second county record) Early south (median 5/4) 5/4 Goodhue DFN, LiH, Hennepin ebd, 5/5 Hennepin RTu. All north 5/16–20 Marshall (Agassiz N.W.R.) ebd, ph. PEB, m.ob., 5/27–29 Hubbard (West Gulch F.R.) ph. REn, AxB. High counts 5/11 Goodhue (6, Hok-Si-La Park) ebd, 5/20 Anoka (4, Cedar Creek Ecosystem ) ebd. | |||||
avian information | 2019-05-27 | 2019-05-29 | Hubbard | 5/27, 29 Hubbard (second county record) Early south (median 5/4) 5/4 Goodhue DFN, LiH, Hennepin ebd, 5/5 Hennepin RTu. All north 5/16–20 Marshall (Agassiz N.W.R.) ebd, ph. PEB, m.ob., 5/27–29 Hubbard (West Gulch F.R.) ph. REn, AxB. High counts 5/11 Goodhue (6, Hok-Si-La Park) ebd, 5/20 Anoka (4, Cedar Creek Ecosystem ) ebd. | |||||
avian information | 2019-08-19 | 2019-08-20 | Houston | 8/19, 20 Houston (third fall record) High counts 8/19 Houston (11, Sheperd†™s Marsh) ToM, 8/20 Winona (4) ToM. All south 8/4 Hennepin ebd, 8/17–30 Brown (C.R. 10) MiO, BTS, 8/19–20 Houston ToM, ShG, HeH, 8/20 Winona ToM, 8/21 Dakota PNi, 8/24 Washington (Marine on St. Croix) MBw, 8/30 Washington NMe. | |||||
avian information | 2020-05-06 | Freeborn | 5/6 Freeborn With some exceptions reported from its typical Southeast and East-central regions starting south (median 5/4) 4/30 Ramsey BSf, 5/1 Hennepin MSc, Houston ASu, Ramsey ebd, Winona ToM. High counts 5/14 Houston (5, Millstone Landing) RLF, 5/23 Dakota (5, Hastings) LHl. Noteworthy out-of-range reports 5/9 Benton (Bend in the River R.P.) DOr, HHD, 5/6 Freeborn (Myre-Big Island S.P.) ToM, 5/22 Martin (Bright Lake C.P.) MAJ, 5/16–18 Olmsted (Kutzky Park) JPr, 5/13 Redwood (two locations) MiO, JSc, 5/24–27 Yellow Medicine (Upper Sioux Agency S.P.) KEm, JWH, JGW, m.ob. | ||||||
avian information | 2020-05-09 | 2020-05-24 | Benton | 5/9, 20, 24 Benton With some exceptions reported from its typical Southeast and East-central regions starting south (median 5/4) 4/30 Ramsey BSf, 5/1 Hennepin MSc, Houston ASu, Ramsey ebd, Winona ToM. High counts 5/14 Houston (5, Millstone Landing) RLF, 5/23 Dakota (5, Hastings) LHl. Noteworthy out-of-range reports 5/9 Benton (Bend in the River R.P.) DOr, HHD, 5/6 Freeborn (Myre-Big Island S.P.) ToM, 5/22 Martin (Bright Lake C.P.) MAJ, 5/16–18 Olmsted (Kutzky Park) JPr, 5/13 Redwood (two locations) MiO, JSc, 5/24–27 Yellow Medicine (Upper Sioux Agency S.P.) KEm, JWH, JGW, m.ob. | |||||
avian information | 2020-05-13 | Redwood | 5/13 Redwood (fifth county record) With some exceptions reported from its typical Southeast and East-central regions starting south (median 5/4) 4/30 Ramsey BSf, 5/1 Hennepin MSc, Houston ASu, Ramsey ebd, Winona ToM. High counts 5/14 Houston (5, Millstone Landing) RLF, 5/23 Dakota (5, Hastings) LHl. Noteworthy out-of-range reports 5/9 Benton (Bend in the River R.P.) DOr, HHD, 5/6 Freeborn (Myre-Big Island S.P.) ToM, 5/22 Martin (Bright Lake C.P.) MAJ, 5/16–18 Olmsted (Kutzky Park) JPr, 5/13 Redwood (two locations) MiO, JSc, 5/24–27 Yellow Medicine (Upper Sioux Agency S.P.) KEm, JWH, JGW, m.ob. | ||||||
avian information | 2020-05-22 | Martin | 5/22 Martin (first county record) With some exceptions reported from its typical Southeast and East-central regions starting south (median 5/4) 4/30 Ramsey BSf, 5/1 Hennepin MSc, Houston ASu, Ramsey ebd, Winona ToM. High counts 5/14 Houston (5, Millstone Landing) RLF, 5/23 Dakota (5, Hastings) LHl. Noteworthy out-of-range reports 5/9 Benton (Bend in the River R.P.) DOr, HHD, 5/6 Freeborn (Myre-Big Island S.P.) ToM, 5/22 Martin (Bright Lake C.P.) MAJ, 5/16–18 Olmsted (Kutzky Park) JPr, 5/13 Redwood (two locations) MiO, JSc, 5/24–27 Yellow Medicine (Upper Sioux Agency S.P.) KEm, JWH, JGW, m.ob. | ||||||
avian information | 2020-05-24 | 2020-05-27 | Yellow Medicine | 5/24, 25, 27 Yellow Medicine (fifth county record) With some exceptions reported from its typical Southeast and East-central regions starting south (median 5/4) 4/30 Ramsey BSf, 5/1 Hennepin MSc, Houston ASu, Ramsey ebd, Winona ToM. High counts 5/14 Houston (5, Millstone Landing) RLF, 5/23 Dakota (5, Hastings) LHl. Noteworthy out-of-range reports 5/9 Benton (Bend in the River R.P.) DOr, HHD, 5/6 Freeborn (Myre-Big Island S.P.) ToM, 5/22 Martin (Bright Lake C.P.) MAJ, 5/16–18 Olmsted (Kutzky Park) JPr, 5/13 Redwood (two locations) MiO, JSc, 5/24–27 Yellow Medicine (Upper Sioux Agency S.P.) KEm, JWH, JGW, m.ob. | |||||
avian information | 2020-06-16 | Benton | 6/16 Benton Reported from Central, East-central, South-central, Southeast. Unusual report 6/16 Benton (2, Bend in the River C.P.) MJB. | ||||||
avian information | 2021-05-10 | 2021-05-23 | Freeborn | 5/10, 23 Freeborn Highest number of reporting counties both north and south in state’s history. Most counties were along the Minnesota and Mississippi Rivers in the Southeast, although also detected in Southwest and West-central regions. Early south (median 5/4) 5/1 Carver JCy, Houston EHi, Winona ebd. All north (median 5/17) 5/12–14 Otter Tail (New York Mills) ebd, m.ob., 5/15 Douglas (Miltona) ph. †LGl, 5/25 Pine (2, Bears Ear W.M.A.) KrM. Record-high spring count 5/22 Carver (9, Minnesota Valley N.W.R., Rapids Lake) JCy; another notable tally 5/11 Houston (6, Millstone Landing) EHi. | |||||
avian information | 2021-05-12 | 2021-05-14 | Otter Tail | 5/12, 13, 14 Otter Tail (third spring record) Highest number of reporting counties both north and south in state’s history. Most counties were along the Minnesota and Mississippi Rivers in the Southeast, although also detected in Southwest and West-central regions. Early south (median 5/4) 5/1 Carver JCy, Houston EHi, Winona ebd. All north (median 5/17) 5/12–14 Otter Tail (New York Mills) ebd, m.ob., 5/15 Douglas (Miltona) ph. †LGl, 5/25 Pine (2, Bears Ear W.M.A.) KrM. Record-high spring count 5/22 Carver (9, Minnesota Valley N.W.R., Rapids Lake) JCy; another notable tally 5/11 Houston (6, Millstone Landing) EHi. | |||||
