Families |
Species: Plovers |
[Pacific Golden-Plover] Piping Plover |
Wilson's Plover [Mountain Plover] |
Snowy Plover |
Piping Plover (R) (Charadrius melodus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1936-06-01 | 1936-07-31 | Douglas | summer Douglas (first county record) Charles DuToit reports the only record tor this species. Four small young were seen by Charles at Lake Ida on July 17th. Two days later he saw another small young at LeJ.{e Carlos. | |||||
avian information | 1937-06-01 | 1937-07-31 | Douglas | summer Douglas (second county record) Lawrence Pittelkow, George Rysgaard, and Dr. A. F. Risser found four nests of this species that held four eggs each, at Lake of the Woods, June I6. On June 26 C. DuToit found a nest of four eggs near Lake Alexander, Douglas County. | |||||
avian information | 1962-04-28 | Sibley | 4/28 Sibley (first county record) April 28 Gaylord, Sibley Co., Bob Janssen; May 6 Duluth, first arrival there, seen by Janet C. Green; last seen at Duluth on May 27, Janet C. Green. | ||||||
avian information | 1963-09-28 | Traverse | 9/28 Traverse (first county record) July 2, Stevens Co., R. Grant; latest, Sept. 3, Duluth, Avifaunal Club and Sept. 28, Traverse Co., R. Grant, exceptionally late. Are these the first September records for Minnesota? | ||||||
avian information | 1966-06-08 | Marshall | 6/8 Marshall (first county record) 6-4 Duluth, St. Louis Co, RG; 6-8 Agassiz Refuge, Marshall Co, 1, DLO; 7-9 Duluth, St. Louis Co, RG, BL. | ||||||
avian information | 1967-05-19 | Carver | 5/19 Carver (first county record) 5-4 Lac qui Parle Co., 10, JAH; 5-16 Carver Co., 1, RDT; 5-17 (EHH), 5-18 (FN/ MAS), 5-19 (DB), 5-20 (HFH) Carver Co.; 5-27 Duluth, ME; 5-27 Wilkin Co., JAH; 5-23 FargoMoorhead, fide EGA; 6-7 Duluth, BB. | ||||||
avian information | 1968-06-02 | Carver | 6/2 Carver (second county record) 6-1 Duluth, St. Louis Co, DB, EHH; 6-2 Lake Auburn, Carver Co, RBJ. | ||||||
avian information | 1970-05-03 | Rice | 5/3 Rice (first county record) 5-2 Lyon KE, PE; 5-3 Rice KE, PE; Duluth: 4-30 RL, 5-20 MMC, 5-23 BL, 5-24 CH. | ||||||
avian information | 1974-05-11 | Olmsted | 5/11 Olmsted (first county record) 18 reports: 9 in Duluth from 4-24 to 5-26, up to 5 in number; 1 from Yellow Medicine 5-11 (2) BDC; 1 from Olmsted 5-11 (8) JF; 1 from Lac qui Parle 4-2 (2) JS; 6 from Lyon 5-3, 5-9, 5-11, 5-12, highest number 2, RD, KE, PF, HCK. | ||||||
avian information | 1974-05-11 | Yellow Medicine | 5/11 Yellow Medicine (first county record) 18 reports: 9 in Duluth from 4-24 to 5-26, up to 5 in number; 1 from Yellow Medicine 5-11 (2) BDC; 1 from Olmsted 5-11 (8) JF; 1 from Lac qui Parle 4-2 (2) JS; 6 from Lyon 5-3, 5-9, 5-11, 5-12, highest number 2, RD, KE, PF, HCK. | ||||||
avian information | 1977-07-08 | 1977-07-14 | Cass | 7/8-14 Cass (first county record) Nested in Duluth; 3 also seen on Pine I., Lake of the Woods on 6-13, 2 of which appeared to be in territorial conflict (KE, T. Savaloja); there have been no breeding records away from Duluth since 1941, when breeding was last recorded on Lake of the Woods. | |||||
avian information | 1980-08-09 | Wilkin | 8/9 Wilkin (first county record) 8-9 Wilkin GMO, 8-27 Stearns NH. | ||||||
avian information | 1981-05-09 | Pipestone | 5/9 Pipestone (first county record) South 4-17 Nobles BL, 5-9 Pipestone RJ, 5-27 Hennepin SE; north all from Duluth 5-6 JG, TL, 5-27 KE, 5-31 SC. | ||||||
avian information | 1981-06-01 | 1981-07-31 | Marshall | summer Marshall (second county record) Breeding data from Duluth, Lake of the Woods (Loon, this issue). Early migrants North: 7-26, five, Kittson. | |||||
avian information | 1981-07-26 | Kittson | 7/26 Kittson (first county record) Breeding data from Duluth, Lake of the Woods (Loon, this issue). Early migrants North: 7-26, five, Kittson. | ||||||
avian information | 1982-04-24 | Lincoln | 4/24 Lincoln (first county record) 4-24 Lake of the Woods TW, Lincoln BL, HK, 4-25 Lac qui Parle BL, 5-8 St. Louis JG, TL and 5-22 St. Louis LW. | ||||||
avian information | 1989-05-10 | Nobles | 5/10 Nobles (first county record) All reports: 5/10 Nobles (1) RG, 5/18-19 Duluth (2, first record in three years) KE et Winter 1989 a!., 5/19 Pine and Curry Islands, Lake of the Woods Co. (8 pairs) KH. | ||||||
avian information | 1990-08-18 | Lake of the Woods | 8/18 Lake of the Woods (first county record) All reports: 8/18 Lake of the Woods (2) KE, 8/25 Stevens (2) RG, RJ, 8/28 Blue Earth MF. | ||||||
avian information | 1990-08-25 | Stevens | 8/25 Stevens (first county record) All reports: 8/18 Lake of the Woods (2) KE, 8/25 Stevens (2) RG, RJ, 8/28 Blue Earth MF. | ||||||
avian information | 1994-04-30 | Yellow Medicine | 4/30 Yellow Medicine (second county record) All reports: 4/30 Yellow Medicine mob, 5/5 St. Louis (3) mob, 5/13 St. Louis (2) TD, 5/15 Olmsted JBo,JSt. | ||||||
avian information | 1994-05-15 | Olmsted | 5/15 Olmsted (second county record) All reports: 4/30 Yellow Medicine mob, 5/5 St. Louis (3) mob, 5/13 St. Louis (2) TD, 5/15 Olmsted JBo,JSt. | ||||||
avian information | 1995-07-22 | McLeod | 7/22 McLeod (first county record) Observed at traditional breeding site in Lake of the Woods Co.; plus early migrant 7/22 McLeod DBM. | ||||||
avian information | 1996-08-05 | Yellow Medicine | 8/5 Yellow Medicine (third county record) All reports: 8/5 Yellow Medicine (2) TT, 8/22 Goodhue (1) BL. | ||||||
avian information | 1997-05-11 | Rock | 5/11 Rock (first county record) Five reports of migrants (all singles): 5/10 Renville (beet ponds) BL, TT, 5/11 Rock (Vienna Twp.) PS, 5/12–13 Olmsted mob, 5/17 Dakota (Lake Byllesby) mob, 5/18 Big Stone (Almond Twp.) LE. Also reported 5/25 Lake of the Woods (two on Pine-Curry Island) mob. | ||||||
avian information | 1997-05-12 | 1997-05-13 | Olmsted | 5/12-13 Olmsted (third county record) Five reports of migrants (all singles): 5/10 Renville (beet ponds) BL, TT, 5/11 Rock (Vienna Twp.) PS, 5/12–13 Olmsted mob, 5/17 Dakota (Lake Byllesby) mob, 5/18 Big Stone (Almond Twp.) LE. Also reported 5/25 Lake of the Woods (two on Pine-Curry Island) mob. | |||||
avian information | 2001-07-28 | Big Stone | 7/28 Big Stone (first summer record) Reported in Lake of the Woods County (where high water levels may have precluded breeding); plus apparent migrants 7/28 Big Stone (3) †PCC. | ||||||
avian information | 2001-08-21 | 2001-08-27 | Big Stone | 8/21, 27 Big Stone (second fall record) Possibly one of three birds at same location 7/28 (see summer report) found 8/12–27 Big Stone (Toqua Twp.) †PCC, †PHS et al. | |||||
avian information | 2002-04-27 | 2002-05-09 | Swift | 4/27-29, 5/9 Swift (first county record) Best spring migration since 1984. All reports: 4/27–29, 5/9 Swift (Marsh L. dam) BSe et al., KJB, 5/2 St. Louis (2 at Duluth) DRB, RPR, 5/4 Grant (near Herman) JEB, RBJ, 5/6–10 Dakota (max. 3 at L. Byllesby) CRG, FTM et al., 5/7 Murray (Slayton) †CRM et al., 5/7–8 Clay (Sabin) RHO, 5/16 Washington (location?) DPS. | |||||
avian information | 2002-05-04 | Grant | 5/4 Grant (first county record) Best spring migration since 1984. All reports: 4/27–29, 5/9 Swift (Marsh L. dam) BSe et al., KJB, 5/2 St. Louis (2 at Duluth) DRB, RPR, 5/4 Grant (near Herman) JEB, RBJ, 5/6–10 Dakota (max. 3 at L. Byllesby) CRG, FTM et al., 5/7 Murray (Slayton) †CRM et al., 5/7–8 Clay (Sabin) RHO, 5/16 Washington (location?) DPS. | ||||||
avian information | 2002-05-16 | Washington | 5/16 Washington (first county record) Best spring migration since 1984. All reports: 4/27–29, 5/9 Swift (Marsh L. dam) BSe et al., KJB, 5/2 St. Louis (2 at Duluth) DRB, RPR, 5/4 Grant (near Herman) JEB, RBJ, 5/6–10 Dakota (max. 3 at L. Byllesby) CRG, FTM et al., 5/7 Murray (Slayton) †CRM et al., 5/7–8 Clay (Sabin) RHO, 5/16 Washington (location?) DPS. | ||||||
avian information | 2002-07-01 | 2002-08-31 | Big Stone | 7/1-8/31 Big Stone (third summer record) Only report 6/7 St. Louis (Park Point, Duluth) DFJ. At traditional site in Lake of the Woods Co., water levels reported to be way above normal; none were observed 6/21 JPE. | |||||
avian information | 2002-08-04 | Roseau | 8/4 Roseau (first county record) All reports: singles 8/1 Jackson (South Heron L.) KJB, 8/4 Roseau (near Sprague Creek) PHS, 8/10 Lac qui Parle (Big Stone N.W.R.) KRE et al., 9/2 Lincoln (Tyler W.M.A.) fide RJS. | ||||||
avian information | 2002-09-02 | Lincoln | 9/2 Lincoln (second county record) All reports: singles 8/1 Jackson (South Heron L.) KJB, 8/4 Roseau (near Sprague Creek) PHS, 8/10 Lac qui Parle (Big Stone N.W.R.) KRE et al., 9/2 Lincoln (Tyler W.M.A.) fide RJS. | ||||||
avian information | 2003-05-01 | Le Sueur | 5/1 Le Sueur (first county record) Relatively good showing for second consecutive spring. All reports: 4/27–29 Big Stone (near Ortonville) PCC, PHS, KJB, 5/1 Le Sueur (St. Peter lagoons) KJB, 5/2 Traverse (Mud L.) KJB, JEB, RBJ, 5/10 Dakota (L. Byllesby) ADS, JPM, 5/16 St. Louis (Hearding Is., Duluth) DAG, 5/24–25 St. Louis (Park Pt., Duluth) m.ob. | ||||||
avian information | 2003-05-02 | Traverse | 5/2 Traverse (second county record) Relatively good showing for second consecutive spring. All reports: 4/27–29 Big Stone (near Ortonville) PCC, PHS, KJB, 5/1 Le Sueur (St. Peter lagoons) KJB, 5/2 Traverse (Mud L.) KJB, JEB, RBJ, 5/10 Dakota (L. Byllesby) ADS, JPM, 5/16 St. Louis (Hearding Is., Duluth) DAG, 5/24–25 St. Louis (Park Pt., Duluth) m.ob. | ||||||
avian information | 2005-03-20 | 2005-05-15 | Kandiyohi | 3/20, 5/15 Kandiyohi (first county record) All reports: 5/4 Jackson (CR 2) ET, 5/5–6 Winona (Mud L.) DBz, m.obs., 5/6, 5/16, 5/19 Dakota (2 or 3 different birds at L. Byllesby) m.ob, 5/15 Kandiyohi (section 21, T117N R33W) RSF. | |||||
avian information | 2005-05-05 | 2005-05-06 | Winona | 5/5-6 Winona (first county record) All reports: 5/4 Jackson (CR 2) ET, 5/5–6 Winona (Mud L.) DBz, m.obs., 5/6, 5/16, 5/19 Dakota (2 or 3 different birds at L. Byllesby) m.ob, 5/15 Kandiyohi (section 21, T117N R33W) RSF. | |||||
avian information | 2007-06-10 | 2007-06-13 | Brown | 6/10-13 Brown (first county record) All reports: 6/1–2 St. Louis (Park Point, Duluth) PHS, 6/10–13 Brown (Sleepy Eye W.T.P.) ph. †BTS. | |||||
avian information | 2008-04-28 | Brown | 4/28 Brown (second county record) All reports: 4/28 Brown (2, Sleepy Eye W.T.P.) ph. BTS, 5/4–17 St. Louis (Park Point, Duluth) †PHS, MSS, WCM, m.ob., 5/8 Polk (Crookston W.T.P.) ph. †DLT. | ||||||
avian information | 2008-09-07 | Brown | 9/7 Brown (third county record) Only documented report: 9/7 Brown †BTS. | ||||||
avian information | 2009-05-03 | 2009-05-19 | Kandiyohi | 5/3-19 Kandiyohi (second county record) All south reports: 4/25 Lac qui Parle MJB, 5/3–4 Kandiyohi (near Pennock) LS, m.ob., 5/3–19 Kandiyohi (at least 3, Olson Lake W.P.A.) HHD, m.ob., 5/17 Cottonwood (Talcot Lake W.M.A.) DPG. All north reports: 5/1 Becker (Detroit Lakes City Beach) BDS, 5/14–16 St. Louis (Park Point, Duluth) m.ob. | |||||
avian information | 2009-05-17 | Cottonwood | 5/17 Cottonwood (first county record) All south reports: 4/25 Lac qui Parle MJB, 5/3–4 Kandiyohi (near Pennock) LS, m.ob., 5/3–19 Kandiyohi (at least 3, Olson Lake W.P.A.) HHD, m.ob., 5/17 Cottonwood (Talcot Lake W.M.A.) DPG. All north reports: 5/1 Becker (Detroit Lakes City Beach) BDS, 5/14–16 St. Louis (Park Point, Duluth) m.ob. | ||||||
avian information | 2009-07-31 | Rice | 7/31 Rice (second county record) Only report: 7/31 Rice TFB. | ||||||
avian information | 2009-08-01 | Rice | 8/1 Rice (third county record) Two reports: 8/1 Rice TFB, 9/24–29 (record late) St. Louis (2, Park Point, Duluth) CRu, PLJ. | ||||||
avian information | 2011-08-12 | Nobles | 8/12 Nobles (second county record) First county records 9/7 Itasca (Side Lake) PLe, 9/22 Sherburne (Sherburne N.W.R.) RBJ. Also reported south 8/12 Nobles (Round Lake) RBJ. | ||||||
avian information | 2011-09-07 | Itasca | 9/7 Itasca (first county record) First county records 9/7 Itasca (Side Lake) PLe, 9/22 Sherburne (Sherburne N.W.R.) RBJ. Also reported south 8/12 Nobles (Round Lake) RBJ. | ||||||
avian information | 2011-09-22 | Sherburne | 9/22 Sherburne (first county record) First county records 9/7 Itasca (Side Lake) PLe, 9/22 Sherburne (Sherburne N.W.R.) RBJ. Also reported south 8/12 Nobles (Round Lake) RBJ. | ||||||
avian information | 2012-04-20 | Swift | 4/20 Swift (second county record) Two reports, both before recent early south median 5/4:4/20 Swift (ad. male, Lubenow W.P.A.) DLP, 4/26 Lyon RJS. | ||||||
avian information | 2013-05-20 | Sherburne | 5/20 Sherburne (second county record) Only report: 5/20 Sherburne (Princeton W.T.P.) PLJ. | ||||||
avian information | 2016-05-22 | Kandiyohi | 5/22 Kandiyohi (third county record) All reports: 5/7 Stearns (one at Lake Maria and up to 2 at Getchell Lake) ph. AaL, ph. ABm, ph. JlB, ph. MJB, ph. ToL,, 5/21–23 St. Louis (Minnesota Point) FJN, ph. JLK, ph. BeA, 5/22 Kandiyohi (Robbins Island Park) ph. JWd, ph. BAb | ||||||
avian information | 2017-08-27 | Lake of the Woods | 8/27 Lake of the Woods (second fall record) One north report 8/27 Lake of the Woods (Zippel Bay S.P.) LiH, ASu. One south report 8/20 Lac qui Parle (Salt Lake) ToL. | ||||||
avian information | 2019-05-04 | Watonwan | 5/4 Watonwan (first county record) All reports 5/4 Watonwan (1, 320th St. Marsh) STa, ph. BHe, m.ob., 5/9–10 St. Louis (max. 2, Park Point) ph. RHg, m.ob., 5/16–17 (1, flooded field near Aitkin) ANy, DBz, ph. EGa, m.ob. | ||||||
avian information | 2020-04-17 | Rock | 4/17 Rock (second county record) All reports: 4/17 Rock (Ash Creek farm pond) ph. †REn, RLF, 4/23 Pipestone (Pipestone W.T.P.) VKl, ph. †NMe, ph. †KEm, 4/27 Lyon (Green Valley W.M.A.) ph. †NMe, m.ob., 5/3 Freeborn (State-line Lake) ph. †PEJ, 5/14 Dakota/Goodhue (Lake Byllesby R.P.) WCM, †PRH, ph. PAl, m.ob., 5/15 Swift (Marsh Lake Dam) WGe. | ||||||
avian information | 2020-04-23 | Pipestone | 4/23 Pipestone (second county record) All reports: 4/17 Rock (Ash Creek farm pond) ph. †REn, RLF, 4/23 Pipestone (Pipestone W.T.P.) VKl, ph. †NMe, ph. †KEm, 4/27 Lyon (Green Valley W.M.A.) ph. †NMe, m.ob., 5/3 Freeborn (State-line Lake) ph. †PEJ, 5/14 Dakota/Goodhue (Lake Byllesby R.P.) WCM, †PRH, ph. PAl, m.ob., 5/15 Swift (Marsh Lake Dam) WGe. | ||||||
avian information | 2020-05-03 | Freeborn | 5/3 Freeborn (first county record) All reports: 4/17 Rock (Ash Creek farm pond) ph. †REn, RLF, 4/23 Pipestone (Pipestone W.T.P.) VKl, ph. †NMe, ph. †KEm, 4/27 Lyon (Green Valley W.M.A.) ph. †NMe, m.ob., 5/3 Freeborn (State-line Lake) ph. †PEJ, 5/14 Dakota/Goodhue (Lake Byllesby R.P.) WCM, †PRH, ph. PAl, m.ob., 5/15 Swift (Marsh Lake Dam) WGe. | ||||||
avian information | 2020-05-15 | Swift | 5/15 Swift (third county record) All reports: 4/17 Rock (Ash Creek farm pond) ph. †REn, RLF, 4/23 Pipestone (Pipestone W.T.P.) VKl, ph. †NMe, ph. †KEm, 4/27 Lyon (Green Valley W.M.A.) ph. †NMe, m.ob., 5/3 Freeborn (State-line Lake) ph. †PEJ, 5/14 Dakota/Goodhue (Lake Byllesby R.P.) WCM, †PRH, ph. PAl, m.ob., 5/15 Swift (Marsh Lake Dam) WGe. | ||||||
avian information | 2020-07-21 | Chippewa | 7/21 Chippewa (first county record) New county record 7/21 Chippewa (Shakopee Lake) †MJB, RAE. | ||||||
avian information | 2021-05-15 | Steele | 5/15 Steele (first county record) All south 4/24–25 Dakota/Goodhue (2, Lake Byllesby) †DAB, m.ob., 5/1 Renville (1, Bird Island W.T.P.) ph. DWK, m.ob., 5/15 Steele (Armstrong Wetland Restoration) LiH, 5/16 Big Stone (1, near Correll) JCC. One north report 5/14–16 St. Louis (1, banded female at Park Point) JLK, PHS, m.ob. | ||||||
12:34 | 1940 | index | The Status of Piping Plovers (Charadrius melodus) on Minnesota Point | ||||||
18:11 | 1946 | index | Additional Observations on the Nesting of Piping Plovers in Duluth | ||||||
20:79-81 | 1948 | index | A Killdeer Egg in a Piping Plover Nest | ||||||
35:71 | 1963 | index | Piping Plover in Minneapolis | ||||||
51:74-78 | 1979 | index | Notes on the Nesting Ecology of the Piping Plover | ||||||
51:144-145 | 1979 | index | Observations from Pine/Curry Islands - Lake of the Woods | ||||||
54:37-39 | 1982 | index | New Colonies in Lake of the Woods | ||||||
56:106-109 | 1984 | index | Status and Reproductive Success of the Piping Plover in Lake of the Woods | ||||||
58:94 | 1986 | index | Piping Plover in Hennepin County | ||||||
59:113-117 | 1987 | index | Population Studies of Piping Plovers at Lake of the Woods, Minnesota, 1982-1987 | ||||||
94:115 | 2022-09-22 | Kalmar Reservoir near the intersection of 19th Street NW and 70th Avenue NW | Olmsted | (record #2022-086, vote 3-4). Lateness suggests caution when evaluating the observation. While possibly a correct identification, the Committee generally believed additional details would be required to eliminate Semipalmated Plover. | Not Accepted | ||||
avian information | 2022-09-22 | Olmsted | 9/22 Olmsted (fourth county record) No reports. | ||||||
avian information | 2023-06-22 | Beltrami | 6/22 Beltrami (first county record) | ||||||
avian information | 2023-08-17 | Cook | 8/17 Cook (first county record) | ||||||
  | |||||||||
  | Rare breeder north. Rare migrant throughout. State designation: Endangered. Federal designations: Great Lakes population, Endangered; Northern Great Plains population, Threatened. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |