Families |
Species: Pigeons, Doves |
Passenger Pigeon [Red-billed Pigeon] |
Band-tailed Pigeon Eurasian Collared-Dove |
Inca Dove Common Ground Dove |
White-winged Dove |
Passenger Pigeon (X) (Ectopistes migratorius) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1:0 | MOU | 1851-09-17 | Kittson | Accepted | |||||
2:0 | MOU | 1878-03-09 | Hennepin | Accepted | |||||
3:0 | MOU | 1881-05-11 | Stearns | Accepted | |||||
4:0 | MOU | 1885-09-10 | Norman | Accepted | |||||
5:0 | MOU | 1886-04-29 | Sherburne | Accepted | |||||
6:0 | MOU | 1888-04-15 | Sherburne | Accepted | |||||
7:0 | MOU | 1890-10-05 | Fillmore | Accepted | |||||
8:0 | MOU | 1894-04-01 | Isanti | Accepted | |||||
9:0 | MOU | 1894-08-20 | Hennepin | Accepted | |||||
10:0 | MOU | 1897-06-15 | Traverse | Accepted | |||||
27:126-127 | 1955 | index | Review of the Passenger Pigeon: Its Natural History and Extinction | ||||||
  | |||||||||
  | Former migrant and summer resident. Last specimen record 1895. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |