Families |
Species: Flycatchers |
Olive-sided Flycatcher (R) (Contopus cooperi) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
60:108 | 1988-04-20 | near Tofte | Cook | (vote 2-5). Although the observer is familiar with this species' song, the majority did not accept this heard-only record because the observer was not aware how unusually early the date was and made no attempt to try to see the bird. Therefore, it is possible that she only casually listened to the song and did not carefully identify it. | Not Accepted | ||||
avian information | 2004-06-02 | Big Stone | 6/2 Big Stone (first summer record) Seen in nine north and nine south counties; late south migrant 6/13 Scott JMP. | ||||||
avian information | 2004-06-06 | Lincoln | 6/6 Lincoln (first summer record) Seen in nine north and nine south counties; late south migrant 6/13 Scott JMP. | ||||||
avian information | 2004-06-06 | Yellow Medicine | 6/6 Yellow Medicine (first summer record) Seen in nine north and nine south counties; late south migrant 6/13 Scott JMP. | ||||||
avian information | 2004-06-11 | Redwood | 6/11 Redwood (first summer record) Seen in nine north and nine south counties; late south migrant 6/13 Scott JMP. | ||||||
avian information | 2006-06-01 | Pipestone | 6/1 Pipestone (first summer record) Found in 19 counties in all regions except Northwest, South-central, Southeast. Northbound migrants 6/7 Rock MCBS and Stearns RBJ. Southbound migrant 7/29 Chippewa BJU. | ||||||
avian information | 2006-06-05 | 2006-06-06 | Nobles | 6/5, 6 Nobles (first summer record) Found in 19 counties in all regions except Northwest, South-central, Southeast. Northbound migrants 6/7 Rock MCBS and Stearns RBJ. Southbound migrant 7/29 Chippewa BJU. | |||||
avian information | 2006-06-07 | Rock | 6/7 Rock (first summer record) Found in 19 counties in all regions except Northwest, South-central, Southeast. Northbound migrants 6/7 Rock MCBS and Stearns RBJ. Southbound migrant 7/29 Chippewa BJU. | ||||||
avian information | 2006-07-29 | Chippewa | 7/29 Chippewa (first summer record) Found in 19 counties in all regions except Northwest, South-central, Southeast. Northbound migrants 6/7 Rock MCBS and Stearns RBJ. Southbound migrant 7/29 Chippewa BJU. | ||||||
avian information | 2009-06-02 | 2009-06-04 | Mower | 6/2, 4 Mower (first summer record) Reported from all regions except Southwest. Late south migrants 6/13 Washington (Falls Creek S.N.A.) PEB, 6/20 Hennepin (Golden Valley) ALD. Singing male 6/26, 7/7–29 Sherburne (Sherburne N.W.R., Blue Hills Trail) DAC, RBJ, ASc, m.ob. Potential early fall migrant 7/25 Washington (William O'Brien S.P.) DBM. | |||||
avian information | 2009-06-11 | Freeborn | 6/11 Freeborn (first summer record) Reported from all regions except Southwest. Late south migrants 6/13 Washington (Falls Creek S.N.A.) PEB, 6/20 Hennepin (Golden Valley) ALD. Singing male 6/26, 7/7–29 Sherburne (Sherburne N.W.R., Blue Hills Trail) DAC, RBJ, ASc, m.ob. Potential early fall migrant 7/25 Washington (William O'Brien S.P.) DBM. | ||||||
avian information | 2009-06-29 | Swift | 6/29 Swift (first summer record) Reported from all regions except Southwest. Late south migrants 6/13 Washington (Falls Creek S.N.A.) PEB, 6/20 Hennepin (Golden Valley) ALD. Singing male 6/26, 7/7–29 Sherburne (Sherburne N.W.R., Blue Hills Trail) DAC, RBJ, ASc, m.ob. Potential early fall migrant 7/25 Washington (William O'Brien S.P.) DBM. | ||||||
avian information | 2011-06-10 | Lincoln | 6/10 Lincoln (second summer record) Reported from all regions of state except Southeast. Late spring migrants (away from known breeding range) 6/12 Meeker CCh, 6/14 Hennepin SLC. | ||||||
avian information | 2013-06-01 | Chippewa | 6/1 Chippewa (second summer record) Observed in all regions except Southwest. Late south migrant (away from potential breeding locations) 6/13 Steele ph. PSu. | ||||||
avian information | 2013-06-09 | Renville | 6/9 Renville (first summer record) Observed in all regions except Southwest. Late south migrant (away from potential breeding locations) 6/13 Steele ph. PSu. | ||||||
avian information | 2014-06-02 | Freeborn | 6/2 Freeborn (second summer record) Reported from all regions except Southwest, Southeast. Presumed northbound migrants (away from known breeding areas) 6/15 Clay PBB, 6/28 Sherburne (Sherburne N.W.R., Wildlife Drive) SOa. Southbound migrants 7/30 Dakota ADS, 7/31 Hennepin (Lakewood Cemetery) TAT. ; | ||||||
avian information | 2016-06-01 | Yellow Medicine | 6/1 Yellow Medicine (second summer record) Reported from every region, but concentrated in northeastern third of state. Late south migrants 6/9 Scott RiC, Steele PSu, 6/10–11 Sherburne ABm, m.ob. | ||||||
avian information | 2017-06-04 | McLeod | 6/4 McLeod (first summer record) Found in every region, but predominantly in the North-central and Northeast. Early south fall migrants 7/27 Carver †HPe, †MyP, 7/30 Steele †PSu. | ||||||
avian information | 2018-06-24 | Mahnomen | 6/24 Mahnomen (first summer record) Reported from all regions except West-central, Southwest. Late spring migrants (away from known breeding locations) 6/10 Anoka ASl, 6/12 Clay (Buffalo River S.P.) CMk. Potential fall migrant 7/28 Clay MO. | ||||||
avian information | 2019-05-28 | Wilkin | 5/28 Wilkin (first spring record) Early south (median 5/9) 5/6–7 Hennepin NSg, ebd, 5/10 Goodhue ebd, Ramsey LiH. Early north (median 5/13) 5/13 Mille Lacs ebd, 5/15 Cass ebd, 5/16 Kanabec SPS. Notable record 5/28 Wilkin RMD. High count 5/27 St. Louis (8, Sax-Zim Bog, Admiral Road) ebd. See Summer Report for late south migrants. | ||||||
avian information | 2019-06-01 | 2019-06-04 | Kandiyohi | 6/1, 4 Kandiyohi (first summer record)  Found in every region. Late spring migrant (away from known breeding locations) 6/28 Dakota (140th Street Marsh) SKe, LSh. Potentially on territory 7/7 Sherburne (2, Sherburne N.W.R., Blue Hill Trail) JQn. Fall migrant 7/27 Pipestone (Split Rock Creek S.P.) ChA. | |||||
avian information | 2019-06-01 | 2019-06-05 | Renville | 6/1, 5 Renville (second summer record)  Found in every region. Late spring migrant (away from known breeding locations) 6/28 Dakota (140th Street Marsh) SKe, LSh. Potentially on territory 7/7 Sherburne (2, Sherburne N.W.R., Blue Hill Trail) JQn. Fall migrant 7/27 Pipestone (Split Rock Creek S.P.) ChA. | |||||
avian information | 2019-06-01 | Rock | 6/1 Rock (second summer record)  Found in every region. Late spring migrant (away from known breeding locations) 6/28 Dakota (140th Street Marsh) SKe, LSh. Potentially on territory 7/7 Sherburne (2, Sherburne N.W.R., Blue Hill Trail) JQn. Fall migrant 7/27 Pipestone (Split Rock Creek S.P.) ChA. | ||||||
avian information | 2019-06-01 | Sibley | 6/1 Sibley (first summer record)  Found in every region. Late spring migrant (away from known breeding locations) 6/28 Dakota (140th Street Marsh) SKe, LSh. Potentially on territory 7/7 Sherburne (2, Sherburne N.W.R., Blue Hill Trail) JQn. Fall migrant 7/27 Pipestone (Split Rock Creek S.P.) ChA. | ||||||
avian information | 2019-06-01 | Watonwan | 6/1 Watonwan (first summer record)  Found in every region. Late spring migrant (away from known breeding locations) 6/28 Dakota (140th Street Marsh) SKe, LSh. Potentially on territory 7/7 Sherburne (2, Sherburne N.W.R., Blue Hill Trail) JQn. Fall migrant 7/27 Pipestone (Split Rock Creek S.P.) ChA. | ||||||
avian information | 2019-06-05 | Crow Wing | 6/5 Crow Wing (first summer record)  Found in every region. Late spring migrant (away from known breeding locations) 6/28 Dakota (140th Street Marsh) SKe, LSh. Potentially on territory 7/7 Sherburne (2, Sherburne N.W.R., Blue Hill Trail) JQn. Fall migrant 7/27 Pipestone (Split Rock Creek S.P.) ChA. | ||||||
avian information | 2019-07-29 | Pipestone | 7/29 Pipestone (second summer record)  Found in every region. Late spring migrant (away from known breeding locations) 6/28 Dakota (140th Street Marsh) SKe, LSh. Potentially on territory 7/7 Sherburne (2, Sherburne N.W.R., Blue Hill Trail) JQn. Fall migrant 7/27 Pipestone (Split Rock Creek S.P.) ChA. | ||||||
avian information | 2020-05-23 | 2020-05-25 | Wilkin | 5/23, 25 Wilkin (second spring record) Early south (median 5/9) 5/3 Hennepin ebd, 5/6 Dakota KDS, 5/7 Yellow Medicine SDz. Early north (median 5/13) 5/14 Clay ebd, 5/16 Clearwater TJJ, Otter Tail TFu, 5/18 Otter Tail WPl, Pine ebd. Notable report 5/23–25 Wilkin (Rothsay) AaL, CLu, RAE. High count 5/13 Chisago (4) ebd. See summer report for late south migrants (median 6/11). | |||||
avian information | 2021-06-01 | Dodge | 6/1 Dodge (first summer record) Reported from every region except Southwest. Predominately found in the northeastern third of the state; high count 6/10 Koochiching (8, Toomey Williams Road) ASu, ebd. Late spring migrants 6/16 Goodhue GRe, 6/19 Isanti ebd. Though usually treated as migrants, consistent mid–late June reports from Anoka (especially Carlos Avery W.M.A.) and Sherburne (Sherburne N.W.R.) in recent years suggest potential for breeding there. Probable fall migrant 7/23 Ramsey ebd. | ||||||
avian information | 2021-06-01 | Jackson | 6/1 Jackson (first summer record) Reported from every region except Southwest. Predominately found in the northeastern third of the state; high count 6/10 Koochiching (8, Toomey Williams Road) ASu, ebd. Late spring migrants 6/16 Goodhue GRe, 6/19 Isanti ebd. Though usually treated as migrants, consistent mid–late June reports from Anoka (especially Carlos Avery W.M.A.) and Sherburne (Sherburne N.W.R.) in recent years suggest potential for breeding there. Probable fall migrant 7/23 Ramsey ebd. | ||||||
avian information | 2021-06-06 | Cottonwood | 6/6 Cottonwood (first summer record) Reported from every region except Southwest. Predominately found in the northeastern third of the state; high count 6/10 Koochiching (8, Toomey Williams Road) ASu, ebd. Late spring migrants 6/16 Goodhue GRe, 6/19 Isanti ebd. Though usually treated as migrants, consistent mid–late June reports from Anoka (especially Carlos Avery W.M.A.) and Sherburne (Sherburne N.W.R.) in recent years suggest potential for breeding there. Probable fall migrant 7/23 Ramsey ebd. | ||||||
avian information | 2022-06-03 | Mower | 6/3 Mower (second summer record) Encountered in all regions. Late south migrants (away from known breeding locations) 6/8 Fillmore ebd, 6/9 Ramsey DnS, 6/12 Hennepin ebd. Fall migrants are sometimes detected by the end of July, but none was found this season. | ||||||
avian information | 2022-06-05 | Lyon | 6/5 Lyon (first summer record) Encountered in all regions. Late south migrants (away from known breeding locations) 6/8 Fillmore ebd, 6/9 Ramsey DnS, 6/12 Hennepin ebd. Fall migrants are sometimes detected by the end of July, but none was found this season. | ||||||
avian information | 2023-06-04 | Houston | 6/4 Houston (first summer record) Found in every region except West-central. Late spring migrants (away from known breeding locations) 6/4 Houston (2, Beaver Creek Valley S.P.) ebd, 6/5 Le Sueur CZi, 6/5 Rock (Blue Mounds S.P.) JuK, 6/9 Jackson (2, Jerry Schotzko W.P.A.) ebd. | ||||||
avian information | 2023-06-05 | Le Sueur | 6/5 Le Sueur (first summer record) Found in every region except West-central. Late spring migrants (away from known breeding locations) 6/4 Houston (2, Beaver Creek Valley S.P.) ebd, 6/5 Le Sueur CZi, 6/5 Rock (Blue Mounds S.P.) JuK, 6/9 Jackson (2, Jerry Schotzko W.P.A.) ebd. | ||||||
avian information | 2023-06-05 | Rock | 6/5 Rock (third summer record) Found in every region except West-central. Late spring migrants (away from known breeding locations) 6/4 Houston (2, Beaver Creek Valley S.P.) ebd, 6/5 Le Sueur CZi, 6/5 Rock (Blue Mounds S.P.) JuK, 6/9 Jackson (2, Jerry Schotzko W.P.A.) ebd. | ||||||
avian information | 2023-06-09 | Jackson | 6/9 Jackson (second summer record) Found in every region except West-central. Late spring migrants (away from known breeding locations) 6/4 Houston (2, Beaver Creek Valley S.P.) ebd, 6/5 Le Sueur CZi, 6/5 Rock (Blue Mounds S.P.) JuK, 6/9 Jackson (2, Jerry Schotzko W.P.A.) ebd. | ||||||
avian information | 2024-05-23 | Wilkin | 5/23 Wilkin (third spring record) | ||||||
  | |||||||||
  | Breeds northeast and north-central. Migrant throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |