Families |
Species: Wrens |
Rock Wren Bewick's Wren |
Carolina Wren Northern House Wren |
Sedge Wren Marsh Wren |
Northern House Wren (R) (Troglodytes aedon) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
3:10-11 | 1931 | index | Unusual Nesting Sites | ||||||
4:45 | 1932 | index | A Wren's Summer Home | ||||||
18:8-9 | 1946 | index | Metal Working Wren | ||||||
31:138 | 1959 | index | House Wrens Use Snake Skins as Nesting Material | ||||||
37:81-82 | 1965 | index | Wren Observations | ||||||
42:147 | 1970 | index | Wrens and Bluebirds are Neighbors | ||||||
59:154-155 | 1987 | index | Albino House Wren in Fillmore County | ||||||
1 | 66:127 | 1993-11-14 | Fridley | Anoka | Accepted | ||||
avian information | 1993-12-18 | Winona | 12/18 Winona (first winter record) | ||||||
  | |||||||||
  | Breeds throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |