Families |
Species: Warblers |
Louisiana Waterthrush (R) (Parkesia motacilla) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1962-07-11 | Wright | 7/11 Wright (first county record) | ||||||
avian information | 1962-08-19 | Hennepin | 8/19 Hennepin (first fall record) | ||||||
avian information | 1968-09-04 | Wright | 9/4 Wright (second county record) 9 -4 Wright ETS. | ||||||
avian information | 1970-05-16 | Stearns | 5/16 Stearns (first county record) 6 reports Winona TV; 5-3 Goodhue DB; 5-8 Goodhue KE; 5-9 Dakota FL; 5-13 Hennepin MM; 5-16 Stearns KE, PE. | ||||||
avian information | 1975-05-03 | Mower | 5/3 Mower (first county record) 4 reports 4-30 (1) and 5-8 (1) Hennepin ETS; 5-3 Mower (1) RK; 5-10 Goodhue PVK. | ||||||
avian information | 1977-08-07 | 1977-08-08 | Otter Tail | 8/7-8 Otter Tail (first county record) | |||||
avian information | 1978-05-28 | Lake | 5/28 Lake (first county record) 5-19, 30 Houston RK, KE, SM; 5-28 Lake (1) FL. | ||||||
avian information | 1988-05-12 | Red Lake | 5/12 Red Lake (first county record) Early south 5/4 Ramsey AB, 5/6 Olmsted BSE, 5/7 Houston TM; one report north 5/12 Red Lake RG, RJ (The Loon 60:91). | ||||||
18:26-27 | 1946 | index | Nesting of the Louisiana Waterthrush | ||||||
42:147-148 | 1970 | index | Louisiana Waterthrush in Stearns County | ||||||
45:95-96 | 1973 | index | The Louisiana Waterthrush Still Nests in Chisago County | ||||||
49:244 | 1977 | index | Louisiana Waterthrush in Otter Tail County | ||||||
50:206-207 | 1978 | index | Louisiana Waterthrush in Lake County | ||||||
55:89 | 1983 | index | Louisiana Waterthrush in Pine County | ||||||
1 | 61:10 | 1988-08-09 | Lake Bronson S.P. | Kittson | (vote 7-0; The Loon 61:46-47) | Accepted | |||
avian information | 1988-08-09 | Kittson | 8/9 Kittson (first county record) 8/9 Kittson AB (The Loon 61 :46-47). | ||||||
avian information | 1990-05-18 | Dodge | 5/18 Dodge (first county record) Early south 5/6 Rice PS, 5!13 Washington AB, 5118 Dodge BSE, Houston FL. | ||||||
avian information | 1990-06-30 | Rice | 6/30 Rice (first summer record) Only records from Rice (Nerstrand Woods State Park), Houston. | ||||||
avian information | 1992-05-21 | Dodge | 5/21 Dodge (second county record) Early south 4/17 Washington WL, 4/25 Houston DN. | ||||||
61:34-37 | 1989 | index | Louisiana Waterthrush in Washington County: Results of the 1988 Minnesota County Biological Survey Work | ||||||
61:46-47 | 1989 | index | Louisiana Waterthrush in Kittson County | ||||||
2 | 66:43 | 1993-10-04 | Minneapolis | Hennepin | (vote 7-0). | Accepted | |||
67:74-76 | 1995 | index | Nest Observations: Louisiana Waterthrush, Acadian Flycatcher, Winona County 1994 | ||||||
67:201-204 | 1995 | index | The Louisiana Waterthrush in Southeast Minnesota | ||||||
3 | 69:28 | 1996-10-06 | near Lancaster | Kittson | (The Loon 68:247). | Accepted | |||
avian information | 1996-10-06 | Kittson | 10/6 Kittson (second county record) All reports: 8/3 Fillmore CS, 9/3 Winona CS, 10/6 Kittson (second county record and latest date ever in Minnesota) PS (The Loon 68:247). | ||||||
avian information | 2000-05-22 | Scott | 5/22 Scott (first county record) All reports: 4/22+ Houston (max. 6 at Beaver Creek Valley S. P.) mob, 4/29+ Winona (Whitewater S. P.) CBe et al., 5/8+ Fillmore NO, RJ, 5/12+ Rice (Nerstrand Woods S. P.) TBo et al., 5/22 Scott (Sand Creek Twp.) BSt. | ||||||
avian information | 2002-05-04 | Meeker | 5/4 Meeker (first county record) Early south 4/14 Wabasha (Whitewater W.M.A.) LJU, 4/17+ Houston (3 at Beaver Creek Valley S.P.) OWB, m.ob. First county occurrence 5/4 Meeker (Litchfield N.C.) †DMF. Also observed in Blue Earth (Minneopa S.P.), Chisago (Interstate S.P.), Rice (multiple locations), Washington (3 locations). | ||||||
avian information | 2002-09-10 | Hennepin | 9/10 Hennepin (second fall record) All reports: 9/7 Washington (Falls Creek S.N.A.) KJB, 9/10 Hennepin (Wood L.) †TAT, †PEB. | ||||||
avian information | 2004-05-08 | 2004-05-16 | Sibley | 5/8, 16 Sibley (first county record) Located in seven counties in the southeastern quarter of the state. Early south 4/18 Winona JJS, 4/24 Houston FZL. Most northerly reports from Washington (Falls Creek S.N.A.) and Carver (along Minnesota River near Sibley County line). | |||||
avian information | 2005-05-10 | 2005-05-15 | Clay | 5/10-15 Clay (first county record) Early south (median 4/24) 4/9 Winona PWP, 4/14 Houston (4) OWB, 4/17 Fillmore (2) JWH, 4/21 Winona JJS; also reported from Chisago (5/14 JJS, HHD), Olmsted, Rice, Waseca, Washington (Falls Creek S.N.A.). Only north report 5/10–15 Clay (Felton Prairie) †RHO, BWF, JMJ, SAS, †PHS, DPJ (The Loon 77:259). | |||||
78:126 | 2005-05-13 | Madrena W.M.A. | Lac qui Parle | (record #2006-008, vote 1-6). The observer's experience with this species was unclear and the field sketch showed a supercilium tapering to a sharp point behind the eye. | Not Accepted | ||||
avian information | 2006-05-07 | Lac qui Parle | 5/7 Lac qui Parle (first county record) Early south 4/9 Winona JJS, JWH, 4/15 Rice TFB, 4/21 Houston FZL, and 4/23 Rice DAB (same location?) all preceded the recent median arrival (4/24). Additional south reports from Fillmore, Olmsted, Waseca, Blue Earth, Hennepin. | ||||||
avian information | 2006-06-01 | 2006-06-31 | Rice | 6/1-31 Rice (second county record) Reported from five counties: Scott, Rice, Blue Earth, Fillmore, Houston. | |||||
avian information | 2006-06-01 | 2006-06-31 | Scott | 6/1-31 Scott (second county record) Reported from five counties: Scott, Rice, Blue Earth, Fillmore, Houston. | |||||
avian information | 2007-05-12 | Renville | 5/12 Renville (first county record) Early south 4/14 Winona PWP, 4/22 Blue Earth LS and Winona JWH were ahead of the 4/23 median. First county record 5/12 Renville (Beaver Falls C.P.) †JCC. Also reported from Hennepin, Nicollet, Rice, Olmsted, Houston. Only north report: 5/19 Pine (Banning S.P.) JCy. | ||||||
avian information | 2008-05-22 | Sibley | 5/22 Sibley (second county record) Early south reports 4/29 Olmsted JWH, 5/2 Rice TFB, 5/5 Olmsted HHD well after 4/22 median. No north reports. | ||||||
avian information | 2008-06-01 | Rice | 6/1 Rice (third county record) Observed 6/1 Rice DAB, JWH, Washington (2) DFN, 6/6 Winona JCC, 6/7 Sibley DBM. | ||||||
avian information | 2008-06-07 | Sibley | 6/7 Sibley (third county record) Observed 6/1 Rice DAB, JWH, Washington (2) DFN, 6/6 Winona JCC, 6/7 Sibley DBM. | ||||||
avian information | 2010-05-09 | Lac qui Parle | 5/9 Lac qui Parle (second county record) Early south arrivals were well ahead of the 4/23 median: 4/9 Houston (2, Beaver Creek Valley S.P.) NBO, 4/18 Houston DBz, Rice (3) DAB. One West-central report 5/9 Lac qui Parle (Lac qui Parle C.P.) ph. BJU. Only north reports (median 5/13) 4/29 Pine (Banning S.P.) SC, 5/1 Pine (Chengwatana S.F., on Pine/Chisago county border) PEB. High counts 4/18 Rice (3) DAB, 5/1 Rice (3, Cannon River, Faribault to Northfield) SLP. | ||||||
avian information | 2010-08-24 | Rice | 8/24 Rice (fourth fall record) Only two reports, both south: 8/2 Houston SC, 8/24 Rice TFB (median late 8/25). | ||||||
avian information | 2011-05-09 | Lac qui Parle | 5/9 Lac qui Parle (third county record) Early south (median 4/23) 4/17 Rice DAB, 4/23 Washington (Falls Creek S.N.A.) DFN, Winona DBz. No north reports. New county record 5/13 Lyon (Camden S.P.) WCM. Also unusual was one 5/9 Lac qui Parle (Lac qui Parle C.P.) ph. BJU. High count 4/25 Houston (7, Beaver Creek Valley S.P.) DWK. | ||||||
avian information | 2011-05-13 | Lyon | 5/13 Lyon (first county record) Early south (median 4/23) 4/17 Rice DAB, 4/23 Washington (Falls Creek S.N.A.) DFN, Winona DBz. No north reports. New county record 5/13 Lyon (Camden S.P.) WCM. Also unusual was one 5/9 Lac qui Parle (Lac qui Parle C.P.) ph. BJU. High count 4/25 Houston (7, Beaver Creek Valley S.P.) DWK. | ||||||
avian information | 2011-08-10 | Fillmore | 8/10 Fillmore (first fall record) All south 8/3 Washington (Falls Creek S.N.A.) KMo, 8/10 Fillmore SC, 8/13 Washington (Falls Creek S.N.A.) PJM. | ||||||
avian information | 2012-05-02 | Freeborn | 5/2 Freeborn (first county record) Early south arrivals were well before the 4/23 median: 4/8 Rice (Cannon River Wilderness Park) DAB, 4/12 Rice TFB, 4/14 Washington (Falls Creek S.N.A.) DFN. Unusual record 5/2 Freeborn AEB. | ||||||
avian information | 2012-08-30 | 2012-08-31 | Dakota | 8/30, 31 Dakota (first fall record) All south 8/3 Washington JoF, 8/8 Washington FGo, 8/9 Washington JoF, 8/15 Washington RMa, 8/30 Dakota MaB, 8/31 Dakota CTa (median 8/22). | |||||
avian information | 2013-04-27 | Steele | 4/27 Steele (first county record) Early south (median 4/23) 4/13 Rice DAB, 4/27 Steele PSu, 4/28 Washington DFN. High counts 5/11 Winona (4, Whitewater S.P.) DCZ, 5/25 Houston (4) CRM. | ||||||
avian information | 2015-05-02 | 2015-05-20 | Anoka | 5/2, 3, 4, 5, 7, 11, 13, 20 Anoka (first county record) Early south (median 4/23) 4/21 Winona DBz, 4/29 Rice TFB, 4/30 Rice RBW. High counts 5/3 Houston (5, Beaver Creek Valley S.P.) SHk, 5/2 Winona (4, Trout Run Trail, Whitewater S.P.) JWH. Reports outside usual range: 5/2–5/20 Anoka (Rice Creek) CF, m.ob., 5/7 Carver (Rapids Lake, Minnesota Valley N.W.R.) JCy. | |||||
avian information | 2016-08-10 | Winona | 8/10 Winona (first fall record) All reports of this early fall migrant: 8/6 Washington (Falls Creek S.N.A.) BDo, 8/10 Winona (Trout Run Creek Trail) HCT, 8/21 Chisago (Checkerboard C.P.) RdC (median 8/25). | ||||||
avian information | 2017-04-13 | Kanabec | 4/13 Kanabec (first county record) Early south (median 4/17) 4/9–10 Ramsey (Sarita Wetland) †AHn, RMD, Winona (Whitewater S.P.) JHD, 4/12 Rice TFB, 4/18 Washington (Falls Creek S.N.A.) BDo. First county record 4/30 Chippewa (Englebritzon Boat Launch) †SWe. North reports 4/13 Kanabec (near Mora) ph. AyC and 5/25 Pine (Snake River) KrM. | ||||||
avian information | 2017-04-30 | Chippewa | 4/30 Chippewa (first county record) Early south (median 4/17) 4/9–10 Ramsey (Sarita Wetland) †AHn, RMD, Winona (Whitewater S.P.) JHD, 4/12 Rice TFB, 4/18 Washington (Falls Creek S.N.A.) BDo. First county record 4/30 Chippewa (Englebritzon Boat Launch) †SWe. North reports 4/13 Kanabec (near Mora) ph. AyC and 5/25 Pine (Snake River) KrM. | ||||||
avian information | 2017-05-01 | 2017-05-17 | Scott | 5/1, 17 Scott (third county record) Early south (median 4/17) 4/9–10 Ramsey (Sarita Wetland) †AHn, RMD, Winona (Whitewater S.P.) JHD, 4/12 Rice TFB, 4/18 Washington (Falls Creek S.N.A.) BDo. First county record 4/30 Chippewa (Englebritzon Boat Launch) †SWe. North reports 4/13 Kanabec (near Mora) ph. AyC and 5/25 Pine (Snake River) KrM. | |||||
avian information | 2017-06-02 | Rice | 6/2 Rice (fifth summer record) Found in Brown, Chisago, Fillmore, Hennepin, Houston, Pine, Rice, Washington. | ||||||
avian information | 2017-07-02 | Brown | 7/2 Brown (first summer record) Found in Brown, Chisago, Fillmore, Hennepin, Houston, Pine, Rice, Washington. | ||||||
avian information | 2018-05-11 | Wright | 5/11 Wright (third county record) Reported from its usual range from East-central and Southeast counties. Early south (median 4/17) 4/16 Dakota (Miesville Ravine P.R.) KDS, 4/21 Hennepin (Ninemile Creek) ph. MZa, 4/26 Winona JmP, JPr, 4/28 Washington ebd. Reported outside usual range 5/11 Wright (Monticello Twp.) Ish, EzH, CbH. | ||||||
avian information | 2019-06-01 | 2019-07-31 | Olmsted | 6/1, 22, 7/31 Olmsted (first summer record) Â Reported along the eastern edge of the state from Chisago, Fillmore, Goodhue, Houston, Olmsted, Washington, Winona. | |||||
avian information | 2020-05-17 | Mower | 5/17 Mower (second county record) Early south (median 4/16) 4/26 Fillmore ToM, 4/30 Houston KEm, SHo, 5/1 Washington FFa, MaJ, Winona ToM. High count 5/14 Houston (4, Beaver Creek Valley S.P.) RLF, REn. | ||||||
avian information | 2020-06-06 | Olmsted | 6/6 Olmsted (second summer record) Found in Chisago, Houston, Olmsted, Pine (Banning S.P.), Wabasha, Washington | ||||||
avian information | 2020-06-07 | Wabasha | 6/7 Wabasha (first summer record) Found in Chisago, Houston, Olmsted, Pine (Banning S.P.), Wabasha, Washington | ||||||
avian information | 2020-09-02 | Nicollet | 9/2 Nicollet (first fall record) All reports of our earliest-departing warbler (median late south 8/23): 8/3 Washington (Crystal Spring S.N.A.) DFe, 8/6 Chisago (Lawrence Creek S.N.A.) AaL, CLu, plus new fall record 9/2 Nicollet (Seven Mile Creek C.P.) †NSg. | ||||||
avian information | 2021-08-16 | 2021-08-18 | Winona | 8/16, 18 Winona (second fall record) All reports 8/26–31 Ramsey (Sucker Lake) †EzH, MWS, m.ob., 8/16–18 Winona (2–3 birds, Coolridge Creek A.M.A.) ToM, EHi. | |||||
avian information | 2021-08-26 | 2021-08-31 | Ramsey | 8/26, 27, 28, 29, 31 Ramsey (first fall record) All reports 8/26–31 Ramsey (Sucker Lake) †EzH, MWS, m.ob., 8/16–18 Winona (2–3 birds, Coolridge Creek A.M.A.) ToM, EHi. | |||||
avian information | 2022-05-13 | St. Louis | 5/13 St. Louis (first county record) Record early south (median 4/17) 4/4–17 Winona (Coolridge Creek A.M.A.) ph. ToM, DBz, then 4/17 Olmsted MiD, 4/19 Washington DFN. Two north reports: 5/10 Pine ebd, 5/13 St. Louis (Park Point) †PHS. High counts 5/10 Houston (8, Beaver Creek Valley S.P.) PEJ, DFN, 5/1, 5/29 Winona (4, Coolridge Creek A.M.A.) ToM. | ||||||
avian information | 2022-06-03 | Olmsted | 6/3 Olmsted (third summer record) Found in Blue Earth, Chisago, Olmsted, Washington, Winona. | ||||||
avian information | 2023-05-01 | 2023-05-02 | Scott | 5/1, 2 Scott (fourth county record) South reports confined to the southeast quarter. Early south (median 4/16) 4/9 Winona (2) ToM, 4/12–13 Houston ASu, 4/14 Olmsted (2) JPr, JmP. One north report 5/9 St. Louis (Western Waterfront Trail) †JLK. High count 5/16 Goodhue (5, Frontenac S.P., Sand Point) ebd. | |||||
avian information | 2023-05-05 | 2023-05-08 | Mower | 5/5, 8 Mower (third county record) South reports confined to the southeast quarter. Early south (median 4/16) 4/9 Winona (2) ToM, 4/12–13 Houston ASu, 4/14 Olmsted (2) JPr, JmP. One north report 5/9 St. Louis (Western Waterfront Trail) †JLK. High count 5/16 Goodhue (5, Frontenac S.P., Sand Point) ebd. | |||||
avian information | 2023-05-06 | Le Sueur | 5/6 Le Sueur (first county record) South reports confined to the southeast quarter. Early south (median 4/16) 4/9 Winona (2) ToM, 4/12–13 Houston ASu, 4/14 Olmsted (2) JPr, JmP. One north report 5/9 St. Louis (Western Waterfront Trail) †JLK. High count 5/16 Goodhue (5, Frontenac S.P., Sand Point) ebd. | ||||||
avian information | 2023-05-09 | St. Louis | 5/9 St. Louis (second county record) South reports confined to the southeast quarter. Early south (median 4/16) 4/9 Winona (2) ToM, 4/12–13 Houston ASu, 4/14 Olmsted (2) JPr, JmP. One north report 5/9 St. Louis (Western Waterfront Trail) †JLK. High count 5/16 Goodhue (5, Frontenac S.P., Sand Point) ebd. | ||||||
avian information | 2023-06-03 | 2023-07-15 | Olmsted | 6/3, 20, 25, 7/1, 3, 8, 15 Olmsted (fourth summer record) | |||||
avian information | 2023-06-13 | Le Sueur | 6/13 Le Sueur (second summer record) | ||||||
avian information | 2023-08-19 | Olmsted | 8/19 Olmsted (fifth fall record) | ||||||
  | |||||||||
  | Breeds locally southeast, east-central, and south-central. State designation: Special Concern. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |