Families |
Species: Towhees, Sparrows |
Lark Sparrow (R) (Chondestes grammacus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1965-09-20 | Pope | 9/20 Pope (first fall record) 9-20 Cyrus, Pope Co, WH (details?), only report. | ||||||
avian information | 1976-09-11 | Otter Tail | 9/11 Otter Tail (first fall record) 9-11 Otter Tail GO, GW; only report. | ||||||
avian information | 1986-09-01 | St. Louis | 9/1 St. Louis (first fall record) Late north 9/1 Duluth T. Savaloja; late south 8/9 Dakota JP/AM, 8/15 Anoka JH, 9/27 Mower JM. | ||||||
avian information | 1987-04-13 | Cook | 4/13 Cook (first spring record) Early south 4119 Anoka SC, GP, 4124 Dakota JD, 4128 Wabasha RJE; early north 4/13 Cook EH, 5110 Red Lake RG, RJ, 5115 Duluth fide KE. | ||||||
avian information | 1988-06-23 | Aitkin | 6/23 Aitkin (first county record) Nested in Anoka, Yellow Medicine (JSc). Also seen in Aitkin (6/23, McGregor, fide KE), Clay, Sherburne, LeSueur. | ||||||
avian information | 1988-10-10 | Cook | 10/10 Cook (second fall record) Late north 8/9 Marshall AB, 8/22 Clay LCF, 10/10 Cook KMH; late south 9/19 Nicollet JF, 8/25 Cottonwood ED. | ||||||
avian information | 1989-10-20 | Cook | 10/20 Cook (third fall record) One report 10/20 Cook KMH. | ||||||
avian information | 1993-08-21 | Wadena | 8/21 Wadena (first fall record) Late north 8/21 Wadena RG. Late south 8/21 Wabasha WM, 8/22 Wabasha PB, Winona KE. | ||||||
avian information | 1994-05-24 | Cook | 5/24 Cook (fourth spring record) Early south 4/23 Anoka JH, 4/24 Anoka SC, CF and Chippewa AB; early north 4/27 Becker BBe, 5/2 Red Lake KSS. | ||||||
37:70-72 | 1965 | index | Comments on the Distribution and Abundance of the Lark Bunting and Other Prairie Fringillids in Minnesota and North Dakota | ||||||
39:68 | 1967 | index | Late Lark Sparrows | ||||||
59:221 | 1987 | index | A Lark Sparrow in Cook County | ||||||
60:44 | 1988 | index | Lark Sparrow in Cook County | ||||||
60:133-134 | 1988 | index | Lark Sparrow and Whip-poor-will Nest Records for Anoka County | ||||||
1 | 67:165 | 1994-12-17 | 1994-12-18 | near Faribault | Rice | (The Loon 67:67). | Accepted | ||
avian information | 1994-12-17 | 1994-12-18 | Rice | 12/17, 18 Rice (first winter record) Amazing winter record reported 12/18 Rice GB (The Loon 67:67). First winter record, and latest date by almost two months. | |||||
avian information | 1995-05-20 | Cook | 5/20 Cook (fifth spring record) Early south reports 4/30 Pipestone AB, 5/5 Nicollet KE, 5/6 Dakota County TT; early north reports 5/8 Becker BBe, 5/20 Cook OSL and St. Louis DBe, 5/22 Lake KE, PS. | ||||||
avian information | 1998-04-26 | Pope | 4/26 Pope (second spring record) Early south 4/26 Pope SDM, 5/1 Anoka RH, 5/3 Sherburne DJe. Early north 5/16 Clay AH, PS, 5/17 Marshall AH, PS, 5/29 Morrison WB. Also reported from Rock (Blue Mounds S. P.) on 5/21 by PS. | ||||||
avian information | 1998-08-31 | 1998-09-02 | Lake | 8/31-9/2 Lake (first fall record) All reports: 8/15 Lac qui Parle KE, 8/21 Anoka RH, 8/31–9/2 Lake JLi, 10/3 Rock KE. | |||||
avian information | 1998-10-03 | Rock | 10/3 Rock (first fall record) All reports: 8/15 Lac qui Parle KE, 8/21 Anoka RH, 8/31–9/2 Lake JLi, 10/3 Rock KE. | ||||||
avian information | 2004-04-24 | Meeker | 4/24 Meeker (first county record) Reported from 15 south and 10 north counties, including 5/2 Big Stone (2 locations) PCC, PHS, 5/14 Pine (Chengwatana S.F.) DFN. No reports from North-central or Northeast. Early south 4/18 Lac qui Parle BJU, 4/21 Wabasha JJS. Early north 5/2 Polk EEF, 5/5 Clay JEB, RBJ. | ||||||
avian information | 2004-05-14 | Pine | 5/14 Pine (first county record) Reported from 15 south and 10 north counties, including 5/2 Big Stone (2 locations) PCC, PHS, 5/14 Pine (Chengwatana S.F.) DFN. No reports from North-central or Northeast. Early south 4/18 Lac qui Parle BJU, 4/21 Wabasha JJS. Early north 5/2 Polk EEF, 5/5 Clay JEB, RBJ. | ||||||
avian information | 2004-11-07 | Cook | 11/7 Cook (sixth fall record) Record-late north 11/7 Cook KRE, JJS. Only south report 8/3 Sherburne PLJ. | ||||||
avian information | 2005-05-23 | 2005-05-24 | Itasca | 5/23-24 Itasca (first county record) Reported from ten south and seven north counties, including 5/19 Yellow Medicine WCM. First county occurrences 5/7 Mille Lacs (west shore of Mille Lacs L.) ph. KWR, 5/23–24 Itasca (near Bigfork) DRM; remainder of north reports from Northwest region. Arrived within two days of recent medians south (4/23) and north (5/4). Early south 4/21, 4/25 Wabasha JJS, LS. Early north 5/5 Polk EEF. Highest reported count 5/29 Washington (6) AWJ. [Corrected] | |||||
avian information | 2005-08-30 | Cook | 8/30 Cook (seventh fall record) All north reports: 8/23 Clay JEB, 8/24 Polk JEB, 8/30 Cook CJT. First county record 8/4, 8/23 Lincoln BJU. Only subsequent report: 10/14 Lac qui Parle BJU. | ||||||
avian information | 2006-03-01 | Pine | 3/1 Pine (second county record) Observed in 18 south counties beginning 4/14 Swift BJU, 4/20 Nicollet RMD, 4/21 Lac qui Parle BJU. Three reports north: 5/5 Clay (Bicentennial Prairie) PBB, 5/9 Polk DLT, 5/19 Cook (Grand Marais campground) JWL. Recent median arrivals: south 4/23, north 5/4. | ||||||
avian information | 2006-05-19 | Cook | 5/19 Cook Observed in 18 south counties beginning 4/14 Swift BJU, 4/20 Nicollet RMD, 4/21 Lac qui Parle BJU. Three reports north: 5/5 Clay (Bicentennial Prairie) PBB, 5/9 Polk DLT, 5/19 Cook (Grand Marais campground) JWL. Recent median arrivals: south 4/23, north 5/4. | ||||||
avian information | 2007-08-21 | Swift | 8/21 Swift (first fall record) All north reports: 8/25 Polk and Red Lake HHD, 8/31 Becker DPG, Pennington BJU, 9/8 Kanabec DPG, 9/13 Itasca SC. Late south 9/12 Redwood JEB, 9/21 Dakota SWe, 9/26 Meeker DMF, 9/28 Sherburne ASc. | ||||||
avian information | 2007-09-13 | Itasca | 9/13 Itasca (second fall record) All north reports: 8/25 Polk and Red Lake HHD, 8/31 Becker DPG, Pennington BJU, 9/8 Kanabec DPG, 9/13 Itasca SC. Late south 9/12 Redwood JEB, 9/21 Dakota SWe, 9/26 Meeker DMF, 9/28 Sherburne ASc. | ||||||
avian information | 2008-05-24 | Meeker | 5/24 Meeker (second spring record) Early south (median 4/22) 4/22 Sherburne PLJ, 4/23 Lac qui Parle BJU, 4/26 Chippewa RBW, 4/28 Dakota JPM, Goodhue JWH, 4/29 Le Sueur RBJ. Second county record 5/3 Mower ARW. Early north 4/24 Traverse DBM, 4/26 Polk LS, m.ob., 4/30 Otter Tail fide JMJ. Unusual locations 5/27 Lake (Castle Danger W.T.P.) DBz, JWH, 5/31 St. Louis (Bayfront Festival Park) CAG, m.ob. | ||||||
avian information | 2008-08-24 | St. Louis | 8/24 St. Louis (second fall record) All north 8/9 Beltrami PBD, 8/24 St. Louis ph. BCM, 9/9 Cook SC. Late south 8/16 Lyon JLO, DWK, 8/17 Carver JCC, 8/25 Meeker DMF, 9/12 Lac qui Parle BJU. | ||||||
avian information | 2008-09-09 | Cook | 9/9 Cook (ninth fall record) All north 8/9 Beltrami PBD, 8/24 St. Louis ph. BCM, 9/9 Cook SC. Late south 8/16 Lyon JLO, DWK, 8/17 Carver JCC, 8/25 Meeker DMF, 9/12 Lac qui Parle BJU. | ||||||
avian information | 2009-04-30 | 2009-05-16 | Meeker | 4/30, 5/7, 16 Meeker (third spring record) Arrived exactly on the median date 4/22 Carver JCy, 4/24 Cottonwood DHr, Rice DAB, 4/25 Stearns PCC, 4/26 Fillmore JWH. Early north (median 5/4) 5/2 Grant DPG, 5/6 Polk RWa, 5/10 Kanabec DBM. Unusual location 5/17 St. Louis (Leif Erikson Park) KJB, 5/19 St. Louis (Park Point Recreation Area) ph. PHS. Season high counts 5/8 Sibley (8) WCM, 5/15 Carver (7) WCM, 5/7 Meeker (6) DMF, 5/11 Anoka (6) DWK. | |||||
avian information | 2009-06-11 | 2009-06-13 | Hubbard | 6/11, 12, 13 Hubbard (first summer record) Reported from Northwest, North-central, Central, South-central, Southeast plus unusual location 6/23 Cook (3 singing males along Old Gunflint Trail, west of Lake Iron Campground Road access in succession habitat recovering from forest fire) RPR. First county breeding records for Morrison RPR, Carver JCy, Washington TEB. | |||||
avian information | 2009-06-16 | 2009-07-30 | Cass | 6/16, 7/28, 30 Cass (first summer record) Reported from Northwest, North-central, Central, South-central, Southeast plus unusual location 6/23 Cook (3 singing males along Old Gunflint Trail, west of Lake Iron Campground Road access in succession habitat recovering from forest fire) RPR. First county breeding records for Morrison RPR, Carver JCy, Washington TEB. | |||||
avian information | 2009-06-23 | 2009-06-24 | Cook | 6/23, 24 Cook (tenth summer record) Reported from Northwest, North-central, Central, South-central, Southeast plus unusual location 6/23 Cook (3 singing males along Old Gunflint Trail, west of Lake Iron Campground Road access in succession habitat recovering from forest fire) RPR. First county breeding records for Morrison RPR, Carver JCy, Washington TEB. | |||||
avian information | 2010-09-04 | Big Stone | 9/4 Big Stone (first fall record) Unusual north reports in St. Louis 9/11 MJB, 9/19–22 (H.R.N.R.) ABL, AM, m.ob. Late south 8/14 Lac qui Parle HHD, 8/17 Anoka (Cedar Creek Natural History Area) BeW, 8/25 Yellow Medicine BJU, 8/26 Anoka DPG, 9/4 Big Stone BJU. Follows normal pattern of reports ceasing in late August to early September. | ||||||
avian information | 2010-09-11 | 2010-09-22 | St. Louis | 9/11-22 St. Louis (third fall record) Unusual north reports in St. Louis 9/11 MJB, 9/19–22 (H.R.N.R.) ABL, AM, m.ob. Late south 8/14 Lac qui Parle HHD, 8/17 Anoka (Cedar Creek Natural History Area) BeW, 8/25 Yellow Medicine BJU, 8/26 Anoka DPG, 9/4 Big Stone BJU. Follows normal pattern of reports ceasing in late August to early September. | |||||
avian information | 2011-05-20 | Waseca | 5/20 Waseca (first county record) Early south (median 4/22) 4/17 Wabasha DBz, 4/23 Carver JCy, Lac qui Parle BJU, 4/25 Sherburne ASc, Wabasha ANy. New county records: 5/20 Waseca AnK, 5/15 Watonwan RMD. Early north (median 5/4) 4/23 Mille Lacs ASc, 5/7 Hubbard MaH, Polk SAu, 5/12 Beltrami MHe. | ||||||
avian information | 2011-08-29 | Swift | 8/29 Swift (second fall record) Only north 8/21 Traverse BJU. Late south 9/4 Rock BJU, 9/5 Lyon (near Lynd) BJU (median 8/29). | ||||||
avian information | 2011-09-04 | Rock | 9/4 Rock (second fall record) Only north 8/21 Traverse BJU. Late south 9/4 Rock BJU, 9/5 Lyon (near Lynd) BJU (median 8/29). | ||||||
avian information | 2012-06-04 | Cook | 6/4 Cook (eleventh summer record) Reported from all regions of state. New county record 6/16 Todd (C.R. 6 just W of Hwy 71) †DAB, JWH. High count 7/20 Isanti (9, Spencer Brook W.M.A.) DPG. First summer record 7/21 St. Louis (Waseca Industrial Road) PHS. First county breeding record from Wilkin CCa. | ||||||
avian information | 2012-06-16 | Todd | 6/16 Todd (first county record) Reported from all regions of state. New county record 6/16 Todd (C.R. 6 just W of Hwy 71) †DAB, JWH. High count 7/20 Isanti (9, Spencer Brook W.M.A.) DPG. First summer record 7/21 St. Louis (Waseca Industrial Road) PHS. First county breeding record from Wilkin CCa. | ||||||
avian information | 2012-06-21 | Mahnomen | 6/21 Mahnomen (first summer record) Reported from all regions of state. New county record 6/16 Todd (C.R. 6 just W of Hwy 71) †DAB, JWH. High count 7/20 Isanti (9, Spencer Brook W.M.A.) DPG. First summer record 7/21 St. Louis (Waseca Industrial Road) PHS. First county breeding record from Wilkin CCa. | ||||||
avian information | 2012-07-12 | Hubbard | 7/12 Hubbard (second county record) Reported from all regions of state. New county record 6/16 Todd (C.R. 6 just W of Hwy 71) †DAB, JWH. High count 7/20 Isanti (9, Spencer Brook W.M.A.) DPG. First summer record 7/21 St. Louis (Waseca Industrial Road) PHS. First county breeding record from Wilkin CCa. | ||||||
avian information | 2012-07-21 | St. Louis | 7/21 St. Louis (fourth county record) Reported from all regions of state. New county record 6/16 Todd (C.R. 6 just W of Hwy 71) †DAB, JWH. High count 7/20 Isanti (9, Spencer Brook W.M.A.) DPG. First summer record 7/21 St. Louis (Waseca Industrial Road) PHS. First county breeding record from Wilkin CCa. | ||||||
avian information | 2012-08-26 | Winona | 8/26 Winona (first fall record) Only north report 9/26 Todd JLK. Late south 8/23 Blue Earth ChH, 8/25 Lac qui Parle (Walter Twp.) BJU, 8/26 Winona ClN, CoN, 9/4 Lac qui Parle (Big Stone N.W.R.) BJU, 9/14 Hennepin ThM, 9/21 Redwood RAE (median 8/29). | ||||||
avian information | 2012-09-26 | Todd | 9/26 Todd (second fall record) Only north report 9/26 Todd JLK. Late south 8/23 Blue Earth ChH, 8/25 Lac qui Parle (Walter Twp.) BJU, 8/26 Winona ClN, CoN, 9/4 Lac qui Parle (Big Stone N.W.R.) BJU, 9/14 Hennepin ThM, 9/21 Redwood RAE (median 8/29). | ||||||
avian information | 2013-04-26 | Todd | 4/26 Todd (third county record) Early south (median 4/22) 4/15 Washington BDo, 4/26 Dakota JLO, Stearns PCC, Wabasha RMD, JWH, 4/27 Yellow Medicine JSc. Early north (median 5/4) 4/26 Todd JeM, 5/1 Polk SAu, 5/2 Grant PEB, 5/3 Polk PEB, Red Lake RAE. High count 5/18 Brown (10) MiO. New county record: 5/5 Steele JWH. | ||||||
avian information | 2013-05-16 | Martin | 5/16 Martin (first spring record) Early south (median 4/22) 4/15 Washington BDo, 4/26 Dakota JLO, Stearns PCC, Wabasha RMD, JWH, 4/27 Yellow Medicine JSc. Early north (median 5/4) 4/26 Todd JeM, 5/1 Polk SAu, 5/2 Grant PEB, 5/3 Polk PEB, Red Lake RAE. High count 5/18 Brown (10) MiO. New county record: 5/5 Steele JWH. | ||||||
avian information | 2013-05-19 | Pope | 5/19 Pope (third county record) Early south (median 4/22) 4/15 Washington BDo, 4/26 Dakota JLO, Stearns PCC, Wabasha RMD, JWH, 4/27 Yellow Medicine JSc. Early north (median 5/4) 4/26 Todd JeM, 5/1 Polk SAu, 5/2 Grant PEB, 5/3 Polk PEB, Red Lake RAE. High count 5/18 Brown (10) MiO. New county record: 5/5 Steele JWH. | ||||||
avian information | 2013-06-21 | Stearns | 6/21 Stearns (first county record) Seen south of a line from Roseau to Crow Wing to Chisago. New county records 6/27 Stevens NCu, 7/30 Freeborn RPR. First county breeding record for Redwood DBM. | ||||||
avian information | 2013-06-27 | Stevens | 6/27 Stevens (first county record) Seen south of a line from Roseau to Crow Wing to Chisago. New county records 6/27 Stevens NCu, 7/30 Freeborn RPR. First county breeding record for Redwood DBM. | ||||||
avian information | 2013-07-28 | Murray | 7/28 Murray (first summer record) Seen south of a line from Roseau to Crow Wing to Chisago. New county records 6/27 Stevens NCu, 7/30 Freeborn RPR. First county breeding record for Redwood DBM. | ||||||
avian information | 2013-07-30 | Freeborn | 7/30 Freeborn (first summer record) Seen south of a line from Roseau to Crow Wing to Chisago. New county records 6/27 Stevens NCu, 7/30 Freeborn RPR. First county breeding record for Redwood DBM. | ||||||
avian information | 2013-08-18 | Chisago | 8/18 Chisago (first fall record) All north 8/3–30 Polk SAu, 9/19 Red Lake SAS. High counts 8/10 Brown (6) MiO, 8/7 Isanti (5) JSa. Late south 8/29 Big Stone DLP, 9/1 Stearns BWF, 9/10 Goodhue WAn, 9/14 Redwood BTS (median 8/29). | ||||||
avian information | 2013-08-29 | Big Stone | 8/29 Big Stone (second fall record) All north 8/3–30 Polk SAu, 9/19 Red Lake SAS. High counts 8/10 Brown (6) MiO, 8/7 Isanti (5) JSa. Late south 8/29 Big Stone DLP, 9/1 Stearns BWF, 9/10 Goodhue WAn, 9/14 Redwood BTS (median 8/29). | ||||||
avian information | 2014-05-07 | Dodge | 5/7 Dodge (first county record) Early south (median 4/22) 4/16 Dakota JWL, 4/20 Isanti (Spencer Brook W.M.A.) DPG, 4/24 Sherburne ToL. Early north (median 5/4) 4/26 Clay (Buffalo River S.P.) MO, 4/30 Becker ShG, HeH, 5/3 Clay PBB, Traverse HHD. New county record 5/7 Dodge ANy, and an unusual north report 5/7 St. Louis †JLK. Impressive high count from a traditional location 5/13 Anoka (16, Cedar Creek Ecosystem Science Reserve) SKe. Also notable, 5/19 Wabasha (7, Weaver Dunes S.N.A.). | ||||||
avian information | 2014-07-16 | Hubbard | 7/16 Hubbard (third county record) Found in every region except Northeast. New county record 6/5 Lincoln JEB. High count 6/26 Sherburne (12, Sherburne N.W.R., Wildlife Drive) SKe. | ||||||
avian information | 2014-07-23 | Todd | 7/23 Todd (fourth county record) Found in every region except Northeast. New county record 6/5 Lincoln JEB. High count 6/26 Sherburne (12, Sherburne N.W.R., Wildlife Drive) SKe. | ||||||
avian information | 2014-08-11 | 2014-08-15 | Rock | 8/11, 15 Rock (third fall record) All north 8/13 Norman HHD, 8/27 Carlton MSS, 9/20 Clay HeH, ShG. Late south 8/17 Nicollet ChH, 8/21 Goodhue GJM, 9/2 Nobles HHD (median 8/29). | |||||
avian information | 2014-08-27 | Carlton | 8/27 Carlton (first fall record) All north 8/13 Norman HHD, 8/27 Carlton MSS, 9/20 Clay HeH, ShG. Late south 8/17 Nicollet ChH, 8/21 Goodhue GJM, 9/2 Nobles HHD (median 8/29). | ||||||
avian information | 2015-05-10 | 2015-05-16 | Crow Wing | 5/10, 16 Crow Wing (first spring record) All reports southwest of a line from Kittson to Chisago, except 5/16 St. Louis (Lafayette Square) PHS, RJ. Early south (median 4/22) 4/21 Anoka RLR, 4/25 Wabasha DBz, 4/26 Faribault WAF. Early north (median 5/4) 5/3 Kittson CSc, 5/5 Clay JSf, Wilkin JSf. High counts 5/4 Washington (6, Grey Cloud Dunes S.N.A.) BCl, 5/5 Wilkin (6) JSf, 5/16 Anoka (6) MRe, WRe. | |||||
avian information | 2015-06-02 | 2015-06-22 | Todd | 6/2, 17, 22 Todd (fifth county record) Reported from all regions except North-central, Northeast. High count 7/9 Brown (10, Isaac Walton League Road) MiO. | |||||
avian information | 2015-06-04 | Murray | 6/4 Murray (second county record) Reported from all regions except North-central, Northeast. High count 7/9 Brown (10, Isaac Walton League Road) MiO. | ||||||
avian information | 2015-06-09 | Mahnomen | 6/9 Mahnomen (second summer record) Reported from all regions except North-central, Northeast. High count 7/9 Brown (10, Isaac Walton League Road) MiO. | ||||||
avian information | 2015-08-02 | Watonwan | 8/2 Watonwan (first fall record) Only north reports 8/2 Mille Lacs DlH, 8/10 Clay DPJ. Late south 9/10 Sherburne JGb, 9/27 Washington GJa (median 9/4). | ||||||
avian information | 2016-04-27 | Todd | 4/27 Todd Numerous reports all southwest of a line from Polk to Chisago counties. Early south (median 4/22) 4/16 Washington BKn, 4/22 Hennepin JSs, Wabasha JPR. Early north (median 5/2) 4/27 Todd JLK, 5/7 Polk JMJ, SAu, 5/10 Clay RHO, 5/12 Wilkin ANy, DBz. High count 5/20 Clay (8, Felton Prairie) NKu. | ||||||
avian information | 2016-05-19 | Waseca | 5/19 Waseca (second county record) Numerous reports all southwest of a line from Polk to Chisago counties. Early south (median 4/22) 4/16 Washington BKn, 4/22 Hennepin JSs, Wabasha JPR. Early north (median 5/2) 4/27 Todd JLK, 5/7 Polk JMJ, SAu, 5/10 Clay RHO, 5/12 Wilkin ANy, DBz. High count 5/20 Clay (8, Felton Prairie) NKu. | ||||||
avian information | 2016-05-29 | Meeker | 5/29 Meeker (fourth county record) Numerous reports all southwest of a line from Polk to Chisago counties. Early south (median 4/22) 4/16 Washington BKn, 4/22 Hennepin JSs, Wabasha JPR. Early north (median 5/2) 4/27 Todd JLK, 5/7 Polk JMJ, SAu, 5/10 Clay RHO, 5/12 Wilkin ANy, DBz. High count 5/20 Clay (8, Felton Prairie) NKu. | ||||||
avian information | 2016-06-06 | Douglas | 6/6 Douglas (first summer record) Reported from all regions except North-central, Northeast. | ||||||
avian information | 2017-05-15 | Stevens | 5/15 Stevens (second county record) Numerous reports all southwest of a line from Kittson to Chisago counties. Early south (median 4/21) 4/15 Blue Earth a.t. APi, 4/20 Kandiyohi DOr, 4/21 Anoka RTa, GAn, Rice TFB. Early north (median 5/2) 5/5 Norman HHD, 5/9 Grant WPl, 5/10 Marshall CoM. Unprecedented high count 5/25 Yellow Medicine (47, Swedes Forest S.N.A.) GWe. | ||||||
avian information | 2017-05-19 | Todd | 5/19 Todd Numerous reports all southwest of a line from Kittson to Chisago counties. Early south (median 4/21) 4/15 Blue Earth a.t. APi, 4/20 Kandiyohi DOr, 4/21 Anoka RTa, GAn, Rice TFB. Early north (median 5/2) 5/5 Norman HHD, 5/9 Grant WPl, 5/10 Marshall CoM. Unprecedented high count 5/25 Yellow Medicine (47, Swedes Forest S.N.A.) GWe. | ||||||
avian information | 2017-07-01 | Cottonwood | 7/1 Cottonwood (first summer record) Observed in all regions except Northeast. First county breeding record 6/29 Ramsey LiH. High count 7/8 Anoka (10, Fish Lake Nature Trails) JEc. | ||||||
avian information | 2017-07-16 | Pipestone | 7/16 Pipestone (first summer record) Observed in all regions except Northeast. First county breeding record 6/29 Ramsey LiH. High count 7/8 Anoka (10, Fish Lake Nature Trails) JEc. | ||||||
avian information | 2017-08-04 | Olmsted | 8/4 Olmsted (first fall record) Except for a few reports, this species was found in its normal range along major river valleys and the western tier of counties. High counts 8/6 Le Sueur (13) WCM, 8/22 Washington (4, Afton S.P.) ERH. All north 8/5 Polk (Tympanuchus Prairie) SAu, 8/8 Clay RMD, 8/10 Marshall HHD, RAE, 8/30 Polk (East Grand Forks) SAu. Late south 9/21 and 9/28 Sherburne (Sherburne N.W.R.) JGb (median 9/9). Noteworthy out-of-range reports 8/12 Cottonwood BTS, 8/10 Nobles TCu, 8/21 Kandiyohi HHD, MJB. | ||||||
avian information | 2017-08-12 | Chisago | 8/12 Chisago (second fall record) Except for a few reports, this species was found in its normal range along major river valleys and the western tier of counties. High counts 8/6 Le Sueur (13) WCM, 8/22 Washington (4, Afton S.P.) ERH. All north 8/5 Polk (Tympanuchus Prairie) SAu, 8/8 Clay RMD, 8/10 Marshall HHD, RAE, 8/30 Polk (East Grand Forks) SAu. Late south 9/21 and 9/28 Sherburne (Sherburne N.W.R.) JGb (median 9/9). Noteworthy out-of-range reports 8/12 Cottonwood BTS, 8/10 Nobles TCu, 8/21 Kandiyohi HHD, MJB. | ||||||
avian information | 2017-08-12 | Cottonwood | 8/12 Cottonwood (second fall record) Except for a few reports, this species was found in its normal range along major river valleys and the western tier of counties. High counts 8/6 Le Sueur (13) WCM, 8/22 Washington (4, Afton S.P.) ERH. All north 8/5 Polk (Tympanuchus Prairie) SAu, 8/8 Clay RMD, 8/10 Marshall HHD, RAE, 8/30 Polk (East Grand Forks) SAu. Late south 9/21 and 9/28 Sherburne (Sherburne N.W.R.) JGb (median 9/9). Noteworthy out-of-range reports 8/12 Cottonwood BTS, 8/10 Nobles TCu, 8/21 Kandiyohi HHD, MJB. | ||||||
avian information | 2017-08-21 | Kandiyohi | 8/21 Kandiyohi (first fall record) Except for a few reports, this species was found in its normal range along major river valleys and the western tier of counties. High counts 8/6 Le Sueur (13) WCM, 8/22 Washington (4, Afton S.P.) ERH. All north 8/5 Polk (Tympanuchus Prairie) SAu, 8/8 Clay RMD, 8/10 Marshall HHD, RAE, 8/30 Polk (East Grand Forks) SAu. Late south 9/21 and 9/28 Sherburne (Sherburne N.W.R.) JGb (median 9/9). Noteworthy out-of-range reports 8/12 Cottonwood BTS, 8/10 Nobles TCu, 8/21 Kandiyohi HHD, MJB. | ||||||
avian information | 2018-05-08 | 2018-05-22 | Crow Wing | 5/8, 22 Crow Wing (second spring record) Early south (median 4/21) 4/12 Chippewa SC, 4/23 Ramsey AGu, Steele PSu, 4/28 Brown MiO, Lac qui Parle KeL. Early north (median 5/2) 5/2 Polk ebd, 5/3 Clay TCL, 5/5 Clay (different location) PBB, Grant GUn, Traverse GLa, CRM, AaL. Two out-of-range reports 5/8 St. Louis (Bayfront Park) KSz, 5/10 Lake (near Isabella) NLM. High counts 5/19 Washington (7, Grey Cloud Dunes S.N.A.) LAi. | |||||
avian information | 2018-06-13 | Pine | 6/13 Pine (third county record) Seen in every region except Northeast. High count 6/12 Anoka (12, Northwoods Preserve) ebd. First county breeding record 8/17 Chisago JSa. | ||||||
avian information | 2018-06-18 | Stevens | 6/18 Stevens (third summer record) Seen in every region except Northeast. High count 6/12 Anoka (12, Northwoods Preserve) ebd. First county breeding record 8/17 Chisago JSa. | ||||||
avian information | 2018-07-12 | Martin | 7/12 Martin (second county record) Seen in every region except Northeast. High count 6/12 Anoka (12, Northwoods Preserve) ebd. First county breeding record 8/17 Chisago JSa. | ||||||
avian information | 2018-07-21 | Wadena | 7/21 Wadena (second summer record) Seen in every region except Northeast. High count 6/12 Anoka (12, Northwoods Preserve) ebd. First county breeding record 8/17 Chisago JSa. | ||||||
avian information | 2018-08-02 | Steele | 8/2 Steele (first fall record) Â High counts 8/10 Red Lake (7) ASu, 8/3 Anoka (6, Cedar Creek Ecosystem Science Reserve) ebd, 8/17 Chisago (5) JSa. All north 8/4 Otter Tail ebd, 8/5 Traverse ebd, 8/10 Red Lake LiH, ASu, 8/12 Clay PBB, 8/18 Clay PBB, 9/3 Polk SAu. All reports of this species had ceased by late August, which is typical, except for these exceptionally late reports: 9/21 Lyon GWe, 9/27 Sherburne (Sherburne N.W.R.) JGb, 9/29 Sherburne (Sherburne N.W.R.) IVa (median 9/14). | ||||||
avian information | 2018-08-04 | Lincoln | 8/4 Lincoln (first fall record) Â High counts 8/10 Red Lake (7) ASu, 8/3 Anoka (6, Cedar Creek Ecosystem Science Reserve) ebd, 8/17 Chisago (5) JSa. All north 8/4 Otter Tail ebd, 8/5 Traverse ebd, 8/10 Red Lake LiH, ASu, 8/12 Clay PBB, 8/18 Clay PBB, 9/3 Polk SAu. All reports of this species had ceased by late August, which is typical, except for these exceptionally late reports: 9/21 Lyon GWe, 9/27 Sherburne (Sherburne N.W.R.) JGb, 9/29 Sherburne (Sherburne N.W.R.) IVa (median 9/14). | ||||||
avian information | 2018-08-04 | Otter Tail | 8/4 Otter Tail (second fall record) Â High counts 8/10 Red Lake (7) ASu, 8/3 Anoka (6, Cedar Creek Ecosystem Science Reserve) ebd, 8/17 Chisago (5) JSa. All north 8/4 Otter Tail ebd, 8/5 Traverse ebd, 8/10 Red Lake LiH, ASu, 8/12 Clay PBB, 8/18 Clay PBB, 9/3 Polk SAu. All reports of this species had ceased by late August, which is typical, except for these exceptionally late reports: 9/21 Lyon GWe, 9/27 Sherburne (Sherburne N.W.R.) JGb, 9/29 Sherburne (Sherburne N.W.R.) IVa (median 9/14). | ||||||
