Families |
Species: Warblers |
Kirtland's Warbler (A) (Setophaga kirtlandii) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1892-05-13 | Minneapolis | Hennepin | Janssen occurrence tables | Accepted | |||
avian information | 1892-05-13 | Hennepin | 5/13 Hennepin (first state record) (first county record) | ||||||
2 | MOU | 1944-05-22 | St. Cloud | Stearns | The Loon 52:112 | Accepted | |||
avian information | 1944-05-22 | Stearns | 5/22 Stearns (second state record) (first county record) | ||||||
36:106-107 | 1964 | index | A Second Probable Kirtland's Warbler Record from the Cloquet Forest Research Center | ||||||
MOU | 1964-05-20 | Cloquet Forest Research Station | Carlton | The Flicker 36:106 | Not Accepted | ||||
37:52-53 | 1965 | index | Unusual Minnesota Records: Kirtland's Warbler | ||||||
37:86-87 | 1965 | index | Possible Kirtland's Warbler | ||||||
37:142 | 1965-05-13 | 1965-05-16 | Minneapolis | Hennepin | The Loon 37:52, The Loon 37:86 | Not Accepted | |||
52:112 | 1980 | index | A 1944 Record for the Kirtland's Warbler | ||||||
55:41 | 1982-09-09 | Lebanon Hills Park | Dakota | (vote 3-4) Although there was agreement that the observer may well have seen a Kirtland's Warbler (since no other warbler seems to fit the description), the main problem was that the observer was inconsistent. His initial details mentioned the "even bluish gray" upperparts and that the tail had no spots but a Kirtland's should have a streaked back and tail spots. A second, clarifying description was submitted and this said the back was streaked and that there were tail spots; however, this contradicted the original description, and it was felt the observer may have been led into providing the "correct" details by the letter sent by the M.O.R.C. Chairman requesting more information. | Not Accepted | ||||
55:117 | 1983-05-22 | Minneapolis | Hennepin | (vote 0-7) The observer apparently did not decide on his identification until 30 minutes after the sighting, and thus it is based on memory. His notes did suggest a Kirtland's more than any other species, but the description left out too many details: no tail wagging, back streaking, dark !ores/cheeks or tail spots were noted. It was felt such an unusual species should be described more fully. | Not Accepted | ||||
61:165-170 | 1989 | index | Kirtland's Warbler: Results of 1989 Survey Work in Minnesota | ||||||
63:41 | 1990-05-24 | Olson L. | Washington | (vote 5-2, with 6-1 required for Acceptance). The extensive documentation submitted, which included notes taken in the field , was enough to convince the majority of the Committee. However, those voting against the record felt that since this is such an unusual species, the documentation should have been even more complete with no inconsistencies. The description left them with some doubts about the flanks color, whether the streaking on the upperparts was on the nape or back, why no black !ores were noted, and about the boldness and completeness of the eye ring . These doubts were mainly due to minor inconsistencies found between the original field notes and the description recopied and rewritten later. It also appeared that the observer may have been influenced too much by consulting field guides while the bird was in view. | Not Accepted | ||||
63:41 | 1990-08-02 | Woodbury | Washington | (vote 0-7) . The documentation by an inexperienced observer was not only incomplete with too much of the bird's plumage not described, but it also included a sketch that showed an eye ring that was far too bold for a Kirtland's and mentioned that the bird was starling -or bluebird-sized, too large for any warbler other than a chat. | Not Accepted | ||||
80:115 | 2008-05-14 | Faribault | (record #2008-025, vote 0-7). The characteristic tail-pumping behavior of this Federally Endangered species was not noted. The description included “dark black cheeks” which does not fit Kirtland's. Female Magnolia Warbler (D. magnolia) was not eliminated by the brief description, and the record was not supported by field notes and/or sketches. | Not Accepted | |||||
3 | 91:89 | 2019-05-25 | Park Point, Duluth | St. Louis | (record #2019-027, vote 7-0). First county and third state record. All records are from the spring season. Most recent previous record was in 1944. | Accepted | |||
avian information | 2019-05-25 | St. Louis | 5/25 St. Louis (third state record) (first county record) Third state record putting in a much anticipated appearance at Park Point for one day 5/25 St. Louis (Park Point R.A.) † JPR, † REn, † EzH, m.ob. (The Loon 91:139–141) | ||||||
  | |||||||||
  | Three spring records. Recorded in one (2019) of the last ten years. Federal designation: Endangered. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |