Families |
Species: Gulls, Terns |
Ivory Gull (A) (Pagophila eburnea) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1948-12-27 | French River | St. Louis | The Loon 21:21 | Accepted | |||
21:21 | 1949 | index | Ivory Gull in Minnesota | ||||||
2 | MOU | 1956-01-01 | Two Harbors | Lake | The Loon 28:32 | Accepted | |||
avian information | 1956-01-01 | 1956-01-31 | Lake | 1/1-31 Lake (first state record) (first county record) | |||||
3 | MOU | 1966-12-30 | 1967-01-30 | Grand Portage | Cook | The Loon 39:61 (hypothetical) | Accepted | ||
avian information | 1966-12-30 | 1967-01-30 | Cook | 12/30, 1/30 Cook (second state record) (first county record) one bird at Grand Portage, Cook Co., from about Christmas until third week of January, photographed by Mr. Hendricks, good details given to JCG; less than five records for our state. | |||||
39:61 | 1967 | index | Possible Ivory Gull in Cook County | ||||||
42:146 | 1970 | index | Possible Ivory Gull on Lake Superior | ||||||
4 | MOU | 1971-02-17 | Duluth Landfill | St. Louis | The Loon 43:63 | Accepted | |||
5 | MOU | 1971-03-14 | Two Harbors | Lake | The Loon 43:85 | Accepted | |||
avian information | 1971-03-14 | Lake | 3/14 Lake (third state record) (second county record) 1 adult reported at Knife River, Lake Co. on 3-14 by J. Brandenberg; good details; a very rare species south of the Arctic. | ||||||
45:135 | 1973 | index | Possible Ivory Gull Sighting | ||||||
48:71 | 1976 | index | A Fifth Record of the Ivory Gull for Minnesota | ||||||
6 | MOU | 1976-01-01 | Duluth | St. Louis | The Loon 48:71 | Accepted | |||
7 | MOU | 1976-12-01 | 1976-12-21 | Grand Marais | Cook | The Loon 49:5 | Accepted | ||
avian information | 1976-12-01 | 1976-12-21 | Cook | 12/1-21 Cook (fourth state record) (second county record) Easily the most exciting and most frustrating bird of the season was an immature at Grand Marais discovered on 12-18 by DGW and photographed on 12-19 by S. Blanich (first Minn. photo record; there are still no specimens); unfortunately the bird had been present since about 12-1 according to local fishermen, leaving about 12-20, with none of the Twin Cities listers able to get there in time. | |||||
49:5-6 | 1977 | index | Ivory Gull at Grand Marais | ||||||
50:49 | 1978 | index | Ivory Gull at Duluth | ||||||
8 | MOU | 1978-01-15 | Lake Superior near Duluth | St. Louis | The Loon 50:49 | Accepted | |||
62:3-4 | 1990 | index | Ivory Gull Visits Grand Marais | ||||||
9 | 62:134 | 1990-01-14 | Grand Marais | Cook | (vote 7-0; The Loon 62:3-4). | Accepted | |||
avian information | 1990-01-14 | Cook | 1/14 Cook (fifth state record) (third county record) One at Grand Marais, Cook Co. on 1114 PS, SB, LR (The Loon 62:3-4). | ||||||
10 | MOU | 1991-12-15 | 1991-12-23 | Mississippi River at St. Paul and South St. Paul | Dakota | Ramsey | Washington | The Loon 64:148 | Accepted |
avian information | 1991-12-15 | 1991-12-23 | Dakota | 12/15-23 Dakota (sixth state record) (first county record) One present from 12/15–23 on the Mississippi River near Pigs Eye Lake in St. Paul, Ramsey/Dakota/Washington Counties DS, mob, and then by a second individual (apparently arriving independently) 12/23 BF, mob (The Loon 64:3–5). | |||||
avian information | 1991-12-15 | 1991-12-23 | Ramsey | 12/15-23 Ramsey (seventh state record) (first county record) One present from 12/15–23 on the Mississippi River near Pigs Eye Lake in St. Paul, Ramsey/Dakota/Washington Counties DS, mob, and then by a second individual (apparently arriving independently) 12/23 BF, mob (The Loon 64:3–5). | |||||
avian information | 1991-12-15 | 1991-12-23 | Washington | 12/15-23 Washington (eighth state record) (first county record) One present from 12/15–23 on the Mississippi River near Pigs Eye Lake in St. Paul, Ramsey/Dakota/Washington Counties DS, mob, and then by a second individual (apparently arriving independently) 12/23 BF, mob (The Loon 64:3–5). | |||||
64:3 | 1992 | index | Ivory Gull in South St. Paul | ||||||
64:3-4 | 1992 | index | Ivory Gull | ||||||
64:4-5 | 1992 | index | A Second Ivory Gull in St. Paul | ||||||
68:14-34 | 1996 | index | Gull Migration in the Twin Cities | ||||||
72:164 | 2000-03-13 | near Hastings | Washington | (record #2000-18, vote 3-4). The entire description of this gull only includes mention of its entirely white plumage and its black legs and feet. If correct, this indicates the bird was an adult, which would be most unusual, especially at this time of year. Accordingly, the majority was skeptical of this record, especially since the documentation does not discuss or preclude an albino gull of some species. In addition, the bill color of the gull was not noted, and the leg/foot color may not have been accurately seen, since the gull was observed at a range of 100+ yards without a spotting scope. | Not Accepted | ||||
80:174 | 2008 | index | An Ivory Gull Visits Duluth | ||||||
11 | 80:115 | 2008-01-07 | Canal Park, Duluth | St. Louis | (record #2008-005, vote 7-0) (The Loon 80:174). Eleventh state record, and the first for this declining species since December 1991 (The Loon 80:174-5). First-cycle, photographed. | Accepted | |||
12 | 88:91 | 2016-01-01 | 2016-01-24 | Canal Park, Duluth | St. Louis | (record #2016-001, vote 7-0). First-cycle, photographed (The Loon 88:95-96). | Accepted | ||
13 | 94:3 | 2022-01-03 | 2022-01-12 | Canal Park, Duluth | St. Louis | (record #2022-001, vote 7-0). Immature, photographed. Thirteenth state record. | Accepted | ||
  | |||||||||
  | Thirteen records: 1 spring and 12 winter. Recorded in two (2016, 2022) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |