Families |
Species: Warblers |
Hooded Warbler (R) (Setophaga citrina) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1969-09-10 | Ramsey | 9/10 Ramsey (first fall record) | ||||||
avian information | 1973-06-02 | Mille Lacs | 6/2 Mille Lacs (first county record) | ||||||
avian information | 1975-05-08 | Le Sueur | 5/8 Le Sueur (first county record) 2 reports: 5-14 to 5-16 Hennepin (1 male) many obesrvers; 5-8 Le Sueur (1 female) RAG. | ||||||
avian information | 1975-06-14 | 1975-06-22 | Clearwater | 6/14-22 Clearwater (first county record) One singing male present at Itasca State Park, Clearwater Co. from 6-14 to 6-22 (C. Neil, D. Parmelee, Roger Bald Eagle-Dick Behrens • | |||||
avian information | 1976-05-31 | Otter Tail | 5/31 Otter Tail (first county record) 2 reports: 5-28 Hennepin (1 male) and 5-31 Otter Tail (1 male) DB. | ||||||
avian information | 1977-05-13 | Clearwater | 5/13 Clearwater (second county record) | ||||||
avian information | 1980-05-15 | Winona | 5/15 Winona (first county record) 5-17 Hennepin SC (see The Loon, Vol. 52, No. 3), 5-23 Scott RJ. | ||||||
14:41-43 | 1942 | index | The Hooded Warbler in Minneapolis | ||||||
34:130 | 1962 | index | Hooded Warbler Banded in Washington County | ||||||
42:36 | 1970 | index | Hooded Warbler Observation | ||||||
44:58-59 | 1972 | index | Hooded Warbler in Minneapolis | ||||||
45:65 | 1973 | index | Hooded Warbler Netted | ||||||
45:133-134 | 1973 | index | Notes on the Hooded Warbler in Minneapolis | ||||||
47:135 | 1975 | index | A Hooded Warbler in Minneapolis | ||||||
47:141-142 | 1975 | index | Hooded Warbler in LeSueur County | ||||||
47:143 | 1975 | index | Hooded Warbler at Itasca Park | ||||||
48:115-116 | 1976 | index | Two Observations of Hooded Warblers | ||||||
49:232-233 | 1977 | index | Another Clearwater County Hooded Warbler | ||||||
51:102 | 1979 | index | Hooded Warbler at Carleton College | ||||||
51:105 | 1979 | index | Hooded Warbler at Theodore Wirth Park | ||||||
51:145 | 1979 | index | Hooded Warblers at Robert's Sanctuary | ||||||
51:152 | 1979 | index | Another Hooded Warbler | ||||||
51:156 | 1979 | index | Hooded Warbler Near St. Cloud | ||||||
52:116 | 1980 | index | Hooded Warbler at Robert's Sanctuary | ||||||
52:195-196 | 1980 | index | Another Hooded Warbler in Minnesota | ||||||
1 | 54:42 | 1981-06-16 | Cedar Creek Bog | Anoka | (vote 7-0) | Accepted | |||
avian information | 1982-10-03 | Olmsted | 10/3 Olmsted (first county record) | ||||||
55:30 | 1983 | index | Late Hooded Warbler in Olmsted County | ||||||
55:124-125 | 1983 | index | Hooded Warbler in Crow Wing County | ||||||
2 | 56:17 | 1983-05-24 | 1983-06-18 | Maple Grove Twp. | Crow Wing | (vote 7-0; Loon 55: 124-125). | Accepted | ||
avian information | 1983-05-24 | 1983-06-18 | Crow Wing | 5/24-6/18 Crow Wing (first county record) One report south 51 I 0 Hennepin SC; one report north 5/31 Crow Wing JB. | |||||
avian information | 1983-08-25 | Houston | 8/25 Houston (first county record) One report 8/25 Houston EMF. | ||||||
avian information | 1984-05-06 | Mower | 5/6 Mower (first county record) All reports 5/6 Mower C. Wilson, 5/13 Dakota JD, 5/17 Crow Wing JB. | ||||||
avian information | 1984-05-17 | Crow Wing | 5/17 Crow Wing (second county record) All reports 5/6 Mower C. Wilson, 5/13 Dakota JD, 5/17 Crow Wing JB. | ||||||
avian information | 1987-05-27 | Houston | 5/27 Houston (second county record) All reports: 5112-17 Murphy-Hanrehan Park, Scott TT, AB. 5127 Houston EMF. | ||||||
avian information | 1988-08-13 | Houston | 8/13 Houston (third county record) One report: 8/13 Houston EMF. | ||||||
avian information | 1989-06-02 | 1989-06-03 | Fillmore | 6/2-3 Fillmore (first county record) Seen on various dates at Murphy-Hanrehan Park, Scott Co.; plus a singing male (migrant?) in Fillmore 6/2; (The Loon 61 :144). | |||||
avian information | 1990-05-05 | Winona | 5/5 Winona (second county record) Only reports: 5/5 Winona JD, 5112-18 Scott mob. | ||||||
avian information | 1991-05-10 | 1991-05-28 | Winona | 5/10-28 Winona (third county record) Early south 5/10 Winona CS, 5/11 Scott KR, 5/12 Scott PB. | |||||
avian information | 1992-05-02 | Pipestone | 5/2 Pipestone (first county record) Early south 5/2 Pipestone JP, 5/3 Olmsted JB, 5/4 Olmsted BSE, 5/10 Dakota BM (The Loon 64:124), 5/11 Hennepin WJB (The Loon 64:120–121). | ||||||
avian information | 1992-05-23 | Brown | 5/23 Brown (first county record) Early south 5/2 Pipestone JP, 5/3 Olmsted JB, 5/4 Olmsted BSE, 5/10 Dakota BM (The Loon 64:124), 5/11 Hennepin WJB (The Loon 64:120–121). | ||||||
avian information | 1994-05-27 | Morrison | 5/27 Morrison (first county record) Early south 5/15 Lebanon Hills County Park, Dakota Co. SWe, 5/22 Scott DN. | ||||||
avian information | 1994-06-10 | Rice | 6/10 Rice (first summer record) At least three birds on territory within Murphy-Hanrahan Park in both Scott and Dakota Co. mob.; probable nesting in Scott BF. Also reported on 6/10 at Nerstrand Big Woods in Rice Co. fide PBa. | ||||||
avian information | 1995-05-14 | Mower | 5/14 Mower (second county record) All reports 5/10 Scott SK (three territories at Murphy-Hanrahan Park Reserve, BF), 5/14 Mower JM, 5/25 Hennepin SC. | ||||||
avian information | 1995-10-20 | Cook | 10/20 Cook (first county record) Reported 10/20 (first record in northeastern Minnesota and the latest date anywhere in the state) Grand Marais, Cook Co. KE (The Loon 67:250–251). Late south 8/17–31 T. S. Roberts Sanctuary, Hennepin Co. SC. | ||||||
avian information | 1996-06-11 | 1996-07-05 | Morrison | 6/11-7/5 Morrison (second county record) Nested at Camp Ripley in Morrison Co. SMr (The Loon 68:245–246); this represents the only documented nesting away from the traditional Murphy-Hanrahan Park site in Scott/Dakota counties. Also observed 6/15 Scott DBS. | |||||
avian information | 1999-05-06 | 1999-05-07 | St. Louis | 5/6-7 St. Louis (first county record) More reports than usual and exceptional extension into the northeast region. All south reports: 5/9+ Dakota/Scott (Murphy-Hanrahan Park) mob, 5/11 Ramsey (Shoreview) TN, 5/12 McLeod (Hutchinson) RbS (The Loon 71:170), 5/13 Freeborn (Myre-Big Island S. P.) ABa, 5/14 Goodhue (location?) RH, 5/20 Hennepin (Cedar L.) DBo. All north reports: 5/6–7 St. Louis (female on Park Point in Duluth) DG, mob, 5/7 St. Louis (male elsewhere on Park Point!) DBe, MSt, 5/24 Morrison (Camp Ripley) SMr, 5/30 Cook (yard bird!) KMH. The records in St. Louis and Cook were both well-documented. | |||||
avian information | 1999-05-12 | McLeod | 5/12 McLeod (first county record) More reports than usual and exceptional extension into the northeast region. All south reports: 5/9+ Dakota/Scott (Murphy-Hanrahan Park) mob, 5/11 Ramsey (Shoreview) TN, 5/12 McLeod (Hutchinson) RbS (The Loon 71:170), 5/13 Freeborn (Myre-Big Island S. P.) ABa, 5/14 Goodhue (location?) RH, 5/20 Hennepin (Cedar L.) DBo. All north reports: 5/6–7 St. Louis (female on Park Point in Duluth) DG, mob, 5/7 St. Louis (male elsewhere on Park Point!) DBe, MSt, 5/24 Morrison (Camp Ripley) SMr, 5/30 Cook (yard bird!) KMH. The records in St. Louis and Cook were both well-documented. | ||||||
avian information | 1999-05-13 | Freeborn | 5/13 Freeborn (first county record) More reports than usual and exceptional extension into the northeast region. All south reports: 5/9+ Dakota/Scott (Murphy-Hanrahan Park) mob, 5/11 Ramsey (Shoreview) TN, 5/12 McLeod (Hutchinson) RbS (The Loon 71:170), 5/13 Freeborn (Myre-Big Island S. P.) ABa, 5/14 Goodhue (location?) RH, 5/20 Hennepin (Cedar L.) DBo. All north reports: 5/6–7 St. Louis (female on Park Point in Duluth) DG, mob, 5/7 St. Louis (male elsewhere on Park Point!) DBe, MSt, 5/24 Morrison (Camp Ripley) SMr, 5/30 Cook (yard bird!) KMH. The records in St. Louis and Cook were both well-documented. | ||||||
avian information | 1999-05-30 | Cook | 5/30 Cook (second county record) More reports than usual and exceptional extension into the northeast region. All south reports: 5/9+ Dakota/Scott (Murphy-Hanrahan Park) mob, 5/11 Ramsey (Shoreview) TN, 5/12 McLeod (Hutchinson) RbS (The Loon 71:170), 5/13 Freeborn (Myre-Big Island S. P.) ABa, 5/14 Goodhue (location?) RH, 5/20 Hennepin (Cedar L.) DBo. All north reports: 5/6–7 St. Louis (female on Park Point in Duluth) DG, mob, 5/7 St. Louis (male elsewhere on Park Point!) DBe, MSt, 5/24 Morrison (Camp Ripley) SMr, 5/30 Cook (yard bird!) KMH. The records in St. Louis and Cook were both well-documented. | ||||||
56:278 | 1984 | index | Male and Female Hooded Warbler: First Minnesota Nesting Record | ||||||
60:93-94 | 1988 | index | Hooded Warbler at Carver Park Reserve | ||||||
61:4-9 | 1989 | index | Additional Hooded Warbler Breeding Records from Minnesota | ||||||
61:144 | 1989 | index | First Hooded Warbler in Fillmore County | ||||||
62:163 | 1990 | index | Hooded Warbler in Washington County | ||||||
63:210-211 | 1991 | index | Hooded Warbler: Winona County | ||||||
64:120-121 | 1992 | index | Hooded Warbler in Brooklyn Park | ||||||
64:124 | 1992 | index | Hooded Warbler at Carleton College Arboretum in Dakota County | ||||||
64:169 | 1992 | index | A Hooded Warbler in Rock River Park, Pipestone County | ||||||
67:250-251 | 1995 | index | A Late October Hooded Warbler in Grand Marais | ||||||
72:40 | 1999-07-01 | 1999-07-02 | Detroit Lakes | Becker | (record #99-49; vote 4-3, with a 5-2 vote or higher required for acceptance). Although it was agreed this apparent adult male Hooded Warbler may have been correctly identified, there is nothing in the documentation about the color or pattern of the underparts, wings or tail. The entire description only mentions a “yellow brow and yellow sides of the head with a black hood.” | Not Accepted | |||
avian information | 1999-07-11 | Carver | 7/11 Carver (first county record) Several records: 6/5–27 Dakota and Scott counties (two males at Murphy-Hanrahan Park Reserve, which straddles the two counties) PC et al.; 6/19,26 Anoka (Carlos Avery WMA for former date, Linwood L. for latter — may be same bird) KB; 7/11 Carver (2) RD. | ||||||
avian information | 2000-05-22 | Morrison | 5/22 Morrison (third county record) All reports: 5/13+ Scott (traditional location at Murphy-Hanrahan Park) DN et al., 5/17 Hennepin (Old Cedar Avenue) JPo, 5/22 Morrison (7th consecutive year at Camp Ripley) WB, 5/24 Anoka (2 at Linwood L.) SC. | ||||||
73:35 | 2000-06-09 | 2000-06-14 | Chaska | Carver | (record #2000-66, vote 1-6). No field notes were taken at the time of the observation, with the provided documentation apparently only written from memory two months later. The majority of the Committee was also bothered by the atypical habitat for this species (“wet field with small trees and shrubs”), and some felt the description was too vague and did not adequately rule out other possibilities, such as Common Yellowthroat. | Not Accepted | |||
3 | 74:161 | 2001-11-21 | St. Cloud | Stearns | (record #2002-11, vote 7-0, The Loon 74:179). Although an extremely late record for this Minnesota rarity, this adult male was well described and is difficult to confuse with any other species. | Accepted | |||
avian information | 2001-11-21 | Stearns | 11/21 Stearns (first county record) Many observations in Scott (Murphy-Hanrehan Park) BAF. At least five individuals, including nest with three nestlings 8/7 (late for active nest) and final sighting 9/30. Exceptionally late and out of range bird at St. Cloud State University 11/21 Stearns †DFK et al. | ||||||
avian information | 2002-05-24 | Beltrami | 5/24 Beltrami (first county record) Early south 5/5 Hennepin †DCZ, 5/23 Anoka (Linwood L.) KJB, 5/24+ Dakota/Scott (Murphy-Hanrehan) m.ob. Only north report: 5/24 Beltrami (Diamond Point Park, Bemidji) †TJB (The Loon 74:241). | ||||||
avian information | 2002-06-01 | Carver | 6/1 Carver (second county record) Several reports: 6/1 Carver (2 singing at Carver Park Reserve) †RMD et al., 6/2 – 7/5 Scott and Dakota (14 territorial males, one nest, and one recently-fledged brood at Murphy-Hanrehan Park) BAF et al., 7/4 Pine (male at St. Croix S.P.) †MSB, 7/29 Anoka (singing at same Linwood L. territory as last 3 years) KJB. | ||||||
avian information | 2002-07-04 | Pine | 7/4 Pine (first county record) Several reports: 6/1 Carver (2 singing at Carver Park Reserve) †RMD et al., 6/2 – 7/5 Scott and Dakota (14 territorial males, one nest, and one recently-fledged brood at Murphy-Hanrehan Park) BAF et al., 7/4 Pine (male at St. Croix S.P.) †MSB, 7/29 Anoka (singing at same Linwood L. territory as last 3 years) KJB. | ||||||
avian information | 2002-08-13 | Anoka | 8/13 Anoka (first fall record) Only report: 8/13 Anoka (female at Linwood L.) KJB. | ||||||
avian information | 2003-05-24 | Stearns | 5/24 Stearns (second county record) All reports: 5/8+ Dakota/Scott (Murphy-Hanrehan P.R.) m.ob., 5/15–18 Anoka (Bunker Hills Regional Park) KJB et al., 5/24 Stearns (St. Joseph, second county record) †BR, †HHD, 5/26 Dakota (Lebanon Hills R.P.) OWB, BRL. | ||||||
avian information | 2004-05-12 | Lyon | 5/12 Lyon (first county record) Extralimital reports in western Minnesota 5/12 Lyon (female near Minneota) †RJS, 5/12 Murray (male in Moulton Twp.) †NED, 5/15 Otter Tail (male at Black's Grove Park, second county record) †DTT, †SMT, †EJE, 5/16 Lac qui Parle (female in section 29, Manfred Twp.) †BJU, 5/28 Kittson (male at Lancaster) †PHS. Another first county occurrence 5/22 Meeker (male at Litchfield N.C.) †DMF. All other reports: 5/13 McLeod (female at Hutchinson) RWS, 5/16 Hennepin OLJ, 5/16+ Dakota/Scott (Murphy-Hanrehan P.R.) m.obs., 5/22 Dakota (Lebanon Hills R.P.) †CBr, ADS. | ||||||
avian information | 2004-05-12 | Murray | 5/12 Murray (first county record) Extralimital reports in western Minnesota 5/12 Lyon (female near Minneota) †RJS, 5/12 Murray (male in Moulton Twp.) †NED, 5/15 Otter Tail (male at Black's Grove Park, second county record) †DTT, †SMT, †EJE, 5/16 Lac qui Parle (female in section 29, Manfred Twp.) †BJU, 5/28 Kittson (male at Lancaster) †PHS. Another first county occurrence 5/22 Meeker (male at Litchfield N.C.) †DMF. All other reports: 5/13 McLeod (female at Hutchinson) RWS, 5/16 Hennepin OLJ, 5/16+ Dakota/Scott (Murphy-Hanrehan P.R.) m.obs., 5/22 Dakota (Lebanon Hills R.P.) †CBr, ADS. | ||||||
avian information | 2004-05-13 | McLeod | 5/13 McLeod (second county record) Extralimital reports in western Minnesota 5/12 Lyon (female near Minneota) †RJS, 5/12 Murray (male in Moulton Twp.) †NED, 5/15 Otter Tail (male at Black's Grove Park, second county record) †DTT, †SMT, †EJE, 5/16 Lac qui Parle (female in section 29, Manfred Twp.) †BJU, 5/28 Kittson (male at Lancaster) †PHS. Another first county occurrence 5/22 Meeker (male at Litchfield N.C.) †DMF. All other reports: 5/13 McLeod (female at Hutchinson) RWS, 5/16 Hennepin OLJ, 5/16+ Dakota/Scott (Murphy-Hanrehan P.R.) m.obs., 5/22 Dakota (Lebanon Hills R.P.) †CBr, ADS. | ||||||
avian information | 2004-05-15 | Otter Tail | 5/15 Otter Tail (second county record) Extralimital reports in western Minnesota 5/12 Lyon (female near Minneota) †RJS, 5/12 Murray (male in Moulton Twp.) †NED, 5/15 Otter Tail (male at Black's Grove Park, second county record) †DTT, †SMT, †EJE, 5/16 Lac qui Parle (female in section 29, Manfred Twp.) †BJU, 5/28 Kittson (male at Lancaster) †PHS. Another first county occurrence 5/22 Meeker (male at Litchfield N.C.) †DMF. All other reports: 5/13 McLeod (female at Hutchinson) RWS, 5/16 Hennepin OLJ, 5/16+ Dakota/Scott (Murphy-Hanrehan P.R.) m.obs., 5/22 Dakota (Lebanon Hills R.P.) †CBr, ADS. | ||||||
avian information | 2004-05-16 | Lac qui Parle | 5/16 Lac qui Parle (first county record) Extralimital reports in western Minnesota 5/12 Lyon (female near Minneota) †RJS, 5/12 Murray (male in Moulton Twp.) †NED, 5/15 Otter Tail (male at Black's Grove Park, second county record) †DTT, †SMT, †EJE, 5/16 Lac qui Parle (female in section 29, Manfred Twp.) †BJU, 5/28 Kittson (male at Lancaster) †PHS. Another first county occurrence 5/22 Meeker (male at Litchfield N.C.) †DMF. All other reports: 5/13 McLeod (female at Hutchinson) RWS, 5/16 Hennepin OLJ, 5/16+ Dakota/Scott (Murphy-Hanrehan P.R.) m.obs., 5/22 Dakota (Lebanon Hills R.P.) †CBr, ADS. | ||||||
avian information | 2004-05-22 | Meeker | 5/22 Meeker (first county record) Extralimital reports in western Minnesota 5/12 Lyon (female near Minneota) †RJS, 5/12 Murray (male in Moulton Twp.) †NED, 5/15 Otter Tail (male at Black's Grove Park, second county record) †DTT, †SMT, †EJE, 5/16 Lac qui Parle (female in section 29, Manfred Twp.) †BJU, 5/28 Kittson (male at Lancaster) †PHS. Another first county occurrence 5/22 Meeker (male at Litchfield N.C.) †DMF. All other reports: 5/13 McLeod (female at Hutchinson) RWS, 5/16 Hennepin OLJ, 5/16+ Dakota/Scott (Murphy-Hanrehan P.R.) m.obs., 5/22 Dakota (Lebanon Hills R.P.) †CBr, ADS. | ||||||
avian information | 2004-05-28 | Kittson | 5/28 Kittson (first county record) Extralimital reports in western Minnesota 5/12 Lyon (female near Minneota) †RJS, 5/12 Murray (male in Moulton Twp.) †NED, 5/15 Otter Tail (male at Black's Grove Park, second county record) †DTT, †SMT, †EJE, 5/16 Lac qui Parle (female in section 29, Manfred Twp.) †BJU, 5/28 Kittson (male at Lancaster) †PHS. Another first county occurrence 5/22 Meeker (male at Litchfield N.C.) †DMF. All other reports: 5/13 McLeod (female at Hutchinson) RWS, 5/16 Hennepin OLJ, 5/16+ Dakota/Scott (Murphy-Hanrehan P.R.) m.obs., 5/22 Dakota (Lebanon Hills R.P.) †CBr, ADS. | ||||||
avian information | 2004-06-19 | Nicollet | 6/19 Nicollet (first county record) BAF reported 22 territories, 6 failed nests parasitized by cowbirds, an unparasitized nest that fledged 3 Hooded Warblers, and one recently fledged brood at Murphy-Hanrehan P.R., Dakota/Scott. Also observed 6/4 Dakota (Lebanon Hills R.P.) †CBr, LM, 6/19 Nicollet ADS, CBr. | ||||||
avian information | 2004-09-20 | Nicollet | 9/20 Nicollet (second county record) Fourth latest, 9/20 Nicollet (Seven Mile Creek C.P.) CRM. | ||||||
avian information | 2005-05-09 | Faribault | 5/9 Faribault (first county record) Away from Twin Cities: 5/10 Waseca (Courthouse Park) †JPS, 5/21 Meeker (Litchfield N.C.) DMF. All other reports 5/8–14 Hennepin (Wood Lake) m.obs., 5/15+ Scott (Murphy-Hanrehan P.R.) DFN, PHS, 5/17 Dakota (Lebanon Hills) JPM. | ||||||
avian information | 2005-05-10 | Waseca | 5/10 Waseca (first county record) Away from Twin Cities: 5/10 Waseca (Courthouse Park) †JPS, 5/21 Meeker (Litchfield N.C.) DMF. All other reports 5/8–14 Hennepin (Wood Lake) m.obs., 5/15+ Scott (Murphy-Hanrehan P.R.) DFN, PHS, 5/17 Dakota (Lebanon Hills) JPM. | ||||||
avian information | 2005-05-21 | Meeker | 5/21 Meeker (second county record) Away from Twin Cities: 5/10 Waseca (Courthouse Park) †JPS, 5/21 Meeker (Litchfield N.C.) DMF. All other reports 5/8–14 Hennepin (Wood Lake) m.obs., 5/15+ Scott (Murphy-Hanrehan P.R.) DFN, PHS, 5/17 Dakota (Lebanon Hills) JPM. | ||||||
avian information | 2005-05-21 | Stearns | 5/21 Stearns (third county record) Away from Twin Cities: 5/10 Waseca (Courthouse Park) †JPS, 5/21 Meeker (Litchfield N.C.) DMF. All other reports 5/8–14 Hennepin (Wood Lake) m.obs., 5/15+ Scott (Murphy-Hanrehan P.R.) DFN, PHS, 5/17 Dakota (Lebanon Hills) JPM. | ||||||
avian information | 2006-05-20 | Le Sueur | 5/20 Le Sueur (second county record) Many reports from Murphy-Hanrehan P.R., Dakota/Scott beginning 5/8 SMo. All reports away from the Twin Cities: 5/19 Sherburne (Woodland Trails Park, Elk River) PLJ, 5/20 Nicollet (Seven Mile Creek C.P.) ChH. | ||||||
avian information | 2006-05-20 | Nicollet | 5/20 Nicollet (third county record) Many reports from Murphy-Hanrehan P.R., Dakota/Scott beginning 5/8 SMo. All reports away from the Twin Cities: 5/19 Sherburne (Woodland Trails Park, Elk River) PLJ, 5/20 Nicollet (Seven Mile Creek C.P.) ChH. | ||||||
avian information | 2006-06-01 | 2006-07-07 | Ramsey | 6/1-31, 6/10-21, 7/7 Ramsey (second summer record) All reports: 6/1 Hen-nepin (Edina) WMS, 6/10–7/7 Ramsey (2 at Battle Creek Park) †JPS, m.ob., total of 18 territories at Murphy-Hanrehan P.R. (9 in Scott, 9 in Dakota) with cowbirds fledged from 2 of 3 parasitized nests BAF et al. | |||||
avian information | 2008-05-11 | Waseca | 5/11 Waseca (second county record) Record early report 4/19 Nicollet ph. NVo. Also reported from Murphy-Hanrehan P.R. 5/10–31 Scott/Dakota BAF, JPM, CRM, ADS, m.ob. High count of 9 birds found for the park 5/31 BAF. Other sightings 5/10 Washington (William O'Brien S.P.) DFN, PEJ, 5/11 Waseca DAB, 5/13 Freeborn (Myre-Big Island S.P.) AEB, 5/25+ Dakota RLW, JWo, (Lebanon Hills R.P.) ADS. | ||||||
avian information | 2008-05-13 | Freeborn | 5/13 Freeborn (second county record) Record early report 4/19 Nicollet ph. NVo. Also reported from Murphy-Hanrehan P.R. 5/10–31 Scott/Dakota BAF, JPM, CRM, ADS, m.ob. High count of 9 birds found for the park 5/31 BAF. Other sightings 5/10 Washington (William O'Brien S.P.) DFN, PEJ, 5/11 Waseca DAB, 5/13 Freeborn (Myre-Big Island S.P.) AEB, 5/25+ Dakota RLW, JWo, (Lebanon Hills R.P.) ADS. | ||||||
avian information | 2008-06-01 | Isanti | 6/1 Isanti (first county record) Record number of reports: Sherburne (Sand Dunes S.F.), Scott, Dakota, Washington (William O'Brien S.P.), plus first county records 6/1 Isanti (location?) LDa, 6/8 Pennington (2 males along Red Lake River, Smiley Twp.) †JHB. | ||||||
avian information | 2008-06-08 | Pennington | 6/8 Pennington (first county record) Record number of reports: Sherburne (Sand Dunes S.F.), Scott, Dakota, Washington (William O'Brien S.P.), plus first county records 6/1 Isanti (location?) LDa, 6/8 Pennington (2 males along Red Lake River, Smiley Twp.) †JHB. | ||||||
avian information | 2008-09-13 | St. Louis | 9/13 St. Louis (second county record) Unusual north report 9/13 St. Louis KCR. Only south reports were from Murphy-Hanrehan P.R. in Scott/Dakota, where 7 still present on 8/30 BAF. | ||||||
avian information | 2009-05-23 | Mille Lacs | 5/23 Mille Lacs (second county record) Early south (median 5/9) 4/25–30 Rice (west side of Cannon River W.P.) GDB, DAB, m.ob., 5/4 Rice (east side of Cannon River W. P.) TFB, 5/7+ Hennepin (Elm Creek P.R.) ph. MRe, RLR, 5/10–14 Hennepin (T.S. Roberts Bird Sanctuary) SRG, m.ob., 5/13+ Scott (Murphy-Hanrehan P. R.) SLP. Unusual locations 5/17 Sherburne (near Elk River) PLJ, 5/23 Wright (Stanley-Eddy P.R.) DMF, Mille Lacs ASc. Additional reports from Hennepin (Wood Lake N.C., Richfield Veteran's Memorial Park), Scott (Louisville Swamp), Dakota (Lebanon Hills R.P.), Ramsey (Crosby Farm Park), and Rice (a third one in the Cannon River W.P. and another at the River Bend N.C.). A total of 18 spring breeding territories found in Murphy-Hanrehan P.R. (BAF). See summer report for updated totals. | ||||||
avian information | 2009-05-23 | Wright | 5/23 Wright (first county record) Early south (median 5/9) 4/25–30 Rice (west side of Cannon River W.P.) GDB, DAB, m.ob., 5/4 Rice (east side of Cannon River W. P.) TFB, 5/7+ Hennepin (Elm Creek P.R.) ph. MRe, RLR, 5/10–14 Hennepin (T.S. Roberts Bird Sanctuary) SRG, m.ob., 5/13+ Scott (Murphy-Hanrehan P. R.) SLP. Unusual locations 5/17 Sherburne (near Elk River) PLJ, 5/23 Wright (Stanley-Eddy P.R.) DMF, Mille Lacs ASc. Additional reports from Hennepin (Wood Lake N.C., Richfield Veteran's Memorial Park), Scott (Louisville Swamp), Dakota (Lebanon Hills R.P.), Ramsey (Crosby Farm Park), and Rice (a third one in the Cannon River W.P. and another at the River Bend N.C.). A total of 18 spring breeding territories found in Murphy-Hanrehan P.R. (BAF). See summer report for updated totals. | ||||||
avian information | 2009-06-14 | 2009-06-18 | St. Louis | 6/14, 18 St. Louis (third county record) New summer record: 6/14, 6/18 St. Louis (Hawk Ridge Nature Reserve, Duluth) JoV, SCB, PHS. All south reports: 6/1 Carver (Minnesota Valley N.W.R., Rapids Lake Unit) BBB, 6/1–13 Hennepin (Elm Creek P.R.) MRe, RLR, SLC, RLR, 6/4 Mower MCBS, through 6/9 Sherburne (near Elk River) PLJ, 7/2 Dakota (second confirmed breeding for Lebanon Hills R.P.) JPM, and throughout season at Murphy-Hanrehan P.R. (total of 31 territories, mostly in Scott, 3 nests found including one parasitized by cowbirds) BAF. | |||||
avian information | 2009-09-07 | Carver | 9/7 Carver (third county record) Reported from its normal range in Murphy-Hanrehan P.R. 8/29 – 9/22 Dakota and Scott BAF, SLP. A season total of 30 breeding territories were found here by BAF. Only other report 9/7 Carver (Seminary Fen S.N.A.) RBJ. | ||||||
avian information | 2010-05-13 | Fillmore | 5/13 Fillmore (second county record) All reports: 4/30 – 5/18 Rice TFB, 5/10 Hennepin (Wood Lake N.C. and Veterans Memorial Park) CMB, 5/13 Fillmore (Forestville S.P.) RTP, 5/15+ Dakota and Scott (Murphy-Hanrehan P.R.) BAF, m.ob., Rice (Cannon River W.P.) DAB, 5/16 Hennepin (Elm Creek P.R.) RLR, Hennepin (Lake Rebecca P.R.) RLL, 5/22 Scott (3, Murphy-Hanrehan P.R., all singing males) DFN, 5/25–26 Ramsey (Reservoir Woods) BRL, EEO, JFR. Reports continue into the summer from the usual locations within Murphy-Hanrehan P.R. | ||||||
avian information | 2011-05-09 | Lac qui Parle | 5/9 Lac qui Parle (second county record) All reports: 5/1 Rice (banded) ph. DAT, 5/9 Lac qui Parle (adult male, Madison W.M.A.) ph. BJU, 5/10+ Da- kota and Scott (Murphy-Hanrehan P.R.) SBM, m.ob., 5/15 Sherburne PLJ, 5/19 Washington (Lee & Rose Warner N.C.) KMo, 5/21–30 Hennepin (T. S. Roberts Bird Sanctuary) TAT, 5/29 Carver (Carver P.R.) JCy. On 5/15 SAF and BAF identified 5 territories at Murphy-Hanrehan P.R. | ||||||
avian information | 2011-05-29 | Carver | 5/29 Carver (fourth county record) All reports: 5/1 Rice (banded) ph. DAT, 5/9 Lac qui Parle (adult male, Madison W.M.A.) ph. BJU, 5/10+ Da- kota and Scott (Murphy-Hanrehan P.R.) SBM, m.ob., 5/15 Sherburne PLJ, 5/19 Washington (Lee & Rose Warner N.C.) KMo, 5/21–30 Hennepin (T. S. Roberts Bird Sanctuary) TAT, 5/29 Carver (Carver P.R.) JCy. On 5/15 SAF and BAF identified 5 territories at Murphy-Hanrehan P.R. | ||||||
