Families |
Species: Towhees, Sparrows |
Green-tailed Towhee (A) (Pipilo chlorurus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1966-12-01 | 1967-01-30 | St. Louis | 12/1, 17, 25, 1/30 St. Louis (first state record) (first county record) 12-5 (or earlier) to at least 1-15 Duluth, St. Louis Co., 1 ad at Mrs. McKay's feeder, observed and photographed by many; first state record. | |||||
1 | MOU | 1966-12-05 | 1967-01-15 | Duluth | St. Louis | The Loon 39:54 The Loon 39:135 | Accepted | ||
39:135 | 1967 | index | The First Green-tailed Towhee Record for Minnesota | ||||||
62:152-153 | 1990 | index | Minnesota's Second Green-tailed Towhee | ||||||
2 | 62:134 | 1990-05-13 | Moorhead | Clay | (vote 7-0; The Loon 62:152-153). | Accepted | |||
avian information | 1990-05-13 | Clay | 5/13 Clay (second state record) (first county record) 5113 Clay LCF (The Loon 62:152-153). | ||||||
63:156-157 | 1991 | index | A Green-tailed Towhee Visits Lowry Nature Center | ||||||
3 | 64:138 | 1992-05-12 | 1992-05-15 | Lowry Nature Center | Carver | (vote 7-D; The Loon 64:156,157). | Accepted | ||
avian information | 1992-05-12 | 1992-05-13 | Carver | 5/12-13 Carver (third state record) (first county record) Third state record 5/12–14 Carver mob (The Loon 156–157). | |||||
avian information | 1994-12-01 | 1994-12-18 | St. Louis | 12/1, 18 St. Louis (fourth state record) (second county record) Fourth state record reported 12/18 at Ely, St. Louis Co. (The Loon 68:58). [Corrected] | |||||
4 | 68:58 | 1994-12-18 | near Ely | St. Louis | Accepted | ||||
avian information | 2006-10-15 | 2007-04-23 | Cottonwood | 10/15-4/23 Cottonwood (fifth state record) (first county record) Though its presence was unknown to the birding community before the 1/1 Mountain Lake-Windom CBC, this banded adult in Cottonwood was first noted by the home-owners (RDG) in late October; fifth state record. Please see winter report for details on band information and citations for those providing documentation. | |||||
5 | 79:123 | 2006-10-20 | 2007-04-23 | Mountain Lake | Cottonwood | (record #2007-001, vote 7-0). Fifth state record. Digital images by Dave Cahlander and Steve Roman showed the bird wearing band #8051-98299 from Thunder Cape Bird Observatory, Ontario, where it had been captured as an After Second Year (ASY) male 10 June 2006. | Accepted | ||
  | |||||||||
  | Five records: two spring, one fall-spring, and two winter. Last recorded 2006. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |