Families |
Species: Bitterns, Herons, Egrets, Night-Herons |
Tricolored Heron |
Yellow-crowned Night Heron |
Green Heron |
Green Heron (R) (Butorides virescens) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
15:16-17 | 1943 | index | Green Herons at Goose Lake | ||||||
30:38 | 1958 | index | Little Green Heron in Itasca State Park | ||||||
36:108-109 | 1964 | index | Green Heron Sight Record in Lake County, Minnesota | ||||||
43:96-97 | 1971 | index | Observation of a Dying Green Heron at Lake Pulaski, Wright County | ||||||
44:26-27 | 1972 | index | Results from the Analysis of the Lake Pulaski Green Heron for Pesticide Poisoning | ||||||
52:99-101 | 1980 | index | A Northern Green Heron Colony | ||||||
53:235-236 | 1981 | index | Northern Green Heron Colony | ||||||
70:156 | 1998-02-24 | Edina | Hennepin | (record #98-34, vote 3- 4). This bird may well have been correctly identified, but the description is very brief and incomplete: “small dark heron, gray blue back and a brown red neck”. No indication is given as to how “small” it actually was, and the distinctive orange legs were not noted. Also, the observer's experience is not given, she did not know it was unusual, and no optics were used. | Not Accepted | ||||
avian information | 2004-12-18 | Hennepin | 12/18 Hennepin (first winter record) Second winter record on Excelsior CBC 12/18 Scott (Shakopee) †RCA, AA, DWK, refound 12/20 RBJ. Previous late date 12/1/90 (The Loon 63:172). | ||||||
avian information | 2004-12-18 | 2004-12-20 | Scott | 12/18, 20 Scott (first winter record) Second winter record on Excelsior CBC 12/18 Scott (Shakopee) †RCA, AA, DWK, refound 12/20 RBJ. Previous late date 12/1/90 (The Loon 63:172). | |||||
avian information | 2015-12-17 | Anoka | 12/17 Anoka (first winter record) One reported 12/17 Anoka (Springbrook N.C.) ph. JoJ, 12/19 Minneapolis (North) CBC. The heron, which was hunting in a partially frozen stream and was also seen to fly, was described as appearing cold and shivering. | ||||||
avian information | 2015-12-19 | Hennepin | 12/19 Hennepin (second winter record) One reported 12/17 Anoka (Springbrook N.C.) ph. JoJ, 12/19 Minneapolis (North) CBC. The heron, which was hunting in a partially frozen stream and was also seen to fly, was described as appearing cold and shivering. | ||||||
avian information | 2018-05-27 | 2018-05-28 | Koochiching | 5/27, 28 Koochiching (first spring record) Early south (median 4/20) 4/22 Goodhue DnS, MWS, Hennepin ebd, 4/23 Chisago HHD, RAE. Early north (median 5/2) 4/30 Pine KrM, 5/2 Morrison FGo, 5/3 Carlton FKB, Crow Wing (max. 2) PSP, EGa. High counts 5/16 Hennepin (7) CMB, 5/19 Washington (6, Grey Cloud Dunes S.N.A.) GJa. | |||||
avian information | 2021-05-18 | Koochiching | 5/18 Koochiching (second spring record) Early south (median 4/20) 4/23 Hennepin LSy, 4/24 Carver RuS, Olmsted KHg, m.ob. Early north (median 5/2) 4/24 Otter Tail ebd, 4/28 Douglas ToR, 4/30 Carlton (2) ebd. High counts 5/11 Hennepin (9, Old Cedar Ave. Bridge) DGu, 5/23 Hennepin (7) TAT. | ||||||
avian information | 2021-05-21 | Cook | 5/21 Cook (first spring record) Early south (median 4/20) 4/23 Hennepin LSy, 4/24 Carver RuS, Olmsted KHg, m.ob. Early north (median 5/2) 4/24 Otter Tail ebd, 4/28 Douglas ToR, 4/30 Carlton (2) ebd. High counts 5/11 Hennepin (9, Old Cedar Ave. Bridge) DGu, 5/23 Hennepin (7) TAT. | ||||||
avian information | 2022-05-14 | Cook | 5/14 Cook (second spring record) Early south (median 4/19) 3/30 Meeker PKF, 4/19 Scott BxP. Early north (median 5/2) 4/30 – 5/1 Clay PBB, 4/30 Douglas JsS, 5/6 Crow Wing ebd, Otter Tail ebd. High count 5/26 Hennepin (7, Veterans Memorial Park) ebd. | ||||||
avian information | 2023-05-24 | Koochiching | 5/24 Koochiching (third spring record) Early south (median 4/20) 4/14 Hennepin (Hidden Ponds Park) ebd, 4/17 Hennepin (Lake Cornelia) ebd CMB, 4/19 Faribault WAF, Freeborn AEB. Early north (median 5/2) 4/28 Grant CNn, 5/4 Crow Wing ebd, 5/5 Douglas VKl. High counts 5/28 Ramsey (8, Maplewood N.C.) JZj, 5/29 Washington (8, Eagle Point Lake) ebd. | ||||||
avian information | 2023-08-27 | Cook | 8/27 Cook (third fall record) | ||||||
  | |||||||||
  | Breeds throughout, but absent far northeast. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |