Families |
Species: Towhees, Sparrows |
Golden-crowned Sparrow (C) (Zonotrichia atricapilla) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
54:147 | 1981-09-30 | Lamberton | Redwood | (vote 2-5) Although the observer watched this bird carefully and may well have seen this species, the only description submitted was "a yellow crown stripe with two dark bordering stripes." However, this sketchy description is inadequate for a first state record, and does not entirely eliminate immature Whitecrowned Sparrow which can have a tinge of yellow on the median stripe. | Not Accepted | ||||
58:42 | 1985-10-20 | Rogers L. | Crow Wing | (vote 4-3 with 7-0 required for acceptance). The majority was convinced by the observers having seen Golden-crowneds out West and being familiar with immature Whitecrowneds (which also have a hint of buff or yellow on the crown, and which the observers first considered the sparrow to be), and by the description "the crown was a lemon-yellow oval, sharply defined by black." It was unanimously agreed that the bird may well have been a Golden-crowned , but some felt that for a first state record a more complete description would be necessary; i.e. , nothing was mentioned about bill color, plumage of the underparts, wings, back, etc. | Not Accepted | ||||
59:101-102 | 1987 | index | Golden-crowned Sparrow in Chippewa County | ||||||
1 | MOU | 1987-04-29 | near Watson | Chippewa | The Loon 59:102 | Accepted | |||
avian information | 1987-04-29 | Chippewa | 4/29 Chippewa (first state record) (first county record) 4124 Chippewa RGJ (The Loon 59:102). | ||||||
2 | MOU | 1989-11-11 | 1990-02-18 | 460 Plum Street, Duluth Twp. | St. Louis | The Loon 62:55 | Accepted | ||
avian information | 1989-11-11 | 1990-02-18 | St. Louis | 11/11-2/18 St. Louis (second state record) (first county record) | |||||
62:55-56 | 1990 | index | Second State Record of Golden-crowned Sparrow | ||||||
3 | 75:41 | 2001-12-27 | 2002-05-15 | Grand Marais | Cook | (record #2002-67, vote 6-1). This well-documented immature was present at a feeder for at least four months, but its occurrence was not revealed (apparently at the request of the homeowners) until after the bird was gone. | Accepted | ||
avian information | 2001-12-27 | 2002-05-01 | Cook | 12/27-5/1 Cook (third state record) (first county record) | |||||
4 | 80:115 | 2008-04-28 | 2008-05-06 | Lutsen | Cook | (record #2008-021, vote 7-0). Second county and fourth state record. Adult, photographed. | Accepted | ||
5 | 81:7 | 2008-10-16 | 2008-10-18 | Pelican Island, Leech Lake | Cass | (record #2008-053, vote 7-0). A remarkable record of this species in that the bird was refound even though it was not coming to a feeder; observers were granted permission to travel by boat to this privately owned island location. Photographed. | Accepted | ||
avian information | 2008-10-16 | 2008-10-18 | Cass | 10/16-18 Cass (fourth state record) (first county record) Fifth state record was an immature present 10/16–18 in Cass on Pelican Island, Leech Lake ph. †KRE, ph. †DAC, ph. †BAW, †PCC, m.ob. | |||||
6 | 81:115 | 2008-12-20 | 2009-04-15 | Duluth | St. Louis | (record #2008-066, vote 7-0). Second county and sixth state record. This immature bird was first identified and photographed by the homeowner during the Duluth CBC. It sporadically visited a feeder on 11 different dates over a period of 3½ months. | Accepted | ||
avian information | 2008-12-20 | 2009-02-26 | St. Louis | 12/20, 1/17, 29, 2/26 St. Louis (fifth state record) (second county record) Immature present at Duluth feeder from 12/14 through end of period in St. Louis (see also Spring report) ph. BSn, †JWL, †KRE, †PHS. This was the sixth state record, three of which were in 2008. | |||||
81:157 | 2009 | index | Golden-crowned Sparrow in Eagan | ||||||
7 | 81:115 | 2009-03-25 | 2009-03-30 | Eagan | Dakota | (record #2009-005, vote 7-0). First county and seventh state record. Second-year bird, photographed (The Loon 81:157-158). | Accepted | ||
avian information | 2009-03-25 | 2009-03-30 | Dakota | 3/25, 30 Dakota (sixth state record) (first county record) Two records: one sporadically seen at a feeder since December was reported 3/29 – 4/2 St. Louis fide JWL; the seventh state record (and fourth in 12 months) appeared 3/25, 3/30 Dakota ph. †JPM, ADS, m.ob. | |||||
avian information | 2009-03-29 | St. Louis | 3/29 St. Louis (seventh state record) (third county record) Two records: one sporadically seen at a feeder since December was reported 3/29 – 4/2 St. Louis fide JWL; the seventh state record (and fourth in 12 months) appeared 3/25, 3/30 Dakota ph. †JPM, ADS, m.ob. | ||||||
8 | 84:107 | 2012-04-19 | 2012-04-20 | Fredenberg Township | St. Louis | (record #2012-007, vote 7-0). This adult Golden-crowned Sparrow is documented by superb photographic evidence. This represents the eighth state record and the third for St. Louis County following one that overwintered at Dave Gilbertson's feeder in 1989-1990 (The Loon 62:55-56 with a photo published on the cover of that issue) and one seen sporadically at a feeder near UMD in Duluth 20 December 2008 - 2 April 2009. | Accepted | ||
avian information | 2012-04-19 | St. Louis | 4/19 St. Louis (ninth state record) (fourth county record) Adults in St. Louis (Fredenberg Twp.) 4/19–20 †SMG, ph. †PHS (The Loon 84:152–153) and in Sherburne (Zimmerman) 4/20 ph. MJo were the eighth and ninth records for the state. Five of these nine records have been since 2008. | ||||||
9 | 85:3 | 2012-04-20 | Zimmerman | Sherburne | (record #2012-048, vote 7-0). Adult, photographed. First county record and ninth state record. Slaty-backed Gull, record #2012-047, 30 December 2012, Duluth, St. Louis County. Photo by Peder H. Svingen. Say's Phoebe, record #2012-033, 7 October 2012, McQuade Road Safe Harbor, St. Louis County. Photo by Peder H. Svingen. This bird occurred simultaneously, in part, with the state's eighth record #2012-007 in Fredenberg Township, St. Louis County (see The Loon 84:111). | Accepted | |||
avian information | 2012-04-20 | Sherburne | 4/20 Sherburne (eighth state record) (first county record) Adults in St. Louis (Fredenberg Twp.) 4/19–20 †SMG, ph. †PHS (The Loon 84:152–153) and in Sherburne (Zimmerman) 4/20 ph. MJo were the eighth and ninth records for the state. Five of these nine records have been since 2008. | ||||||
10 | 86:107 | 2014-05-05 | Silver Bay | Lake | (record #2014-035, Casual, vote 7-0). Adult, photographed. Tenth state and first county record. | Accepted | |||
avian information | 2014-11-15 | 2014-11-30 | St. Louis | 11/15-30 St. Louis (tenth state record) (fifth county record) The eleventh state record and fourth for St. Louis County was first documented 11/22 in the Duluth Lakeside neighborhood JNe, ph. MLH, ph. †PHS, ph. JPr, ph. RZi, ph. JWd, m.ob. This individual continued to be reported through mid-February 2015 (see winter report). | |||||
11 | 87:4 | 2014-11-22 | 2015-02-15 | Lakeside Neighborhood, Duluth | St. Louis | (record #2014-053, vote 7-0). Adult, photographed. Tenth state and second fall-winter record. The bird apparently had been seen sporadically for about two weeks prior to 22 November, but no specific dates were given. | Accepted | ||
avian information | 2014-12-02 | 2015-02-15 | St. Louis | 12/2-29, 1/1-30, 2/15 St. Louis (eleventh state record) Continuing bird first observed in Duluth Lakeside neighborhood on 11/22 (see Fall report) reported and photographed by m.ob. throughout the season until 2/15. | |||||
12 | 88:3 | 2015-10-18 | 2016-04-20 | Duluth | St. Louis | (record #2015-034, vote 7-0). Adult, photographed. This is quite possibly the same bird from the previous year returning to the same feeder (see also The Loon 87:6-7). Record #2015-039, Vermilion Flycatcher, 6 November 2015, Richwood, Becker County. Photo by Paul E. Budde. Record #2015-027, Tropical Kingbird, 5 July 2015, Murphy-Hanrehan Park Reserve, Scott County. Photo by Gerald Hoekstra. | Accepted | ||
avian information | 2015-10-24 | 2015-10-28 | St. Louis | 10/24, 28 St. Louis (twelfth state record) The 12th state record and fifth for St. Louis County, this is presumed to be the same individual that visited the same location last year. First reported 10/18 and first documented 10/24 St. Louis ph. †JPR, JLK, it continued through the winter and into the subsequent spring season. | |||||
avian information | 2015-12-19 | 2016-02-15 | St. Louis | 12/19, 1/2-2/15 St. Louis (thirteenth state record) For second year in a row, overwintered in the Duluth Lakeside neighborhood, continuing from first observation on 10/24 (see Fall report). Last reported on 2/15 St. Louis JPR, SC. | |||||
13 | 89:3 | 2016-09-30 | 2017-01-15 | Lakeside neighborhood, Duluth | St. Louis | (record #2016-044, vote 7-0). Photographed adult in basic plumage. Undoubtedly, this is a returning individual to the exact same feeder for the third consecutive winter. Thirteenth state record and the sixth for St. Louis County. The following records were voted on and were Not Accepted. (Please note that a record which is only means that the documentation was not complete or convincing enough to include the sighting in The Loon or in the MOU's archives of confirmed bird records. Such a vote does not necessarily mean the observer misidentified the bird or did not see it. Summaries of the reasons why a record was are included here. These are in no way intended to be critical of the observer. The only purpose is to highlight the difficulties an observer may encounter while identifying or documenting these and similar species.). | Accepted | ||
avian information | 2016-11-19 | 2016-11-26 | St. Louis | 11/19, 25, 26 St. Louis (fourteenth state record) The 13th state record and sixth for St. Louis County, this is presumed to be the same individual that visited the same Lakeside neighborhood location in Duluth the past two years. First reported 9/30 but only seen sporadically and not documented until 11/19 St. Louis ph. †PHS, this bird then continued well into the winter season. | |||||
avian information | 2016-12-02 | 2017-01-25 | St. Louis | 12/2, 3, 10, 15, 17, 1/1, 7, 8, 11, 13, 15, 20, 21, 22, 23, 24, 25 St. Louis (fifteenth state record) For third winter in a row presumed same individual visiting Duluth Lakeside neighborhood. First observed 9/30 (see fall report, The Loon 89:73) and continuing reports by m.ob. (including 1/23 ph. AWd) until 1/24. | |||||
14 | 89:87 | 2017-04-17 | in a brush pile near a small parking lot off of Cheshire Parkway North west of C | Hennepin | (record #2017-003, vote 7-0). Adult, photographed. First county record. | Accepted | |||
avian information | 2017-04-17 | Hennepin | 4/17 Hennepin (first county record) Minnesota's 14th record 4/17 Hennepin (Lake Camelot Park, Plymouth) LWz, ph. †BAb, †DWK, m.ob (The Loon 89:87–91). | ||||||
90:83 | 2018-05-13 | White Oak Lake Access | Itasca | (record #2018-017, vote 6-1). Presumed adult. First county record. | Not Accepted | ||||
avian information | 2018-05-13 | Itasca | 5/13 Itasca (first county record) Minnesota's 15th record (11 of which have occurred in the past 10 years) 5/13 Itasca (White Oak Lake Access) †TCL. | ||||||
  | |||||||||
  | Thirteen records: seven spring, one fall, two fall-winter, one fall-spring, and two winter-spring. Recorded in five of the last ten years, most recently 2018. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |