Families |
Species: Kites, Accipiters, Hawks, Eagles |
Golden Eagle (R) (Aquila chrysaetos) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1980-02-03 | Olmsted | 2/3 Olmsted (first winter record) Three February reports from the Winona-Whitewater area and a report from Lyon 12-18 (HK), 2-17 Sax-Zim (KE). | ||||||
avian information | 1982-11-06 | Murray | 11/6 Murray (first county record) Hawk Ridge count: 17 ( 1982: I I). Also reported 10/5 Marshall JM, 10/6 Murray RJ, 10/13 Hennepin VL, 11 /4 Hubbard DJ, 11/26 Cottonwood LAF. | ||||||
avian information | 1984-06-04 | Clay | 6/4 Clay (first summer record) 6/4 Felton prairie, Clay Co. (l imm.-DB, OJ The Loon 56:196-197). | ||||||
19:53-54 | 1947 | index | Eagles in Minnesota | ||||||
34:63-64 | 1962 | index | Golden Eagle in Lyon County | ||||||
35:139 | 1963 | index | Golden Eagle at Nerstrand Woods | ||||||
38:144-145 | 1966 | index | Golden Eagles in Houston County | ||||||
56:196-197 | 1984 | index | First Summer Record of Golden Eagle in Minnesota | ||||||
58:42 | 1985-07-22 | Agassiz N.W.R. | Marshall | (vote 3-4). The identification as an adult Golden Eagle was based on its large size and its "entirely dark" underwings with "no white streaks or patches". It was agreed that the identification may have been correct, but the majority felt that with no direct comparison the impression of size may have been wrong, the plumage description was too brief, and that the distance involved (150 yards) and the bird's low altitude might have made it difficult to clearly see the underwing pattern. It was therefore felt that immature Bald Eagle or a melanistic Buteo might have been seen. | Not Accepted | ||||
avian information | 1989-11-24 | Mahnomen | 11/24 Mahnomen (first county record) Hawk Ridge count: 19; early south 10/5 Sherburne SWR, 10119 Rock ND, 10123 AP; late north 11112 Lake WL, 11117 Duluth HR, 11124 Mahnomen RJ. | ||||||
avian information | 1995-02-25 | Kandiyohi | 2/25 Kandiyohi (first winter record) Six reports. Two individuals reported overwintering in Wabasha and Winona where regular in winter. Reports away from usual southeast range continue and include 12/20 Becker fide BBe, 12/26 Renville PKL, 1/15–25 Roseau SDM, PS, and 2/25 Kandiyohi fide RF. In the past ten years, this species has been reported from 32 counties in winter throughout the state. | ||||||
64:234-235 | 1992 | index | Early Golden Eagle in Stevens County | ||||||
67:9-12 | 1995 | index | A Tale of "Tails": New Records at Hawk Ridge | ||||||
68:158-164 | 1996 | index | 1995 fall raptor migration along the Mississippi River at Reno, Minnesota | ||||||
1 | 70:156 | 1998-05-21 | Minnesota Lake | Faribault | (record #98-55, vote 5-2). | Accepted | |||
avian information | 1998-12-19 | Kandiyohi | 12/19 Kandiyohi (second winter record) At least 17 individuals reported from ten counties, including at least three in the Whitewater WMA vicinity, plus 12/5 Houston JSt, 1/6 Becker BBe, 2/7 Morrison WB, 2/13 Wadena ABo, 2/14 Mower RRK, and the following CBCs: Duluth (4), Sherburne NWR, Long Praire (2), Beltrami Island, and Tamarac NWR. Additional reports by JN from Duluth, St. Louis Co. were 1/24 (2), 2/8, & 2/17. | ||||||
77:9 | 2003-06-30 | Murray | (Record #2004-073, vote 2-5). Documentation for this unseasonal report of a subadult eagle was reviewed more than a year after the sighting. The description was not entirely consistent with Golden Eagle and the majority felt that an immature Bald Eagle could not be eliminated. | Not Accepted | |||||
avian information | 2003-10-23 | Red Lake | 10/23 Red Lake (first county record) Reported from 13 north counties, including 10/23 Red Lake (adult at Red Lake Falls) †PHS, and late-October/November reports from Becker, Clay, Cook, Hubbard, Itasca, Lake, Lake of the Woods, Marshall, Pine, Polk, St. Louis. Seasonal total of 161 at H.R.N.R., Duluth with a peak of 25 on 11/6 (FJN, DSC). Reported from five south counties, including 11/4 Jackson (juvenile at Heron L.) BRB and mid-October/November reports from Big Stone, Chippewa, Dakota, and Houston. | ||||||
avian information | 2004-12-18 | Olmsted | 12/18 Olmsted (second winter record) Approximately fifteen individuals reported from seven north and six south counties. North reports all from Northwest region except 12/18 Duluth CBC fide JWL, 1/1 Morrison (3, Pillager CBC) fide MRN, 2/10 St. Louis (Arkola Road) MTA. South reports on the Rochester (count week), Wabasha, and Winona CBCs, plus 1/23 Houston JJS and Rice LM, GBa, 2/28 Dakota (Mendota Bridge) RPR. | ||||||
avian information | 2006-11-10 | Norman | 11/10 Norman (first fall record) Reported from eight north and five south counties. Early north 9/26 St. Louis (Duluth) H.R.B.O.; first seen away from Hawk Ridge 9/30 Cass DAB, RMD. Early south 9/30 Lac qui Parle (juvenile in Walter Twp.) BJU, 10/5 Renville BJU. | ||||||
avian information | 2009-01-25 | Le Sueur | 1/25 Le Sueur (first winter record) Total of 20 individuals reported. All north: 12/22 Morrison (adult, Earaux W.M.A., Little Falls CBC) FGo, 12/31 Wilkin (2, Rothsay W.M.A.) BWF, JWH, 1/1 Lake of the Woods (adult, Beltrami Island CBC) †MHK, 1/31 Wilkin HHD. All south: 12/17 Blue Earth (adult) ChH, 12/28 Goodhue DAB, 1/10 Wabasha PRH, 1/18 Winona (3; wintering pair near Rushford, immature in Wiscoy Twp.) JWH, 1/25 Goodhue (subadult near Red Wing) JWH, Le Sueur/Scott (immature, Ney N.C.) RMD, 2/3 Lac qui Parle (immature, Big Stone N.W.R.) BJU, 2/4 Fillmore DBz, 2/6 Rice DAB, 2/7 Wabasha (adult, Theilman area) DBM, 2/16 Houston CRM, 2/24 Blue Earth DHr. | ||||||
avian information | 2009-01-25 | Scott | 1/25 Scott (first winter record) Total of 20 individuals reported. All north: 12/22 Morrison (adult, Earaux W.M.A., Little Falls CBC) FGo, 12/31 Wilkin (2, Rothsay W.M.A.) BWF, JWH, 1/1 Lake of the Woods (adult, Beltrami Island CBC) †MHK, 1/31 Wilkin HHD. All south: 12/17 Blue Earth (adult) ChH, 12/28 Goodhue DAB, 1/10 Wabasha PRH, 1/18 Winona (3; wintering pair near Rushford, immature in Wiscoy Twp.) JWH, 1/25 Goodhue (subadult near Red Wing) JWH, Le Sueur/Scott (immature, Ney N.C.) RMD, 2/3 Lac qui Parle (immature, Big Stone N.W.R.) BJU, 2/4 Fillmore DBz, 2/6 Rice DAB, 2/7 Wabasha (adult, Theilman area) DBM, 2/16 Houston CRM, 2/24 Blue Earth DHr. | ||||||
avian information | 2009-04-03 | Ramsey | 4/3 Ramsey (first spring record) Early reports were difficult to distinguish from wintering birds. Reported south beginning 3/5 Meeker DMF, 3/21 Brown RBW and Meeker DMF. Reported north beginning 3/13 St. Louis (2 at W.S.H.C./Enger Tower, Duluth) KJB, PHS, 4/8 Clay MEB. High count 3/13 St. Louis (14 at W.S.H.C.) KJB. Last reported south 4/3 Ramsey AXH; last reported north 5/24 Hubbard SPM. | ||||||
avian information | 2010-03-07 | Dodge | 3/7 Dodge (first spring record) All south reports: 3/6 Sherburne ASc, 3/7 Dodge †RBW, 3/12 Rice TFB, 3/17 Lac qui Parle BJU, 3/18 Rice DAB, 3/19 Mower RBJ, 3/20 Le Sueur PEJ, DFN, 3/24 Dakota RTe, 3/25 Wabasha DSc (median 4/14). All north reports: 3/14 Polk (2) and Red Lake RAE, 3/19 Lake ABi, 3/28 Aitkin DCr, 4/9 Aitkin ASc. Additional north reports from W.S.H.C. in St. Louis from 3/1 to 5/6, with a record high northbound peak of 30 on 3/16 (KJB). | ||||||
avian information | 2010-03-14 | Red Lake | 3/14 Red Lake (second county record) All south reports: 3/6 Sherburne ASc, 3/7 Dodge †RBW, 3/12 Rice TFB, 3/17 Lac qui Parle BJU, 3/18 Rice DAB, 3/19 Mower RBJ, 3/20 Le Sueur PEJ, DFN, 3/24 Dakota RTe, 3/25 Wabasha DSc (median 4/14). All north reports: 3/14 Polk (2) and Red Lake RAE, 3/19 Lake ABi, 3/28 Aitkin DCr, 4/9 Aitkin ASc. Additional north reports from W.S.H.C. in St. Louis from 3/1 to 5/6, with a record high northbound peak of 30 on 3/16 (KJB). | ||||||
avian information | 2010-03-19 | Mower | 3/19 Mower (first county record) All south reports: 3/6 Sherburne ASc, 3/7 Dodge †RBW, 3/12 Rice TFB, 3/17 Lac qui Parle BJU, 3/18 Rice DAB, 3/19 Mower RBJ, 3/20 Le Sueur PEJ, DFN, 3/24 Dakota RTe, 3/25 Wabasha DSc (median 4/14). All north reports: 3/14 Polk (2) and Red Lake RAE, 3/19 Lake ABi, 3/28 Aitkin DCr, 4/9 Aitkin ASc. Additional north reports from W.S.H.C. in St. Louis from 3/1 to 5/6, with a record high northbound peak of 30 on 3/16 (KJB). | ||||||
avian information | 2011-03-17 | Kittson | 3/17 Kittson (first county record) All south reports: 3/3 Rice TFB, 3/11 Sibley (2, Minnesota River valley) JnS, 3/20 Wabasha (Lake Pepin) RPR, 3/26 Olmsted (2 imm., Silver Creek Reservoir) CH, JWH, 3/30–31 Lac qui Parle (first-year, Walter Twp.) ph. BJU, Nicollet AnK, 4/8 Hennepin ABL, 4/15 Murray JnS, 4/21 Isanti CKB (late median 4/14). All north reports: 3/5 Polk SAu, 3/17 Kittson (Orleans) RBJ, DAC, 3/26 St. Louis (Canal Park, Duluth) NAJ, 4/23 Aitkin (Rice Lake N.W.R.) PEJ. Additional north reports from W.S.H.C. in St. Louis from 3/15 to 4/8, with a peak of 15 on 3/16 (EBr). | ||||||
avian information | 2011-04-15 | Murray | 4/15 Murray (second county record) All south reports: 3/3 Rice TFB, 3/11 Sibley (2, Minnesota River valley) JnS, 3/20 Wabasha (Lake Pepin) RPR, 3/26 Olmsted (2 imm., Silver Creek Reservoir) CH, JWH, 3/30–31 Lac qui Parle (first-year, Walter Twp.) ph. BJU, Nicollet AnK, 4/8 Hennepin ABL, 4/15 Murray JnS, 4/21 Isanti CKB (late median 4/14). All north reports: 3/5 Polk SAu, 3/17 Kittson (Orleans) RBJ, DAC, 3/26 St. Louis (Canal Park, Duluth) NAJ, 4/23 Aitkin (Rice Lake N.W.R.) PEJ. Additional north reports from W.S.H.C. in St. Louis from 3/15 to 4/8, with a peak of 15 on 3/16 (EBr). | ||||||
avian information | 2012-01-03 | Carver | 1/3 Carver (first winter record) Total of about 12 individuals north, from Cass, Marshall, Pine, Polk, St. Louis (including 2/11–25 Sax-Zim Bog m.ob.), Todd, Wadena, with high count 12/1 St. Louis (3, H.R.N.R.) KJB. Multiple south reports from Houston, Winona, Wabasha, and single reports from Carver (adult, 1/3 JCy), Goodhue, Lac qui Parle, with high count 1/21 Winona (5, C.R. 17 ;and ;S.R. 76) DBz. | ||||||
avian information | 2014-04-09 | Mower | 4/9 Mower (second spring record) All south 3/9 Houston (2) GMu, 3/22 Nicollet ChH, Renville KRi, 3/23 Goodhue DBz, Renville KRi, Rice TFB, 3/31 Rice TFB, 4/5 Hennepin (Crow-Hassan P.R.) †ALD, Renville KRi, 4/9 Mower (near Dexter) JRo, Stevens JEB. All north 3/15 Marshall (south of Donaldson) JMJ, 3/30 St. Louis ABL, 4/5 St. Louis (2, Sax-Zim Bog) SWy, 4/20 St. Louis (6, W.S.H.C.) FJN, JLK, 5/6 Hubbard (2, Park Rapids) MaH. | ||||||
avian information | 2014-09-02 | Mahnomen | 9/2 Mahnomen (second county record) Early north (median 9/29) 9/2 Mahnomen (juvenile) †CRM, 9/15 St. Louis (H.R.B.O.) KJB. Early south 10/21 Sherburne (adult) PLJ, 10/26 Le Sueur (adult) JWH, 10/31 Meeker (juvenile) PRH, High count 11/11 St. Louis (32, H.R.B.O.) KJB. Observed north as late as 11/20 Lake ClN, Polk EH, 11/30 St. Louis (H.R.B.O.) KJB. Observed south away from overwintering areas as late as 11/19 Blue Earth BHW. | ||||||
avian information | 2016-12-07 | 2017-02-26 | Scott | 12/7, 2/22, 26 Scott (second winter record) Reported from nine north counties, the most in at least the past 10 winters. Many north records were documented, including 12/13 St. Louis (Sax-Zim Bog) ClN, 12/28 Mille Lacs ph. JPR, 1/16 Carlton ph. CTW, 1/27 Polk ph. HHu, 1/29 Wilkin ph. KnM, 2/3 Polk ph. HHu, 2/4 Lake ph. JWL, ph. StK, †TRd, 2/6 Lake †RyS, 2/15 Polk (2) ph. SAu, 2/21 Polk †SBM, 2/21 St. Louis †TRd. Numerous south reports from the traditional wintering areas in Houston, Wabasha, Winona. Other south reports from Blue Earth, Fillmore, Goodhue, Hennepin, Lyon, Mower, Renville, Scott. High counts 2/5 Winona (3) JPr, 2/26 Winona (3) JmP. | |||||
avian information | 2016-12-28 | Mille Lacs | 12/28 Mille Lacs (first winter record) Reported from nine north counties, the most in at least the past 10 winters. Many north records were documented, including 12/13 St. Louis (Sax-Zim Bog) ClN, 12/28 Mille Lacs ph. JPR, 1/16 Carlton ph. CTW, 1/27 Polk ph. HHu, 1/29 Wilkin ph. KnM, 2/3 Polk ph. HHu, 2/4 Lake ph. JWL, ph. StK, †TRd, 2/6 Lake †RyS, 2/15 Polk (2) ph. SAu, 2/21 Polk †SBM, 2/21 St. Louis †TRd. Numerous south reports from the traditional wintering areas in Houston, Wabasha, Winona. Other south reports from Blue Earth, Fillmore, Goodhue, Hennepin, Lyon, Mower, Renville, Scott. High counts 2/5 Winona (3) JPr, 2/26 Winona (3) JmP. | ||||||
avian information | 2017-01-16 | Carlton | 1/16 Carlton (first winter record) Reported from nine north counties, the most in at least the past 10 winters. Many north records were documented, including 12/13 St. Louis (Sax-Zim Bog) ClN, 12/28 Mille Lacs ph. JPR, 1/16 Carlton ph. CTW, 1/27 Polk ph. HHu, 1/29 Wilkin ph. KnM, 2/3 Polk ph. HHu, 2/4 Lake ph. JWL, ph. StK, †TRd, 2/6 Lake †RyS, 2/15 Polk (2) ph. SAu, 2/21 Polk †SBM, 2/21 St. Louis †TRd. Numerous south reports from the traditional wintering areas in Houston, Wabasha, Winona. Other south reports from Blue Earth, Fillmore, Goodhue, Hennepin, Lyon, Mower, Renville, Scott. High counts 2/5 Winona (3) JPr, 2/26 Winona (3) JmP. | ||||||
avian information | 2017-10-12 | Benton | 10/12 Benton (first fall record) Early north (median 9/28) 9/27 Crow Wing (Upper Whitefish) JLA, St. Louis (adult, Stoney Point) BAF, 9/28 St. Louis (adult/dark-winged subadult) H.R.B.O. Early south (median 10/20) 10/8 Meeker PKF, 10/12 Benton (immature) DOr, 10/23 Blue Earth (immature) BHW. High counts all from H.R.B.O. in St. Louis: 10/30 (22), 11/9 (17), 11/6 (16). | ||||||
avian information | 2017-10-19 | Morrison | 10/19 Morrison (first fall record) Early north (median 9/28) 9/27 Crow Wing (Upper Whitefish) JLA, St. Louis (adult, Stoney Point) BAF, 9/28 St. Louis (adult/dark-winged subadult) H.R.B.O. Early south (median 10/20) 10/8 Meeker PKF, 10/12 Benton (immature) DOr, 10/23 Blue Earth (immature) BHW. High counts all from H.R.B.O. in St. Louis: 10/30 (22), 11/9 (17), 11/6 (16). | ||||||
avian information | 2017-12-18 | Sibley | 12/18 Sibley (first winter record) December north reports from Crow Wing, Marshall, Polk, St. Louis, all singles except 12/10 Polk (2) SAu, JCJ. Reports after December from Cass, Kanabec, Polk, all singles except 1/7 Polk (2) SAu, 2/24 Polk (2) fide JMJ. Reported from 14 south counties, the most in at least the past ten winters. Many south reports from the traditional wintering areas in Houston, Wabasha, Winona. Multiple reports also from Goodhue, Fillmore. Other south reports from Benton, Dakota, Meeker, Mower, Ramsey, Redwood, Renville, Sherburne, Sibley. High counts 2/6 Renville (4) ANy, 2/25 Winona (4) ASu, LiH, | ||||||
avian information | 2018-02-10 | Benton | 2/10 Benton (second winter record) December north reports from Crow Wing, Marshall, Polk, St. Louis, all singles except 12/10 Polk (2) SAu, JCJ. Reports after December from Cass, Kanabec, Polk, all singles except 1/7 Polk (2) SAu, 2/24 Polk (2) fide JMJ. Reported from 14 south counties, the most in at least the past ten winters. Many south reports from the traditional wintering areas in Houston, Wabasha, Winona. Multiple reports also from Goodhue, Fillmore. Other south reports from Benton, Dakota, Meeker, Mower, Ramsey, Redwood, Renville, Sherburne, Sibley. High counts 2/6 Renville (4) ANy, 2/25 Winona (4) ASu, LiH, | ||||||
avian information | 2018-03-02 | 2018-04-13 | McLeod | 3/2, 4/13 McLeod (first spring record) South reports in March and early April from 19 counties; last reports 4/19 Kandiyohi (2) SGa, 4/24 Meeker PKF, 5/13 Winona ABL (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/14 St. Louis (W.S.H.C.) FJN, JPR, 5/22 St. Louis (W.S.H.C.) FJN, 5/26 Becker ABL (median 5/4). Numerous tallies of multiple birds including a record high northbound count 3/16 St. Louis (25, W.S.H.C.) FJN. | |||||
avian information | 2018-03-03 | Freeborn | 3/3 Freeborn (first spring record) South reports in March and early April from 19 counties; last reports 4/19 Kandiyohi (2) SGa, 4/24 Meeker PKF, 5/13 Winona ABL (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/14 St. Louis (W.S.H.C.) FJN, JPR, 5/22 St. Louis (W.S.H.C.) FJN, 5/26 Becker ABL (median 5/4). Numerous tallies of multiple birds including a record high northbound count 3/16 St. Louis (25, W.S.H.C.) FJN. | ||||||
avian information | 2018-03-19 | Ramsey | 3/19 Ramsey (second spring record) South reports in March and early April from 19 counties; last reports 4/19 Kandiyohi (2) SGa, 4/24 Meeker PKF, 5/13 Winona ABL (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/14 St. Louis (W.S.H.C.) FJN, JPR, 5/22 St. Louis (W.S.H.C.) FJN, 5/26 Becker ABL (median 5/4). Numerous tallies of multiple birds including a record high northbound count 3/16 St. Louis (25, W.S.H.C.) FJN. | ||||||
avian information | 2018-04-19 | Kandiyohi | 4/19 Kandiyohi (third spring record) South reports in March and early April from 19 counties; last reports 4/19 Kandiyohi (2) SGa, 4/24 Meeker PKF, 5/13 Winona ABL (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/14 St. Louis (W.S.H.C.) FJN, JPR, 5/22 St. Louis (W.S.H.C.) FJN, 5/26 Becker ABL (median 5/4). Numerous tallies of multiple birds including a record high northbound count 3/16 St. Louis (25, W.S.H.C.) FJN. | ||||||
avian information | 2019-02-17 | Clearwater | 2/17 Clearwater (first winter record) December north reports (all singles) from Hubbard, Lake, Polk, St. Louis. No north reports in January, but February reports from Cass, Clay, Clearwater, St. Louis, Wadena, also all singles. Numerous south reports from the traditional Southeast wintering areas in Houston, Fillmore, Wabasha, Winona, and a few from Goodhue. Also reported from Nicollet, Redwood, Renville, Yellow Medicine. High count 1/19 Fillmore (3) m.ob. CBC high count 1/1 Whitewater River (2). | ||||||
avian information | 2019-02-26 | Nicollet | 2/26 Nicollet (first winter record) December north reports (all singles) from Hubbard, Lake, Polk, St. Louis. No north reports in January, but February reports from Cass, Clay, Clearwater, St. Louis, Wadena, also all singles. Numerous south reports from the traditional Southeast wintering areas in Houston, Fillmore, Wabasha, Winona, and a few from Goodhue. Also reported from Nicollet, Redwood, Renville, Yellow Medicine. High count 1/19 Fillmore (3) m.ob. CBC high count 1/1 Whitewater River (2). | ||||||
avian information | 2019-03-15 | 2019-03-26 | Freeborn | 3/15, 26 Freeborn (second spring record) South reports in March and early April from 16 counties, last reports 4/14 Jackson RBJ, Olmsted PTr, Rock LFr (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/7 St. Louis (2, W.S.H.C.) FJN, 5/8 Clay TCL, 5/15 St. Louis (W.S.H.C.) FJN (median 5/4). Numerous tallies of multiple birds including a record high northbound count for the second consecutive spring 3/17 St. Louis (53, W.S.H.C.) FJN, JPR. | |||||
avian information | 2019-03-23 | Crow Wing | 3/23 Crow Wing (first spring record) South reports in March and early April from 16 counties, last reports 4/14 Jackson RBJ, Olmsted PTr, Rock LFr (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/7 St. Louis (2, W.S.H.C.) FJN, 5/8 Clay TCL, 5/15 St. Louis (W.S.H.C.) FJN (median 5/4). Numerous tallies of multiple birds including a record high northbound count for the second consecutive spring 3/17 St. Louis (53, W.S.H.C.) FJN, JPR. | ||||||
avian information | 2019-03-30 | 2019-04-15 | Norman | 3/30, 4/15 Norman (second spring record) South reports in March and early April from 16 counties, last reports 4/14 Jackson RBJ, Olmsted PTr, Rock LFr (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/7 St. Louis (2, W.S.H.C.) FJN, 5/8 Clay TCL, 5/15 St. Louis (W.S.H.C.) FJN (median 5/4). Numerous tallies of multiple birds including a record high northbound count for the second consecutive spring 3/17 St. Louis (53, W.S.H.C.) FJN, JPR. | |||||
avian information | 2019-04-13 | 2019-04-14 | Jackson | 4/13, 14 Jackson (first spring record) South reports in March and early April from 16 counties, last reports 4/14 Jackson RBJ, Olmsted PTr, Rock LFr (median 4/20). Frequent north reports throughout March with peak northbound movement in mid March and last reports 5/7 St. Louis (2, W.S.H.C.) FJN, 5/8 Clay TCL, 5/15 St. Louis (W.S.H.C.) FJN (median 5/4). Numerous tallies of multiple birds including a record high northbound count for the second consecutive spring 3/17 St. Louis (53, W.S.H.C.) FJN, JPR. | |||||
avian information | 2019-10-11 | Benton | 10/11 Benton (third fall record) Early north (median 9/27) 9/27, 9/28, 10/1 St. Louis H.R.B.O. Early south (median 10/12) 10/6 Meeker PKF, 10/11 Benton ebd, 10/13 Blue Earth (5) BHW. High counts all from H.R.B.O. in St. Louis 10/28 (18), 11/6 (16). | ||||||
avian information | 2019-10-19 | 2019-11-20 | Brown | 10/19, 11/9, 20 Brown (first fall record) Early north (median 9/27) 9/27, 9/28, 10/1 St. Louis H.R.B.O. Early south (median 10/12) 10/6 Meeker PKF, 10/11 Benton ebd, 10/13 Blue Earth (5) BHW. High counts all from H.R.B.O. in St. Louis 10/28 (18), 11/6 (16). | |||||
avian information | 2019-12-18 | Carlton | 12/18 Carlton (second winter record) Â December north reports (singles) from Carlton, Lake, Polk. North reports after December: 1/12 Polk SAu, 2/29 St. Louis (early migrant, Duluth) FJN. Numerous reports from the traditional Southeast wintering areas in Fillmore, Houston, Winona, and a few from Goodhue, Wabasha. Also reported from Blue Earth, Dakota, Mower, Nicollet, Redwood, Renville; new winter record 2/29 Nobles ASu. High counts were from Winona: 12/7 (5) ebd, 12/9, 2/2 (4) ToM. CBC high count 1/1 Whitewater River (3). | ||||||
avian information | 2019-12-27 | 2020-01-01 | Nicollet | 12/27, 1/1 Nicollet (second winter record) Â December north reports (singles) from Carlton, Lake, Polk. North reports after December: 1/12 Polk SAu, 2/29 St. Louis (early migrant, Duluth) FJN. Numerous reports from the traditional Southeast wintering areas in Fillmore, Houston, Winona, and a few from Goodhue, Wabasha. Also reported from Blue Earth, Dakota, Mower, Nicollet, Redwood, Renville; new winter record 2/29 Nobles ASu. High counts were from Winona: 12/7 (5) ebd, 12/9, 2/2 (4) ToM. CBC high count 1/1 Whitewater River (3). | |||||
avian information | 2020-02-29 | Nobles | 2/29 Nobles (first winter record) Â December north reports (singles) from Carlton, Lake, Polk. North reports after December: 1/12 Polk SAu, 2/29 St. Louis (early migrant, Duluth) FJN. Numerous reports from the traditional Southeast wintering areas in Fillmore, Houston, Winona, and a few from Goodhue, Wabasha. Also reported from Blue Earth, Dakota, Mower, Nicollet, Redwood, Renville; new winter record 2/29 Nobles ASu. High counts were from Winona: 12/7 (5) ebd, 12/9, 2/2 (4) ToM. CBC high count 1/1 Whitewater River (3). | ||||||
avian information | 2020-03-29 | Mower | 3/29 Mower (third county record) South reports in March and early April from 16 counties, last reports 4/23 Lac qui Parle KeL, 5/2 Hennepin RBJ (median 4/20). Frequent north reports throughout March and April with peak northbound movement in mid March and last reports 5/9 St. Louis (C.R. 49) JHn, 5/12 St. Louis (W.S.H.C.) FJN, 5/27 St. Louis (W.S.H.C.) FJN (median 5/6). High counts 3/11 St. Louis (33, W.S.H.C.) FJN, m.ob., 3/8 St. Louis (23, W.S.H.C.) FJN. | ||||||
avian information | 2020-04-04 | Pipestone | 4/4 Pipestone (first county record) South reports in March and early April from 16 counties, last reports 4/23 Lac qui Parle KeL, 5/2 Hennepin RBJ (median 4/20). Frequent north reports throughout March and April with peak northbound movement in mid March and last reports 5/9 St. Louis (C.R. 49) JHn, 5/12 St. Louis (W.S.H.C.) FJN, 5/27 St. Louis (W.S.H.C.) FJN (median 5/6). High counts 3/11 St. Louis (33, W.S.H.C.) FJN, m.ob., 3/8 St. Louis (23, W.S.H.C.) FJN. | ||||||
avian information | 2020-04-15 | Freeborn | 4/15 Freeborn (third spring record) South reports in March and early April from 16 counties, last reports 4/23 Lac qui Parle KeL, 5/2 Hennepin RBJ (median 4/20). Frequent north reports throughout March and April with peak northbound movement in mid March and last reports 5/9 St. Louis (C.R. 49) JHn, 5/12 St. Louis (W.S.H.C.) FJN, 5/27 St. Louis (W.S.H.C.) FJN (median 5/6). High counts 3/11 St. Louis (33, W.S.H.C.) FJN, m.ob., 3/8 St. Louis (23, W.S.H.C.) FJN. | ||||||
avian information | 2020-10-26 | Murray | 10/26 Murray (third county record) Early north (median 9/27) 9/14 St. Louis (adult) H.R.B.O., 9/28 St. Louis (Congdon Park, Duluth) TRK, 9/29 St. Louis (adult, Hwy 53) ClN. Early south (median 10/12) 10/7 Blue Earth (immature) BHW, 10/10 Anoka ebd, 10/13 Blue Earth (immature) BHW. High counts 10/23 St. Louis (30) H.R.B.O., 10/18 St. Louis (23, H.R.N.R.) RSB. | ||||||
avian information | 2020-10-30 | Beltrami | 10/30 Beltrami (first fall record) Early north (median 9/27) 9/14 St. Louis (adult) H.R.B.O., 9/28 St. Louis (Congdon Park, Duluth) TRK, 9/29 St. Louis (adult, Hwy 53) ClN. Early south (median 10/12) 10/7 Blue Earth (immature) BHW, 10/10 Anoka ebd, 10/13 Blue Earth (immature) BHW. High counts 10/23 St. Louis (30) H.R.B.O., 10/18 St. Louis (23, H.R.N.R.) RSB. | ||||||
avian information | 2020-11-06 | Mower | 11/6 Mower (fourth county record) Early north (median 9/27) 9/14 St. Louis (adult) H.R.B.O., 9/28 St. Louis (Congdon Park, Duluth) TRK, 9/29 St. Louis (adult, Hwy 53) ClN. Early south (median 10/12) 10/7 Blue Earth (immature) BHW, 10/10 Anoka ebd, 10/13 Blue Earth (immature) BHW. High counts 10/23 St. Louis (30) H.R.B.O., 10/18 St. Louis (23, H.R.N.R.) RSB. | ||||||
avian information | 2020-11-12 | Wright | 11/12 Wright (first county record) Early north (median 9/27) 9/14 St. Louis (adult) H.R.B.O., 9/28 St. Louis (Congdon Park, Duluth) TRK, 9/29 St. Louis (adult, Hwy 53) ClN. Early south (median 10/12) 10/7 Blue Earth (immature) BHW, 10/10 Anoka ebd, 10/13 Blue Earth (immature) BHW. High counts 10/23 St. Louis (30) H.R.B.O., 10/18 St. Louis (23, H.R.N.R.) RSB. | ||||||
avian information | 2021-01-31 | Chisago | 1/31 Chisago (first winter record) All north reports: 12/8 St. Louis (Duluth) ebd, 12/20 St. Louis (Duluth) Cln, 1/31 Crow Wing PSP, 2/27 St. Louis (Duluth, Enger Tower, early migrant) FJN. Numerous reports from the traditional Southeast wintering areas in Fillmore, Houston, Winona, and a few from Goodhue, Wabasha. Also reported 1/31 Chisago LiH, 2/9 Rice MZa. All counts were 3 or fewer. CBC high counts 12/20 Duluth (2), 12/27 Red Wing (2). | ||||||
avian information | 2021-03-05 | Jackson | 3/5 Jackson (second spring record) South reports in March from seven counties, last reports 3/20 Houston ASu, 3/24 Fillmore ToM, 4/24 Ramsey JZj, ebd. (median 4/20). Frequent north reports throughout March and April with peak northbound movement in mid to late March and last reports 5/6 Pennington JMJ, St. Louis (2) FJN (median 5/6). High counts 3/22 St. Louis (26, W.S.H.C.) FJN, 3/12 St. Louis (13, W.S.H.C.) FJN. | ||||||
