Families |
Species: Kites, Accipiters, Hawks, Eagles |
Cooper's Hawk (R) (Accipiter cooperii) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1978-12-16 | Cass | 12/16 Cass (first winter record) Reported from Wabasha, Olmste~, Hennepin (4 reports), Hubbard (until 1-15 HF) and Cass (Walker CBC week); although this sp.ec!es is k~own to winter in the state, 1t 1s sometimes impossible to separate fr?m the mor.e likely Sharp-shinned (si.ze an~ tall shape are not always reliable); Immatures are also difficult to distinguish from the more likely imm. Northern Goshawk (which does not always have a clear eye-line); the best policy in winter i.s not to report any Cooper's unless direct comparison with other accipiters is possible. | ||||||
18:16 | 1946 | index | Nesting Birds of Prey: Cooper's Hawk | ||||||
19:106 | 1947 | index | Mother Nature at Work Keeping Her "Balance" | ||||||
28:164 | 1956 | index | Cooper's Hawk Preying Upon a Winter Pheasant Flock | ||||||
31:48 | 1959 | index | Hawk Bill Passes Minnesota Legislation | ||||||
54:73-104 | 1982 | index | Raptors of Minnesota -- Nesting Distribution and Population Status | ||||||
54:247 | 1982 | index | Cooper's Hawk Nesting in Wabasha County | ||||||
58:55-60 | 1986 | index | An Experience with Cooper's Hawks | ||||||
60:127-128 | 1988 | index | Cooper's Hawk at Bird Bath | ||||||
62:228-229 | 1990 | index | Cooper's Hawks Nest Again in 1990 at Windamere, Olmsted County | ||||||
64:164 | 1992 | index | There is Some Justice | ||||||
66:103 | 1994 | index | Revised Identification of an Accipiter Photograph | ||||||
68:158-164 | 1996 | index | 1995 fall raptor migration along the Mississippi River at Reno, Minnesota | ||||||
69:152 | 1997-01-03 | near Nevis | Hubbard | (record #97-19, vote 1-6). The brief description includes nothing about the plumage itself, with the identification based entirely on the observer's impression of its size. However, nothing was available for direct size comparison, and therefore the more likely Northern Goshawk is not ruled out. In addition, no optics were used during the observation. | Not Accepted | ||||
avian information | 1997-12-12 | Otter Tail | 12/12 Otter Tail (first winter record) Reported from 12 south counties (record 17 l.y.). More than 30 reports from throughout the season, including nine February reports. CBC total 11. | ||||||
avian information | 2000-12-16 | Beltrami | 12/16 Beltrami (first winter record) Reported from 13 south counties throughout the season. Five north reports lacked details. Note: Please provide details for north reports of this species in winter. | ||||||
avian information | 2004-01-03 | Aitkin | 1/3 Aitkin (first winter record) Reported from 23 south counties throughout the season. Also reported without details 12/3 St. Louis (Duluth), 12/6 Pennington, 12/20 Duluth CBC, 1/3 Rice Lake NWR CBC. | ||||||
avian information | 2004-12-23 | Crow Wing | 12/23 Crow Wing (first winter record) Reported from 4 north and 12 south counties. Late north 12/18 St. Louis (Duluth CBC) fide JWL, 12/23 (no details) Crow Wing MRN, 1/5 (record-late north date) Carlton DAG, †JWL and Mille Lacs SPS. Like the preceding species, the winter status of Cooper's Hawk in northern Minnesota has apparently changed over the last few decades, but very few have ever been adequately documented after mid-December. South reports spanned the season. Overwintered 1/1–2/28 Ramsey AXH. | ||||||
avian information | 2005-01-05 | Carlton | 1/5 Carlton (first winter record) Reported from 4 north and 12 south counties. Late north 12/18 St. Louis (Duluth CBC) fide JWL, 12/23 (no details) Crow Wing MRN, 1/5 (record-late north date) Carlton DAG, †JWL and Mille Lacs SPS. Like the preceding species, the winter status of Cooper's Hawk in northern Minnesota has apparently changed over the last few decades, but very few have ever been adequately documented after mid-December. South reports spanned the season. Overwintered 1/1–2/28 Ramsey AXH. | ||||||
avian information | 2005-01-05 | Mille Lacs | 1/5 Mille Lacs (first winter record) Reported from 4 north and 12 south counties. Late north 12/18 St. Louis (Duluth CBC) fide JWL, 12/23 (no details) Crow Wing MRN, 1/5 (record-late north date) Carlton DAG, †JWL and Mille Lacs SPS. Like the preceding species, the winter status of Cooper's Hawk in northern Minnesota has apparently changed over the last few decades, but very few have ever been adequately documented after mid-December. South reports spanned the season. Overwintered 1/1–2/28 Ramsey AXH. | ||||||
avian information | 2006-12-22 | Murray | 12/22 Murray (first winter record) Documentation provided for only one bird, making it difficult to assess the status of this species in winter. All north reports (none with details): 12/16 Clay (3, Fargo-Moorhead CBC), 2/9 Beltrami DPJ. | ||||||
avian information | 2007-02-09 | Beltrami | 2/9 Beltrami (second winter record) Documentation provided for only one bird, making it difficult to assess the status of this species in winter. All north reports (none with details): 12/16 Clay (3, Fargo-Moorhead CBC), 2/9 Beltrami DPJ. | ||||||
avian information | 2007-12-04 | Renville | 12/4 Renville (first winter record) Majority of reports were without details. All north reports 12/15 St. Louis (Duluth CBC) fide JWL, 1/25 Otter Tail (imm. at Battle Lake; size, eye color, tail shape well described) DTT, 2/9 Crow Wing †JSB. January reports south 1/5 Sibley RMD, 1/11 Lac qui Parle (adult, Hantho Twp.) BJU, 1/20 Sibley JCC, 1/23 Dakota (adult, Fischer Ave. and 210th) JPM, 1/29 Stearns (size of crow, Waite Park) MDN. | ||||||
avian information | 2007-12-15 | 2008-02-09 | Crow Wing | 12/15, 2/9 Crow Wing (second winter record) Majority of reports were without details. All north reports 12/15 St. Louis (Duluth CBC) fide JWL, 1/25 Otter Tail (imm. at Battle Lake; size, eye color, tail shape well described) DTT, 2/9 Crow Wing †JSB. January reports south 1/5 Sibley RMD, 1/11 Lac qui Parle (adult, Hantho Twp.) BJU, 1/20 Sibley JCC, 1/23 Dakota (adult, Fischer Ave. and 210th) JPM, 1/29 Stearns (size of crow, Waite Park) MDN. | |||||
avian information | 2008-01-25 | Otter Tail | 1/25 Otter Tail (second winter record) Majority of reports were without details. All north reports 12/15 St. Louis (Duluth CBC) fide JWL, 1/25 Otter Tail (imm. at Battle Lake; size, eye color, tail shape well described) DTT, 2/9 Crow Wing †JSB. January reports south 1/5 Sibley RMD, 1/11 Lac qui Parle (adult, Hantho Twp.) BJU, 1/20 Sibley JCC, 1/23 Dakota (adult, Fischer Ave. and 210th) JPM, 1/29 Stearns (size of crow, Waite Park) MDN. | ||||||
avian information | 2008-12-05 | Otter Tail | 12/5 Otter Tail (third winter record) Again, most reports without details. Only documented reports: 12/5 Otter Tail (adult) DST, 12/20 St. Louis (Duluth CBC, Miller Creek off 27th Ave West) ph. PHS. Other notable, though undocumented, records: 12/6 Kanabec HHD, 1/25 Lac qui Parle (Mount Wickham.) BJU. | ||||||
avian information | 2008-12-06 | Kanabec | 12/6 Kanabec (first winter record) Again, most reports without details. Only documented reports: 12/5 Otter Tail (adult) DST, 12/20 St. Louis (Duluth CBC, Miller Creek off 27th Ave West) ph. PHS. Other notable, though undocumented, records: 12/6 Kanabec HHD, 1/25 Lac qui Parle (Mount Wickham.) BJU. | ||||||
avian information | 2009-02-14 | Aitkin | 2/14 Aitkin (second winter record) Again, most reports without details. Only documented reports: 12/5 Otter Tail (adult) DST, 12/20 St. Louis (Duluth CBC, Miller Creek off 27th Ave West) ph. PHS. Other notable, though undocumented, records: 12/6 Kanabec HHD, 1/25 Lac qui Parle (Mount Wickham.) BJU. | ||||||
avian information | 2010-12-05 | Beltrami | 12/5 Beltrami (third winter record) All north 12/4 Polk (East Grand Forks, blue band on bird identified it as having been locally banded) DL, 12/5 Beltrami DPJ, 12/18 Fargo-Moorhead CBC (2, no details), 12/19 Grand Forks-East Grand Forks CBC (same as 12/4 bird?), 12/28 Kanabec (Mora) RBW, RMD. SLC documented 4 individuals at disparate locations in Hennepin. Also documented in Hennepin at 3 additional locations by SF, MDu, PEB. Only other bird with identification details: 2/12 Olmsted DAB. | ||||||
avian information | 2010-12-28 | Kanabec | 12/28 Kanabec (second winter record) All north 12/4 Polk (East Grand Forks, blue band on bird identified it as having been locally banded) DL, 12/5 Beltrami DPJ, 12/18 Fargo-Moorhead CBC (2, no details), 12/19 Grand Forks-East Grand Forks CBC (same as 12/4 bird?), 12/28 Kanabec (Mora) RBW, RMD. SLC documented 4 individuals at disparate locations in Hennepin. Also documented in Hennepin at 3 additional locations by SF, MDu, PEB. Only other bird with identification details: 2/12 Olmsted DAB. | ||||||
avian information | 2011-01-16 | Swift | 1/16 Swift (first winter record) All north 12/4 Polk (East Grand Forks, blue band on bird identified it as having been locally banded) DL, 12/5 Beltrami DPJ, 12/18 Fargo-Moorhead CBC (2, no details), 12/19 Grand Forks-East Grand Forks CBC (same as 12/4 bird?), 12/28 Kanabec (Mora) RBW, RMD. SLC documented 4 individuals at disparate locations in Hennepin. Also documented in Hennepin at 3 additional locations by SF, MDu, PEB. Only other bird with identification details: 2/12 Olmsted DAB. | ||||||
avian information | 2011-12-22 | Beltrami | 12/22 Beltrami (fourth winter record) All north (only 2 with details): 12/17 St. Louis (Duluth), 12/18 Morrison (Little Falls) RZi, MJB, Grand Forks-East Grand Forks CBC, 12/22 Beltrami (Bemidji) DPJ, 1/4 Douglas JaR, 1/6 Crow Wing (Pointon Lake) JLK, 2/4 St. Louis (Duluth) JLK, 2/12 St. Louis †AM, 2/19 Hubbard (Spider Lake) †MAW. Numerous south reports from 29 counties; those with details include 12/11 Hennepin BAF, 12/26 Hennepin PEB, 1/1 Hennepin BAF, ph. SHF, 1/5 Ramsey IHu, 1/30 Ramsey DAB. | ||||||
avian information | 2012-01-06 | Crow Wing | 1/6 Crow Wing (third winter record) All north (only 2 with details): 12/17 St. Louis (Duluth), 12/18 Morrison (Little Falls) RZi, MJB, Grand Forks-East Grand Forks CBC, 12/22 Beltrami (Bemidji) DPJ, 1/4 Douglas JaR, 1/6 Crow Wing (Pointon Lake) JLK, 2/4 St. Louis (Duluth) JLK, 2/12 St. Louis †AM, 2/19 Hubbard (Spider Lake) †MAW. Numerous south reports from 29 counties; those with details include 12/11 Hennepin BAF, 12/26 Hennepin PEB, 1/1 Hennepin BAF, ph. SHF, 1/5 Ramsey IHu, 1/30 Ramsey DAB. | ||||||
avian information | 2012-02-19 | Hubbard | 2/19 Hubbard (first winter record) All north (only 2 with details): 12/17 St. Louis (Duluth), 12/18 Morrison (Little Falls) RZi, MJB, Grand Forks-East Grand Forks CBC, 12/22 Beltrami (Bemidji) DPJ, 1/4 Douglas JaR, 1/6 Crow Wing (Pointon Lake) JLK, 2/4 St. Louis (Duluth) JLK, 2/12 St. Louis †AM, 2/19 Hubbard (Spider Lake) †MAW. Numerous south reports from 29 counties; those with details include 12/11 Hennepin BAF, 12/26 Hennepin PEB, 1/1 Hennepin BAF, ph. SHF, 1/5 Ramsey IHu, 1/30 Ramsey DAB. | ||||||
avian information | 2012-12-14 | Chippewa | 12/14 Chippewa (first winter record) All north (only 1 with details): 12/15 Morrison (Little Falls) CBC, 12/24 Wadena PJB, 1/2 Cook †JaJ, 1/22 Crow Wing JSB. Reported from more south counties (32) than in any previous winter, but only a few were documented, including 12/27 Hennepin ALD, 1/12 Mower ph. RNS, 1/18 Dakota DVe, 2/28 Dakota KDS. | ||||||
avian information | 2012-12-24 | Wadena | 12/24 Wadena (first winter record) All north (only 1 with details): 12/15 Morrison (Little Falls) CBC, 12/24 Wadena PJB, 1/2 Cook †JaJ, 1/22 Crow Wing JSB. Reported from more south counties (32) than in any previous winter, but only a few were documented, including 12/27 Hennepin ALD, 1/12 Mower ph. RNS, 1/18 Dakota DVe, 2/28 Dakota KDS. | ||||||
avian information | 2013-01-22 | Crow Wing | 1/22 Crow Wing (fourth winter record) All north (only 1 with details): 12/15 Morrison (Little Falls) CBC, 12/24 Wadena PJB, 1/2 Cook †JaJ, 1/22 Crow Wing JSB. Reported from more south counties (32) than in any previous winter, but only a few were documented, including 12/27 Hennepin ALD, 1/12 Mower ph. RNS, 1/18 Dakota DVe, 2/28 Dakota KDS. | ||||||
avian information | 2013-12-11 | Aitkin | 12/11 Aitkin (third winter record) Reported from about the same number of counties as in the previous three winters. Reported from seven north counties but none included descriptive details apart from 12/6, 12/8, 12/9 Polk (banded female) †SAu. Widespread reports south from 31 counties; those with descriptive details include 12/27 Anoka ALD, 1/4, 2/22 Hennepin ph. KOk, 1/7 Faribault CoN, 1/7 Hennepin ALD, 2/1 Hennepin MPi, 2/7 McLeod KLz. CBC high count 12/14 St. Paul (North) (8). [Corrected] | ||||||
avian information | 2013-12-14 | Cook | 12/14 Cook (first winter record) Reported from about the same number of counties as in the previous three winters. Reported from seven north counties but none included descriptive details apart from 12/6, 12/8, 12/9 Polk (banded female) †SAu. Widespread reports south from 31 counties; those with descriptive details include 12/27 Anoka ALD, 1/4, 2/22 Hennepin ph. KOk, 1/7 Faribault CoN, 1/7 Hennepin ALD, 2/1 Hennepin MPi, 2/7 McLeod KLz. CBC high count 12/14 St. Paul (North) (8). [Corrected] | ||||||
avian information | 2013-12-21 | 2014-01-08 | Hubbard | 12/21, 1/8 Hubbard (second winter record) Reported from about the same number of counties as in the previous three winters. Reported from seven north counties but none included descriptive details apart from 12/6, 12/8, 12/9 Polk (banded female) †SAu. Widespread reports south from 31 counties; those with descriptive details include 12/27 Anoka ALD, 1/4, 2/22 Hennepin ph. KOk, 1/7 Faribault CoN, 1/7 Hennepin ALD, 2/1 Hennepin MPi, 2/7 McLeod KLz. CBC high count 12/14 St. Paul (North) (8). [Corrected] | |||||
avian information | 2013-12-21 | 2014-02-27 | Murray | 12/21, 2/27 Murray (second winter record) Reported from about the same number of counties as in the previous three winters. Reported from seven north counties but none included descriptive details apart from 12/6, 12/8, 12/9 Polk (banded female) †SAu. Widespread reports south from 31 counties; those with descriptive details include 12/27 Anoka ALD, 1/4, 2/22 Hennepin ph. KOk, 1/7 Faribault CoN, 1/7 Hennepin ALD, 2/1 Hennepin MPi, 2/7 McLeod KLz. CBC high count 12/14 St. Paul (North) (8). [Corrected] | |||||
avian information | 2014-12-03 | Chippewa | 12/3 Chippewa (second winter record) Reported from only 1 north county (compared with four to seven counties in each of the five previous winters): 12/13 Polk (color-banded female, East Grand Forks) ph. SAu. One other report without details from Polk. Widespread reports south from throughout the season, but only a few included descriptive details, including: 1/7, 1/9 Hennepin ph. CMB, 1/11 Ramsey, 2/24 Hennepin BAF, 2/27 Hennepin ph. KOk. | ||||||
avian information | 2015-12-06 | 2016-01-31 | Big Stone | 12/6, 1/31 Big Stone (first winter record) All north: 12/17 †Rice Lake NWR CBC, Todd CSh, 12/19 ph. Fargo Moorhead CBC, 12/20 Grand Forks-East Grand Forks CBC, 12/23 Roseau BSi, 1/15 Pine SBE, 1/16 Hubbard MAW. Widespread reports south from a record 35 counties, including January–February (presumed overwintering) reports from 27. CBC high counts 12/19 Bloomington (6), La Crosse-La Crescent (3), 12/26 Northeast Suburban) (3) CBC. Very few reports included descriptive details. | |||||
avian information | 2015-12-17 | Aitkin | 12/17 Aitkin (fourth winter record) All north: 12/17 †Rice Lake NWR CBC, Todd CSh, 12/19 ph. Fargo Moorhead CBC, 12/20 Grand Forks-East Grand Forks CBC, 12/23 Roseau BSi, 1/15 Pine SBE, 1/16 Hubbard MAW. Widespread reports south from a record 35 counties, including January–February (presumed overwintering) reports from 27. CBC high counts 12/19 Bloomington (6), La Crosse-La Crescent (3), 12/26 Northeast Suburban) (3) CBC. Very few reports included descriptive details. | ||||||
avian information | 2015-12-23 | Roseau | 12/23 Roseau (first winter record) All north: 12/17 †Rice Lake NWR CBC, Todd CSh, 12/19 ph. Fargo Moorhead CBC, 12/20 Grand Forks-East Grand Forks CBC, 12/23 Roseau BSi, 1/15 Pine SBE, 1/16 Hubbard MAW. Widespread reports south from a record 35 counties, including January–February (presumed overwintering) reports from 27. CBC high counts 12/19 Bloomington (6), La Crosse-La Crescent (3), 12/26 Northeast Suburban) (3) CBC. Very few reports included descriptive details. | ||||||
avian information | 2016-01-04 | Pipestone | 1/4 Pipestone (first winter record) All north: 12/17 †Rice Lake NWR CBC, Todd CSh, 12/19 ph. Fargo Moorhead CBC, 12/20 Grand Forks-East Grand Forks CBC, 12/23 Roseau BSi, 1/15 Pine SBE, 1/16 Hubbard MAW. Widespread reports south from a record 35 counties, including January–February (presumed overwintering) reports from 27. CBC high counts 12/19 Bloomington (6), La Crosse-La Crescent (3), 12/26 Northeast Suburban) (3) CBC. Very few reports included descriptive details. | ||||||
avian information | 2016-01-09 | Chippewa | 1/9 Chippewa (third winter record) All north: 12/17 †Rice Lake NWR CBC, Todd CSh, 12/19 ph. Fargo Moorhead CBC, 12/20 Grand Forks-East Grand Forks CBC, 12/23 Roseau BSi, 1/15 Pine SBE, 1/16 Hubbard MAW. Widespread reports south from a record 35 counties, including January–February (presumed overwintering) reports from 27. CBC high counts 12/19 Bloomington (6), La Crosse-La Crescent (3), 12/26 Northeast Suburban) (3) CBC. Very few reports included descriptive details. | ||||||
avian information | 2016-01-16 | Hubbard | 1/16 Hubbard (third winter record) All north: 12/17 †Rice Lake NWR CBC, Todd CSh, 12/19 ph. Fargo Moorhead CBC, 12/20 Grand Forks-East Grand Forks CBC, 12/23 Roseau BSi, 1/15 Pine SBE, 1/16 Hubbard MAW. Widespread reports south from a record 35 counties, including January–February (presumed overwintering) reports from 27. CBC high counts 12/19 Bloomington (6), La Crosse-La Crescent (3), 12/26 Northeast Suburban) (3) CBC. Very few reports included descriptive details. | ||||||
avian information | 2017-01-26 | 2017-02-25 | Lincoln | 1/26, 2/25 Lincoln (first winter record) Two north reports: 1/15 St. Louis (Duluth, mouth of Miller Creek) †JLK, 2/18 Wilkin DIr. Widespread reports south from 35 counties, including 27 counties after December. Five records included photos and two others had descriptive details. CBC high counts 12/17 Owatonna (5), 12/18 Rochester (4). | |||||
avian information | 2017-02-18 | Wilkin | 2/18 Wilkin (first winter record) Two north reports: 1/15 St. Louis (Duluth, mouth of Miller Creek) †JLK, 2/18 Wilkin DIr. Widespread reports south from 35 counties, including 27 counties after December. Five records included photos and two others had descriptive details. CBC high counts 12/17 Owatonna (5), 12/18 Rochester (4). | ||||||
avian information | 2017-12-12 | Itasca | 12/12 Itasca (first winter record) Reported (all singles) from nine north counties (Clay, Douglas, Itasca, Kanabec, Mille Lacs, Morrison, Pine, Polk, St. Louis), the most in at least the past ten years. Reported from five north counties after December, including two reports with descriptive details: 1/16 St. Louis (Duluth) †JDx, 2/26 St. Louis (Duluth) †TRd. Widely reported south from a record 36 counties, including 27 counties after December. CBC high counts 12/16 Owatonna (9), Bloomington (4), Rochester (4), St. Paul (North) (4). | ||||||
avian information | 2018-01-04 | Kanabec | 1/4 Kanabec (third winter record) Reported (all singles) from nine north counties (Clay, Douglas, Itasca, Kanabec, Mille Lacs, Morrison, Pine, Polk, St. Louis), the most in at least the past ten years. Reported from five north counties after December, including two reports with descriptive details: 1/16 St. Louis (Duluth) †JDx, 2/26 St. Louis (Duluth) †TRd. Widely reported south from a record 36 counties, including 27 counties after December. CBC high counts 12/16 Owatonna (9), Bloomington (4), Rochester (4), St. Paul (North) (4). | ||||||
avian information | 2018-02-03 | Swift | 2/3 Swift (second winter record) Reported (all singles) from nine north counties (Clay, Douglas, Itasca, Kanabec, Mille Lacs, Morrison, Pine, Polk, St. Louis), the most in at least the past ten years. Reported from five north counties after December, including two reports with descriptive details: 1/16 St. Louis (Duluth) †JDx, 2/26 St. Louis (Duluth) †TRd. Widely reported south from a record 36 counties, including 27 counties after December. CBC high counts 12/16 Owatonna (9), Bloomington (4), Rochester (4), St. Paul (North) (4). | ||||||
avian information | 2018-02-10 | Mille Lacs | 2/10 Mille Lacs (second winter record) Reported (all singles) from nine north counties (Clay, Douglas, Itasca, Kanabec, Mille Lacs, Morrison, Pine, Polk, St. Louis), the most in at least the past ten years. Reported from five north counties after December, including two reports with descriptive details: 1/16 St. Louis (Duluth) †JDx, 2/26 St. Louis (Duluth) †TRd. Widely reported south from a record 36 counties, including 27 counties after December. CBC high counts 12/16 Owatonna (9), Bloomington (4), Rochester (4), St. Paul (North) (4). | ||||||
avian information | 2018-12-09 | 2019-02-16 | Renville | 12/9, 1/12, 2/16 Renville (second winter record) Reported from 39 counties statewide, somewhat more than the 10-year average (35). Reports from eight north counties but only two (Pine, Todd) after December. Widely reported south from 31 counties, including 22 after December. CBC high counts 12/15 Faribault (4); five others with 3. | |||||
avian information | 2018-12-16 | 2019-01-05 | Pipestone | 12/16, 21, 1/5 Pipestone (second winter record) Reported from 39 counties statewide, somewhat more than the 10-year average (35). Reports from eight north counties but only two (Pine, Todd) after December. Widely reported south from 31 counties, including 22 after December. CBC high counts 12/15 Faribault (4); five others with 3. | |||||
avian information | 2019-12-16 | 2020-01-12 | Renville | 12/16, 1/12 Renville (third winter record) Â All north reports: 12/6 Pine KrM, 12/13 St. Louis (Mountain Iron) † DBF, 12/15 Virginia CBC, 2/9 St. Louis (Duluth) † ClN, 2/16 Morrison ABL, 2/26 Pine LEv. Widely reported south from a record-tying 36 counties, including 30 counties after December. New winter county record 2/21 Nobles (2) ebd. CBC high counts 12/14 St. Paul (North) (5), Owatonna (4), Rochester (3), 12/21 Mankato (3). | |||||
avian information | 2020-01-26 | Chippewa | 1/26 Chippewa (fourth winter record) Â All north reports: 12/6 Pine KrM, 12/13 St. Louis (Mountain Iron) † DBF, 12/15 Virginia CBC, 2/9 St. Louis (Duluth) † ClN, 2/16 Morrison ABL, 2/26 Pine LEv. Widely reported south from a record-tying 36 counties, including 30 counties after December. New winter county record 2/21 Nobles (2) ebd. CBC high counts 12/14 St. Paul (North) (5), Owatonna (4), Rochester (3), 12/21 Mankato (3). | ||||||
avian information | 2020-02-21 | Nobles | 2/21 Nobles (first winter record) Â All north reports: 12/6 Pine KrM, 12/13 St. Louis (Mountain Iron) † DBF, 12/15 Virginia CBC, 2/9 St. Louis (Duluth) † ClN, 2/16 Morrison ABL, 2/26 Pine LEv. Widely reported south from a record-tying 36 counties, including 30 counties after December. New winter county record 2/21 Nobles (2) ebd. CBC high counts 12/14 St. Paul (North) (5), Owatonna (4), Rochester (3), 12/21 Mankato (3). | ||||||
avian information | 2020-04-09 | 2020-05-15 | Cook | 4/9, 5/9, 15 Cook (second spring record) Early north (median 3/12) 3/2–8 St. Louis FJN, 3/8 Cass ebd. High counts 4/5 Houston (7, Hillside Rd., Reno) ASu, 4/5 St. Louis (7, W.S.H.C.) FJN, m.ob. | |||||
avian information | 2020-12-14 | 2021-02-20 | Renville | 12/14, 27, 2/20 Renville (fourth winter record) Reported from a season-record 47 counties statewide (previous high was 45 in 2017), well above the ten-year average (37). North reports after December from four counties (Otter Tail, Pine, St. Louis, Todd), all singles. Widely reported south from a record 41 counties, including 30 after December. All counts were of 1–2 birds. Unusual winter records: 1/1 Rock (Blue Mounds S.P.) KEm, 1/9 Yellow Medicine (Blue Devil Valley S.N.A.) GWe. CBC high counts 12/19 Excelsior (3), Owatonna (3). | |||||
avian information | 2020-12-15 | Pipestone | 12/15 Pipestone (third winter record) Reported from a season-record 47 counties statewide (previous high was 45 in 2017), well above the ten-year average (37). North reports after December from four counties (Otter Tail, Pine, St. Louis, Todd), all singles. Widely reported south from a record 41 counties, including 30 after December. All counts were of 1–2 birds. Unusual winter records: 1/1 Rock (Blue Mounds S.P.) KEm, 1/9 Yellow Medicine (Blue Devil Valley S.N.A.) GWe. CBC high counts 12/19 Excelsior (3), Owatonna (3). | ||||||
avian information | 2021-01-01 | Otter Tail | 1/1 Otter Tail (fourth winter record) Reported from a season-record 47 counties statewide (previous high was 45 in 2017), well above the ten-year average (37). North reports after December from four counties (Otter Tail, Pine, St. Louis, Todd), all singles. Widely reported south from a record 41 counties, including 30 after December. All counts were of 1–2 birds. Unusual winter records: 1/1 Rock (Blue Mounds S.P.) KEm, 1/9 Yellow Medicine (Blue Devil Valley S.N.A.) GWe. CBC high counts 12/19 Excelsior (3), Owatonna (3). | ||||||
avian information | 2021-01-01 | Rock | 1/1 Rock (first winter record) Reported from a season-record 47 counties statewide (previous high was 45 in 2017), well above the ten-year average (37). North reports after December from four counties (Otter Tail, Pine, St. Louis, Todd), all singles. Widely reported south from a record 41 counties, including 30 after December. All counts were of 1–2 birds. Unusual winter records: 1/1 Rock (Blue Mounds S.P.) KEm, 1/9 Yellow Medicine (Blue Devil Valley S.N.A.) GWe. CBC high counts 12/19 Excelsior (3), Owatonna (3). | ||||||
avian information | 2021-01-03 | Big Stone | 1/3 Big Stone (second winter record) Reported from a season-record 47 counties statewide (previous high was 45 in 2017), well above the ten-year average (37). North reports after December from four counties (Otter Tail, Pine, St. Louis, Todd), all singles. Widely reported south from a record 41 counties, including 30 after December. All counts were of 1–2 birds. Unusual winter records: 1/1 Rock (Blue Mounds S.P.) KEm, 1/9 Yellow Medicine (Blue Devil Valley S.N.A.) GWe. CBC high counts 12/19 Excelsior (3), Owatonna (3). | ||||||
avian information | 2021-01-09 | Yellow Medicine | 1/9 Yellow Medicine (first winter record) Reported from a season-record 47 counties statewide (previous high was 45 in 2017), well above the ten-year average (37). North reports after December from four counties (Otter Tail, Pine, St. Louis, Todd), all singles. Widely reported south from a record 41 counties, including 30 after December. All counts were of 1–2 birds. Unusual winter records: 1/1 Rock (Blue Mounds S.P.) KEm, 1/9 Yellow Medicine (Blue Devil Valley S.N.A.) GWe. CBC high counts 12/19 Excelsior (3), Owatonna (3). | ||||||
avian information | 2021-05-22 | Cook | 5/22 Cook (third spring record) Early north reports (median 3/11) all from St. Louis, starting 3/1 (E 6th St.) ClN, 3/3 (W.S.H.C.) FJN, (2, Hartley N.C.) RyS. High count 4/16 St. Louis (8, W.S.H.C.) FJN, EBr. | ||||||
avian information | 2021-12-02 | Crow Wing | 12/2 Crow Wing (fifth winter record) Reported from a season-record 48 counties statewide, one more than last year (ten-year average is 39). North reports after December from six counties, all singles, with most from St. Louis (several different birds, Duluth). Widely reported south from 37 counties (including Pennington); reports after December from 28 counties (all singles except several counts of 2). CBC high counts 12/18 Rochester (5), Mankato (4), Excelsior (4), Jackson County (4), Faribault (4). | ||||||
avian information | 2021-12-07 | Hubbard | 12/7 Hubbard (fourth winter record) Reported from a season-record 48 counties statewide, one more than last year (ten-year average is 39). North reports after December from six counties, all singles, with most from St. Louis (several different birds, Duluth). Widely reported south from 37 counties (including Pennington); reports after December from 28 counties (all singles except several counts of 2). CBC high counts 12/18 Rochester (5), Mankato (4), Excelsior (4), Jackson County (4), Faribault (4). | ||||||
avian information | 2021-12-14 | 2022-01-30 | Renville | 12/14, 30, 1/1, 2, 30 Renville (fifth winter record) Reported from a season-record 48 counties statewide, one more than last year (ten-year average is 39). North reports after December from six counties, all singles, with most from St. Louis (several different birds, Duluth). Widely reported south from 37 counties (including Pennington); reports after December from 28 counties (all singles except several counts of 2). CBC high counts 12/18 Rochester (5), Mankato (4), Excelsior (4), Jackson County (4), Faribault (4). | |||||
avian information | 2021-12-18 | Otter Tail | 12/18 Otter Tail (fifth winter record) Reported from a season-record 48 counties statewide, one more than last year (ten-year average is 39). North reports after December from six counties, all singles, with most from St. Louis (several different birds, Duluth). Widely reported south from 37 counties (including Pennington); reports after December from 28 counties (all singles except several counts of 2). CBC high counts 12/18 Rochester (5), Mankato (4), Excelsior (4), Jackson County (4), Faribault (4). | ||||||
avian information | 2022-01-02 | 2022-01-31 | Pipestone | 1/2, 31 Pipestone (fourth winter record) Reported from a season-record 48 counties statewide, one more than last year (ten-year average is 39). North reports after December from six counties, all singles, with most from St. Louis (several different birds, Duluth). Widely reported south from 37 counties (including Pennington); reports after December from 28 counties (all singles except several counts of 2). CBC high counts 12/18 Rochester (5), Mankato (4), Excelsior (4), Jackson County (4), Faribault (4). | |||||
avian information | 2022-01-08 | Cook | 1/8 Cook (fourth winter record) Reported from a season-record 48 counties statewide, one more than last year (ten-year average is 39). North reports after December from six counties, all singles, with most from St. Louis (several different birds, Duluth). Widely reported south from 37 counties (including Pennington); reports after December from 28 counties (all singles except several counts of 2). CBC high counts 12/18 Rochester (5), Mankato (4), Excelsior (4), Jackson County (4), Faribault (4). | ||||||
