Families |
Species: Warblers |
Connecticut Warbler (R) (Oporornis agilis) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1967-06-03 | Goodhue | 6/3 Goodhue (first summer record) 6-3 Beltrami Co., nr Shotley, DGF; 6-10 Cook Co., JCG; 6-14 Lake Co., JCG. | ||||||
avian information | 1972-06-10 | Cottonwood | 6/10 Cottonwood (first summer record) seen In N. St. Louis; migrants -6-10 killed by flying into window, Mountain Lake1 COTTONWOOD Co., identified by P. K. Lago bird bander) from Ocheyedan, Iowa, 6-11 another seen in same area, fide Mrs. LAF. | ||||||
avian information | 1977-07-21 | Clay | 7/21 Clay (first summer record) Nested in Aitkin (2 nests found, JB); also reported from Roseau, Lake of the Woods, St. Louis, Lake and Pine (6-18, St. Croix St. Pk., R. Kneeskern); migrants seen 6-1 Hennepin and 7-21 Clay (LCF). | ||||||
avian information | 1988-07-26 | Hennepin | 7/26 Hennepin (first summer record) Relatively few reports: seen in Roseau, Cass, Aitkin, St. Louis, Lake; early migrant 7/26 Hennepin (DB). | ||||||
avian information | 1992-06-06 | Rock | 6/6 Rock (first summer record) Seen in Roseau, Marshall, Lake of the Woods, Clearwater, Aitkin, Carlton, Lake; plus late migrant 6/6 Rock. | ||||||
avian information | 1994-06-09 | Morrison | 6/9 Morrison (first summer record) Observed in Roseau, Koochiching, St. Louis, Lake, Hubbard, Itasca, Aitkin; plus late migrant(?) 6/9 Morrison. | ||||||
2:23 | 1930 | index | Connecticut Warbler at Fort Snelling | ||||||
34:43-47 | 1962 | index | The Genus Oporornis | ||||||
44:5-6 | 1972 | index | Connecticut Warbler Nest in Hubbard County, Minnesota | ||||||
1 | 67:165 | 1994-11-02 | Richfield | Hennepin | Accepted | ||||
avian information | 1995-06-11 | Washington | 6/11 Washington (first summer record) Observed in Beltrami, Koochiching, St. Louis, Lake, Aitkin, Pine; plus late migrant 6/11 Washington TT. | ||||||
2 | 69:152 | 1996-10-06 | near Barnum | Carlton | (recirculated record #97-15, vote 1-6). The possibility of this bird being a Mourning Warbler was not precluded since the observer only eliminated that species on the basis of the presence of a “complete eye ring” on the bird. However, Mourning Warblers in the fall frequently have complete and noticeable white eye rings. | Accepted | |||
avian information | 1997-06-03 | Lyon | 6/3 Lyon (first summer record) Observed in Cass, Aitkin, St. Louis, and Cook counties; plus late migrants 6/3 Lyon, 6/19 Ramsey KB. | ||||||
avian information | 2004-05-28 | Wilkin | 5/28 Wilkin (first county record) Reported from 14 south and 11 north counties in all regions except the Southeast. Early south 5/14 Washington DPS, 5/17 Rice TFB and Watonwan JJS. Numbers up in Twin Cities, including 5/21–26 Dakota (total of 8) JPM, 5/18–27 Hennepin (total of 6) SLC. Early north 5/13, 5/15, 5/16 Aitkin WEN, 5/18 Aitkin JWL and Todd JSK, SID. Late south 5/28 Dakota JPM and Yellow Medicine RBJ, also see summer report. | ||||||
avian information | 2004-06-08 | Chippewa | 6/8 Chippewa (first summer record) Seen in nine north counties; late migrant 6/8 Chippewa JEB. | ||||||
avian information | 2005-06-01 | Hennepin | 6/1 Hennepin (second summer record) Seen in Lake of the Woods, Beltrami, Koochiching, Itasca, Cass, Aitkin, St. Louis. | ||||||
avian information | 2008-06-01 | Clay | 6/1 Clay (second summer record) Reported from Roseau, Clay (6/1, Moorhead, RHO), Lake of the Woods, Beltrami, Itasca, Cass, Aitkin, St. Louis, Carlton, plus late south migrants 6/1 McLeod PRH, Scott BAF. | ||||||
avian information | 2008-06-01 | McLeod | 6/1 McLeod (first summer record) Reported from Roseau, Clay (6/1, Moorhead, RHO), Lake of the Woods, Beltrami, Itasca, Cass, Aitkin, St. Louis, Carlton, plus late south migrants 6/1 McLeod PRH, Scott BAF. | ||||||
avian information | 2008-06-01 | Scott | 6/1 Scott (first summer record) Reported from Roseau, Clay (6/1, Moorhead, RHO), Lake of the Woods, Beltrami, Itasca, Cass, Aitkin, St. Louis, Carlton, plus late south migrants 6/1 McLeod PRH, Scott BAF. | ||||||
avian information | 2009-09-13 | Dodge | 9/13 Dodge (first county record) Only north reports: 8/4 Roseau TFo, 9/12 Carlton DPG, Mille Lacs ASc. Early south 8/26 Brown (Flandrau S.P.) BTS, 8/28 Anoka DPG, 8/29 Anoka DWK. Late south 9/13 Dodge DBM, 9/18 Carver JCy, Hennepin (Wood Lake N.C.) BAF. | ||||||
avian information | 2011-05-21 | Dodge | 5/21 Dodge (second county record) Early south (median 5/11) 5/4 Hennepin (Old Cedar Ave. Bridge) KRS, CMB, 5/13 Hennepin CMB, 5/14 Fillmore RTP, Sherburne ASc, 5/17 Anoka (singing) DFN. Early north (median 5/17) 5/13 Itasca RBJ, DAC, Mille Lacs ASc, 5/16 Mille Lacs ASc, 5/20 Aitkin ASc, Becker SPe. Late south 5/26 Waseca RAE, 5/28 Anoka PEB, Hennepin SLC (median 5/30). | ||||||
avian information | 2011-08-26 | Douglas | 8/26 Douglas (first county record) All north reports 8/11 Aitkin KCR, 8/26 Douglas JPE, 8/27 Hubbard BeH, 9/4 Aitkin DPG. All south 8/28 Hennepin †SLC, 8/29 Lac qui Parle (Lac qui Parle S.P.) BJU, Swift (Lac qui Parle W.M.A.) BJU, 8/31 Sherburne (Sherburne N.W.R.) PLJ, 9/3 Yellow Medicine (Upper Sioux Agency S.P.) BJU, 9/5 Anoka DWK, 9/13 Carver (Minnesota Landscape Arboretum) JCy. | ||||||
avian information | 2011-08-29 | Swift | 8/29 Swift (first county record) All north reports 8/11 Aitkin KCR, 8/26 Douglas JPE, 8/27 Hubbard BeH, 9/4 Aitkin DPG. All south 8/28 Hennepin †SLC, 8/29 Lac qui Parle (Lac qui Parle S.P.) BJU, Swift (Lac qui Parle W.M.A.) BJU, 8/31 Sherburne (Sherburne N.W.R.) PLJ, 9/3 Yellow Medicine (Upper Sioux Agency S.P.) BJU, 9/5 Anoka DWK, 9/13 Carver (Minnesota Landscape Arboretum) JCy. | ||||||
avian information | 2014-06-03 | Otter Tail | 6/3 Otter Tail (first summer record) Observed in Carlton, Cass, Cook, Itasca, Lake, Lake of the Woods, Otter Tail, Roseau, St. Louis. | ||||||
avian information | 2017-05-22 | Murray | 5/22 Murray (first county record) Early south (median 5/12) 5/9 Hennepin CRM, 5/10 Meeker BNn, 5/13 Carver JTg, Washington CDe. Unusual report from 5/22 Murray (Lake Shetek S.P.) a.t. KnM. Early north (median 5/16) 5/23 Cass DAY, 5/24–25 St. Louis DFe, m.ob., 5/26 Lake of the Woods CAs, Wadena JEB. Late south 5/27 Carver JCy, Hennepin JCa, Lyon GWe, Stearns HHD, 5/29 Ramsey JuW (median 5/30). | ||||||
avian information | 2017-06-05 | Wadena | 6/5 Wadena (first summer record) Observed in Beltrami, Hubbard, Itasca, Koochiching, Lake, Lake of the Woods, Roseau, St. Louis, Wadena. High count 6/6 St. Louis (5, Sax-Zim Bog) JPR. | ||||||
avian information | 2017-08-23 | Murray | 8/23 Murray (second county record) All south 8/23 Murray (Lake Shetek S.P.) RAE, 8/28 Washington (Carpenter N.C.) TMn, 8/29 Ramsey (Chatham Open Space) LiH, 9/2 Brown BAb, 9/3 Washington (Lake Elmo R.P.) MDa, 9/4 Carver (Minnesota Landscape Arboretum) JCy, 9/4–6 Hennepin (T. S. Roberts Bird Sanctuary) ebd, CWB, 9/6 Hennepin (Minnesota Valley N.W.R.) IMc, 9/7 Hennepin (Coldwater Spring) TAT, Stearns (Beaver Island Trail) LKo, 9/8 Washington (Brown†™s Creek Nature Preserve) JEc, 9/11 Benton (Englund Ecotone S.N.A.) MJB, 9/26 Stearns (St. John†™s Arboreteum) HHD (median 9/18). Late north 9/12 St. Louis TRd, 9/14 St. Louis JLK (median 9/17). | ||||||
avian information | 2018-09-07 | Douglas | 9/7 Douglas (second county record)  Most reports south in over ten years starting with (median 8/24) 8/15 Sherburne PLJ, 8/21 Lyon NMe, Meeker BNn, TNe, Sherburne RAE, 8/22 Hennepin MGi. New county record: 9/12 Pope (Glacial Lakes S. P.) JFl. High counts 8/4 St. Louis (3, Sax-Zim Bog) ebd. Late north 9/1 Carlton ebd, St. Louis AKO, JLK, 9/7 Douglas BEc (median 9/17). | ||||||
avian information | 2018-09-12 | Pope | 9/12 Pope (first county record)  Most reports south in over ten years starting with (median 8/24) 8/15 Sherburne PLJ, 8/21 Lyon NMe, Meeker BNn, TNe, Sherburne RAE, 8/22 Hennepin MGi. New county record: 9/12 Pope (Glacial Lakes S. P.) JFl. High counts 8/4 St. Louis (3, Sax-Zim Bog) ebd. Late north 9/1 Carlton ebd, St. Louis AKO, JLK, 9/7 Douglas BEc (median 9/17). | ||||||
avian information | 2019-05-14 | Douglas | 5/14 Douglas (third spring record) Early south (median 5/11) 5/10 Dakota DEv, Hennepin RDa, 5/12 Carver JTg, 5/13 Dakota JLA. Early north (median 5/17) 5/14 Douglas BEc, Pine ebd, 5/16 St. Louis JLK, Todd TLu. High counts 5/25 St. Louis (6, Stoney Point) JLK. Late south 5/31 Blue Earth KRo, Carver JCy, but also see Summer Report (median 5/30). | ||||||
avian information | 2019-05-18 | Murray | 5/18 Murray (third county record) Early south (median 5/11) 5/10 Dakota DEv, Hennepin RDa, 5/12 Carver JTg, 5/13 Dakota JLA. Early north (median 5/17) 5/14 Douglas BEc, Pine ebd, 5/16 St. Louis JLK, Todd TLu. High counts 5/25 St. Louis (6, Stoney Point) JLK. Late south 5/31 Blue Earth KRo, Carver JCy, but also see Summer Report (median 5/30). | ||||||
avian information | 2019-05-19 | Dodge | 5/19 Dodge (third county record) Early south (median 5/11) 5/10 Dakota DEv, Hennepin RDa, 5/12 Carver JTg, 5/13 Dakota JLA. Early north (median 5/17) 5/14 Douglas BEc, Pine ebd, 5/16 St. Louis JLK, Todd TLu. High counts 5/25 St. Louis (6, Stoney Point) JLK. Late south 5/31 Blue Earth KRo, Carver JCy, but also see Summer Report (median 5/30). | ||||||
avian information | 2019-05-22 | 2019-05-28 | Grant | 5/22, 28 Grant (first county record) Early south (median 5/11) 5/10 Dakota DEv, Hennepin RDa, 5/12 Carver JTg, 5/13 Dakota JLA. Early north (median 5/17) 5/14 Douglas BEc, Pine ebd, 5/16 St. Louis JLK, Todd TLu. High counts 5/25 St. Louis (6, Stoney Point) JLK. Late south 5/31 Blue Earth KRo, Carver JCy, but also see Summer Report (median 5/30). | |||||
avian information | 2019-05-30 | Mahnomen | 5/30 Mahnomen (first county record) Early south (median 5/11) 5/10 Dakota DEv, Hennepin RDa, 5/12 Carver JTg, 5/13 Dakota JLA. Early north (median 5/17) 5/14 Douglas BEc, Pine ebd, 5/16 St. Louis JLK, Todd TLu. High counts 5/25 St. Louis (6, Stoney Point) JLK. Late south 5/31 Blue Earth KRo, Carver JCy, but also see Summer Report (median 5/30). | ||||||
avian information | 2019-06-01 | Kandiyohi | 6/1 Kandiyohi (first summer record) Â Territorial birds in North-central, Northeast, plus Roseau. Late spring migrants 6/1 Kandiyohi JWd, 6/2 Dakota AJF, 6/6 Morrison MJB. High count 7/2 Beltrami (5, Big Bog State R.A.) EOs. | ||||||
avian information | 2019-06-02 | Dakota | 6/2 Dakota (first summer record) Â Territorial birds in North-central, Northeast, plus Roseau. Late spring migrants 6/1 Kandiyohi JWd, 6/2 Dakota AJF, 6/6 Morrison MJB. High count 7/2 Beltrami (5, Big Bog State R.A.) EOs. | ||||||
avian information | 2019-06-06 | Morrison | 6/6 Morrison (second summer record) Â Territorial birds in North-central, Northeast, plus Roseau. Late spring migrants 6/1 Kandiyohi JWd, 6/2 Dakota AJF, 6/6 Morrison MJB. High count 7/2 Beltrami (5, Big Bog State R.A.) EOs. | ||||||
avian information | 2020-05-16 | Nobles | 5/16 Nobles (first county record) Early south (median 5/11) 5/4 Hennepin KTP, 5/14 Scott BAb, 5/16 Brown SLH, Nobles BTS, Olmsted JPr, LHv. Early north (median 5/17) 5/19 Aitkin LBa, 5/20 St. Louis ebd, 5/21 Douglas JPE. Long expected first county record 5/23 Sibley (Rush River C.P.) DAB. High counts 5/17 Carver (3) ebd, 5/23 Hennepin (3, Wood Lake N.C.) TAT, 5/24 Koochiching (3, Toomey Williams Road) LBa, 5/28 Lincoln (3, Hole-in-the-Mountain C.P.) RJS. Late south 5/28 Kandiyohi JWd, Lincoln RJS, 5/30 Washington EzH (median 5/30), but also see summer report. | ||||||
avian information | 2020-05-21 | Douglas | 5/21 Douglas (fourth spring record) Early south (median 5/11) 5/4 Hennepin KTP, 5/14 Scott BAb, 5/16 Brown SLH, Nobles BTS, Olmsted JPr, LHv. Early north (median 5/17) 5/19 Aitkin LBa, 5/20 St. Louis ebd, 5/21 Douglas JPE. Long expected first county record 5/23 Sibley (Rush River C.P.) DAB. High counts 5/17 Carver (3) ebd, 5/23 Hennepin (3, Wood Lake N.C.) TAT, 5/24 Koochiching (3, Toomey Williams Road) LBa, 5/28 Lincoln (3, Hole-in-the-Mountain C.P.) RJS. Late south 5/28 Kandiyohi JWd, Lincoln RJS, 5/30 Washington EzH (median 5/30), but also see summer report. | ||||||
avian information | 2020-05-23 | Sibley | 5/23 Sibley (first county record) Early south (median 5/11) 5/4 Hennepin KTP, 5/14 Scott BAb, 5/16 Brown SLH, Nobles BTS, Olmsted JPr, LHv. Early north (median 5/17) 5/19 Aitkin LBa, 5/20 St. Louis ebd, 5/21 Douglas JPE. Long expected first county record 5/23 Sibley (Rush River C.P.) DAB. High counts 5/17 Carver (3) ebd, 5/23 Hennepin (3, Wood Lake N.C.) TAT, 5/24 Koochiching (3, Toomey Williams Road) LBa, 5/28 Lincoln (3, Hole-in-the-Mountain C.P.) RJS. Late south 5/28 Kandiyohi JWd, Lincoln RJS, 5/30 Washington EzH (median 5/30), but also see summer report. | ||||||
avian information | 2020-05-28 | Lincoln | 5/28 Lincoln (first county record) Early south (median 5/11) 5/4 Hennepin KTP, 5/14 Scott BAb, 5/16 Brown SLH, Nobles BTS, Olmsted JPr, LHv. Early north (median 5/17) 5/19 Aitkin LBa, 5/20 St. Louis ebd, 5/21 Douglas JPE. Long expected first county record 5/23 Sibley (Rush River C.P.) DAB. High counts 5/17 Carver (3) ebd, 5/23 Hennepin (3, Wood Lake N.C.) TAT, 5/24 Koochiching (3, Toomey Williams Road) LBa, 5/28 Lincoln (3, Hole-in-the-Mountain C.P.) RJS. Late south 5/28 Kandiyohi JWd, Lincoln RJS, 5/30 Washington EzH (median 5/30), but also see summer report. | ||||||
avian information | 2020-05-28 | Mahnomen | 5/28 Mahnomen (second spring record) Early south (median 5/11) 5/4 Hennepin KTP, 5/14 Scott BAb, 5/16 Brown SLH, Nobles BTS, Olmsted JPr, LHv. Early north (median 5/17) 5/19 Aitkin LBa, 5/20 St. Louis ebd, 5/21 Douglas JPE. Long expected first county record 5/23 Sibley (Rush River C.P.) DAB. High counts 5/17 Carver (3) ebd, 5/23 Hennepin (3, Wood Lake N.C.) TAT, 5/24 Koochiching (3, Toomey Williams Road) LBa, 5/28 Lincoln (3, Hole-in-the-Mountain C.P.) RJS. Late south 5/28 Kandiyohi JWd, Lincoln RJS, 5/30 Washington EzH (median 5/30), but also see summer report. | ||||||
avian information | 2020-06-04 | Hennepin | 6/4 Hennepin (third summer record) Found in all northern regions, plus late spring migrant 6/4 Hennepin CMB. High count 6/24 Beltrami (5, S.R. 72, near Waskish) JbS, ebd. | ||||||
avian information | 2020-08-22 | 2020-09-01 | Scott | 8/22, 9/1 Scott (second fall record) All reports east a line from Marshall to Olmsted. Early south (median 8/24) 8/22 Scott (Louisville Swamp) BAb, 8/24 Sherburne MJB, 8/27 Anoka CF. Late north 9/7 Cook KLi, 9/27 St. Louis (40th Ave W., Duluth) MLH, 9/29 St. Louis (Indian Point, Duluth) LBa (median 9/16). Late south 9/23 Hennepin ebd, 9/29 Dakota DVe, 10/6 Ramsey SBE (median 9/18). No count greater than two birds. | |||||
avian information | 2020-08-29 | Marshall | 8/29 Marshall (first fall record) All reports east a line from Marshall to Olmsted. Early south (median 8/24) 8/22 Scott (Louisville Swamp) BAb, 8/24 Sherburne MJB, 8/27 Anoka CF. Late north 9/7 Cook KLi, 9/27 St. Louis (40th Ave W., Duluth) MLH, 9/29 St. Louis (Indian Point, Duluth) LBa (median 9/16). Late south 9/23 Hennepin ebd, 9/29 Dakota DVe, 10/6 Ramsey SBE (median 9/18). No count greater than two birds. | ||||||
avian information | 2020-08-31 | Todd | 8/31 Todd (first fall record) All reports east a line from Marshall to Olmsted. Early south (median 8/24) 8/22 Scott (Louisville Swamp) BAb, 8/24 Sherburne MJB, 8/27 Anoka CF. Late north 9/7 Cook KLi, 9/27 St. Louis (40th Ave W., Duluth) MLH, 9/29 St. Louis (Indian Point, Duluth) LBa (median 9/16). Late south 9/23 Hennepin ebd, 9/29 Dakota DVe, 10/6 Ramsey SBE (median 9/18). No count greater than two birds. | ||||||
avian information | 2020-09-05 | Isanti | 9/5 Isanti (first fall record) All reports east a line from Marshall to Olmsted. Early south (median 8/24) 8/22 Scott (Louisville Swamp) BAb, 8/24 Sherburne MJB, 8/27 Anoka CF. Late north 9/7 Cook KLi, 9/27 St. Louis (40th Ave W., Duluth) MLH, 9/29 St. Louis (Indian Point, Duluth) LBa (median 9/16). Late south 9/23 Hennepin ebd, 9/29 Dakota DVe, 10/6 Ramsey SBE (median 9/18). No count greater than two birds. | ||||||
avian information | 2021-05-11 | Murray | 5/11 Murray (fourth county record) Relatively few detections this spring; number of reporting southern counties was down 25% from the 10-year average. Found in all regions except West-central. Early south (median 5/11) 5/11 Hennepin (Veterans Memorial Park) SBM, Murray (Lake Shetek S.P.) ANy, 5/13 Hennepin (T.S. Roberts Bird Sanctuary) CMB, ebd. Early north (median 5/17) 5/18 Koochiching CRM, m.ob., 5/20 St. Louis (Western Waterfront Trail) JLK, (Chester Creek neighborhood) JDx. All reports of more than one bird were from Sax-Zim Bog and included record high spring count 5/31 St. Louis (7, Sax-Zim Bog) ebd. Late south 5/24 Hennepin TAT, 5/26 Nicollet EzH, ASu, 5/28 Hennepin CMB, ebd, LSy, Rice TFB (median 5/30). Another unusual record 5/23 Kittson (Lake Bronson S.P.) ebd. | ||||||
avian information | 2021-05-23 | Kittson | 5/23 Kittson (first county record) Relatively few detections this spring; number of reporting southern counties was down 25% from the 10-year average. Found in all regions except West-central. Early south (median 5/11) 5/11 Hennepin (Veterans Memorial Park) SBM, Murray (Lake Shetek S.P.) ANy, 5/13 Hennepin (T.S. Roberts Bird Sanctuary) CMB, ebd. Early north (median 5/17) 5/18 Koochiching CRM, m.ob., 5/20 St. Louis (Western Waterfront Trail) JLK, (Chester Creek neighborhood) JDx. All reports of more than one bird were from Sax-Zim Bog and included record high spring count 5/31 St. Louis (7, Sax-Zim Bog) ebd. Late south 5/24 Hennepin TAT, 5/26 Nicollet EzH, ASu, 5/28 Hennepin CMB, ebd, LSy, Rice TFB (median 5/30). Another unusual record 5/23 Kittson (Lake Bronson S.P.) ebd. | ||||||
avian information | 2022-05-17 | Murray | 5/17 Murray (fifth county record) Second best spring ever for this species. Noted in every region, although more abundant in eastern regions. Early south (median 5/10) 5/11 Hennepin (four locations) BHw, ebd, Nicollet RHh, Winona ebd. Early north (median 5/17) all in St. Louis: 5/13 (Western Waterfront Trail) JLK, 5/15 (W.S.H.C.) SeM, ebd, 5/18 (Sax-Zim Bog) JHn, KMa, m.ob. High counts 5/20 Carver (3, Carver P.R.) JCy, 5/21 Washington (3, William O’Brien S.P.) EzH, IsH. Unusual sightings south 5/23 Chippewa (Chippewa C.P., new spring record) DLP, 5/17 Murray RBW, and north 5/20 Mahnomen (S.R. 113, Waubun) NaH, ebd. Late south 5/28 Anoka ebd, Stearns PCC, 5/29 Hennepin ClB, 5/30 Lyon NMe (median 5/30). | ||||||
avian information | 2022-05-20 | Mahnomen | 5/20 Mahnomen (third county record) Second best spring ever for this species. Noted in every region, although more abundant in eastern regions. Early south (median 5/10) 5/11 Hennepin (four locations) BHw, ebd, Nicollet RHh, Winona ebd. Early north (median 5/17) all in St. Louis: 5/13 (Western Waterfront Trail) JLK, 5/15 (W.S.H.C.) SeM, ebd, 5/18 (Sax-Zim Bog) JHn, KMa, m.ob. High counts 5/20 Carver (3, Carver P.R.) JCy, 5/21 Washington (3, William O’Brien S.P.) EzH, IsH. Unusual sightings south 5/23 Chippewa (Chippewa C.P., new spring record) DLP, 5/17 Murray RBW, and north 5/20 Mahnomen (S.R. 113, Waubun) NaH, ebd. Late south 5/28 Anoka ebd, Stearns PCC, 5/29 Hennepin ClB, 5/30 Lyon NMe (median 5/30). | ||||||
avian information | 2022-05-23 | Chippewa | 5/23 Chippewa (second county record) Second best spring ever for this species. Noted in every region, although more abundant in eastern regions. Early south (median 5/10) 5/11 Hennepin (four locations) BHw, ebd, Nicollet RHh, Winona ebd. Early north (median 5/17) all in St. Louis: 5/13 (Western Waterfront Trail) JLK, 5/15 (W.S.H.C.) SeM, ebd, 5/18 (Sax-Zim Bog) JHn, KMa, m.ob. High counts 5/20 Carver (3, Carver P.R.) JCy, 5/21 Washington (3, William O’Brien S.P.) EzH, IsH. Unusual sightings south 5/23 Chippewa (Chippewa C.P., new spring record) DLP, 5/17 Murray RBW, and north 5/20 Mahnomen (S.R. 113, Waubun) NaH, ebd. Late south 5/28 Anoka ebd, Stearns PCC, 5/29 Hennepin ClB, 5/30 Lyon NMe (median 5/30). | ||||||
avian information | 2022-08-26 | 2022-08-30 | Scott | 8/26, 30 Scott (third fall record) All reports from the eastern half of the state. Early south (median 8/25) 8/20 Carver (Carver P.R., Grimm Rd.) DWK, 8/22 Benton ANy, Carver (Fox Woods Preserve) WCM, 8/24 Meeker PKF. Highest tallies only two. Late north 9/19 St. Louis (Brighton Beach) IDv, SeM, HTo, 10/3 Kanabec DPG, 10/15 St. Louis (Park Point R.A.) JLK (median 9/17). Late south 9/10 Dakota AnB, MwT, ebd, Ramsey LiH, Wabasha MNb, 9/18 Hennepin JHv, 9/22 Anoka DPG (median 9/21). | |||||
avian information | 2022-09-10 | Stevens | 9/10 Stevens (first fall record) All reports from the eastern half of the state. Early south (median 8/25) 8/20 Carver (Carver P.R., Grimm Rd.) DWK, 8/22 Benton ANy, Carver (Fox Woods Preserve) WCM, 8/24 Meeker PKF. Highest tallies only two. Late north 9/19 St. Louis (Brighton Beach) IDv, SeM, HTo, 10/3 Kanabec DPG, 10/15 St. Louis (Park Point R.A.) JLK (median 9/17). Late south 9/10 Dakota AnB, MwT, ebd, Ramsey LiH, Wabasha MNb, 9/18 Hennepin JHv, 9/22 Anoka DPG (median 9/21). | ||||||
avian information | 2022-09-10 | Wabasha | 9/10 Wabasha (first fall record) All reports from the eastern half of the state. Early south (median 8/25) 8/20 Carver (Carver P.R., Grimm Rd.) DWK, 8/22 Benton ANy, Carver (Fox Woods Preserve) WCM, 8/24 Meeker PKF. Highest tallies only two. Late north 9/19 St. Louis (Brighton Beach) IDv, SeM, HTo, 10/3 Kanabec DPG, 10/15 St. Louis (Park Point R.A.) JLK (median 9/17). Late south 9/10 Dakota AnB, MwT, ebd, Ramsey LiH, Wabasha MNb, 9/18 Hennepin JHv, 9/22 Anoka DPG (median 9/21). | ||||||
avian information | 2023-05-21 | Norman | 5/21 Norman (first county record) Early south (median 5/10) 5/11 Hennepin (Champlin) ebd, 5/12 Hennepin (Minnehaha Falls) JPS, VBC, ebd, Scott BrT, 5/13 Cottonwood JuJ, Dakota DEv, Hennepin (Wood Lake N.C.) MyP, HPe. Early north (median 5/17) 5/14 Otter Tail LSl, 5/18 Otter Tail CRM, m.ob., 5/19 Clearwater ebd, Cook ebd, 5/21 Clay DPW, Lake ebd, Norman (Gary Pines) EzH, MrC, IsH. High count 5/27 Koochiching (5, Toomey Williams Road) KWR, ebd. Late south 5/28 Hennepin ebd, Ramsey DnS, MWS, but also see summer report (median 5/30). | ||||||
avian information | 2023-06-01 | 2023-06-04 | Dakota | 6/1, 2, 3, 4 Dakota (second summer record) | |||||
avian information | 2023-06-02 | Rice | 6/2 Rice (first summer record) | ||||||
avian information | 2023-06-02 | Scott | 6/2 Scott (fourth summer record) | ||||||
  | |||||||||
  | Breeds north-central and northeast, but absent far northeast. Migrant throughout. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |