Families |
Species: Gulls, Terns |
Common Tern (R) (Sterna hirundo) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1959-06-27 | Douglas | 6/27 Douglas (first summer record) | ||||||
avian information | 1963-06-01 | 1963-07-31 | Becker | summer Becker (first summer record) St. Louis Co., Duluth, Minnesota Point, June 23, 60·plus adults incubating; 5 nests examined each contained 3 eggs, Avifaunal Club. Becker Co., July 18, 3 nests with 2, 2, 3 eggs, D. Meyer. | |||||
avian information | 1969-06-07 | Todd | 6/7 Todd (first summer record) nested in Mille Lacs Co.; reported from St. Louis (Duluth and 7-11 Lac La Croix MMC), Crow Wing, Hennepin, Morrison, Beltrami, and Clearwater Co. (6-14, Red Lake, 30 JJG). | ||||||
avian information | 1969-06-14 | Clearwater | 6/14 Clearwater (first summer record) nested in Mille Lacs Co.; reported from St. Louis (Duluth and 7-11 Lac La Croix MMC), Crow Wing, Hennepin, Morrison, Beltrami, and Clearwater Co. (6-14, Red Lake, 30 JJG). | ||||||
29:39 | 1957 | index | A New Common Tern Colony | ||||||
30:39 | 1958 | index | Common Tern Colony on Barker's Island, St. Louis Bay | ||||||
32:118-119 | 1960 | index | Tern Banding | ||||||
38:143-144 | 1966 | index | Late Fall Common Tern Observation | ||||||
41:50-51 | 1969 | index | Tern Mortality Due to Entanglement in Nylon Monofilament Fishline | ||||||
47:70-77 | 1975 | index | Gulls and Terns Nesting at Duluth | ||||||
52:3-14 | 1980 | index | Larid Breeding Populations in the Western Tip of Lake Superior | ||||||
53:129 | 1981-03-24 | Winona | Winona | (vote 0-7) Nothing in the description eliminated the possibility of Forster's Tern, which is more likely in early spring. Although the observers felt sure they were observing terns, there was not enough information to preclude a small species of gull. Also the birds were observed without binoculars. | Not Accepted | ||||
avian information | 1983-06-15 | Goodhue | 6/15 Goodhue (first summer record) Nesting at Mille Lacs, Duluth, Lake of the Woods. Late migrants South: 6/16 Goodhue. | ||||||
avian information | 1992-06-06 | Pipestone | 6/6 Pipestone (first county record) Seen in Kittson, Lake of the Woods, St. Louis, Hubbard, Mille Lacs; plus late migrants 6/6 Pipestone, 6/7 Hennepin. Also several mid-summer reports from Meeker, Washington (most likely Forster's). | ||||||
avian information | 1993-06-05 | Wilkin | 6/5 Wilkin (first summer record) Nested in Lake of the Woods, St. Louis; also seen in Aitkin, Mille Lacs. Migrants reported: 6/1 Ramsey, 6/2 Mower & Rice, 6/4 Todd, 6/5 Wilkin & Becker, 7/21 Anoka, 7/31 Sibley. | ||||||
avian information | 1994-07-28 | Lyon | 7/28 Lyon (first summer record) Probable nesting in Lake of the Woods; also observed in Roseau, St. Louis, Lake. | ||||||
avian information | 1995-07-13 | Lyon | 7/13 Lyon (second summer record) Nested in Lake of the Woods. Observed in Cass (510 adults), Crow Wing, St. Louis, Lake; plus late migrant 6/1 Hennepin. A sick bird (which sub-sequently died) was found on 7/12 near Garvin in Lyon Co. (JSc); incredibly, this bird was banded as a nestling on 7/28/94 in Cleveland, England! | ||||||
avian information | 1996-06-04 | Hennepin | 6/4 Hennepin (first summer record) Probable nesting in St. Louis; also seen in Roseau, Itasca, Cass, Crow Wing, Aitkin. | ||||||
avian information | 1997-06-15 | Marshall | 6/15 Marshall (first summer record) Observed in Roseau, Lake of the Woods, St. Louis, Itasca, Cass, Crow Wing; plus 6/1 Clearwater, 6/15 Marshall, 7/1 Todd. | ||||||
avian information | 1999-07-01 | Stearns | 7/1 Stearns (first summer record) Fewest reports ever. Nested at traditional site in Lake of the Woods Co. (300 adults with many eggs and downy young on 7/18) AnH, AH, PS; also observed in Mille Lacs, St. Louis. | ||||||
avian information | 2001-06-02 | Clay | 6/2 Clay (first summer record) Reported near known breeding sites in Roseau, Lake of the Woods, Cass, St. Louis; plus 6/2 Clay, 6/3 Marshall. | ||||||
avian information | 2001-06-02 | Marshall | 6/2 Marshall (second summer record) Reported near known breeding sites in Roseau, Lake of the Woods, Cass, St. Louis; plus 6/2 Clay, 6/3 Marshall. | ||||||
54:37-39 | 1982 | index | New Colonies in Lake of the Woods | ||||||
56:20-24 | 1984 | index | Status of Common Terns Nesting at the Duluth Port Terminal, 1982-83 | ||||||
57:67-78 | 1985 | index | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | ||||||
63:12-16 | 1991 | index | Common Terns at Minnesota's Largest Colony: Breeding Site Shift, Population Decline, and Reproductive Success | ||||||
65:31-32 | 1993 | index | Establishing Common Tern Habitat | ||||||
65:163-174 | 1993 | index | The History of Colonial Waterbird Management in the Duluth-Superior Harbor 1937-1990 | ||||||
74:36 | 2001-06-11 | Lake Byllesby | Dakota | (record #2001-62, vote 1-6). The observer did not consider or preclude the possibility of this being an Arctic Tern. In addition, the features used to preclude Forster's Tern (bill color and wing vs. tail extension) are only secondary field marks. A more complete description was not possible since the bird was not seen in flight. | Not Accepted | ||||
1 | 74:161 | 2001-10-27 | Bemidji | Beltrami | (record #2002-09, vote 6-1, The Loon 74:118). With late fall reports of Common Terns, it is necessary to preclude the possibility of both Forster's and Arctic terns, as this observer does in his documentation. | Accepted | |||
2 | 74:36 | 2001-11-04 | Vineland | Mille Lacs | (record #2001-71, vote 6-1). The most convincing feature indicative of this species was the black wedge seen about halfway out on the upper surface of the primaries. The lone dissenting voter felt that Forster's Tern is not entirely precluded. | Accepted | |||
avian information | 2002-07-21 | Lac qui Parle | 7/21 Lac qui Parle (first summer record) Reported from traditional nesting areas in St. Louis, Cass, Mille Lacs; plus late migrants 6/4 Freeborn AEB, 6/5 Rice (15) TFB, 6/7 Marshall PLJ, 6/10 and 6/14 (record late south date) Dakota (max. 3 at L. Byllesby) †ADS. Only early fall report 7/21 Lac qui Parle (2) PCC. | ||||||
avian information | 2003-06-01 | Pipestone | 6/1 Pipestone (second county record) Seen at traditional breeding sites in Lake of the Woods, St. Louis; plus late migrant 6/1 Pipestone †KRE and early migrant 7/26 Dakota REH. | ||||||
avian information | 2006-05-17 | Cook | 5/17 Cook (first county record) Seen in 17 south and 8 north counties in all regions. Early south 4/20–21 Brown JSS, 4/24 Hennepin SWe. Early north 5/8 Lake of the Woods MHK and St. Louis PHS. Late south 5/28 Sibley DWK, 5/29 Lac qui Parle BJU. Highest reported count 5/19 St. Louis (150) PHS. | ||||||
avian information | 2008-06-01 | Blue Earth | 6/1 Blue Earth (first summer record) Reported from Roseau, Clearwater, Cass, Itasca, Crow Wing, St. Louis, Mille Lacs plus 6/1 Blue Earth (2) ChH. | ||||||
avian information | 2008-07-01 | Itasca | 7/1 Itasca (first summer record) Reported from Roseau, Clearwater, Cass, Itasca, Crow Wing, St. Louis, Mille Lacs plus 6/1 Blue Earth (2) ChH. | ||||||
avian information | 2008-07-06 | Clearwater | 7/6 Clearwater (second summer record) Reported from Roseau, Clearwater, Cass, Itasca, Crow Wing, St. Louis, Mille Lacs plus 6/1 Blue Earth (2) ChH. | ||||||
avian information | 2009-06-01 | Cook | 6/1 Cook (second summer record) Found in Lake of the Woods, Cass, St. Louis, Cook, Mille Lacs. Unusual report away from known breeding locations 6/13 Carlton RBW. Late south migrants 6/4 Dakota (12, Black Dog L.) ADS. | ||||||
avian information | 2009-06-04 | Dakota | 6/4 Dakota (first summer record) Found in Lake of the Woods, Cass, St. Louis, Cook, Mille Lacs. Unusual report away from known breeding locations 6/13 Carlton RBW. Late south migrants 6/4 Dakota (12, Black Dog L.) ADS. | ||||||
avian information | 2009-06-13 | Carlton | 6/13 Carlton (first county record) Found in Lake of the Woods, Cass, St. Louis, Cook, Mille Lacs. Unusual report away from known breeding locations 6/13 Carlton RBW. Late south migrants 6/4 Dakota (12, Black Dog L.) ADS. | ||||||
avian information | 2010-06-08 | Kandiyohi | 6/8 Kandiyohi (first summer record) Found in all northern regions plus Kandiyohi, Mille Lacs. First county breeding record from Crow Wing PSP. | ||||||
avian information | 2010-09-06 | Brown | 9/6 Brown (first fall record) All south reports: 9/5 Dakota (3, Black Dog Lake) DAd, 9/6 Brown (Sleepy Eye W.T.P.) BTS, 9/22 Lac qui Parle (9, Bolland Slough) BJU. High counts 8/2, 8/4 St. Louis (36, Interstate Island) KJB. Late north 9/26 St. Louis (2, Park Point, Duluth) KRE, 10/16 Mille Lacs RZi (median 10/1). | ||||||
avian information | 2011-06-17 | 2011-06-19 | Otter Tail | 6/17, 18, 19 Otter Tail (first summer record) Found in Cass, Houston, Lake of the Woods, Mille Lacs, Otter Tail, St. Louis. | |||||
avian information | 2011-06-20 | Houston | 6/20 Houston (first summer record) Found in Cass, Houston, Lake of the Woods, Mille Lacs, Otter Tail, St. Louis. | ||||||
avian information | 2012-06-05 | Ramsey | 6/5 Ramsey (first summer record) Observed in Cass, Lake of the Woods, Mille Lacs, Ramsey, Roseau, St. Louis. | ||||||
avian information | 2013-06-01 | Freeborn | 6/1 Freeborn (first summer record) Reported from Becker, Cass, Chisago, Freeborn, Koochiching, Lake of the Woods, Mille Lacs, St. Louis. | ||||||
avian information | 2013-06-02 | 2013-06-13 | Chisago | 6/2, 8, 13 Chisago (first summer record) Reported from Becker, Cass, Chisago, Freeborn, Koochiching, Lake of the Woods, Mille Lacs, St. Louis. | |||||
avian information | 2013-06-16 | Koochiching | 6/16 Koochiching (first summer record) Reported from Becker, Cass, Chisago, Freeborn, Koochiching, Lake of the Woods, Mille Lacs, St. Louis. | ||||||
avian information | 2014-05-18 | Isanti | 5/18 Isanti (first county record) Early south (median 4/26) 4/20 Murray (3, Lake Wilson) †TKa, 4/25 Ramsey REH, 5/8 Olmsted (2) ANy, DBz, RMD, JWH. Early north (median 5/1) 5/6 Crow Wing (2) JPR, Koochiching (2) CMn, 5/7 Roseau BSi. High counts 5/17 Itasca (150) TCL, 5/15 St. Louis (80, Park Point R.A.) JLK. Late south 5/24 Dakota RGa, Wabasha (3) JPr, 5/26 Carver JCr, 5/28 Scott RGa (median 6/1). | ||||||
avian information | 2015-06-03 | Marshall | 6/3 Marshall (third summer record) Found in all northern regions plus Mille Lacs. | ||||||
avian information | 2016-06-07 | Marshall | 6/7 Marshall (fourth summer record) Found in all northern regions plus Lyon, Mille Lacs, Morrison. In Cass County, the Leech Lake colony fledged 128 chicks SMe. High count 7/18 St. Louis (660, 180 nesting pairs produced >300 chicks at Interstate W.M.A., Duluth) Fred Stern fide PHS. According to an 18 July 2016 article in the Duluth News Tribune, geolocaters have shown that Interstate W.M.A. birds first head east to Lake Erie, then southeast to the Carolina and Florida coasts, before migrating to western Central and South America. | ||||||
avian information | 2016-06-08 | Morrison | 6/8 Morrison (first summer record) Found in all northern regions plus Lyon, Mille Lacs, Morrison. In Cass County, the Leech Lake colony fledged 128 chicks SMe. High count 7/18 St. Louis (660, 180 nesting pairs produced >300 chicks at Interstate W.M.A., Duluth) Fred Stern fide PHS. According to an 18 July 2016 article in the Duluth News Tribune, geolocaters have shown that Interstate W.M.A. birds first head east to Lake Erie, then southeast to the Carolina and Florida coasts, before migrating to western Central and South America. | ||||||
avian information | 2016-06-13 | Red Lake | 6/13 Red Lake (first summer record) Found in all northern regions plus Lyon, Mille Lacs, Morrison. In Cass County, the Leech Lake colony fledged 128 chicks SMe. High count 7/18 St. Louis (660, 180 nesting pairs produced >300 chicks at Interstate W.M.A., Duluth) Fred Stern fide PHS. According to an 18 July 2016 article in the Duluth News Tribune, geolocaters have shown that Interstate W.M.A. birds first head east to Lake Erie, then southeast to the Carolina and Florida coasts, before migrating to western Central and South America. | ||||||
avian information | 2016-06-24 | Itasca | 6/24 Itasca (second summer record) Found in all northern regions plus Lyon, Mille Lacs, Morrison. In Cass County, the Leech Lake colony fledged 128 chicks SMe. High count 7/18 St. Louis (660, 180 nesting pairs produced >300 chicks at Interstate W.M.A., Duluth) Fred Stern fide PHS. According to an 18 July 2016 article in the Duluth News Tribune, geolocaters have shown that Interstate W.M.A. birds first head east to Lake Erie, then southeast to the Carolina and Florida coasts, before migrating to western Central and South America. | ||||||
avian information | 2016-07-16 | 2016-07-31 | Lyon | 7/16, 31 Lyon (third summer record) Found in all northern regions plus Lyon, Mille Lacs, Morrison. In Cass County, the Leech Lake colony fledged 128 chicks SMe. High count 7/18 St. Louis (660, 180 nesting pairs produced >300 chicks at Interstate W.M.A., Duluth) Fred Stern fide PHS. According to an 18 July 2016 article in the Duluth News Tribune, geolocaters have shown that Interstate W.M.A. birds first head east to Lake Erie, then southeast to the Carolina and Florida coasts, before migrating to western Central and South America. | |||||
avian information | 2016-08-26 | Brown | 8/26 Brown (second fall record) High counts 8/3 Cass (140, Leech Lake, Pelican Island) DAY, 9/7 St. Louis (70, Park Point R.A.) JWL. Late north 10/2 Crow Wing (4, Mille Lacs Lake) ABi, Otter Tail JMy, 10/15 Crow Wing HCT (median 10/6). All south 8/26 Brown (Lake Hanska) BSa, 9/6 Hennepin (9, Lake Calhoun) †TAT, 9/16 Nobles (Lake Bella W.M.A.) NWi. | ||||||
avian information | 2017-06-02 | Cottonwood | 6/2 Cottonwood (first summer record) Seen in northern half of state, plus late migrant 6/2 Cottonwood. High count 6/4 St. Louis (90, Park Point) KRE. Unusual report 6/17 Grant †WCM. | ||||||
avian information | 2017-06-17 | Grant | 6/17 Grant (first summer record) Seen in northern half of state, plus late migrant 6/2 Cottonwood. High count 6/4 St. Louis (90, Park Point) KRE. Unusual report 6/17 Grant †WCM. | ||||||
avian information | 2017-09-16 | Wright | 9/16 Wright (first fall record) High counts 8/27 Lake of the Woods (75, Zippel Bay S.P.) LiH, KnM, ASu, 8/22 Crow Wing (30, Mille Lacs Lake, Garrison) PSP. Late north 9/19 St. Louis (max. 8, Park Point R.A.) TRd, BBa, 9/26 St. Louis (2, Brighton Beach) TRd, 9/28 St. Louis (5, Park Point, Pine Forest S.N.A.) BAF (median 10/8). Only south 9/16 Wright ToL. | ||||||
avian information | 2018-05-09 | 2018-05-21 | Watonwan | 5/9, 21 Watonwan (first county record) Early south (median 4/27) 4/28–5/1 Hennepin (max. 12) ADi, m.ob., 5/2 Olmsted (max. 6) JmP, JoP. Early north (median 5/2) 5/4 St. Louis TRd, 5/5 Otter Tail RTo. High counts 5/22 St. Louis (580, Superior Entry) KRE, 5/19 St. Louis (300, Park Point R.A.) StK. Notable record 5/9 Watonwan (3, Madelia) ANy. Late south 5/28 Olmsted (4) MiD, Scott BHe, Sibley (5) RBW, m.ob., 5/30 Sherburne (2) ebd (median 6/1). | |||||
avian information | 2018-06-02 | 2018-07-31 | Otter Tail | 6/2, 7/31 Otter Tail (second summer record) Seen in all northern regions plus Lac qui Parle, Mille Lacs, Otter Tail, Todd. | |||||
avian information | 2018-06-13 | Becker | 6/13 Becker (second summer record) Seen in all northern regions plus Lac qui Parle, Mille Lacs, Otter Tail, Todd. | ||||||
avian information | 2018-06-15 | 2018-06-16 | Beltrami | 6/15, 16 Beltrami (first summer record) Seen in all northern regions plus Lac qui Parle, Mille Lacs, Otter Tail, Todd. | |||||
avian information | 2018-06-16 | Hubbard | 6/16 Hubbard (first summer record) Seen in all northern regions plus Lac qui Parle, Mille Lacs, Otter Tail, Todd. | ||||||
avian information | 2018-06-17 | Clearwater | 6/17 Clearwater (third summer record) Seen in all northern regions plus Lac qui Parle, Mille Lacs, Otter Tail, Todd. | ||||||
avian information | 2018-07-04 | Todd | 7/4 Todd (second summer record) Seen in all northern regions plus Lac qui Parle, Mille Lacs, Otter Tail, Todd. | ||||||
avian information | 2018-07-28 | Lac qui Parle | 7/28 Lac qui Parle (second summer record) Seen in all northern regions plus Lac qui Parle, Mille Lacs, Otter Tail, Todd. | ||||||
avian information | 2018-09-02 | Olmsted | 9/2 Olmsted (first fall record) Â High count 8/18 Cass (46, Walker City Park) REn. Late north 10/10 Hubbard REn, 10/12 Todd (2) AaL, 10/17 Crow Wing (2) EzH, IsH (median 10/8). All south 8/2, 12, 23 Sherburne (Sherburne N.W.R.) JGb, m.ob., 9/2 Olmsted (Haverhill Twp.) JPr, 10/2 Cottonwood (2, Dale Twp.) LHl, 10/3 Lyon (2) RJS. | ||||||
avian information | 2018-10-02 | Cottonwood | 10/2 Cottonwood (second fall record) Â High count 8/18 Cass (46, Walker City Park) REn. Late north 10/10 Hubbard REn, 10/12 Todd (2) AaL, 10/17 Crow Wing (2) EzH, IsH (median 10/8). All south 8/2, 12, 23 Sherburne (Sherburne N.W.R.) JGb, m.ob., 9/2 Olmsted (Haverhill Twp.) JPr, 10/2 Cottonwood (2, Dale Twp.) LHl, 10/3 Lyon (2) RJS. | ||||||
avian information | 2018-10-12 | Todd | 10/12 Todd (third fall record) Â High count 8/18 Cass (46, Walker City Park) REn. Late north 10/10 Hubbard REn, 10/12 Todd (2) AaL, 10/17 Crow Wing (2) EzH, IsH (median 10/8). All south 8/2, 12, 23 Sherburne (Sherburne N.W.R.) JGb, m.ob., 9/2 Olmsted (Haverhill Twp.) JPr, 10/2 Cottonwood (2, Dale Twp.) LHl, 10/3 Lyon (2) RJS. | ||||||
avian information | 2019-05-29 | Watonwan | 5/29 Watonwan (second county record) Early south (median 4/27) 4/24 Cottonwood DHr, 4/26 Carver JSt, 5/1 Kandiyohi JWd. Early north (median 5/3) 5/4 Lake of the Woods TPW, St. Louis (2, Mud Lake) JLK, (3, St. Louis Bay) JDx. High count 5/19 St. Louis (550, Park Point R.A.) JDz. Late south 5/29 Watonwan (2) MGi, 5/30 Hennepin (2) ebd, 5/31 Carver TBu, KBu (median 6/1). | ||||||
avian information | 2019-06-05 | Otter Tail | 6/5 Otter Tail (third summer record) Â Seen in all northern regions plus Grant, Mille Lacs, Otter Tail, Sherburne. High count 7/1 St. Louis (250, includes ~50 young at Interstate Island W.M.A.) NSn; many young found dead 7/22, probably from heat stress and recent storms. | ||||||
avian information | 2019-07-06 | Sherburne | 7/6 Sherburne (first summer record) Â Seen in all northern regions plus Grant, Mille Lacs, Otter Tail, Sherburne. High count 7/1 St. Louis (250, includes ~50 young at Interstate Island W.M.A.) NSn; many young found dead 7/22, probably from heat stress and recent storms. | ||||||
avian information | 2019-07-29 | Grant | 7/29 Grant (second summer record) Â Seen in all northern regions plus Grant, Mille Lacs, Otter Tail, Sherburne. High count 7/1 St. Louis (250, includes ~50 young at Interstate Island W.M.A.) NSn; many young found dead 7/22, probably from heat stress and recent storms. | ||||||
avian information | 2019-08-06 | Benton | 8/6 Benton (first fall record) High count 9/7 Cass (45, Walker City Park) DoH. Late north 9/22 St. Louis (Park Point R.A.) VWe, 10/12 Lake JWL, St. Louis (Stoney Point) StK (median 10/9). All south 8/6 Benton (2, Little Rock Lake) DOr, HHD, 8/20 Lac qui Parle (Marsh Lake) † EzH, ASu, 9/8 Murray (Fulda) ebd, 9/27–28 Carver (2, Lake Waconia) WCM, m.ob. | ||||||
avian information | 2019-09-27 | 2019-09-28 | Carver | 9/27, 28 Carver (first fall record) High count 9/7 Cass (45, Walker City Park) DoH. Late north 9/22 St. Louis (Park Point R.A.) VWe, 10/12 Lake JWL, St. Louis (Stoney Point) StK (median 10/9). All south 8/6 Benton (2, Little Rock Lake) DOr, HHD, 8/20 Lac qui Parle (Marsh Lake) † EzH, ASu, 9/8 Murray (Fulda) ebd, 9/27–28 Carver (2, Lake Waconia) WCM, m.ob. | |||||
avian information | 2020-05-12 | Pipestone | 5/12 Pipestone (third county record) Early south (median 4/27) 5/2 Dakota (2) DGu, 5/8 Hennepin (2) ebd, 5/9 Goodhue SWe, RDa. Early north (median 5/4) 5/4 Crow Wing ASu, 5/5 St. Louis (25, Park Point R.A.) ClN, (Interstate Island W.M.A.) PHS. High count 5/20 St. Louis (750, Park Point R.A.) PHS, m.ob. Late south 5/23 Kandiyohi SGa, JWd, 5/25 Lyon (5) NMe, 5/30 Steele (4) JHl (median 6/1). | ||||||
avian information | 2020-05-13 | Redwood | 5/13 Redwood (first spring record) Early south (median 4/27) 5/2 Dakota (2) DGu, 5/8 Hennepin (2) ebd, 5/9 Goodhue SWe, RDa. Early north (median 5/4) 5/4 Crow Wing ASu, 5/5 St. Louis (25, Park Point R.A.) ClN, (Interstate Island W.M.A.) PHS. High count 5/20 St. Louis (750, Park Point R.A.) PHS, m.ob. Late south 5/23 Kandiyohi SGa, JWd, 5/25 Lyon (5) NMe, 5/30 Steele (4) JHl (median 6/1). | ||||||
avian information | 2020-05-14 | Watonwan | 5/14 Watonwan (third county record) Early south (median 4/27) 5/2 Dakota (2) DGu, 5/8 Hennepin (2) ebd, 5/9 Goodhue SWe, RDa. Early north (median 5/4) 5/4 Crow Wing ASu, 5/5 St. Louis (25, Park Point R.A.) ClN, (Interstate Island W.M.A.) PHS. High count 5/20 St. Louis (750, Park Point R.A.) PHS, m.ob. Late south 5/23 Kandiyohi SGa, JWd, 5/25 Lyon (5) NMe, 5/30 Steele (4) JHl (median 6/1). | ||||||
avian information | 2020-05-16 | Sibley | 5/16 Sibley (first county record) Early south (median 4/27) 5/2 Dakota (2) DGu, 5/8 Hennepin (2) ebd, 5/9 Goodhue SWe, RDa. Early north (median 5/4) 5/4 Crow Wing ASu, 5/5 St. Louis (25, Park Point R.A.) ClN, (Interstate Island W.M.A.) PHS. High count 5/20 St. Louis (750, Park Point R.A.) PHS, m.ob. Late south 5/23 Kandiyohi SGa, JWd, 5/25 Lyon (5) NMe, 5/30 Steele (4) JHl (median 6/1). | ||||||
avian information | 2020-05-17 | Isanti | 5/17 Isanti (second county record) Early south (median 4/27) 5/2 Dakota (2) DGu, 5/8 Hennepin (2) ebd, 5/9 Goodhue SWe, RDa. Early north (median 5/4) 5/4 Crow Wing ASu, 5/5 St. Louis (25, Park Point R.A.) ClN, (Interstate Island W.M.A.) PHS. High count 5/20 St. Louis (750, Park Point R.A.) PHS, m.ob. Late south 5/23 Kandiyohi SGa, JWd, 5/25 Lyon (5) NMe, 5/30 Steele (4) JHl (median 6/1). | ||||||
avian information | 2020-06-03 | Sherburne | 6/3 Sherburne (second summer record) Seen in Beltrami, Cass, Crow Wing, Hubbard, Itasca, Mille Lacs, Sherburne, St. Louis. At Interstate Island W.M.A., Duluth, 108 pairs fledged 143 young according to Fred Strand. A two-year restoration project was begun in spring 2020 to improve habitat for nesting terns, protect the island against erosion from high water levels, and restore the island to its original size. | ||||||
avian information | 2020-06-06 | 2020-06-18 | Itasca | 6/6, 18 Itasca (third summer record) Seen in Beltrami, Cass, Crow Wing, Hubbard, Itasca, Mille Lacs, Sherburne, St. Louis. At Interstate Island W.M.A., Duluth, 108 pairs fledged 143 young according to Fred Strand. A two-year restoration project was begun in spring 2020 to improve habitat for nesting terns, protect the island against erosion from high water levels, and restore the island to its original size. | |||||
avian information | 2020-06-23 | 2020-06-27 | Hubbard | 6/23, 27 Hubbard (second summer record) Seen in Beltrami, Cass, Crow Wing, Hubbard, Itasca, Mille Lacs, Sherburne, St. Louis. At Interstate Island W.M.A., Duluth, 108 pairs fledged 143 young according to Fred Strand. A two-year restoration project was begun in spring 2020 to improve habitat for nesting terns, protect the island against erosion from high water levels, and restore the island to its original size. | |||||
avian information | 2020-07-04 | Beltrami | 7/4 Beltrami (second summer record) Seen in Beltrami, Cass, Crow Wing, Hubbard, Itasca, Mille Lacs, Sherburne, St. Louis. At Interstate Island W.M.A., Duluth, 108 pairs fledged 143 young according to Fred Strand. A two-year restoration project was begun in spring 2020 to improve habitat for nesting terns, protect the island against erosion from high water levels, and restore the island to its original size. | ||||||
avian information | 2020-08-02 | Cook | 8/2 Cook (third county record) High count 8/6 St. Louis (50, Interstate Island W.M.A.) PHS. Late north 9/27 St. Louis (17, Park Point R.A.) REn, m.ob., 10/1 Crow Wing ebd, 10/9 St. Louis (Spirit Mountain) ebd (median 10/9). All south 8/16 Sherburne (3, Sherburne N.W.R.) PLJ, 9/4 Hennepin LKt, 9/5 Sherburne (Sherburne N.W.R.) ebd, 9/7 Big Stone ANy. | ||||||
avian information | 2021-05-11 | 2021-05-13 | Redwood | 5/11, 13 Redwood (second county record) Early south (median 4/27) 4/26 Carver TWe, 4/29 Dakota LHl, MwT, ebd, Goodhue LHl, GRe. Early north (median 5/4) 5/5 Polk CRM, 5/7 Otter Tail (4) BEc, 5/8 Cass (50) ebd, St. Louis (max. 20) HTo, m.ob. High count 5/18 St. Louis (280, Park Point R.A.) IDv, TRK. Late south 5/27 Pipestone (8) VKl, ebd, 5/28 Olmsted LAV, 5/30–31 Sibley DWK, KEm, JWH (median 6/1). | |||||
avian information | 2021-05-27 | Pipestone | 5/27 Pipestone (fourth county record) Early south (median 4/27) 4/26 Carver TWe, 4/29 Dakota LHl, MwT, ebd, Goodhue LHl, GRe. Early north (median 5/4) 5/5 Polk CRM, 5/7 Otter Tail (4) BEc, 5/8 Cass (50) ebd, St. Louis (max. 20) HTo, m.ob. High count 5/18 St. Louis (280, Park Point R.A.) IDv, TRK. Late south 5/27 Pipestone (8) VKl, ebd, 5/28 Olmsted LAV, 5/30–31 Sibley DWK, KEm, JWH (median 6/1). | ||||||
avian information | 2022-06-02 | Douglas | 6/2 Douglas (second summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | ||||||
avian information | 2022-06-03 | Hennepin | 6/3 Hennepin (second summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | ||||||
avian information | 2022-06-03 | Scott | 6/3 Scott (first summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | ||||||
avian information | 2022-06-03 | Sibley | 6/3 Sibley (second summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | ||||||
avian information | 2022-06-06 | 2022-07-05 | Becker | 6/6, 7/5 Becker (third summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | |||||
avian information | 2022-06-07 | Otter Tail | 6/7 Otter Tail (fourth summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | ||||||
avian information | 2022-06-12 | Grant | 6/12 Grant (third summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | ||||||
avian information | 2022-06-25 | 2022-07-19 | Hubbard | 6/25, 7/19 Hubbard (third summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | |||||
avian information | 2022-06-27 | Carlton | 6/27 Carlton (second summer record) Reported from all northern and central regions. High count 6/5 St. Louis (estimated 100, Interstate Island W.M.A.) PHS. | ||||||
avian information | 2022-09-17 | Cottonwood | 9/17 Cottonwood (third fall record) High counts 9/3 Cass (116, Leech Lake) ebd, 9/20 St. Louis (106, H.R.N.R.) SeM, m.ob. Late north 9/28 Mille Lacs PEJ, 10/14 St. Louis (5) BLz, 10/23 Cass ANy (median 10/9). All south 9/17 Cottonwood (Talcot Lake W.M.A.) ebd, 9/25 Jackson (Spirit Lake) ebd, 10/11 Sherburne (Sherburne N.W.R.) ebd. | ||||||
