Families |
Species: Nightjars |
Common Nighthawk |
Common Poorwill |
Chuck-will's-widow |
Chuck-will's-widow (A) (Antrostomus carolinensis) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1981-06-01 | 1981-07-18 | County Road 11 | Sherburne | The Loon 54:139 | Accepted | ||
avian information | 1981-06-01 | Sherburne | 6/1 Sherburne (first state record) (first county record) | ||||||
54:139-141 | 1982 | index | Chuck-will's-widow: First Known Occurrence in Minnesota | ||||||
2 | MOU | 1982-06-01 | 1982-07-03 | County Road 11 | Sherburne | The Loon 54:139 | Accepted | ||
avian information | 1982-06-01 | 1982-07-03 | Sherburne | 6/1-7/18, 6/11-7/3 Sherburne (second state record) (second county record) First state record in Sherburne m June and July (The Loon 54:139-141). | |||||
3 | MOU | 1983-06-08 | County Road 11 | Sherburne | The Loon 56:56 | Accepted | |||
avian information | 1983-06-08 | Sherburne | 6/8 Sherburne (third state record) (third county record) One, 6/8, Sherburne, KL (same location as last year). | ||||||
56:200 | 1984 | index | Chuck-will's-widow in Nicollet County | ||||||
4 | MOU | 1984-06-01 | 1984-07-31 | County Road 11 | Sherburne | The Loon 57:44 | Accepted | ||
avian information | 1984-06-01 | 1984-07-31 | Sherburne | summer Sherburne (fifth state record) (fourth county record) returned for the fourth year in a row to Sherburne; also seen 6/9 in Nicollet (P. Sullivan) (The Loon 56:200). | |||||
5 | 56:160 | 1984-06-09 | County Road 71 | Nicollet | (vote 7-0; The Loon 56:200). | Accepted | |||
avian information | 1984-06-09 | Nicollet | 6/9 Nicollet (fourth state record) (first county record) returned for the fourth year in a row to Sherburne; also seen 6/9 in Nicollet (P. Sullivan) (The Loon 56:200). | ||||||
6 | 95:3 | 2023-05-30 | private residence, Baihly Estates Lane Southwest, Rochester | Olmsted | (record #2023-065, vote 7-0). Audio recorded. First county and sixth state record. First spring record; all others were summer records. The last previous record was in 1984 (The Loon 56:200). | Accepted | |||
avian information | 2023-05-30 | Olmsted | 5/30 Olmsted (sixth state record) (first county record) The sixth state record and the first since 1984:5/30 Olmsted (Rochester) a.t. SFG. | ||||||
  | |||||||||
  | Six records: One spring and five summer. Recorded in one (2023) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |