Families |
Species: Tanagers, Cardinals, Grosbeaks |
Summer Tanager Scarlet Tanager Western Tanager |
[Pyrrhuloxia] Black-headed Grosbeak Blue Grosbeak |
Lazuli Bunting Indigo Bunting Painted Bunting |
Dickcissel |
Blue Grosbeak (R) (Passerina caerulea) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1972-05-17 | Dakota | 5/17 Dakota (first spring record) | ||||||
avian information | 1974-05-10 | 1974-05-21 | Blue Earth | 5/10-21 Blue Earth (first spring record) 2 reports 5-11 to 5-21 Blue Earth Co. (1) C. Luwe; 5-26 Rock (1) KE. | |||||
avian information | 1980-05-27 | Dakota | 5/27 Dakota (second spring record) One report, 5-27 Dakota KG (see The Loon, Vol. 52, No. 3). | ||||||
avian information | 1984-05-27 | Olmsted | 5/27 Olmsted (first county record) 5/27 Olmsted C. Juhnke (The Loon 56:197). | ||||||
34:99 | 1962 | index | First blue Grosbeak Specimen for Minnesota | ||||||
36:26-28 | 1964 | index | Blue Grosbeaks and Lark Bunting in Rock County | ||||||
36:103-104 | 1964 | index | Blue Grosbeak Observation | ||||||
37:46-47 | 1965 | index | Blue Grosbeaks Extend Range in Minnesota | ||||||
37:112-113 | 1965 | index | Further Observations of the Blue Grosbeak in Rock County | ||||||
38:141-142 | 1966 | index | Blue Grosbeaks and Lark Buntings in Nobles County | ||||||
46:120-121 | 1974 | index | Blue Grosbeak in Blue Earth County | ||||||
47:47-48 | 1975 | index | Possible Blue Grosbeak Nesting at Blue Mounds State Park | ||||||
52:116 | 1980 | index | A Blue Grosbeak in Dakota County | ||||||
52:192 | 1980 | index | 1972 Record of Blue Grosbeaks in Dakota County | ||||||
56:197 | 1984 | index | Blue Grosbeak in Olmsted County | ||||||
60:129-130 | 1988 | index | Blue Grosbeak at the Felton Prairie | ||||||
1 | 60:108 | 1988-05-22 | Murphy Hanrehan Park | Scott | (vote 6-1). | Accepted | |||
61:121 | 1988-05-22 | Murphy-Hanrehan Park | Scott | (vote 1-6). This previously and the majority voted not to accept because of the brief description of the reported pair. The female was only described as "brown with a bit of rust on wings;" and the male's entire description was "medium sized blue bird with grosbeak bill, rusty wing bars," and it was felt this description could also fit a second-year male Indigo Bunting. | Not Accepted | ||||
2 | 61:10 | 1988-07-01 | 1988-07-07 | Felton Prairie | Clay | (vote7-0; TheLoon60:129-130). | Accepted | ||
avian information | 1988-07-01 | Clay | 7/1 Clay (first county record) Nested in Murray; seen at Felton Prairie, Clay (The Loon 60:129-130); also seen in Rock, Pipestone, Nobles. | ||||||
avian information | 1995-08-01 | Cottonwood | 8/1 Cottonwood (first fall record) Late south 8/20 Murray ND, 9/5 Pipestone RJ. Also reported 8/1 Cottonwood RG. | ||||||
avian information | 1998-08-03 | Lincoln | 8/3 Lincoln (first fall record) Only reports: 8/2 Pipestone and Rock (3) KSu, PS, 8/3 Lincoln and Pipestone (2) RJ. | ||||||
avian information | 2000-05-14 | 2000-05-16 | Cook | 5/14-16 Cook (first county record) Exceptional report of male photographed at feeder 5/14–16 Cook (Grand Marais) †NBr, KMH. All south reports: 5/20–21 Rock PS, BL, 5/30 Murray ND. | |||||
avian information | 2001-05-13 | Pine | 5/13 Pine (first county record) Most unusual was the male seen and photographed along State Line Road 5/13 Pine (Arna Twp.) †DUn, †CHk (The Loon 73:254). All south reports: 5/18+ Murray NED, 5/20+ Rock BRL et al. | ||||||
avian information | 2005-05-20 | Brown | 5/20 Brown (first spring record) Observed 5/20 Brown BTS, 5/21 Rock NED, 5/24 Rock PHS, 5/27 Chippewa BJU. [Corrected] | ||||||
avian information | 2005-05-27 | Chippewa | 5/27 Chippewa (first spring record) Observed 5/20 Brown BTS, 5/21 Rock NED, 5/24 Rock PHS, 5/27 Chippewa BJU. [Corrected] | ||||||
avian information | 2005-08-13 | Chippewa | 8/13 Chippewa (second fall record) All reports: 8/12 Brown †BRB, 8/13 Chippewa (Wegdahl) BJU, 8/18 Rock (Blue Mounds S.P.) ChM. | ||||||
avian information | 2006-05-14 | Martin | 5/14 Martin (first spring record) Only reports: 5/24 Murray (Moulton Twp.) NED, 5/25 Yellow Medicine (Florida Twp.) BJU. | ||||||
avian information | 2006-05-25 | Yellow Medicine | 5/25 Yellow Medicine (first spring record) Only reports: 5/24 Murray (Moulton Twp.) NED, 5/25 Yellow Medicine (Florida Twp.) BJU. | ||||||
avian information | 2007-05-06 | Clay | 5/6 Clay (second county record) Early south 5/17 Murray (Moulton Twp.) NED, 5/23 Lincoln (Drammen Twp.) and Pipestone (Split Rock Creek S.P.) BJU, 5/26+ Rock (Blue Mounds S.P.) m.ob. Also reported from Nobles. Unusual north report 5/6 Clay (Moorhead, earliest date for entire state) ph. PBB, RHO. | ||||||
avian information | 2008-05-31 | Martin | 5/31 Martin (second county record) Only one report from an unexpected county 5/31 Martin RBJ. | ||||||
avian information | 2008-06-04 | Scott | 6/4 Scott (first county record) Seen 6/4 Scott (Louisville Swamp) †JLO, 6/7, 6/13, 7/20 Brown BTS, DAB. | ||||||
avian information | 2009-04-30 | Blue Earth | 4/30 Blue Earth (second spring record) Several out-of-range reports this season. Topping the list was a first spring male found 5/20 St. Louis (Stoney Point) †KRE, †DOK, ph. †MLH, ph. †PHS. Also reported from along the Minnesota River Valley a record early, single female 4/30 Blue Earth RBJ, ph. DAC, plus singing males 5/21+ Nicollet (near Courtland, reported at this location through June, see summer report) RMD, ph. †CMB, m.ob., 5/23 Brown (North Star Twp.) BTS. Only report from its traditional range was 5/18 Rock CRM. | ||||||
avian information | 2009-05-20 | St. Louis | 5/20 St. Louis (first county record) Several out-of-range reports this season. Topping the list was a first spring male found 5/20 St. Louis (Stoney Point) †KRE, †DOK, ph. †MLH, ph. †PHS. Also reported from along the Minnesota River Valley a record early, single female 4/30 Blue Earth RBJ, ph. DAC, plus singing males 5/21+ Nicollet (near Courtland, reported at this location through June, see summer report) RMD, ph. †CMB, m.ob., 5/23 Brown (North Star Twp.) BTS. Only report from its traditional range was 5/18 Rock CRM. | ||||||
avian information | 2009-05-21 | 2009-05-29 | Nicollet | 5/21, 25, 29 Nicollet (first county record) Several out-of-range reports this season. Topping the list was a first spring male found 5/20 St. Louis (Stoney Point) †KRE, †DOK, ph. †MLH, ph. †PHS. Also reported from along the Minnesota River Valley a record early, single female 4/30 Blue Earth RBJ, ph. DAC, plus singing males 5/21+ Nicollet (near Courtland, reported at this location through June, see summer report) RMD, ph. †CMB, m.ob., 5/23 Brown (North Star Twp.) BTS. Only report from its traditional range was 5/18 Rock CRM. | |||||
avian information | 2009-05-23 | Brown | 5/23 Brown (second spring record) Several out-of-range reports this season. Topping the list was a first spring male found 5/20 St. Louis (Stoney Point) †KRE, †DOK, ph. †MLH, ph. †PHS. Also reported from along the Minnesota River Valley a record early, single female 4/30 Blue Earth RBJ, ph. DAC, plus singing males 5/21+ Nicollet (near Courtland, reported at this location through June, see summer report) RMD, ph. †CMB, m.ob., 5/23 Brown (North Star Twp.) BTS. Only report from its traditional range was 5/18 Rock CRM. | ||||||
avian information | 2009-06-16 | Martin | 6/16 Martin (third county record) One from spring through 6/28 Nicollet (gravel pits near Courtland) JCC, RBJ, LS. First county breeding record for Lyon RJS. Also found in Brown, Pipestone, Murray, Rock, Nobles, Jackson. | ||||||
avian information | 2010-05-21 | Dakota | 5/21 Dakota (third spring record) One unusual report 5/21 Dakota †KSc. Also many reports from more usual areas 5/22+ Rock CRM, m.ob., 5/26 Pipestone HHD. | ||||||
avian information | 2011-05-29 | Yellow Medicine | 5/29 Yellow Medicine (second spring record) Only reports for this late spring arriving species 5/24 Pipestone NED, 5/29 Yellow Medicine RMD. | ||||||
avian information | 2011-06-16 | Stevens | 6/16 Stevens (first county record) Observed in South-central, Southwest, plus Dakota JLO, (first county breeding record) AXH, m.ob., Lac qui Parle, Stevens (first county record, 6/16 RPR). | ||||||
avian information | 2011-08-07 | 2011-08-21 | Blue Earth | 8/7-21 Blue Earth (third fall record) Five prior fall seasons each reported birds in only 2–4 counties. Most reports were south of a line from Lac qui Parle through Blue Earth. Also found 8/12–21 Le Sueur ChH, ph. RMD, ph. CMB, m.ob., and Dakota through 8/9 SC (where documented breeding in the summer, The Loon 84:53–54). Late south 9/3 Nobles BTS, 9/4 Pipestone (2, near Ihlen) BJU, Rock (near Jasper) BJU, 9/13 Murray (4) NED, 9/15 Lyon CRM (median 8/26). | |||||
avian information | 2011-08-07 | Jackson | 8/7 Jackson (first county record) Five prior fall seasons each reported birds in only 2–4 counties. Most reports were south of a line from Lac qui Parle through Blue Earth. Also found 8/12–21 Le Sueur ChH, ph. RMD, ph. CMB, m.ob., and Dakota through 8/9 SC (where documented breeding in the summer, The Loon 84:53–54). Late south 9/3 Nobles BTS, 9/4 Pipestone (2, near Ihlen) BJU, Rock (near Jasper) BJU, 9/13 Murray (4) NED, 9/15 Lyon CRM (median 8/26). | ||||||
avian information | 2011-08-12 | 2011-08-21 | Le Sueur | 8/12-21 Le Sueur (first county record) Five prior fall seasons each reported birds in only 2–4 counties. Most reports were south of a line from Lac qui Parle through Blue Earth. Also found 8/12–21 Le Sueur ChH, ph. RMD, ph. CMB, m.ob., and Dakota through 8/9 SC (where documented breeding in the summer, The Loon 84:53–54). Late south 9/3 Nobles BTS, 9/4 Pipestone (2, near Ihlen) BJU, Rock (near Jasper) BJU, 9/13 Murray (4) NED, 9/15 Lyon CRM (median 8/26). | |||||
avian information | 2012-07-14 | 2012-07-22 | Clay | 7/14, 20, 22 Clay (third county record) Seen in Southwest plus Brown, 7/1–22 Clay (NE of Glyndon) DPW, Lac qui Parle, Renville. First county breeding records for Clay MM, Renville JoS. | |||||
avian information | 2013-05-19 | Brown | 5/19 Brown (third county record) Reported from its traditional range 5/17–18 Rock (Blue Mounds S.P.) GJa, ANy, 5/27 Nobles BTS. Out-of-range reports 5/19 Brown BTS, 5/25 Mower JWv, ph. JEM, and especially noteworthy 5/31 Itasca †SC, EEO. | ||||||
avian information | 2013-05-25 | Mower | 5/25 Mower (first county record) Reported from its traditional range 5/17–18 Rock (Blue Mounds S.P.) GJa, ANy, 5/27 Nobles BTS. Out-of-range reports 5/19 Brown BTS, 5/25 Mower JWv, ph. JEM, and especially noteworthy 5/31 Itasca †SC, EEO. | ||||||
avian information | 2013-05-31 | Itasca | 5/31 Itasca (first county record) Reported from its traditional range 5/17–18 Rock (Blue Mounds S.P.) GJa, ANy, 5/27 Nobles BTS. Out-of-range reports 5/19 Brown BTS, 5/25 Mower JWv, ph. JEM, and especially noteworthy 5/31 Itasca †SC, EEO. | ||||||
avian information | 2013-07-20 | McLeod | 7/20 McLeod (first county record) Seen in Blue Earth, Lyon, Murray, Pipestone, Redwood, Renville, Rock, and first county records 7/20 McLeod (Biscay sand pits along 150th St) DBM, 7/27 Watonwan (female near St. James) EHl. | ||||||
avian information | 2013-07-27 | Watonwan | 7/27 Watonwan (first county record) Seen in Blue Earth, Lyon, Murray, Pipestone, Redwood, Renville, Rock, and first county records 7/20 McLeod (Biscay sand pits along 150th St) DBM, 7/27 Watonwan (female near St. James) EHl. | ||||||
avian information | 2014-05-21 | Lyon | 5/21 Lyon (first spring record) All reports were from its traditional range: 5/21 Lyon GWe, 5/22 Rock DAC, RBJ, 5/25 Rock MSS, JmP, 5/26 Pipestone TKa. | ||||||
avian information | 2014-08-01 | Chippewa | 8/1 Chippewa (third fall record) Well-represented this season by many reports away from its typical range in the extreme southwest: 8/1 Chippewa (Gneiss Outcrops S.N.A.) HHD, RAE, 8/2–9 Lac qui Parle (Manfred Twp.) KeL, m.ob., 8/9–15 Lincoln RAE, HHD, HCT, 8/6–16 Lyon GWe, HHD, 8/18 Martin (Cedar Twp.) DOB, 8/9–17 Redwood BTS, m.ob., 8/1–16 Renville (5) JWd, m.ob. Late south 9/7 Nobles JPr (median 8/26). | ||||||
avian information | 2014-08-02 | 2014-08-09 | Lac qui Parle | 8/2, 4, 7, 9 Lac qui Parle (first fall record) Well-represented this season by many reports away from its typical range in the extreme southwest: 8/1 Chippewa (Gneiss Outcrops S.N.A.) HHD, RAE, 8/2–9 Lac qui Parle (Manfred Twp.) KeL, m.ob., 8/9–15 Lincoln RAE, HHD, HCT, 8/6–16 Lyon GWe, HHD, 8/18 Martin (Cedar Twp.) DOB, 8/9–17 Redwood BTS, m.ob., 8/1–16 Renville (5) JWd, m.ob. Late south 9/7 Nobles JPr (median 8/26). | |||||
avian information | 2014-08-09 | 2014-08-15 | Lincoln | 8/9, 11, 12, 15 Lincoln (second county record) Well-represented this season by many reports away from its typical range in the extreme southwest: 8/1 Chippewa (Gneiss Outcrops S.N.A.) HHD, RAE, 8/2–9 Lac qui Parle (Manfred Twp.) KeL, m.ob., 8/9–15 Lincoln RAE, HHD, HCT, 8/6–16 Lyon GWe, HHD, 8/18 Martin (Cedar Twp.) DOB, 8/9–17 Redwood BTS, m.ob., 8/1–16 Renville (5) JWd, m.ob. Late south 9/7 Nobles JPr (median 8/26). | |||||
avian information | 2014-08-18 | Martin | 8/18 Martin (fourth county record) Well-represented this season by many reports away from its typical range in the extreme southwest: 8/1 Chippewa (Gneiss Outcrops S.N.A.) HHD, RAE, 8/2–9 Lac qui Parle (Manfred Twp.) KeL, m.ob., 8/9–15 Lincoln RAE, HHD, HCT, 8/6–16 Lyon GWe, HHD, 8/18 Martin (Cedar Twp.) DOB, 8/9–17 Redwood BTS, m.ob., 8/1–16 Renville (5) JWd, m.ob. Late south 9/7 Nobles JPr (median 8/26). | ||||||
avian information | 2015-05-22 | 2015-05-24 | Lyon | 5/22, 23, 24 Lyon (second county record) All reports from typical southwestern range: 5/22–23 Lyon (Cottonwood W.T.P.) ph. GWe, HHD, 5/25 Rock (Touch the Sky Prairie) JmP, 5/26 Watonwan KJB, 5/31 Nobles BTS. | |||||
avian information | 2015-05-26 | Watonwan | 5/26 Watonwan (second county record) All reports from typical southwestern range: 5/22–23 Lyon (Cottonwood W.T.P.) ph. GWe, HHD, 5/25 Rock (Touch the Sky Prairie) JmP, 5/26 Watonwan KJB, 5/31 Nobles BTS. | ||||||
avian information | 2015-07-08 | 2015-07-25 | Martin | 7/8, 25 Martin (fifth county record) Reported from Southwest, western counties of South-central, plus Renville. | |||||
avian information | 2015-07-08 | 2015-07-28 | Watonwan | 7/8, 28 Watonwan (third county record) Reported from Southwest, western counties of South-central, plus Renville. | |||||
avian information | 2015-08-01 | 2015-08-02 | Martin | 8/1, 2 Martin Several individuals reported in July away from its typical range in the extreme southwest continued into the fall: 8/1–2 Martin RAE, HHD, JWH, 8/2 Watonwan RAE, HHD, KMS, SSc, 8/1–12 Renville ChH, JWH, JWd, DWK, m.ob. Late south 8/13 Pipestone DFe, 8/22 Rock KEm, MEm, 8/30 Redwood DWK (median 8/24). | |||||
avian information | 2015-08-02 | Watonwan | 8/2 Watonwan (fourth county record) Several individuals reported in July away from its typical range in the extreme southwest continued into the fall: 8/1–2 Martin RAE, HHD, JWH, 8/2 Watonwan RAE, HHD, KMS, SSc, 8/1–12 Renville ChH, JWH, JWd, DWK, m.ob. Late south 8/13 Pipestone DFe, 8/22 Rock KEm, MEm, 8/30 Redwood DWK (median 8/24). | ||||||
avian information | 2016-05-14 | Lyon | 5/14 Lyon (third county record) All reports (median 5/21) 5/14 Lyon GWe, 5/24 Cottonwood JEB, 5/27 Steele (first-year male, Saco Farm) †PSu, 5/28–30 Rock CRM, m.ob., 5/29 Pipestone CRM, m.ob. | ||||||
avian information | 2016-05-24 | Cottonwood | 5/24 Cottonwood (second spring record) All reports (median 5/21) 5/14 Lyon GWe, 5/24 Cottonwood JEB, 5/27 Steele (first-year male, Saco Farm) †PSu, 5/28–30 Rock CRM, m.ob., 5/29 Pipestone CRM, m.ob. | ||||||
avian information | 2016-05-27 | Steele | 5/27 Steele (first county record) All reports (median 5/21) 5/14 Lyon GWe, 5/24 Cottonwood JEB, 5/27 Steele (first-year male, Saco Farm) †PSu, 5/28–30 Rock CRM, m.ob., 5/29 Pipestone CRM, m.ob. | ||||||
avian information | 2016-08-01 | Lincoln | 8/1 Lincoln (third county record) Diligent searching along the Minnesota River valley resulted in many reports documenting this species' expansion away from its traditional range in the extreme southwest. New county records 8/13–15 Big Stone (4, adults feeding young at gravel pit in Odessa Twp.) MJB, LAV, m.ob., 8/15–25 Swift (gravel pit, 200th Ave. SW between S.R. 59 and 60th St SW) †DOr, m.ob. Also reported from Blue Earth, Brown, Chippewa, and Renville. Late south 8/28 Redwood BTS, 8/29 Murray KnM (median 8/24). | ||||||
avian information | 2016-08-02 | 2016-08-19 | Chippewa | 8/2, 4, 6, 9, 10, 11, 13, 14, 17, 19 Chippewa (fourth fall record) Diligent searching along the Minnesota River valley resulted in many reports documenting this species' expansion away from its traditional range in the extreme southwest. New county records 8/13–15 Big Stone (4, adults feeding young at gravel pit in Odessa Twp.) MJB, LAV, m.ob., 8/15–25 Swift (gravel pit, 200th Ave. SW between S.R. 59 and 60th St SW) †DOr, m.ob. Also reported from Blue Earth, Brown, Chippewa, and Renville. Late south 8/28 Redwood BTS, 8/29 Murray KnM (median 8/24). | |||||
avian information | 2016-08-03 | 2016-08-20 | Blue Earth | 8/3, 13, 20 Blue Earth (fourth fall record) Diligent searching along the Minnesota River valley resulted in many reports documenting this species' expansion away from its traditional range in the extreme southwest. New county records 8/13–15 Big Stone (4, adults feeding young at gravel pit in Odessa Twp.) MJB, LAV, m.ob., 8/15–25 Swift (gravel pit, 200th Ave. SW between S.R. 59 and 60th St SW) †DOr, m.ob. Also reported from Blue Earth, Brown, Chippewa, and Renville. Late south 8/28 Redwood BTS, 8/29 Murray KnM (median 8/24). | |||||
avian information | 2016-08-13 | 2016-08-15 | Big Stone | 8/13, 14, 15 Big Stone (first fall record) Diligent searching along the Minnesota River valley resulted in many reports documenting this species' expansion away from its traditional range in the extreme southwest. New county records 8/13–15 Big Stone (4, adults feeding young at gravel pit in Odessa Twp.) MJB, LAV, m.ob., 8/15–25 Swift (gravel pit, 200th Ave. SW between S.R. 59 and 60th St SW) †DOr, m.ob. Also reported from Blue Earth, Brown, Chippewa, and Renville. Late south 8/28 Redwood BTS, 8/29 Murray KnM (median 8/24). | |||||
avian information | 2016-08-15 | 2016-08-25 | Swift | 8/15-25 Swift (first county record) Diligent searching along the Minnesota River valley resulted in many reports documenting this species' expansion away from its traditional range in the extreme southwest. New county records 8/13–15 Big Stone (4, adults feeding young at gravel pit in Odessa Twp.) MJB, LAV, m.ob., 8/15–25 Swift (gravel pit, 200th Ave. SW between S.R. 59 and 60th St SW) †DOr, m.ob. Also reported from Blue Earth, Brown, Chippewa, and Renville. Late south 8/28 Redwood BTS, 8/29 Murray KnM (median 8/24). | |||||
avian information | 2017-05-27 | Brown | 5/27 Brown (fourth spring record) This late spring migrant (median 5/21) was only reported twice, both from counties where this species is expanding its range: 5/27 Brown (Hoffman Demolition area) WCM, 5/31 Renville (C.R. 15 north of Beckendorf Lake) ChH. | ||||||
avian information | 2017-05-31 | Renville | 5/31 Renville (first spring record) This late spring migrant (median 5/21) was only reported twice, both from counties where this species is expanding its range: 5/27 Brown (Hoffman Demolition area) WCM, 5/31 Renville (C.R. 15 north of Beckendorf Lake) ChH. | ||||||
avian information | 2017-06-03 | 2017-06-12 | Anoka | 6/3-12 Anoka (first county record) Seen in southwest corner of state plus 6/3–12 Anoka CF, m.ob., 7/27+ Hennepin TAT, m.ob., 7/23–30+ Washington BDo, PNi. First county breeding records 7/30 Hennepin ChP, 8/27 Scott RBJ. | |||||
avian information | 2017-06-25 | 2017-07-28 | Swift | 6/25, 7/3, 15, 19, 20, 21, 22, 23, 28 Swift (second county record) Seen in southwest corner of state plus 6/3–12 Anoka CF, m.ob., 7/27+ Hennepin TAT, m.ob., 7/23–30+ Washington BDo, PNi. First county breeding records 7/30 Hennepin ChP, 8/27 Scott RBJ. | |||||
avian information | 2017-07-15 | 2017-07-17 | Watonwan | 7/15, 16, 17 Watonwan (fifth county record) Seen in southwest corner of state plus 6/3–12 Anoka CF, m.ob., 7/27+ Hennepin TAT, m.ob., 7/23–30+ Washington BDo, PNi. First county breeding records 7/30 Hennepin ChP, 8/27 Scott RBJ. | |||||
avian information | 2017-07-18 | Big Stone | 7/18 Big Stone (second county record) Seen in southwest corner of state plus 6/3–12 Anoka CF, m.ob., 7/27+ Hennepin TAT, m.ob., 7/23–30+ Washington BDo, PNi. First county breeding records 7/30 Hennepin ChP, 8/27 Scott RBJ. | ||||||
avian information | 2017-07-23 | 2017-07-30 | Washington | 7/23-30 Washington (first county record) Seen in southwest corner of state plus 6/3–12 Anoka CF, m.ob., 7/27+ Hennepin TAT, m.ob., 7/23–30+ Washington BDo, PNi. First county breeding records 7/30 Hennepin ChP, 8/27 Scott RBJ. | |||||
avian information | 2017-08-02 | Lac qui Parle | 8/2 Lac qui Parle (second county record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | ||||||
avian information | 2017-08-02 | 2017-08-05 | Nicollet | 8/2, 3, 4, 5 Nicollet (second county record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | |||||
avian information | 2017-08-05 | 2017-09-25 | Washington | 8/5, 6, 12, 13, 17, 19, 24, 25, 26, 27, 29, 30, 9/4, 23, 25 Washington (second county record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | |||||
avian information | 2017-08-06 | 2017-08-12 | Le Sueur | 8/6, 7, 11, 12 Le Sueur (second fall record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | |||||
avian information | 2017-08-19 | 2017-08-23 | Kandiyohi | 8/19, 21, 22, 23 Kandiyohi (first fall record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | |||||
avian information | 2017-08-22 | 2017-08-31 | Scott | 8/22, 27, 29, 31 Scott (second county record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | |||||
avian information | 2017-08-23 | Cottonwood | 8/23 Cottonwood (third county record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | ||||||
avian information | 2017-10-29 | 2017-11-03 | Beltrami | 10/29, 30, 11/1, 2, 3 Beltrami (first fall record) Documentation and reports of this species†™ expansion within the state continued this season, highlighted by two new county records: 10/29 – 11/3 Beltrami (record-late female at a feeder) ph. † KVH, ph. † REn, m.ob., 8/19 Kandiyohi (private gravel pit) ph. † JWH, JWd, m.ob. High counts 9/23 Rock (5) KnM, 8/27 Hennepin (4, Flying Cloud Airport fields) TAT. Late south 9/23 Rock KnM, 9/23–25 Washington ph. GHo, ebd, GUn (median 8/24). Other noteworthy counties where reported: Lac qui Parle, Le Sueur, and Nicollet. | |||||
avian information | 2018-05-19 | Washington | 5/19 Washington (third county record) All south 5/19 Washington (Lake Elmo R.P.) †KIs, 5/27–31+ Hennepin (Flying Cloud Fields) TAT, CMB, 5/27–29 Rock (2, Blue Mounds S.P.) LiH, JmP, 5/30 Kandiyohi (Gennessee Twp.) ph. JWd, Lincoln ph. GWe, 5/31 Blue Earth (Lime Twp.) LiH, m.ob. | ||||||
avian information | 2018-05-30 | Kandiyohi | 5/30 Kandiyohi (second county record) All south 5/19 Washington (Lake Elmo R.P.) †KIs, 5/27–31+ Hennepin (Flying Cloud Fields) TAT, CMB, 5/27–29 Rock (2, Blue Mounds S.P.) LiH, JmP, 5/30 Kandiyohi (Gennessee Twp.) ph. JWd, Lincoln ph. GWe, 5/31 Blue Earth (Lime Twp.) LiH, m.ob. | ||||||
avian information | 2018-05-31 | Blue Earth | 5/31 Blue Earth (fifth county record) All south 5/19 Washington (Lake Elmo R.P.) †KIs, 5/27–31+ Hennepin (Flying Cloud Fields) TAT, CMB, 5/27–29 Rock (2, Blue Mounds S.P.) LiH, JmP, 5/30 Kandiyohi (Gennessee Twp.) ph. JWd, Lincoln ph. GWe, 5/31 Blue Earth (Lime Twp.) LiH, m.ob. | ||||||
avian information | 2018-06-05 | 2018-06-09 | Kandiyohi | 6/5, 6, 7, 8, 9 Kandiyohi (third county record) Seen in all central and southern regions except Southeast. New county record: 7/8 Traverse (Calvary Cemetery) † LiH. | |||||
avian information | 2018-06-12 | 2018-07-12 | Swift | 6/12, 21, 7/5, 12 Swift (third county record) Seen in all central and southern regions except Southeast. New county record: 7/8 Traverse (Calvary Cemetery) † LiH. | |||||
avian information | 2018-06-24 | 2018-07-24 | Washington | 6/24, 7/8, 15, 18, 22, 24 Washington (fourth county record) Seen in all central and southern regions except Southeast. New county record: 7/8 Traverse (Calvary Cemetery) † LiH. | |||||
