Families |
Species: Towhees, Sparrows |
Baird's Sparrow (A) (Centronyx bairdii) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1885-05-05 | Becker | 5/5 Becker (first state record) (first county record) | ||||||
avian information | 1885-08-04 | Norman | 8/4 Norman (second state record) (first county record) | ||||||
avian information | 1896-05-17 | Kittson | 5/17 Kittson (third state record) (first county record) | ||||||
avian information | 1897-05-10 | Kittson | 5/10 Kittson (fourth state record) (second county record) | ||||||
avian information | 1929-05-30 | Traverse | 5/30 Traverse (sixth state record) (first county record) | ||||||
avian information | 1929-05-31 | Polk | 5/31 Polk (fifth state record) (first county record) | ||||||
1 | Roberts | 1937-06-18 | 1937-06-20 | near Warren | Marshall | Logbook of Minnesota Bird Life. page 329. The Flicker 9:29. | Accepted | ||
2 | MOU | 1937-06-20 | near Euclid | Polk | Two Eggs. The Flicker 9:35 | Accepted | |||
avian information | 1937-06-20 | Polk | 6/20 Polk (second summer record) Evanson, Ry ~gaard, Pittelkow and Risser found a nest of two eggs near Euclid, on June 20. | ||||||
3 | MOU | 1959-06-20 | Buffalo River State Park | Clay | The Flicker 31:83 | Accepted | |||
4 | MOU | 1959-06-20 | Barnsville | Wilkin | The Flicker 31:83 | Accepted | |||
5 | MOU | 1961-06-22 | between Felton and Ulen | Clay | The Flicker 33:78 | Accepted | |||
6 | MOU | 1961-07-04 | Felton Prairie | Clay | The Flicker 35:70 | Accepted | |||
7 | MOU | 1963-05-24 | between Felton and Ulen | Clay | The Flicker 35:58 | Accepted | |||
8 | MOU | 1965-06-15 | Roseau River NWR | Roseau | The Loon 38:111 | Accepted | |||
9 | MOU | 1965-07-25 | Greenbush | Roseau | The Loon 38:111 | Accepted | |||
38:111-112 | 1966 | index | Summer Observations in Roseau County | ||||||
10 | MOU | 1967-04-26 | Warroad | Roseau | The Loon 39:97 | Accepted | |||
avian information | 1967-04-26 | Roseau | 4/26 Roseau (seventh state record) (first county record) 4-26 Warroad, Roseau Co., 3, PEB, very good details. | ||||||
11 | MOU | 1967-06-04 | Pine Creek | Roseau | The Loon 39:130 | Accepted | |||
12 | MOU | 1968-05-30 | 1968-07-21 | Felton Prairie | Clay | The Loon 40:87 The Loon 40:129 The Loon 41:28 | Accepted | ||
41:28 | 1969 | index | Baird's Sparrow | ||||||
42:95-96 | 1970 | index | Baird's Sparrow in Clay County | ||||||
13 | MOU | 1970-05-23 | 1970-06-13 | Felton Prairie | Clay | The Loon 42:95 | Accepted | ||
14 | MOU | 1971-05-13 | 1971-05-23 | Felton Prairie | Clay | The Loon 43:21 The Loon 43:88 | Accepted | ||
15 | MOU | 1972-05-21 | Salt Lake | Lac qui Parle | The Loon 44:79 | Accepted | |||
16 | MOU | 1972-07-31 | Felton | Clay | The Loon 44:110 | Accepted | |||
17 | MOU | 1973-05-26 | Felton | Clay | The Loon 45:126 | Accepted | |||
18 | MOU | 1976-05-22 | Clay | The Loon 48:171 | Accepted | ||||
19 | MOU | 1976-05-31 | Rothsay | Wilkin | The Loon 48:171 The Loon 49:102 | Accepted | |||
49:102 | 1977 | index | Baird's Sparrow Singing at Rothsay | ||||||
49:175 | 1977 | index | Baird's Sparrow at Felton | ||||||
20 | MOU | 1977-05-11 | Wilkin | The Loon 49:226 | Accepted | ||||
21 | MOU | 1977-05-29 | 1977-06-18 | Blazing Star Prairie SNA | Clay | Janssen sighting. 1 seen - another heard The Loon 49:175 | Accepted | ||
22 | MOU | 1978-05-14 | 1978-07-31 | Clay | The Loon 50:202 The Loon 51:43 | Accepted | |||
23 | MOU | 1980-05-23 | 1980-07-31 | Clay | The Loon 52:167 | Accepted | |||
58:131-132 | 1986 | index | Baird's Sparrow in Crow Wing County | ||||||
24 | MOU | 1986-06-24 | 1986-06-28 | near Crosby | Crow Wing | The Loon 58:131-132 | Accepted | ||
avian information | 1986-06-24 | 1986-07-11 | Crow Wing | 6/24-28, 7/11 Crow Wing (eighth state record) (first county record) Seen in Clay (7/6 Felton prairie, LCF) and Crow Wing (6/24-28, The Loon 58:131-132; first sighting in state away from western prairies). These are the first summer reports in the state since 1980. | |||||
25 | 59:57 | 1986-07-06 | Felton prairie | Clay | (vote 5-2) . | Accepted | |||
60:132-133 | 1988 | index | Baird's Sparrow at Felton Prairie | ||||||
26 | 61:10 | 1988-06-24 | Felton prairie | Clay | (vote7-0; The Loon 60:132-133). | Accepted | |||
63:275 | 1991 | index | Baird's Sparrow at Felton Prairie | ||||||
63:284-285 | 1991 | index | Baird's Sparrow in Roseau County | ||||||
27 | 64:15 | 1991-06-01 | Felton prairie | Clay | (vote 7-0; The Loon 63:275). | Accepted | |||
28 | 64:15 | 1991-06-19 | 1991-07-09 | Roseau River W.M.A. | Roseau | (vote 7-0; The Loon 63:284-285). | Accepted | ||
avian information | 1991-06-19 | 1991-07-09 | Roseau | 6/19-7/9 Roseau (ninth state record) (second county record) One observed on 6/1 in Felton Prairie area, Clay Co. KR (The Loon 63:275); also singing male observed 6/19 to 7/9 within Roseau River WMA, Roseau Co. KB (The Loon 63:284-285). | |||||
65:1571-58 | 1993 | index | Baird's Sparrows at Felton Prairie | ||||||
29 | 66:43 | 1993-06-26 | 1993-06-30 | Felton Prairie | Clay | (vote 7-0; The Loon 65:157-158). | Accepted | ||
30 | 70:44 | 1997-06-06 | 1997-06-09 | near Felton | Clay | (record #97-52, vote 7-0, The Loon 70:62). | Accepted | ||
70:44 | 1997-06-07 | near Strandquist | Marshall | (reconsidered record #97-56, vote 0-7). This record was previously accepted by the majority of the Committee since the plumage description seems to be consistent with this species and since the song heard reportedly matched a Baird's Sparrow tape recording. However, the record was reconsidered after further discussion for several reasons: 1) the song was never actually described; 2) the plumage description of the facial pattern is incomplete; 3) the observer had no previous experience with this species, which is a relatively difficult sparrow for even experienced birders to identify; 4) the field guide used during the observation to identify the bird has an inaccurate illustration of this species; 5) the description appears to be only written from memory three months after the sighting; and 6) a subsequent visit to the site by other observers revealed the habitat was a mix of stubble cornfield, hayfield and trees, which would be atypical for a Baird's Sparrow. | Not Accepted | ||||
73:35 | 2000-07-13 | Pembina Trail Scientific & Natural Area | Polk | (record #2000-71, vote 0-7). The incomplete description of the bird's plumage only includes mention of a light eyebrow and some faint stripes on the sides of the breast, which is not enough to determine what kind of sparrow was seen. The song was heard and described, but the musical trill with “a lower note” at the end is more suggestive of Savannah Sparrow and would be inconsistent with a normal Baird's Sparrow's song. | Not Accepted | ||||
73:35 | 2000-07-25 | Felton Prairie | Clay | (record #2000-72, vote 0-7). This bird was never actually seen, and many species have vocalizations which can easily be misidentified, especially when the observers have limited experience with them; atypical songs of other similar species do occur. The description of the song (as in the above record) also fits Savannah Sparrow well, since the introductory notes are described as lower pitched than the trill — in the Baird's Sparrow's song, these notes are higher pitched. | Not Accepted | ||||
75:41 | 2002-06-01 | 2002-06-30 | Felton Prairie | Clay | (record #2002-66, vote 0-7). Three individuals were reported, but the plumage and song of only one of them is described, and this documentation is inconclusive. The song is described only as “three short notes and a high musical trill,” but this is not clear enough to indicate Baird's Sparrow and eliminate other possibilities. And while most of the plumage description would be consistent with Baird's, it is stated there was no malar or mustachial markings, which does not fit this species (and would better describe a Grasshopper Sparrow). | Not Accepted | |||
31 | 75:41 | 2002-06-18 | 2002-07-15 | Tilden Township | Polk | (record #2002-51, vote 7-0, The Loon 75:52-53). This individual was not only seen by many observers and photographed, its distinctive song was recorded. | Accepted | ||
32 | 75:41 | 2002-07-14 | Glacial Ridge N.W.R. | Polk | (record #2002-78, vote 5-2). This bird was found at a different location by the same observer who had discovered the first Polk County Baird's Sparrow. The documentation of this second bird was not as complete, but its diagnostic song was heard. | Accepted | |||
avian information | 2002-08-10 | Polk | 8/10 Polk (third fall record) Reported in Polk (at The Nature Conservancy's Glacial Ridge Project) through 8/10 fide AXH. A photograph of this bird appeared on the cover of the previous issue. | ||||||
77:169 | 2005-05-05 | Felton Prairie | Clay | (record #2005-018, vote 2-5). This report of an early Baird's Sparrow singing in atypical microhabitat (disturbed grassland with discarded farm equipment and materials) was not supported by field notes and the description did not conclusively eliminate other grassland sparrows. | Not Accepted | ||||
33 | 88:91 | 2016-06-13 | 2016-06-20 | on Ost Road about one mile west of County Road 6 | Douglas | (record #2016-023, vote 7-0). Adult male, video and audio recorded. First county record. | Accepted | ||
avian information | 2016-06-13 | 2016-06-20 | Douglas | 6/13, 14, 19, 20 Douglas (tenth state record) (first county record) Reported 6/13–20 Douglas (Ost Rd. and C.R. 6) DaC, v.t. BWF, SC, †ADS, m.ob. | |||||
  | |||||||||
  | Former summer resident northwest. Last breeding record 1937. Recorded in one (2016) of the last ten years. State designation: Endangered. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |