Families |
Species: Gulls, Terns |
Arctic Tern (A) (Sterna paradisaea) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1973-05-27 | 1973-06-04 | Duluth | St. Louis | The Loon 45:125 | Accepted | ||
46:52-57 | 1974 | index | Arctic Tern and Little Gull as Migrants in Duluth | ||||||
2 | MOU | 1974-06-17 | 1974-06-18 | Duluth | St. Louis | The Loon 46:54 | Accepted | ||
50:173-174 | 1978 | index | Arctic Terns at Port Terminal | ||||||
50:174-175 | 1978 | index | Additional Arctic Tern Observations | ||||||
3 | MOU | 1978-05-20 | 1978-06-01 | Duluth | St. Louis | The Loon 50:173-174 | Accepted | ||
MOU | 1978-05-28 | 1978-05-29 | Port Terminal, Duluth | St. Louis | The Loon 50:173 | Duplicate | |||
55:127 | 1983 | index | Fourth Minnesota Record of Arctic Tern | ||||||
4 | 55:117 | 1983-05-29 | 1983-06-02 | Duluth | St. Louis | (vote 7-0; Loon 55:127) | Accepted | ||
56:194 | 1984 | index | Arctic Tern at Carlos Avery Refuge | ||||||
5 | 56:160 | 1984-05-27 | Carlos Avery W.M.A. | Anoka | (vote 6-1; The Loon 56:194). | Accepted | |||
57:119 | 1984-05-27 | Carlos Avery W.M.A. | Anoka | (vote 3-4) . This record, which was originally accepted on a 6-1 vote and published (The Loon 56:194) , was reconsidered and found unacceptable . The identification was based on its all red bill, shorter legs , and gray underparts/white cheek line. However, Common Terns can also appear to look the same way: in breeding season their bills often turn almost entirely red with little or no black tip; a tern when not standing fully erect, when standing in a slight depression , or when its belly feathers are fluffed up can appear to have shorter legs; and, depending on light conditions or angle of observation, Commons often appear to have a white cheek line/grayer underparts appearance. Such marks are only valid when noted with caution (there is no indication the observer was aware of these caveats, however), and when viewing conditions are favorable (not the case here since the distance was 300 feet, and the bird was to the northwest with the sun to the west). | Not Accepted | ||||
57:136 | 1985 | index | Arctic Tern at Duluth | ||||||
6 | 57:119 | 1985-05-18 | Duluth | St. Louis | (vote 6-1; The Loon 57:150). | Accepted | |||
7 | 58:42 | 1985-06-06 | Duluth | St. Louis | (vote 6-1). | Accepted | |||
8 | 70:44 | 1997-05-29 | Duluth | St. Louis | (record #97-50, vote 7-0, The Loon 70:59-61). | Accepted | |||
9 | 70:44 | 1997-06-02 | 1997-06-03 | Duluth | St. Louis | (record #97-51, vote 7-0, The Loon 69:171). | Accepted | ||
72:40 | 1999-05-11 | Duluth | St. Louis | (record #99-43, vote 1-6). Although the experienced observer's documentation describes this tern's darker gray underparts, “surprisingly short” legs, and folded wing tips falling short of the tail tips, the distance involved and the light conditions at the time were less than optimal to see clearly these subtle features. While it was agreed the identification may well have been correct, the bill color and shape, the translucent flight feathers, and the width and extent of the black edge on the underside of the primaries were not visible or described. Also, this tern's body is described as “slimmer” in direct comparison with Common Terns, but in flight an Arctic Tern should appear more “neckless” and “pot-bellied” — not slimmer — in comparison with Commons. | Not Accepted | ||||
10 | 72:40 | 1999-05-21 | Duluth | St. Louis | (record #99-31, vote 7-0, The Loon 71:239). | Accepted | |||
11 | 73:35 | 2000-09-21 | 2000-09-23 | Duluth | St. Louis | (record #2000-79, vote 7-0). | Accepted | ||
12 | 74:161 | 2001-09-19 | 2001-09-21 | Duluth | St. Louis | (record #2002-04, vote 6-1, The Loon 74:120-121). This adult was seen on both the Minnesota and Wisconsin sides of the Superior Entry, the shipping channel separating Park Point from Wisconsin Point. The identification is primarily documented by excellent photos showing the diagnostic pattern on both the upper and under sides of the primaries. | Accepted | ||
13 | 74:161 | 2002-05-27 | Duluth | St. Louis | (record #2002-24, vote 6-1). This tern was seen well in flight in direct comparison with Common Terns by an experienced observer who took field notes at the time of the observation. These notes include the combination of its different shape, flight style, wing pattern of the upper and lower surfaces, grayer underparts, and contrasting whiter cheeks. | Accepted | |||
14 | 76:152 | 2004-05-15 | Breckenridge wastewater treatment ponds | Wilkin | (record #2004-044, vote 7-0). Fourteenth state record, but only the third to be photographed and the only Accepted record away from Duluth. | Accepted | |||
avian information | 2004-05-15 | Wilkin | 5/15 Wilkin (first state record) (first county record) Single adults 5/15 Wilkin (Breckenridge W.T.P.) ph. †PHS, ph. JWL, SLL (The Loon 76:234–235), 5/23 St. Louis (Duluth) †MH. The former represents the only accepted record of this species away from Duluth. | ||||||
15 | 76:152 | 2004-05-23 | Park Point | St. Louis | (record #2004-066, vote 6-1). The uniform light gray upperwing of this “neck-less” adult tern was carefully studied over an extended period of time to ensure that it lacked Common Tern's dark wedge; however, whitish secondaries and translucent primaries were not noted, which precluded unanimous acceptance. Contemporaneous field notes and sketches showed a black cap extending to the base of its dark red bill, contrasting white cheeks, grayish under-parts, and a thin black trailing edge on the underside of its outer wing. | Accepted | |||
16 | 77:9 | 2004-09-25 | 2004-09-27 | Superior Entry | St. Louis | (record #2004-101, vote 7-0). Third fall record in five years at this location. | Accepted | ||
77:9 | 2004-10-09 | South Kawishiwi River | Lake | (record #2004-107, vote 0-7). This black-billed tern with an entirely white underbody and partial black cap must have been in juvenal or basic plumage, or a combination of the two, yet its upperwing was described as uniform gray and its underwing showed only a hint of gray on the trailing edge; an Arctic Tern in this plumage would show a black trailing edge on the underside of the outer wing, a carpal bar on the upperwing, and (if a juvenile) whitish secondaries. Three Accepted fall records of this species in Minnesota have involved adults in alternate plumage at the Superior Entry in midto late September. | Not Accepted | ||||
17 | 77:169 | 2005-05-20 | 2005-05-22 | Park Point | St. Louis | (record #2005-024, vote 7-0). | Accepted | ||
18 | 78:40 | 2005-09-18 | Superior Entry | St. Louis | (record #2005-059, vote 6-1). | Accepted | |||
19 | 78:40 | 2005-09-24 | 2005-09-25 | Superior Entry and Lafayette Square on Park Point | St. Louis | (record #2005-063, vote 7-0). Though nearly a week apart, these two sight records may refer to the same adult. This species has now been found at the Superior Entry in four of the last six fall migrations — all within a narrow window between the 18th and 27th of September. | Accepted | ||
20 | 79:123 | 2007-05-22 | 2007-05-29 | Park Point | St. Louis | (record #2007-029, vote 7-0). Photographed and well-described by experienced observers. | Accepted | ||
21 | 80:5 | 2007-06-15 | Garden Island | Lake of the Woods | (record #2007-040, vote 6-1). This and the following record represent only the second and third times that this species has been found away from Duluth. | Accepted | |||
avian information | 2007-06-15 | Lake of the Woods | 6/15 Lake of the Woods (third state record) (first county record) New county records: 6/15 Lake of the Woods (Garden Island) †RBJ, GAM, 7/14 Lac qui Parle (Agassiz Twp., Big Stone N.W.R.) ph. †PHS, †PCC; the latter bird was refound 7/15 BJU. These represent only the second and third records of this species away from Duluth, following one in Wilkin, 15 May 2004 (The Loon 76:234–235). | ||||||
22 | 80:5 | 2007-07-14 | 2007-07-15 | Big Stone National Wildlife Refuge | Lac qui Parle | (record #2007-047, vote 7-0). | Accepted | ||
avian information | 2007-07-14 | 2007-07-15 | Lac qui Parle | 7/14-15 Lac qui Parle (second state record) (first county record) New county records: 6/15 Lake of the Woods (Garden Island) †RBJ, GAM, 7/14 Lac qui Parle (Agassiz Twp., Big Stone N.W.R.) ph. †PHS, †PCC; the latter bird was refound 7/15 BJU. These represent only the second and third records of this species away from Duluth, following one in Wilkin, 15 May 2004 (The Loon 76:234–235). | |||||
23 | 80:5 | 2007-10-06 | Park Point | St. Louis | (record #2007-079, vote 7-0). An experienced observer submitted written details. Sixth fall record and 23rd overall. | Accepted | |||
80:104 | 2008 | index | Minnesota's First July Arctic Tern | ||||||
24 | 81:115 | 2009-05-13 | 2009-05-14 | Lake Byllesby | Dakota | (record #2009-019, vote 7-0). First county record and only the fourth away from Duluth. Independently found and documented by two experienced observers. | Accepted | ||
avian information | 2009-05-13 | Dakota | 5/13 Dakota (fourth state record) (first county record) Two reports: first county record 5/13–14 Dakota (adult at Lake Byllesby) †ADS, †JPM. Another adult observed 5/21 St. Louis (Park Point) †PHS and subsequently relocated 5/23 (Hearding Island) †MLH. | ||||||
25 | 81:115 | 2009-05-21 | 2009-05-23 | Park Point | St. Louis | (record #2009-020, vote 7-0). | Accepted | ||
26 | 86:3 | 2013-09-28 | Superior Entry | St. Louis | (record #2013-057, vote 7-0). Adult, photographed. | Accepted | |||
27 | 88:91 | 2016-06-02 | 31st Street / Lafayette Square; Park Point; Duluth | St. Louis | (record #2016-028, vote 7-0). Adult. | Accepted | |||
avian information | 2016-06-16 | 2016-06-17 | Big Stone | 6/16, 17 Big Stone (fifth state record) (first county record) Found 6/2 St. Louis (Park Point) MLH, †PHS, 6/17 Big Stone (770th Avenue just south of 290th St., first correctly identified by Bob Ekblad, though possibly overlooked the previous day) CoM, JWd, ph. †DBz, ph. JWn, DOr, ph. BU. | |||||
28 | 88:91 | 2016-06-17 | County Road 61 just south of 290th Street | Big Stone | (record #2016-025, vote 7-0). Adult, wellphotographed. First county record. | Accepted | |||
29 | 93:47 | 2016-09-16 | north end of Lake Bella near Bigelow | Nobles | (record #2020-067, vote 7-0). Juvenile, photographed. First county record. | Accepted | |||
30 | 95:3 | 2023-05-25 | 31st Street South, Park Point, Duluth | St. Louis | (record #2023-063, vote 7-0). Adult. | Accepted | |||
  | |||||||||
  | Twenty-nine records: 11 spring, 3 spring-summer, 8 summer, and 7 fall. Recorded in two (2016, 2023) of the last ten years. Formerly Casual. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |