Families |
Species: Alcids |
Dovekie |
Black Guillemot |
Long-billed Murrelet |
Ancient Murrelet |
Ancient Murrelet (A) (Synthliboramphus antiquus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1905-11-05 | Lake Hook | McLeod | The Flicker 22:123, 34:62 | Accepted | |||
avian information | 1905-11-05 | McLeod | 11/5 McLeod (first state record) (first county record) | ||||||
avian information | 1950-11-22 | Itasca | 11/22 Itasca (second state record) (first county record) One of the rarest records in Minnesota fo1· a long time is that of an ancient murrelet which was caught in a bullhead net at Cutfoot Sioux Lake, Itasca County, November 27, by Larry Dibble. The specimen is now in the collection of the Minnesota Museum of Natural History. The only other specimen known from the state was shot at Lake Hook, McLeod County in November 1905 by W. B. Hopper of Hutchinson. This species, which nests dong the shores of the North Pacific a 1d migrates along the coastlines of l sia and North Ame1·ica as far as Lower California and Japan in winter, cccurs only rarely east of the Rockies. | ||||||
2 | MOU | 1950-11-27 | Cutfoot Sioux Lake | Itasca | The Flicker 22:123 | Accepted | |||
3 | MOU | 1961-11-14 | Pelican Lake | Crow Wing | The Flicker 34:62 | Accepted | |||
avian information | 1961-11-14 | Crow Wing | 11/14 Crow Wing (third state record) (first county record) | ||||||
34:62-63 | 1962 | index | Another Ancient Murrelet Found in Minnesota | ||||||
41:57 | 1969 | index | Ancient Murrelet Found Dead on Highway | ||||||
4 | MOU | 1969-02-28 | Fort Ripley | Crow Wing | The Loon 41:57 | Accepted | |||
avian information | 1969-02-28 | Crow Wing | 2/28 Crow Wing (fourth state record) (second county record) | ||||||
5 | MOU | 1970-10-01 | Lake Kabetogama | St. Louis | Janssen 1987 | Accepted | |||
avian information | 1970-10-01 | 1970-10-31 | St. Louis | 10/1-31 St. Louis (fifth state record) (first county record) | |||||
6 | MOU | 1979-10-29 | Lake Winnibigoshish, near Bena | Cass | The Loon 53:60 | Accepted | |||
avian information | 1979-10-29 | Cass | 10/29 Cass (sixth state record) (first county record) Oct. Itasca (Lake Winnibigoshish) shot KE fide B. Teft. | ||||||
53:60 | 1981 | index | Ancient Murrelet Specimen from Lake Winnibigoshish | ||||||
7 | 72:40 | 1999-11-20 | Grand Marais | Cook | (record #99-71, vote 7-0, The Loon 72:43-45). | Accepted | |||
avian information | 1999-11-20 | Cook | 11/20 Cook (seventh state record) (first county record) Seventh Minnesota record 11/20 Cook (Grand Marais) †DBz, †PC et al. (The Loon 72:43–45). This is the first time that any alcid has been found alive and healthy in the state of Minnesota by birders! Other records (two Dovekie and six Ancient Murrelet records) refer to specimens, birds found moribund or dead, or those shot by hunters from flocks of waterfowl. | ||||||
8 | 93:3 | 2021-01-17 | Stony Point | St. Louis | (record #2021-006, vote 7-0). Adult, photographed. Eighth state and second winter record. | Accepted | |||
avian information | 2021-01-17 | St. Louis | 1/17 St. Louis (eighth state record) (second county record) One record 1/17 St. Louis (Stony Point) †StK, ph. †PHS, ph. TBu, †EzH, ph. IsH, ph. †LBa, ph. †AXH, ph. †KRE, ph. †KEm, ph. †REn, m.ob. Recorded only one day; reported to MOU or eBird by about 100 different observers, with many photos. This is the eighth state record (first since 1999) and second winter record. This is only the second sight record; the first six were specimens that were found dead or weakened, or shot by hunters (The Loon 72:43–45). | ||||||
9 | 95:115 | 2023-11-09 | Mississippi River backwaters a few miles north of New Albin, Iowa | Houston | (record #2023-107, vote 7-0). Adult, photographed. First county record. | Accepted | |||
avian information | 2023-11-09 | Houston | 11/9 Houston (tenth state record) (first county record) | ||||||
10 | 95:115 | 2023-11-18 | 31st Street just south of Vermillion Road, Hastings | Dakota | (record #2023-110, vote 7-0). Adult, photographed. First county record. Found in the street within the city limits of Hastings, where it was rescued then transported to a rehabilitation center where it subsequently died. Tenth state record. | Accepted | |||
avian information | 2023-11-18 | Dakota | 11/18 Dakota (ninth state record) (first county record) | ||||||
  | |||||||||
  | Eleven records: eight fall and three winter. Recorded in two (2021, 2023) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |